Taco Villa Nutrition Information


You can find all the Taco Villa nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Taco Villa. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tacos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Crispy Taco
Taco Shell 0.6 60 2.5 8 4 1 1 1
Taco Meat 1.5 95.4 6.75 4.05 0.15 7.95 2 3
Lettuce 1 3.69 0.27 0.83 0.15 0.27 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 4.1 218.63 14.12 13.85 4.44 12.93 5 6
Softaco
6” Flour Tortilla 1.4 110 3 18 0.95 3 2 3
Taco Meat 1.5 95.4 6.75 4.05 0.15 7.95 2 3
Lettuce 1 3.69 0.27 0.83 0.15 0.27 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 4.9 268.63 14.62 23.85 1.39 14.93 6 8
Chicken Softaco
6” Flour Tortilla 1.4 110 3 18 0.95 3 2 3
Chicken Meat 1.5 37.5 0.375 0.375 0 7.88 1 1
Lettuce 0.75 2.77 0.02 0.62 0.11 0.2 0 0
Cheese 0.25 28.21 2.29 0.25 0 1.78 1 1
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 4.4 181.6 5.715 19.915 1.2 13.02 4 5
Taco Burger
4” Bun 2 130 2.5 23 1 4 3 3
Taco Meat 2 127.2 9 5.4 0.2 10.6 3 4
Lettuce 0.75 2.77 0.02 0.62 0.11 0.2 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 5.75 319.51 16.12 29.99 1.45 18.51 7 9
Taco Rito
Taco Shell 0.6 60 2.5 8 4 1 1 1
Taco Meat 1.5 95.4 6.75 4.05 0.15 7.95 2 3
Lettuce 1 3.69 0.27 0.83 0.15 0.27 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
6” Flour Tortilla 1.4 110 3 18 0.95 3 2 3
Beans 2 69.46 1.42 10.43 3.58 3.74 1 2
Total 7.5 398.09 18.54 42.28 8.97 19.67 9 11
Burritos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Burrito 3.42 289.51 8.73 47.8 1.94 4.94 6 8
Bean Burrito
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Beans 4 138.92 2.84 20.87 3.58 3.74 2 3
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Green Sauce 1 9.92 0.06 2.13 1.34 0.23 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total - Red Sauce 7.9 397.13 13.32 53.94 4.78 13.2 8 10
Total - Green Sauce 7.9 395.26 12.47 55.3 5.92 12.52 8 10
Total - No Sauce 6.9 385.34 12.41 53.17 4.58 12.29 8 10
Combination Burrito
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Beans 2 69.46 1.42 10.43 1.79 1.87 1 2
Taco Meat 2 127.2 9 5.4 0.2 10.6 3 4
Red Suace 1 11.79 0.91 0.77 0.2 0.91 0 0
Green Sauce 1 9.92 0.06 2.13 1.34 0.23 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total - Red Sauce 7.9 454.87 20.9 48.9 3.19 21.93 10 13
Total - Green Sauce 7.9 453 20.05 50.26 4.33 21.25 10 12
Total - No Sauce 6.9 443.08 19.99 48.13 2.99 21.02 10 12
Meat Burrito
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Taco Meat 4 254.4 18 10.8 0.4 21.2 7 8
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Green Sauce 1 9.92 0.06 2.13 1.34 0.23 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total - Red Sauce 7.9 512.61 28.48 43.87 1.6 30.66 12 15
Total - Green Sauce 7.9 510.74 27.63 45.23 2.74 29.98 12 15
Total - No Sauce 6.9 500.82 27.57 43.1 1.4 29.75 12 14
Cheese Burrito
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Cheese 3 338.49 27.39 1.8 0 21.3 9 9
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Green Sauce 1 9.92 0.06 2.13 1.34 0.23 0 0
Total - Red Sauce 6.4 540.28 33.3 34.57 1.2 27.21 13 15
Total - Green Sauce 6.4 538.41 32.45 35.93 2.34 26.53 13 15
Total - No Sauce 5.4 528.49 32.39 33.8 1 26.3 13 14
Chicken Burrito
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Chicken Meat 2 50 0.5 0.5 0 10.5 1 1
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Lettuce 0.75 2.77 0.02 0.62 0.11 0.2 0 0
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
Sour Cream 0.5 28.35 2.36 0.47 0 0.47 1 1
Total - Green Sauce 7.15 333.78 12.51 35.23 1.39 20.04 7 9
Total - No Sauce 7.15 333.78 12.51 35.23 1.39 20.04 7 9
Guacamole Burrito
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Guacamole 3 152.07 13.86 5.02 2.46 13.86 4 5
Lettuce 0.75 2.77 0 0.62 0.11 0.2 0 0
Green Sauce 1 9.92 0.06 2.13 1.34 0.23 0 0
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
Total - Red Sauce 8.65 419.29 24.4 40.05 4.05 23.84 10 13
Total - Green Sauce 8.65 417.42 23.55 41.41 5.19 23.16 10 13
Total - No Sauce 7.65 407.5 23.49 39.28 3.85 22.93 9 12
Grande - These
Lettuce 0.75 2.77 0.02 0.62 0.11 0.2 0 0
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
Sour Cream 0.5 28.35 2.36 0.47 0 0.47 1 1
Onions 0.25 2.69 0.01 0.61 0.13 0.08 0 0
Total 2.5 40.05 2.45 3.04 0.52 1.07 1 1
Chalupas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bean Chalupa
Chalupa Shell 0.5 70 4 7.5 0.5 1 2 2
Beans 3 104.19 2.13 15.65 2.69 2.81 2 2
Lettuce 1.5 5.54 0.05 1.23 0.22 0.4 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 6 239.27 10.78 25.35 3.55 7.92 5 6
Combination Chalupa
Chalupa Shell 0.5 70 4 7.5 0.5 1 2 2
Beans 1.5 52.09 1.06 7.82 1.34 1.4 1 1
Taco Meat 1.5 95.4 6.75 4.05 0.15 7.95 2 3
Lettuce 1.5 5.54 0.05 1.23 0.22 0.4 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 6 282.57 16.46 21.57 2.35 14.46 7 8
Meat Chalupa
Chalupa Shell 0.5 70 4 7.5 0.5 1 2 2
Taco Meat 3 190.8 13.5 8.1 0.3 15.9 5 6
Lettuce 1.5 5.54 0.05 1.23 0.22 0.4 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 6 325.88 22.15 17.8 1.16 21.01 8 10
Guadalajara
Chalupa Shell 0.5 70 4 7.5 0.5 1 2 2
Guacamole 2.5 126.72 11.55 4.18 2.05 11.55 3 4
Lettuce 1.5 5.54 0.05 1.23 0.22 0.4 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 5.5 261.8 20.2 13.88 2.91 16.66 6 8
Nachos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Nachos
Nacho Chips 2.5 354.38 16.54 47.25 2.5 5 8 10
Queso 3 123.47 9.6 6.86 0 2.74 3 3
10-12 Peppers 0.96 4.56 0 0.96 0.91 0 0 0
Total 6.46 482.41 26.14 55.07 3.41 7.74 11 13
Combination Nachos
Nacho Chips 2.5 354.38 16.54 47.25 2.5 5 8 10
Beans 2 69.46 1.42 10.43 1.79 1.87 1 2
Taco Meat 2 127.2 9 5.4 0.2 10.6 3 4
Queso 3 123.47 9.6 6.86 0 2.74 3 3
10-12 Peppers 0.96 4.56 0 0.96 0.91 0 0 0
Total 10.46 679.07 36.56 70.9 5.4 20.21 16 19
Meat Nachos
Nacho Chips 2.5 354.38 16.54 47.25 2.5 5 8 10
Taco Meat 4 254.4 18 10.8 0.4 21.2 7 8
Queso 3 123.47 9.6 6.86 0 2.74 3 3
10-12 Peppers 0.96 4.56 0 0.96 0.91 0 0 0
Total 10.46 736.81 44.14 65.87 3.81 28.94 18 21
Bean Nachos
Nacho Chips 2.5 354.38 16.54 47.25 2.5 5 8 10
Beans 4 138.92 2.84 20.87 3.58 3.74 2 3
Queso 3 123.47 9.6 6.86 0 2.74 3 3
10-12 Peppers 0.96 4.56 0 0.96 0.91 0 0 0
Total 10.46 621.33 28.98 75.94 6.99 11.48 14 17
Deluxe Nacho
Nacho Chips 2.5 354.38 16.54 47.25 2.5 5 8 10
Beans 2 69.46 1.42 10.43 1.79 1.87 1 2
Taco Meat 2 127.2 9 5.4 0.2 10.6 3 4
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Queso 3 123.47 9.6 6.86 0 2.74 3 3
Lettuce 0.5 1.85 0.02 0.41 0.07 0.13 0 0
Guacamole 1 50.69 4.62 1.67 0.82 4.62 1 2
Sour Cream 0.5 28.35 2.36 0.47 0 0.47 1 1
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
10-12 Peppers 0.96 4.56 0 0.96 0.91 0 0 0
Total 14.46 777.99 44.53 75.56 6.77 26.66 18 22
French Fries Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Regular 3.5 288.84 14.59 36.81 2.88 2.58 6 8
Large 5.5 453.9 22.92 57.85 4.52 4.05 10 12
Nacho Fries
French Fries 5.5 453.9 22.92 57.85 4.52 4.05 10 12
Queso 2 82.31 6.4 4.57 0 1.83 2 2
Total 7.5 536.21 29.32 62.42 4.52 5.88 12 15
Chili Cheese Fries
French Fries 5.5 453.9 22.92 57.85 4.52 4.05 10 12
Queso 2 82.31 6.4 4.57 0 1.83 2 2
Chili 2 34.64 1.42 3.01 0.56 2.51 1 1
10-12 Peppers 0.96 4.56 0 0.96 0.91 0 0 0
Total 10.46 575.41 30.74 66.39 5.99 8.39 13 16
Mexi-Curls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Regular 3.5 340.64 17.96 40.38 3.37 4.37 8 9
Large 5.5 535.29 28.22 63.46 5.3 6.86 12 15
Nacho Mexi-Curls
Mexi Curls 2 82.31 6.4 4.57 0 1.83 2 2
Queso 7.5 617.6 34.62 68.03 5.3 8.69 14 17
Chili Cheese Mexi-Curls
Mexi Curls 5.5 535.29 28.22 63.46 5.3 6.86 12 15
Chili 2 34.64 1.42 3.01 0.56 2.51 1 1
Queso 2 82.31 6.4 4.57 0 1.83 2 2
Total 9.5 652.24 36.04 71.04 5.86 11.2 15 18
Chips Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chips & Salsa
Nacho Chips 3 425.26 19.85 56.7 3 6 10 12
Salsa 8 59.42 0.32 11.34 4.4 2.8 0 1
Total 11 484.68 20.17 68.04 7.4 8.8 11 13
Chips & Queso
Nacho Chips 3 425.26 19.85 56.7 3 6 10 12
Queso 7 288.09 22.4 16 0 6.41 8 8
Total 10 713.35 42.25 72.7 3 12.41 17 20
Chips & Beans
Nacho Chips 3 425.26 19.85 56.7 3 6 10 12
Beans 7 243.1 4.96 36.51 6.27 6.55 4 6
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total 10.5 724.78 29.38 93.51 9.27 16.1 16 19
Chips & Guacamole
Nacho Chips 3 425.26 19.85 56.7 3 6 10 12
Guacamole 7 354.83 32.35 11.71 5.74 32.34 9 12
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
Refry Cup of Beans
Beans 6 208.37 4.25 31.3 5.38 5.62 4 5
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total 7.5 276.58 9.73 32.37 5.58 10.08 6 7
Meat Cup
Taco Meat 6 381.6 27 16.2 0.6 31.8 10 12
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total 7.5 449.81 32.48 17.27 0.8 36.26 12 14
Combination 
Beans 3 104.19 2.13 15.65 2.69 2.81 2 2
Taco Meat 3 190.8 13.5 8.1 0.3 15.9 5 6
Red Sauce 1 11.79 0.91 0.77 0.2 0.91 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Total 7.5 363.2 21.11 24.82 3.19 23.17 8 10
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Guacamole Salad
Lettuce 1 3.69 0.03 0.82 0.15 0.27 0 0
Guacamole 3 152.07 13.86 5.02 2.46 13.86 4 5
Tomato 0.5 3.12 0.03 0.67 0.14 0.16 0 0
Total 4.5 158.88 13.92 6.51 2.75 14.29 4 6
Salad Ole
10” Flour Tortilla - Fried 2.4 200 4.5 35 2 5 4 5
Lettuce 4 14.76 0.12 3.28 0.59 1.04 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Taco Meat 2 127.2 9 5.4 0.2 10.6 3 4
Guacamole 1 50.69 4.62 1.67 0.82 4.62 1 2
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
6 Olive Slices 0.25 11.07 1.11 0.44 0 0 0 0
Total 11.15 466.38 23.98 47.43 3.89 25.13 11 14
Chicken Salad
10” Flour Tortilla - Fried 2.4 200 4.5 35 2 5 4 5
Lettuce 4 14.76 0.12 3.28 0.59 1.04 0 0
Cheese 0.5 56.42 4.57 0.3 0 3.55 2 2
Chicken Meat 2 50 0.5 0.5 0 10.5 1 1
Guacamole 1 50.69 4.62 1.67 0.82 4.62 1 2
Tomato 1 6.24 0.06 1.34 0.28 0.32 0 0
6 Olive Slices 0.25 11.07 1.11 0.44 0 0 0 0
Total 11.15 389.18 15.48 42.53 3.69 25.03 8 11
Quesavillas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Quesavilla
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Cheddar Cheese 2 225.68 18.28 1.2 0 7.1 6 5
Chicken Meat 2 50 0.5 0.5 0 10.5 1 1
Total 6.4 465.68 23.78 33.7 1 22.6 11 12
Steak Quesavilla
10” Flour Tortilla 2.4 190 5 32 1 5 4 5
Cheddar Cheese 2 225.68 18.28 1.2 0 7.1 6 5
Steak 2 86 4.56 1.01 0 10.12 2 2
Total 6.4 501.68 27.84 34.21 1 22.22 12 13
Salad Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Salsa de Villa 1.5 11.15 0.06 2.13 0.83 0.53 0 0
Hot Sauce 1.3 16.59 0.4 2.48 0.98 0.73 0 0
Onions 0.25 2.69 0.01 0.61 0.13 0.08 0 0
Sliced Jalapenos (10 to 12) 0.96 4.56 0 0.96 0.91 0 0 0
Hot Sauce (1 container) 0.45 5.74 0.14 0.86 0.34 0.25 0 0
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.