Bojangles Nutrition Information


You can find all the Bojangles nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Bojangles. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Biscuits Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
2 Sausage Biscuits 2 840 54 66 0 22 21 23
Bacon, Egg & Cheese 1 550 37 35 0 20 14 15
Cajun Filet Biscuit 1 515 28 45 2 21 12 14
Country Ham & Egg Biscuit 1 480 29 34 0 21 12 13
Country Ham Biscuit 1 355 18 33 0 15 9 10
Egg & Cheese Biscuit 1 515 34 35 0 17 13 14
Gravy Biscuit 1 390 20 43 0 10 9 11
Plain Biscuit 1 280 14 33 0 6 7 8
Sausage & Egg Biscuit 1 545 38 34 0 17 14 15
Sausage Biscuit 1 420 27 33 0 11 11 12
Steak Biscuit 1 555 35 44 0 16 14 15
Sandwiches / Wraps Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cajun Filet Club Sandwich 1 640 39 44 3 28 15 17
Cajun Filet Sandwich 1 495 27 43 3 20 12 14
Grilled Chicken Club 1 520 27 34 3 35 12 14
Grilled Chicken Sandwich 1 375 15 33 3 27 8 10
Cajun Filet Wrap (Includes Sauce) 1 665 38.5 51 5 31 16 18
Grilled Chicken Wrap (Includes Sauce) 1 595 30 44 4 38 14 16
Salads Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Supremes Salad 1 460 18 33 4 42 10 12
Garden Salad 1 190 9 9 1 18 4 5
Grilled Chicken Salad 1 305 11 11 3 40 6 8
Chicken Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breast 1 piece 440 26 12 0 40 11 12
Leg 1 piece 230 15 9 0 15 6 6
Thigh 1 piece 370 26 12 1 22 9 10
Wing 1 piece 200 13 10 0 10 5 5
Supreme 1 piece 90 3 8 1 8 2 2
Roasted Chicken Bites 1 serving 280 11 9 0 36 7 7
Boxes Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
12 Piece & 6 Biscuit Box (Serves 5-7) 1 box 5300 324 327 3 267 132 143
12 Piece Supremes Box (Serves 3-5) 1 box 2230 92 228 12 120 51 60
20 Piece & 10 Biscuit Box Serves 9-11) 1 box 8820 540 545 5 445 221 239
8 Piece & 4 Biscuit Box (Serves 3-5) 1 box 3534 216 218 2 178 88 95
Fixins Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bo-Tato Rounds Ind. 230 14 24 3 2 5 6
Bo-Tato Rounds Medium 350 22 35 4 3 8 10
Bo-Tato Rounds Picnic 580 36 59 7 6 14 16
Bojangles Cajun Pintos Ind. 110 0 20 5 7 1 3
Bojangles Cajun Pintos Picnic 380 1 70 19 23 7 11
Bojangles’ Dirty Rice Ind. 165 6 24 0 4 4 5
Bojangles’ Dirty Rice Picnic 570 20 83 0 14 13 15
Cole Slaw Ind. 255 20 18 2 1 6 7
Cole Slaw Picnic 870 68 61 7 4 22 25
Green Beans Ind. 35 0 7 3 2 0 1
Green Beans Picnic 120 0 24 10 6 2 3
Macaroni ‘N Cheese Ind. 240 7 33 1 11 5 6
Macaroni ‘N Cheese Picnic 911 24 114 4 38 19 22
Mashed Potatoes ‘N Gravy Ind. 150 6 21 0 3 4 4
Mashed Potatoes ‘N Gravy Picnic 555 23 77 1 10 13 15
Picnic Grits Picnic 230 2 47 3 5 4 6
Seasoned Fries Ind. 215 14 20 2 2 5 6
Seasoned Fries Medium 300 20 27 2 3 7 8
Seasoned Fries Picnic 530 35 49 4 5 13 15
Dinners (1-Fixin/Seasoned Fries) Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
1 Breast Dinner As Served 940 54 65 2 48 23 25
2 Breast Dinner As Served 1380 80 77 2 88 34 37
2 Piece Dinner (Breast & Wing) As Served 1095 67 75 2 48 27 30
2 Piece Dinner (Leg & Thigh) As Served 1100 69 74 3 45 27 30
3 Piece Dinner (Leg & 2 Thighs) As Served 1470 95 86 4 67 37 40
3 Wing Dinner As Served 1090 67 83 2 38 27 30
Dinners (2-Fixin Green Beans & Cajun Pintos) Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
1 Breast Dinner As Served 940 54 65 2 48 23 25
2 Breast Dinner As Served 1380 80 77 2 88 34 37
2 Piece Dinner (Breast & Wing) As Served 1095 67 75 2 48 27 30
2 Piece Dinner (Leg & Thigh) As Served 1100 69 74 3 45 27 30
3 Piece Dinner (Leg & 2 Thighs) As Served 1470 95 86 4 67 37 40
3 Wing Dinner As Served 1090 67 83 2 38 27 30
Sweets Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bo-Berry Biscuit As Served 375 15 55 1 5 9 10
Cinnamon Twist (Contains Nuts) As Served 270 12 36 1 4 6 7
Sweet Potato Pie As Served 410 23 48 0 3 10 11
Kids’ Meals Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
2 Piece Supremes Kids’ Meal As Served 680 34 69 4 24 16 19
Chicken Leg Kids’ Meal As Served 730 43 62 2 23 18 20
Mac ‘N Cheese Kids’ Meal As Served 735 35 86 3 19 17 20
Drinks Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bottled Water 1 Bottle 0 0 0 0 0 0 0
Coffee (16Oz) Regular 0 0 0 0 0 0 0
Coffee (22Oz) Large 0 0 0 0 0 0 0
Diet Pepsi (16Oz, With Ice) Small 0 0 0 0 0 0 0
Diet Pepsi (22Oz, With Ice) Regular 0 0 0 0 0 0 0
Diet Pepsi (32Oz, With Ice) Large 0 0 0 0 0 0 0
Sweet Iced Tea (16Oz, With Ice) Small 70 0 18 0 0 1 2
Sweet Iced Tea (22Oz, With Ice) Regular 100 0 25 0 0 2 3
Sweet Iced Tea (32Oz, With Ice) Large 150 0 37 0 0 3 4
Unsweetened Iced Tea (16Oz, With Ice) Small 0 0 0 0 0 0 0
Unsweetened Iced Tea (22Oz, With Ice) Regular 0 0 0 0 0 0 0
Unsweetened Iced Tea (32Oz, With Ice) Large 0 0 0 0 0 0 0
Mountain Dew (16Oz, With Ice) Small 170 0 42 0 0 3 5
Mountain Dew (22Oz, With Ice) Regular 230 0 58 0 0 5 6
Mountain Dew (32Oz, With Ice) Large 340 0 85 0 0 7 9
Orange Juice (10Oz) 1 Carton 140 0 33 0 2 3 4
Pepsi (16Oz, With Ice) Small 170 0 42 0 0 3 5
Pepsi (22Oz, With Ice) Regular 230 0 58 0 0 5 6
Pepsi (32Oz, With Ice) Large 335 0 84 0 0 7 9
Sierra Mist (16Oz, With Ice) Small 150 0 20 0 0 3 2
Sierra Mist (22Oz, With Ice) Regular 225 0 56 0 0 5 6
Sierra Mist (32Oz, With Ice) Large 325 0 81 0 0 7 9
Tropicana Lemonade (16Oz, With Ice) Small 165 0 41 0 0 3 4
Tropicana Lemonade (22Oz, With Ice) Regular 225 0 56 0 0 5 6
Tropicana Lemonade (32Oz, With Ice) Large 325 0 81 0 0 7 9
Milk (8Oz) 1 Carton 150 8 12 0   4 3
Sauces & Dressings Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bbq Sauce 1 cup 40 0 10 0 0 1 1
Buttermilk Ranch Dressing 1 packet 260 28 2 0 1 8 7
Chunky Blue Cheese Dressing 1 packet 220 23 2 0 1 6 6
Creamer 1 cup 27 3 0 0 0 1 1
Fat Free Italian Dressing 1 packet 20 0 5 0 0 0 1
Grape Jelly 1 packet 30 0 8 0 0 1 1
Honey Dijon Dressing 1 packet 120 7 15 0 0 3 3
Honey Mustard Sauce 1 cup 135 12 7 0 0 4 4
Honey 1 packet 30 0 7 0 0 1 1
Hot Sauce 1 packet 0 0 1 0 0 0 0
Ketchup 1 cup 10 0 3 0 0 0 0
Margarine 1 cup 20 2.5 0 0 0 1 1
Mayonnaise 1 packet 60 7 0 0 0 2 2
Mustard 1 packet 10 0 1 0 1 0 0
Ranch Sauce 1 cup 150 15 2 0 1 4 4
Strawberry Jelly 1 packet 40 0 10 0 0 1 1
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.