Cosi Nutrition Information


You can find all the Cosi nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Cosi. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Banana Foster Fresh Fruit Parfait As Served 419 6 84 4 11 8 12
Così Bread Pudding As Served 581 20 82 2 12 13 15
Così Break Bar  - Whole As Served 359 18 44 4 8 8 10
Fruit Cup As Served 83 0 20 0 2 2 2
Harvest Mix As Served 394 20 45 6 9 9 11
Non-Fat Greek Yogurt Parfait As Served 283 3 41 3 23 5 7
Oatmeal - Large As Served 198 4 36 5 7 3 6
Oatmeal - Regular As Served 149 3 27 4 5 2 4
Strawberry Fresh Fruit Parfait As Served 346 5 66 3 11 7 10
Breakfast Sandwich Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Così Club Squagel Sandwich As Served 561 21 64 3 28 12 15
Sausage & Pepper Frittata As Served 781 42 65 3 35 19 21
T.B.M. Squagel Sandwich As Served 627 26 67 3 30 14 17
Western Croissant Sandwich As Served 558 32 43 1 25 14 15
Breakfast Toppings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brown Sugar - Oatmeal As Served 54 0 14 0 0 1 2
Così Break Bar  - bits As Served 72 4 9 1 2 2 2
Raisins - Oatmeal As Served 46 0 11 1 0 1 1
Strawberries - Oatmeal As Served 11 0 2 1 0 0 0
Cream Cheese Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cream Cheese - Fruit Trio As Served 182 12 14 0 2 5 5
Cream Cheese - Low-Fat Plain As Served 168 14 7 0 4 5 5
Cream Cheese - Low-Fat Veggie As Served 113 8 4 0 11 3 3
Cream Cheese - Plain As Served 196 19 3 0 3 6 5
Flatbread Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Così Multigrain Flatbread As Served 235 2 46 3 9 4 6
Così Original Flatbread As Served 214 1 43 2 8 4 6
Hot Beverage - Flavor Shots Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Shot of Brown Sugar Cinnamon. - Beverage As Served 20 0 5 0 0 0 1
Shot of Caramel - Beverage As Served 20 0 4 0 0 0 0
Shot of Hazelnut - Beverage As Served 20 0 5 0 0 0 1
Shot of Honey Vanilla - Beverage As Served 22 0 6 0 0 0 1
Shot of Raspberry - Beverage As Served 22 0 4 0 0 0 0
Shot of Sugar Free Vanilla - Beverage As Served 0 0 0 0 0 0 0
Shot of Vanilla - Beverage As Served 18 0 4 0 0 0 0
Kids Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Flatbread Pizza - Kids As Served 250 10 25 2 15 5 7
Gooey Grilled Cheese Sandwich - Kids As Served 278 14 22 1 15 7 7
Gooey Ham Grilled Cheese Sandwich - Kids As Served 309 15 23 1 19 7 8
Peanut Butter & Jelly Sandwich - Kids As Served 346 15 46 1 11 8 10
Pepperoni Flatbread Pizza - Kids As Served 321 16 25 2 18 7 9
Tuna Sandwich - Kids As Served 235 7 25 1 19 5 6
Turkey Sandwich - Kids As Served 151 1 22 1 13 3 4
Pastries & Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Amaretto Biscotti As Served 240 8 34 0 5 5 6
Apple Caramel Crumb Cake As Served 340 18 41 1 5 8 10
Banana Nut Muffin As Served 510 25 62 3 9 12 14
Blondie Brownie As Served 454 34 60 3 6 11 16
Blueberry Muffin As Served 440 19 60 2 8 10 12
Blueberry Scone As Served 371 19 42 1 8 9 10
Butter Crumb Cake As Served 370 20 42 1 5 9 10
Caramel Apple Tart As Served 429 19 62 2 5 10 12
Cheesecake Brownie As Served 397 20 57 0 6 10 12
Chocolate Biscotti As Served 280 13 38 2 5 6 8
Chocolate Chip Muffin As Served 530 27 66 3 8 12 15
Chocolate Chunk Cookie As Served 448 18 69 1 5 10 13
Chocolate Croissant As Served 360 16 46 2 8 8 10
Corn Muffin As Served 470 24 58 2 7 11 13
Crème Brûlée Cheesecake As Served 449 29 43 1 7 11 13
Cranberry Orange Scone As Served 350 19 40 2 8 8 10
Croissant As Served 310 15 39 1 7 7 9
Low-Fat Raisin Bran Muffin As Served 350 7 72 10 9 7 11
Mississippi Mud Pie As Served 775 50 80 2 9 19 22
Oatmeal Raisin Cookie As Served 402 13 68 3 5 9 11
Rocky Road Brownie As Served 454 23 57 3 6 10 13
S'mores for Two w/Graham Cracker As Served 347 10 61 2 4 7 10
White Chunk Walnut Cookie As Served 476 22 65 2 5 11 13
Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Buffalo Bleu Sandwich As Served 568 23 49 2 39 13 15
Buffalo Bleu Sandwich - Taste Two As Served 284 11.5 24.5 1 19.5 6 7
Chicken Caesar Sandwich As Served 571.5 21.5 49 2 43.9 13 15
Chicken Caesar Sandwich - Taste Two As Served 285.8 10.8 24.5 1 21.9 6 7
Così Club As Served 438.2 13.5 49.8 2 28.8 9 12
Così Club - Taste Two As Served 219.1 6.8 24.9 1 14.4 5 6
Grilled Chicken T.B.M. As Served 742.3 38.4 49.5 2 48.4 18 20
Grilled Chicken T.B.M. - Lighter Side As Served 591.3 19.4 53.5 2 48.4 13 15
Grilled Chicken T.B.M. - Lighter Side - Taste Two As Served 295.7 9.7 26.8 1 24.2 7 8
Grilled Chicken T.B.M. - Taste Two As Served 371.2 19.2 24.8 1 24.2 9 10
Hearth-Roasted Veggie As Served 373 9.3 57.5 5.3 17 7 10
Hearth-Roasted Veggie - Taste Two As Served 186.5 4.6 28.8 2.6 8.5 4 5
Hummus & Veggie Sandwich As Served 416.5 6.8 72.7 6.4 16.7 8 11
Hummus & Veggie Sandwich - Taste Two As Served 208.2 3.4 36.4 3.2 8.4 4 6
Italiano Sandwich As Served 817.5 48.8 49 2 43.2 20 22
Italiano Sandwich - Taste Two As Served 345.8 17.4 24.2 1 21.1 8 9
Newport Chicken Sandwich As Served 556.6 17 61.4 4 38.2 12 15
T.B.M. Sandwich As Served 696.8 43.5 49.3 2 28.1 17 19
T.B.M. Sandwich - Lighter Side As Served 545.8 24.5 53.3 2 28.1 13 15
T.B.M. Sandwich - Lighter Side - Taste Two As Served 272.9 12.3 26.7 1 14.1 6 7
T.B.M. Sandwich - Taste Two As Served 271.9 12.3 26.7 1 14.1 6 7
Tandoori Chicken Sandwich As Served 544 23 47 2 35 12 14
Tandoori Chicken Sandwich - Lighter Side As Served 393 4 51 2 35 8 10
Tandoori Chicken Sandwich - Lighter Side - Taste Two As Served 196.5 2 25.5 1 17.5 4 5
Tandoori Chicken Sandwich - Taste Two As Served 272 11.5 23.5 1 17.5 6 7
Turkey & Brie Sandwich As Served 567.8 22.1 56.1 2 31.8 13 15
Turkey & Brie Sandwich - Taste Two As Served 283.9 11.1 28.1 1 15.9 6 7
Turkey Avocado Sandwich As Served 446.5 13.8 54.8 5 28.7 9 12
Turkey Light Sandwich As Served 420 8.4 57.1 2 25.7 9 11
Turkey Light Sandwich - Taste Two As Served 210 4.2 28.6 1 12.9 4 5
Tuscan Pesto Chicken Sandwich As Served 503 13.5 50 2 42 11 13
Tuscan Pesto Chicken Sandwich - Taste Two As Served 251.5 6.8 25 1 21 5 6
Wasabi Beef Sandwich As Served 585.7 29.3 60.5 3.5 22.7 13 16
Wasabi Beef Sandwich - Taste Two As Served 292.9 14.6 30.3 1.8 11.3 7 8
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Adobo Lime Chicken Salad As Served 449.7 19.1 41.7 7 24.4 10 12
Asian Salmon Salad As Served 440.7 20 40.7 6 29 10 12
Caesar Salad As Served 454.2 34.3 24.8 3 15.8 11 13
Caesar Salad - Taste Two As Served 227.1 17.2 12.4 1.5 7.9 6 7
Chicken Caesar Salad As Served 563.9 36.4 26.5 3 35.2 14 16
Chicken Caesar Salad - Taste Two As Served 281.9 18.2 13.2 1.5 17.6 7 8
Cobb Salad As Served 703.1 52.7 20.2 3.3 38.3 18 19
Cobb Salad - Lighter Version As Served 503.1 29.7 22.2 3.3 38.3 12 14
Greek Salad As Served 533.2 47.4 20.2 3 10.8 14 15
Greek Salad - Taste Two As Served 266.6 23.7 10.1 1.5 5.4 7 8
Peruvian Palm Salad As Served 334.6 21 33.7 7 4 8 10
Shanghai Chicken Salad As Served 294.7 10.6 28.7 3.5 22.4 6 8
Signature Salad As Served 661.8 45.4 51.3 8.3 12.6 16 19
Signature Salad - Lighter Side As Served 410.5 17.8 52.8 7.8 9.5 9 11
Signature Salad - Lighter Side -Taste Two As Served 205.2 8.9 26.4 3.9 4.8 4 6
Signature Salad - Taste Two As Served 330.9 22.7 25.6 4.1 6.3 8 9
Smart Fit Salad As Served 380.8 15 57.2 10.3 9.9 8 11
Smart Fit Salad - Taste Two As Served 190.4 7.5 28.6 5.2 4.9 4 6
Steakhouse Salad As Served 654.6 53.3 14.8 4 27.3 17 18
Tandoori Chicken Salad As Served 504.3 34.2 16.7 2 23.3 13 13
Tandoori Chicken Salad - Lighter Side As Served 194.3 2.2 20.7 2 21.3 4 5
Flatbread Pizzas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken & Spinach Flatbread Pizza - Original As Served 942 37 102 6 50 21 25
Chicken & Spinach Flatbread Pizza - Thin As Served 729 36 59 4 42 17 20
Chicken Margherita Flatbread Pizza - Original As Served 882 32 95 5 53 20 24
Chicken Margherita Flatbread Pizza - Thin As Served 668 31 52 3 45 15 18
Margherita Flatbread Pizza - Original As Served 805 30 94 5 39 18 22
Margherita Flatbread Pizza - Thin As Served 591 29 51 3 31 14 16
Pepperoni Flatbread Pizza - Original As Served 856 33 92 5 44 19 23
Pepperoni Flatbread Pizza - Thin As Served 642 32 49 3 36 15 17
Sausage Flatbread Pizza - Original As Served 810 27 93 5 47 18 21
Sausage Flatbread Pizza - Thin As Served 597 26 50 3 39 14 16
Smoky BBQ Flatbread Pizza - Original As Served 899 20 116 4 58 19 23
Smoky BBQ Flatbread Pizza - Thin As Served 686 19 73 2 50 15 17
Traditional Cheese Flatbread Pizza - Original As Served 714 21 92 5 38 15 19
Traditional Cheese Flatbread Pizza - Thin As Served 500 20 49 3 30 11 13
Melts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bacon Turkey & Cheddar Melt As Served 641.7 26.4 58.1 2 39 15 17
Bacon Turkey & Cheddar Melt - Taste Two As Served 320.9 13.2 29.1 1 19.5 7 8
Chicken Parmesan Melt As Served 712.2 28.7 52.4 3 66.3 16 19
Chicken Parmesan Melt - Taste Two As Served 356.1 14.4 26.2 1.5 33.2 8 10
Chicken T.B.M. Melt As Served 690 27.9 53.6 2 55.4 16 18
Chicken T.B.M. Melt - Taste Two As Served 345 14 26.8 1 27.7 8 9
Pesto Chicken Melt As Served 660.8 24.9 51.3 2 60.2 15 18
Pesto Chicken Melt - Taste Two As Served 330.4 12.5 25.6 1 30.1 7 9
Steakhouse Gorgonzola Melt As Served 794.7 45.3 65.7 5.7 29.7 19 22
Steakhouse Gorgonzola Melt - Taste Two As Served 397.3 22.6 32.8 2.8 14.8 9 11
T.B.M. Melt As Served 639 32.9 52.3 2 35.1 15 17
T.B.M. Melt - Taste Two As Served 369.7 20.4 26.7 1 20.9 9 10
Tuna Melt As Served 681.1 28.2 55 3 49.1 15 18
Tuna Melt - Taste Two As Served 416 23.6 25.5 1.5 24.6 10 11
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Corn & Green Chile Soup - Large As Served 355 21 34 4 7 8 10
Corn & Green Chile Soup - Regular As Served 236 14 22 2 5 5 6
Corn & Green Chile Soup - Side As Served 130 8 12 1 3 3 4
Così Chicken Noodle Soup - Large As Served 160 5 18 0 14 4 5
Così Chicken Noodle Soup - Regular As Served 107 3 12 0 9 2 3
Così Chicken Noodle Soup - Side As Served 59 2 7 0 5 1 2
Country Lentil - Large As Served 191 2 33 11 10 3 5
Country Lentil - Regular As Served 127 2 22 7 7 2 4
Country Lentil - Side As Served 70 1 12 4 4 1 2
New England Clam Chowder - Large As Served 607 43 33 2 19 15 16
New England Clam Chowder - Regular As Served 405 29 22 1 13 10 11
New England Clam Chowder - Side As Served 223 16 12 1 7 6 6
Sausage & Chicken with Rice - Large As Served 312 17 16 2 23 7 8
Sausage & Chicken with Rice - Regular As Served 208 12 10 1 15 5 6
Sausage & Chicken with Rice - Side As Served 115 6 6 1 8 3 3
Southwest Corn & Turkey Chili - Large As Served 434 21 40 9 24 10 12
Southwest Corn & Turkey Chili - Regular As Served 289 14 27 6 16 6 8
Southwest Corn & Turkey Chili - Side As Served 159 8 15 3 9 3 5
Tomato Basil - Large As Served 590 54 24 2 5 16 17
Tomato Basil - Regular As Served 393 36 16 1 3 11 11
Tomato Basil - Side As Served 216 20 9 1 2 6 6
Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Adobo Chicken with Avocado Bowl As Served 513 19 63 11 25 11 14
Korean BBQ Pork Bowl As Served 542 22 56 4 28 12 14
Stuffed Portobello Bowl As Served 456 19 59 7 16 10 13
Shareables Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brie & Fruit - Shareable As Served 500 21 58 4 18 11 13
Hummus - Shareable As Served 354 5 62 5 14 7 9
Spinach & Artichoke Dip - Shareable As Served 336 11 47 3 11 7 9
Breakfast Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Così Club Squagel Sandwich As Served 561 21 64 3 28 12 15
Sausage & Pepper Frittata As Served 781 42 65 3 35 19 21
T.B.M. Squagel Sandwich As Served 627 26 67 3 30 14 17
Western Croissant Sandwich As Served 558 32 43 1 25 14 15
Breakfast Wraps Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Santa Fe Wrap As Served 471 28 30 3 24 11 13
Spinach Florentine Wrap As Served 387 22 28 2 19 9 10
Steak & Egg Wrap As Served 508 33 27 2 25 13 14
Squagels Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Asiago Cheese Squagel As Served 386 9 61 2 20 8 11
Basil Parmesan Squagel As Served 333 3 62 4 14 6 9
Cinnamon Raisin Squagel As Served 453 2 97 5 14 8 12
Cranberry Orange Squagel As Served 418 1 87 3 13 8 11
Everything Squagel As Served 351 4 65 4 13 7 9
Jalepeño Cheddar Squagel As Served 402 9 62 3 18 8 11
Multigrain Squagel As Served 377 4 72 5 14 7 10
Plain Squagel As Served 309 1 61 2 12 6 8
Poppy Seed Squagel As Served 328 3 62 3 13 6 9
Sesame Squagel As Served 329 3 62 3 13 6 9
Pastries Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Banana Nut Muffin As Served 510 25 62 3 9 12 14
Blondie Brownie As Served 454 34 60 3 6 11 16
Blueberry Muffin As Served 440 19 60 2 8 10 12
Blueberry Scone As Served 371 19 42 1 8 9 10
Caramel Apple Tart As Served 429 19 62 2 5 10 12
Cheesecake Brownie As Served 397 20 57 0 6 10 12
Chocolate Chip Muffin As Served 530 27 66 3 8 12 15
Chocolate Chunk Cookie As Served 448 18 69 1 5 10 13
Corn Muffin As Served 470 24 58 2 7 11 13
Crème Brûlée Cheesecake As Served 449 29 43 1 7 11 13
Cranberry Orange Scone As Served 350 19 40 2 8 8 10
Low-Fat Raisin Bran Muffin As Served 350 7 72 10 9 7 11
Mississippi Mud Pie As Served 775 50 80 2 9 19 22
Oatmeal Raisin Cookie As Served 402 13 68 3 5 9 11
Rocky Road Brownie As Served 454 23 57 3 6 10 13
White Chunk Walnut Cookie As Served 476 22 65 2 5 11 13
Cold Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blueberry Lemonade As Served 170 0 45 1 1 3 5
Country Club Tea As Served 98 0 26 0 0 2 3
Fuji Apple & Ruby Red Grapefruit- Gigante As Served 303 0 74 3 0 5 8
Fuji Apple & Ruby Red Grapefruit- Grande As Served 233 0 57 2 0 4 6
Green Apple Tea-ini As Served 8 0 0 0 0 0 0
Hibiscus Mint Green Tea As Served 5 0 1 0 0 0 0
Iced Coffee - Gigante As Served 11 0 2 0 1 0 0
Iced Coffee - Grande As Served 8 0 2 0 0 0 0
Iced Coffee - Tall As Served 6 0 1 0 0 0 0
Iced Tea As Served 4 0 1 0 0 0 0
Lemonade As Served 179 0 47 0 0 4 5
Mango Smoothie - Gigante As Served 400 0 105 5 0 7 12
Mango Smoothie - Grande As Served 280 0 74 4 0 5 8
Mango Smoothie - Tall As Served 200 0 52 2 0 4 6
Mojito Lemonade As Served 273 0 71 0 0 5 8
Orange Juice - Tall As Served 151 0 36 0 3 3 4
Pineapple Lemongrass - Gigante As Served 139 0 36 0 0 3 4
Pineapple Lemongrass - Grande As Served 107 0 28 0 0 2 3
Raspberry Iced Tea As Served 139 0 27 0 0 3 3
Strawberry Smoothie - Gigante As Served 375 0 100 5 0 7 11
Strawberry Smoothie - Grande As Served 262 0 70 4 0 4 8
Strawberry Smoothie - Tall As Served 188 0 50 2 0 3 5
Hot Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caffè Americano - Gigante As Served 10 0 2 0 0 0 0
Caffè Americano - Grande As Served 8 0 1 0 0 0 0
Caffè Americano - Tall As Served 5 0 1 0 0 0 0
Caffè Misto - Gigante As Served 171 9 14 0 9 4 5
Caffè Misto - Grande As Served 135 7 11 0 7 3 4
Caffè Misto - Tall As Served 99 5 8 0 5 2 3
Caffè Mocha - Gigante As Served 587 18 91 3 15 13 16
Caffè Mocha - Grande As Served 462 15 70 2 11 10 13
Caffè Mocha - Tall As Served 352 14 49 2 9 8 10
Cappuccino - Gigante As Served 179 9 15 0 9 4 5
Cappuccino - Grande As Served 145 8 12 0 7 4 4
Cappuccino - Tall As Served 107 6 9 0 5 3 3
Caramel Latte - Gigante As Served 750 24 114 0 13 17 20
Caramel Latte - Grande As Served 593 19 90 0 11 13 16
Caramel Latte - Tall As Served 434 14 65 0 8 10 11
Chai Tea Latte - Gigante As Served 379 9 65 0 8 8 10
Chai Tea Latte - Grande As Served 299 7 52 0 7 7 8
Chai Tea Latte - Tall As Served 220 5 38 0 5 5 6
Coffee - Gigante As Served 11 0 2 0 1 0 0
Coffee - Grande As Served 9 0 2 0 0 0 0
Coffee - Tall As Served 6 0 1 0 0 0 0
Espresso - Doppio As Served 6 0 1 0 0 0 0
Espresso - Solo As Served 3 0 0 0 0 0 0
Honey Vanilla White Chocolate Mocha - Gigante As Served 709 21 110 0 17 16 19
Honey Vanilla White Chocolate Mocha - Grande As Served 575 18 87 0 14 13 15
Honey Vanilla White Chocolate Mocha - Tall As Served 439 15 64 0 10 10 12
Hot Apple Cider - Gigante As Served 299 0 77 2 0 6 8
Hot Apple Cider - Grande As Served 239 0 62 2 0 4 7
Hot Apple Cider - Tall As Served 180 0 46 1 0 3 5
Hot Chocolate - Gigante As Served 672 19 109 4 16 14 18
Hot Chocolate - Grande As Served 547 16 88 3 13 12 15
Hot Chocolate - Tall As Served 422 13 66 2 10 9 11
Hot Tea - Gigante As Served 5 0 2 0 0 0 0
Hot Tea - Grande As Served 4 0 1 0 0 0 0
Hot Tea - Tall As Served 3 0 1 0 0 0 0
Latte - Gigante As Served 301 16 25 0 15 7 8
Latte - Grande As Served 232 12 19 0 11 6 6
Latte - Tall As Served 177 9 14 0 9 4 5
Raspberry Truffle Steamer - Gigante As Served 551 15 83 2 16 12 14
Raspberry Truffle Steamer - Grande As Served 439 12 66 1 13 10 11
Raspberry Truffle Steamer - Tall As Served 328 9 49 1 10 7 9
Shot in the Dark - Gigante As Served 15 0 3 0 0 0 0
Shot in the Dark - Grande As Served 12 0 2 0 0 0 0
Shot in the Dark - Tall As Served 8 0 2 0 0 0 0
Vanilla Honey Steamer - Gigante As Served 426 17 54 0 16 10 12
Vanilla Honey Steamer - Grande As Served 343 13 43 0 13 8 9
Vanilla Honey Steamer - Tall As Served 259 10 33 0 10 6 7
Vanilla Kiss Latte - Gigante As Served 417 14 59 0 13 10 11
Vanilla Kiss Latte - Grande As Served 322 11 44 0 11 7 9
Vanilla Kiss Latte - Tall As Served 224 8 29 0 8 5 6
White Hot Chocolate - Gigante As Served 611 21 86 0 17 14 16
White Hot Chocolate - Grande As Served 504 18 69 0 14 12 13
White Hot Chocolate - Tall As Served 397 15 52 0 11 9 11
Bread Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Così Multigrain Flatbread As Served 235 2 46 3 9 4 6
Così Original Flatbread As Served 214 1 43 2 8 4 6
Salad Greens Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Kale As Served 34 1 6 1 3 1 1
Mixed Greens - Salad As Served 24 0 4 2 2 0 1
Romaine - Salad As Served 27 0 5 3 2 0 1
Spinach - Salad As Served 8 0 1 1 1 0 0
Salad Cheeses Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Feta Cheese - Salad As Served 96.2 8.4 1.7 0 6.8 3 3
Gorgonzola Cheese - Salad As Served 127.8 11.4 1.3 1.3 7.6 3 4
Parmesan Cheese (Shredded) - Salad As Served 78.2 5.3 0.8 0 6.8 2 2
Romano (Grated) Cheese - Salad As Served 55.7 4.1 1 0 5.1 1 2
Salad Proteins Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
All-natural grilled Chicken - Salad As Served 109.7 2.1 1.7 0 19.4 2 3
Bacon - Salad As Served 130.7 11.2 0 0 9.3 4 4
Salmon Filet - Salad As Served 120 4 1 0 21 3 3
Steak - Salad As Served 258.2 21.3 0 0 13.7 7 7
Tandoori Chicken - Salad As Served 110.2 2.2 2.2 0 19.3 2 3
Salad Toppings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Asian Noodles - Salad As Served 70 3.5 8 0.5 1 2 2
Avocado As Served 70 6 5 3 1 1 2
Carrots - Salad As Served 9 0 2 1 0 0 0
Corn & Black Bean Mix As Served 92 2 16 3 3 1 3
Croutons - Salad As Served 91 3 15 0 3 2 3
Cucumbers - Salad As Served 5.1 0 1.3 0 0 0 0
Dried Cranberries - Salad As Served 48 0 12 1 0 1 1
Edamame - Salad As Served 40 1 5 2 3 0 1
Hearts of Palm As Served 8 0 1 1 1 0 0
Kalamata Olives - Salad As Served 128 11 6 0 0 3 3
Pears - Salad As Served 33 0 9 2 0 0 1
Peruvian Peppers As Served 30 0 7 0 0 1 1
Pico De Gallo As Served 11 0 3 1 0 0 0
Pistachios - Salad As Served 85 6 4 1 3 2 2
Red Grapes - Salad As Served 44 0 11 1 0 1 1
Red Onions - Salad As Served 8 0 2 0 0 0 0
Red Peppers - Salad As Served 8 0 1 0 0 0 0
Roasted Cherry Tomato As Served 30 2.5 2 1 0 1 1
Scallions - Salad As Served 2 0 1 0 0 0 0
Sesame Brittle - Salad As Served 107 7 10 1 3 3 3
Sweet Potato As Served 67 1 13 1 1 1 2
Tomatoes - Salad As Served 9.6 0 2.4 0 0 0 0
Tri-Color Tortilla Strips As Served 71 3 8 0 0 2 2
Salad Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Adobo Lime Dressing As Served 139 12 8 0 0 4 4
Balsamic Vinaigrette - Fat-Free As Served 30 0 8 0 0 1 1
Bleu Cheese Dressing As Served 260 26 2 0 4 7 7
Caesar Dressing As Served 258 26 4 0 4 7 7
Chili Garlic Vinaigrette - Salad As Served 147 8 20 1 0 3 4
Chipotle Lime Dressing As Served 87 5 11 0 1 2 3
Ginger Soy Dressing As Served 80 5 12 0 0 2 3
Italian Dressing As Served 260 28 2 0 2 8 8
Peppercorn Ranch Dressing As Served 340 32 4 0 2 9 9
Sherry Shallot Dressing As Served 300 28 10 0 0 8 8
Sherry Shallot Dressing - Low-Fat As Served 100 5 12 0 0 2 3
White Balsamic Dressing As Served 179 18 4 0 0 5 5
White Balsamic Vinaigrette As Served 185 15 12 0 0 5 5
Sandwich Cheese Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brie Cheese - Sandwich As Served 100 9 0 0 4 3 3
Cheddar Cheese - Sandwich As Served 174.1 14.2 0 0 10.1 5 5
Fresh Mozzarella - Sandwich As Served 198 15.4 2.2 0 13.2 5 5
Gorgonzola Cheese - Sandwich As Served 67.5 6 0.7 0.7 4 2 2
Gouda - Sandwich As Served 101 8 1 0 7 3 3
Mozzarella Cheese - Shredded - Sandwich As Served 161.8 11.4 2.3 0 18.2 4 5
Parmesan (Shredded) Cheese - Sandwich As Served 78.2 5.3 0.8 0 6.8 2 2
Provolone (Sliced) Cheese - Sandwich As Served 151.9 12.2 0 0 10.1 4 4
Romano (Grated) Cheese - Sandwich As Served 55.7 4.1 1 0 5.1 1 2
Sandwich Proteins Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
All-natural grilled chicken - Sandwich As Served 153.6 3 2.4 0 27.2 3 4
Bacon (Sliced) - Sandwich As Served 43.7 3.7 0 0 3.1 1 1
Buffalo Chicken - Sandwich As Served 200 7 4 0 29 5 5
Italiano - Ham As Served 60 2 1 0 9 1 1
Italiano - Pepperoni As Served 93.2 8.7 0 0 3.3 3 3
Italiano - Steak As Served 170 14 0 0 9 5 4
Italiano - Turkey As Served 25 0.5 0.5 0 5 1 1
Pesto Chicken - Sandwich As Served 225 8 3 0 32 5 5
