O'Charley's Nutrition Information


You can find all the O'Charley's nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at O'Charley's. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Appetizers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Top Shelf Appetizer Combo 1 Full Appetizer 1900 131 106 3 80 48 53
Crispy Pickle Chips 1 Full Appetizer 910 75 52 3 9 24 26
Spinach & Artichoke Dip 1 Full Appetizer 790 44 89 6 15 19 23
Twisted Chips & Spicy White Queso 1 Full Appetizer 1320 83 117 8 28 33 37
Good Times Nacho'S 1 Full Appetizer 1060 54 114 9 30 25 29
Overloaded Potato Skins 1 Full Appetizer 1260 98 44 0 56 33 35
Spicy Jack Cheese Wedges 1 Full Appetizer 860 59 52 0 29 22 23
O'Charley'S Signature Hush Puppies 1 Full Appetizer 980 48 125 10 15 23 28
O'Charley'S Famous Chicken Tenders 1 Full Appetizer 1090 61 82 5 59 26 30
O'Charley'S Famous Chicken Tenders, Buffalo 1 Full Appetizer 1070 59 79 6 61 26 29
O'Charley'S Famous Chicken Tenders, Chipotle 1 Full Appetizer 1170 37 147 5 59 26 31
Unsliceably Soft Yeast Rolls 1 Roll 130 2 25 1 4 3 4
The $9.99Er Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
O'Charley'S Famous Chicken Tenders & Twisted Chips 1 Entrée 1600 93 133 10 67 39 45
Santa Fe Tilapia With Rice Pilaf 1 Entrée 520 21 35 2 47 12 14
Cowboy Sirloin 1 Entrée 610 30 37 4 46 14 16
Tuscan Chicken 1 Entrée 1210 58 97 6 73 28 32
Homestyle Chicken Pot Pie 1 Entrée 1350 92 88 6 40 34 37
Honey-Drizzled Southern Fried Chicken 1 Entrée 1070 49 110 6 42 25 29
Fish & Shrimp 1 Entrée 1460 71 101 5 103 34 39
Caroline Chicken 1 Entrée 1050 39 106 7 66 23 28
Chicken Fried Steak With Mashed Potatoes 1 Entrée 840 48 68 3 33 20 23
Bayou Shrimp Pasta 1 Entrée 1360 76 127 13 42 33 38
Classic Combos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Steak & Chicken Tenders (No Side) 1 Entrée 980 55 53 3 70 24 26
Steak & Grilled Atlantic Salmon (No Side) 1 Entrée 620 33 5 1 73 15 16
Steak & Panko-Crusted Shrimp (No Side) 1 Entrée 590 23 39 2 55 13 15
Steak & Shrimp Scampi (No Side) 1 Entrée 520 31 11 1 50 13 14
Panko-Crusted Shrimp & Hand-Battered Cod (No Side) 1 Entrée 1240 63 66 3 98 29 32
Steak & Half-Rack Baby Back Ribs (No Side) 1 Entrée 950 55 38 2 74 23 25
Chicken & Pasta Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
O'Charley'S Famous Chicken Tenders (No Side) 1 Entrée 1110 62 83 5 59 27 30
O'Charley'S Famous Chicken Tenders, Buffalo (No Side) 1 Entrée 1060 59 77 5 60 25 29
O'Charley'S Famous Chicken Tenders, Chipotle (No Side) 1 Entrée 1060 37 123 5 59 23 28
Bruschetta Chicken 1 Entrée 400 15 14 1 53 9 10
Cajun Chicken Pasta 1 Entrée 1730 106 131 11 66 43 48
Prime Rib Pasta 1 Entrée 1420 92 89 5 57 35 39
Shrimp Scampi Pasta 1 Entrée 980 40 110 5 43 22 26
Double Bacon Mac & Cheese 1 Entrée 1150 64 95 5 46 28 31
Butcher-Cut Premium Steak & Ribs Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Petite Sirloin, 6 Oz. (No Side) 1 Entrée 210 7 1 0 35 5 5
Grilled Top Sirloin, 9 Oz. (No Side) 1 Entrée 320 11 1 0 52 7 8
Grilled Top Sirloin, 12 Oz. (No Side) 1 Entrée 470 19 1 0 70 11 11
Slow Roasted Prime Rib, 8Oz. (No Side) 1 Entrée 750 55 6 1 36 19 18
Slow Roasted Prime Rib, 16 Oz. (No Side) 1 Entrée 1270 90 7 1 70 33 30
Louisiana Sirloin (No Side) 1 Entrée 560 28 3 1 71 13 14
O'Charley'S Baby Back Ribs (No Side) 1 Half Rack 770 44 52 2 37 19 20
O'Charley'S Baby Back Ribs (No Side) 1 Full Rack 1540 88 105 3 73 38 41
Your Favorite Rib-Eye Steak (No Side) 1 Entrée 800 55 1 0 72 21 21
O'Charley'S Homestyle Pot Roast Dinner 1 Entrée 600 26 34 3 48 14 15
Seafood Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fresh Cedar-Planked Salmon (No Side) 1 Entrée 540 32 4 1 57 13 14
O'Charley'S Catfish Dinner (No Side) 1 Entrée 2030 147 129 11 43 52 56
Hand-Battered Fish N' Chips 1 Entrée 1340 77 43 3 118 33 35
Fresh Grllled Atlantic Salmon, 6 Oz. (No Side) 1 Entrée 400 26 3 1 38 10 11
Fresh Grllled Atlantic Salmon, 9 Oz. (No Side) 1 Entrée 620 41 3 1 57 16 16
Bayou Tilapia (No Side) 1 Entrée 830 52 40 3 49 20 22
Panko Crusted Shrimp Dinner (No Side) 1 Entrée 570 26 53 2 31 13 15
Hand-Breaded Catfish (No Side) 1 Entrée 1630 107 131 10 30 41 45
Fresh Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
California Chicken Salad (No Dressing) 1 Full Salad 570 26 46 7 41 13 16
Southern Pecan Chicken Tender Salad 1 Full Salad 1000 59 78 11 46 24 28
Southern-Fried Chicken Salad 1 Full Salad 1140 63 69 6 76 27 31
Chicken Caesar Salad 1 Full Salad 580 40 17 3 38 14 16
Classic Bleu Cheese Wedge 1 Full Salad 590 57 10 2 13 16 17
Classic Cobb Salad 1 Full Salad 1150 93 25 10 62 30 33
Southwest Chicken Wedge Salad 1 Full Salad 640 42 24 6 41 16 17
Dressing, Balsamic Vinaigrette 3 oz 420 39 18 0 0 12 12
Dressing, Bleu Cheese 3 oz 450 48 3 0 3 13 13
Dressing, Apple-Cider Vinaigrette 3 oz 430 34 25 0 0 11 11
Dressing, Honey Mustard 3 oz 510 51 15 0 0 14 15
Dressing, Light Ranch 3 oz. 100 7 6 0 3 3 3
Dressing, Ranch 3 oz. 330 33 3 0 3 9 9
Dressing, Thousand Island 3 oz. 330 33 9 0 3 9 10
Signature Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Poblano Chowder, Cup 1 Cup Soup 330 29 12 1 4 9 9
Poblano Chowder, Bowl 1 Bowl Soup 650 58 24 3 8 17 18
Chicken Harvest, Cup 1 Cup Soup 160 8 12 1 9 4 4
Chicken Harvest, Bowl 1 Bowl Soup 270 13 19 1 15 6 7
Chicken Tortilla, Cup 1 Cup Soup 100 4 7 2 7 2 2
Chicken Tortilla, Bowl 1 Bowl Soup 200 8 21 3 14 4 6
Cream Of Tomato Basil, Cup 1 Cup Soup 340 32 10 2 3 9 10
Cream Of Tomato Basil, Bowl 1 Bowl Soup 690 64 20 4 6 18 19
Clam Chowder, Cup 1 Cup Soup 200 13 12 1 8 5 5
Clam Chowder, Bowl 1 Bowl Soup 370 24 21 2 15 9 10
Chicken Noodle, Cup 1 Cup Soup 100 3 8 0 6 2 2
Chicken Noodle, Bowl 1 Bowl Soup 190 6 16 0 13 4 4
Overloaded Potato Soup, Cup 1 Cup Soup 170 10 16 1 5 4 5
Overloaded Potato Soup, Bowl 1 Bowl Soup 290 17 27 1 9 7 8
Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pretzel Burger (No Side) 1 Burger 1490 106 67 4 60 38 40
Better Cheddar Bacon Burger (No Side) 1 Burger 1180 83 50 3 57 30 32
Classic Cheeseburger (No Side) 1 Burger 1120 76 49 3 53 28 30
Wild West Burger (No Side) 1 Burger 1490 109 67 5 53 38 40
Southwest Black Bean Burger (No Side) 1 Burger 800 40 78 13 33 19 22
Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Triple Decker Club (No Side) 1 Sandwich 1110 65 85 9 47 27 30
Classic French Dip (No Side) 1 Sandwich 1070 47 85 5 66 25 27
Southern Fried Chicken Sandwich (No Side) 1 Sandwich 1170 64 88 6 60 28 32
Cajun Bbq Prime Rib Sandwich (No Side) 1 Sandwich 840 60 24 1 34 22 21
Open-Faced Prime Rib Sandwich (No Side) 1 Sandwich 890 67 21 1 35 23 23
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Double-Crust Peach Pie 1 Slice 440 23 54 2 4 10 12
Country Apple Pie 1 Slice 500 24 68 3 3 11 14
French Silk Pie 1 Slice 650 46 53 1 6 17 18
Southern Pecan Pie 1 Slice 670 33 90 2 7 16 19
Ooey Gooey Caramel Pie 1 Slice 440 21 57 0 5 11 12
Brownie Lover'S Brownie 1 Brownie 1690 73 238 7 24 39 47
Double-Crust Cherry Pie 1 Slice 690 34 95 2 5 16 20
Lemon Blueberry Supreme Pie 1 Slice 530 35 55 3 4 13 15
Sunday Brunch Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Classics
Classic Eggs Benedict 1 Entrée 920 54 68 6 38 22 25
Country Sausage Scramble W/ White Toast 1 Entrée 1770 124 98 6 62 45 48
Chicken Fried Steak & Eggs 1 Entrée 1330 72 122 5 42 32 36
Overloaded Brunch Platter 1 Entrée 1560 96 105 4 60 38 42
Omelets
Ultimate Omelet 1 Entrée 1230 75 93 6 45 30 34
California Omelet 1 Entrée 1370 90 95 9 45 34 38
Egg White Veggie Omelet & Yogurt Parfait 1 Entrée 670 31 50 5 45 15 18
Prime Rib
Slow-Roasted Prime Rib, 16 Oz 1 Entrée 1250 88 4 0 69 32 29
Slow-Roasted Prime Rib, 8 Oz 1 Entrée 730 54 4 0 35 19 17
Waffles
Strawberry Waffle 1 Entrée 1020 55 119 3 10 24 28
Southern Pecan Waffle 1 Entrée 1200 70 130 4 12 29 33
Bacon-In-The-Waffle 1 Entrée 1100 63 116 2 16 27 30
Beligan Waffle 1 Entrée 1010 55 116 2 10 24 28
Chicken & Waffle 1 Entrée 1500 59 179 5 48 34 39
Sides
Two Eggs 1 Side 250 22 1 0 11 7 7
Three Strips Of Applewood-Smoked Bacon 1 Side 90 8 0 0 6 2 3
Ham Steak 1 Side 120 3 2 0 20 3 3
Parmesean Brunch Potatoes 1 Side 290 18 27 3 3 7 8
White Toast 1 Slice 240 11 29 1 2 6 6
Wheat Toast 1 Slice 230 11 26 2 6 5 6
Yogurt Parfait 1 Side 180 2 35 2 5 3 5
Candied Bacon 1 Slice 35 2.5 1 0 2 1 1
Party Platters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bbq Rib Platter W/Bbw Sauce 1 Full Platter 6200 387 367 14 308 155 168
Boneless Buffalo O'Tender Platter W/Sauce, Dressing & Celery 1 Full Platter 5300 297 379 27 293 130 145
California Chicken Salad 1 Full Platter 2320 104 189 32 164 54 63
Cajun Chicken Salad 1 Full Platter 6830 418 509 41 261 171 188
Chicken Tender Combo Platter W/ Sauces & Dressings 1 Full Platter 6800 433 453 22 292 171 188
Combination Appetizer Platter 1 Full Platter 6700 489 344 8 248 174 186
Dip Sampler Platter 1 Full Platter 3200 168 357 23 76 77 90
Pecan Chicken Tender Salad 1 Full Platter 4100 236 321 47 186 101 114
Prime Rib Pasta 1 Full Platter 5800 369 359 20 254 146 158
Southern Fried Chicken Salad 1 Full Platter 4850 274 286 27 323 119 132
Spinach Artichoke Dip Platter 1 Full Platter 3150 172 355 25 57 77 89
Triple Decker Club Sandwich Platter 1 Full Platter 4180 230 338 35 188 102 114
Kids Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brunch/Scrambled Egg, Potatoes & Toast, Wheat 1 Entrée 820 51 71 6 16 20 22
Brunch/Scrambled Egg, Potatoes & Toast, White 1 Entrée 830 51 75 4 12 20 22
Brunch/Waffle (No Side) 1 Entrée 1030 49 134 1 11 24 28
Bite-Size Shrimp (No Side) 1 Entrée 310 18 25 1 12 8 8
Chicken Tenders (No Side) 1 Entrée 340 15 30 2 24 8 9
Grilled Chicken Breast (No Side) 1 Entrée 150 2 2 1 31 3 4
Burger (No Cheese, No Side) 1 Entrée 660 39 45 2 29 16 18
Steak (No Side) 1 Entrée 300 16 0 0 35 7 7
Macaroni & Cheese (No Side) 1 Entrée 360 23 27 0 14 9 10
Mini Corn Dogs (No Side) 1 Entrée 500 38 32 3 11 13 14
Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Southern Cole Slaw 1 Side 240 18 15 1 2 6 6
French Fries, Side 1 Side 400 24 40 4 4 9 11
Bacon Smashed Potatoes 1 Side 350 16 44 4 8 8 10
Rice Pilaf 1 Side 220 6 36 1 4 5 6
Fresh Broccoli 1 Side 100 5 9 4 7 2 3
Baked Potato (Plain) 1 Side 240 5 50 6 8 4 8
Whipped Butter Blend For Baked Potato 1 Side 129 14 0.14 0 0.1 4 4
Sour Cream For Baked Potato 1 Side 50 4.5 2 0 2 1 2
Bacon Topping For Baked Potato 1 Side 14 1 0 0 1 0 0
Cheese Shredded For Baked Potato 1 Side 110 9 1 0 7 3 3
Broccoli Cheese Casserole 1 Side 190 11 20 3 7 4 6
Hush Puppies 1 Side 500 28 53 3 8 12 14
Grilled Asparagus 1 Side 70 5 3 2 3 1 2
Sweet Potato Fries 1 Side 290 19 27 5 3 7 8
Loaded Baked Potato 1 Side 530 31 53 6 17 12 15
Applesauce 1 Side 50 0 13 1 0 1 1
Carrot Sticks With Ranch Dressing 1 Side 200 17 9 2 2 5 6
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.