Max & Erma's Nutrition Information


You can find all the Max & Erma's nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Max & Erma's. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Sharables / Munchies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Three'S A Combo As Served 1790 103 147 12 81 44 50
Potato Skins, Max As Served 1130 83 53 0 45 30 31
Potato Skins, Erma As Served 600 44 27 0 23 16 16
Soft Pretzel Sticks, Max As Served 970 16 166 5 36 20 26
Soft Pretzel Sticks, Erma As Served 590 10 100 3 22 12 16
Wings, Cannonball Bbq, Dzn (No Dressing) As Served 890 60 41 0 44 23 24
Wings, Cannonball Bbq, 1/2 Dzn (No Dressing) As Served 440 30 21 0 22 11 12
Wings, Buffalo, Dzn (No Dressing) As Served 1050 94 7 1 45 29 29
Wings, Buffalo, 1/2 Dzn (No Dressing) As Served 530 47 4 1 23 14 15
Wings, Carolina Gold, Dzn (No Dressing) As Served 920 60 47 0 44 23 25
Wings, Carolina Gold, 1/2 Dzn (No Dressing) As Served 460 30 24 0 22 12 12
Wings, Sweet Chili, Dzn (No Dressing) As Served 980 62 65 0 44 25 27
Wings, Sweet Chili, 1/2 Dzn (No Dressing) As Served 490 31 33 0 22 12 14
Hand-Breaded Chicken Tenders As Served 860 39 74 2 56 20 23
Hand-Breaded Chicken Tenders, Buffalo As Served 1200 100 44 3 40 32 34
Garlic Parmesan Cheese Skewers As Served 1320 103 48 2 62 35 37
Hand-Breaded Crispy Onion Rings As Served 1520 110 132 10 16 39 44
Black Bean Roll Ups As Served 730 36 90 9 20 17 21
Black Bean Roll Ups, Fried As Served 940 59 90 9 20 23 27
Nachos Grande, Max As Served 2020 118 194 20 62 49 58
Nachos Grande, Erma As Served 1070 64 99 11 32 26 30
Breaded Pickle Chips As Served 870 71 55 3 9 23 25
Guacamole & Chips As Served 1130 67 126 18 18 27 33
Chips And Queso As Served 1090 56 128 10 24 26 31
Chips And Salsa As Served 910 42 125 11 15 21 26
Grilled Asparagus As Served 270 18 23 5 7 6 8
Mediterranean Dips As Served 1150 58 129 17 34 27 32
Pittsburgh Steak Salad As Served 830 49 49 5 53 20 23
Pittsburgh Steak Salad, 1/2 As Served 640 36 38 4 44 15 18
Grilled Chicken Santa Fe (No Dressing) As Served 710 35 47 5 52 16 19
Grilled Chicken Santa Fe, 1/2 (Fat-Free Dressing) As Served 430 21 33 3 28 10 12
Apple Pecan As Served 840 49 87 10 15 20 24
Apple Pecan, 1/2 As Served 490 28 51 6 10 11 14
Grilled Chicken Apple Pecan As Served 1060 59 87 10 44 25 29
Grilled Chicken Apple Pecan, 1/2 As Served 700 38 51 6 38 16 19
3Rd Street As Served 1200 86 45 7 61 30 33
3Rd Street, 1/2 As Served 680 46 33 4 33 17 19
Southern Fried Chicken As Served 1240 81 75 4 56 31 34
Southern Fried Chicken, 1/2 As Served 870 60 51 3 33 22 24
Chicken Caesar As Served 880 67 28 4 40 22 24
Chicken Caesar, 1/2 As Served 510 37 23 2 22 13 14
Caesar W/O Chicken As Served 670 57 28 4 11 17 19
Village As Served 570 41 33 4 18 14 16
House Garden (With Fat-Free Dressing) As Served 220 10 30 4 6 4 6
Side Caesar As Served 410 32 23 2 7 10 11
Wedge As Served 850 70 39 4 19 22 24
Wedge (No Dressing) As Served 310 13 36 4 16 6 9
Cabo Shrimp (No Dressing) As Served 320 5 52 7 18 6 9
Cabo Shrimp Lunch Size (No Dressing) As Served 230 4 40 5 11 4 7
Cabo Shrimp Salad As Served 630 38 59 7 19 15 18
Cabo Shrimp Lunch Size As Served 420 25 43 5 11 10 12
Cabo Tilapia (No Dressing) As Served 405 7 52 7 36 8 11
Cabo Tilapia Lunch Size (No Dressing) As Served 270 4 39 5 20 5 7
Cabo Tilapia As Served 710 40 58 7 38 17 20
Cabo Tilapia Lunch Size As Served 460 26 43 5 21 11 13
Greek Goddess (No Dressing) As Served 460 25 32 5 39 10 14
Greek Goddess Lunch Size (No Dressing) As Served 290 14 27 3 24 6 9
Greek Goddess As Served 640 43 41 5 43 16 20
Greek Goddess Lunch Size As Served 410 26 33 3 24 10 13
Hula Bowl As Served 720 19 102 6 38 15 20
Hula Bowl Lunch Size As Served 460 13 67 3 21 10 13
Buffalo Chicken As Served 1260 94 58 5 48 32 35
Buffalo Chicken Lunch Size As Served 760 55 41 3 26 19 21
Strawberry Poppy Chicken (No Dressing) As Served 530 39 19 9 42 13 16
Strawberry Poppy Chicken Lunch  (No Dressing) As Served 260 19 9 4 21 6 8
Strawberry Poppy Chicken As Served 790 59 35 9 42 20 23
Strawberry Poppy Chicken Lunch Size As Served 390 29 17 4 21 9 11
Dressings: Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Balsamic Vinaigrette, 2 Fl Oz As Served 290 28 8 0 0 8 8
Bleu Cheese, 2 Fl Oz As Served 290 33 0 0 1 9 9
Caesar, 2 Fl Oz As Served 280 30 0 0 2 8 8
Fat Free Honey Mustard, 2 Fl Oz As Served 100 0 26 0 0 2 3
Honey Mustard, 2 Fl Oz As Served 260 24 12 0 0 7 7
Italian Vinaigrette, 2 Fl Oz As Served 220 24 2 0 0 6 6
Maple Vinaigrette, 2 Fl Oz As Served 250 18 20 1 1 6 7
Ranch, 2 Fl Oz As Served 210 24 3 0 1 6 7
3Rd Street, 2 Fl Oz As Served 300 28 12 0 0 8 8
Thousand Island, 2 Fl Oz As Served 260 24 10 0 0 7 7
Catalina Fat Free, 2 Fl Oz As Served 100 0.5 22 0 0 2 3
Light Olive Oil Vinaigrette, 2 Fl Oz As Served 140 12 6 0 0 4 4
Chipotle Ranch, 2 Fl Oz As Served 170 19 4 0 1 5 5
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
French Onion Soup, Bowl As Served 330 18 23 1 19 8 9
Tortilla, Bowl As Served 460 19 56 1 16 11 12
Tortilla, Cup As Served 230 10 28 1 8 5 6
Erma'S Chili, Bowl As Served 400 24 29 6 22 9 11
Erma'S Chili, Cup As Served 230 14 17 3 12 5 7
Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Garbage, Erma As Served 1660 102 110 9 74 41 45
Garbage, Erma (No French Fries) As Served 1200 74 63 6 69 29 32
Garbage, Max As Served 1870 115 110 9 94 46 50
Garbage, Max (No French Fries) As Served 1410 87 63 6 89 35 37
Sauteed Mushrooms & Swiss, Erma As Served 1240 69 100 6 52 30 34
Sauteed Mushrooms & Swiss, Erma (No French Fries) As Served 790 41 53 4 47 18 21
Sauteed Mushrooms & Swiss, Max As Served 1450 83 100 6 72 35 39
Sauteed Mushrooms & Swiss, Max (No French Fries) As Served 1000 55 53 4 67 24 26
Chipotle Black Bean Burger As Served 660 25 82 13 30 14 18
Tortilla Burger, Erma As Served 1420 98 132 6 62 36 45
Tortilla Burger, Erma (No French Fries) As Served 970 71 85 4 57 25 33
Tortilla Burger, Max As Served 1630 113 132 6 82 41 51
Tortilla Burger, Max (No French Fries) As Served 1180 85 85 4 77 30 38
Ragin' Cajun, Erma As Served 1180 69 102 6 51 29 34
Ragin' Cajun, Erma (No French Fries) As Served 720 41 55 4 46 17 21
Ragin' Cajun, Max As Served 1390 83 102 6 70 34 39
Ragin' Cajun, Max (No French Fries) As Served 930 55 55 4 66 22 26
Aunt Patty, Erma As Served 1550 100 106 5 56 39 42
Aunt Patty, Erma (No French Fries) As Served 1100 72 59 3 51 27 30
Aunt Patty, Max As Served 1760 114 106 5 76 44 48
Aunt Patty, Max (No French Fries) As Served 1310 86 59 3 71 33 35
The Honky Tonk Burger, Max'S Size As Served 1710 115 116 6 87 43 50
The Honky Tonk Burger, Erma'S Size As Served 1500 101 116 6 67 38 45
The Honky Tonk Burger, Max'S Size (No Side) As Served 1250 87 69 4 82 31 37
The Honky Tonk Burger, Erma'S Size (No Side) As Served 1040 73 69 4 62 26 32
Landfill Burger As Served 4990 316 217 19 330 125 135
Turkey Avocado Swiss Burger As Served 1380 81 108 9 55 34 38
Turkey Avocado Swiss Burger (No French Fries) As Served 820 49 59 7 38 20 23
Windy City Brat Burger As Served 1340 79 104 7 51 33 36
Windy City Brat Burger (No French Fries) As Served 960 59 68 5 44 23 27
Tony'S Bodacious Burger, Max As Served 1480 87 97 4 75 36 40
Tony'S Bodacious Burger, Max (No French Fries) As Served 1020 59 50 2 70 25 27
Tony'S Bodacious Burger, Erma As Served 1370 75 97 4 59 33 35
Tony'S Bodacious Burger, Erma (No French Fries) As Served 910 47 50 2 54 22 22
Meatball Burger As Served 820 46 62 4 40 19 22
Meatball Burger (No Side) As Served 790 40 61 3 45 19 21
Trifecta Burger (No Side) As Served 1090 61 51 4 82 26 29
Daily Double Burger (No Side) As Served 810 41 51 4 58 19 21
Sunny Side Burger, Max (No Side) As Served 1250 83 72 2 58 32 34
Sunny Side Burger, Erma (No Side) As Served 1000 61 72 2 44 25 28
Substitutions: Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Burger Patty, Erma As Served 310 21 0 0 30 8 8
Burger Patty, Max As Served 520 34 0 0 50 13 13
Grilled Chicken Breast As Served 210 10 0 0 29 5 5
The Perfect Pair Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tortilla, Cup As Served 230 10 28 1 8 5 6
Caesar Salad, Side As Served 410 32 23 2 7 10 11
Cheeseburger (American Cheese), Erma As Served 1190 66 98 5 49 29 32
Cheeseburger (American Cheese), Erma (No Side) As Served 740 38 51 3 49 17 20
Cheeseburger (American Cheese), Max As Served 1400 79 98 5 69 34 37
Cheeseburger (American Cheese), Max (No Side) As Served 950 51 51 3 64 23 25
Tortilla Burger, Erma As Served 1420 98 132 6 62 36 45
Tortilla Burger, Erma (No Side) As Served 970 71 85 4 57 25 33
Tortilla Burger, Max As Served 1630 113 132 6 82 41 51
Tortilla Burger, Max (No Side) As Served 1180 85 85 4 77 30 38
Chocolate Chip Cookie, 1 As Served 250 11 36 1 2 6 7
White Chocolate Macadamia Nut Cookies, 1 As Served 260 14 33 1 2 6 7
Snickerdoodle Cookie, 1 As Served 260 13 33 1 2 6 7
House Garden (No Dressing) As Served 220 10 30 4 6 4 6
Village As Served 570 41 33 4 18 14 16
Caesar Salad, Side As Served 410 32 23 2 7 10 11
French Onion Soup, Bowl As Served 330 18 23 1 19 8 9
Tortilla, Bowl As Served 460 19 56 1 16 11 12
Erma'S Chili, Bowl As Served 370 24 29 6 22 9 11
Oven-Baked Potato As Served 580 26 66 7 17 13 16
Club Sandwich, 1/2 As Served 460 30 27 1 25 12 13
Reuben Grill, 1/2 As Served 350 17 25 2 23 8 9
Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tomato Mozzarella Chicken As Served 880 47 57 5 54 21 23
Bbq Chicken Quesadilla As Served 1050 63 66 5 58 25 29
Pulled Pork As Served 1390 77 136 6 38 33 38
Pulled Pork ( No Side) As Served 930 77 136 6 38 24 38
Chicken Salad Ciabatta As Served 1110 94 55 3 24 29 32
Big Ol’ Buffalo Chicken As Served 1840 133 120 8 46 47 52
Big Ol’ Buffalo Chicken (No Side) As Served 1270 75 110 6 53 31 36
Stacked-To-The-Max Club As Served 1380 89 100 5 54 34 39
Stacked-To-The-Max Club (No Side) As Served 920 61 53 3 49 23 26
Philly Steak As Served 1130 56 104 7 55 26 31
Philly Steak (No Side) As Served 670 28 57 4 51 15 18
California Grilled Chicken Club As Served 1300 85 92 8 48 32 36
California Grilled Chicken Club (No Side) As Served 850 57 45 6 43 21 24
Reuben Grill As Served 1150 62 97 6 50 27 31
Reuben Grill (No Side) As Served 690 34 50 4 45 16 18
Pork Tenderloin Sandwich (No Side) As Served 1010 51 94 3 35 24 27
Specialties Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Singapore Salmon As Served 1000 53 70 4 58 24 27
Three Amigos Fish Tacos As Served 810 36 68 7 56 18 22
Hand-Breaded Chicken Tender Dinner (No Side) As Served 1470 80 130 6 61 35 40
Laredo Steak (No Salad) As Served 720 42 45 6 42 17 20
Cajun Shrimp & Pasta (No Salad) As Served 1820 111 144 7 56 45 49
Chicken Pot Pie As Served 880 52 70 7 32 21 24
Chicken Fajitas As Served 1250 62 90 11 82 29 34
Steak Fajitas As Served 1040 56 88 10 49 25 29
Combo Fajitas As Served 1140 59 89 10 66 27 31
Gourmet Breaded Shrimp As Served 1000 57 94 7 29 24 28
Spicy Cajun Tilapia As Served 820 35 77 5 50 19 22
Chicken Parmesan (No Salad) As Served 1600 60 201 8 80 36 45
Grilled Tuscan Chicken, Full As Served 660 26 77 4 42 15 19
Grilled Tuscan Chicken, Small As Served 540 33 25 5 37 13 15
Classic Sirloin 6 Oz. (No Salad) As Served 870 65 36 5 37 22 24
Erma’S Chicken Pot Pie (No Salad Dressing) As Served 1210 81 81 6 38 30 33
New England Fish & Chips As Served 1800 107 139 7 69 44 49
Pan-Seared Santa Fe Crab Cakes As Served 1280 100 71 8 34 33 37
Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Onion Rings As Served 280 17 28 3 4 6 8
Seasoned Fries As Served 460 28 47 2 5 11 13
Seasoned Fries, Kids As Served 330 20 33 2 3 8 9
Herb Rice As Served 250 1.5 51 2 5 5 6
Oven-Baked Potato As Served 580 26 66 7 17 13 16
Applesauce As Served 90 0 22 2 0 1 2
Creamy Coleslaw As Served 160 13 10 2 1 4 5
Fresh Seasonal Vegetables As Served 80 7 4 1 1 2 2
Freshly Steamed Broccoli As Served 50 5 2 1 1 1 2
Freshly Steamed Baby Green Bean Medley As Served 160 14 6 3 1 4 4
Fruit Salad, Seasonal (Apr-Jun) As Served 60 0 16 2 1 1 2
Fruit Salad, Seasonal (Jul-Sept) As Served 50 0 13 1 1 1 2
Fruit Salad, Seasonal (Oct-Mar) As Served 70 0 18 1 1 1 2
Chocolate Chip Cookies, 6 As Served 1500 66 216 6 12 35 42
White Chocolate Macadamia Nut Cookies, 6 As Served 1560 84 198 6 12 37 44
Mix Of Cookies, 3 Each Of Above For 6 Total As Served 1530 75 207 6 12 36 43
Banana Cream Pie As Served 990 61 107 1 7 25 28
Chocolate Cake A La Mode As Served 1270 66 154 3 18 30 35
All-You-Can-Eat Sundae Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Vanilla Ice Cream, 4 Oz As Served 150 8 16 0 3 4 4
Chocolate Fudge, 1 Oz As Served 80 3.5 12 0 1 2 2
Caramel Sauce, 1 Oz As Served 90 1 20 0 2 2 3
Strawberry Sauce, 1 Oz As Served 50 0 12 0 0 1 1
Cherries, 1 Oz As Served 35 0 9 0 0 1 1
Whipped Cream, 2 Tbsp As Served 15 1.5 1 0 0 0 0
Oreo Cookie Crumbs, 1 Oz As Served 130 6 20 1 1 3 4
Chewy Sweetarts, 1 Oz As Served 100 1 23 0 0 2 3
M&M Minis, 1 Oz As Served 140 6 20 1 1 3 4
Nerds, 1 Oz As Served 110 0 26 0 0 2 3
Rainbow Sprinkles, 1 Oz As Served 130 4.5 23 0 0 3 4
Chocolate Jimmies, 1 Oz As Served 130 4.5 22 0 0 3 4
Kids Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Kids Burger (With Cheese) (No Side) As Served 440 29 16 1 27 11 12
Kids Burger (Without Cheese) (No Side) As Served 370 23 16 1 23 9 10
Kid'S Chicken (No Side) As Served 310 10 24 0 29 7 8
Kids Chicken Fingers (No Fries) As Served 690 48 31 1 37 18 19
Kids Corn Dog (No Side) As Served 290 18 25 0 5 7 8
Kids Grilled Cheese (No Side) As Served 440 29 32 2 16 11 12
Kids Kraft Macaroni & Cheese (No Side) As Served 300 9 45 2 11 6 8
Kids Pizza (No Side) As Served 500 22 58 3 18 11 14
Kids Pasta With Butter (No Side) As Served 620 32 70 4 14 14 17
Kids Pasta With Marinara (No Side) As Served 530 13 84 5 16 11 14
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.