Mimi's Cafe Nutrition Information


You can find all the Mimi's Cafe nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Mimi's Cafe. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Gourmet Francais Breakfast & 3 Egg Omelettes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Gourmet Francais
Crab Cake Florentine Benedict as served 1290 104 50 1 40 34 36
Eggs Florentine Benedict as served 691 50 36 1 28 18 19
Eggs Benedict as served 808 56 36 0 43 21 22
Ham & Cheddar Croissant as served 1235 84 64 3 57 31 33
Quiche Lorraine as served 748 48 49 4 30 18 20
Cheddar & Broccoli Quiche as served 699 46 49 5 23 17 19
Asparagus & Brie Quiche as served 712 46 49 5 26 17 19
3 Egg Omelettes
Five- Alarm Santa Fe Omelette as served 519 32 27 4 33 12 14
Mardi Gras Omelette as served 621 45 5 1 50 16 17
Monterey Omelette as served 751 59 7 3 51 19 20
Avocado BLT Omelette as served 553 43 9 4 37 14 15
Griddle & Breakfast Sandwiches/Wraps Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Griddle
Blueberry Stuffed French Toast as served 576 20 93 6 13 12 16
French Toast 2 slices 472 15 71 0 16 11 13
Mimi's Original Pain Perdu as served 417 23 46 0 11 10 12
Mixed Berry Pain Perdu as served 643 25 93 4 16 14 18
Buttermilk Pancakes 4 pancakes 954 35 139 3 23 21 26
Belgian Waffle as served 394 17 50 2 10 9 11
Sandwiches / Wraps
Chipotle Breakfast Burrito as served 964 44 84 8 60 22 25
Santa Fe Breakfast Wrap as served 720 34 69 6 41 16 19
Ciabatta Breakfast Sandwich as served 944 53 77 3 43 23 26
Flatbread Wrap as served 865 52 54 9 48 21 23
Two Egg Breakfasts (excludes potatoes, muffin and juice) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Country Fried Steak & Eggs as served 464 26 30 1 31 11 13
Smoked Ham & Eggs as served 344 22 2 0 34 9 9
Smoked Bacon & Eggs as served 293 22 1 0 23 8 8
Sausage Links & Eggs as served 392 32 1 0 23 11 10
Two Large Eggs as served 142 10 1 0 13 4 4
Corned Beef Hash & Eggs as served 582 39 15 1 42 15 15
Side Options
One Egg as served 71 5 0 0 6 2 2
Two Eggs as served 142 10 1 0 13 4 4
Egg Whites as served 86 0 2 0 18 2 2
Smoked Bacon 4 strips 151 12 0 0 10 4 4
Link Pork Sausage 2 links 250 22 0 0 10 7 7
Link Turkey Sausage 3 links 135 7 0 0 17 3 3
Red Skin Potatoes 6 oz 238 15 25 3 3 5 7
Smoked Ham 3 oz 122 7 1 0 14 3 3
Fresh Grapefruit as served 53 0 13 2 1 1 0
Side of Fruit as served 61 0 15 2 1 1 2
Plate of Fruit as served 182 1 45 5 4 3 5
Breakfast Bakery Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Nature Valley Granola 1 cup 357 4 66 4 3 7 8
Loafs
Carrot Raisin Nut Loaf 1 loaf 906 54 102 6 12 22 26
Coffee Cake Loaf 1 loaf 692 29 99 1 10 16 19
Pumpkin Loaf 1 loaf 671 17 121 3 11 14 18
Banana Loaf 1 loaf 774 24 126 6 12 17 20
Muffins
Banana Muffin 1 muffin 464 15 76 2 7 10 13
Honey Bran Muffin 1 muffin 387 10 72 9 9 8 10
Carrot Raisin Nut Muffin 1 muffin 606 35 70 2 7 15 17
Buttermilk Spice Muffin 1 muffin 501 19 76 1 8 11 14
Low Fat Blueberry Muffin 1 muffin 439 4 101 2 8 9 13
Breakfast Sides / Accompaniments Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breads
Bagel, Plain 1 bagel 300 2 56 3 11 6 7
Blueberry Toast 2 slices 380 9 68 2 10 8 10
Croissant, Plain 1 croissant 390 15 59 3 7 8 11
English Muffin 1 muffin 132 1 26 0 5 3 4
Rye 2 slices 442 4 86 8 15 8 11
Sourdough 2 slices 328 3 65 2 12 6 9
White 2 slices 305 5 57 0 9 7 8
White w/ Oats 2 slices 249 3 52 6 10 4 7
Whipped Spread on Toast 2 tsp 42 5 0 0 0 1 1
Sides
Bacon 4 strips 151 12 0 0 10 4 4
Club Link Sausage 2 links 250 22 0 0 10 7 7
Raisins 1/4 cup 108 0 29 1 1 2 3
Raspberries 4 oz 45 0 15 7 1 0 0
Red Skin Breakfast Potatoes 6 oz 238 15 25 3 3 5 7
Sliced Banana 1 each 105 0 27 3 1 2 0
Strawberries 4 oz 36 0 9 2 1 0 0
Watermelon 5 oz 43 0 11 1 1 1 0
Accompaniments
Apple Butter 1/2 oz 34 0 8 0 0 1 1
Blackberry Jam 1/2 oz 35 0 9 0 0 1 1
Butter 1 pat 69 8 0 0 0 2 2
Cream Cheese 1 oz 95 9 1 0 2 3 3
Grape Jelly 1/2 oz 35 0 9 0 0 1 1
Orange Marmalade 1/2 oz 35 0 9 0 0 1 1
Pancake Syrup 2 fl oz 187 0 49 1 0 4 5
Peanut Butter 3/4 oz 133 11 5 1 5 3 4
Strawberry Jam 1/2 oz 35 0 9 0 0 1 1
Syrup, Sugar Free 1 fl oz 15 0 4 0 0 0 0
Whipped Spread 1 tbsp 63 7 0 0 0 2 2
Starters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mimi's Trio as served 711 44 44 3 29 17 18
Chicken Tenders as served 692 32 52 3 46 16 18
Spinach & Artichoke Dip as served 1437 80 112 7 57 35 37
Blackened Chicken & Bleu Cheese Quesadilla as served 924 58 47 6 55 23 25
Crispy Zucchini Parmesan as served 458 20 55 5 16 10 12
Crab Cakes as served 1107 107 19 2 14 31 31
Asian Sampler as served 901 52 94 8 53 22 28
Hummus Sampler as served 534 31 56 9 16 12 15
Sauces
Ranch Dressing 2 fl oz 194 20 2 0 1 6 5
Marinara Sauce 2 fl oz 43 1 7 1 1 1 1
Buffalo Sauce 2 fl oz 14 0 2 1 0 0 0
Salsa 2 fl oz 8 0 2 0 0 0 0
Bleu Cheese Dressing 2 fl oz 298 31 1 0 2 9 8
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cafe Corn Chowder 8 fl oz 196 9 28 3 3 4 5
French Onion 8 fl oz 207 12 16 2 10 5 6
Roasted Tomato & Basil Bisque 8 fl oz 258 20 14 1 2 7 7
Split Pea & Ham 8 fl oz 194 3 29 11 14 3 4
Vegetarian Vegetable 8 fl oz 60 0 12 2 2 1 1
Red Bean & Andouille Sausage 8 fl oz 256 10 30 5 13 5 7
Broccoli Cheddar 8 fl oz 270 18 18 2 12 7 8
New England Clam Chowder 8 fl oz 240 14 21 2 10 6 7
Chicken Gumbo 8 fl oz 235 12 25 2 7 5 6
Chicken Noodle 8 fl oz 100 5 11 1 2 2 3
Salads & Salad Dressing (excludes dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Entree Salads
Bleu Cheese Walnut w/ balsamic vinaigrette dressing 1 salad 725 53 45 10 26 18 20
Add Grilled Chicken 6 oz 182 4 0 0 34 4 4
Mimis Chopped Cobb 1 salad 811 55 22 7 46 20 20
Blackened Chicken Caesar 1 salad 568 17 41 6 59 12 14
Asian Chopped Salad w/ sesame dressing 1 salad 732 22 50 12 80 16 17
Crispy Chicken Salad w/ buffalo sauce & ranch 1 salad 1053 61 50 6 75 25 27
Balsamic Chicken Salad w/ balsamic vinaigrette 1 salad 1067 65 61 11 68 26 29
Small Salads
Bleu Cheese Walnut w/ balsamic vinaigrette dressing 1 salad 395 29 23 5 15 10 11
Add Grilled Chicken 6 oz 182 4 0 0 34 4 4
Mimis Chopped Cobb 1 salad 325 22 11 3 19 8 8
Blackened Chicken Caesar 1 salad 340 11 26 3 31 7 8
Asian Chopped Salad w/ sesame dressing 1 salad 366 11 25 6 40 7 9
Crispy Chicken Salad w/ buffalo sauce & ranch 1 salad 532 31 26 3 38 13 14
Balsamic Chicken Salad w/ balsamic vinaigrette 1 salad 685 38 32 6 57 16 18
Mix & Match Salads
Green Salad 1 salad 74 4 14 1 3 2 3
Caesar Salad 1 salad 134 6 13 0 5 3 3
Dressings
Balsamic Vinaigrette 2 fl oz 316 32 8 0 0 9 9
Bleu Cheese 2 fl oz 279 31 1 0 2 8 8
Buffalo Sauce 2 fl oz 0 0 0 0 0 0 0
Caesar 2 fl oz 273 29 2 0 1 8 8
Creamy Ginger 2 fl oz 121 10 7 0 1 3 3
Dijon Vinaigrette 2 fl oz 296 32 3 0 0 9 9
Honey Mustard 2 fl oz 240 22 9 0 1 7 7
Low Fat Citrus Vinaigrette 2 fl oz 89 5 10 0 0 2 2
Fat Free Balsamic Vinaigrette 2 fl oz 74 0 18 0 0 1 2
Non Fat French 2 fl oz 65 0 16 1 1 1 2
Pom Berry Vinaigrette 2 fl oz 176 14 13 0 1 5 5
Ranch 2 fl oz 179 20 2 0 1 5 5
Sesame Balsamic 2 fl oz 290 29 9 0 0 8 8
Chinese Sesame 2 fl oz 263 25 11 0 0 7 8
1000 Island 2 fl oz 232 23 6 0 0 7 7
Small Plates Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Beef Sliders as served 795 37 61 4 51 18 20
BBQ Pork Sliders as served 559 12 85 4 29 11 15
BBQ Pork Quesadilla as served 555 35 43 3 20 13 15
Mini Wedge w/o dressing as served 70 4 4 1 6 2 2
Pesto Pizza Strips as served 321 15 32 6 14 7 8
Crab Fritters as served 1288 105 54 4 27 34 35
Sauces
Smokey Ketchup 2 fl oz 58 0 15 0 1 1 2
BBQ Sauce 2 fl oz 97 0 25 0 1 2 3
Sandwiches & Burgers Does not include sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mix n Match Sandwich Selections
Fresh Sliced Turkey Sandwich 1/2 sandwich 332 13 30 0 21 8 9
Tuna Salad Sandwich 1/2 sandwich 281 16 26 3 10 6 8
Bacon, Lettuce & Tomato Sandwich 1/2 sandwich 356 22 28 4 13 8 10
Turkey Pistachio Salad Sandwich 1/2 sandwich 388 25 32 4 10 9 10
Smoked Ham Sandwich 1/2 sandwich 368 20 29 4 19 8 10
Entree Sandwiches & Burgers
Five Way Grilled Cheese 1 sandwich 785 40 68 2 40 19 21
Turkey Pesto Ciabatta 1 sandwich 939 65 71 5 18 23 26
Albacore Salad & Avocado 1 sandwich 1053 69 75 8 34 26 28
West Coast Reuben 1 sandwich 2022 131 137 11 66 51 54
Fresh Roasted Turkey Club 1 sandwich 1231 61 103 5 62 29 32
Classic Beef Dip 1 sandwich 521 15 43 5 49 11 13
Add Au Jus 4 fl oz 19 0 3 0 1 0 0
Add BBQ Sauce 2 fl oz 97 0 25 0 1 2 3
Add Horesradish 2 fl oz 115 9 8 2 1 3 3
Zesty BBQ Bacon Cheeseburger 1 burger 999 57 62 3 58 24 26
Monterey Chicken Burger 1 burger 1130 63 64 6 72 27 29
French Quarter 1 sandwich 1581 104 88 6 73 39 42
Mimi's Cheeseburger 1 burger 950 51 59 3 60 23 25
Classic Burger 1 burger 779 37 59 3 49 18 20
Original Patty Melt 1 melt 995 56 61 6 62 24 26
Veggie Burger 1 burger 335 6 56 6 13 6 8
Gourmet Francais & Cafe Classics Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Gourmet Francais
Salmon Provence Salad w/o dressing as served 858 56 36 6 54 21 23
Turkey Pistachio Salad Croissant as served 948 66 70 5 13 24 25
Turkey Baguette as served 658 36 54 3 27 16 17
Chicken Brie Dijon as served 927 50 68 5 48 22 24
Chicken Cordon Bleu as served 1626 90 94 8 104 39 42
Scallop & Asparagus Ravioli as served 841 38 73 6 50 19 22
Roasted Chicken Crepe as served 1101 83 31 3 50 28 29
Beef Bourguignon as served 959 52 56 9 67 23 25
Cafe Classics
Slow Roasted Turkey Breast as served 878 36 91 11 43 20 22
Chicken Pot Pie as served 1403 87 86 11 70 35 37
Oven Fresh Pot Roast as served 870 54 8 1 82 22 22
Grilled Beef Liver as served 582 22 26 2 69 13 15
Grilled Meatloaf as served 493 30 19 1 36 12 13
Country Fried Steak as served 644 33 58 2 36 15 18
Chicken Piccata w/ Asparagus as served 587 34 12 3 54 14 15
Pasta, Fish, Steaks & Chops Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pasta
Seafood Fettuccine, Petite (lunch) as served 658 34 53 3 20 15 16
Seafood Fettuccine (dinner) as served 1228 64 105 7 28 29 30
Mediterranean Chicken Fettuccine as served 1531 87 112 9 48 37 38
Mediterranean Fettuccine as served 1373 86 112 9 9 34 34
Crispy Parmesan Crusted Chicken as served 1820 54 211 15 91 40 44
Jambalaya as served 1223 44 113 8 71 27 29
Cajun Chicken Alfredo as served 1717 100 109 8 62 42 43
Fish
Mahi Mahi as served 284 6 0 0 54 6 6
Broiled Salmon as served 357 22 7 3 32 8 9
Pistachio Crusted Salmon as served 817 68 19 6 37 21 22
Hibachi Salmon as served 767 36 71 5 39 18 20
Filet of “Soul” as served 277 9 7 0 39 6 7
Sam Adams Beer Battered Fish & Chips as served 1174 66 110 10 37 28 31
Golden Buttermilk Shrimp as served 1104 73 93 9 24 27 30
Honey Dijon Salmon as served 687 46 30 3 35 17 18
Steaks & Chops
Honey Dijon Pork Chops as served 764 36 37 0 68 18 19
Flat Iron Steak as served 578 31 9 2 65 14 15
Top Sirloin as served 405 13 0 0 67 9 9
Just Enough Menu (excludes sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lunch
Chicken, Fruit and Baby Greens Salad w/o dressing as served 352 7 34 5 40 7 9
Bacon Mac n Cheese as served 1421 107 56 3 36 37 37
Parmesan Chicken Ciabatta as served 759 28 75 3 52 17 20
BBQ Pork Ciabatta as served 705 15 121 3 29 15 19
Hand Carved Turkey Cobb Wrap as served 729 36 63 6 41 17 19
Mahi Mahi Tacos as served 788 26 99 13 45 17 21
Dinner
Artichoke Asiago Chicken Spaghettini as served 1249 76 81 7 46 31 32
Salisbury Steak as served 968 63 58 8 43 24 26
Santa Fe Shrimp & Chicken Fettuccine as served 935 56 70 6 23 23 24
BBQ Pork Chop as served 850 40 86 7 41 20 23
Mimi's Cafe Fresh and Fit (excludes sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast
Two Large Eggs as served 142 10 1 0 13 4 4
Mimi's Protein Breakfast as served 406 16 3 0 56 9 10
Low Fat Fitness Omelette as served 152 6 6 1 20 3 4
Ham & Broccoli Egg White Omelette as served 183 5 5 2 29 4 4
Five-Alarm Santa Fe Egg White Omelette as served 174 6 10 1 19 4 4
Oatmeal Breakfast as served 642 7 133 16 22 13 17
Lunch & Dinner
Marinara Chicken Ciabatta Sandwich as served 607 7 102 6 40 12 16
Veggie Burger as served 396 7 71 7 14 8 10
Citrus Salmon as served 539 37 21 5 32 13 14
Sweet & Sour Chicken as served 550 20 64 7 31 12 14
Broiled Chicken & Fruit Plate as served 425 7 52 5 40 8 11
Grilled Veggie Flatbread as served 475 10 83 18 20 10 12
Slow Roasted Turkey Breast as served 505 11 58 6 38 10 12
Salmon as served 475 21 36 5 35 10 12
Mahi Mahi as served 391 6 36 5 47 8 9
Petite Filet as served 255 8 16 3 30 5 6
Kids Menu (excludes sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast
Mini Mouse Pancakes as served 477 18 69 1 11 11 13
Two Scrambled Eggs & Bacon as served 216 16 1 0 18 6 6
Chocolate Chip Pancakes as served 563 29 71 3 11 13 16
Lunch & Dinner
Chicken Fingers as served 395 21 21 1 30 9 10
Grilled Chicken & Vegetables as served 176 5 7 3 25 3 4
Mini Cheeseburgers 2 burgers 476 23 32 2 31 11 12
Mini Corn Dogs as served 460 32 35 0 7 12 13
Kraft Macaroni & Cheese as served 353 13 48 2 12 8 9
Grilled Cheese as served 356 20 29 0 15 9 10
Turkey Dinner as served 302 14 21 3 11 7 7
Flatbread Pepperoni Pizza as served 455 26 33 5 23 10 12
Flatbread Cheese Pizza as served 399 21 33 5 21 9 10
Plain Spaghetti as served 257 3 47 2 0 5 6
Spaghetti w/ Marina as served 343 5 62 5 2 6 8
Spaghetti w/ Butter and Parmesan as served 411 19 48 2 2 9 10
Spaghetti Alfredo as served 497 26 49 2 3 12 12
Sides
Applesauce 5 oz 121 0 32 2 0 2 3
Sliced Apples 1/2 apple 56 0 15 3 0 1 0
Fresh Vegetables as served 54 3 7 3 2 1 0
Mashed Potatoes 1 cup 367 21 42 4 4 8 10
Fresh Fruit as served 51 0 13 1 1 1 0
Kettle Chips as served 214 14 21 1 2 5 6
Dessert
Mimi's Oreo Dirt Cup as served 347 4 38 0 3 7 9
Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Coleslaw 1 cup 260 22 15 2 2 7 7
Baby Bakers as served 240 14 25 2 3 6 6
Baked Potato 1 each 256 0 58 6 7 4 6
Mashed Potatoes 1 cup 367 21 42 4 4 8 10
French Fries 6 oz 460 23 59 5 5 10 12
Onion Rings as served 520 35 46 4 4 13 14
Fresh Vegetables as served 54 3 7 3 2 1 1
Fresh Vegetables, Steamed as served 32 0 7 3 2 0 0
Green Salad w/o dressing as served 74 4 14 1 3 2 3
Caesar Salad w/o dressing as served 134 6 13 0 5 3 3
Kettle Chips 1 cup 214 14 21 1 2 5 6
Brown Rice 5 oz 140 1 29 2 3 2 4
Jasmine Rice 1 cup 213 0 48 1 4 4 6
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mimi's Classic Ensemble 1 portion 1279 63 166 3 19 30 36
Mimi's Mousse Ensemble 1 portion 369 25 33 3 3 9 10
Triple Chocolate Brownie 1 portion 1950 87 280 6 25 45 55
Mimi's Bread Pudding 1 portion 819 55 69 1 18 21 23
Fresh Apple Cinnamon Crisp 1 portion 898 37 141 4 1 20 25
Cinnamon Beignets 1 portion 733 45 77 2 10 18 21
Petite Treats
Mimi's Bread Pudding 1 each 415 27 36 0 9 11 12
Fresh Apple Cinnamon Crisp 1 each 318 14 47 1 3 7 9
Triple Chocolate Brownie 1 each 571 25 84 3 8 13 16
Chocolate Mousse 1 each 131 8 13 1 1 3 3
Lemon Mousse 1 each 114 6 13 1 1 3 3
Raspberry Mousse 1 each 123 10 7 0 0 3 3
Cinnamon Beignets w/ Custard Filling 3 each 367 23 38 1 5 9 10
Sauces
Strawberry Sauce 2 fl oz 68 0 16 1 0 1 2
Chocolate Sauce 2 fl oz 172 1 42 2 2 3 5
Caramel Sauce 2 fl oz 107 1 24 0 1 2 3
Caramel Crepe 2 fl oz 548 13 100 1 11 12 15
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.