McAlister's Deli Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Club Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Black Angus Club | As Served | 810 | 40 | 68 | 6 | 37 | 19 | 21 |
Black Angus Club (Choose 2 Portion) | As Served | 400 | 20 | 34 | 3 | 19 | 9 | 11 |
Cobb Club | As Served | 700 | 32 | 67 | 3 | 38 | 16 | 19 |
Cobb Club (Choose 2 Portion) | As Served | 350 | 16 | 33 | 2 | 19 | 8 | 9 |
Grilled Chicken Club | As Served | 750 | 33 | 73 | 6 | 46 | 17 | 21 |
Grilled Chicken Club (Choose 2 Portion) | As Served | 370 | 16 | 36 | 3 | 23 | 8 | 10 |
King Club | As Served | 960 | 44 | 78 | 2 | 63 | 22 | 26 |
King Club (Choose 2 Portion) | As Served | 480 | 22 | 39 | 1 | 31 | 11 | 13 |
McAlister's Club | As Served | 770 | 36 | 73 | 6 | 43 | 18 | 21 |
McAlister's Club (Choose 2 Portion) | As Served | 390 | 18 | 37 | 3 | 22 | 9 | 11 |
McAlister's Club Wrap | As Served | 760 | 38 | 66 | 6 | 40 | 18 | 21 |
McAlister's Club Wrap (Choose 2 Portion) | As Served | 380 | 19 | 33 | 3 | 20 | 9 | 10 |
Orange Cranberry Club | As Served | 720 | 26 | 83 | 6 | 42 | 16 | 20 |
Orange Cranberry Club (Choose 2 Portion) | As Served | 360 | 13 | 42 | 3 | 21 | 8 | 10 |
Turkey Club Croissant - Catering | As Served | 800 | 50 | 53 | 1 | 37 | 20 | 22 |
Veggie Club | As Served | 590 | 28 | 67 | 8 | 22 | 13 | 17 |
Veggie Club (Choose 2 Portion) | As Served | 290 | 14 | 34 | 4 | 11 | 6 | 8 |
Hot Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
California Turkey Reuben | As Served | 850 | 50 | 66 | 5 | 37 | 20 | 24 |
California Turkey Reuben (Choose 2 Portion) | As Served | 420 | 25 | 33 | 3 | 18 | 10 | 12 |
French Dip | As Served | 540 | 20 | 43 | 2 | 31 | 12 | 13 |
French Dip (Choose 2 Portion) | As Served | 300 | 10 | 29 | 1 | 17 | 7 | 7 |
Ham Melt | As Served | 590 | 25 | 44 | 2 | 38 | 13 | 15 |
Ham Melt (Choose 2 Portion) | As Served | 310 | 13 | 25 | 1 | 20 | 7 | 8 |
Memphian | As Served | 570 | 20 | 43 | 2 | 41 | 13 | 14 |
Memphian (Choose 2 Portion) | As Served | 300 | 10 | 25 | 1 | 21 | 7 | 7 |
Muffuletta - 1/2 | As Served | 1800 | 88 | 154 | 11 | 64 | 43 | 45 |
Muffuletta - 1/4 (Choose 2 Portion) | As Served | 900 | 43 | 77 | 6 | 32 | 21 | 23 |
Muffuletta - Whole (Serves 2-4) | As Served | 3600 | 175 | 308 | 23 | 128 | 86 | 91 |
Pot Roast Sandwich | As Served | 740 | 31 | 72 | 3 | 42 | 17 | 20 |
Pot Roast Sandwich (Choose 2 Portion) | As Served | 370 | 16 | 36 | 1 | 21 | 9 | 10 |
Reuben | As Served | 780 | 41 | 62 | 7 | 42 | 18 | 21 |
Reuben (Choose 2 Portion) | As Served | 390 | 20 | 31 | 4 | 21 | 9 | 11 |
Roast Beef Melt | As Served | 580 | 25 | 41 | 2 | 32 | 13 | 14 |
Roast Beef Melt (Choose 2 Portion) | As Served | 310 | 13 | 24 | 1 | 16 | 7 | 7 |
Southwest Turkey Melt | As Served | 710 | 39 | 51 | 3 | 38 | 17 | 19 |
Southwest Turkey Melt (Choose 2 Portion) | As Served | 390 | 20 | 32 | 2 | 20 | 9 | 10 |
The Big Nasty | As Served | 780 | 24 | 67 | 3 | 44 | 17 | 18 |
The Big Nasty (Choose 2 Portion) | As Served | 370 | 11 | 33 | 1 | 21 | 8 | 8 |
The New Yorker | As Served | 740 | 30 | 51 | 4 | 66 | 17 | 19 |
The New Yorker (Choose 2 Portion) | As Served | 370 | 15 | 25 | 2 | 33 | 8 | 10 |
Turkey Melt | As Served | 530 | 21 | 43 | 2 | 36 | 12 | 13 |
Turkey Melt (Choose 2 Portion) | As Served | 280 | 11 | 25 | 1 | 19 | 6 | 7 |
Classic Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BLT | As Served | 510 | 27 | 76 | 2 | 21 | 12 | 17 |
BLT (Choose 2 Portion) | As Served | 260 | 14 | 38 | 0 | 11 | 6 | 9 |
Grilled Chicken Caesar Wrap | As Served | 820 | 50 | 56 | 7 | 36 | 20 | 22 |
Grilled Chicken Caesar Wrap (Choose 2 Portion) | As Served | 410 | 25 | 28 | 3 | 18 | 10 | 11 |
Grilled Chicken Sandwich | As Served | 650 | 36 | 46 | 1 | 38 | 16 | 18 |
Grilled Chicken Sandwich (Choose 2 Portion) | As Served | 330 | 18 | 23 | 0 | 19 | 8 | 9 |
Harvest Chicken Salad | As Served | 760 | 53 | 51 | 3 | 23 | 19 | 21 |
Harvest Chicken Salad (Choose 2 Portion) | As Served | 380 | 27 | 26 | 2 | 11 | 9 | 11 |
Southwest Chicken Wrap - Catering | As Served | 780 | 43 | 66 | 8 | 37 | 18 | 22 |
The Italian | As Served | 760 | 36 | 51 | 3 | 48 | 18 | 19 |
The Italian (Choose 2 Portion) | As Served | 420 | 18 | 33 | 2 | 25 | 10 | 11 |
Tuna Salad Sandwich | As Served | 540 | 27 | 45 | 1 | 30 | 13 | 15 |
Tuna Salad Sandwich (Choose 2 Portion) | As Served | 270 | 14 | 23 | 0 | 15 | 7 | 7 |
Turkey Bacon Ranch Wrap - Catering | As Served | 660 | 33 | 55 | 6 | 39 | 15 | 18 |
Veggie Pita | As Served | 590 | 40 | 45 | 3 | 15 | 15 | 17 |
Veggie Pita (Choose 2 Portion) | As Served | 380 | 26 | 29 | 2 | 9 | 9 | 11 |
Grilled Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
(LTO) Turkey Cranberry (Choose 2 Portion) | As Served | 380 | 10 | 54 | 2 | 19 | 8 | 10 |
(LTO) Turkey Cranberry Griller | As Served | 760 | 20 | 109 | 4 | 37 | 16 | 20 |
Four Cheese Griller | As Served | 800 | 43 | 64 | 3 | 42 | 19 | 22 |
Four Cheese Griller (Choose 2 Portion) | As Served | 400 | 21 | 32 | 1 | 21 | 10 | 11 |
Ham and Cheese Toastie | As Served | 690 | 28 | 67 | 2 | 36 | 16 | 18 |
Ham and Cheese Toastie (Choose 2 Portion) | As Served | 350 | 14 | 34 | 1 | 18 | 8 | 9 |
Horseradish Roast Beef | As Served | 760 | 35 | 73 | 3 | 30 | 18 | 20 |
Horseradish Roast Beef (Choose 2 Portion) | As Served | 380 | 18 | 37 | 2 | 15 | 9 | 10 |
Smoky Pepper Jack Turkey | As Served | 800 | 39 | 72 | 2 | 43 | 19 | 22 |
Smoky Pepper Jack Turkey (Choose 2 Portion) | As Served | 400 | 19 | 36 | 1 | 22 | 9 | 11 |
Spicy Southwest Chicken | As Served | 930 | 52 | 74 | 4 | 44 | 22 | 26 |
Spicy Southwest Chicken (Choose 2 Portion) | As Served | 460 | 26 | 37 | 2 | 22 | 11 | 13 |
Sweet Chipotle Chicken | As Served | 650 | 20 | 75 | 2 | 41 | 14 | 17 |
Sweet Chipotle Chicken (Choose 2 Portion) | As Served | 320 | 10 | 38 | 1 | 21 | 7 | 9 |
Deli Classics | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Deli Corned Beef | As Served | 410 | 11 | 40 | 2 | 32 | 9 | 10 |
Deli Corned Beef (Choose 2 Portion) | As Served | 230 | 6 | 24 | 1 | 17 | 5 | 6 |
Deli Ham | As Served | 380 | 8 | 41 | 2 | 28 | 8 | 9 |
Deli Ham (Choose 2 Portion) | As Served | 210 | 4.5 | 24 | 1 | 15 | 4 | 5 |
Deli Pastrami | As Served | 400 | 11 | 40 | 2 | 32 | 9 | 10 |
Deli Pastrami (Choose 2 Portion) | As Served | 220 | 6 | 24 | 1 | 17 | 5 | 6 |
Deli Roast Beef | As Served | 370 | 7 | 38 | 2 | 22 | 8 | 8 |
Deli Roast Beef (Choose 2 Portion) | As Served | 210 | 4 | 23 | 1 | 11 | 4 | 5 |
Deli Salami | As Served | 620 | 34 | 38 | 2 | 32 | 15 | 16 |
Deli Salami (Choose 2 Portion) | As Served | 330 | 17 | 23 | 1 | 17 | 8 | 8 |
Deli Turkey | As Served | 320 | 4 | 40 | 2 | 26 | 6 | 8 |
Deli Turkey (Choose 2 Portion) | As Served | 180 | 2 | 24 | 1 | 14 | 4 | 4 |
Sides | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
*Mashed Potatoes w/ Gravy | As Served | 150 | 6 | 21 | 2 | 2 | 3 | 4 |
*Mashed Potatoes w/o Gravy | As Served | 120 | 5 | 18 | 1 | 1 | 3 | 3 |
*Pasta Salad | As Served | 160 | 9 | 19 | 1 | 4 | 4 | 5 |
*Steamed Veggies | As Served | 110 | 8 | 9 | 3 | 0 | 2 | 3 |
1 Pickle Spear | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Applesauce | As Served | 50 | 0 | 12 | 2 | 0 | 1 | 1 |
Cole Slaw | As Served | 230 | 22 | 9 | 2 | 1 | 6 | 7 |
Fruit | As Served | 70 | 0 | 16 | 1 | 0 | 1 | 2 |
Mac & Cheese | As Served | 210 | 12 | 19 | 1 | 7 | 5 | 6 |
Plain Potato Chips | As Served | 280 | 18 | 27 | 2 | 4 | 7 | 8 |
Potato Salad | As Served | 210 | 14 | 19 | 1 | 2 | 5 | 6 |
Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
(LTO) Club Salad | As Served | 540 | 26 | 34 | 6 | 42 | 12 | 14 |
(LTO) Club Salad (Choose 2 Portion) | As Served | 270 | 14 | 16 | 3 | 21 | 6 | 7 |
(LTO) Pecanberry Salad | As Served | 310 | 12 | 29 | 5 | 26 | 6 | 9 |
(LTO) Pecanberry Salad (Choose 2 Portion) | As Served | 150 | 6 | 14 | 2 | 13 | 3 | 4 |
(LTO) Turkey Cranberry Salad | As Served | 420 | 16 | 57 | 6 | 16 | 9 | 12 |
(LTO) Turkey Cranberry Salad (Choose 2 Portion) | As Served | 210 | 8 | 27 | 2 | 8 | 4 | 6 |
Garden Salad | As Served | 310 | 19 | 19 | 4 | 18 | 7 | 9 |
Garden Salad (Choose 2 Portion) | As Served | 150 | 10 | 9 | 2 | 9 | 3 | 4 |
Grilled Chicken Caesar | As Served | 840 | 68 | 20 | 3 | 36 | 22 | 23 |
Grilled Chicken Caesar (Choose 2 Portion) | As Served | 510 | 44 | 10 | 1 | 18 | 14 | 14 |
Grilled Chicken Salad | As Served | 460 | 23 | 21 | 4 | 42 | 10 | 12 |
Grilled Chicken Salad (Choose 2 Portion) | As Served | 230 | 12 | 10 | 2 | 21 | 5 | 6 |
Italian Chopped Salad | As Served | 660 | 44 | 17 | 7 | 32 | 16 | 16 |
Italian Chopped Salad (Choose 2 Portion) | As Served | 320 | 22 | 8 | 3 | 16 | 8 | 8 |
McAlister's Chef | As Served | 480 | 26 | 22 | 4 | 39 | 11 | 13 |
McAlister's Chef (Choose 2 Portion) | As Served | 240 | 14 | 10 | 2 | 20 | 6 | 7 |
Savannah Chopped Salad | As Served | 450 | 16 | 43 | 11 | 34 | 10 | 12 |
Savannah Chopped Salad (Choose 2 Portion) | As Served | 220 | 8 | 20 | 5 | 17 | 4 | 6 |
Southwest Cobb | As Served | 600 | 37 | 30 | 7 | 40 | 14 | 17 |
Southwest Cobb (Choose 2 Portion) | As Served | 340 | 21 | 17 | 4 | 20 | 8 | 9 |
Taco Salad | As Served | 770 | 48 | 55 | 10 | 32 | 19 | 22 |
Taco Salad (Choose 2 Portion) | As Served | 430 | 28 | 29 | 5 | 17 | 10 | 12 |
Salad Dressings (3 fl oz) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
(LTO) Cranberry Vinaigrette | As Served | 200 | 5 | 47 | 0 | 0 | 4 | 6 |
Bleu Cheese Dressing | As Served | 450 | 48 | 3 | 0 | 3 | 13 | 13 |
Caesar Dressing | As Served | 570 | 60 | 3 | 0 | 3 | 16 | 16 |
Chipotle Ranch | As Served | 420 | 42 | 12 | 0 | 0 | 12 | 12 |
Fat-Free Chipotle Peach | As Served | 180 | 0 | 42 | 0 | 0 | 4 | 5 |
Lite Italian Dressing | As Served | 80 | 4.5 | 9 | 0 | 0 | 2 | 2 |
Lite Ranch (Fat Free) | As Served | 90 | 0 | 24 | 0 | 0 | 2 | 3 |
McAlister's Honey Mustard | As Served | 390 | 30 | 30 | 0 | 3 | 10 | 11 |
Olive Oil & Balsamic Vinaigrette | As Served | 210 | 18 | 9 | 0 | 0 | 6 | 6 |
Ranch | As Served | 300 | 33 | 3 | 0 | 3 | 9 | 9 |
Raspberry Pecan Fat-Free Dressing | As Served | 150 | 0 | 33 | 0 | 0 | 3 | 4 |
Sherry Shallot Dressing | As Served | 450 | 42 | 15 | 0 | 0 | 13 | 12 |
Sherry Shallot Dressing | As Served | 450 | 42 | 15 | 0 | 0 | 13 | 12 |
Thousand Island | As Served | 330 | 30 | 15 | 0 | 0 | 9 | 9 |
Spuds | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Bacon Spud | As Served | 850 | 28 | 118 | 10 | 30 | 19 | 23 |
Bacon Spud (Choose 2 Portion) | As Served | 450 | 14 | 66 | 5 | 16 | 9 | 12 |
Black Angus Roast Beef Spud | As Served | 900 | 23 | 127 | 11 | 37 | 19 | 23 |
Black Angus Roast Beef Spud (Choose 2 Portion) | As Served | 480 | 12 | 70 | 6 | 19 | 10 | 13 |
Cheese Spud | As Served | 710 | 18 | 118 | 10 | 22 | 15 | 20 |
Cheese Spud (Choose 2 Portion) | As Served | 380 | 9 | 66 | 5 | 12 | 8 | 11 |
Grilled Chicken Spud | As Served | 820 | 19 | 120 | 10 | 45 | 17 | 22 |
Grilled Chicken Spud (Choose 2 Portion) | As Served | 440 | 9 | 67 | 5 | 23 | 9 | 12 |
Justaspud | As Served | 490 | 0 | 117 | 9 | 9 | 9 | 14 |
Justaspud (Choose 2 Portion) | As Served | 270 | 0 | 65 | 5 | 5 | 5 | 8 |
Pot Roast Spud | As Served | 760 | 14 | 129 | 10 | 32 | 16 | 21 |
Pot Roast Spud (Choose 2 Portion) | As Served | 410 | 7 | 71 | 5 | 16 | 8 | 11 |
Spud Max | As Served | 940 | 33 | 120 | 10 | 40 | 21 | 25 |
Spud Max (Choose 2 Portion) | As Served | 500 | 16 | 66 | 5 | 21 | 11 | 13 |
Spud Ole | As Served | 890 | 29 | 127 | 12 | 33 | 19 | 25 |
Spud Ole (Choose 2 Portion) | As Served | 470 | 14 | 70 | 6 | 17 | 10 | 13 |
Veggie Spud | As Served | 780 | 24 | 121 | 10 | 22 | 17 | 22 |
Veggie Spud (Choose 2 Portion) | As Served | 420 | 12 | 67 | 6 | 12 | 9 | 12 |
Soups (Cup) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Asiago Cheese Bisque, Cup | As Served | 280 | 19 | 20 | 1 | 8 | 7 | 8 |
Broccoli Cheddar, Cup | As Served | 250 | 18 | 13 | 2 | 9 | 6 | 7 |
Cheddar Potato, Cup | As Served | 260 | 17 | 20 | 2 | 6 | 6 | 7 |
Chicken & Dumplings, Cup | As Served | 200 | 6 | 23 | 0 | 13 | 5 | 5 |
Chicken & Sausage Gumbo, Cup | As Served | 150 | 4.5 | 19 | 2 | 9 | 3 | 4 |
Chicken Noodle, Cup | As Served | 90 | 1.5 | 13 | 1 | 7 | 2 | 2 |
Chicken Tortilla, Cup | As Served | 200 | 9 | 24 | 2 | 7 | 4 | 6 |
Clam Chowder, Cup | As Served | 280 | 15 | 29 | 1 | 9 | 7 | 8 |
Country Potato, Cup | As Served | 220 | 11 | 23 | 2 | 7 | 5 | 6 |
Fire Roasted Vegetable, Cup | As Served | 60 | 0 | 11 | 2 | 4 | 1 | 2 |
French Onion, Cup | As Served | 100 | 4.5 | 13 | 1 | 4 | 2 | 3 |
Minestrone, Cup | As Served | 220 | 10 | 24 | 5 | 9 | 4 | 6 |
Southwest Roasted Corn, Cup | As Served | 130 | 4 | 21 | 4 | 4 | 2 | 4 |
Tomato Bisque, Cup | As Served | 150 | 8 | 17 | 3 | 3 | 3 | 4 |
Traditional Chili, Cup | As Served | 360 | 23 | 17 | 5 | 20 | 8 | 10 |
Veggie Chili, Cup | As Served | 170 | 1 | 30 | 15 | 9 | 3 | 5 |
Wedding Soup | As Served | 140 | 6 | 19 | 2 | 5 | 3 | 4 |
White Chicken Chili, Cup | As Served | 190 | 8 | 17 | 4 | 15 | 4 | 5 |
Soups (Bowl) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Asiago Cheese Bisque, Bowl | As Served | 430 | 29 | 31 | 2 | 12 | 11 | 12 |
Broccoli Cheddar, Bowl | As Served | 380 | 28 | 20 | 2 | 14 | 10 | 11 |
Cheddar Potato, Bowl | As Served | 390 | 26 | 30 | 3 | 10 | 9 | 11 |
Chicken & Dumplings, Bowl | As Served | 300 | 8 | 35 | 1 | 20 | 6 | 8 |
Chicken & Sausage Gumbo, Bowl | As Served | 230 | 7 | 28 | 3 | 13 | 5 | 6 |
Chicken Noodle, Bowl | As Served | 140 | 2 | 20 | 2 | 10 | 3 | 4 |
Chicken Tortilla, Bowl | As Served | 340 | 15 | 41 | 3 | 12 | 7 | 9 |
Clam Chowder, Bowl | As Served | 400 | 22 | 39 | 2 | 12 | 9 | 11 |
Country Potato, Bowl | As Served | 350 | 18 | 35 | 2 | 11 | 8 | 9 |
Fire Roasted Vegetable, Bowl | As Served | 90 | 0 | 17 | 3 | 6 | 1 | 2 |
French Onion, Bowl | As Served | 170 | 7 | 21 | 2 | 6 | 4 | 5 |
Minestrone, Bowl | As Served | 330 | 14 | 35 | 7 | 14 | 7 | 9 |
Southwest Roasted Corn, Bowl | As Served | 200 | 6 | 32 | 6 | 5 | 4 | 6 |
Tomato Bisque, Bowl | As Served | 230 | 12 | 26 | 5 | 5 | 5 | 7 |
Traditional Chili, Bowl | As Served | 530 | 34 | 25 | 7 | 31 | 13 | 14 |
Veggie Chili, Bowl | As Served | 250 | 2 | 45 | 23 | 14 | 4 | 7 |
White Chicken Chili, Bowl | As Served | 280 | 12 | 26 | 6 | 23 | 6 | 8 |
Starters | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Nacho Basket (Choose 2 Portion) | As Served | 520 | 30 | 46 | 4 | 15 | 12 | 14 |
Nacho Basket (serves 2-4) | As Served | 1590 | 88 | 167 | 17 | 38 | 38 | 45 |
Ultimate Nachos (Choose 2 Portion) | As Served | 660 | 42 | 53 | 7 | 20 | 16 | 19 |
Ultimate Nachos (serves 2-4) | As Served | 1190 | 75 | 101 | 13 | 36 | 29 | 34 |
Kids Sandwiches & Pizzas | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Kids Cheese Pita Pizza | As Served | 560 | 25 | 62 | 5 | 22 | 12 | 15 |
Kids PB & J Sandwich | As Served | 770 | 34 | 103 | 8 | 21 | 17 | 22 |
Kids Toasted Cheese Sandwich | As Served | 430 | 18 | 56 | 4 | 17 | 9 | 12 |
Kids Toasted Ham & Cheese Sandwich | As Served | 440 | 15 | 56 | 4 | 23 | 9 | 12 |
Kids Toasted Turkey & Cheese Sandwich | As Served | 410 | 13 | 56 | 4 | 22 | 8 | 12 |
Kids Other | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Kids Garden Salad | As Served | 190 | 8 | 24 | 2 | 6 | 4 | 5 |
Kids Mac and Cheese | As Served | 350 | 15 | 47 | 3 | 8 | 8 | 10 |
Kids Nacho | As Served | 730 | 40 | 81 | 6 | 18 | 17 | 21 |
Kids Spud | As Served | 360 | 3 | 81 | 5 | 6 | 7 | 10 |
Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Chocolate Chip Cookie | As Served | 370 | 27 | 52 | 2 | 4 | 9 | 13 |
Chocolate Lovin' Spooncake | As Served | 680 | 39 | 81 | 5 | 9 | 16 | 20 |
Colossal Carrot Cake | As Served | 1170 | 69 | 109 | 4 | 10 | 28 | 31 |
Crispy Marshmallow Bar | As Served | 430 | 9 | 85 | 0 | 3 | 9 | 12 |
Double Fudge Brownie | As Served | 420 | 20 | 58 | 3 | 5 | 9 | 12 |
Heath Cookie | As Served | 410 | 32 | 49 | 0 | 3 | 11 | 14 |
Magic Bar | As Served | 410 | 19 | 58 | 2 | 4 | 9 | 12 |
New York Cheesecake | As Served | 780 | 53 | 62 | 1 | 14 | 20 | 22 |
Oatmeal Raisin Walnut Cookie | As Served | 380 | 18 | 49 | 2 | 5 | 9 | 10 |
Peanut Butter Cookie | As Served | 410 | 24 | 43 | 2 | 6 | 10 | 11 |
Peanut Butter Crispy | As Served | 760 | 34 | 110 | 6 | 10 | 17 | 22 |
Sugar Cookie | As Served | 400 | 20 | 49 | 1 | 3 | 9 | 11 |
White Chocolate Macadamia Nut Cookie | As Served | 410 | 33 | 48 | 1 | 4 | 11 | 14 |
Bread and Crackers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Baguette | As Served | 210 | 1 | 41 | 2 | 7 | 4 | 5 |
Baguette (Choose 2 Portion) | As Served | 140 | 0.5 | 27 | 1 | 5 | 3 | 4 |
Bread Bowl | As Served | 500 | 4 | 96 | 4 | 16 | 10 | 13 |
Ciabatta | As Served | 360 | 9 | 59 | 2 | 12 | 8 | 10 |
Country White Bread | As Served | 220 | 3 | 70 | 1 | 8 | 4 | 9 |
Croissant | As Served | 360 | 21 | 37 | 1 | 7 | 9 | 10 |
Gambino's Muffuletta Bread (Quarter Loaf) | As Served | 420 | 7 | 75 | 3 | 10 | 8 | 11 |
Harvest Wheat | As Served | 300 | 4 | 60 | 4 | 10 | 6 | 9 |
Multigrain Baguette | As Served | 200 | 2 | 37 | 2 | 7 | 4 | 5 |
Multigrain Baguette (Choose 2 Portion) | As Served | 120 | 1 | 22 | 1 | 4 | 2 | 3 |
Oyster Crackers | As Served | 60 | 2 | 10 | 0 | 1 | 1 | 2 |
Pita | As Served | 210 | 3 | 37 | 2 | 7 | 4 | 5 |
Pita (Choose 2 Portion) | As Served | 140 | 2 | 25 | 1 | 5 | 3 | 4 |
Premium Gold Crackers | As Served | 30 | 2 | 4 | 0 | 0 | 1 | 1 |
Rye | As Served | 240 | 3 | 46 | 4 | 10 | 4 | 7 |
Saltines | As Served | 25 | 1 | 4 | 0 | 1 | 1 | 1 |
Sliced Wheat | As Served | 200 | 3 | 38 | 4 | 8 | 3 | 6 |
Sourdough | As Served | 300 | 3 | 60 | 2 | 12 | 6 | 8 |
Wheat Wrap | As Served | 290 | 7 | 50 | 6 | 9 | 6 | 8 |
Cheeses | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
American | As Served | 70 | 6 | 1 | 0 | 4 | 2 | 2 |
Cheddar-Jack | As Served | 220 | 18 | 2 | 0 | 13 | 6 | 6 |
Gorgonzola | As Served | 100 | 8 | 0 | 0 | 7 | 3 | 3 |
Parmesan | As Served | 80 | 5 | 1 | 0 | 7 | 2 | 2 |
Pepper Jack | As Served | 80 | 7 | 0 | 0 | 4 | 2 | 2 |
Provolone | As Served | 50 | 4 | 0 | 0 | 4 | 1 | 1 |
Sharp Cheddar | As Served | 60 | 4.5 | 0 | 0 | 4 | 2 | 2 |
Swiss | As Served | 60 | 4.5 | 0 | 0 | 4 | 2 | 2 |
Meats | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Applewood Smoked Bacon | As Served | 50 | 4 | 0 | 0 | 3 | 1 | 1 |
Black Angus Roast Beef | As Served | 150 | 5 | 0 | 0 | 14 | 3 | 3 |
Black Forest Ham | As Served | 160 | 6 | 3 | 0 | 20 | 4 | 4 |
Butterball Smoked Turkey | As Served | 100 | 2 | 2 | 0 | 18 | 2 | 2 |
Corned Beef | As Served | 190 | 9 | 2 | 0 | 24 | 5 | 5 |
Crumbled Bacon | As Served | 140 | 10 | 0 | 0 | 8 | 4 | 3 |
Grilled Chicken Breast | As Served | 110 | 1.5 | 2 | 0 | 22 | 2 | 3 |
Harvest Chicken Salad | As Served | 390 | 32 | 13 | 2 | 15 | 10 | 11 |
Pastrami | As Served | 180 | 9 | 2 | 0 | 24 | 4 | 5 |
Pot Roast | As Served | 200 | 11 | 4 | 0 | 22 | 5 | 5 |
Salami | As Served | 400 | 32 | 0 | 0 | 24 | 11 | 10 |
Tuna Salad | As Served | 170 | 6 | 7 | 0 | 22 | 4 | 4 |
Spreads & Toppings | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Au Jus | As Served | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Bell Peppers (Green) | As Served | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Black Olives | As Served | 25 | 3 | 0 | 0 | 0 | 1 | 1 |
Butter Packet | As Served | 70 | 8 | 0 | 0 | 0 | 2 | 2 |
Caramelized Onions | As Served | 30 | 0 | 7 | 0 | 1 | 1 | 1 |
Chipotle Ranch Sauce | As Served | 140 | 14 | 4 | 0 | 0 | 4 | 4 |
Croutons | As Served | 40 | 1.5 | 7 | 0 | 1 | 1 | 1 |
Cucumbers | As Served | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Diced Red Onions | As Served | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Diced Tomatoes | As Served | 10 | 0 | 2 | 1 | 0 | 0 | 0 |
Dijon Mustard | As Served | 30 | 0 | 6 | 0 | 0 | 1 | 1 |
Dried Cranberries | As Served | 100 | 1 | 24 | 1 | 0 | 2 | 3 |
Fat Free Chipotle Peach Sauce | As Served | 60 | 0 | 14 | 0 | 0 | 1 | 2 |
