Nandos Peri Peri Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Condiments | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Extra Hot Sauce | 1oz | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Hot Sauce | 1oz | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Lemon And Herb Sauce | 1oz | 35 | 3 | 2 | 0 | 0 | 1 | 1 |
Mango And Lime Sauce | 1oz | 25 | 1 | 4 | 0 | 0 | 1 | 1 |
Medium Sauce | 1oz | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Perinaise | 1oz | 160 | 14 | 8 | 0 | 0 | 4 | 4 |
Plain-Ish Sauce | 1oz | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Appetizers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Garlic Sticks | 1 Serving | 800 | 43 | 85 | 4 | 16 | 19 | 22 |
Hummus With Peri-Peri Drizzle | 1 Serving | 410 | 32 | 25 | 6 | 12 | 10 | 12 |
Hummus With Peri-Peri Drizzle And Pita Bread | 1 Serving | 740 | 32 | 95 | 12 | 24 | 17 | 21 |
Peri-Peri Nuts | 1 Serving | 830 | 70 | 26 | 8 | 20 | 22 | 23 |
Peri-Peri Wings | 1 Serving | 340 | 18 | 2 | 0 | 39 | 8 | 8 |
Red Pepper Dip | 1 Serving | 240 | 17 | 19 | 4 | 3 | 5 | 7 |
Red Pepper Dip With Pita Bread | 1 Serving | 570 | 17 | 89 | 10 | 15 | 12 | 16 |
Spicy Mixed Olives | 1 Serving | 190 | 18 | 4 | 0 | 0 | 5 | 5 |
Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Butternut Squash And Cous Cous Salad | 1 Sald | 360 | 14 | 50 | 6 | 8 | 8 | 10 |
Butternut Squash And Cous Cous Salad With Chicken | As Served | 540 | 19 | 51 | 6 | 37 | 12 | 14 |
Butternut Squash And Cous Cous Salad With Chicken, Portuguese Dressing | As Served | 680 | 34 | 52 | 6 | 38 | 16 | 18 |
Butternut Squash And Cous Cous Salad With Portuguese Dressing | As Served | 510 | 29 | 52 | 6 | 8 | 12 | 14 |
Caesar Salad | 1 Sald | 380 | 32 | 14 | 3 | 11 | 10 | 11 |
Caesar Salad With Chicken | As Served | 560 | 37 | 15 | 3 | 40 | 14 | 15 |
Country Salad | As Served | 280 | 15 | 18 | 4 | 16 | 6 | 7 |
Country Salad With Chicken | As Served | 460 | 20 | 19 | 4 | 46 | 10 | 12 |
Country Salad With Chicken, Creamy Dressing | 1 Sald | 640 | 40 | 21 | 4 | 46 | 15 | 17 |
Country Salad With Creamy Dressing | As Served | 460 | 35 | 20 | 4 | 17 | 11 | 13 |
Liver And Feta Salad | As Served | 600 | 33 | 13 | 3 | 59 | 14 | 15 |
Liver And Feta Salad With Portuguese Dressing | As Served | 700 | 44 | 14 | 3 | 59 | 17 | 18 |
Mediterranean Salad | 1 Sald | 350 | 27 | 13 | 4 | 13 | 8 | 10 |
Mediterranean Salad With Chicken | As Served | 530 | 32 | 14 | 4 | 42 | 12 | 14 |
Mixed Leaf Salad | As Served | 40 | 0 | 7 | 3 | 3 | 0 | 1 |
Mixed Leaf Salad With Chicken | As Served | 220 | 5 | 8 | 3 | 32 | 4 | 5 |
Peri Peri Chicken Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Chicken Livers | 1 Saldad | 410 | 22 | 1 | 0 | 48 | 10 | 10 |
Flame Grilled Chicken Breast | 1 Saldad | 430 | 23 | 0 | 0 | 52 | 11 | 11 |
Half Chicken | 1 Saldad | 500 | 34 | 2 | 0 | 44 | 13 | 13 |
Quarter Chicken, Breast And Wing | 1 Saldad | 300 | 19 | 1 | 0 | 29 | 8 | 8 |
Quarter Chicken, Leg And Thigh | 1 Saldad | 200 | 15 | 1 | 0 | 15 | 5 | 5 |
Whole Chicken | 1 Saldad | 1,000 | 67 | 5 | 1 | 88 | 25 | 26 |
Side Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Butternut Squash And Grilled Corn | 1 Serving | 200 | 4 | 38 | 5 | 3 | 4 | 6 |
Caesar Side Salad | 1 Saldad | 230 | 17 | 10 | 2 | 7 | 6 | 6 |
Chips | 1 Serving | 370 | 24 | 38 | 4 | 4 | 9 | 11 |
Chips With Peri Salt | 1 Serving | 370 | 24 | 38 | 4 | 4 | 9 | 11 |
Chips, Large | 1 Serving | 740 | 47 | 76 | 8 | 8 | 18 | 21 |
Chips, Large With Peri Salt | 1 Serving | 750 | 47 | 77 | 8 | 8 | 18 | 21 |
Chunky Portuguese Medley | 1 Serving | 280 | 22 | 10 | 2 | 8 | 7 | 8 |
Chunky Portuguese Medley With Portuguese Dressing | 1 Serving | 330 | 28 | 10 | 2 | 8 | 9 | 9 |
Coleslaw 14 Ounces | 1 Serving | 390 | 38 | 13 | 3 | 2 | 10 | 11 |
Coleslaw 6 Ounces | 1 Serving | 170 | 16 | 5 | 1 | 1 | 5 | 5 |
Flame Grilled Corn On The Cob With Butter Chips | 1 Serving | 90 | 1 | 17 | 2 | 3 | 1 | 2 |
Flame Grilled Corn On The Cob With Butter Chips, 2 Ears | 1 Serving | 180 | 2 | 34 | 5 | 6 | 3 | 5 |
Flame Grilled Corn On The Cob, 1 Ear | 1 Serving | 90 | 1 | 17 | 2 | 3 | 1 | 2 |
Flame Grilled Corn On The Cob, 2 Ears | 1 Serving | 180 | 2 | 34 | 5 | 6 | 3 | 5 |
Garlic Bread, 1 Slice | 1 Serving | 200 | 11 | 21 | 1 | 4 | 5 | 5 |
Garlic Bread, 2 Slices | 1 Serving | 400 | 22 | 43 | 2 | 8 | 9 | 11 |
Macho Peas | 1 Serving | 330 | 25 | 18 | 7 | 8 | 8 | 9 |
Mixed Leaf Side Salad | 1 Serving | 25 | 0 | 5 | 2 | 2 | 0 | 1 |
Portuguese Rice, 12 Ounces | 1 Serving | 640 | 6 | 128 | 1 | 14 | 13 | 17 |
Portuguese Rice, 6 Ounces | 1 Serving | 320 | 3 | 64 | 0 | 7 | 7 | 8 |
Portuguese Roll | 1 Serving | 210 | 1 | 42 | 2 | 8 | 4 | 6 |
Portuguese Roll With Butter Chips | 1 Serving | 210 | 1 | 42 | 2 | 8 | 4 | 6 |
Red Skin Mashed Potatoes, 14 Ounces | 1 Serving | 460 | 26 | 54 | 5 | 5 | 11 | 13 |
Red Skin Mashed Potatoes, 8 Ounces | 1 Serving | 260 | 15 | 31 | 3 | 3 | 6 | 8 |
Toasted Pita | 1 Serving | 170 | 0 | 35 | 3 | 6 | 3 | 4 |
Kids Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Nandino 3 Chicken Wings | 3 Pieces | 340 | 18 | 2 | 0 | 39 | 8 | 8 |
Nandino 3 Chicken Wings With Chocolate Yogurt | 3 Pieces | 540 | 18 | 46 | 0 | 47 | 12 | 14 |
Nandino 3 Chicken Wings With Strawberry Yogurt | 3 Pieces | 540 | 18 | 44 | 0 | 47 | 12 | 14 |
Nandino Chicken Breast Fillet Sandwich | 1 Sandwich | 380 | 9 | 38 | 1 | 37 | 8 | 10 |
Nandino Chicken Breast Fillet Sandwich With Chocolate Yogurt | 1 Sandwich | 580 | 9 | 82 | 1 | 45 | 12 | 15 |
Nandino Chicken Breast Fillet Sandwich With Strawberry Yogurt | 1 Sandwich | 580 | 9 | 80 | 1 | 45 | 12 | 15 |
Nandino Grilled Cheese Sandwich | 1 Sandwich | 370 | 15 | 42 | 2 | 18 | 8 | 10 |
Nandino Grilled Chicken Breast Strips | 1 Sandwich | 180 | 5 | 1 | 0 | 30 | 4 | 4 |
Nandino Grilled Chicken Breast Strips With Chocolate Yogurt | 1 Sandwich | 380 | 5 | 45 | 0 | 38 | 8 | 10 |
Nandino Grilled Chicken Breast Strips With Strawberry Yogurt | 1 Sandwich | 380 | 5 | 43 | 0 | 38 | 8 | 9 |
Nandino Grilled Drumstick And Thigh | 2 Pieces | 200 | 15 | 1 | 0 | 15 | 5 | 5 |
Peri Peri Wings | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Peri Peri Wings 10 Pieces | 10 Pieces | 1,130 | 61 | 7 | 1 | 130 | 27 | 28 |
Peri Peri Wings 3 Pieces | 3 Pieces | 340 | 18 | 2 | 0 | 39 | 8 | 8 |
Peri Peri Wings 5 Pieces | 5 Pieces | 570 | 30 | 4 | 0 | 65 | 14 | 14 |
Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Burger With Halloumi Cheese And Chili Jam | 1 Sandwich | 600 | 23 | 70 | 6 | 26 | 13 | 16 |
Chicken Breast Sandwich | 1 Sandwich | 450 | 11 | 46 | 2 | 38 | 10 | 11 |
Chicken Breast Wrap | 1 Sandwich | 570 | 17 | 63 | 5 | 40 | 12 | 15 |
Chicken Caesar Pita | 1 Sandwich | 500 | 16 | 53 | 7 | 33 | 11 | 13 |
Chicken Caesar Wrap | 1 Sandwich | 630 | 24 | 67 | 8 | 35 | 14 | 17 |
Chicken Pita | 1 Sandwich | 380 | 8 | 40 | 4 | 36 | 7 | 10 |
Double Chicken Breast Pita | 1 Sandwich | 570 | 14 | 42 | 4 | 66 | 12 | 14 |
Double Chicken Breast Sandwich | 1 Sandwich | 610 | 15 | 46 | 2 | 67 | 13 | 15 |
Double Chicken Breast Wrap | 1 Sandwich | 750 | 22 | 64 | 5 | 70 | 16 | 19 |
Pita With Halloumi Cheese And Chili Jam | 1 Sandwich | 520 | 18 | 63 | 8 | 25 | 11 | 14 |
Roasted Whole Portobello Mushroom | 1 Sandwich | 60 | 1 | 9 | 3 | 4 | 1 | 2 |
Steak Sandwich | 1 Sandwich | 660 | 33 | 45 | 2 | 44 | 16 | 17 |
Veggie Burger | 1 Sandwich | 550 | 14 | 67 | 13 | 38 | 11 | 15 |
Veggie Pita | 1 Sandwich | 510 | 13 | 62 | 14 | 36 | 10 | 14 |
Wrap With Halloumi Cheese And Chili Jam | 1 Sandwich | 640 | 26 | 74 | 8 | 28 | 14 | 18 |
Sandwich Add Ons | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Cheddar Cheese | 1 Slice | 130 | 10 | 0 | 0 | 8 | 3 | 3 |
Chili Jam | 2oz | 90 | 0 | 21 | 1 | 0 | 2 | 2 |
Grilled Haloumi Cheese | 1 Serving | 180 | 14 | 1 | 0 | 12 | 5 | 5 |
Grilled Pineapple Slice | 1 Slice | 30 | 0 | 8 | 1 | 0 | 0 | 1 |
Roasted Whole Portobello Mushroom | 1 Serving | 60 | 1 | 9 | 3 | 4 | 1 | 2 |
Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Bottomless Frozen Yogurt, Chocolate | 1 Serving | 250 | 0 | 55 | 0 | 10 | 5 | 7 |
Bottomless Frozen Yogurt, Strawberry | 1 Serving | 250 | 0 | 53 | 0 | 10 | 5 | 7 |
Chocolate Cupcake | 1 Serving | 240 | 14 | 26 | 2 | 3 | 6 | 7 |
Chocolate Spoon Cake | 1 Serving | 1,020 | 62 | 104 | 6 | 11 | 25 | 28 |
Dulce De Leche Cheesecake | 1 Serving | 730 | 49 | 60 | 1 | 8 | 18 | 20 |
Four High Carrot Cake | 1 Serving | 1,140 | 81 | 88 | 2 | 10 | 29 | 31 |
Naughty Natas | 1 Serving | 210 | 8 | 30 | 2 | 4 | 4 | 6 |
Peanut Butter Cupcake | 1 Serving | 310 | 18 | 34 | 1 | 4 | 8 | 9 |
Raspberry Brulee Cheesecake | 1 Serving | 810 | 59 | 58 | 1 | 9 | 21 | 22 |
Red Velvet Cupcake | 1 Serving | 320 | 20 | 34 | 1 | 2 | 8 | 9 |
Beverages | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Coke | 1 Serving | 150 | 0 | 41 | 0 | 0 | 3 | 4 |
Diet Coke | 1 Serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fanta Orange | 1 Serving | 180 | 0 | 44 | 0 | 0 | 4 | 5 |
Galau | 1 Serving | 140 | 7 | 11 | 0 | 7 | 3 | 4 |
Hot Chocolate | 1 Serving | 220 | 10 | 26 | 0 | 7 | 5 | 6 |
Hot Tea | 1 Serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Tea | 1 Serving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Izze Sparkling Juice, Clementine | 1 Bottle | 130 | 0 | 30 | 0 | 0 | 3 | 3 |
Izze Sparkling Juice, Grapefruit | 1 Bottle | 120 | 0 | 31 | 0 | 0 | 2 | 3 |
Izze Sparkling Juice, Pomegranate | 1 Bottle | 130 | 0 | 31 | 0 | 0 | 3 | 3 |
Light Lemonade | 1 Serving | 10 | 0 | 2 | 0 | 0 | 0 | 0 |
Powerade | 1 Serving | 110 | 0 | 29 | 0 | 0 | 2 | 3 |
Root Beer | 1 Serving | 170 | 0 | 45 | 0 | 0 | 3 | 5 |
Sparkling Water | 1 Bottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprite | 1 Serving | 150 | 0 | 39 | 0 | 0 | 3 | 4 |
Sweet Tea | 1 Serving | 90 | 0 | 23 | 0 | 0 | 2 | 3 |
Beers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
21St Amendment Brew Free Or Die Ipa | 1 Can | 220 | 0 | 15 | 0 | 0 | 4 | 2 |
Allagash White | 1 Bottle | 180 | 0 | 16 | 0 | 0 | 4 | 2 |
Blue Moon Belgian White Ale | 14 fl oz | 190 | 0 | 15 | 0 | 2 | 4 | 2 |
Brooklyn Lager | 1 Can | 170 | 0 | 20 | 0 | 0 | 3 | 2 |
Dogfish Head 60 Minute Ipa | 1 Serving | 280 | 0 | 24 | 0 | 3 | 6 | 3 |
Fat Tire Ale | 1 Bottle | 160 | 0 | 14 | 0 | 2 | 3 | 2 |
Heavy Seas Loose Cannon Hop Ale | 1 Bottle | 160 | 0 | 13 | 0 | 2 | 3 | 2 |
New Belgium Brewing Seasonal | 1 Bottle | 180 | 0 | 15 | 0 | 2 | 4 | 2 |
Oskar Blues Dales Pale Ale | 1 Bottle | 230 | 0 | 23 | 0 | 1 | 5 | 3 |
Racer 5 Ipa | 1 Bottle | 240 | 0 | 21 | 0 | 3 | 5 | 3 |
Sagres Beer | 1 Bottle | 150 | 0 | 13 | 0 | 2 | 3 | 2 |
Sam Adams Light | 1 Bottle | 120 | 0 | 9 | 0 | 0 | 2 | 1 |
Superbock | 1 Bottle | 190 | 0 | 3 | 0 | 0 | 4 | 0 |
Wine | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Adega De Pegoes Wine, White, | 5 fl oz | 120 | 0 | 4 | 0 | 0 | 2 | 0 |
Adega De Pegoes Wine, White, | 750 ml | 620 | 0 | 19 | 0 | 1 | 12 | 2 |
Adega De Pegoes Wine, White, | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Alandra Wine, Red, | 5 fl oz | 130 | 0 | 4 | 0 | 0 | 3 | 0 |
Alandra Wine, Red, | 750 ml | 630 | 0 | 19 | 0 | 1 | 13 | 2 |
Alandra Wine, Red, | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Borges Lello Wine, Red, | 5 fl oz | 130 | 0 | 4 | 0 | 0 | 3 | 0 |
Borges Lello Wine, Red, | 750 ml | 630 | 0 | 19 | 0 | 1 | 13 | 2 |
Borges Lello Wine, Red, | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Cara Viva Wine, Red, | 5 fl oz | 130 | 0 | 4 | 0 | 0 | 3 | 0 |
Cara Viva Wine, Red, | 750 ml | 630 | 0 | 19 | 0 | 1 | 13 | 2 |
Cara Viva Wine, Red, | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Cara Viva Wine, Rose, | 5 fl oz | 110 | 0 | 2 | 0 | 0 | 2 | 0 |
Cara Viva Wine, Rose, | 750 ml | 540 | 0 | 11 | 0 | 0 | 11 | 1 |
Cara Viva Wine, Rose, | 8 fl oz | 170 | 0 | 3 | 0 | 0 | 3 | 0 |
Cara Viva Wine, White, | 750 ml | 620 | 0 | 19 | 0 | 1 | 12 | 2 |
Gatao Vinho Verde Wine | 5 fl oz | 120 | 0 | 4 | 0 | 0 | 2 | 0 |
Gatao Vinho Verde Wine | 750 ml | 620 | 0 | 19 | 0 | 1 | 12 | 2 |
Gatao Vinho Verde Wine | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Indaba Chenin Blanc Wine | 5 fl oz | 120 | 0 | 4 | 0 | 0 | 2 | 0 |
Indaba Chenin Blanc Wine | 750 ml | 620 | 0 | 19 | 0 | 1 | 12 | 2 |
Indaba Chenin Blanc Wine | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Indaba Merlot Wine | 5 fl oz | 130 | 0 | 4 | 0 | 0 | 3 | 0 |
Indaba Merlot Wine | 750 ml | 630 | 0 | 19 | 0 | 1 | 13 | 2 |
Indaba Merlot Wine | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Kanankop Kadette Wine | 5 fl oz | 130 | 0 | 4 | 0 | 0 | 3 | 0 |
Kanankop Kadette Wine | 750 ml | 630 | 0 | 19 | 0 | 1 | 13 | 2 |
Kanankop Kadette Wine | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Mulderbosch Sauvignon Blanc Wine | 5 fl oz | 120 | 0 | 4 | 0 | 0 | 2 | 0 |
Mulderbosch Sauvignon Blanc Wine | 750 ml | 620 | 0 | 19 | 0 | 1 | 12 | 2 |
Mulderbosch Sauvignon Blanc Wine | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Robertson Cabernet Sauvignon Wine | 5 fl oz | 130 | 0 | 4 | 0 | 0 | 3 | 0 |
Robertson Cabernet Sauvignon Wine | 750 ml | 630 | 0 | 19 | 0 | 1 | 13 | 2 |
Robertson Cabernet Sauvignon Wine | 8 fl oz | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Robertson Chardonnay Wine | 5 fl oz | 120 | 0 | 4 | 0 | 0 | 2 | 0 |
Robertson Chardonnay Wine | 750 ml | 620 | 0 | 19 | 0 | 1 | 12 | 2 |
Robertson Chardonnay Wine | 750 ml | 200 | 0 | 6 | 0 | 0 | 4 | 1 |
Sangria, Glass | 1 Serving | 180 | 0 | 27 | 2 | 0 | 3 | 3 |
Sangria, Jug | 36 fl oz | 700 | 0 | 105 | 8 | 1 | 13 | 12 |