54th Street Grill Nutrition Information


You can find all the 54th Street Grill nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at 54th Street Grill. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Munchies (Excludes Dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baja Biggie Basket As Served 1079 39 127 11 53 24 29
Boneless Buffalo Wings (large portion), Hot Wing Sauce As Served 1480 89 92 9.9 80 36 40
Boneless Buffalo Wings (large portion), 54 Wing Sauce As Served 1516 96 84 7.8 79 38 41
Boneless Buffalo Wings, Hot Wing Sauce As Served 1017 62 63 6.9 53 25 28
Boneless Buffalo Wings, 54 Wing Sauce As Served 1043 67 57 5.4 53 26 28
Buffalo Chicken Wings (10 piece), Hot Wing Sauce As Served 731 58 17 3.7 33 19 20
Buffalo Chicken Wings (10 piece), 54 Wing Sauce As Served 758 63 11 2.1 33 20 20
Buffalo Chicken Wings (15 piece), Hot Wing Sauce As Served 1049 83 22 4.7 49 27 28
Buffalo Chicken Wings (15 piece), 54 Wing Sauce As Served 1084 91 14 2.6 49 29 29
Buffalo Chicken Quesadillas As Served 1036 63 61 6.4 59 25 28
Chicago Spinach and Artichoke Dip As Served 1258 67 110 13 45 30 34
Chicken Quesadillas As Served 873 46 62 6.3 50 20 23
Combo Biggie Basket As Served 1044 39 126 12 47 23 28
Four Play, Hot Wing Sauce As Served 2029 118 153 12 81 50 55
Four Play, 54 Wing Sauce As Served 2047 122 149 11 81 50 55
Fried Pickles As Served 346 7 59 5.4 8 7 9
Fry Me To The Moon As Served 1445 97 94 11 48 36 40
Gringo Dip and Chips As Served 1080 54 99 12 44 25 29
Jumbo Chips and Salsa As Served 664 13 111 14 23 14 18
Mozzarella Cheese Sticks As Served 741 33 75 0.8 30 17 19
Red Canyon Waffle Fries and Gringo Dip As Served 1430 94 105 11 32 36 39
Shrooms As Served 1340 113 56 6.5 21 35 37
Sky Scraper Rings As Served 658 15 113 4.3 13 14 17
Combo Topping Super Nachos As Served 1939 105 129 19 111 47 52
with Beef only As Served 2065 119 121 16 118 50 55
with Refried Beans only As Served 1794 92 151 29 84 43 49
with Chicken only As Served 1763 89 123 16 110 42 47
with Beef and Beans As Served 2048 114 136 22 112 50 55
with Beef and Chicken As Served 2067 113 122 16 132 50 55
with Chicken and Beans As Served 1813 91 137 22 104 43 48
Tequila Wrappers As Served 1376 87 98 12 50 34 38
Tom A Hawk Pork Drums As Served 585 19 37 0.2 58 13 14
Veggie Quesadillas As Served 988 54 85 13 41 23 27
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Chicken Salad (without dressing) As Served 543 23 22 4.2 60 12 14
with Blackened Chicken As Served 548 23 24 4.7 61 12 14
with Grilled Sirloin Steak As Served 762 51 20 4 54 19 20
Chicken Fajita Salad As Served 956 37 80 13 70 21 25
Fried Chicken Salad As Served 614 32 43 5.4 41 14 17
Taco Salad As Served 1009 49 80 14 57 23 27
Chopped and Tossed (dressings included) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Chicken Caesar Salad As Served 1150 81 27 5.4 78 29 31
with Blackened Chicken As Served 1155 81 29 5.8 78 29 31
Buffalo Chicken Salad As Served 1821 137 85 11 62 47 50
California Bleu Chicken Salad As Served 1412 95 64 7.5 71 35 38
Maul Jim's Chicken Salad As Served 1127 73 58 14 59 28 31
Summer Blend Salad with Chicken As Served 1108 77 44 7 57 28 30
House Salads (Excludes Dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caesar Salad As Served 435 36 13 2.7 16 11 12
Summer Blend As Served 302 24 16 3 5 7 8
The Traditional As Served 140 8 11 2 8 3 4
Mile High Biggie Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
54 Sliders As Served 1003 48 81 1 61 24 27
Burger - 6oz As Served 630 36 39 1.9 35 15 17
8oz As Served 739 43 39 2 45 18 19
Burger with Cheese - 6oz As Served 779 48 40 2 44 19 21
8oz As Served 888 56 40 2 54 22 24
Bacon Cheese Burger - 6oz As Served 899 57 40 2 53 22 24
8oz As Served 1008 65 40 2 63 25 27
Mushroom  Swiss Burger - 6oz As Served 773 46 42 2 45 19 21
8oz As Served 882 54 42 2 55 22 24
Gourmet Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
All-American  Pretzel Burger - 6oz As Served 1031 59 64 2.8 58 25 27
8oz As Served 1140 66 64 2.8 68 28 30
Blackened Cajun Burger - 6oz As Served 952 62 51 3 46 24 26
8oz As Served 1061 69 51 3 56 26 28
Devil's Den Burger - 6oz As Served 1004 72 40 2 47 26 27
8oz As Served 1113 80 40 2 57 29 30
Memphis Burger - 6oz As Served 1007 57 50 1.9 70 25 27
8oz As Served 1116 64 50 1.9 80 27 29
Triple Crown Burger - 6oz As Served 992 64 41 2 59 25 26
8oz As Served 1100 72 41 2 69 28 29
Where's The Beef Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Turkey Burger As Served 989 77 41 2 35 26 27
Veggie Burger As Served 835 54 64 9 25 20 23
Combos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Street's Sandwich and Soup Combo served with choice of Half Sandwich and Bowl of Soup
Beef Brisket As Served 706 52 30 1.4 32 18 20
Chicken Salad As Served 414 22 33 2 20 10 11
Sliced Ham As Served 542 35 32 2 24 13 15
Pulled Pork As Served 702 46 30 2 40 17 19
Sliced Turkey As Served 527 34 33 2 24 13 15
Chicken Tortilla Soup - bowl As Served 328 18 28 4 13 7 9
Idaho Baked Potato Soup- bowl As Served 552 38 34 1.7 17 14 15
Outlaw Steak Soup - bowl As Served 428 28 19 1.7 22 11 11
Loaded Idaho Baked Potato Platter As Served 797 42 86 7 19 19 22
Baked Potato Basket with Bread As Served 1265 58 92 13 33 29 28
Super Sandwiches (Excludes Sides Unless Noted) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Sizzling Steak
Sirloin Steak Cheese As Served 1014 56 60 3 64 24 27
Cajun Steak Sandwich As Served 1270 90 64 4 54 32 35
Cowboy Steak Sandwich As Served 864 44 66 5 50 20 23
Double Meat Block French Dip As Served 1871 140 70 2.8 83 49 51
Portabella Steak Sandwich As Served 1083 71 63 5 47 27 30
Rack of Clubs
Triple Stacked Club As Served 1329 85 75 3.5 67 33 36
with Jalapeno Bacon As Served 1409 91 75 3.5 73 35 38
Grilled Rueben As Served 1102 67 67 4 59 27 30
substitute Turkey As Served 1027 59 73 4 53 25 28
Club Five Four As Served 998 71 69 3 58 25 31
Club Croissant As Served 789 49 44 1 43 20 21
Choice of House Salad (not included, refer to salad section)
Havana Club As Served 1216 75 66 3 68 30 33
Classic Chicken
Monterey Chicken Grille As Served 804 33 56 3.5 68 18 21
Choice of 1oz Mayo or Honey Mustard  (not included, refer to sauces)
Blackened Chicken Grille As Served 973 47 67 4.9 68 23 26
Chicken Avocado Grille As Served 1000 52 61 6.4 70 24 27
Cajun Chicken Philly As Served 1281 83 64 4.5 69 32 35
Gourmet Chicken Sandwich As Served 914 44 63 7.3 65 21 24
Fried Favorites
Fried Tenderloin As Served 718 29 81 4 31 16 19
with American Cheese As Served 867 41 83 4 40 20 23
Spicy Fried Chicken Sandwich As Served 1390 86 83 5.6 68 34 37
Pit Smoked
Pulled Pork Sandwich As Served 1145 67 67 2 64 28 30
BBQ Beef Brisket As Served 1110 77 59 1 47 28 30
Other Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tilapia Fish Sandwich - Blackened As Served 869 57 43 2.9 46 22 24
Simply Grilled As Served 860 57 41 2.2 46 22 23
Fried As Served 890 46 69 5.4 49 21 24
Gyro 'Hero' Pita As Served 876 57 58 3.6 30 22 24
Southwest Tortilla Wrap As Served 1154 67 77 6.8 59 28 31
Southwest Veggie Wrap As Served 1189 67 100 14 47 29 33
Super Sandwich and Mile High Burger Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
French Fries As Served 357 18 44 6 5 8 10
Kettle Potato Chips As Served 210 11 25 1 2 5 6
Home Cut Onion Rings As Served 354 8 61 2 7 7 9
Sweet Potato Fries As Served 475 26 58 9 3 11 14
Waffle Fries As Served 474 28 48 5 5 11 13
Waffle Fries with Gringo Dip As Served 750 49 53 6 18 18 20
Five Four Favorites (Excludes Sauces) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
"Baby Backs" and Chicken Finger Platter As Served 1055 56 86 1.8 49 25 28
"Center Cut" Baby Back Ribs As Served 1811 104 157 10 57 44 49
Chicken Madeira As Served 1611 82 116 9 93 38 42
Coyote Chicken As Served 1390 66 104 13 89 33 37
Fried Chicken Fingers Basket As Served 826 42 74 7.4 40 19 23
Fried Chicken Fingers Platter As Served 944 48 82 7.8 49 22 26
Grilled Chicken and Rice Platter As Served 1007 39 92 7.6 71 23 27
Deep South Favorites Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Texas Country Fried Steak As Served 1426 72 139 5.9 52 34 39
Southern size half order As Served 824 41 85 3 27 19 22
Chicken Fried Chicken As Served 1530 63 153 11 82 35 41
Southern size half order As Served 876 36 92 5.6 43 20 23
A Catfish Called Wanda As Served 1100 55 116 8.7 36 26 30
served with 2 oz Chipotle  Tartar Sauce As Served 360 39 3 0 0 10 10
Pastas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Rattlesnake  Pasta As Served 1705 96 107 6.8 101 41 46
Grilled Chicken Fettuccine As Served 1628 92 103 8 96 39 44
Blackened Chicken Fettuccine As Served 1633 92 104 8.4 97 40 44
Chicken and Shrimp Fettuccine As Served 1821 112 93 4.1 108 45 49
Spinach and Artichoke Cream Pasta As Served 1601 81 105 5.1 109 38 42
Fettuccine Alfredo As Served 1348 83 101 8 51 33 37
all pastas served with Garlic Toast (2 slices) As Served 345 24 27 1.1 6 9 10
Seafood (Exclues Sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blackened Atlantic Salmon As Served 617 46 5 2 46 16 17
Simply Grilled As Served 609 46 3 1 46 16 16
Blackened Grilled Tilapia As Served 636 29 49 3 46 15 17
Simply Grilled As Served 628 29 47 2 46 15 17
Lieutenant Dan's Shrimp Platter As Served 902 31 102 13 50 20 24
Fish, Shrimp and Chips As Served 938 36 87 11 67 21 25
Gringos Mexican Kitchens Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Border Attack with Beef Tacos As Served 1474 73 122 13 77 35 39
with Chicken Tacos As Served 1393 64 122 13 77 32 37
Beef Taco Platter As Served 1078 46 105 12 58 25 29
Chicken Taco Platter As Served 956 33 106 12 58 21 26
Pacific Fish Tacos - grilled As Served 1071 35 129 14 62 24 29
fried As Served 1248 41 157 18 66 28 34
The Street's Sizzling Fajita Skillet Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fire Grilled Chicken As Served 1281 59 82 13 95 30 33
Sirloin Steak As Served 1444 87 78 13 77 35 38
Grilled Shrimp As Served 1145 48 110 14 62 26 30
Chicken and Steak combo As Served 1563 84 84 14 106 37 41
Chicken and Shrimp combo As Served 1231 57 83 13 89 29 32
Steak and Shrimp combo As Served 1342 76 81 13 77 32 36
The Streets Pick Two Combinations Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baby Back Ribs As Served 613 39 41 1 23 15 17
Bacon Wrapped Filet As Served 446 34 1 0 31 12 12
Hand Breaded Shrimp As Served 209 6 17 2 22 4 5
Grilled Shrimp Kabob As Served 153 8 1 0 20 4 4
Sirloin Steak As Served 421 30 1 0 34 11 11
The Streets Steakhouse (Excludes Sides & Salads) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
The Terminator As Served 1311 95 1 0 106 34 34
T-2 As Served 1325 95 4 1 106 34 35
The Street's Petite Sirloin As Served 500 37 0 0 40 13 13
The Street's House Sirloin As Served 754 59 1 0 51 20 20
The Cool Hand Luke As Served 968 75 1 0 68 26 26
The Big Easy As Served 844 62 8 2 63 22 23
Surf and Turf - 9oz As Served 900 65 7 1 70 23 24
7oz As Served 718 53 3.6 0.3 55 19 19
Twin Bacon Wrapped Filets As Served 892 69 1 0 62 24 23
Steak Specials (Excludes Sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
7oz Sirloin Steak As Served 954 72 27 1 46 25 26
9oz Sirloin Steak As Served 1099 83 27 1 57 29 29
12oz Sirloin Steak As Served 1312 99 27 1 74 34 35
Lunch Specials (Excludes Sides & Sauces) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Burger with Cheese As Served 1242 74 84 7 58 30 34
Chicken Grille with Cheese As Served 1048 51 84 7 61 24 28
Fried Chicken Fingers Basket As Served 709 36 67 7 31 16 20
Taco Platter with Beef Tacos As Served 850 32 95 11 43 19 23
Taco Platter with Chicken Tacos As Served 956 33 106 12 58 21 26
Taco Salad As Served 1009 49 80 14 57 23 27
Fried Chicken Salad As Served 413 22 28 4 28 9 11
Grilled Chicken Salad As Served 389 16 14 3.2 45 8 10
Summer Chicken Salad As Served 793 52 33 5.6 44 19 21
Loaded Idaho Baked Potato Platter As Served 797 42 86 7 19 19 22
Potato As Served 412 5 82 6 10 8 11
Bacon As Served 32 3 0 0 2 1 1
Broccoli As Served 20 0 3 1 2 0 1
Butter As Served 214 24 0 0 0 6 6
Cheese As Served 55 5 0 0 4 2 2
Sour Cream As Served 64 5 1 0 1 2 1
The Street's Sandwich and Soup Combo Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Beef Brisket As Served 706 52 30 1.4 32 18 20
Chicken Salad As Served 414 22 33 1 20 10 11
Sliced Ham As Served 542 35 32 2 24 13 15
Pulled Pork As Served 702 46 30 2 40 17 19
Sliced Turkey As Served 527 34 33 2 24 13 15
All You Can Eat Soup and Salad (Excludes Dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Tortilla Soup - bowl As Served 328 18 28 4 13 7 9
Idaho Baked Potato Soup- bowl As Served 552 38 34 1.7 17 14 15
Outlaw Steak Soup - bowl As Served 428 28 19 1.7 22 11 11
Caesar Salad As Served 435 36 13 2.7 16 11 12
Summer Blend As Served 302 24 16 3 5 7 8
The Traditional (without dressing) As Served 140 8 11 2 8 3 4
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carrot Cake As Served 1056 66 105 3.8 9.6 26 29
Cinnamon Apple Crisp w/ Ice Cream As Served 773 30 119 4 8 17 21
Key Lime Pie As Served 832 55 72 1.4 9.8 21 23
New York Cheesecake As Served 769 52 62 1.7 13 19 21
w/Strawberries As Served 800 52 69 2.1 13 20 22
The Street's House Chocolate Cake w/ Ice Cream As Served 510 27 61 1 7 12 14
Side Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
BBQ Baked Beans As Served 227 9 30 3.3 6.1 5 6
Cole Slaw As Served 186 15 11 1.9 1.1 5 5
Deep South Buttermilk Biscuit with margarine As Served 382 27 30 0 3 10 10
Fresh Steamed Vegetables As Served 144 9 11 4 5 3 4
French Fries As Served 357 18 44 5.8 5 8 10
Garlic Bread (2 pieces) As Served 345 24 26 1.2 6.1 9 10
Grilled Asparagus As Served 84 6 4 2 3 2 2
Homestyle Mashed Potatoes and Gravy As Served 436 23 50 4.6 6.9 10 12
Honey Wheat Bread with Honey Butter As Served 479 18 65 6 14 10 13
Loaded Baked Potato As Served 777 41 83 6 16 18 21
Potato As Served 412 5 82 6 10 8 11
Bacon As Served 32 3 0 0 2 1 1
Butter As Served 214 24 0 0 0 6 6
Cheese As Served 55 5 0 0 4 2 2
Scallions As Served 0 0 0 0 0 0 0
Sour Cream As Served 64 5 1 0 1 2 1
Loaded Mashed Potatoes As Served 536 33 46 5 15 13 15
Southern Green Beans As Served 69 4.9 3.4 0.1 2.7 2 2
Sweet Potato Fries As Served 475 26 58 9 3 11 14
Waffle Fries As Served 474 28 48 5 5 11 13
Waffle Fries with Gringo Dip As Served 750 49 53 6 18 18 20
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Coke As Served 119 0 32 0 0 2 3
Diet Coke As Served 0 0 0 0 0 0 0
Coke Zero As Served 0.8 0 0.1 0 0 0 0
Dr Pepper As Served 132 0 32 0 0 3 3
Sprite As Served 116 0 31 0 0 2 3
Barqs Root Beer As Served 133 0 36 0 0 3 4
Minute Maid Lemonade As Served 116 0 31 0 0 2 3
Big Dawg Strawberrry Lemonade As Served 183 0 49 1 0 3 5
Big Dawg Cherry Limeade As Served 246 0 63 0.1 0.1 5 7
Old Fashioned Shakes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chocolate As Served 623 14 106 4 12 13 16
Oreo Cookie As Served 568 18 86 1 12 13 15
Strawberry As Served 483 13 77 1 10 11 13
Vanilla As Served 488 15 71 0 11 11 13
Street Kids (Excludes Dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Slider Burger As Served 419 18 38 0 26 10 11
Slider Cheeseburger As Served 494 24 39 0 30 12 13
Chicken Fingers As Served 235 12 15 0.8 18 6 6
Chicken Quesadilla As Served 382 20 25 2 25 9 10
Grilled Chicken Salad As Served 271 12 11 2 29 6 7
Sirloin Steak As Served 273 18 0 0 25 7 7
Grilled Cheese As Served 344 25 37 2 16 9 12
Tacos As Served 443 28 18 1 29 11 12
Macaroni and Cheese As Served 340 11 48 2 12 7 9
Pasta and Red Sauce As Served 474 12 77 3.8 15 10 13
Pasta and White Sauce As Served 684 40 62 2.3 19 17 19
Buttered Pasta and Chicken As Served 697 35 58 2.3 35 16 19
Apple Wedges with Caramel As Served 228 1 55 2 0 4 6
Buttermilk Biscuit As Served 382 27 30 0 3 10 10
Carrot Sticks with Ranch As Served 314 30 9 2 2 8 9
Chips and Salsa As Served 269 6 45 5 9 5 7
Cole Slaw As Served 186 15 11 1.9 1.1 5 5
French Fries As Served 206 10 25 3 3 4 6
Garden Rice As Served 193 4 35 1 4 4 5
Green Beans As Served 69 4.9 3.4 0.1 2.7 2 2
Kettle Potato Chips As Served 210 11 25 1 2 5 6
Mashed Potatoes and Gravy As Served 203 11 24 2 3 5 6
BBQ Baken Beans As Served 227 9 30 3.3 6.1 5 6
Spanish Rice As Served 128 0.5 28 0.6 2.9 2 3
Steamed Broccoli As Served 62 4 4 1 2 1 2
Texas Toast As Served 148 12 18 1 4 4 5
Kids Chocolate Shake As Served 425 11 70 2 9 9 11
Kids Oreo Cookie Shake As Served 434 13 66 1 9 10 11
Kids Strawberry Shake As Served 355 10 55 0 8 8 9
Kids Vanilla Shake As Served 358 11 52 0 8 8 9
Cookies As Served 120 4 19 1 1 3 3
Ice Cream As Served 160 9 17 0 3 4 4
with Chocolate Topping As Served 210 9 28 1 4 5 6
with Strawberry Topping As Served 175 9 21 0 3 4 5
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Tortilla Soup - bowl bowl 328 18 28 4 13 7 9
cup cup 151 8 14 2 6 3 4
Outlaw Steak Soup - bowl bowl 428 28 19 1.7 22 11 11
cup cup 214 14 9.7 0.9 11 5 6
Idaho Baked Potato Soup - bowl bowl 552 38 34 1.7 17 14 15
cup cup 262 18 17 1 8 7 7
Salad Dressings by the ounce Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Balsamic Vinaigrette 1oz 163 16 6 0.1 0 5 5
Buttermilk Ranch Dressing 1oz 142 15 1 0 1 4 4
Chipotle Ranch Dressing 1oz 134 14 2 0.1 1 4 4
Cilantro Honey Lime Dressing 1oz 155 14 6 0.1 0 4 4
Creamy Bleu Cheese Dressing 1oz 143 15 1 0 1 4 4
Dark Cherry Vinaigrette 1oz 128 11 8 0.1 0 3 4
Fat Free Honey Dijon Dressing 1oz 45 0 11 0 0 1 1
French Dressing 1oz 120 11 5 0 0 3 3
Guacamole  Ranch Dressing 1oz 128 13 1 0.4 1 4 4
Honey Mustard Dressing 1oz 179 18 5 0.2 0 5 5
Lite Italian Dressing 1oz 40 3 3 0 0 1 1
Lo Cal Ranch Dressing 1oz 80 8 1 0 1 2 2
Thousand Island Dressing 1oz 125 12 4 0 0 4 4
Other Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
BBQ Sauce 2oz 90 0 22 0 0 2 2
Chipotle Tartar Sauce  2oz 360 39 3 0 0 10 10
Smokey Chipotle Mayo 1oz 228 25 0.4 0.1 0 7 6
Horseradish  Sauce 1oz 185 20 0.7 0.1 0.2 5 5
Guacamole 2oz 100 8 4 4 2 2 3
Cocktail Sauce  2oz 84 1 16 2 0 1 2
Gyro Sauce  1oz 58 5.5 1.5 0.5 1 2 2
Gringo Dip  4oz 276 21 5 1 13 7 7
Salsa 2oz 17 1 3 0 1 0 1
Sour Cream 2oz 120 10 2 0 2 3 3
Garlic Aioli 1oz 218 24 0.4 0.1 0.1 6 6
Mayonnaise 1oz 216 24 0 0 0 6 6
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.