Red Robin Nutrition Information


You can find all the Red Robin nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Red Robin. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fire-Grilled Burgers - Gourmet Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
5 Alarm Burger As Served 800 47 54 3 39 19 22
A.1.® Peppercorn Burger As Served 1400 87 96 6 54 34 38
All-American Patty Melt As Served 1150 80 63 5 44 29 32
Bacon Cheeseburger As Served 1020 68 50 2 45 26 27
Banza Burger As Served 1060 59 102 4 28 25 29
Bleu Ribbon Burger As Served 1380 85 100 6 52 34 38
Burnin' Love Burger As Served 900 52 61 5 43 22 24
Cantina Jack Style Big Tavern Burger As Served 780 44 53 4 39 18 21
Cantina Jack Style Big Tavern Double Burger As Served 580 37 32 1 36 14 16
Chili Chili Cheeseburger As Served 930 49 65 6 54 22 25
Fiery Ghost Style Big Tavern Burger As Served 810 44 63 4 40 19 22
Fiery Ghost Style Big Tavern Double Burger As Served 610 38 37 2 36 15 17
Gourmet Cheese Burger As Served 770 43 59 2 35 19 21
Guacamole Bacon Burger As Served 1010 65 54 4 51 25 27
Keep It Simple Burger As Served 640 33 50 2 35 15 17
Pig Out Style Big Tavern Burger As Served 1020 67 52 2 48 26 27
Pig Out Style Tavern Double Burger As Served 780 55 33 1 45 20 22
Prime Chophouse Burger As Served 1400 81 114 7 51 34 38
Red'S Big Tavern Burger As Served 850 52 54 2 41 21 23
Red'S Tavern Double Burger As Served 670 46 33 1 40 17 19
Royal Red Robin Burger As Served 1230 87 51 2 55 31 33
Sauteed Mushroom Burger As Served 860 49 56 6 49 20 23
Whiskey River Bbq Burger As Served 1410 89 98 6 47 35 38
Fire-Grilled Burgers - Chicken Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bruschetta Chicken Burger As Served 600 30 44 3 37 14 16
Burnin' Love Chicken Burger As Served 710 33 59 5 42 16 19
California Chicken Burger As Served 810 44 53 4 46 19 21
Crispy Chicken Burger As Served 1040 63 76 4 39 25 28
Simply Grilled Chicken Burger As Served 470 15 51 2 34 10 13
Teriyaki Chicken Burger As Served 800 35 84 3 36 18 21
Whiskey River Bbq Chicken Burger As Served 1150 64 98 6 41 28 31
Fire-Grilled Burgers - Other Selections Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Crispy Artic Cod Burger As Served 690 37 62 4 27 16 19
Garden Burger As Served 480 17 70 5 17 10 14
Grilled Turkey Burger As Served 670 39 52 2 29 16 18
Vegan Boca Burger As Served 430 13 55 7 27 9 12
Appetizers - Jump Starters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Jump Starter Cheese Sticks As Served 610 36 44 2 27 15 17
Jump Starter Jalapeno Coins As Served 490 31 47 3 5 12 14
Jump Starter Mushrooms As Served 250 18 16 2 4 6 7
Jump Starter Sweet Potato Fries As Served 290 15 35 5 3 6 8
Jump Starter Zucchini As Served 220 15 17 2 3 5 6
Appetizers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bar Wings 'N' Yukon Chips - Large With Buzz Sauce As Served 1490 106 53 5 87 38 41
Bar Wings 'N' Yukon Chips - Large With Maui Sauce As Served 750 35 104 4 10 17 21
Bar Wings 'N' Yukon Chips - Small With Buzz Sauce As Served 880 63 37 4 44 22 24
Bar Wings 'N' Yukon Chips - Small With Maui Sauce As Served 900 48 72 4 46 21 24
Chili Chili Cheese Fries As Served 1410 82 116 15 46 34 38
Chili Chili Con Queso As Served 460 37 430 4 22 11 58
Classic Mini Wedge Salad As Served 460 37 18 2 8 12 12
Guacamole And Salsa With Chips As Served 310 36 838 10 8 8 101
O-Ring Shorty As Served 1530 100 133 7 14 38 42
Saucy Pork Riblets As Served 1340 77 81 5 82 32 36
Spinach And Artichoke Dip Appetizer As Served 490 39 431 10 20 12 59
Towering Onion Rings As Served 2530 149 265 14 28 62 70
Warm Pretzel Bites With Beer As Served 640 19 96 5 22 14 17
Yukon Chips And French Onion Dip As Served 810 62 46 4 7 21 22
Other Delicious Items - Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Avo-Cobb-O Salad As Served 530 27 27 9 43 12 14
Chicken Alla Caprese Salad As Served 860 56 23 3 49 21 21
Crispy Chicken Tender Salad As Served 1300 86 78 6 56 32 36
Simply Grilled Chicken Salad As Served 540 17 51 6 46 11 14
Southwest Grilled Chicken Salad As Served 810 49 42 10 48 19 22
The Red White And Bleu Salad As Served 500 21 44 6 31 11 13
Whiskey River Bbq Chicken Salad As Served 950 54 65 12 47 23 26
Other Delicious Items - Wraps & Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blta Croissant As Served 790 52 45 6 31 19 21
Baja Turkey Club Sandwich As Served 880 49 48 3 51 21 23
Chicken Caesar Wrap As Served 770 42 54 3 38 18 20
Whiskey River Bbq Chicken Wrap As Served 820 39 69 4 41 19 21
Other Delicious Items - Entrees And Combos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Arctic Cod Fish & Chips As Served 1180 69 98 14 45 29 33
Buffalo Clucks And Fries As Served 1190 94 45 3 45 31 33
Clucks And Fries As Served 900 59 45 2 44 23 24
Clucks And Shrimp Combo As Served 910 54 62 4 42 22 25
Ensenada Chicken Platter - 1 Pc. As Served 270 9 13 2 31 6 7
Ensenada Chicken Platter - 2 Pc. As Served 430 16 13 2 59 10 11
Prime Rib As Served 700 27 67 4 50 15 19
Red'S Nantucket Seafood Scatter As Served 1210 73 91 7 50 29 33
Riblet And Mac N' Cheese Combo As Served 2740 154 200 9 139 67 74
Riblets And Chicken Combo As Served 1370 72 77 4 106 33 37
Riblets And Clucks Combo As Served 1540 88 90 4 101 37 42
Riblets And Whiskey River Bbq Grilled Chicken Combo As Served 210 5 14 2 27 4 5
Sides & Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caesar Side Salad As Served 340 20 31 2 9 8 9
Chicken Tortilla Soup - Bowl As Served 400 19 35 5 25 9 11
Chicken Tortilla Soup - Cup As Served 210 11 17 2 12 5 6
Chili - Bowl As Served 490 21 39 7 37 11 13
Chili - Cup As Served 250 11 19 4 18 5 7
Clam Chowder Soup - Bowl As Served 610 39 37 1 25 15 16
Clam Chowder Soup - Cup As Served 320 19 23 1 13 8 9
Classic Creamy Mac N Cheese As Served 680 34 70 3 26 16 19
Coleslaw As Served 80 5 8 1 1 2 2
Corn Tortillas As Served 220 3 44 4 4 4 6
Freckled Fruit Salad As Served 110 0 31 3 1 2 4
French Onion Soup - Bowl As Served 340 19 28 2 11 8 9
French Onion Soup - Cup As Served 250 14 20 1 11 6 7
Onion Rings As Served 860 46 101 5 10 20 24
Side Salad, No Dressing As Served 70 1 13 1 3 1 2
Steak Fries As Served 440 20 59 6 7 10 12
Steamed Broccoli As Served 30 0 6 3 3 0 1
Sweet Potato Fries As Served 570 29 70 9 6 13 16
Kid'S Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Slices As Served 40 0 16 4 0 0 2
Baby Carrots As Served 20 0 5 2 0 0 1
Carnival Corn Dog As Served 270 14 22 1 10 6 7
Cheesey Mac 'N Cheesey As Served 430 22 44 1 15 10 12
Chick-Chick-Chicken Fingers As Served 340 18 22 1 22 8 9
Chick-On-A-Stick As Served 130 2 0 0 26 3 3
Coca Cola As Served 90 0 24 0 0 2 3
Cod Crunchers As Served 490 39 15 2 19 13 13
Cranberry Juice As Served 70 0 17 0 0 1 2
Diet Coke As Served 0 0 0 0 0 0 0
Dr. Pepper As Served 90 0 24 0 0 2 3
Freckled Lemonade As Served 90 0 22 0 0 2 2
Grilled Cheesewich As Served 550 31 47 2 20 13 15
Kid'S Apple Juice As Served 60 0 14 0 0 1 2
Kid'S Banana Malt As Served 540 21 81 0 9 13 15
Kid'S Banana Milkshake As Served 510 20 75 0 8 12 14
Kid'S Chocolate Malt As Served 1040 21 207 0 9 23 29
Kid'S Chocolate Milk As Served 620 9 125 0 9 13 17
Kid'S Chocolate Milkshake As Served 710 20 126 0 8 16 20
Kid'S Milk As Served 200 11 15 0 11 5 5
Kid'S Mint Brownie Milkshake As Served 490 22 67 1 9 11 14
Kid'S Minute Maid Lemonade As Served 90 0 23 0 0 2 3
Kid'S Minute Maid Light Lemonade As Served 0 0 1 0 0 0 0
Kid'S Peach Malt As Served 540 21 81 0 9 13 15
Kid'S Peach Milkshake As Served 510 20 75 0 8 12 14
Kid'S Raspberry Malt As Served 540 21 82 0 9 13 15
Kid'S Raspberry Milkshake As Served 510 20 76 0 8 12 14
Kid'S Soft Drink - Fanta Orange As Served 90 0 24 0 0 2 3
Kid'S Sprite As Served 90 0 22 0 0 2 2
Kid'S Strawberry Malt As Served 520 21 76 1 10 12 15
Kid'S Strawberry Milkshake As Served 490 20 70 1 9 11 14
Kid'S Strawberry Smoothie As Served 230 0 59 0 0 5 6
Kid'S Vanilla Malt As Served 510 21 73 0 9 12 14
Kid'S Vanilla Milkshake As Served 480 20 67 0 8 11 13
Kid'S Very Berry Raspberry Limeade As Served 100 0 25 0 0 2 3
Light Freckled Lemonade As Served 40 0 10 0 0 1 1
Mandarin Oranges As Served 20 0 5 1 0 0 1
Mocha Smoothie As Served 640 13 123 0 8 14 17
Orange Juice As Served 60 0 13 0 1 1 2
Rad Robin Burger As Served 340 19 28 1 18 8 10
Red Robinetti Spaghetti As Served 670 4 136 8 23 13 18
Red'S Pizzeria Cheese Pizza As Served 330 6 55 3 11 7 9
Red'S Pizzeria Pepperoni Pizza As Served 420 13 55 3 14 9 11
Root Beer As Served 90 0 25 0 0 2 3
Root Beer Float As Served 180 5 36 0 2 4 5
Side Salad, No Dressing, Kid'S Menu As Served 170 7 21 2 8 4 5
Steak Fries, Kid'S Menu As Served 220 10 30 3 3 5 6
Steamed Broccoli, Kid'S Menu As Served 15 0 3 2 2 0 1
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Birthday Sunday As Served 280 13 38 0 3 7 8
Double Berry Cheesecake As Served 620 37 61 1 8 15 17
Gooey Chocolate Brownie Cake As Served 800 28 132 3 10 18 23
Mountain High Mudd Pie As Served 1370 58 193 6 17 31 38
Red Velvet Layer Cake As Served 810 44 100 2 6 19 23
Bottomless Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Coca Cola Classic As Served 130 0 37 0 0 3 4
Diet Coke As Served 0 0 0 0 0 0 0
Dr. Pepper As Served 90 0 24 0 0 2 3
Freckled Lemonade As Served 90 0 22 0 0 2 2
Minute Maid Lemonade As Served 130 0 36 0 0 3 4
Minute Maid Light Lemonade As Served 5 0 1 0 0 0 0
Peach Iced Tea As Served 180 0 47 0 0 4 5
Peach Lemonade, Under 10 Calories As Served 0 0 5 0 0 0 1
Pomegranate Iced Tea As Served 170 0 40 0 0 3 4
Raspberry Iced Tea As Served 180 0 45 0 0 4 5
Raspberry Lemonade, Under 10 Calories As Served 0 0 5 0 0 0 1
Root Beer Float, Bottomless As Served 570 14 113 0 6 13 16
Root Beer, Bottomless As Served 150 0 40 0 0 3 4
Sprite As Served 140 0 34 0 0 3 4
Very Berry Raspberry Limeade As Served 170 0 44 0 0 3 5
Smoothies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chillin' Mango Smoothie As Served 230 0 58 0 1 5 6
Dreamy Orange Smoothie As Served 370 10 68 0 5 8 10
Groovy Smoothie As Served 340 2 81 0 1 7 9
Hawaiian Heart Throb Smoothie As Served 380 2 91 1 0 8 10
Mayan Mango Smoothie As Served 580 12 122 1 3 12 17
Milkshakes & Malts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Classic Banana Malt As Served 560 21 85 0 10 13 16
Classic Banana Milkshake As Served 510 20 75 0 8 12 14
Classic Chocolate Malt As Served 770 21 136 0 10 17 21
Classic Chocolate Milkshake As Served 710 20 126 0 8 16 20
Classic Cookie Magic Milkshake As Served 680 25 104 2 10 15 19
Classic Mint Brownie Milkshake As Served 540 24 71 1 9 13 15
Classic Peach Malt As Served 560 21 85 0 10 13 16
Classic Peach Milkshake As Served 510 20 75 0 8 12 14
Classic Raspberry Malt As Served 560 21 86 0 10 13 16
Classic Raspberry Milkshake As Served 510 20 76 0 8 12 14
Classic Salted Caramel Milkshake As Served 610 21 97 0 9 14 17
Classic Strawberry Malt As Served 470 21 61 0 10 11 13
Classic Strawberry Milkshake As Served 490 20 70 1 9 11 14
Classic Vanilla Malt As Served 530 21 77 0 10 12 15
Classic Vanilla Milkshake As Served 480 20 67 0 8 11 13
Coco Loco Shake As Served 770 15 132 0 6 17 19
Monster Banana Malt As Served 980 38 147 0 18 23 27
Monster Banana Milkshake As Served 920 37 137 0 16 21 26
Monster Chocolate Malt As Served 150 40 261 6 22 6 41
Monster Chocolate Milkshake As Served 1380 37 251 0 16 31 38
Monster Cookie Magic Milkshake As Served 1220 43 197 0 17 28 34
Monster Mint Brownie Milkshake As Served 990 46 133 2 18 23 28
Monster Peach Malt As Served 980 38 148 0 18 23 27
Monster Peach Milkshake As Served 920 37 138 0 16 21 26
Monster Raspberry Malt As Served 980 38 148 0 18 23 27
Monster Raspberry Milkshake As Served 920 37 138 0 16 21 26
Monster Salted Caramel Milkshake As Served 1100 36 181 0 17 25 30
Monster Strawberry Malt As Served 950 38 139 1 19 22 27
Monster Strawberry Milkshake As Served 900 37 129 1 17 21 25
Monster Vanilla Malt As Served 960 38 142 0 18 22 27
Monster Vanilla Milkshake As Served 910 37 132 0 16 21 25
Boozy Shakes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baileyes Irish Cream Shake As Served 810 30 109 0 10 19 20
Jungle Shake As Served 950 26 149 0 10 21 24
Kahlua Jamaican Shake As Served 600 23 78 0 10 14 15
Spring Blue Moon Beer Shake As Served 650 26 83 0 11 15 17
Drinks & Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Absolut Lemonade As Served 200 0 29 0 0 4 3
Absolutely Absolut Freckled Lemonade As Served 290 0 39 1 1 6 4
Apple Martini As Served 200 0 13 0 0 4 1
Cherry Lime Flip As Served 240 0 45 0 0 5 5
Classic Mojito As Served 150 0 13 0 0 3 1
Cosmopolitan Martini As Served 160 0 12 0 0 3 1
Electric Watermelon As Served 380 0 51 0 0 8 6
Flat On Your Beak As Served 340 0 43 0 1 7 5
Honey Bourbon Lemonade As Served 210 0 30 0 0 4 3
Lemon Drop Martini As Served 170 0 13 1 0 3 1
Peach Daiquiri As Served 250 0 45 5 0 4 5
Raspberry Daiquiri As Served 340 0 65 0 0 7 7
Sand In Your Shorts As Served 330 0 51 0 1 7 6
Sangria - Italian As Served 210 0 31 0 0 4 3
Sangria - Pomme Peach As Served 250 0 46 1 0 5 5
Screaming Red Zombie As Served 350 0 49 0 1 7 5
Skinny Absolutely Absolut Freckled Lemonade As Served 130 0 10 0 0 3 1
Skinny Stoli Raspberry Lemonade As Served 70 0 5 0 0 1 1
Strawberry Daiquiri As Served 220 0 35 1 1 4 4
Strawberry Lemon Vojito As Served 170 0 21 0 0 3 2
T.N.T. As Served 310 0 49 0 0 6 5
Tropical Mai Tai As Served 290 0 42 0 0 6 5
Margaritas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Berry Blood 'Rita As Served 370 0 55 0 0 7 6
Berry Blood Orange Margarita - Frozen As Served 740 0 106 0 0 15 12
Berry Blood Orange Margarita - Rocks As Served 380 0 63 0 0 8 7
Colada 'Rita' Margarita - Frozen As Served 330 3 63 1 0 7 8
Colada 'Rita' Margarita - Rocks As Served 300 3 57 1 0 6 7
Fresh Lime Skinny Margarita As Served 130 0 16 0 0 3 2
Fresh Strawberry Skinny Margarita As Served 170 0 24 0 0 3 3
Gold Margarita - Frozen As Served 210 0 30 0 0 4 3
Gold Margarita - Mango As Served 240 0 39 0 0 5 4
Gold Margarita - Peach As Served 240 0 38 0 0 5 4
Gold Margarita - Raspberry As Served 240 0 39 0 0 5 4
Gold Margarita - Rocks As Served 190 0 26 0 0 4 3
Gold Margarita - Strawberry As Served 240 0 38 0 0 5 4
Grilled Chipotle Pineapple 'Rita As Served 350 0 50 0 0 7 5
Mango Margarita As Served 370 0 70 2 0 7 8
One Fresh Margarita As Served 200 0 21 0 0 4 2
One Fresh Strawberry Margarita As Served 230 0 30 0 0 5 3
One Great Margarita - Frozen As Served 250 0 37 0 0 5 4
One Great Margarita - Mango As Served 280 0 46 0 0 6 5
One Great Margarita - Peach As Served 280 0 45 0 0 6 5
One Great Margarita - Raspberry As Served 280 0 46 0 0 6 5
One Great Margarita - Rocks As Served 220 0 31 0 0 4 3
One Great Margarita - Strawberry As Served 280 0 45 0 0 6 5
Signature Silver Patron Margarita - Frozen As Served 200 0 23 0 0 4 3
Signature Silver Patron Margarita - Rocks As Served 230 0 31 0 0 5 3
Smoked Chipotle Pineapple Margarita - Frozen As Served 380 0 64 0 0 8 7
Smoked Chipotle Pineapple Margarita - Rocks As Served 360 0 58 0 0 7 6
Strawberry Blue Margarita As Served 210 0 25 2 0 4 3
Ultimate Margarita - Rocks As Served 220 0 29 0 0 4 3
Ultimate Margarita, Frozen As Served 250 0 35 0 0 5 4
Beer Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bud Light As Served 150 0 9 0 1 3 1
Budweiser As Served 200 0 12 0 2 4 1
Coors As Served 200 0 15 0 2 4 2
Coors Light As Served 140 0 7 0 1 3 1
Corona Extra As Served 190 0 18 2 2 3 2
Guinness Beer As Served 170 0 14 0 0 3 2
Wine Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cabernet Sauvignon As Served 170 0 5 0 0 3 1
Chardonnay As Served 150 0 3 0 0 3 0
Merlot As Served 170 0 5 0 0 3 1
Pinot Grigio As Served 170 0 4 0 0 3 0
White Zinfandel As Served 150 0 3 0 0 3 0
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.