Smokey Bones Bar And Fire Grill Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Fire Starters | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Crowd Pleaser | As served | 1650 | 79 | 182 | 10 | 58 | 39 | 46 |
Pretzel Bones | As served | 1270 | 46 | 195 | 8 | 2 | 28 | 33 |
Basic Nachos | As served | 1740 | 71 | 207 | 22 | 61 | 40 | 47 |
Chicken Chili Nachos | As served | 1960 | 79 | 219 | 25 | 86 | 45 | 53 |
Brisket Chili Nachos | As served | 1980 | 85 | 218 | 25 | 77 | 46 | 53 |
Chicken Salsa Nachos | As served | 1960 | 79 | 210 | 22 | 97 | 45 | 53 |
Double Cheese Nachos | As served | 2300 | 116 | 212 | 22 | 97 | 55 | 62 |
Skillet Corn Bread | As served | 1020 | 41 | 149 | 1 | 12 | 24 | 28 |
Shrimp Dunkers | As served | 470 | 17 | 53 | 2 | 28 | 10 | 13 |
Loaded Cheese Fries | As served | 1300 | 86 | 113 | 8 | 28 | 32 | 37 |
Southwest Spring Rolls | As served | 770 | 37 | 90 | 6 | 18 | 18 | 21 |
Kettle Chips | As served | 660 | 37 | 66 | 7 | 8 | 15 | 18 |
Smoked Wings 8 | As served | 890 | 63 | 25 | 0.6 | 54 | 23 | 24 |
Buffalo Wings 8 | As served | 1460 | 111 | 30 | 2 | 79 | 38 | 39 |
Buffalo Wings 16 | As served | 2700 | 202 | 56 | 2 | 157 | 70 | 72 |
Spicy Garlic Buffalo Wings 8 | As served | 1510 | 104 | 33 | 1 | 104 | 39 | 40 |
Chicken Fingers App | Fingers only | 420 | 10 | 44 | 2 | 37 | 9 | 11 |
Spinach Dip 2012 | As served | 1040 | 47 | 121 | 12 | 27 | 24 | 28 |
Salads & Soups | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Steak and Spinach Salad | As served | 930 | 43 | 36 | 4 | 96 | 21 | 24 |
Nutty Chicken Salad | As served | 970 | 34 | 127 | 9 | 36 | 21 | 26 |
Nutty Grilled Chicken Salad | As served | 680 | 25 | 72 | 5 | 40 | 15 | 18 |
Cobb Salad | As served | 730 | 63 | 20 | 8 | 37 | 19 | 22 |
Cobb Salad Chicken | As served | 740 | 61 | 18 | 8 | 48 | 19 | 22 |
Cobb Salad Lunch | As served | 420 | 36 | 12 | 5 | 22 | 11 | 13 |
Chicken Caesar Salad | As served | 700 | 59 | 10 | 4 | 34 | 18 | 19 |
Baked Potato and Caesar – Brisket | As served | 1380 | 91 | 71 | 6 | 70 | 34 | 38 |
Baked Potato and Salad | As served/no dressing | 910 | 42 | 88 | 7 | 44 | 21 | 25 |
Garden Green Side Salad | As served/No dressing | 80 | 1.5 | 16 | 3 | 3 | 1 | 2 |
Caesar Side Salad | As served | 370 | 33 | 8 | 2 | 10 | 10 | 10 |
Caesar Side Salad and Soup | As served | 540 | 38 | 36 | 6 | 16 | 13 | 15 |
Brunswick Stew (Bowl) | As served | 260 | 7 | 43 | 7 | 9 | 5 | 7 |
Brunswick Stew (Cup) | As served | 170 | 4.5 | 28 | 4 | 6 | 3 | 5 |
Kickin' Crab Chowder cup | As served | 430 | 33 | 25 | 2 | 8 | 11 | 12 |
Kickin' Crab Chowder bowl | As served | 600 | 46 | 34 | 2 | 11 | 15 | 17 |
Broccoli & Cheese Soup (Cup) | 1 cup | 200 | 11 | 16 | 1 | 10 | 5 | 6 |
Broccoli & Cheese Soup – Bowl | As served | 250 | 13 | 23 | 1 | 12 | 6 | 7 |
Country Potato Soup cup | As served | 280 | 18 | 20 | 2 | 11 | 7 | 8 |
Country Potato Soup bowl | As served | 400 | 26 | 26 | 2 | 16 | 10 | 11 |
Roasted Chicken Noodle Soup cup | As served | 110 | 3.5 | 15 | 1 | 3 | 2 | 3 |
Roasted Chicken Noodle Soup Bowl | portion | 140 | 4.5 | 19 | 1 | 4 | 3 | 4 |
Fire-Grilled Favorites | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
7 oz. Top Sirloin (Clarified Butter) | platter | 460 | 22 | 0 | 0 | 63 | 11 | 11 |
12 oz. New York Clarified Butter | platter no sides | 910 | 68 | 0 | 0 | 70 | 24 | 24 |
10 oz. Top Sirloin (Clarified Butter) | platter | 610 | 26 | 0 | 0 | 90 | 14 | 15 |
7 oz. Top Sirloin (Steak Butter) | Steak/No sides | 570 | 33 | 1 | 0 | 63 | 14 | 14 |
12 oz. New York Steakhouse Butter | Steak/No sides | 1010 | 78 | 2 | 0 | 71 | 27 | 27 |
10 oz. Top Sirloin (Steak Butter) | Steak/No sides | 720 | 37 | 1 | 0 | 90 | 17 | 18 |
7 oz. Top Sirloin (Mushroom Sauce) | plattter | 420 | 14 | 4 | 1 | 66 | 9 | 10 |
12 oz. New York Button Mushroom Sauce | platter no sides | 930 | 68 | 4 | 1 | 73 | 24 | 25 |
10 oz. Top Sirloin (Mushroom Sauce) | plattter | 490 | 23 | 4 | 1 | 66 | 12 | 12 |
7 oz Garlic – Glazed Sirloin | platter | 430 | 16 | 5 | 0 | 63 | 10 | 10 |
10 oz Garlic – Glazed Sirloin | platter | 590 | 20 | 5 | 0 | 90 | 13 | 14 |
12 oz. New York Garlic | platter no sides | 950 | 73 | 0 | 0 | 70 | 25 | 25 |
7 oz. Top Sirloin Black and Blue | platter no sides | 550 | 24 | 8 | 3 | 71 | 12 | 14 |
10 oz. Top Sirloin Black and Blue | platter no sides | 700 | 28 | 8 | 3 | 98 | 16 | 17 |
12 oz. New York Black and Blue | platter no sides | 1020 | 74 | 8 | 3 | 78 | 26 | 27 |
Grilled Rib eye | Steak | 840 | 79 | 31 | 0 | 58 | 23 | 29 |
Pork Tenderloin with Teriyaki | 8 oz | 320 | 8 | 10 | 0 | 48 | 7 | 8 |
Pork Tenderloin with Spicy Chipotle | 8 oz | 330 | 8 | 14 | 0 | 47 | 7 | 8 |
Burgers & Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Loaded BBQ Burger. | As served/No side | 1590 | 100 | 88 | 4 | 85 | 39 | 43 |
Loaded BBQ Burger with Slaw | As served/No side | 1640 | 101 | 95 | 5 | 86 | 40 | 44 |
Smokehouse Burger | platter | 1300 | 78 | 84 | 4 | 63 | 32 | 35 |
BLT Burger | platter | 1280 | 85 | 68 | 6 | 60 | 32 | 35 |
Avocado Turkey Burger | platter | 1010 | 51 | 74 | 6 | 46 | 24 | 26 |
Southwest Scorcher | As served/No side | 1180 | 75 | 71 | 3 | 54 | 29 | 32 |
Morning Glory Burger | Platter | 1280 | 82 | 64 | 3 | 68 | 32 | 34 |
Smokestack Burger | platter | 2980 | 211 | 95 | 5 | 171 | 76 | 80 |
Vegetable Burger | 1 with Grain Bun | 380 | 15 | 39 | 8 | 25 | 8 | 11 |
Pulled Pork Sammy | platter no side | 530 | 22 | 54 | 2 | 29 | 12 | 14 |
Turkey Club | Plate no side | 890 | 38 | 105 | 9 | 41 | 20 | 25 |
Cuban Sandwich | Portion no side | 780 | 36 | 75 | 3 | 40 | 18 | 21 |
Cuban Sandwich – Turkey | Portion no side | 740 | 30 | 79 | 4 | 42 | 17 | 20 |
Smokehouse Chicken Sandwich | platter | 840 | 37 | 65 | 4 | 62 | 19 | 22 |
Buffalo Chicken Sandwich | Portion no side | 870 | 31 | 100 | 4 | 49 | 19 | 23 |
Chicken, Pasta & Seafood | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Flame Seared Salmon | platter | 690 | 55 | 4 | 0 | 44 | 18 | 19 |
Teriyaki Salmon | platter no side | 570 | 37 | 9 | 0 | 45 | 14 | 15 |
Smokehouse Chicken | platter | 680 | 33 | 28 | 2 | 68 | 16 | 18 |
Fish and Chips | Plate with fries | 1150 | 65 | 105 | 5 | 41 | 28 | 32 |
Asiago Chicken Pasta | bowl | 1490 | 62 | 151 | 9 | 82 | 34 | 40 |
Tomato Pasta | Bowl | 770 | 16 | 135 | 9 | 24 | 16 | 21 |
Chicken Fingers Dinner | Fingers only | 630 | 15 | 66 | 4 | 55 | 13 | 16 |
BBQ Chicken | platter | 800 | 51 | 24 | 0.7 | 63 | 20 | 21 |
Slow Smoked BBQ | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Baby Back Ribs (1/3 Rack) | platter | 660 | 47 | 25 | 0 | 31 | 17 | 18 |
Baby Back Ribs (House Rack) | platter no side | 1330 | 95 | 51 | 0 | 64 | 35 | 36 |
Baby Back Ribs (Full Rack) | platter | 1990 | 142 | 76 | 0.6 | 95 | 52 | 53 |
Smoked St. Louis Ribs (1/3 Rack) | platter | 680 | 51 | 17 | 0 | 36 | 18 | 18 |
Smoked St. Louis Ribs (House Rack) | platter no side | 1380 | 104 | 35 | 0.7 | 73 | 36 | 37 |
Smoked St. Louis Ribs (Full Rack) | platter | 2060 | 155 | 52 | 1 | 109 | 54 | 55 |
Double Trouble | platter | 1390 | 95 | 61 | 0.5 | 65 | 36 | 37 |
Hand Pulled Pork | platter | 450 | 29 | 15 | 1 | 32 | 11 | 12 |
CYO Hand-Pulled Pork and Beef | platter | 710 | 50 | 17 | 1 | 46 | 18 | 19 |
Smoked Beef Brisket | platter | 710 | 48 | 31 | 1 | 36 | 18 | 19 |
Sliced Smoked Turkey Breast | platter | 400 | 19 | 22 | 2 | 36 | 9 | 11 |
Eat Less for Lunch | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Nutty Chicken Salad Lunch | As served | 540 | 22 | 71 | 4 | 17 | 12 | 15 |
Chicken Caesar Salad Lunch | As served | 470 | 37 | 5 | 2 | 31 | 12 | 13 |
Nutty Grilled Chicken Salad Lunch | As served | 510 | 20 | 56 | 4 | 23 | 11 | 13 |
Steak and Spinach Salad Lunch | As served | 480 | 19 | 37 | 4 | 38 | 10 | 12 |
Garden Salad and Soup | nh | 250 | 6 | 45 | 7 | 9 | 5 | 7 |
Baked Potato and Soup | side no dressing | 1280 | 64 | 122 | 10 | 59 | 30 | 35 |
Sides | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Loaded Cheese Fries | As served | 710 | 43 | 68 | 5 | 18 | 17 | 20 |
Fresh Steamed Broccoli | 4 oz. | 70 | 3.5 | 5 | 3 | 3 | 1 | 2 |
Fire Roasted Corn | 5 oz Portion. | 280 | 15 | 32 | 4 | 5 | 6 | 8 |
French Fries Side | 1 Portion | 420 | 23 | 55 | 5 | 5 | 10 | 12 |
Loaded Mashed Potatoes | As served | 440 | 27 | 33 | 4 | 16 | 10 | 12 |
Cinnamon Apples | 5 oz | 200 | 3.5 | 43 | 3 | 0 | 4 | 6 |
Baked Potato side | side no dressing | 380 | 16 | 52 | 4 | 7 | 8 | 11 |
Baked Potato side loaded | As served | 560 | 29 | 58 | 5 | 19 | 13 | 16 |
BBQ Baked Beans – Side | serving | 260 | 1 | 55 | 4 | 5 | 4 | 7 |
Big Mac and Cheese – side | portion | 430 | 26 | 30 | 2 | 19 | 10 | 12 |
Coleslaw Side | 6 oz Portion | 260 | 22 | 14 | 2 | 1 | 7 | 7 |
Mashed Potatoes and Gravy | 7 ounces | 200 | 8 | 30 | 3 | 0 | 4 | 5 |
Sweet Potato Stix side | portion | 790 | 30 | 132 | 13 | 13 | 18 | 24 |
Kettle Chips Side | 10 oz portion | 390 | 14 | 56 | 7 | 7 | 8 | 11 |
Onion Rings Gourmet Side | 7 oz. | 420 | 7 | 86 | 2 | 11 | 9 | 12 |
Kids Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Kids Chicken Fingers | Fingers only | 310 | 7 | 33 | 2 | 28 | 6 | 8 |
Kids Grilled Cheese | Portion no side | 330 | 19 | 26 | 1 | 13 | 8 | 9 |
Kids Grilled Chicken | Portion no side | 190 | 7 | 0 | 0 | 33 | 4 | 5 |
Rootbeer Float | portion | 510 | 18 | 77 | 0 | 7 | 12 | 14 |
Kids Mac and Cheese | Portion no side | 310 | 15 | 34 | 2 | 9 | 7 | 8 |
Kids Pasta with Asiago Sauce | plate no side | 410 | 13 | 59 | 3 | 15 | 9 | 11 |
Kids Pasta with Butter | plate no side | 490 | 29 | 53 | 3 | 9 | 12 | 14 |
Kids Pasta with Butter and Cheese | plate no side | 520 | 28 | 53 | 3 | 17 | 12 | 15 |
Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Donuts 5 | portion | 840 | 18 | 158 | 3 | 12 | 18 | 23 |
Ice-cream – side | portion | 370 | 19 | 42 | 0 | 7 | 9 | 10 |
Ice-cream A la mode | portion | 190 | 9 | 21 | 0 | 4 | 5 | 5 |
Chocolate Layer Cake | slice | 1450 | 42 | 266 | 6 | 14 | 32 | 41 |
Apple Wonton Plate | Plate | 360 | 12 | 68 | 2 | 5 | 8 | 11 |
Banana Pudding Glass | Glass | 120 | 3 | 21 | 0 | 2 | 3 | 3 |
Bread Pudding Glass | Glass | 210 | 4 | 39 | 0 | 5 | 5 | 6 |
Chocolate Cake Glass | Glass | 250 | 8 | 46 | 1 | 2 | 5 | 7 |
Keylime Glass | Glass | 190 | 13 | 16 | 0 | 2 | 5 | 5 |
Strawberry Chesecake Glass | Glass | 190 | 10 | 16 | 2 | 4 | 4 | 5 |