Elephant Bar Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Additional Sides | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Couscous | As Served | 380 | 10 | 66 | 3 | 11 | 8 | 11 |
French Fries | As Served | 600 | 28 | 74 | 5 | 9 | 14 | 16 |
Garlic Mashed Potatoes | As Served | 320 | 13 | 47 | 4 | 6 | 7 | 9 |
Ranch Beans | As Served | 160 | 3.5 | 23 | 8 | 9 | 3 | 4 |
Rustica Baked Garlic Bread | As Served | 950 | 68 | 69 | 3 | 17 | 24 | 27 |
Sauteed Spinach | As Served | 250 | 23 | 7 | 4 | 7 | 6 | 7 |
Steamed Brown Rice | As Served | 190 | 1.5 | 40 | 3 | 5 | 3 | 5 |
Steamed White Rice | As Served | 220 | 0 | 48 | 1 | 5 | 4 | 6 |
Sweet Potato Fries W/ Spiked Ketchup | As Served | 720 | 35 | 95 | 7 | 6 | 17 | 20 |
Three Cheese Macaroni | As Served | 650 | 33 | 68 | 3 | 22 | 15 | 18 |
Wok-Fired Luau Vegetables | As Served | 200 | 15 | 12 | 4 | 6 | 4 | 6 |
Bistro Side Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Citrus Salad | As Served | 320 | 17 | 40 | 5 | 7 | 7 | 9 |
Iceberg Wedge Salad, No Dressing | As Served | 150 | 7 | 8 | 3 | 12 | 3 | 4 |
Organic Field Greens Salad | As Served | 310 | 28 | 8 | 2 | 10 | 8 | 9 |
Pacific Cove Crab & Shrimp Iceberg Wedge Louie | As Served | 410 | 26 | 22 | 2 | 22 | 10 | 11 |
Pear, Walnut & Gorgonzola Salad | As Served | 480 | 39 | 21 | 6 | 14 | 12 | 14 |
Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Apple-Blueberry Walnut Cobbler/Ice Cream | As Served | 950 | 40 | 143 | 7 | 11 | 22 | 27 |
Citrus Cheesecake Brulee | As Served | 910 | 61 | 74 | 1 | 8 | 23 | 24 |
Creamy CrèMe Brulee | As Served | 1,140 | 89 | 57 | 0 | 11 | 30 | 30 |
Ice Cream Mud Pie | As Served | 2,030 | 138 | 155 | 4 | 20 | 51 | 54 |
Mini Indulgence Sampler Platter | As Served | 2,690 | 150 | 292 | 8 | 25 | 66 | 73 |
Mini Walnut Fudge Brownie | As Served | 1,170 | 76 | 99 | 4 | 10 | 29 | 31 |
Mini Wonton Sundae | As Served | 880 | 46 | 97 | 2 | 9 | 21 | 23 |
New York Cheesecake W/ Strawberry | As Served | 1,180 | 81 | 92 | 3 | 17 | 30 | 32 |
Red Velvet Chocolate Cupcake Sundae | As Served | 950 | 44 | 122 | 2 | 12 | 22 | 26 |
Ultimate Chocolate Indulgence | As Served | 1,370 | 110 | 90 | 5 | 14 | 36 | 39 |
Dressings - Side Salads/Entree Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Entree - 1000 Island | As Served | 390 | 36 | 15 | 0 | 0 | 11 | 11 |
Entree - Balsamic Mustard | As Served | 320 | 34 | 5 | 0 | 0 | 9 | 9 |
Entree - Bleu Cheese | As Served | 430 | 45 | 2 | 0 | 4 | 12 | 12 |
Entree - Caesar | As Served | 450 | 45 | 6 | 0 | 6 | 13 | 13 |
Entree - Honey Dijon (Fat Free) | As Served | 140 | 0 | 27 | 3 | 3 | 2 | 3 |
Entree - Lemon Herb (Fat Free) | As Served | 20 | 0 | 6 | 0 | 0 | 0 | 1 |
Entree - Ranch | As Served | 330 | 35 | 5 | 0 | 2 | 10 | 10 |
Entree - Ranch (Fat Free) | As Served | 90 | 0 | 24 | 3 | 0 | 1 | 3 |
Entree - Red Ginger Vinaigrette | As Served | 100 | 6 | 9 | 0 | 2 | 3 | 3 |
Entree - Sesame Teriyaki | As Served | 200 | 18 | 11 | 0 | 2 | 6 | 6 |
Entree - Tropical Honey Citrus | As Served | 140 | 6 | 23 | 0 | 0 | 3 | 4 |
Entree - Walnut Cider Vinaigrette | As Served | 220 | 22 | 4 | 0 | 0 | 6 | 6 |
Side - 1000 Island | As Served | 130 | 12 | 5 | 0 | 0 | 4 | 4 |
Side - Bleu Cheese | As Served | 140 | 15 | 1 | 0 | 1 | 4 | 4 |
Side - Caesar | As Served | 150 | 15 | 2 | 0 | 2 | 4 | 4 |
Side - Honey Dijon (Fat Free) | As Served | 45 | 0 | 9 | 1 | 1 | 1 | 1 |
Side - Lemon Herb (Fat Free) | As Served | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
Side - Ranch | As Served | 110 | 12 | 2 | 0 | 1 | 3 | 3 |
Side - Ranch (Fat Free) | As Served | 30 | 0 | 8 | 1 | 0 | 0 | 1 |
Side - Red Ginger Vinaigrette | As Served | 50 | 3 | 5 | 0 | 1 | 1 | 1 |
Side - Sesame Teriyaki | As Served | 100 | 9 | 6 | 0 | 1 | 3 | 3 |
Side - Tropical Honey Citrus | As Served | 70 | 3 | 11 | 0 | 0 | 2 | 2 |
Side - Walnut Cider Vinaigrette | As Served | 110 | 11 | 2 | 0 | 0 | 3 | 3 |
Side- Balsamic Mustard | As Served | 160 | 17 | 2 | 0 | 0 | 5 | 5 |
Entree Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Asian Chicken Salad | As Served | 1,040 | 60 | 77 | 6 | 51 | 25 | 29 |
Citrus Salad With Grilled Chicken | As Served | 910 | 53 | 87 | 10 | 50 | 22 | 28 |
Market Cobb Salad, No Dressing | As Served | 620 | 33 | 17 | 7 | 59 | 14 | 16 |
Pacific Crab & Shrimp Louie Salad | As Served | 770 | 44 | 55 | 8 | 40 | 18 | 21 |
Quick-Seared Ahi Tuna Salad | As Served | 500 | 45 | 52 | 6 | 37 | 13 | 21 |
Thai-High Sweet And Zesty Chicken Salad | As Served | 1,070 | 47 | 81 | 4 | 71 | 25 | 27 |
Wood-Fired Shrimp Salad | As Served | 500 | 30 | 32 | 5 | 29 | 12 | 14 |
Fins | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Blackened Ahi Tuna With Tropical Fruit Salsa, No Rice | As Served | 640 | 38 | 24 | 4 | 46 | 15 | 17 |
Daily Fish With Selected Preparation (High), No Rice | As Served | 790 | 61 | 11 | 4 | 47 | 20 | 21 |
Daily Fish With Selected Preparation (Low), No Rice | As Served | 640 | 39 | 24 | 4 | 45 | 15 | 17 |
Grilled Rainbow Trout W/ Lobster Sauce, No Rice | As Served | 630 | 40 | 15 | 3 | 52 | 15 | 17 |
Macadamia Nut Crusted Mahi Mahi, No Rice | As Served | 1,160 | 81 | 54 | 7 | 54 | 29 | 32 |
Macau Shrimp & Noodle Soup With Fire-Grilled Salmon | As Served | 680 | 33 | 50 | 3 | 41 | 16 | 18 |
Misoyaki Salmon, No Rice | As Served | 840 | 47 | 52 | 5 | 50 | 20 | 22 |
Global | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Braised Lamb Shank - One Shank | As Served | 810 | 47 | 50 | 6 | 43 | 19 | 22 |
Braised Lamb Shanks | As Served | 1,220 | 72 | 58 | 7 | 79 | 30 | 32 |
Chicken Marsala | As Served | 1,340 | 67 | 89 | 8 | 84 | 32 | 35 |
Chicken Tenders & Three Cheese Macaroni | As Served | 1,520 | 95 | 110 | 7 | 58 | 38 | 42 |
Grilled Teriyaki Chicken Rice Bowl, Brown Rice | As Served | 830 | 25 | 99 | 7 | 51 | 18 | 22 |
Grilled Teriyaki Chicken Rice Bowl, White Rice | As Served | 880 | 24 | 111 | 4 | 51 | 19 | 23 |
Japanese Ahi Rice Bowl, Brown Rice | As Served | 650 | 10 | 96 | 6 | 40 | 13 | 17 |
Japanese Ahi Rice Bowl, White Rice | As Served | 700 | 9 | 107 | 2 | 40 | 14 | 18 |
Kona Bbq Combo Platter, No Rice | As Served | 1,480 | 91 | 47 | 7 | 111 | 36 | 39 |
Kona Bbq Pork Ribs - Full Rack | As Served | 2,060 | 157 | 98 | 8 | 118 | 53 | 62 |
Kona Bbq Pork Ribs - Half Rack | As Served | 1,480 | 97 | 84 | 7 | 62 | 37 | 40 |
N.Y. Steak | As Served | 1,620 | 116 | 67 | 8 | 77 | 41 | 44 |
N.Y. Steak & Niu, Niu Coconut Shrimp Combo | As Served | 1,740 | 112 | 99 | 9 | 87 | 43 | 48 |
Rock Sugar Braised Beef W/ Noodles | As Served | 1,270 | 66 | 89 | 5 | 73 | 30 | 33 |
Shrimp & Chicken Jambalaya Dinner, No Rice | As Served | 1,250 | 92 | 45 | 2 | 68 | 32 | 35 |
Shrimp Adventure Platter | As Served | 1,830 | 104 | 162 | 13 | 64 | 44 | 51 |
Shrimp Scampi In Lobster Sauce | As Served | 1,330 | 67 | 121 | 8 | 61 | 31 | 36 |
Gluten-Free Selections | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Fire-Grilled Lemon Garlic Chicken Breast | As Served | 570 | 19 | 55 | 7 | 45 | 12 | 15 |
Fire-Grilled Rainbow Trout | As Served | 690 | 29 | 51 | 7 | 56 | 15 | 18 |
Lunch Specials | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Burrito With Brown Rice | As Served | 910 | 39 | 82 | 18 | 61 | 21 | 25 |
Burrito With White Rice | As Served | 930 | 38 | 88 | 16 | 62 | 21 | 25 |
Chicken Medallions In Marsala Wine Sauce | As Served | 910 | 60 | 41 | 6 | 48 | 22 | 24 |
Macadamia Nut Crusted Fish And Chips | As Served | 1,200 | 63 | 123 | 11 | 35 | 28 | 33 |
Mediterranean Chopped Salad | As Served | 730 | 50 | 31 | 6 | 44 | 18 | 20 |
Shrimp & Chicken Jambalaya, No Rice | As Served | 950 | 71 | 39 | 2 | 43 | 25 | 26 |
Wok-Fired Sesame Ginger Chicken | As Served | 1,180 | 46 | 132 | 8 | 56 | 27 | 32 |
Non-Alcoholic Beverages | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Adventure Mango Raspberry Swirl | As Served | 370 | 0 | 89 | 0 | 0 | 7 | 10 |
Adventure Pineapple Freeze | As Served | 450 | 11 | 83 | 0 | 3 | 10 | 12 |
Adventure Strawberry Banana Breeze | As Served | 330 | 1 | 79 | 2 | 1 | 6 | 9 |
Barq's Root Beer | As Served | 110 | 0 | 30 | 0 | 0 | 2 | 3 |
Coca Cola Or Sprite | As Served | 100 | 0 | 26 | 0 | 0 | 2 | 3 |
Green Tea Ginger Spritzer | As Served | 140 | 0 | 35 | 0 | 0 | 3 | 4 |
Half And Half | As Served | 90 | 0 | 25 | 0 | 0 | 2 | 3 |
Kona Kooler | As Served | 210 | 0 | 51 | 0 | 1 | 4 | 6 |
Kona Kooler With Sugar Free Red Bull | As Served | 110 | 0 | 26 | 0 | 1 | 2 | 3 |
Lemonade | As Served | 100 | 0 | 28 | 0 | 0 | 2 | 3 |
Nestea Raspberry Iced Tea | As Served | 80 | 0 | 21 | 0 | 0 | 2 | 2 |
Strawberry Or Raspberry Lemonade | As Served | 140 | 0 | 38 | 0 | 0 | 3 | 4 |
Voss - Sparkling Water | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On The Lighter Side | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Fire-Grilled Lemon Garlic Chicken Breast | As Served | 570 | 19 | 55 | 7 | 45 | 12 | 15 |
Fire-Grilled Rainbow Trout | As Served | 690 | 29 | 51 | 7 | 56 | 15 | 18 |
French Dip, No Sides | As Served | 510 | 17 | 45 | 2 | 42 | 11 | 13 |
Half Turkey & Ham Focaccia W/ Garden Side Salad | As Served | 560 | 34 | 38 | 3 | 26 | 13 | 15 |
Macau Shrimp And Rice Noodle Soup | As Served | 410 | 15 | 50 | 3 | 16 | 9 | 11 |
Macau Shrimp Soup & Fire-Grilled Salmon | As Served | 680 | 33 | 50 | 3 | 41 | 16 | 18 |
Moroccan Chicken Breast | As Served | 660 | 23 | 60 | 7 | 44 | 14 | 17 |
Pacific Crab & Shrimp Louie Salad | As Served | 770 | 44 | 55 | 8 | 40 | 18 | 21 |
Quick-Seared Ahi Tuna Salad | As Served | 500 | 45 | 52 | 6 | 37 | 13 | 21 |
Vegetable Gardenburger, No Sides | As Served | 520 | 16 | 81 | 8 | 17 | 11 | 15 |
Openers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Artichoke Dip | As Served | 1,300 | 87 | 105 | 8 | 29 | 32 | 37 |
Baked Garlic Bread | As Served | 950 | 68 | 69 | 3 | 17 | 24 | 27 |
Baked Garlic Bread & Marinara Sauce | As Served | 1,020 | 73 | 79 | 3 | 17 | 26 | 29 |
Global Sampler Platter | As Served | 2,560 | 163 | 205 | 15 | 75 | 64 | 71 |
Mozzarella With Bruschetta Tomatoes | As Served | 850 | 65 | 38 | 7 | 32 | 22 | 24 |
Niu, Niu Coconut Fried Shrimp | As Served | 640 | 27 | 82 | 5 | 22 | 14 | 18 |
Quick-Fried Soy-Ginger Calamari | As Served | 720 | 53 | 33 | 3 | 41 | 18 | 21 |
Quick-Seared Ahi Tuna With Ponzu | As Served | 390 | 17 | 28 | 1 | 28 | 9 | 10 |
Salmon Roll, Tempura | As Served | 710 | 27 | 100 | 4 | 18 | 16 | 20 |
Salmon Roll, Without Tempura | As Served | 510 | 12 | 81 | 4 | 18 | 10 | 14 |
Sweet Potato Fries | As Served | 380 | 20 | 45 | 4 | 3 | 8 | 10 |
Three Cheese Macaroni | As Served | 650 | 33 | 68 | 3 | 22 | 15 | 18 |
Vietnamese Shrimp Spring Rolls | As Served | 390 | 10 | 61 | 4 | 15 | 8 | 11 |
Wok-Fired Chicken & Lettuce Wrap | As Served | 570 | 37 | 26 | 4 | 37 | 14 | 16 |
Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Cheese - Cheddar | As Served | 230 | 19 | 1 | 0 | 14 | 6 | 6 |
Cheese - Gorganzola | As Served | 200 | 16 | 1 | 0 | 12 | 5 | 5 |
Cheese - Havarti | As Served | 220 | 18 | 0 | 0 | 14 | 6 | 6 |
Cheese - Jack | As Served | 210 | 17 | 0 | 0 | 14 | 6 | 6 |
Cheese - Provolone | As Served | 200 | 15 | 1 | 0 | 15 | 5 | 5 |
Cheese - Swiss | As Served | 220 | 16 | 3 | 0 | 15 | 6 | 6 |
French Dip, No Sides | As Served | 510 | 17 | 45 | 2 | 42 | 11 | 13 |
Grilled Turkey & Ham Foccacia Sandwich, No Sides | As Served | 1,020 | 64 | 60 | 3 | 47 | 25 | 27 |
Mozzarella And Lemon Herb Marinated Chicken Sandwich, No Sides | As Served | 880 | 47 | 59 | 4 | 51 | 21 | 23 |
N.Y. Steak Sandwich, No Sides | As Served | 1,330 | 101 | 48 | 3 | 56 | 34 | 36 |
Pastrami Sandwich, No Sides | As Served | 1,090 | 67 | 68 | 6 | 51 | 27 | 29 |
Philly Cheese Steak, No Sides | As Served | 750 | 41 | 53 | 4 | 45 | 18 | 21 |
Tempura Mahi-Mahi Sandwich, No Sides | As Served | 780 | 37 | 73 | 3 | 38 | 18 | 21 |
The Smokehouse Sandwich, No Sides | As Served | 1,240 | 67 | 90 | 4 | 66 | 30 | 33 |
Sides For Meals | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Caesar Salad | As Served | 210 | 18 | 8 | 2 | 6 | 5 | 6 |
Coleslaw | As Served | 230 | 21 | 9 | 2 | 1 | 6 | 7 |
French Fries | As Served | 600 | 28 | 74 | 5 | 9 | 14 | 16 |
Garden Salad, No Dressing | As Served | 40 | 1 | 8 | 1 | 2 | 1 | 1 |
Sweet Potato Fries | As Served | 380 | 20 | 45 | 4 | 3 | 8 | 10 |
Three Cheese Macaroni | As Served | 650 | 33 | 68 | 3 | 22 | 15 | 18 |
Soup Combos | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Garlic Bread With Combo | As Served | 320 | 23 | 23 | 1 | 6 | 8 | 9 |
Half Turkey & Ham Focaccia, No Sides | As Served | 510 | 33 | 30 | 2 | 24 | 13 | 14 |
Macau Shrimp & Noodle Soup With Fire-Grilled Salmon | As Served | 680 | 33 | 50 | 3 | 41 | 16 | 18 |
Salmon Roll & Macau Shrimp Soup | As Served | 900 | 34 | 119 | 5 | 28 | 20 | 24 |
Side Caesar Salad | As Served | 460 | 39 | 14 | 3 | 17 | 12 | 13 |
Side Garden Salad | As Served | 50 | 1 | 10 | 2 | 2 | 1 | 2 |
Soups | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Baked Onion Soup | As Served | 330 | 20 | 19 | 2 | 18 | 8 | 9 |
Butternut Squash W/ 2 Pita Chips | As Served | 300 | 19 | 28 | 3 | 3 | 7 | 8 |
Chicken Noodle Soup W/ 2 Pita Chips | As Served | 180 | 8 | 19 | 2 | 9 | 4 | 5 |
Clam Chowder W/ 2 Pita Chips | As Served | 300 | 14 | 30 | 1 | 13 | 7 | 8 |
Cream Of Asparagus W/ 2 Pita Chips | As Served | 220 | 12 | 27 | 2 | 2 | 5 | 6 |
Macau Shrimp And Rice Noodle Soup | As Served | 410 | 15 | 50 | 3 | 16 | 9 | 11 |
Mushroom Bisque W/ 2 Pita Chips | As Served | 250 | 12 | 28 | 1 | 10 | 6 | 7 |
Pita Chips (1 Pita Chip) | As Served | 40 | 1.5 | 5 | 0 | 1 | 1 | 1 |
Thai Style Chicken & Vegetable Soup W/ 2 Pita Chips | As Served | 170 | 7 | 18 | 1 | 10 | 4 | 5 |
Tomato Basil Bisque W/ 2 Pita Chips | As Served | 410 | 32 | 25 | 2 | 4 | 10 | 11 |
Wok-Fired Specials | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Bangkok Pad Thai W/ Vegetables | As Served | 1,000 | 47 | 120 | 12 | 35 | 23 | 29 |
Bangkok Pad Thai W/ Vegetables & Chicken | As Served | 1,190 | 50 | 120 | 12 | 58 | 27 | 32 |
Bangkok Pad Thai W/ Vegetables & Shrimp | As Served | 1,070 | 48 | 121 | 12 | 49 | 25 | 30 |
Crispy Honey Orange Shrimp, No Rice | As Served | 930 | 43 | 111 | 3 | 27 | 22 | 26 |
Crispy Teriyaki Chicken, No Rice | As Served | 1,110 | 53 | 74 | 4 | 80 | 26 | 29 |
Garlic Noodles With Shrimp | As Served | 820 | 31 | 85 | 4 | 48 | 18 | 22 |
Shanghai Cashew Chicken, No Rice | As Served | 1,400 | 89 | 83 | 3 | 69 | 35 | 38 |
Sweet And Sour Chicken, No Rice | As Served | 1,110 | 60 | 89 | 4 | 64 | 26 | 31 |
Szechwan Shrimp & Chicken In Spiced Garlic Sauce, No Rice | As Served | 540 | 20 | 33 | 4 | 57 | 12 | 14 |
Vegetable Stir Fry With Tofu & Chicken, No Rice | As Served | 1,200 | 61 | 98 | 8 | 62 | 28 | 32 |
Vegetable Stir Fry With Tofu & Shrimp, No Rice | As Served | 1,080 | 58 | 96 | 8 | 44 | 26 | 30 |
Vegetable Stir Fry With Tofu, No Rice | As Served | 1,010 | 57 | 95 | 8 | 30 | 24 | 28 |
Wok-Fired Mongolian Beef, No Rice | As Served | 1,330 | 92 | 64 | 5 | 60 | 33 | 36 |
Wood-Fired Burgers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Big "E" Classic Cheeseburger, No Sides, Add Cheese Above | As Served | 1,050 | 66 | 65 | 3 | 48 | 26 | 28 |
Jalapeno Burger, No Sides | As Served | 1,140 | 73 | 63 | 6 | 53 | 28 | 31 |
Patty Melt, No Sides | As Served | 1,060 | 64 | 56 | 3 | 63 | 26 | 28 |
Santa Barbara Burger, No Sides | As Served | 1,200 | 82 | 59 | 7 | 56 | 30 | 33 |
Ultimate Bacon Cheeseburger, No Sides | As Served | 1,270 | 81 | 61 | 4 | 70 | 31 | 34 |
Vegetable Gardenburger, No Sides | As Served | 520 | 16 | 81 | 8 | 17 | 11 | 15 |