Black Angus Steakhouse Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Steakhouse Starters | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Crispy Fried Zucchini | As Served | 880 | N/A | 54 | N/A | N/A | 18 | 6 |
Three Cheese Garlic Bread | As Served | 740 | N/A | 90 | N/A | N/A | 15 | 10 |
Loaded Potato Skins | As Served | 1850 | N/A | 198 | N/A | N/A | 37 | 22 |
Chicken Tenders- Original | As Served | 790 | N/A | 56 | N/A | N/A | 16 | 6 |
Chicken Tenders- Buffalo | As Served | 1132 | N/A | 43 | N/A | N/A | 23 | 5 |
Prawn Cocktailwith Sauce | As Served | 150 | N/A | 11 | N/A | N/A | 3 | 1 |
Wagon Wheel Sampler Platter | As Served | 2090 | N/A | 166 | N/A | N/A | 42 | 18 |
Fire- Grilled Ocean Mist Artichoke With Sauces | As Served | 990 | N/A | 37 | N/A | N/A | 20 | 4 |
Steak Quesadilla | As Served | 1171 | N/A | 70 | N/A | N/A | 23 | 8 |
Sandwiches, Salads & More | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Steakhouse Salad | As Served | 1287 | N/A | 57 | N/A | N/A | 26 | 6 |
Chicken Cobb Salad | As Served | 1130 | N/A | 37 | N/A | N/A | 23 | 4 |
Crispy Shrimp Without Sidekicks Choice | As Served | 736 | N/A | 39 | N/A | N/A | 15 | 4 |
Steakhouse Bacon Cheeseburger | As Served | 1511 | N/A | 115 | N/A | N/A | 30 | 13 |
Filet Mignon Sandwich | As Served | 1420 | N/A | 119 | N/A | N/A | 28 | 13 |
Chicken, Avocado& Bacon Sandwich | As Served | 1265 | N/A | 93 | N/A | N/A | 25 | 10 |
Philly Cheese Steak Sandwich | As Served | 1569 | N/A | 119 | N/A | N/A | 31 | 13 |
Sidekicks & Bread | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Garden Saladwithout Dressing | As Served | 71 | N/A | 13 | N/A | N/A | 1 | 1 |
Garden Salad w/ Ranch | As Served | 180 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/ Blue Cheese | As Served | 220 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/1000 Island | As Served | 200 | N/A | 18 | N/A | N/A | 4 | 2 |
Garden Salad w/ Honey Mustard | As Served | 240 | N/A | 20 | N/A | N/A | 5 | 2 |
Garden Salad w/ Vinaigrette | As Served | 230 | N/A | 14 | N/A | N/A | 5 | 2 |
Garden Salad w/ Caesar | As Served | 220 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/ Cucumber | As Served | 180 | N/A | 15 | N/A | N/A | 4 | 2 |
Caesar Salad | As Served | 390 | N/A | 16 | N/A | N/A | 8 | 2 |
Wedge Salad | As Served | 497 | N/A | 9 | N/A | N/A | 10 | 1 |
Coleslaw | As Served | 277 | N/A | 13 | N/A | N/A | 6 | 1 |
Garlic Mashed Potatoes | As Served | 370 | N/A | 33 | N/A | N/A | 7 | 4 |
Western Wild Rice | As Served | 258 | N/A | 38 | N/A | N/A | 5 | 4 |
French Fries | As Served | 320 | N/A | 38 | N/A | N/A | 6 | 4 |
Wild West Onion Rings | As Served | 585 | N/A | 44 | N/A | N/A | 12 | 5 |
Plain Baked Potato | As Served | 230 | N/A | 53 | N/A | N/A | 5 | 6 |
Classic Baked Potato | As Served | 360 | N/A | 54 | N/A | N/A | 7 | 6 |
Loaded Baked Potato | As Served | 550 | N/A | 54 | N/A | N/A | 11 | 6 |
Loaded Baked Potato Soup | As Served | 268 | N/A | 14 | N/A | N/A | 5 | 2 |
Steak Soup | As Served | 111 | N/A | 9 | N/A | N/A | 2 | 1 |
Sweet Potato Frieswith Sauce | As Served | 640 | N/A | 52 | N/A | N/A | 13 | 6 |
Green Beanswith Bacon | As Served | 220 | N/A | 6 | N/A | N/A | 4 | 1 |
Steamed Broccoliwith Parmesan Cheese | As Served | 140 | N/A | 5 | N/A | N/A | 3 | 1 |
Molasses Bread | As Served | 370 | N/A | 78 | N/A | N/A | 7 | 8 |
Molasses Bread With Whipped Margarine | As Served | 522 | N/A | 78 | N/A | N/A | 10 | 8 |
Toppers | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Sautéed Sweet Onions | As Served | 103 | N/A | 9 | N/A | N/A | 2 | 1 |
Sautéed Portabella Mushrooms | As Served | 100 | N/A | 3 | N/A | N/A | 2 | 0 |
Sautéed Mushroom& Onion | As Served | 100 | N/A | 6 | N/A | N/A | 2 | 1 |
Angus Burgers | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Steakhouse Bacon Cheeseburger | As Served | 1019 | N/A | 57 | N/A | N/A | 20 | 6 |
Mushroom& Bleu Burger | As Served | 993 | N/A | 59 | N/A | N/A | 20 | 6 |
Shaved Prime Rib“ Burger” | As Served | 1300 | N/A | 58 | N/A | N/A | 26 | 6 |
Angus Burger Side Choices | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
French Fries & Onion Rings | As Served | 495 | N/A | 58 | N/A | N/A | 10 | 6 |
Coleslaw | As Served | 277 | N/A | 13 | N/A | N/A | 6 | 1 |
Grilled Favorites | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Flame Grilled Top Sirloin8Oz. | As Served | 618 | N/A | 0 | N/A | N/A | 12 | 0 |
Sesame- Teriyaki Top Sirloin8Oz. | As Served | 416 | N/A | 15 | N/A | N/A | 8 | 2 |
Grilled King Salmon Filet | As Served | 281 | N/A | 2 | N/A | N/A | 6 | 0 |
Fire- Grilled Chicken | As Served | 208 | N/A | 8 | N/A | N/A | 4 | 1 |
Sesame- Teriyaki Chicken Breast | As Served | 280 | N/A | 14 | N/A | N/A | 6 | 2 |
Toppers | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Sautéed Sweet Onions | As Served | 103 | N/A | 9 | N/A | N/A | 2 | 1 |
Sautéed Mushrooms | As Served | 99 | N/A | 4 | N/A | N/A | 2 | 0 |
Combinationof Both | As Served | 101 | N/A | 6 | N/A | N/A | 2 | 1 |
Sidekicks & Bread | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Garden Salad without Dressing | As Served | 71 | N/A | 13 | N/A | N/A | 1 | 1 |
Garden Salad w/ Ranch | As Served | 180 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/ Blue Cheese | As Served | 220 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/1000 Island | As Served | 200 | N/A | 18 | N/A | N/A | 4 | 2 |
Garden Salad w/ Honey Mustard | As Served | 240 | N/A | 20 | N/A | N/A | 5 | 2 |
Garden Salad w/ Vinaigrette | As Served | 230 | N/A | 14 | N/A | N/A | 5 | 2 |
Garden Salad w/ Caesar | As Served | 220 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/ Cucumber | As Served | 180 | N/A | 15 | N/A | N/A | 4 | 2 |
Caesar Salad | As Served | 390 | N/A | 16 | N/A | N/A | 8 | 2 |
Wedge Salad | As Served | 497 | N/A | 9 | N/A | N/A | 10 | 1 |
Coleslaw | As Served | 277 | N/A | 13 | N/A | N/A | 6 | 1 |
Garlic Mashed Potatoes | As Served | 370 | N/A | 33 | N/A | N/A | 7 | 4 |
Western Wild Rice | As Served | 258 | N/A | 38 | N/A | N/A | 5 | 4 |
French Fries | As Served | 320 | N/A | 38 | N/A | N/A | 6 | 4 |
Wild West Onion Rings | As Served | 585 | N/A | 44 | N/A | N/A | 12 | 5 |
Plain Baked Potato | As Served | 230 | N/A | 53 | N/A | N/A | 5 | 6 |
Classic Baked Potato | As Served | 360 | N/A | 54 | N/A | N/A | 7 | 6 |
Loaded Baked Potato | As Served | 550 | N/A | 54 | N/A | N/A | 11 | 6 |
Loaded Baked Potato Soup | As Served | 268 | N/A | 14 | N/A | N/A | 5 | 2 |
Steak Soup | As Served | 111 | N/A | 9 | N/A | N/A | 2 | 1 |
Sweet Potato Fries | As Served | 640 | N/A | 52 | N/A | N/A | 13 | 6 |
Green Beanswith Bacon | As Served | 220 | N/A | 6 | N/A | N/A | 4 | 1 |
Steamed Broccoliwith Parmesan Cheese | As Served | 140 | N/A | 5 | N/A | N/A | 3 | 1 |
Molasses Bread | As Served | 370 | N/A | 78 | N/A | N/A | 7 | 8 |
Molasses Breadwith Whipped Margarine | As Served | 522 | N/A | 78 | N/A | N/A | 10 | 8 |
High Noon Feast | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Top Sirloin& Lobster | As Served | 904 | N/A | 29 | N/A | N/A | 18 | 3 |
Grilled King Salmon Filet | As Served | 279 | N/A | 1 | N/A | N/A | 6 | 0 |
Filet Mignon, Center Cut | As Served | 320 | N/A | 0 | N/A | N/A | 6 | 0 |
New Yok Strip Steak | As Served | 617 | N/A | 0 | N/A | N/A | 12 | 0 |
Top Sirloin& Grilled Prawns | As Served | 915 | N/A | 16 | N/A | N/A | 18 | 2 |
Slow- Roasted Prime Rib | As Served | 939 | N/A | 4 | N/A | N/A | 19 | 0 |
Dessert | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
2 Chocolate Chunk Cookies | As Served | 392 | N/A | 50 | N/A | N/A | 8 | 5 |
Beverages | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Sparkling Water | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Still Water | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Coffee | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Decaf Coffee | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Hot Tea | As Served | 0 | N/A | 1 | N/A | N/A | 0 | 0 |
Iced Tea | As Served | 0 | N/A | 1 | N/A | N/A | 0 | 0 |
Soda | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Pepsi | As Served | 100 | N/A | 28 | N/A | N/A | 2 | 3 |
Diet Pepsi | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Sierra Mist | As Served | 100 | N/A | 27 | N/A | N/A | 2 | 3 |
Mountain Dew | As Served | 110 | N/A | 31 | N/A | N/A | 2 | 3 |
Mug Root Beer | As Served | 100 | N/A | 26 | N/A | N/A | 2 | 3 |
Lemonade | As Served | 105 | N/A | 27 | N/A | N/A | 2 | 3 |
Hawaiian Avalanche | As Served | 155 | N/A | 29 | N/A | N/A | 3 | 3 |
Strawberry Delight | As Served | 128 | N/A | 28 | N/A | N/A | 3 | 3 |
Raspberry- Strawberry Lemonade | As Served | 127 | N/A | 32 | N/A | N/A | 3 | 3 |
Ruby Red Limeade | As Served | 363 | N/A | 91.5 | N/A | N/A | 7 | 10 |
Mango- Raspberry Iced Tea | As Served | 145 | N/A | 38 | N/A | N/A | 3 | 4 |
Blackberry Ginger Ale | As Served | 200 | N/A | 50 | N/A | N/A | 4 | 5 |
Root Beer Float | As Served | 286 | N/A | 50 | N/A | N/A | 6 | 5 |
Steakhouse Starters | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Crispy Fried Zucchini | As Served | 880 | N/A | 54 | N/A | N/A | 18 | 6 |
Three Cheese Garlic Bread | As Served | 740 | N/A | 90 | N/A | N/A | 15 | 10 |
Loaded Potato Skins | As Served | 1850 | N/A | 198 | N/A | N/A | 37 | 22 |
Chicken Tenders- Original | As Served | 790 | N/A | 56 | N/A | N/A | 16 | 6 |
Chicken Tenders- Buffalo | As Served | 1132 | N/A | 43 | N/A | N/A | 23 | 5 |
Prawn Cocktailwith Sauce | As Served | 150 | N/A | 11 | N/A | N/A | 3 | 1 |
Wagon Wheel Sampler Platter | As Served | 2090 | N/A | 166 | N/A | N/A | 42 | 18 |
Fire- Grilled Ocean Mist Artichoke With Sauces | As Served | 990 | N/A | 37 | N/A | N/A | 20 | 4 |
Steak Quesadilla | As Served | 1171 | N/A | 70 | N/A | N/A | 23 | 8 |
Sandwiches, Salads & More | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Steakhouse Salad | As Served | 1287 | N/A | 57 | N/A | N/A | 26 | 6 |
Chicken Cobb Salad | As Served | 1130 | N/A | 37 | N/A | N/A | 23 | 4 |
Crispy Shrimp Without Sidekicks Choice | As Served | 736 | N/A | 39 | N/A | N/A | 15 | 4 |
Steakhouse Bacon Cheeseburger | As Served | 1511 | N/A | 115 | N/A | N/A | 30 | 13 |
Filet Mignon Sandwich | As Served | 1420 | N/A | 119 | N/A | N/A | 28 | 13 |
Chicken, Avocado & Bacon Sandwich | As Served | 1265 | N/A | 93 | N/A | N/A | 25 | 10 |
Philly Cheese Steak Sandwich | As Served | 1569 | N/A | 119 | N/A | N/A | 31 | 13 |
Sidekicks & Bread | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Garden Salad without Dressing | As Served | 71 | N/A | 13 | N/A | N/A | 1 | 1 |
Garden Salad w/ Ranch | As Served | 180 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/ Blue Cheese | As Served | 220 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/1000 Island | As Served | 200 | N/A | 18 | N/A | N/A | 4 | 2 |
Garden Salad w/ Honey Mustard | As Served | 240 | N/A | 20 | N/A | N/A | 5 | 2 |
Garden Salad w/ Vinaigrette | As Served | 230 | N/A | 14 | N/A | N/A | 5 | 2 |
Garden Salad w/ Caesar | As Served | 220 | N/A | 14 | N/A | N/A | 4 | 2 |
Garden Salad w/ Cucumber | As Served | 180 | N/A | 15 | N/A | N/A | 4 | 2 |
Caesar Salad | As Served | 390 | N/A | 16 | N/A | N/A | 8 | 2 |
Wedge Salad | As Served | 497 | N/A | 9 | N/A | N/A | 10 | 1 |
Coleslaw | As Served | 277 | N/A | 13 | N/A | N/A | 6 | 1 |
Garlic Mashed Potatoes | As Served | 370 | N/A | 33 | N/A | N/A | 7 | 4 |
Western Wild Rice | As Served | 258 | N/A | 38 | N/A | N/A | 5 | 4 |
French Fries | As Served | 320 | N/A | 38 | N/A | N/A | 6 | 4 |
Wild West Onion Rings | As Served | 585 | N/A | 44 | N/A | N/A | 12 | 5 |
Plain Baked Potato | As Served | 230 | N/A | 53 | N/A | N/A | 5 | 6 |
Classic Baked Potato | As Served | 360 | N/A | 54 | N/A | N/A | 7 | 6 |
Loaded Baked Potato | As Served | 550 | N/A | 54 | N/A | N/A | 11 | 6 |
Loaded Baked Potato Soup | As Served | 268 | N/A | 14 | N/A | N/A | 5 | 2 |
Steak Soup | As Served | 111 | N/A | 9 | N/A | N/A | 2 | 1 |
Sweet Potato Frieswith Sauce | As Served | 640 | N/A | 52 | N/A | N/A | 13 | 6 |
Green Beanswith Bacon | As Served | 220 | N/A | 6 | N/A | N/A | 4 | 1 |
Steamed Broccoliwith Parmesan Cheese | As Served | 140 | N/A | 5 | N/A | N/A | 3 | 1 |
Molasses Bread | As Served | 370 | N/A | 78 | N/A | N/A | 7 | 8 |
Molasses Bread With Whipped Margarine | As Served | 522 | N/A | 78 | N/A | N/A | 10 | 8 |
Toppers | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Sautéed Sweet Onions | As Served | 103 | N/A | 9 | N/A | N/A | 2 | 1 |
Sautéed Portabella Mushrooms | As Served | 100 | N/A | 3 | N/A | N/A | 2 | 0 |
Sautéed Mushroom & Onion | As Served | 100 | N/A | 6 | N/A | N/A | 2 | 1 |
Entrées - Primerib | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Prime Rib 1/2 Pound Cut | As Served | 939 | N/A | 4 | N/A | N/A | 19 | 0 |
Prime Rib 3/4 Pound Cut | As Served | 1368 | N/A | 4 | N/A | N/A | 27 | 0 |
Prime Rib Full Pound Cut | As Served | 1798 | N/A | 5 | N/A | N/A | 36 | 1 |
Steak& Seafood Round Up | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Prime Rib& Grilled Prawns | As Served | 1440 | N/A | 25 | N/A | N/A | 29 | 3 |
Prime Rib& Fried Shrimp | As Served | 1220 | N/A | 23 | N/A | N/A | 24 | 3 |
Prime Rib& Lobster Tail | As Served | 1561 | N/A | 13 | N/A | N/A | 31 | 1 |
Filet Mignon& Grilled Prawns | As Served | 808 | N/A | 21 | N/A | N/A | 16 | 2 |
Filet Mignon& Fried Shrimp | As Served | 657 | N/A | 22 | N/A | N/A | 13 | 2 |
Filet Mignon& Lobster Tail | As Served | 940 | N/A | 7 | N/A | N/A | 19 | 1 |
Top Sirloin& Grilled Prawns | As Served | 960 | N/A | 21 | N/A | N/A | 19 | 2 |
Top Sirloin& Fried Shrimp | As Served | 743 | N/A | 20 | N/A | N/A | 15 | 2 |
Top Sirloin& Lobster Tail | As Served | 1078 | N/A | 7 | N/A | N/A | 22 | 1 |
Prime Trio | As Served | 1638 | N/A | 26 | N/A | N/A | 33 | 3 |
Large Lobster Tail | As Served | 620 | N/A | 7 | N/A | N/A | 12 | 1 |
Black Angus Grilled Steaks | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Top Sirloin Center Cut8Oz. | As Served | 461 | N/A | 0 | N/A | N/A | 9 | 0 |
Top Sirloin Center Cut11Oz. | As Served | 628 | N/A | 0 | N/A | N/A | 13 | 0 |
Sesame- Teriyaki Top Sirloin8Oz. | As Served | 531 | N/A | 16 | N/A | N/A | 11 | 2 |
Sesame- Teriyaki Top Sirloin11Oz. | As Served | 704 | N/A | 17 | N/A | N/A | 14 | 2 |
Ribeye Steak12Oz. | As Served | 704 | N/A | 0 | N/A | N/A | 14 | 0 |
Ribeye Steak16Oz. | As Served | 932 | N/A | 0 | N/A | N/A | 19 | 0 |
New York Strip, Center Cut12Oz. | As Served | 737 | N/A | 0 | N/A | N/A | 15 | 0 |
New York Strip, Center Cut14Oz. | As Served | 857 | N/A | 0 | N/A | N/A | 17 | 0 |
Filet Mignon, Center Cut6Oz. | As Served | 320 | N/A | 0 | N/A | N/A | 6 | 0 |
Filet Mignon, Center Cut8Oz. | As Served | 417 | N/A | 0 | N/A | N/A | 8 | 0 |
Bacon- Wrapped Filet6Oz. | As Served | 390 | N/A | 0 | N/A | N/A | 8 | 0 |
Bacon- Wrapped Filet8Oz. | As Served | 630 | N/A | 0 | N/A | N/A | 13 | 0 |
Mushroom& Bleu Filet Mignon6Oz. | As Served | 510 | N/A | 5 | N/A | N/A | 10 | 1 |
Mushroom& Bleu Filet Mignon8Oz. | As Served | 610 | N/A | 5 | N/A | N/A | 12 | 1 |
More Fromthe Grill | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Grilled Lemon- Garlic Prawns | As Served | 780 | N/A | 40 | N/A | N/A | 16 | 4 |
Grilled King Salmon | As Served | 372 | N/A | 1 | N/A | N/A | 7 | 0 |
Fire- Grilled Chicken Breast | As Served | 420 | N/A | 1 | N/A | N/A | 8 | 0 |
B B Q Baby Back Ribs Full Rack | As Served | 1410 | N/A | 88 | N/A | N/A | 28 | 10 |
B B Q Baby Back Ribs Half Rack | As Served | 750 | N/A | 54 | N/A | N/A | 15 | 6 |
Sesame- Teriyaki Chicken Breast | As Served | 492 | N/A | 15 | N/A | N/A | 10 | 2 |
High Noon Feast | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Top Sirloin& Lobster | As Served | 904 | N/A | 29 | N/A | N/A | 18 | 3 |
Grilled King Salmon Filet | As Served | 279 | N/A | 1 | N/A | N/A | 6 | 0 |
Filet Mignon, Center Cut | As Served | 320 | N/A | 0 | N/A | N/A | 6 | 0 |
New Yok Strip Steak | As Served | 617 | N/A | 0 | N/A | N/A | 12 | 0 |
Top Sirloin& Grilled Prawns | As Served | 915 | N/A | 16 | N/A | N/A | 18 | 2 |
Slow- Roasted Prime Rib | As Served | 939 | N/A | 4 | N/A | N/A | 19 | 0 |
Dessert | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
2 Chocolate Chunk Cookies | As Served | 392 | N/A | 50 | N/A | N/A | 8 | 5 |
Beverages | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Sparkling Water | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Still Water | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Coffee | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Decaf Coffee | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Hot Tea | As Served | 0 | N/A | 1 | N/A | N/A | 0 | 0 |
Iced Tea | As Served | 0 | N/A | 1 | N/A | N/A | 0 | 0 |
Soda | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Pepsi | As Served | 100 | N/A | 28 | N/A | N/A | 2 | 3 |
Diet Pepsi | As Served | 0 | N/A | 0 | N/A | N/A | 0 | 0 |
Sierra Mist | As Served | 100 | N/A | 27 | N/A | N/A | 2 | 3 |
Mountain Dew | As Served | 110 | N/A | 31 | N/A | N/A | 2 | 3 |
Mug Root Beer | As Served | 100 | N/A | 26 | N/A | N/A | 2 | 3 |
Lemonade | As Served | 105 | N/A | 27 | N/A | N/A | 2 | 3 |
Hawaiian Avalanche | As Served | 155 | N/A | 29 | N/A | N/A | 3 | 3 |
Strawberry Delight | As Served | 128 | N/A | 28 | N/A | N/A | 3 | 3 |
Raspberry- Strawberry Lemonade | As Served | 127 | N/A | 32 | N/A | N/A | 3 | 3 |
Ruby Red Limeade | As Served | 363 | N/A | 91.5 | N/A | N/A | 7 | 10 |
Mango- Raspberry Iced Tea | As Served | 145 | N/A | 38 | N/A | N/A | 3 | 4 |
Blackberry Ginger Ale | As Served | 200 | N/A | 50 | N/A | N/A | 4 | 5 |
Root Beer Float | As Served | 286 | N/A | 50 | N/A | N/A | 6 | 5 |
Bullseye Bar Menu | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Steak Quesadilla Duo | As Served | 1171 | N/A | 70 | N/A | N/A | 23 | 8 |
Soft Pretzel Sticks | As Served | 881 | N/A | 132 | N/A | N/A | 18 | 14 |
Chicken Tenders- Original | As Served | 790 | N/A | 56 | N/A | N/A | 16 | 6 |
Chicken Tenders- Buffalo | As Served | 1132 | N/A | 43 | N/A | N/A | 23 | 5 |
Loaded Potato Skins | As Served | 1850 | N/A | 198 | N/A | N/A | 37 | 22 |
Steak Nachos | As Served | 2053 | N/A | 117 | N/A | N/A | 41 | 13 |
Fire- Grilled Ocean Mist Artichoke | As Served | 990 | N/A | 37 | N/A | N/A | 20 | 4 |
Four Cheese Queso Dipand Chips | As Served | 827 | N/A | 59 | N/A | N/A | 17 | 6 |
Crispy Fried Zucchini | As Served | 880 | N/A | 54 | N/A | N/A | 18 | 6 |
Chipotle Buffalo Wings | As Served | 1753 | N/A | 10 | N/A | N/A | 35 | 1 |
Sweet Potato Fries | As Served | 953 | N/A | 91 | N/A | N/A | 19 | 10 |
Loaded Shoestring Fries | As Served | 1788 | N/A | 114 | N/A | N/A | 36 | 12 |
Filet Mignon Sliderswith Fries | As Served | 1182 | N/A | 84 | N/A | N/A | 24 | 9 |
Blackened Chicken Sliderswith Fries | As Served | 1366 | N/A | 91 | N/A | N/A | 27 | 10 |
Steakhouse Salad | As Served | 1287 | N/A | 57 | N/A | N/A | 26 | 6 |
Chicken Cobb Salad | As Served | 1130 | N/A | 37 | N/A | N/A | 23 | 4 |
Wedge Salad | As Served | 497 | N/A | 9 | N/A | N/A | 10 | 1 |
Prime Rib Bar Bites Sampler | As Served | 1801 | N/A | 71 | N/A | N/A | 36 | 8 |
New York Steak Bar Bites Sampler | As Served | 1397 | N/A | 70 | N/A | N/A | 28 | 8 |
Pepperoni& Portabella Pizza | As Served | 1478 | N/A | 144 | N/A | N/A | 30 | 16 |
Spicy Steak Pizza | As Served | 1635 | N/A | 150 | N/A | N/A | 33 | 16 |
Steakhouse Bacon Cheeseburger | As Served | 1019 | N/A | 57 | N/A | N/A | 20 | 6 |
Mushroom& Bleu Burger | As Served | 993 | N/A | 59 | N/A | N/A | 20 | 6 |
Shaved Prime Rib Burger | As Served | 1300 | N/A | 58 | N/A | N/A | 26 | 6 |
French Fries& Onion Rings | As Served | 495 | N/A | 58 | N/A | N/A | 10 | 6 |
French Fries | As Served | 320 | N/A | 38 | N/A | N/A | 6 | 4 |
Coleslaw | As Served | 277 | N/A | 13 | N/A | N/A | 6 | 1 |
Chicken, Avocado & Bacon Sandwich | As Served | 945 | N/A | 55 | N/A | N/A | 19 | 6 |
Philly Cheese Steak Sandwich | As Served | 1249 | N/A | 81 | N/A | N/A | 25 | 9 |
Roasted French Dip Sandwich | As Served | 1102 | N/A | 81 | N/A | N/A | 22 | 9 |
3 Cheese Garlic Bread | As Served | 1107 | N/A | 93 | N/A | N/A | 22 | 10 |
Bacon Wrapped Beef Hot Dog | As Served | 760 | N/A | 48 | N/A | N/A | 15 | 5 |
French Fries | As Served | 320 | N/A | 38 | N/A | N/A | 6 | 4 |
Coleslaw | As Served | 277 | N/A | 13 | N/A | N/A | 6 | 1 |
Breakfast Fajita Burrito | As Served | 1588 | N/A | 106 | N/A | N/A | 32 | 12 |