California Pizza Kitchen Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Small Plates | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Spicy Chicken Tinga Quesadilla | As Served | 460 | 28 | 36 | 2 | 16 | 11 | 13 |
Petite Wedge | As Served | 280 | 27 | 5 | 3 | 5 | 7 | 8 |
Asparagus + Arugula Salad | As Served | 180 | 16 | 10 | 5 | 5 | 4 | 6 |
White Corn Guacamole + Chips | As Served | 410 | 22 | 49 | 3 | 7 | 9 | 12 |
Crispy Mac 'N' Cheese | As Served | 690 | 38 | 62 | 8 | 25 | 16 | 19 |
Bianco Flatbread | As Served | 380 | 15 | 38 | 1 | 18 | 9 | 10 |
Shaved Mushroom + Spinach Flatbread | As Served | 400 | 18 | 40 | 2 | 18 | 9 | 11 |
Spicy Fennel Sausage + Poblano Flatbread | As Served | 390 | 15 | 42 | 3 | 17 | 8 | 10 |
Appetizers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Tuscan Hummus With Traditional Pita | As Served | 830 | 23 | 140 | 5 | 23 | 18 | 23 |
Tuscan Hummus With Wheat Whole Grain Pita | As Served | 970 | 33 | 145 | 19 | 28 | 21 | 27 |
Spinach Artichoke Dip | As Served | 930 | 51 | 87 | 5 | 22 | 22 | 25 |
Avocado Club Egg Rolls | As Served | 1190 | 82 | 67 | 25 | 47 | 30 | 33 |
Lettuce Wraps | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
With Chicken | As Served | 610 | 34 | 40 | 16 | 32 | 14 | 16 |
With Shrimp | As Served | 480 | 23 | 40 | 16 | 25 | 11 | 13 |
With Chicken & Shrimp | As Served | 700 | 35 | 40 | 16 | 52 | 16 | 19 |
Sesame Ginger Chicken Dumplings | As Served | 370 | 9 | 51 | 16 | 20 | 7 | 10 |
Tortilla Spring Rolls (Any Two) | As Served | 980 | 44 | 106 | 30 | 36 | 22 | 27 |
Tortilla Spring Rolls (Any Three) | As Served | 1470 | 66 | 159 | 45 | 54 | 34 | 40 |
Mediterranean Veggie Roll With Marinara | As Served | 400 | 18 | 41 | 5 | 16 | 9 | 11 |
Baja Chicken Roll With Guacamole | As Served | 380 | 17 | 40 | 2 | 17 | 9 | 10 |
Thai Chicken Roll With Peanut Sauce | As Served | 490 | 22 | 53 | 15 | 18 | 11 | 13 |
Soups | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Sedona Tortilla Bowl | As Served | 480 | 32 | 44 | 7 | 6 | 11 | 14 |
Sedona Tortilla Cup | As Served | 260 | 17 | 25 | 4 | 3 | 6 | 7 |
Dakota Smashed Pea + Barley Bowl | As Served | 340 | 0 | 66 | 5 | 23 | 6 | 9 |
Dakota Smashed Pea + Barley Cup | As Served | 170 | 0 | 33 | 3 | 11 | 3 | 5 |
Two In A Bowl | As Served | 430 | 17 | 58 | 6 | 15 | 9 | 12 |
Lite Adventures | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Quinoa + Arugula Salad | As Served | 590 | 36 | 58 | 13 | 17 | 14 | 17 |
Fire-Roasted Chile Relleno | As Served | 420 | 27 | 29 | 11 | 21 | 10 | 12 |
Shrimp Scampi Zucchini Fettuccine | As Served | 470 | 24 | 30 | 5 | 27 | 11 | 12 |
Grilled Chicken Chimichurri | As Served | 460 | 27 | 19 | 7 | 41 | 11 | 13 |
Cedar Plank Salmon | As Served | 650 | 34 | 35 | 12 | 52 | 15 | 18 |
Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
The Orignal BBQ Chicken - Chopped | ||||||||
Full | As Served | 1090 | 66 | 87 | 23 | 40 | 27 | 31 |
Full With Avocado | As Served | 1250 | 81 | 95 | 24 | 42 | 31 | 36 |
Half | As Served | 550 | 33 | 45 | 12 | 20 | 13 | 16 |
Half With Avocado | As Served | 710 | 48 | 54 | 13 | 22 | 17 | 21 |
Caramelized Peach | ||||||||
The Original BBQ Chicken Caramelized Peach - Full | As Served | 900 | 62 | 75 | 51 | 21 | 22 | 27 |
Full With Nueske'S Applewood Smoked Bacon | As Served | 960 | 67 | 75 | 51 | 25 | 24 | 29 |
Full With Grilled Chicken Breast | As Served | 1100 | 67 | 76 | 51 | 55 | 27 | 32 |
Full With Grilled Shrimp | As Served | 960 | 63 | 75 | 51 | 34 | 24 | 29 |
Full With Sautéed Salmon | As Served | 1220 | 88 | 75 | 51 | 42 | 31 | 36 |
Half | As Served | 450 | 31 | 38 | 25 | 10 | 11 | 14 |
Half With Nueske'S Applewood Smoked Bacon | As Served | 480 | 33 | 38 | 25 | 12 | 12 | 14 |
Half With Grilled Chicken Breast | As Served | 650 | 36 | 38 | 25 | 45 | 15 | 18 |
Half With Grilled Shrimp | As Served | 510 | 32 | 38 | 25 | 24 | 12 | 15 |
Half With Sautéed Salmon | As Served | 770 | 57 | 38 | 25 | 31 | 19 | 22 |
Chinese Chicken | ||||||||
Full | As Served | 790 | 36 | 96 | 39 | 26 | 18 | 23 |
Half | As Served | 420 | 18 | 50 | 20 | 16 | 9 | 12 |
Italian Chopped | ||||||||
Full | As Served | 990 | 75 | 25 | 7 | 52 | 25 | 27 |
Half | As Served | 490 | 37 | 13 | 3 | 26 | 12 | 13 |
California Cobb | ||||||||
Full With Ranch Dressing | As Served | 900 | 72 | 27 | 10 | 40 | 23 | 25 |
Full With Ranch Dressing & Beets | As Served | 940 | 72 | 36 | 17 | 41 | 24 | 27 |
Full With Bleu Cheese Dressing | As Served | 1030 | 85 | 28 | 10 | 43 | 27 | 29 |
Full With Bleu Cheese Dressing & Beets | As Served | 1070 | 85 | 37 | 17 | 45 | 28 | 30 |
Half With Ranch Dressing | As Served | 450 | 36 | 15 | 5 | 20 | 11 | 13 |
Half With Ranch Dressing & Beets 470 | As Served | 470 | 36 | 19 | 9 | 21 | 12 | 13 |
Halfwith Bleu Cheese Dressing | As Served | 520 | 43 | 15 | 6 | 22 | 13 | 15 |
Half With Bleu Cheese Dressing & Beets | As Served | 540 | 43 | 19 | 9 | 23 | 14 | 15 |
Roasted Veggie | ||||||||
Full | As Served | 720 | 52 | 61 | 26 | 14 | 18 | 22 |
Full With Grilled Chicken Breast | As Served | 910 | 58 | 61 | 26 | 48 | 22 | 27 |
Full With Grilled Shrimp | As Served | 770 | 53 | 61 | 26 | 27 | 19 | 23 |
Full With Sautéed Salmon | As Served | 1040 | 79 | 61 | 26 | 35 | 27 | 31 |
Half | As Served | 360 | 26 | 30 | 13 | 7 | 9 | 11 |
Halfwith Grilled Chicken Breast | As Served | 550 | 31 | 31 | 13 | 41 | 13 | 15 |
Halfwith Grilled Shrimp | As Served | 420 | 27 | 30 | 13 | 20 | 10 | 12 |
Halfwith Sautéed Salmon | As Served | 680 | 53 | 30 | 13 | 28 | 17 | 20 |
Moroccan-Spiced Chicken | ||||||||
Full | As Served | 1500 | 99 | 128 | 80 | 43 | 37 | 46 |
Half | As Served | 750 | 50 | 64 | 40 | 22 | 18 | 23 |
Thai Crunch | ||||||||
Full | As Served | 1290 | 83 | 102 | 48 | 45 | 32 | 38 |
Full With Avocado | As Served | 1460 | 97 | 110 . | 48 | 47 | 36 | #VALUE! |
Half | As Served | 650 | 41 | 51 | 24 | 22 | 16 | 19 |
Half With Avocado | As Served | 810 | 56 | 59 | 25 | 25 | 20 | 24 |
Waldorf Chicken | ||||||||
Full | As Served | 1230 | 87 | 78 | 56 | 43 | 31 | 36 |
Half | As Served | 610 | 44 | 39 | 28 | 22 | 15 | 18 |
Classic Caesar | ||||||||
Full | As Served | 530 | 40 | 27 | 6 | 17 | 13 | 15 |
Full With Grilled Chicken Breast | As Served | 730 | 45 | 27 | 7 | 51 | 18 | 19 |
Full With Grilled Shrimp | As Served | 590 | 40 | 27 | 6 | 30 | 14 | 16 |
Full With Sautéed Salmon | As Served | 850 | 66 | 27 | 6 | 38 | 22 | 24 |
Half | As Served | 270 | 20 | 13 | 3 | 8 | 6 | 7 |
Halfwith Grilled Chicken Breast | As Served | 460 | 25 | 14 | 3 | 43 | 11 | 12 |
Halfwith Grilled Shrimp | As Served | 320 | 20 | 13 | 3 | 22 | 7 | 9 |
Halfwith Sautéed Salmon | As Served | 590 | 46 | 13 | 3 | 29 | 15 | 16 |
Fat-Free Vinaigrette (1.5 fl oz.) | As Served | 110 | 0 | 26 | 10 | 1 | 1 | 3 |
Fat-Free Vinaigrette (3 fl oz) | As Served | 220 | 1 | 51 | 20 | 1 | 4 | 6 |
Original Hand-Tossed Pizzas | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
The Original Bbq Chicken | 1 Pizza | 1070 | 27 | 151 | 20 | 56 | 23 | 29 |
With Nueske'S Applewood Smoked Bacon | 1 Pizza | 1160 | 34 | 151 | 20 | 62 | 25 | 31 |
Hawaiian Bbq Chicken | 1 Pizza | 1110 | 28 | 161 | 28 | 56 | 24 | 31 |
Spicy Chipotle Chicken | 1 Pizza | 1260 | 51 | 151 | 13 | 59 | 29 | 35 |
Thai Chicken | 1 Pizza | 1290 | 45 | 167 | 27 | 63 | 29 | 36 |
Habanero Carnitas | 1 Pizza | 1170 | 39 | 140 | 11 | 69 | 26 | 32 |
California Club | 1 Pizza | 1320 | 55 | 147 | 9 | 64 | 30 | 36 |
Wild Mushroom | 1 Pizza | 1030 | 38 | 135 | 8 | 44 | 23 | 29 |
With White Truffle Oil | 1 Pizza | 1070 | 43 | 135 | 8 | 44 | 24 | 30 |
The Works | 1 Pizza | 1270 | 55 | 141 | 10 | 56 | 29 | 35 |
Mushroom Pepperoni Sausage 1200 | 1 Pizza | 1200 | 50 | 137 | 8 | 55 | 27 | 33 |
Pepperoni | 1 Pizza | 1120 | 42 | 134 | 7 | 50 | 25 | 30 |
With White Truffle Oil | 1 Pizza | 1160 | 46 | 134 | 7 | 50 | 26 | 31 |
Hawaiian | 1 Pizza | 1070 | 27 | 145 | 16 | 64 | 23 | 29 |
White Pizza | 1 Pizza | 1060 | 38 | 137 | 9 | 48 | 24 | 29 |
With Nueske'S Applewood Smoked Bacon | 1 Pizza | 1150 | 45 | 137 | 9 | 54 | 26 | 32 |
Five Cheese + Fresh Tomato | 1 Pizza | 1140 | 42 | 133 | 7 | 55 | 26 | 30 |
California Veggie | 1 Pizza | 1070 | 31 | 154 | 17 | 50 | 23 | 30 |
With Goat Cheese | 1 Pizza | 1140 | 36 | 155 | 18 | 55 | 25 | 32 |
Crispy Thin Crust Pizzas | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Margherita | 1 Pizza | 1330 | 62 | 127 | 8 | 55 | 31 | 35 |
Tostada | 1 Pizza | 1160 | 44 | 158 | 11 | 46 | 26 | 33 |
With Lime Chicken | 1 Pizza | 1270 | 48 | 162 | 12 | 59 | 29 | 36 |
The Meat Cravers | 1 Pizza | 1590 | 76 | 132 | 8 | 94 | 37 | 43 |
Roasted Artichoke + Spinach | 1 Pizza | 1110 | 42 | 139 | 8 | 48 | 25 | 31 |
With Chicken | 1 Pizza | 1210 | 44 | 143 | 9 | 62 | 27 | 33 |
Pear + Gorgonzola | 1 Pizza | 1420 | 68 | 157 | 23 | 51 | 33 | 40 |
Sicilian | 1 Pizza | 1320 | 57 | 131 | 8 | 72 | 30 | 36 |
Jamaican Jerk Chicken | 1 Pizza | 1250 | 37 | 165 | 37 | 63 | 27 | 34 |
Gluten-Free Pizzas | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Gf Bbq Chicken Pizza | 1 Pizza | 1240 | 52 | 140 | 16 | 45 | 28 | 33 |
With Nueske'S Applewood Smoked Bacon | 1 Pizza | 1330 | 59 | 140 | 16 | 51 | 31 | 35 |
Gf Pepperoni Pizza | 1 Pizza | 1290 | 66 | 123 | 3 | 39 | 31 | 34 |
With White Truffle Oil | 1 Pizza | 1330 | 71 | 123 | 3 | 39 | 32 | 35 |
Gf Margherita Pizza | 1 Pizza | 1510 | 86 | 121 | 3 | 45 | 37 | 39 |
Gf Mushroom Pepperoni Sausage | 1 Pizza | 1370 | 74 | 125 | 4 | 44 | 33 | 37 |
Pizza Crusts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Hand-Tossed Original | 1 | 580 | 2.5 | 127 | 5 | 19 | 11 | 16 |
Hand-Tossed Wheat Whole Grain | 1 | 720 | 12 | 132 | 19 | 24 | 15 | 20 |
Crispy Thin Crust | 1 | 570 | 3 | 122 | 5 | 19 | 11 | 16 |
Gluten-Free Crust | 1 | 760 | 27 | 116 | 0 | 8 | 17 | 20 |
Pastas + Specialties | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Chicken Tequila Fettuccine | As Served | 1010 | 59 | 88 | 7 | 34 | 24 | 28 |
Asparagus + Spinach Spaghettini | As Served | 1010 | 54 | 103 | 7 | 34 | 24 | 28 |
With Grilled Chicken Breast | As Served | 1210 | 59 | 104 | 7 | 68 | 28 | 33 |
With Shrimp | As Served | 1080 | 55 | 103 | 7 | 49 | 25 | 30 |
With Sautéed Salmon | As Served | 1330 | 80 | 103 | 7 | 55 | 32 | 37 |
Jambalaya Fettuccine | As Served | 1100 | 54 | 97 | 10 | 58 | 26 | 30 |
Four Cheese Ravioli | As Served | 1020 | 65 | 72 | 6 | 36 | 25 | 28 |
With Sautéed Mushrooms | As Served | 1130 | 76 | 76 | 7 | 37 | 28 | 31 |
Pesto Cream Penne | As Served | 1220 | 76 | 104 | 11 | 33 | 30 | 34 |
With Chicken | As Served | 1210 | 77 | 87 | 10 | 44 | 30 | 34 |
With Shrimp | As Served | 1190 | 76 | 87 | 10 | 45 | 29 | 33 |
With Chicken & Shrimp | As Served | 1370 | 89 | 88 | 10 | 59 | 34 | 38 |
Kung Pao Spaghetti | As Served | 830 | 28 | 115 | 13 | 29 | 18 | 23 |
With Chicken | As Served | 880 | 32 | 107 | 13 | 40 | 19 | 24 |
With Shrimp | As Served | 880 | 32 | 107 | 13 | 41 | 19 | 24 |
With Chicken & Shrimp | As Served | 1020 | 36 | 117 | 13 | 56 | 23 | 27 |
Garlic Cream Fettuccine | As Served | 1190 | 74 | 100 | 6 | 30 | 29 | 33 |
With Chicken | As Served | 1180 | 75 | 83 | 6 | 41 | 29 | 32 |
With Shrimp | As Served | 1160 | 74 | 83 | 6 | 42 | 29 | 32 |
With Chicken & Shrimp | As Served | 1340 | 87 | 84 | 6 | 56 | 33 | 37 |
With Sautéed Mushrooms | As Served | 1200 | 74 | 103 | 7 | 31 | 29 | 33 |
Bolognese Spaghetti | As Served | 830 | 28 | 105 | 11 | 37 | 18 | 22 |
With Sautéed Mushrooms | As Served | 940 | 39 | 108 | 12 | 38 | 21 | 26 |
Chicken Milanese | As Served | 910 | 73 | 32 | 6 | 42 | 23 | 26 |
Chicken Piccata | As Served | 1630 | 78 | 95 | 6 | 130 | 38 | 42 |
Tacos + Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Carnitas Tacos | As Served | 880 | 43 | 76 | 5 | 50 | 20 | 24 |
With Avocado | As Served | 960 | 50 | 80 | 5 | 51 | 23 | 26 |
Fish Tacos | As Served | 960 | 54 | 87 | 5 | 36 | 23 | 27 |
With Avocado | As Served | 1040 | 61 | 91 | 5 | 37 | 25 | 29 |
Grilled Veggie Sandwich | ||||||||
With Traditional Ciabatta | As Served | 640 | 30 | 72 | 6 | 22 | 15 | 18 |
With Parmesan Herb Ciabatta | As Served | 650 | 31 | 72 | 6 | 23 | 15 | 18 |
California Club Chicken Sandwich | ||||||||
With Traditional Ciabatta | As Served | 730 | 35 | 73 | 5 | 30 | 17 | 20 |
With Parmesan Herb Ciabatta | As Served | 740 | 36 | 73 | 5 | 31 | 17 | 20 |
California Club Turkey Sandwich | ||||||||
With Traditional Ciabatta | As Served | 750 | 34 | 71 | 6 | 38 | 17 | 20 |
With Parmesan Herb Ciabatta | As Served | 760 | 35 | 71 | 6 | 39 | 17 | 20 |
Grilled Chicken Caesar Sandwich | ||||||||
With Traditional Ciabatta | As Served | 790 | 33 | 68 | 6 | 52 | 18 | 21 |
With Parmesan Herb Ciabatta | As Served | 800 | 34 | 68 | 6 | 53 | 18 | 21 |
Italian Deli Sandwich | ||||||||
With Traditional Ciabatta | As Served | 1030 | 65 | 68 | 3 | 45 | 25 | 28 |
With Parmesan Herb Ciabatta | As Served | 1040 | 66 | 68 | 3 | 46 | 26 | 29 |
Caesar Salad, Side For Sandwiches | As Served | 200 | 17 | 7 | 2 | 5 | 5 | 6 |
Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Salted Caramel Pudding | As Served | 530 | 34 | 51 | 40 | 5 | 13 | 16 |
Reo Velvet Cake | As Served | 810 | 44 | 96 | 75 | 7 | 19 | 25 |
With Häagen-Dazs | As Served | 1090 | 63 | 119 | 96 | 12 | 26 | 33 |
Key Lime Pie | As Served | 790 | 44 | 94 | 75 | 10 | 19 | 25 |
Belgian Chocolate Soufflé Cake 690 | As Served | 690 | 51 | 53 | 43 | 8 | 17 | 21 |
With Häagen-Dazs | As Served | 970 | 70 | 76 | 64 | 13 | 24 | 29 |
Butter Cake | As Served | 1100 | 73 | 103 | 64 | 10 | 27 | 33 |
With Häagen-Dazs | As Served | 1380 | 92 | 125 | 86 | 15 | 34 | 41 |
Tiramisu | As Served | 820 | 62 | 52 | 41 | 10 | 21 | 24 |
Smoothies + Blended Beverages | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Non-Fat Yogurt Smoothies | ||||||||
Strawberry | As Served | 220 | 0 | 52 | 44 | 2 | 4 | 7 |
Strawberry Banana | As Served | 220 | 0 | 52 | 40 | 2 | 4 | 7 |
Mango | As Served | 200 | 0 | 50 | 44 | 2 | 3 | 7 |
Mango Banana | As Served | 210 | 0 | 51 | 40 | 2 | 3 | 7 |
Flavored Frozen Lemonade | ||||||||
Original | As Served | 180 | 0 | 46 | 41 | 0 | 3 | 6 |
Strawberry | As Served | 210 | 0 | 52 | 47 | 0 | 3 | 7 |
Peach | As Served | 180 | 0 | 45 | 40 | 0 | 3 | 6 |
Raspberry | As Served | 230 | 0 | 56 | 51 | 0 | 4 | 8 |
Mango | As Served | 240 | 0 | 59 | 53 | 0 | 4 | 8 |
Flavored Coladas | ||||||||
Strawberry | As Served | 350 | 8 | 68 | 65 | 1 | 7 | 11 |
Pineapple | As Served | 460 | 13 | 85 | 81 | 2 | 9 | 15 |
Mango Raspberry | As Served | 420 | 1 | 101 | 96 | 0 | 8 | 14 |
Beverages | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Fresh Strawberry Mango Cooler | As Served | 90 | 0 | 23 | 20 | 0 | 1 | 3 |
Cranberry Cooler | As Served | 50 | 0 | 12 | 12 | 0 | 0 | 2 |
Fresh Lemonade | As Served | 130 | 0 | 32 | 29 | 0 | 2 | 4 |
Flavored Fresh Lemonade | ||||||||
Strawberry | As Served | 180 | 0 | 45 | 41 | 0 | 3 | 6 |
Peach | As Served | 180 | 0 | 46 | 42 | 0 | 3 | 6 |
Raspberry | As Served | 180 | 0 | 45 | 42 | 0 | 3 | 6 |
Mango | As Served | 190 | 0 | 48 | 44 | 0 | 3 | 6 |
Freshly Brewed Iced Tea | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flavored Iced Teas | ||||||||
Strawberry | As Served | 70 | 0 | 17 | 16 | 0 | 1 | 2 |
Peach | As Served | 70 | 0 | 18 | 17 | 0 | 1 | 2 |
Raspberry | As Served | 70 | 0 | 17 | 17 | 0 | 1 | 2 |
Mango | As Served | 80 | 0 | 20 | 19 | 0 | 1 | 3 |
Coke | As Served | 100 | 0 | 27 | 27 | 0 | 1 | 4 |
Diet Coke | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprite | As Served | 100 | 0 | 26 | 26 | 0 | 1 | 4 |
Coke Zero | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caffeine-Free Diet Coke | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry Coke | As Served | 105 | 0 | 28 | 28 | 0 | 1 | 4 |
Fresca | As Served | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seagram'S Ginger Ale | As Served | 90 | 0 | 24 | 24 | 0 | 1 | 3 |
Barq'S Root Beer | As Served | 115 | 0 | 30 | 30 | 0 | 2 | 4 |
Dr Pepper | As Served | 90 | 0 | 26 | 26 | 0 | 1 | 4 |
Acqua Panna Natural Mineral Water | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pellegrino Sparkling Mineral Water | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tazo Hot Teas | ||||||||
Awake, Earl Grey, Zen Or Calm | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wine | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Caribbean Sunset Sangria | As Served | 280 | 0 | 44 | 28 | 0 | 5 | 6 |
Appleberry Sangria | As Served | 270 | 0 | 37 | 19 | 0 | 5 | 5 |
Zonin Prosecco | As Served | 110 | 0 | 2 | 2 | 0 | 2 | 0 |
Jacob'S Creek Moscato | ||||||||
6 Oz | As Served | 150 | 0 | 8 | 0 | 0 | 3 | 1 |
9 Oz | As Served | 225 | 0 | 12 | 0 | 0 | 5 | 1 |
Bottle | As Served | 750 | 0 | 40 | 0 | 1 | 15 | 4 |
Beringer White Zinfandel | ||||||||
6 Oz | As Served | 110 | 0 | 8 | 5 | 0 | 1 | 1 |
9 Oz | As Served | 160 | 0 | 12 | 8 | 0 | 2 | 2 |
Bottle | As Served | 550 | 0 | 42 | 27 | 0 | 10 | 5 |
Chateau Ste. Michelle Riesling | ||||||||
6 Oz | As Served | 160 | 0 | 6 | 0 | 0 | 3 | 1 |
9 Oz | As Served | 240 | 0 | 9 | 0 | 0 | 5 | 1 |
Bottle | As Served | 800 | 0 | 28 | 0 | 1 | 16 | 3 |
Ecco Domani Pinot Grigio | ||||||||
6 Oz | As Served | 110 | 0 | 3 | 1 | 0 | 2 | 0 |
9 Oz | As Served | 160 | 0 | 5 | 1 | 0 | 3 | 1 |
Bottle | As Served | 540 | 0 | 16 | 3 | 0 | 10 | 2 |
Santa Margherita Pinot Grigio | ||||||||
6 Oz | As Served | 120 | 0 | 3 | 0 | 0 | 2 | 0 |
9 Oz | As Served | 180 | 0 | 5 | 0 | 0 | 4 | 1 |
Bottle | As Served | 610 | 0 | 15 | 0 | 1 | 12 | 2 |
Nobilo Sauvignon Blanc | ||||||||
6 Oz | As Served | 120 | 0 | 3 | 0 | 0 | 2 | 0 |
9 Oz | As Served | 180 | 0 | 5 | 0 | 0 | 4 | 1 |
Bottle | As Served | 610 | 0 | 15 | 0 | 1 | 12 | 2 |
Llndemans "Bin 65" Chardonnay | ||||||||
6 Oz | As Served | 110 | 0 | 6 | 2 | 0 | 2 | 1 |
9 Oz | As Served | 170 | 0 | 9 | 3 | 0 | 3 | 1 |
Bottle | As Served | 560 | 0 | 30 | 12 | 0 | 10 | 4 |
Clos Du Bois Chardonnay | ||||||||
6 Oz | As Served | 110 | 0 | 6 | 2 | 0 | 2 | 1 |
9 Oz | As Served | 170 | 0 | 9 | 3 | 0 | 3 | 1 |
Bottle | As Served | 560 | 0 | 30 | 12 | 0 | 10 | 4 |
Kendall Jackson "Vintner'S Reserve" Chardonnay | ||||||||
6 Oz | As Served | 110 | 0 | 6 | 2 | 0 | 2 | 1 |
9 Oz | As Served | 170 | 0 | 9 | 3 | 0 | 3 | 1 |
Bottle | As Served | 560 | 0 | 30 | 12 | 0 | 10 | 4 |
Sonoma-Cutrer, Russian River Ranches Chard0Nnay | ||||||||
6 Oz | As Served | 140 | 0 | 6 | 2 | 0 | 2 | 1 |
9 Oz | As Served | 210 | 0 | 9 | 3 | 0 | 4 | 1 |
Bottle | As Served | 700 | 0 | 30 | 12 | 0 | 13 | 4 |
Mirassou Pinot Noir | ||||||||
6 Oz | As Served | 120 | 0 | 3 | 0 | 0 | 2 | 0 |
9 Oz | As Served | 180 | 0 | 5 | 0 | 0 | 4 | 1 |
Bottle | As Served | 620 | 0 | 17 | 0 | 1 | 12 | 2 |
Greg Norman Pinot Noir | ||||||||
6 Oz | As Served | 120 | 0 | 3 | 0 | 0 | 2 | 0 |
9 Oz | As Served | 180 | 0 | 5 | 0 | 0 | 4 | 1 |
Bottle | As Served | 620 | 0 | 17 | 0 | 1 | 12 | 2 |
La Crema Pinot Noir | ||||||||
6 Oz | As Served | 140 | 0 | 3 | 0 | 0 | 3 | 0 |
9 Oz | As Served | 210 | 0 | 5 | 0 | 0 | 4 | 1 |
Bottle | As Served | 700 | 0 | 17 | 0 | 1 | 14 | 2 |
Beringer "Founders' Estate" Merlot | ||||||||
6 Oz | As Served | 130 | 0 | 5 | 5 | 0 | 2 | 1 |
9 Oz | As Served | 190 | 0 | 8 | 7 | 0 | 3 | 1 |
Bottle | As Served | 630 | 0 | 25 | 24 | 0 | 12 | 3 |
Blackstone Merlot | ||||||||
6 Oz | As Served | 130 | 0 | 5 | 5 | 0 | 2 | 1 |
9 Oz | As Served | 190 | 0 | 8 | 7 | 0 | 3 | 1 |
Bottle | As Served | 630 | 0 | 25 | 24 | 0 | 12 | 3 |
Markham Merlot | ||||||||
6 Oz | As Served | 150 | 0 | 5 | 5 | 0 | 2 | 1 |
9 Oz | As Served | 225 | 0 | 8 | 7 | 0 | 4 | 1 |
Bottle | As Served | 750 | 0 | 25 | 24 | 0 | 14 | 3 |
Pen Folds Rawson'S Retreat Shiraz-Cab | ||||||||
6 Oz | As Served | 100 | 0 | 3 | 2 | 0 | 2 | 0 |
9 Oz | As Served | 150 | 0 | 5 | 3 | 0 | 2 | 1 |
Bottle | As Served | 510 | 0 | 17 | 8 | 1 | 9 | 2 |
Ravenswood "Vintner'S Blend" Zinfandel | ||||||||
6 Oz | As Served | 130 | 0 | 8 | 5 | 0 | 2 | 1 |
9 Oz | As Served | 195 | 0 | 12 | 8 | 0 | 3 | 2 |
Bottle | As Served | 650 | 0 | 42 | 27 | 0 | 12 | 5 |
