Don Pablos Nutrition Information


You can find all the Don Pablos nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Don Pablos. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Margaritas -Includes Garnish And Salt. Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Squeezarita 1 each 359 0 57 5 1 6 6
Slenderita 1 each 211 1 25 5 2 4 3
Start The Fiesta Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Don'S Boneless Wings (Chipotle-Honey Bbq) Entire Plate excluding dressing 1012 59 94 8 38 24 29
Don'S Boneless Wings (Buffalo) Entire Plate excluding dressing 752 48 49 8 37 18 21
Tex Mex Mixer Entire Plate 2556 163 168 15 107 64 70
Flautas Entire Plate  507 29 40 7 27 12 14
Empanadas  Tradicional 4 each exclu. guac 594 39 43 3 19 15 17
Taquitos (Where Available) Entire Plate exclu. guac 561 39 28 4 24 14 15
Quesadillas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese (Large) Entire Plate exclu. guac 1434 90 15 2 48 36 29
Cheese (Small) Entire Plate exclu. guac 952 66 50 3 39 24 26
Mesquite-Grilled Chicken (Large) Entire Plate exclu. guac 1498 88 101 5 73 36 40
Mesquite-Grilled Chicken (Small) Entire Plate exclu. guac 796 48 53 3 37 19 22
Mesquite-Grilled Steak (Large) Entire Plate exclu. guac 1630 99 104 5 82 40 44
Mesquite-Grilled Steak (Small) Entire Plate exclu. guac 862 53 54 3 42 21 23
Guacamole (Optional) #30 scoop 70 6 4 2 1 2 2
Nachos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cantina Nachos Entire Plate 901 39 104 12 35 20 25
Cantina Nachos, Add Chicken Entire Plate 1059 46 108 12 55 24 29
Cantina Nachos, Add Beef Entire Plate 1183 55 109 14 62 27 32
Fajita Nachos, Mesquite-Grilled Chicken Entire Plate exclu. guac 1262 71 72 10 83 30 34
Fajita Nachos, Mesquite-Grilled Steak Entire Plate exclu. guac 1394 81 74 10 92 34 38
Dips Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Add Taco Beef To Dip 2 fl oz 141 8 3 1 13 3 4
Border Dip Entire Plate exclu. Chips 1392 82 98 11 65 34 38
Dip Sampler Entire Plate exclu. Chips 620 45 30 8 26 15 17
Prairie Fire Bean Dip (Cup) 6 fl oz 359 21 27 7 16 8 10
Prairie Fire Bean Dip (Bowl) 12 fl oz 717 43 53 13 31 17 20
Queso (Cup) Entire Plate exclu. Chips 373 25 15 1 22 9 10
Queso (Bowl) Entire Plate exclu. Chips 746 50 29 2 44 19 20
Queso Blanco (Cup) Entire Plate exclu. Chips 540 44 7 1 30 14 15
Queso Blanco (Bowl) Entire Plate exclu. Chips 1080 88 14 2 59 29 30
Guacamole,  Do It Yourself Entire Bowl 508 42 37 22 7 13 16
Guacamole,  Appetizer Entire Plate 502 35 44 12 7 12 15
Salsa, Chili Macho Entire Plate exclu. Chips 18 0 3 1 1 0 0
Salsa, Table (Regular) Entire Plate exclu. Chips 15 0 3 1 0 0 0
Chips & Salsa 1 serving 206 2 41 4 5 3 6
Tortillas And Chips Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tortilla Strips 1/4 cup 41 0 8 1 1 1 1
Tortilla Strips 1/2 cup 88 1 18 1 2 2 2
Tortilla Chips 13 each 191 2 39 3 4 3 5
7" Flour Tortillas 1 each 125 4 20 1 3 3 4
Table Corn Tortillas 1 each 15 0 3 0 0 0 0
Fresh Salads & Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Southwest Salad (Chipotle-Honey Bbq) Entrée 1214 67 118 12 46 29 35
Southwest Salad (Buffalo Sauce) Entrée 950 57 73 11 45 23 27
Tortilla Salad With Fried Tortilla Shell Entrée 482 16 69 6 16 10 13
Red River Salad Entrée 440 15 37 9 40 9 12
Sizzling Fajita Salad (Chicken) Entrée 796 41 67 14 45 19 22
Sizzling Fajita Salad (Steak) Entrée 895 49 69 14 52 21 25
Sizzling Fajita Salad (Shrimp) Entrée 883 52 66 14 44 21 25
Taco Salad (Beef) With Fried Tortilla Shell Entrée 1380 73 102 18 79 33 38
Taco Salad (Chicken) With Fried Tortilla Shell Entrée 1223 62 100 16 68 29 33
Taco Salad (Mesquite-Grilled Chicken) With Fried Tortilla Shell Entrée 1169 56 102 15 67 27 32
Fresh Salads & Soups - Continued Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Taco Salad (Mesquite-Grilled Steak) With Fried Tortilla Shell Entrée 1236 57 104 15 76 29 33
Don Pablo'S Original Caesar Salad (Chicken) Entrée 814 27 96 11 45 18 22
Don Pablo'S Original Caesar Salad (Steak) Entrée 946 38 99 11 54 21 26
Tortilla Soup (Cup) 6 fl oz 117 4 16 2 7 2 3
Tortilla Soup (Bowl) 12 fl oz 224 8 30 3 14 5 7
White Chicken Chili (Cup) (Not On Menu - Soup Of The Day) 6 fl oz 230 8 27 5 12 4 6
White Chicken Chili (Bowl) (Not On Menu - Soup Of The Day) 12 fl oz 458 16 55 9 25 10 13
Fried Tortilla Shell & Salad Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fried Tortilla Shell 1 each 351 11 52 2 10 8 9
Caesar Dressing 3 fl oz 412 44 0 0 3 12 12
Cilantro Ranch 2 fl oz 149 16 2 0 1 4 4
Honey Mustard 2 fl oz 302 28 16 0 2 8 9
Bleu Cheese 2 fl oz 359 38 2 0 2 10 10
Low Fat French 2 fl oz 143 9 14 0 0 4 4
Ranch 2 fl oz 145 16 1 0 1 4 4
Honey-Lime 2 fl oz 272 24 16 0 0 7 8
New House Vinaigrette (Scratch Cilantro Vinaigrette) 2 fl oz 317 34 8 1 0 9 10
Salsa, Table (Regular) 2 fl oz 15 0 3 1 0 0 0
Salsa, Chili Macho 2 fl oz 18 0 3 1 1 0 0
Red Wine Vinegar & Soy Salad Oil (Not On Menu) 2 fl oz 241 28 0 0 0 7 7
Primo Tacos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Chicken Taco Trio (Sides Not Included) Entrée 904 36 80 4 63 20 24
Crispy Chicken Taco Trio (Sides Not Included) Entrée 1005 54 93 6 40 24 28
Buffalo Chicken Taco Trio (Sides Not Included) Entrée 1037 57 94 6 40 25 29
Buffalo Shrimp Taco Trio Without Dressing Entrée 1242 54 127 7 60 29 33
Chipotle-Honey Shrimp Taco Trio Without Dressing Entrée 1440 62 161 8 60 33 39
Fried Shrimp Taco Trio Without Dressing Entrée 1059 35 124 7 58 23 28
Grilled Shrimp Taco Trio Without Dressing Entrée 883 43 71 5 50 20 23
Grilled Fish Taco Trio Without Dressing Entrée 916 40 70 5 71 21 25
Fried Fish Taco Trio Without Dressing Entrée 1170 40 123 7 78 26 31
Chipotle Pork Taco Trio (Sides Not Included) Entrée 808 39 69 5 46 19 22
Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Refritos 5 oz wt 214 7 27 7 11 4 6
Black Beans 4 fl oz 99 2 16 5 5 1 3
Charra Beans 4 fl oz 192 3 31 8 10 3 5
Bbq Beans 4 fl oz 232 4 40 8 11 4 7
Mexican Rice 3 oz wt 119 2 23 1 2 2 3
Seasoned Vegetables Aka Pecos Valley Veggies 6 oz wt 110 5 16 4 3 2 3
Cornmeal Spoon Bread #8 scoop 381 20 49 1 6 9 11
Chile Mashed Potatoes #8 scoop 182 12 16 2 4 4 5
Seasoned French Fries 7 oz wt 345 16 46 5 5 7 10
Side Salad 1 each 120 5 14 3 6 2 3
Ketchup 2 fl oz 66 0 17 0 1 1 2
The Don'S Combos (Sides Not Included) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Presidente Entrée 1010 54 70 6 61 24 27
Cinco Combo Entrée 1176 66 64 8 80 28 31
El Matador Entrée 961 54 59 9 62 23 26
Numero Uno Favorito Entrée 870 45 65 6 52 20 24
Tejas Entrée 672 41 32 5 42 16 18
Mexicano Entrée 717 43 31 6 50 17 19
Conquistador Entrée 1512 82 103 12 90 36 41
Create Your Own Combo (Pick 2 / Pick 3 Options) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Taco, Beef Crispy 1 taco 260 13 16 3 18 6 7
Taco, Beef Soft 1 taco 326 16 24 2 20 7 9
Taco, Chicken Crispy 1 taco 168 8 9 1 14 4 4
Taco, Chicken Soft 1 taco 264 11 23 1 16 6 7
Enchilada, Bean 1 enchi 154 5 21 4 6 3 4
Enchilada, Chicken 1 enchi 214 14 9 1 13 5 6
Enchilada, Beef 1 enchi 260 16 8 2 21 6 7
Enchilada, Cheese & Onion 1 enchi 201 14 9 1 10 5 6
Enchilada, Spinach & Poblano 1 enchi 365 23 30 2 11 9 10
Enchilada, Mama'S Skinny (Not Listed As Option) 1 enchi 139 6 8 1 12 3 4
Tamale, Pork 1 tamale 298 19 17 2 16 7 8
Tamale, Chicken 1 tamale 132 6 12 1 6 3 3
Relleno, Cheese 1 relleno 538 25 53 3 27 12 15
Relleno, Beef 1 relleno 431 13 54 5 25 9 12
Relleno, Chicken 1 relleno 370 8 53 4 21 7 10
Burritos & Chimichangas (Sides Not Included) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bean Burrito Entrée 1188 56 127 13 43 28 32
Burrito, Spicy Beef & Bean Entrée 1174 67 76 11 67 28 32
Burrito, Chicken Entrée 1024 53 79 10 58 24 28
Burrito, Fajita Chicken Entrée 894 40 77 7 57 20 24
Burrito, Fajita Steak Entrée 1025 50 79 7 66 24 28
Chimichanga,  Chicken Entrée 783 37 64 7 47 18 21
Chimichanga,  Spicy Beef De Oro Entrée 1358 79 89 15 72 33 37
Carnitas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pork Carnita Entrée 816 31 88 11 49 18 22
Plato Fresco (Side Carnita Cold Set) 1 each 187 11 24 8 3 4 6
Tastes Of Texas (Excludes Sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Rio Grande Ribs - Double Portion Entrée 1001 85 32 1 58 27 31
Rio Grande Ribs - Single Portion / Add A Portion Of Ribs 3-4 bones 500 42 16 1 29 13 15
Texas Two Step Entrée 842 53 57 2 51 21 25
The Ultimate Tex-Mex Combo - Chicken Entrée 848 60 42 4 53 21 25
The Ultimate Tex-Mex Combo - Steak Entrée 947 68 44 4 60 24 28
Sandwiches & Burgers (Sides Not Included) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pulled Pork Sandwich Entrée 570 20 64 3 33 12 15
The Don'S Burger Entrée 1040 67 56 4 47 26 28
The Don'S Chicken Sandwich Entrée 972 47 58 4 72 23 25
Plain Chicken Sandwich (No Bacon, No Cheese) Entrée 571 15 58 4 49 12 15
Steak & Enchiladas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Chicken Entrée 487 10 23 2 73 10 12
Grilled Chicken & Shrimp Entrée 495 22 17 2 57 11 13
Big Tex Ribeye Entrée 1045 87 2 0 60 28 28
Add Shrimp Skewer 5 Shrimp 129 14 1 0 1 4 4
Grilled Shrimp Entrée 463 31 6 1 40 12 12
Grilled Tilapia Entrée 256 10 8 1 35 6 7
Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chipotle Tomatillo Salsa 2 fl oz 29 2 4 1 1 1 1
Cilantro Lime Butter Sauce 1 fl oz 148 16 1 0 0 4 4
Diablo Sauce 1 fl oz 5 0 1 0 0 0 0
Enchiladas & Quesadillas (Excludes Sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Quesadilla Entrée 1434 90 15 2 48 36 29
Mesquite-Grilled Chicken Quesadilla Entrée 1498 88 101 5 73 36 40
Mesquite-Grilled Steak Quesadilla Entrée 1630 99 104 5 82 40 44
Three Amigos Enchiladas Entrée 665 43 24 4 45 16 18
Four Amigos Enchiladas Entrée 1021 65 53 6 56 25 28
The Don'S Chicken Enchiladas Entrée 570 36 25 2 38 14 15
Mama'S Skinny Enchiladas Entrée 380 16 23 3 35 8 10
Cadillac Enchiladas - Chicken Entrée 876 43 60 3 60 21 23
Cadillac Enchiladas - Steak Entrée 1014 53 65 3 69 24 27
Sizzlin' Fajitas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mesquite-Grilled Steak Entrée 681 36 36 3 59 16 19
Mesquite-Grilled Chicken Entrée 483 20 32 3 45 11 13
Grilled Shrimp Entrée 630 41 24 4 44 15 17
Classic Combo - Steak & Chicken Entrée 582 28 34 3 52 13 16
Fajita Trio  - Steak, Shrimp & Chicken Entrée 823 41 41 5 74 19 22
Shrimp Combo - Shrimp & Steak Entrée 655 38 30 4 51 15 18
Shrimp Combo - Shrimp & Chicken Entrée 556 31 2 4 44 13 12
Pecos Valley Veggie Entrée 334 20 39 8 7 8 10
Chipotle Portabella Mushroom Entrée 562 46 39 9 10 14 17
Fajitas For Two - Mesquite-Grilled Chicken Entrée 952 39 63 7 91 21 25
Fajitas For Two - Mesquite-Grilled Steak Entrée 1348 70 71 7 118 32 37
Fajitas For Two - Combo Steak And Chicken Entrée 1150 54 67 7 104 27 31
Fajita Fixin'S Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
7" Flour Tortillas 3 each 374 11 60 2 8 8 10
Corn Tortillas (Optional) 4 each 59 1 12 1 1 1 2
Guacamole (Optional) #30 scoop 70 6 4 2 1 2 2
Lime Wedge (Fajita Garnish) 1 each 3 0 1 0 0 0 0
Fajita Cold Set (Cheese, Lettuce, Pico, Sour Cream) 1 each 202 17 6 0 8 5 6
Cheese (Monterey Jack & Cheddar Combo) 1 oz wt 110 9 1 0 7 3 3
Pico De Gallo #30 scoop 6 0 2 0 0 0 0
Shredded Lettuce 1 oz wt 4 0 1 0 0 0 0
Sour Cream #30 scoop 82 8 2 0 1 2 2
Fajita Hot Set (Mexican Rice & Refritos) 1 each 333 8 50 8 13 7 9
Mexican Rice 3 oz wt 119 2 23 1 2 2 3
Refritos 5 oz wt 214 7 27 7 11 4 6
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Sopapillas Dessert 1159 57 149 3 13 27 32
Scoop Vanilla Ice Cream #12 scoop 148 9 18 0 2 4 4
Fried Ice Cream Dessert 896 29 145 3 14 20 25
Chocolate Volcano Dessert 902 50 99 0 16 22 25
Ice Cream Tacos Dessert 920 42 121 1 21 22 26
Iron Skillet Apple Pie Dessert 781 47 90 1 5 19 22
Lunch Fajitas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lunch Sized Steak Fajita Entrée 336 17 18 2 30 8 9
Lunch Sized Chicken Fajita Entrée 237 9 16 2 23 5 6
Lunch Sized Steak & Chicken Fajita Entrée 420 14 48 2 27 9 11
Fresh Lunch Salads & Soups (Dressing Not Included) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Southwest Salad (Chipotle-Honey Bbq) Entrée 1214 67 118 12 46 29 35
Southwest Salad (Buffalo Sauce) Entrée 950 57 73 11 45 23 27
Tortilla Salad With Fried Tortilla Shell Entrée 482 16 69 6 16 10 13
Red River Salad Entrée 440 15 37 9 40 9 12
Sizzling Fajita Salad (Chicken) Entrée 796 41 67 14 45 19 22
Sizzling Fajita Salad (Steak) Entrée 895 49 69 14 52 21 25
Sizzling Fajita Salad (Shrimp) Entrée 883 52 66 14 44 21 25
Taco Salad (Beef) With Fried Tortilla Shell Entrée 1380 73 102 18 79 33 38
Taco Salad (Chicken) With Fried Tortilla Shell Entrée 1223 62 100 16 68 29 33
Taco Salad (Mesquite-Grilled Chicken) With Fried Tortilla Shell Entrée 1169 56 102 15 67 27 32
Taco Salad (Mesquite-Grilled Steak) With Fried Tortilla Shell Entrée 1236 57 104 15 76 29 33
Don Pablo'S Original Caesar Salad (Chicken) Entrée 814 27 96 11 45 18 22
Don Pablo'S Original Caesar Salad (Steak) Entrée 946 38 99 11 54 21 26
Tortilla Soup (Cup) 6 fl oz 117 4 16 2 7 2 3
Tortilla Soup (Bowl) 12 fl oz 224 8 30 3 14 5 7
White Chicken Chili (Cup) (Not On Menu - Soup Of The Day) 6 fl oz 230 8 27 5 12 4 6
White Chicken Chili (Bowl) (Not On Menu - Soup Of The Day) 12 fl oz 458 16 55 9 25 10 13
Fried Tortilla Shell & Salad Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fried Tortilla Shell 1 each 351 11 52 2 10 8 9
Caesar Dressing 3 fl oz 412 44 0 0 3 12 12
Cilantro Ranch 2 fl oz 149 16 2 0 1 4 4
Honey Mustard 2 fl oz 302 28 16 0 2 8 9
Bleu Cheese 2 fl oz 359 38 2 0 2 10 10
Low Fat French 2 fl oz 143 9 14 0 0 4 4
Ranch 2 fl oz 145 16 1 0 1 4 4
Honey-Lime 2 fl oz 272 24 16 0 0 7 8
New House Vinaigrette (Scratch Cilantro Vinaigrette) 2 fl oz 317 34 8 1 0 9 10
Salsa, Table (Regular) 2 fl oz 15 0 3 1 0 0 0
Salsa, Chili Macho 2 fl oz 18 0 3 1 1 0 0
Speedy Lunch Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Side Salad 1 each 120 5 14 3 6 2 3
Tortilla Soup (Cup) 6 fl oz 117 4 16 2 7 2 3
White Chicken Chili (Cup) (Not On Menu - Soup Of The Day) 6 fl oz 230 8 27 5 12 4 6
Taco, Beef Soft 1 taco 326 16 24 2 20 7 9
Taco, Chicken Crispy 1 taco 168 8 9 1 14 4 4
Taco, Chicken Soft 1 taco 264 11 23 1 16 6 7
Enchilada, Bean 1 enchi 154 5 21 4 6 3 4
Enchilada, Chicken 1 enchi 214 14 9 1 13 5 6
Enchilada, Beef 1 enchi 260 16 8 2 21 6 7
Enchilada, Cheese & Onion 1 enchi 201 14 9 1 10 5 6
Enchilada, Spinach & Poblano 1 enchi 365 23 30 2 11 9 10
Tamale, Pork 1 tamale 298 19 17 2 16 7 8
Tamale, Chicken 1 tamale 132 6 12 1 6 3 3
Refritos 5 oz wt 214 7 27 7 11 4 6
Black Beans 4 fl oz 99 2 16 5 5 1 3
Charra Beans 4 fl oz 192 3 31 8 10 3 5
Bbq Beans 4 fl oz 232 4 40 8 11 4 7
Mexican Rice 3 oz wt 119 2 23 1 2 2 3
Lunch Quesadillas & Salad Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Quesadilla & Side Salad Combo Entire Plate 1072 72 64 6 45 27 30
Chicken Quesadilla & Side Salad Combo Entire Plate 916 53 67 6 43 22 25
Steak Quesadilla & Side Salad Combo Entire Plate 982 59 68 6 48 24 27
Sandwiches & Burgers (Sides Not Included) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pulled Pork Sandwich Entrée 570 20 64 3 33 12 15
The Don'S Burger Entrée 1040 67 56 4 47 26 28
The Don'S Chicken Sandwich Entrée 972 47 58 4 72 23 25
Burritos & Tacos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Burrito, Fajita Chicken Entrée 894 40 77 7 57 20 24
Burrito, Fajita Steak Entrée 1025 50 79 7 66 24 28
Burrito Bowl, Spicy Chicken Entrée 796 27 96 10 42 17 21
Burrito Bowl, Ground Beef Entrée 1115 48 101 13 67 26 30
Lunch Grilled Fish Tacos Entrée 533 21 45 3 40 12 14
Lunch Fried Fish Tacos Entrée 657 21 71 4 44 14 17
Kid'S Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mesquite-Grilled Chicken Entrée 326 29 17 8 3 8 10
Kid'S Combo (Cheese Enchilada And Choice Of Taco) 1 chz ench 381 30 9 1 18 10 10
Taco, Beef Crispy 1 taco 260 13 16 3 18 6 7
Taco, Beef Soft 1 taco 326 16 24 2 20 7 9
Taco, Chicken Crispy 1 taco 168 8 9 1 14 4 4
Taco, Chicken Soft 1 taco 264 11 23 1 16 6 7
Chicken Tenders (Small) Entrée 377 24 24 2 20 9 11
Chicken Tenders (Large) Entrée 502 31 32 2 26 12 14
Chicken Quesadilla Entrée 789 48 51 2 37 19 21
Crispy Beef Taco Entrée 260 13 16 3 18 6 7
Corn Dog Entrée 304 23 20 0 6 8 9
Dogs In A Blanket Entrée 474 25 41 1 19 11 13
Cheese Enchilada (Topped With Queso) Entrée 381 30 9 1 18 10 10
Cheeseburger Entrée 600 41 29 3 29 15 16
Fajitas (Chicken) Entrée 437 26 20 2 31 11 12
Fajitas (Steak) Entrée 536 34 22 2 38 13 15
Chicken Nachos Entrée 729 42 45 6 44 17 20
Chicken Sandwich Entrée 507 35 36 6 14 12 14
Child Fried Ice Cream Dessert 448 11 78 2 7 9 12
Child Ice Cream Dessert 189 9 26 0 3 5 5
Ca Ice Cream Tacos Dessert 306 14 40 0 7 7 9
Child Sides, Sauces And Dips Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Slices 5 slices 32 0 8 1 0 0 1
Carrots 2 oz wt 23 0 5 1 1 0 1
Tator Tots 4 oz wt 289 21 23 3 3 7 8
Refritos 5 oz wt 214 7 27 7 11 4 6
Black Beans 4 fl oz 99 2 16 5 5 1 3
French Fries 7 oz wt 343 16 45 5 5 7 10
Ketchup 2 fl oz 66 0 17 0 1 1 2
Honey Mustard 2 fl oz 302 28 16 0 2 8 9
Child Queso / Side Queso 2 fl oz 124 8 5 0 7 3 3
Child Queso Blanco / Side Queso Blanco 2 fl oz 181 15 2 0 10 5 5
Fiesta Meals Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tejas Fiesta Meal (Small) 1 of each 675 41 34 5 41 16 18
Tejas Fiesta Meal (Small) 12 total 2702 163 136 20 164 67 72
Mexicano Fiesta Meal (Small) 1 of each 722 43 33 6 49 17 19
Mexicano Fiesta Meal (Small) 12 total 2887 171 132 24 196 71 77
San Angelo Fiesta Meal (Small) 1 of each 1056 60 70 8 59 25 29
San Angelo Fiesta Meal (Small) 12 total 4225 240 280 32 236 104 115
Fajita Fiesta Meal (1/2 Chicken & 1/2 Steak) (Small) 8 oz 715 33 39 4 69 16 19
Fajita Fiesta Meal (1/2 Chicken & 1/2 Steak) (Small) 32 oz 3098 149 226 15 231 74 84
Fajita Fiesta Meal (Chicken) (Small) 8 oz 583 22 37 4 60 13 15
Fajita Fiesta Meal (Chicken) (Small) 32 oz 2331 89 146 15 239 53 61
Fajita Fiesta Meal (Steak) (Small) 8 oz 847 43 42 4 78 20 23
Fajita Fiesta Meal (Steak) (Small) 32 oz 3389 172 166 15 313 81 91
Fiesta Platters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Taco Fiesta Platter (Beef Crispy) 3 each 780 40 48 9 54 18 21
Taco Fiesta Platter (Beef Crispy) 12 total 3120 158 192 36 216 75 82
Taco Fiesta Platter (Beef Soft) 3 each 978 48 72 6 60 23 26
Taco Fiesta Platter (Beef Soft) 12 total 3912 193 288 24 240 94 103
Taco Fiesta Platter (Chicken Crispy) 3 each 504 25 27 3 42 12 13
Taco Fiesta Platter (Chicken Crispy) 12 total 2016 98 108 12 168 48 53
Taco Fiesta Platter (Chicken Soft) 3 each 792 34 69 3 48 18 21
Taco Fiesta Platter (Chicken Soft) 12 total 3168 137 276 12 192 74 83
Enchilada Fiesta Platter (Chicken) 3 each 642 42 27 3 39 16 17
Enchilada Fiesta Platter (Chicken) 12 total 2568 167 108 12 156 64 69
Enchilada Fiesta Platter (Beef) 3 each 781 47 24 6 63 19 21
Enchilada Fiesta Platter (Beef) 12 total 3125 189 96 24 252 77 83
Enchilada Fiesta Platter (Cheese) 3 each 604 41 27 3 30 15 16
Enchilada Fiesta Platter (Cheese) 12 total 2417 165 108 12 120 61 65
Tamale Fiesta Platter (Pork) 3 each 894 56 51 6 48 22 24
Tamale Fiesta Platter (Pork) 12 total 3576 223 204 24 192 89 98
Tamale Fiesta Platter (Chicken) 3 each 396 19 36 3 18 9 11
Tamale Fiesta Platter (Chicken) 12 total 1584 77 144 12 72 37 42
Boneless Wings Fiesta Platter (Classic Wing Sauce) 5 each 420 26 28 4 23 10 12
Boneless Wings Fiesta Platter (Classic Wing Sauce) 30 total 2518 156 167 22 135 63 71
Boneless Wings Fiesta Platter (Chipotle-Honey Sauce) 5 each 508 30 43 4 23 12 15
Boneless Wings Fiesta Platter (Chipotle-Honey Sauce) 30 total 3046 177 257 24 137 75 87
Chicken Tenders Fiesta Platter 4 each 426 23 32 2 26 10 12
Chicken Tenders Fiesta Platter 20 total 2128 114 160 10 130 51 59
Mexican Elements Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Taco, Beef Crispy 1 taco 260 13 16 3 18 6 7
Taco, Beef Soft 1 taco 326 16 24 2 20 7 9
Taco, Chicken Crispy 1 taco 168 8 9 1 14 4 4
