Joey's Restaurant Nutrition Information


You can find all the Joey's Restaurant nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Joey's Restaurant. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Sushi Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Rainbow Roll 283g 260 4 55 4 24 5 9
Rainbow Roll w/Soya Sauce 313g 450 25 56 4 24 10 15
Steak and Sushi 421g 560 23 58 4 53 12 17
Steak and Sushi USA 442g 600 25 58 4 59 13 18
Steak and Sushi USA w/ Soya Sauce 472g 790 46 59 4 59 19 24
Steak and Sushi w/ Soya Sauce 451g 750 44 59 4 53 18 23
Sushi Cone 98g 20 7 14 2 8 1 4
Sushi Cone w/ Soya Sauce 128g 210 14 15 2 8 5 6
Soups & Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Butternut Squash Soup 231g 90 4 14 2 2 2 3
Grilled Chicken Caesar Salad 378g 760 62 18 5 33 20 21
Grilled Chicken Caesar Salad, no chicken 267g 460 40 16 4 13 12 13
Grilled Chicken Caesar Salad, No dressing, cheese or crouton 270g 429 28 12 5 31 10 11
Healthy option: Minus for no skin on chicken 84g 20 4 0 0 0 1 1
Healthy option: o/c of olive oil & balsamic dressing 30g 150 15 3 0 0 4 4
House Starter Salad/Side 170g 340 27 21 4 7 8 10
Kale Caesar Salad Starter/Side 134g 230 20 8 2 6 6 7
Kale Caesar Salad Starter/side with Chicken 245g 530 42 11 3 26 14 14
Kale Caesar Salad Starter/Side, easy dressing 0.5 fl oz 108g 155 12 8 2 6 4 5
Moroccan Soup 227g 170 6 22 5 9 3 5
Sashimi Tuna Salad 455g 700 50 42 9 27 17 20
Sashimi Tuna Salad, Without dressing 368g 230 0 39 9 25 4 7
Sashimi Tuna Salad, Without noodles GF 441g 630 45 36 8 26 16 18
Split Pea Soup 246g 150 8 13 3 5 3 4
Thai Red Pepper Soup 249g 170 10 12 1 6 4 4
The 500 382g 500 27 59 9 11 11 15
The 500, No barley or almonds GF 375g 520 26 64 10 12 12 15
The 500,With chicken 521g 750 34 82 12 35 17 21
The Beach Salad 490g 1070 86 45 11 35 28 30
The Beach Salad Ont & Wpg 481g 1050 86 45 11 33 27 30
The Beach Salad Ont & Wpg, With soy chicken 466g 1100 89 47 11 35 29 31
The Beach Salad Ont & Wpg, Without Dressing & pecans 378g 420 24 26 9 31 10 12
The Beach Salad Ont & Wpg, Without Pecans 452g 870 69 36 9 31 22 25
The Beach Salad, With soy chicken 466g 1100 89 47 11 35 29 31
The Beach Salad, Without Dressing & pecans 387g 440 24 26 9 33 10 12
The Beach Salad, Without Pecans 462g 890 69 36 9 33 23 25
Wild and Creamy Mushroom Soup 241g 240 19 12 2 7 6 7
Sides & Addons Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Alfredo Side Pasta 197g 320 20 28 1 9 8 9
Baked Garlic Croutons 10g 30 2 4 0 1 1 1
Beach Salad Goat Cheese 14g 45 4 0 0 3 1 1
Blue Cheese Crema 15g 45 4 1 0 2 1 1
Candied Pecans 28g 180 17 9 2 2 5 6
Cheddar 28g 120 9 0 0 7 3 3
Chicken Breast no skin 56g 90 1 0 0 18 2 2
Chicken Breast with skin 56g 110 5 0 0 15 3 3
Chips 90g 450 27 45 2 4 11 12
Coleslaw 86g 210 19 9 2 2 5 6
Dirty Rice 212g 240 9 36 3 5 5 7
Fried Gyoza 27g 90 3 15 0 3 2 3
Fried Tortilla Chips 85g 350 12 60 6 11 7 11
Fully Loaded Crispy Mashed Potato 180g 420 30 31 1 7 11 12
Garlic Butter 1 fl oz 180 20 2 0 1 5 5
Garlic Mashed Potatoes 227g 290 13 41 3 4 6 8
Garlic Toast 98g 330 20 31 3 5 8 9
Garlic Toast 98g 330 20 31 3 5 8 9
Gorgonzola Bread USA 98g 360 24 29 2 5 9 10
Gorgonzola Bread USA 98g 360 24 29 2 5 9 10
Grilled Asparagus 134g 160 16 5 3 3 4 5
Grilled Asparagus 134g 160 16 5 3 3 4 5
Grilled Prawn Skewer 92g 160 11 2 0 14 4 4
Grilled Zucchini 246g 300 29 10 3 3 8 9
House Salad 170g 340 27 21 4 7 8 10
Marjoram Green Beans 159g 140 11 10 5 2 3 4
Mashed Potatoes 227g 290 13 41 3 4 6 8
Mushroom Sauce 75g 375 38 8 0 0 11 11
Mushroom Sauce 1 fl oz 30g 80 7 2 0 1 2 2
Organic Brown Rice 227g 270 2 57 3 6 5 7
Parmesan Cheese 100g 15 1 0 0 1 0 0
Peppercorn Sauce 75g 150 11 8 3 1 3 4
Peppercorn Sauce 1 fl oz 30g 60 5 3 1 0 1 2
Pita Bread 91g 210 5 36 2 7 4 6
Roasted Root Vegetables 185g 490 28 61 13 6 11 15
Roasted Root Vegetables 185g 490 28 61 13 6 11 15
Roti Spice 2g 5 0 1 0 0 0 0
Salt .5g 0 0 0 0 0 0 0
Salt and Pepper Mix .5g 0 0 0 0 0 0 0
Side Aromatic Rice 198g 290 4 59 2 5 6 8
Side Fries 139g 450 23 55 5 5 10 12
Side Fries 139g 450 23 55 5 5 10 12
Side Fries, No Salt 124g 360 13 54 5 5 7 10
Side Fries, w/Ketchup 169g 540 26 70 5 8 12 15
Side Papadam 10g 35 0 6 0 2 1 1
Side Salmon (6oz) 136g 200 10 1 0 26 5 5
Side Tomato Pasta 297g 390 15 53 4 10 8 11
Soy Chicken 15g 150 2 4 1 28 3 4
Steak Butter 15g 90 10 1 0 0 3 3
Steak Spice 3g 5 0 1 0 0 0 0
White Rice 227g 130 0 28 0 3 3 3
Wild and Creamy Mushroom Soup 259g 260 21 12 2 7 7 7
Yam Fries & lemon mayo 169g 780 60 57 6 3 20 22
Yam Fries w/ Lemon Mayo 169g 780 60 57 6 3 20 22
Yam Fries w/ Lemon Mayo, No Salt 154g 690 50 56 6 3 17 19
Sandwiches & Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Ahi Tuna Club 336g 850 54 57 3 43 21 24
Bacon & Cheddar Press Burger 423g 1070 75 53 4 56 27 30
Bacon, Mushroom & Cheddar Press Burger 566g 1300 98 57 6 60 33 37
Baja Fish Tacos 440g 1240 65 126 13 39 29 34
Baja Fish Tacos, grilled chicken breast, no fish 342g 920 55 73 9 33 22 25
Baja Fish Tacos, no cheese and no goddess 382g 990 44 121 13 32 23 28
Baja Fish Tacos, panfried fish 393g 870 49 77 10 31 21 24
Cheddar Press Burger 407g 990 68 53 4 50 25 28
Chicken Souvlaki 321g 790 48 54 5 34 19 21
Crispy Chicken Sandwich 375g 860 54 47 4 44 21 23
Crispy Chicken Sandwich Winn & Ontario 359g 820 52 46 4 41 20 22
Crispy Chicken Sandwich Winn & Ontario w/ grilled Chicken 311g 660 40 36 3 39 16 18
Crispy Chicken Sandwich, w/ grilled chicken 321g 680 41 36 3 42 16 18
French Dip 472g 1030 57 59 5 63 25 27
Hand Pressed Burger 379g 870 58 53 4 43 21 25
Lobster Grilled Cheese 219g 720 49 39 2 26 18 19
Lobster Grilled Cheese w/ cocktail sauce 247g 880 66 42 2 26 23 24
Mushroom & Cheddar Press Burger 550g 1220 91 57 6 54 31 35
Protein Style Burger 323g 510 37 10 3 35 13 14
Protein Style Burger, w/Cheese 351g 630 46 10 3 41 16 17
Protein Style Burger, w/Cheese and Bacon 367g 710 53 10 3 47 18 19
Protein Style Burger, w/Cheese and Mushrooms 367g 860 70 14 4 45 22 24
Protein Style Burger, w/Cheese, Bacon and Mushrooms 510g 940 76 14 4 51 24 26
Soy Chicken Souvlaki 320g 700 32 58 6 42 16 19
Veggie Burger 425g 670 55 33 9 15 17 19
Main Dishes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
12 oz Mushroom New York Strip 333g 920 62 8 1 73 23 23
12 oz New York Strip 258g 720 44 3 1 72 18 18
12 oz Peppercorn New York Strip 333g 870 55 11 4 73 21 22
12oz New York 359g 810 43 0 0 99 20 20
12oz Peppercorn New York 475g 1160 75 5 1 101 29 29
7 oz CAB Top Sirloin 152g 350 20 3 1 40 8 9
7oz Beef Tenderloin 188g 510 35 0 0 46 13 13
7oz Canadian Angus Top Sirloin 217g 620 43 0 0 55 16 16
7oz Steak and Grilled Prawns 316g 820 57 1 0 72 21 21
7oz Steak and King Crab 485g 1020 66 2 0 97 26 26
8 oz CAB Top Sirloin 167g 380 20 2 1 46 9 10
8oz Top Sirloin *US Only* 249g 730 50 0 0 63 19 19
Baby Back BBQ Ribs 473g 1530 100 70 1 82 39 41
Baby Back Ribs, Full Rack 581g 1170 133 98 10 48 34 49
Baby Back Ribs, Full Rack,No Salt on Yams 566g 1680 123 97 10 48 43 47
Baby Back Ribs, Half Rack 433g 1350 103 81 9 27 35 38
Baby Back Ribs, Half Rack, No Salt on Yams 418g 1260 93 80 9 27 32 35
Blackened Basa 501g 910 46 83 3 39 21 24
Blackened Basa, Brown rice, no tiziki 502g 855 41 80 4 40 20 23
Blue Cheese Sirloin CAN 149g 300 14 1 0 41 7 7
Blue Cheese Sirloin USA 195g 480 30 3 1 46 12 12
Braised Short Ribs 507g 730 32 66 6 39 16 19
Filet Mignon 150g 400 23 3 1 41 10 10
Fully Loaded Crispy Mashed Potato 180g 420 30 31 1 7 11 12
Half Order Baby Back BBQ Ribs 266g 765 50 35 0.5 41 19 20
Half Rotisserie Chicken 339g 355 19 13 1.5 35 8 10
Herb Crush Salmon 317g 700 48 35 2 30 18 19
Herb Crush Salmon, no seasoning on Salmon 316g 700 48 35 2 30 18 19
Herb Crush Salmon, w/o reg Mashed Potatoes 389g 740 52 36 4 32 18 20
Maple Glazed Salmon *Canada Only* 251g 480 28 10 1 45 12 12
Mediterranean Spiced Basa 382g 490 32 7 1 41 12 13
Pacific Northwest King Salmon *US Only* 302g 550 26 33 2 49 13 15
Roast Chicken & BBQ Ribs 516g 1070 64 54 5 69 26 29
Roast Chicken Entree 657g 1070 54 47 6 95 25 28
Rotisserie Chicken & Rib Combo 605g 1120 69 48 2 76 28 30
Steak & Sushi *US Only* 519g 810 41 39 5 65 19 21
Lunch Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bistro Plate, w/ Fries (complete dish) 638g 1510 86 83 10 97 37 40
Bistro Plate, w/ Salad (complete dish) 609g 1560 109 45 12 99 39 42
Lunch Salmon (complete dish) 395g 660 29 66 2 33 15 18
Lunch Salmon, No Seasoning on Salmon (complete dish) 394g 660 29 66 2 33 15 18
Lunch Salmon, No Tiziki (complete dish) 365g 590 22 64 2 32 13 16
Lunch Salmon, No Tiziki, w/ Brown Rice (complete dish) 332g 640 27 64 3 34 14 17
Steak Frites US (complete dish) 353g 970 62 62 7 40 24 27
Steak Frites US, No fries (complete dish) 214g 520 39 0 2 35 13 13
Steak Frites US, No Seasoning on Steak (complete dish) 338g 820 61 58 6 12 21 23
Steak Frites, CANADA (complete dish) 332g 930 60 62 7 35 23 26
Steak Frites, CANADA, No Fries (complete dish) 193g 480 37 0 2 30 12 12
Steak Frites, CANADA, No Seasoning on Steak (complete dish) 317g 780 59 58 6 7 20 22
Dressings & Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Au Jus 1 fl oz 5 0 0 0 0 0 0
Balsamic Olive Oil Vinaigrette 1 fl oz 190 20 2 0 0 5 5
Blue Cheese Crema 0.5 fl oz 45 4 1 0 2 1 1
Blue Cheese Dressing 1 fl oz 150 15 1 0 1 4 4
Blue Cheese Sauce 1 fl oz 110 12 1 0 1 3 3
Buerre Blanc 1 fl oz 150 16 1 0 0 4 4
Caesar Dressing 1 fl oz 150 16 1 0 1 4 4
Chili Lime Dressing 1 fl oz 9 6 7 0 0 1 2
Chipotle Mayo 1 fl oz 160 18 1 0 0 5 5
Cider Vinaigrette USA 1 fl oz 170 18 1 0 0 5 5
Cilantro Ginger Vinaigrette 1 fl oz 160 17 3 0 0 5 5
Cocktail Sauce 1 fl oz 25 0 7 0 1 1 1
Coleslaw Dressing 1 fl oz 130 12 3 0 1 4 3
Drunkin Ginger Vinaigrette 1 fl oz 130 12 5 0 0 4 4
French Vinaigrette 1 fl oz 150 17 1 0 0 4 4
Green Goddess Sauce 1 fl oz 150 16 1 0 1 4 4
Gyoza Sauce 1 fl oz 70 5 6 0 1 2 2
Hoisin Glaze 1 fl oz 90 3 15 0 3 2 3
Ketchup 1 fl oz 35 0 8 1 0 1 1
Lemon Mayo Aioli 1 fl oz 210 23 0 0 0 6 6
Lemon Mayo Aioli w/ Truffle Oil 1 fl oz 217 24 0 0 0 6 6
Mushroom Sauce 1 fl oz 8 7 2 0 1 1 2
Oil & Balsamic Vinegar 1 fl oz 150 15 3 0 0 4 4
Parmesan Dip USA 1 fl oz 170 18 1 0 1 5 5
Peppercorn Sauce 1 fl oz 60 5 3 1 0 1 2
Poppy Seed Dressing 1 fl oz 180 18 4 0 0 5 5
Sour Cream 1 fl oz 50 5 2 0 1 1 2
Soy Chili Sauce 1 fl oz 90 6 6 0 0 2 2
Soy Chili Sauce US 1 fl oz 110 9 4 0 1 3 3
Soy Sauce 1 fl oz 20 0 2 0 3 0 0
Spicy Aioli 1 fl oz 190 21 1 0 0 6 5
Srirachi Hot Sauce 1 fl oz 30 0 6 0 0 1 1
Teriyaki Sauce 1 fl oz 40 0 9 0 1 1 1
Titziki 1 fl oz 70 7 2 0 1 2 2
Truffle Oil 1 fl oz 170 19 0 0 0 5 5
Valentina Hot Sauce 1 fl oz 0 0 0 0 0 0 0
Yogurt 1 fl oz 30 2 3 0 1 1 1
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
1 scoop maple ice cream 85g 210 13 23 0 3 5 6
1 scoop vanilla ice cream 85g 210 13 21 0 3 5 6
GF Happy Ending (shared between 2) 52g 210 14 18 2 3 5 6
Happy Ending (shared between 2) 52g 215 14 19 2 3 5 6
Individually Baked Apple Pie (shared between 2) 222g 360 15 60 4 5 8 11
Italian Donuts (shared between 2) 127g 438 20 56 1 8 10 12
Key Lime Pie Dessert (shared between 2) 141g 455 29 40 1 7 11 12
Molten Lava Chocolate Souffle (shared between 2) 149g 430 27 43 3 6 10 12
Bowls, Pasta & Flatbread Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bombay Butter Chicken 719g 1290 50 154 8 54 29 35
Bombay Butter Chicken Ont & Wpg 737g 1280 50 154 8 51 29 34
Bombay Butter Chicken, no Naan 619g 890 37 97 6 43 20 24
Bombay Butter Chicken, Soy Chicken 736g 1250 46 160 8 46 28 34
Bombay Butter Chicken, w/ Brown Rice 747g 1270 48 152 9 55 29 34
Classic Tagliatelle Alfredo 394g 640 40 56 2 18 16 18
Grilled Chicken Tagliatelle Alfredo 466g 830 52 57 3 36 20 23
Italian Flatbread (shared between 2) 198g 405 15 55 3 16 9 11
Kobe Style Beef Meatballs 655g 1400 95 71 5 48 35 37
Panang Prawn Curry Bowl 668g 1030 53 101 6 30 24 27
Panang Prawn Curry Bowl, w/ Brown rice 666g 1170 55 130 9 33 27 32
Pesto Shrimp Flatbread (shared between 2) 211g 540 28 56 4 20 12 15
Prawn & Florentine Ravioli 384g 920 77 27 5 29 24 25
Shrimp Tagliatelle Alfredo 483g 810 52 57 3 33 20 23
Tandoori Chicken Flatbread (shared Between 2) 215g 495 19 67 3 19 11 14
Appetizers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Ahi Tuna Tacos (Lettuce cups instead of taco shells) 124g 230 21 7 1 6 6 7
Ahi Tuna Tacos (shared between 2) 107g 275 22 14 1 8 7 8
Ahi Tuna Tataki (shared between 2) 159g 150 8 12 3 11 3 4
Beef Carpaccio (shared between 2) 113g 260 15 18 2 14 6 7
Calamari Fritto (shared between 2) 194g 580 41 37 3 16 14 16
Cheeseburger Sliders (shared between 2) 158g 440 25 36 2 22 10 12
Cheeseburger Sliders (whole) 315g 880 50 72 4 43 21 25
Cheeseburger Sliders USA (shared between 2) 166g 450 26 36 2 23 11 13
Chili Chicken (shared between 2) 167g 330 12 35 1 20 7 9
Chili Chicken Ont & Wpg (shared between 2) 159g 305 11 33 1 18 7 8
Chili Chicken, baked no breading (shared between 2) 130g 185 3 22 1 17 4 5
Chili Chicken, no wontons sub rice (shared between 2) 184g 350 11 41 1 20 8 9
Chinatown Lettuce Wraps No Protein (shared between 2) 265g 335 21 35 4 6 8 10
Chinatown Lettuce Wraps No Protein, Easy Sauce 250g 300 18 32 4 6 7 9
Chinatown Lettuce Wraps Soy Chicken (shared between 2) 488g 770 46 59 7 35 18 22
Chinatown Lettuce Wraps Soy Chicken, Easy Sauce 244g 385 23 30 4 18 9 11
Chinatown Lettuce Wraps Vegetarian (modified sauce and shared between 2) 265g 600 43 32 2 20 15 16
Chinatown Lettuce Wraps Vegetarian Easy Sauce 192g 525 36 31 2 20 13 14
Chinatown Lettuce Wraps with Chicken (shared between 2) 230g 375 22 33 3 16 9 11
Chinatown Lettuce Wraps with Chicken USA (shared between 2) 230g 375 22 32 4 16 9 11
Chinatown Lettuce Wraps with Chicken USA, Easy Sauce 215g 340 19 29 4 15 8 10
Chinatown Lettuce Wraps with Chicken, Easy Sauce 215g 340 19 30 3 15 8 10
Chinatown Lettuce Wraps with Shrimp (shared between 2) 239g 370 22 33 3 14 9 11
Chinatown Lettuce Wraps with Shrimp Easy Sauce 224g 335 19 30 3 14 8 10
Crispy Calamari USA (shared between 2) 207g 600 43 32 2 20 15 16
Gyozas (shared between 2) 103g 245 16 16 1 8 6 7
Hibachi Style Wings & Parmesan Dip USA (shared between 2) 206g 680 51 5 1 47 18 18
Hibachi Style Wings , No Sauce (shared between 2) 191g 650 49 3 1 47 17 17
Hot Wings & Blue Cheese Dip (shared between 2) 128g 530 39 1 0 42 14 14
Hot Wings w/ no dip 113g 455 32 0 0 42 12 12
Nachos Grande USA (shared between 3) 273g 640 37 51 9 29 15 18
Spinach Artichoke Dip (shared between 2) 168g 500 34 37 5 13 12 14
Spinach Artichoke Dip (shared between 2), no salt on chips 153g 410 24 36 5 12 9 11
Szechuan Edamame (shared between 2) 132g 310 22 17 7 14 7 9
Szechuan Edamame, steamed without salt 252g 310 13 25 13 27 6 9
Szechuan Edamame, Steamed without salt (shared by 2) 126g 155 7 13 7 14 3 5
Szechuan Edamame, steamed without salt GF 256g 310 13 25 13 28 6 9
Yam Fries & Truffle lemon Aioli (shared between 2) 113g 505 37 41 5 4 12 14
Yam Fries & Truffle lemon Aioli, no parm or lemon mayo 89g 396 25 41 5 3 9 11
Yam Fries & Truffle lemon Aioli, no salt on fries 98g 415 27 40 5 3 10 12
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.