Jersey Mikes Subs Nutrition Information


You can find all the Jersey Mikes Subs nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Jersey Mikes Subs. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cold Subs (Excludes Vinegar, Oil, Mayonnaise, Lettuce Or Tomato Unless Otherwise Specified) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
#1 Blt (Includes Lettuce And Tomato)
In A Tub 166 270 21 7 0 12 7 7
Wheat Mini 208 445 16 59 5 16 9 12
Wheat Regular 280 575 23.5 68 5 23 13 16
Wheat Giant 516 1190 46.5 133 11 60 27 32
White Mini 208 420 15 54 1 17 9 11
White Regular 280 555 22.5 64 1 23 13 15
White Giant 516 1140 45 125 3 59 26 31
#1 Blt (Includes Lettuce, Tomato, And Mayonnaise)
In A Tub 199 495 46 8 0 12 14 14
Wheat Mini 224 565 28.5 60 5 18 13 16
Wheat Regular 313 810 48.5 70 5 23 19 22
Wheat Giant 581 1660 96.5 138 11 60 40 46
White Mini 224 535 27.5 55 1 17 13 15
White Regular 313 780 47.5 66 1 23 19 21
White Giant 581 1610 95 130 3 59 40 44
#2 Jersey Shore Favorite
In A Tub 326 280 13.5 12 2 26 6 7
Wheat Mini 271 425 9.5 62 6 23 8 11
Wheat Regular 440 590 16 74 7 38 12 16
Wheat Giant 815 1100 27.5 145 16 68 23 30
White Mini 271 395 9 57 2 22 8 11
White Regular 440 560 15 70 3 37 12 15
White Giant 815 1025 25 137 7 64 22 27
#3 American Classic
In A Tub 326 270 13.5 11 2 26 6 7
Wheat Mini 284 445 10.5 61 6 26 9 12
Wheat Regular 440 585 16 72 7 38 12 16
Wheat Giant 815 1090 27.5 143 16 68 23 29
White Mini 284 405 9 56 2 24 8 11
White Regular 440 560 15 69 3 37 12 15
White Giant 815 1020 25 135 7 64 22 27
#4
In A Tub 319 270 13.5 13 2 25 6 7
Wheat Mini 271 425 9.5 62 6 23 8 11
Wheat Regular 433 590 16 75 7 37 12 16
Wheat Giant 794 1085 26.5 147 16 64 23 29
White Mini 271 395 9 57 2 22 8 11
White Regular 433 560 15 71 3 36 12 15
White Giant 794 1010 24 138 7 61 21 27
#5 Super Sub
In A Tub 341 290 14 13 2 28 7 8
Wheat Mini 300 460 10.5 63 6 28 9 12
Wheat Regular 455 610 17 74 7 41 13 16
Wheat Giant 843 1130 28.5 147 16 72 24 30
White Mini 300 425 10 58 2 27 9 11
White Regular 455 580 16 71 3 39 12 15
White Giant 843 1060 26 138 7 69 23 28
#6 Roast Beef & Provolone
In A Tub 348 430 20 9 2 52 10 11
Wheat Mini 299 535 14.5 60 6 41 11 14
Wheat Regular 462 745 23 71 7 64 16 20
Wheat Giant 872 1400 40.5 140 16 119 31 37
White Mini 299 500 13 55 2 40 11 13
White Regular 462 720 22 67 3 63 16 19
White Giant 872 1340 38 132 7 116 29 35
#7 Turkey Breast & Provolone
In A Tub 134 230 10.5 4 0 29 5 6
Wheat Mini 178 420 8.5 58 4 28 8 11
Wheat Regular 248 555 14 66 4 42 11 15
Wheat Giant 482 1040 22.5 131 9 79 22 28
White Mini 178 385 8 53 1 26 8 10
White Regular 248 515 12 62 1 40 11 14
White Giant 482 985 21 123 3 76 21 26
#8 Club Sub (Includes Mayo)
In A Tub 376 600 47.5 12 2 32 16 16
Wheat Mini 317 610 27.5 61 6 30 14 17
Wheat Regular 490 915 50 73 7 44 22 25
Wheat Giant 900 1645 83.5 144 16 80 39 45
White Mini 317 575 26 56 2 29 13 15
White Regular 490 890 49 70 3 43 21 24
White Giant 900 1575 81 135 7 76 37 43
#9 Club Supreme (Includes Mayo)
In A Tub 376 645 47.5 11 2 44 16 17
Wheat Mini 324 650 28 61 6 39 15 18
Wheat Regular 490 960 50 71 7 57 23 26
Wheat Giant 921 1760 85.5 144 16 104 42 48
White Mini 324 615 27 56 2 38 14 17
White Regular 490 935 49 69 3 55 22 25
White Giant 921 1705 84 135 7 101 40 46
#10 Albacore Tuna
In A Tub 348 620 54.5 12 2 20 17 17
Wheat Mini 299 655 35 62 7 23 15 18
Wheat Regular 462 935 57 73 8 33 23 26
Wheat Giant 872 1765 104.5 145 16 61 43 49
White Mini 299 620 34 57 3 22 15 17
White Regular 462 910 56 70 3 31 22 25
White Giant 872 1685 102 137 8 55 41 46
#11
In A Tub 326 330 20.5 12 3 24 8 9
Wheat Mini 264 435 11.5 61 6 22 9 12
Wheat Regular 440 650 23 73 7 39 14 18
Wheat Giant 815 1195 38.5 144 16 68 26 32
White Mini 264 405 11 56 2 21 9 11
White Regular 440 620 22 70 4 35 13 17
White Giant 815 1125 37 135 7 65 25 30
#12
In A Tub 355 450 22.5 10 2 53 10 12
Wheat Mini 306 570 17.5 60 6 43 12 15
Wheat Regular 469 775 26 71 7 65 17 21
Wheat Giant 858 1420 45.5 141 16 111 31 38
White Mini 306 525 16 55 2 41 11 14
White Regular 469 750 24 68 3 64 16 20
White Giant 858 1350 43 132 7 108 30 35
#13 Original Italian
In A Tub 369 390 22.5 14 2 33 9 10
Wheat Mini 320 530 16.5 64 6 32 11 14
Wheat Regular 483 710 25 75 7 46 15 19
Wheat Giant 893 1345 46.5 149 16 82 30 36
White Mini 320 495 15 59 2 31 11 13
White Regular 483 680 24 72 3 44 15 18
White Giant 893 1275 45 140 7 78 28 34
#14 Veggie
In A Tub 120 355 27 3 0 24 9 9
Wheat Mini 169 475 17.5 55 4 24 10 13
Wheat Regular 234 650 29 64 4 33 15 18
Wheat Giant 468 1295 57 128 9 68 30 35
White Mini 169 450 17 51 1 23 10 12
White Regular 234 635 28.5 61 1 34 15 17
White Giant 468 1255 56.5 120 3 67 29 34
Chicken Salad
In A Tub 154 480 47.5 0 0 14 14 13
Wheat Mini 190 570 30 56 5 19 13 16
Wheat Regular 268 805 49.5 63 5 27 19 22
Wheat Giant 507 1520 90.5 125 11 51 37 42
White Mini 190 535 29 51 1 18 13 15
White Regular 268 770 49 58 1 25 19 21
White Giant 507 1465 89.5 117 3 48 36 40
California Club
In A Tub 205 385 26 4 4 34 9 10
Wheat Mini 213 485 16 57 7 29 10 13
Wheat Regular 319 695 28.5 66 9 45 15 19
Wheat Giant 623 1335 51.5 131 19 86 30 36
White Mini 213 455 15 52 3 28 10 12
White Regular 319 675 27.5 62 5 45 15 18
White Giant 623 1285 50.5 123 11 85 29 34
California Dreamin' (Includes Lettuce And Tomato)
In A Tub 267 185 7 9 3 21 4 5
Wheat Mini 265 390 6.5 61 7 22 8 11
Wheat Regular 381 495 9.5 71 8 32 10 13
Wheat Giant 717 975 18.5 139 17 64 20 26
White Mini 265 360 5.5 56 3 21 7 10
White Regular 381 475 8.5 67 4 32 9 13
White Giant 717 925 17 130 9 63 19 25
Chipotle Turkey (Includes Chipotle Mayo)
In A Tub 184 525 44 5 0 27 14 14
Wheat Mini 199 535 23.5 57 4 24 12 15
Wheat Regular 298 830 46 66 4 38 20 23
Wheat Giant 566 1590 87 132 9 70 38 43
White Mini 199 515 23 53 1 24 12 14
White Regular 298 810 45.5 63 1 37 20 22
White Giant 566 1550 86.5 125 3 68 38 42
Hot Subs Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
#15 Meatball And Cheese
In A Tub 262 540 38.5 21 4 28 13 15
Wheat Regular 376 855 41 83 9 39 20 23
Wheat Giant 736 1650 77.5 165 19 74 39 45
White Regular 376 835 40 79 5 39 19 23
White Giant 736 1605 76 157 11 73 38 44
#17 Chicken Philly
In A Tub 255 395 20 13 0 41 10 10
Wheat Regular 369 710 22.5 75 5 53 15 19
Wheat Giant 722 1405 44 147 11 106 31 37
White Regular 369 685 21.5 71 1 51 15 18
White Giant 722 1350 42.5 139 3 103 30 36
#17 Steak Philly
In A Tub 255 330 19 13 0 28 8 9
Wheat Regular 369 655 21.5 75 5 40 14 17
Wheat Giant 722 1285 42 147 11 79 28 34
White Regular 369 620 20.5 71 1 38 14 16
White Giant 722 1225 40.5 139 3 76 27 33
#18 Grilled Chicken Parmesan
In A Tub 232 255 11.5 8 1 31 6 7
Wheat Regular 346 570 14 70 6 43 12 15
Wheat Giant 676 1075 23 136 13 81 23 28
White Regular 346 540 13 66 2 41 11 14
White Giant 676 1020 21.5 128 5 78 21 27
#18 Chicken Parmesan
In A Tub 232 390 19 19 2 36 9 10
Wheat Regular 346 700 21.5 81 7 48 15 19
Wheat Giant 676 1355 39 160 15 91 30 36
White Regular 346 675 20.5 77 3 46 15 18
White Giant 676 1295 37.5 152 7 88 28 34
#19 Bbq Beef
In A Tub 249 460 16.5 29 0 49 11 12
Wheat Regular 363 775 19 91 5 61 16 21
Wheat Giant 601 1305 28.5 168 11 95 28 35
White Regular 363 745 18 87 1 59 16 20
White Giant 601 1250 27 160 3 92 27 33
#20 Reuben
In A Tub 238 390 23 16 2 30 9 10
Wheat Regular 352 710 25.5 78 7 42 16 19
Wheat Giant 701 1465 55.5 151 15 91 33 39
White Regular 352 675 24.5 74 3 40 15 18
White Giant 701 1410 54 143 7 88 32 38
Pastrami And Swiss
In A Tub 207 375 19.5 12 0 38 9 10
Wheat Regular 320 690 22 74 5 50 15 18
Wheat Giant 591 1315 41.5 144 11 91 29 35
White Regular 320 660 21 70 1 48 15 17
White Giant 591 1255 40 136 3 88 28 33
#43 Chipotle Chicken (Includes Chipotle Mayo)
In A Tub 298 680 50 16 0 41 18 18
Wheat Regular 412 995 52.5 78 5 53 23 27
Wheat Giant 807 1965 104 153 11 105 47 53
White Regular 412 965 51.5 74 1 51 23 26
White Giant 807 1905 102.5 145 3 102 46 51
#43 Chipotle Steak (Includes Chipotle Mayo)
In A Tub 297 615 49 26 0 28 16 18
Wheat Regular 411 970 51.5 88 5 40 23 27
Wheat Giant 806 1845 102 153 11 79 45 50
White Regular 411 940 50.5 84 1 38 23 26
White Giant 806 1790 100.5 145 3 76 44 49
#56 Big Kahuna
In A Tub 297 390 23 14 0 32 10 10
Wheat Regular 411 705 25.5 76 5 44 15 19
Wheat Giant 821 1400 50.5 152 11 82 31 37
White Regular 411 675 24.5 72 1 42 15 18
White Giant 821 1345 49 144 3 83 30 36
#56 Chicken Big Kahuna
In A Tub 297 450 24 14 0 44 11 12
Wheat Regular 411 765 26.5 76 5 56 17 20
Wheat Giant 821 1530 52.5 152 11 112 34 41
White Regular 411 735 25.5 72 1 54 17 19
White Giant 821 1470 51 144 3 109 33 39
Buffalo Chicken Cheesesteak (Includes Lettuce, Tomato, And Ranch Dressing)
In A Tub 413 495 31 13 0 40 12 13
Wheat Regular 527 805 33.5 75 5 52 18 22
Wheat Giant 1007 1600 66.5 147 11 104 37 43
White Regular 527 775 32.5 71 1 50 18 21
White Giant 1007 1545 65 139 3 101 36 41
California Cheesesteak (Includes Lettuce, Tomato, And Mayonnaise)
In A Tub 356 545 44 10 0 27 15 15
Wheat Regular 470 855 46.5 72 5 39 20 23
Wheat Giant 892 1715 92.5 142 11 78 41 47
White Regular 470 830 45.5 68 1 37 20 22
White Giant 892 1655 91 134 3 75 40 45
California Chicken Cheesesteak (Includes Lettuce, Tomato, And Mayonnaise)
In A Tub 356 605 45 10 0 40 16 16
Wheat Regular 470 920 47.5 72 5 52 22 25
Wheat Giant 892 1830 94.5 142 11 104 44 50
White Regular 470 890 46.5 68 1 50 21 24
White Giant 892 1775 93 134 3 101 43 48
Chicka-Phila-Roni
In A Tub 240 465 28.5 7 0 45 12 12
Wheat Regular 354 785 31 69 5 57 17 21
Wheat Giant 701 1515 58.5 136 11 112 34 40
White Regular 354 750 30 65 1 55 17 20
White Giant 701 1460 57 128 3 109 33 39
Sausage
In A Tub 303 625 47.5 23 1 27 16 17
Wheat Regular 417 935 50 85 6 39 22 26
Wheat Giant 834 1870 100 166 13 78 45 51
White Regular 417 910 49 81 2 37 22 25
White Giant 834 1810 97.5 158 5 75 44 49
Teriyaki Chicken Cheesesteak
In A Tub 315 440 20 20 0 45 10 11
Wheat Regular 429 755 22.5 82 5 57 16 20
Wheat Giant 857 1510 44.5 166 11 112 33 40
White Regular 429 720 21.5 78 1 55 16 19
White Giant 857 1455 43 158 3 109 32 38
Cold Subs As Wraps (Does Not Include Vinegar, Oil, Mayonnaise, Lettuce Or Tomato Unless Otherwise Specified) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
#1 Blt (Includes Lettuce And Tomato)
Flour Tortilla Wrap 270 580 29 59 5 21 13 16
Reduced Carb Wrap 268 545 28.5 50 31 23 12 16
Spinach Wrap 270 580 29 59 3 21 13 16
Tomato Wrap 270 580 29 58 3 21 13 16
Wheat Wrap 270 570 29 57 6 21 13 16
#1 Blt (Includes Lettuce, Tomato, And Mayo)
Flour Tortilla Wrap 303 810 54 60 5 21 20 22
Reduced Carb Wrap 301 775 53.5 51 31 23 19 22
Spinach Wrap 303 810 54 60 3 21 20 22
Tomato Wrap 303 810 54 59 3 21 20 22
Wheat Wrap 303 800 54 58 6 21 20 22
#2 Jersey Shore Favorite
Flour Tortilla Wrap 430 580 22 64 7 35 13 16
Reduced Carb Wrap 428 540 21 54 31 38 12 16
Spinach Wrap 430 580 22 64 5 35 13 16
Tomato Wrap 430 580 22 63 5 35 13 16
Wheat Wrap 430 570 22 62 8 34 12 16
#3 American Classic
Flour Tortilla Wrap 430 580 22 63 7 35 13 16
Reduced Carb Wrap 428 540 21 53 31 38 12 16
Spinach Wrap 430 580 22 63 5 35 13 16
Tomato Wrap 430 580 22 62 5 35 13 16
Wheat Wrap 430 570 22 61 8 34 12 16
#4
Flour Tortilla Wrap 423 580 22 65 7 35 13 16
Reduced Carb Wrap 421 540 21 55 31 37 12 16
Spinach Wrap 423 580 22 65 5 34 13 16
Tomato Wrap 423 580 22 64 5 34 13 16
Wheat Wrap 423 570 22 63 8 33 12 16
#5 Super Sub
Flour Tortilla Wrap 444 600 22 65 7 38 13 16
Reduced Carb Wrap 442 560 21 55 31 41 12 16
Spinach Wrap 444 600 22 65 5 38 13 16
Tomato Wrap 444 600 22 64 5 38 13 16
Wheat Wrap 444 590 22 63 8 37 13 16
#6 Roast Beef & Provolone
Flour Tortilla Wrap 451 740 28 61 7 61 16 20
Reduced Carb Wrap 449 700 27 51 31 64 15 19
Spinach Wrap 451 740 28 61 5 61 16 20
Tomato Wrap 451 740 28 60 5 61 16 19
Wheat Wrap 451 730 28 59 8 60 16 19
#7 Turkey Breast & Provolone
Flour Tortilla Wrap 238 540 18.5 53 5 39 12 14
Reduced Carb Wrap 236 490 17.5 35 31 41 10 13
Spinach Wrap 238 540 18.5 53 3 39 12 14
Tomato Wrap 238 540 18 52 3 39 12 14
Wheat Wrap 238 530 18 51 6 39 11 14
#8 Club Sub (Includes Mayo)
Flour Tortilla Wrap 479 910 55 63 7 41 22 25
Reduced Carb Wrap 477 870 54 53 31 44 21 25
Spinach Wrap 479 910 55 63 5 41 22 25
Tomato Wrap 479 910 55 62 5 41 22 25
Wheat Wrap 479 900 55 61 8 40 22 25
#9 Club Supreme (Includes Mayo)
Flour Tortilla Wrap 479 960 55 63 7 54 23 26
Reduced Carb Wrap 477 920 54 53 31 57 22 26
Spinach Wrap 479 960 55 63 5 54 23 26
Tomato Wrap 479 960 55 62 5 54 23 26
Wheat Wrap 479 950 55 61 8 53 23 26
#10 Tuna
Flour Tortilla Wrap 451 930 63 64 8 30 23 26
Reduced Carb Wrap 449 890 62 54 32 33 22 26
Spinach Wrap 451 930 63 64 6 30 23 26
Tomato Wrap 451 930 63 63 5 30 23 26
Wheat Wrap 451 920 63 62 9 29 23 26
#11
Flour Tortilla Wrap 430 650 29 63 7 36 15 18
Reduced Carb Wrap 428 610 28 53 31 39 14 17
Spinach Wrap 430 650 29 63 5 36 15 18
Tomato Wrap 430 650 29 62 5 36 15 18
Wheat Wrap 430 640 29 61 8 35 14 18
#12
Flour Tortilla Wrap 458 770 31 61 7 63 17 21
Reduced Carb Wrap 456 730 30 51 31 66 16 20
Spinach Wrap 458 770 31 61 5 63 17 21
Tomato Wrap 458 770 31 60 5 63 17 20
Wheat Wrap 458 760 31 59 8 62 17 20
#13 Original Italian
Flour Tortilla Wrap 473 700 30 66 7 43 16 19
Reduced Carb Wrap 471 660 29 56 31 48 15 19
Spinach Wrap 473 700 30 66 5 43 16 19
Tomato Wrap 473 690 30 64 8 42 16 19
#14 Veggie
Flour Tortilla Wrap 224 665 35 55 5 33 15 18
Reduced Carb Wrap 222 615 34.5 46 31 35 14 18
Spinach Wrap 224 665 35 55 3 33 16 18
Tomato Wrap 224 665 35 54 3 33 16 18
Wheat Wrap 224 655 35 53 6 33 15 18
Chicken Salad
Flour Tortilla Wrap 258 805 55 53 5 24 20 22
Reduced Carb Wrap 256 770 54.5 44 31 26 19 22
Spinach Wrap 258 805 55 53 3 24 20 22
Tomato Wrap 258 805 55 52 3 24 20 22
Wheat Wrap 258 795 55 51 6 24 20 22
California Club
Flour Tortilla Wrap 309 700 34 56 9 43 16 19
Reduced Carb Wrap 307 670 33.5 47 35 45 15 19
Spinach Wrap 309 700 34 56 7 43 16 19
Tomato Wrap 309 700 34 55 7 43 16 19
Wheat Wrap 309 690 34 54 10 43 16 19
California Dreamin' (Includes Lettuce And Tomato)
Flour Tortilla Wrap 371 500 15 61 8 30 10 13
Reduced Carb Wrap 369 465 14.5 52 34 32 10 13
Spinach Wrap 371 500 15 61 6 30 10 13
Tomato Wrap 371 500 15 60 6 30 10 13
Wheat Wrap 371 490 15 59 9 30 10 13
Chipotle Turkey (Includes Chipotle Mayo)
Flour Tortilla Wrap 288 840 52 57 5 36 20 23
Reduced Carb Wrap 286 810 51.5 48 31 38 20 23
Spinach Wrap 288 840 52 57 3 36 21 23
Tomato Wrap 288 840 52 56 3 36 21 23
Wheat Wrap 288 830 52 55 6 36 20 23
Hot Subs As Wraps Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
#15 Meatball And Cheese
Flour Tortilla Wrap 366 855 46.5 73 9 37 20 24
Reduced Carb Wrap 364 825 46 64 35 39 20 23
Spinach Wrap 366 855 46.5 73 7 37 20 23
Tomato Wrap 366 850 46.5 72 7 37 20 23
Wheat Wrap 366 850 46.5 71 10 37 20 23
#16 Chicken Philly
Flour Tortilla Wrap 359 710 28 65 5 50 16 19
Reduced Carb Wrap 357 675 27.5 56 31 52 15 19
Spinach Wrap 359 710 28 65 3 50 16 19
Tomato Wrap 359 705 28 64 3 50 16 19
Wheat Wrap 359 700 28 63 6 50 16 19
#16 Steak Philly
Flour Tortilla Wrap 359 650 27 65 5 37 14 18
Reduced Carb Wrap 357 615 26.5 56 31 39 14 17
Spinach Wrap 359 650 27 65 3 37 15 17
Tomato Wrap 359 645 27 64 3 37 15 17
Wheat Wrap 359 640 27 63 6 37 14 17
#18 Grilled Chicken Parmesan
Flour Tortilla Wrap 335 570 19 61 6 40 12 15
Reduced Carb Wrap 333 540 18.5 52 32 42 12 15
Spinach Wrap 335 570 19 61 4 40 12 15
Tomato Wrap 335 565 19 60 4 40 12 15
Wheat Wrap 335 560 19 59 7 40 12 15
#18 Chicken Parmesan
Flour Tortilla Wrap 335 700 27 71 7 45 15 19
Reduced Carb Wrap 333 670 26.5 62 33 47 15 19
Spinach Wrap 335 700 27 71 5 45 15 19
Tomato Wrap 335 695 27 70 5 45 15 19
Wheat Wrap 335 690 27 69 8 45 15 19
#19 Bbq Beef
Flour Tortilla Wrap 353 780 24.5 81 5 59 17 21
Reduced Carb Wrap 351 745 24 72 31 61 16 20
Spinach Wrap 353 780 24.5 81 3 59 17 21
Tomato Wrap 353 775 24.5 80 3 59 17 20
Wheat Wrap 353 770 24.5 79 6 59 17 20
#20 Reuben
Flour Tortilla Wrap 342 710 31 68 7 39 16 19
Reduced Carb Wrap 340 675 30.5 59 33 41 15 19
Spinach Wrap 342 710 31 68 5 39 16 19
Tomato Wrap 342 705 31 67 5 39 16 19
Wheat Wrap 342 700 31 66 8 39 16 19
Pastrami And Swiss
Flour Tortilla Wrap 310 695 27.5 64 5 47 15 18
Reduced Carb Wrap 308 665 27 56 31 49 15 18
Spinach Wrap 310 695 27.5 64 3 47 16 18
Tomato Wrap 310 690 27.5 63 3 47 15 18
Wheat Wrap 310 685 27.5 62 6 47 15 18
#43 Chipotle Chicken (Includes Chipotle Mayo)
Flour Tortilla Wrap 401 995 58 68 5 51 24 27
Reduced Carb Wrap 399 965 57.5 59 31 53 23 27
Spinach Wrap 401 995 58 68 3 51 24 27
Tomato Wrap 401 990 58 67 3 51 24 27
Wheat Wrap 401 985 58 66 6 51 24 27
#43 Chipotle Steak (Includes Chipotle Mayo)
Flour Tortilla Wrap 401 975 57 78 5 37 23 27
Reduced Carb Wrap 399 940 56.5 69 31 39 23 26
Spinach Wrap 401 975 57 78 3 37 24 27
Tomato Wrap 401 970 57 77 3 37 24 26
Wheat Wrap 401 965 57 76 6 37 23 26
#56 Big Kahuna
Flour Tortilla Wrap 401 710 31 67 5 41 16 19
Reduced Carb Wrap 399 680 30.5 58 31 43 15 19
Spinach Wrap 401 710 31 67 3 41 16 19
Tomato Wrap 401 705 31 66 3 41 16 19
Wheat Wrap 401 700 31 65 6 41 16 19
#56 Chicken Big Kahuna
Flour Tortilla Wrap 401 775 32 67 5 54 17 21
Reduced Carb Wrap 399 740 31.5 58 31 56 17 20
Spinach Wrap 401 775 32 67 3 54 18 21
Tomato Wrap 401 770 32 66 3 54 17 20
Wheat Wrap 401 765 32 65 6 54 17 20
Buffalo Chicken Cheesesteak (Includes Lettuce, Tomato, And Ranch Dressing)
Flour Tortilla Wrap 517 810 39 65 5 50 19 22
Reduced Carb Wrap 515 775 38.5 56 31 52 18 22
Spinach Wrap 517 810 39 65 3 50 19 22
Tomato Wrap 517 805 39 64 3 50 19 22
Wheat Wrap 517 800 39 63 6 50 18 22
California Cheesesteak (Includes Lettuce, Tomato, And Mayonnaise)
Flour Tortilla Wrap 460 865 52 62 5 37 21 24
Reduced Carb Wrap 458 835 51.5 53 31 39 20 23
Spinach Wrap 460 865 52 62 3 37 21 24
Tomato Wrap 460 860 52 61 3 37 21 23
Wheat Wrap 460 855 52 60 6 37 21 23
California Chicken Cheesesteak (Includes Lettuce, Tomato, And Mayonnaise)
Flour Tortilla Wrap 460 925 53 62 5 49 22 25
Reduced Carb Wrap 458 890 52.5 53 31 51 21 25
Spinach Wrap 460 925 53 62 3 49 22 25
Tomato Wrap 460 920 53 61 3 49 22 25
Wheat Wrap 460 915 53 60 6 49 22 25
Chika-Phila-Roni
Flour Tortilla Wrap 444 780 36.5 59 5 54 18 21
Reduced Carb Wrap 442 750 36 50 31 56 17 21
Spinach Wrap 444 780 36.5 59 3 54 18 21
Tomato Wrap 444 775 36.5 58 3 54 18 21
Wheat Wrap 444 770 36.5 57 6 54 18 21
Sausage
Flour Tortilla Wrap 407 935 55.5 75 6 36 23 26
Reduced Carb Wrap 405 905 55 66 32 38 22 26
Spinach Wrap 407 935 55.5 75 4 36 23 26
Tomato Wrap 407 930 55.5 74 4 36 22 26
Wheat Wrap 407 925 55.5 73 7 36 22 26
Teriyaki Chicken Cheesesteak
Flour Tortilla Wrap 419 755 28 72 5 54 17 20
Reduced Carb Wrap 417 720 27.5 63 31 56 16 20
Spinach Wrap 419 755 28 72 3 54 17 20
Tomato Wrap 419 750 28 71 3 54 17 20
Wheat Wrap 419 745 28 70 6 54 16 20
Wraps
Grilled Veggie 487 910 57 69 8 36 22 26
Chicken Caesar 345 580 23 58 6 33 13 15
Buffalo Chicken 416 740 37 62 6 40 17 20
Baja Chicken 444 610 23 63 8 40 13 17
Grilled Ham & Cheese 402 740 41 63 5 29 17 20
Grilled Roast Beef & Cheese 430 830 45 65 5 42 20 23
Turkey With Honey Mustard Sauce 373 540 20 63 7 30 12 15
Breakfast Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Egg And Cheese Sandwich
Wheat 194 420 16.5 44 3 24 9 11
White 194 405 16.5 41 1 23 9 11
Ham, Egg, And Cheese Sandwich
Wheat 264 495 19 45 3 36 11 13
White 264 480 19 42 1 35 11 13
Sausage, Egg And Cheese Sandwich
Wheat 306 890 60.5 44 3 43 22 24
White 306 875 60.5 41 1 42 22 24
Pork Roll, Egg And Cheese Sandwich
Wheat 278 645 34.5 46 3 38 15 17
White 278 630 34.5 43 1 37 15 17
Bacon, Egg And Cheese Sandwich
Wheat 215 540 27 44 3 31 12 15
White 215 525 27 41 1 30 13 14
Steak, Egg And Cheese Sandwich
Wheat 264 580 24 44 3 47 13 15
White 264 565 24 41 1 46 13 15
Salads (Does Not Include Dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tossed Salad 343 50 0.5 11 5 3 0 2
Grilled Chicken Caesar Salad 356 510 35 11 2 34 13 13
Tuna Salad 513 690 60 15 5 24 18 19
Mike'S Salad 291 65 0 13 3 3 1 2
Mike'S Salad With Chicken 419 260 4.5 13 3 42 5 7
Gorgonzola Salad 379 380 21 36 5 11 9 10
Gorgonzola Salad With Chicken 505 580 26 36 5 50 13 15
Feta Salad 348 140 4.5 17 4 8 2 4
Feta Salad With Chicken 473 335 9 17 4 47 7 9
Chef Salad 458 255 10 16 4 25 5 7
Catering Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cranberry Wild Rice Salad (3.2Oz) 91 200 15 17 2 2 5 6
Cranberry Wild Rice Salad (32Oz) 905 2000 150 170 20 20 52 59
Black Bean Corn Salad (3.2Oz) 91 145 8.5 14 5 4 3 4
Black Bean Corn Salad (32Oz) 905 1450 85 140 50 40 35 42
Tortellini Salad (3.2Oz) 91 240 13 24 2 7 5 7
Tortellini Salad (32Oz) 905 2400 130 240 20 70 58 66
Nyc Catering Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cranberry Wild Rice Salad 91 200 15 17 2 2 5 6
Black Bean Corn Salad 91 145 8.5 14 5 4 3 4
Tortellini Salad 91 240 13 24 2 7 5 7
Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blue Cheese 30 120 12 2 0 1 3 3
Caesar 30 150 15 2 0 2 4 4
Chipotle Mayo 28 180 20 0 0 0 5 5
Golden Italian 30 110 11 3 0 0 3 3
Golden Italian (Packet) 42 110 11 2 0 0 3 3
Italian Light (Packet) 42 80 9 0 0 0 2 2
