Genghis Grill Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
| Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
|---|---|---|---|---|---|---|---|---|
| Appetizers | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Chicken Potstickers | 2 | 134 | 1.3 | 22 | 0.5 | 6.7 | 3 | 3 |
| Garlic Citrus Edamame | 2 | 124 | 5.4 | 9.7 | 5.4 | 11 | 2 | 4 |
| Desserts | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Tuxedo Bomb | 1 piece | 540 | 20 | 91 | 2 | 5 | 12 | 16 |
| Mascarpone Cheesecake | 1 piece | 620 | 45 | 45 | 1 | 10 | 16 | 17 |
| Princess Pineapple Coconut Cake | 1 piece | 560 | 35 | 56 | 1 | 5 | 14 | 16 |
| Fudge Brownies | 1 piece | 170 | 5 | 30 | 1 | 2 | 4 | 5 |
| Dessert Toppings | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| White Chocolate | 2 TBSP | 90 | 0 | 23 | 0 | 0 | 2 | 3 |
| Raspberry | 2 TBSP | 80 | 0 | 19 | 0 | 0 | 2 | 2 |
| Mango | 2 TBSP | 80 | 0 | 20 | 0 | 0 | 2 | 2 |
| Chocolate | 2 TBSP | 100 | 0.5 | 23 | 2 | 0 | 2 | 3 |
| Caramel | 2 TBSP | 130 | 0.5 | 30 | 0 | 0 | 3 | 3 |
| Choose Your Protein | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| All Natural Chicken Breast | 4oz | 121.6 | 2.6 | 0 | 0 | 22.9 | 3 | 3 |
| Pork | 4oz | 101 | 3.15 | 0.23 | 0 | 17 | 2 | 2 |
| Garlic Lime Marinated White Fish | 4oz | 92 | 1.33 | 0 | 0 | 20 | 2 | 2 |
| Pepperoni | 14 | 100 | 9 | 0 | 0 | 3 | 3 | 3 |
| Ham | 4oz | 120 | 4 | 2 | 0 | 14 | 3 | 3 |
| Turkey | 4oz | 100 | 1 | 1 | 0 | 22 | 2 | 2 |
| Sausage | 4oz | 180 | 15 | 4 | 0 | 6 | 5 | 5 |
| Sirloin Steak Tips | 4oz | 170 | 11 | 3 | 0 | 16 | 4 | 5 |
| Sliced Beef | 4oz | 210 | 14 | 0 | 0 | 20 | 5 | 5 |
| Khan’S Crab | 4oz | 100 | 0 | 19.4 | 0 | 6 | 2 | 3 |
| Scallops | 4oz | 100 | 1 | 3 | 0 | 19 | 2 | 2 |
| Calamari | 4oz | 110 | 2 | 3 | 1 | 17 | 2 | 2 |
| Pick Your Spice | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Garlic | 1 Tsp | 10 | 0 | 2 | 0.5 | 0.5 | 0 | 0 |
| Ginger | 1 Tsp | 5 | 0 | 1.5 | 0 | 0 | 0 | 0 |
| Lemon Pepper | 1 Tsp | 10 | 0 | 3 | 0.5 | 0 | 0 | 0 |
| Citrus Garlic Herb | 1 Tsp | 5 | 0 | 1 | 0.5 | 0 | 0 | 0 |
| Steakhouse Blend | 1 Tsp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salt | 1 Tsp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cajun | 1 Tsp | 5 | 0 | 0.5 | 0 | 0 | 0 | 0 |
| Red Pepper | 1 Tsp | 10 | 0 | 1 | 0.5 | 0.5 | 0 | 0 |
| Cayenne | 1 Tsp | 10 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 |
| Yellow Curry Salt | 1 Tsp | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Black Pepper | 1 Tsp | 11 | 0 | 2 | 0.5 | 0.5 | 0 | 0 |
| Dragon Salt | 1 Tsp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Select Your Veggies | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Tofu | 4oz | 133.3 | 8 | 5 | 0 | 12 | 3 | 4 |
| Celery | 1/4 Cup | 3.55 | 0.05 | 0.75 | 0.04 | 0.18 | 0 | 0 |
| Cabbage | 1/4 Cup | 5.35 | 0.03 | 1.25 | 0.51 | 0.32 | 0 | 0 |
| Bamboo Shoots | 1/4 Cup | 25 | 0 | 3 | 2 | 1 | 0 | 0 |
| Carrots | 1/4 Cup | 13 | 0.07 | 3 | 1.4 | 0.3 | 0 | 0 |
| Green Beans | 1/4 Cup | 8.5 | 0 | 2 | 1 | 0.5 | 0 | 0 |
| Onions | 1/4 Cup | 16.8 | 0.03 | 4.05 | 0.56 | 0.37 | 0 | 0 |
| Water Chestnuts | 1/4 Cup | 16 | 0 | 3.5 | 0 | 0.5 | 0 | 0 |
| Potatoes | 1/4 Cup | 35 | 0 | 8 | 0.5 | 1 | 1 | 1 |
| Bean Sprouts | 1/4 Cup | 3.8 | 0.02 | 0.31 | 0.19 | 0.33 | 0 | 0 |
| Squash & Zucchini | 1/4 Cup | 5 | 0.5 | 1 | 0.5 | 0.5 | 0 | 0 |
| Mongo Peppers Red/Green | 1/4 Cup | 4.5 | 0 | 1 | 0.4 | 0.2 | 0 | 0 |
| Pico De Gallo | 1/4 Cup | 2.5 | 0 | 0.25 | 0 | 0 | 0 | 0 |
| Mandarin Oranges | 1/4 Cup | 17.5 | 0 | 4.25 | 0.25 | 0.25 | 0 | 0 |
| Baby Corn | 1/4 Cup | 12 | 0.5 | 2 | 1 | 1 | 0 | 0 |
| Tomatoes | 1/4 Cup | 8 | 0.13 | 1.75 | 0.4 | 0.3 | 0 | 0 |
| Pineapple | 1/4 Cup | 45 | 0 | 10 | 0.5 | 0.5 | 1 | 1 |
| Broccoli | 1/4 Cup | 7.5 | 0.08 | 1.5 | 0.57 | 0.6 | 0 | 0 |
| Bok Choy | 1/4 Cup | 2.5 | 0.05 | 0.5 | 0 | 0.5 | 0 | 0 |
| Jalapenos | 1/4 Cup | 6.75 | 0.14 | 1.33 | 0.63 | 0.3 | 0 | 0 |
| Mushrooms | 1/4 Cup | 3.85 | 0.06 | 0.57 | 0.21 | 0.54 | 0 | 0 |
| Green Onions | 1/4 Cup | 6 | 0.03 | 1.36 | 0.84 | 0.43 | 0 | 0 |
| Cilantro | 1/4 Cup | 0.46 | 0 | 0.08 | 0.05 | 0.05 | 0 | 0 |
| Snap Peas | 1/4 Cup | 11.5 | 0 | 2.5 | 1 | 0.65 | 0 | 0 |
| Snow Peas | 1/4 Cup | 10.3 | 0 | 1.8 | 0.75 | 3 | 0 | 0 |
| Spinach | 1/4 Cup | 1.75 | 0 | 0.25 | 0.15 | 0.25 | 0 | 0 |
| Egg | 1/4 Cup | 65 | 4.5 | 0 | 0 | 5.5 | 2 | 2 |
| Pick Your Starch | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Steamed Rice | 4oz | 120 | 0 | 27 | 0 | 2 | 2 | 3 |
| Fried Rice | 4oz | 225 | 4 | 41.5 | 1 | 4.5 | 5 | 6 |
| Brown Rice | 4oz | 110 | 1 | 23 | 2 | 2 | 2 | 3 |
| Udon Noodles (Wheat) | 4oz | 180 | 2.5 | 33 | 1 | 5 | 4 | 5 |
| Spiral Pasta (Egg-Based) | 4oz | 210 | 5 | 34 | 2 | 6 | 4 | 6 |
| Flour Tortillas | 1 ea | 111 | 2.5 | 19 | 0 | 3 | 2 | 3 |
| Cabbage | 2oz | 7.8 | 0 | 1.4 | 1 | 0.8 | 0 | 0 |
| Condiments | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Soy Sauce Less Sodium | 1/2oz | 10 | 0 | 0 | 0 | 2 | 0 | 0 |
| Soy Sauce | 1/2oz | 10 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sesame Seeds | 1 tsp | 20 | 2 | 0.5 | 0 | 1 | 1 | 1 |
| Khan’S Krunch | 1/4 Cup | 65 | 2.5 | 9.5 | 0.5 | 1.5 | 1 | 2 |
| Butter | 1 TBSP | 100 | 11 | 0 | 0 | 0 | 3 | 3 |
| Peanuts | 3.53oz | 567 | 0 | 16.13 | 8.5 | 25.8 | 11 | 4 |
| Sriracha | 1 tsp | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| Gg Peppers (Dried Thai Peppers) | 2 ea | 15 | 1.5 | 1 | 0 | 0 | 0 | 0 |
| Kid'S Menu | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Superior Spaghetti | 1 | 480 | 15 | 74 | 4 | 11 | 10 | 13 |
| Cheesy Chicken & Broccoli Pasta | 1 | 1050 | 58 | 81 | 8 | 49 | 25 | 28 |
| Mighty Macaroni & Cheese | 1 | 300 | 9 | 45 | 2 | 10 | 6 | 8 |
| Khan’S Quesadillas | 1 | 740 | 31 | 83 | 4 | 29 | 17 | 20 |
| Chicken Tacos | 1 | 530 | 25 | 42 | 2 | 32 | 12 | 14 |
| Hawaiian Fried Rice | 1 | 720 | 11 | 129 | 3 | 23 | 15 | 19 |
| Signature Recipes | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Khan Pao Chicken | 1 | 330 | 3 | 45 | 4 | 28 | 6 | 8 |
| Firecracker Scallops | 1 | 350 | 1.5 | 58 | 5 | 28 | 6 | 9 |
| Spicy Thai Tofu | 1 | 450 | 16 | 60 | 4 | 18 | 10 | 12 |
| Hong Kong Noodles | 1 | 390 | 7 | 49 | 4 | 30 | 8 | 10 |
| Steak & Broccoli | 1 | 330 | 5 | 42 | 1 | 26 | 7 | 8 |
| Pineapple Teriyaki Chicken | 1 | 280 | 3 | 34 | 1 | 26 | 6 | 7 |
| We Build It | Serving Size |
Calories | Fat | Carbs | Fiber | Protein | Points | Points Plus |
| Skewers | ||||||||
| Tandoori Butter Chicken | 1 | 420 | 14 | 30 | 1 | 41 | 9 | 11 |
| Korean BBQ Steak | 1 | 590 | 16 | 62 | 2 | 46 | 13 | 15 |
| Honey Ginger Chicken | 1 | 390 | 7 | 36 | 1 | 43 | 8 | 10 |
| Noodle Bowl | ||||||||
| Drunken | 1 | 520 | 6 | 103 | 8 | 14 | 10 | 14 |
| Thai Street | 1 | 600 | 15 | 101 | 10 | 18 | 12 | 17 |
| Tacos | ||||||||
| Tandoori Butter Chicken | 1 | 760 | 28 | 69 | 6 | 57 | 17 | 20 |
| Thai Basil Chicken | 1 | 770 | 22 | 95 | 5 | 44 | 16 | 20 |
| Korean BBQ Steak | 1 | 820 | 26 | 98 | 6 | 45 | 18 | 22 |
| Fried Race | ||||||||
| Gourmet | 1 | 1020 | 26 | 154 | 8 | 39 | 22 | 27 |
| Salads/Veggies | ||||||||
| Pan Asian Chopped (w/o protein or dressing) | 1 | 60 | 0 | 12 | 4 | 4 | 0 | 2 |
| House (without dressing) | 1 | 25 | 0 | 5 | 1 | 1 | 0 | 1 |
| Grilled Asaparagus | 1 | 30 | 0 | 6 | 2 | 2 | 0 | 1 |
| Chef-Made Bowls | ||||||||
| Honey Walnut Chicken | 1 | 860 | 29 | 105 | 9 | 47 | 19 | 23 |
| Pineapple Teriyaki Chicken | 1 | 760 | 21 | 99 | 6 | 44 | 16 | 20 |
| Bombay Chicken | 1 | 850 | 33 | 94 | 9 | 46 | 19 | 23 |
| Mongolian Steak | 1 | 770 | 28 | 86 | 7 | 44 | 17 | 21 |
| Steak & Broccoli | 1 | 542 | 7 | 73 | 2 | 40 | 11 | 13 |
| Khan Pao Chicken | 1 | 485 | 5 | 66 | 6 | 43 | 9 | 13 |
| Mandarin Orange Chicken | 1 | 810 | 20 | 113 | 8 | 44 | 17 | 22 |




