Sonic Nutrition Information


You can findYou can find all the Sonic nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Sonic. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Sonic® Burger With Mustard 258 640 37 42 2 31 15 17
Sonic® Burger With Mayo 265 690 42 43 2 31 17 18
Sonic® Burger With Ketchup 265 650 37 46 2 31 16 17
Sonic® Cheeseburger With Mustard 276 710 43 42 2 35 17 19
Sonic® Cheeseburger With Mayo 283 750 48 44 2 35 19 20
Sonic® Cheeseburger With Ketchup 283 720 43 47 2 35 18 19
Supersonic® Double Cheeseburger With Mustard 394 1120 76 43 2 63 28 30
Supersonic® Double Cheeseburger With Mayo 401 1160 81 44 2 63 30 31
Supersonic® Double Cheeseburger With Ketchup 401 1130 76 47 2 63 29 30
Supersonic® Bacon Double Cheeseburger With Mayo 396 1240 87 44 2 67 32 33
Sonic® Bacon Cheeseburger With Mayo 278 820 54 43 2 39 21 22
Jr. Burger 113 330 17 30 1 15 8 9
Jr. Deluxe Burger 145 360 20 32 1 15 9 10
Jr. Deluxe Cheeseburger 163 420 25 32 1 19 10 12
Jr. Double Cheeseburger 168 520 33 31 1 28 13 14
Supersonic® Jalapeño Double Cheeseburger 371 1120 76 41 1 63 29 30
Jalapeño Burger 235 640 37 40 1 31 16 17
Green Chile Cheeseburger 304 710 43 43 3 35 17 19
Jr. Chili Cheeseburger 137 410 24 32 1 20 10 11
Personalize It Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
American Cheese 18 60 6 1 0 4 2 2
Crispy Bacon 13 80 6 0 0 4 2 2
Hot Chili 33 50 4 2 1 3 1 2
Spicy Jalapeños 21 0 0 0 0 0 0 0
*Green Chiles 28 0 0 1 1 0 0 0
Hickory Bbq Sauce 28 40 0 10 0 0 1 1
Light Ranch Dressing 28 70 6 3 0 1 2 2
Grilled Onions 28 25 2 2 1 0 0 1
Slaw 28 45 3 4 1 0 1 1
Kid'S Meals Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Jr. Burger  113 330 17 30 1 15 8 9
Corn Dog 74 210 11 23 2 6 5 6
Grilled Cheese Sandwich  121 410 18 45 1 14 10 11
Chicken Strips (2) 70 200 11 10 1 14 5 5
All Beef Regular Hot Dog - 6" 106 320 18 27 1 11 8 9
Apple Slices W/Fat-Free Caramel Dipping Sauce 97 110 0 27 2 0 2 3
Apple Slices  68 35 0 9 2 0 0 1
Milk 1% 244 110 3 27 0 8 2 4
Milk Chocolate 1% 244 160 3 27 0 8 3 4
Minute Maid® Apple Juice Box 192 100 0 23 0 0 2 3
Hi-C® Fruit Punch - Wacky Pack® 278 120 0 31 0 0 2 3
Toaster® Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
*Blt Toaster® Sandwich 183 510 26 53 2 16 12 14
*Bacon Cheeseburger Toaster® Sandwich 316 850 50 59 3 40 21 23
*Country Fried Steak Toaster® Sandwich 257 650 29 80 3 15 15 18
*Chicken Club Toaster® Sandwich 269 730 39 62 4 30 17 20
*Country Fried Steak Sandwich 247 620 31 70 2 14 15 17
Wraps Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Chicken Wrap 275 430 14 42 2 31 9 11
Crispy Chicken Wrap 234 480 22 51 3 19 11 13
Chicken  Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Strips  3 Piece 105 300 16 16 2 21 7 8
Chicken Strips  5 Piece 175 490 27 26 3 36 11 13
Chicken Strip Sandwich 156 420 21 41 2 21 10 12
Classic Chicken Sandwich Crispy 279 690 35 64 6 32 16 19
Classic Chicken Sandwich Grilled 257 450 17 44 3 32 10 12
*Jumbo Popcorn Chicken® Small 113 380 22 27 3 18 9 10
*Jumbo Popcorn Chicken® Large 170 560 32 41 5 27 13 15
Sandwiches & Dinners Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
*Philly Cheesesteak Sandwich 275 630 31 50 3 38 15 17
*Fish Sandwich 222 600 31 59 3 18 14 16
*Crab Sandwich 213 460 20 57 2 14 10 13
*Carolina Pulled Pork Sandwich 317 730 38 67 4 31 17 20
*Chicken Strip Dinner 415 1040 49 111 7 38 24 28
*2Pc. Fish Dinner (W/Slaw & Texas Toast) 267 640 31 63 5 27 15 17
Hot Dogs Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Footlong Quarter Pound Coney 292 830 55 54 3 31 21 23
Corn Dog 74 210 11 23 2 6 5 6
All Beef Regular Hot Dog - 6" 106 320 18 27 1 11 8 9
Chicago Dog - 6" 240 430 20 48 2 14 10 12
New York Dog - 6" 156 340 19 30 3 13 8 9
All-American Dog - 6" 143 380 18 40 1 11 9 10
Chili Cheese Coney - 6" 154 420 26 30 2 17 10 12
Tasty Add-Ons Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Handmade Onion Rings Medium 156 440 21 55 3 6 10 12
Handmade Onion Rings Large 227 640 31 80 4 9 15 18
Tots Small 90 220 12 27 2 2 5 6
Tots Medium 144 360 19 43 4 3 8 10
Tots Large 234 580 31 69 6 5 13 16
Tots With Cheese Small 108 290 18 27 2 5 7 8
Tots With Cheese Medium 171 450 28 43 4 8 11 13
Tots With Cheese Large 324 840 50 86 8 13 20 24
Chili Cheese Tots Small 138 330 20 30 3 8 8 9
Chili Cheese Tots Medium 232 540 34 48 5 13 13 15
Chili Cheese Tots Large 417 980 59 93 10 21 24 27
Fries Small 71 220 10 29 2 3 5 6
Fries Medium 120 360 17 49 4 5 8 10
Fries Large 156 470 22 64 5 6 10 13
Fries With Cheese Small 111 350 18 38 3 7 8 9
Fries With Cheese Medium 155 490 26 53 4 10 11 13
Fries With Cheese Large 249 780 41 88 7 15 18 22
Chili Cheese Fries Small 135 380 20 40 3 9 9 10
Chili Cheese Fries Medium 206 560 31 57 5 14 13 16
Chili Cheese Fries Large 327 880 48 94 8 21 21 25
*Pickle-O'S® 113 310 16 36 2 5 7 9
Mozzarella Sticks (5) 140 440 22 40 2 19 10 12
*Ched 'R' Bites® (12) 84 280 15 22 1 13 7 7
*Ched 'R' Peppers® (4) 120 330 17 36 2 8 8 9
*Fritos® Chili Cheese Pie Medium 145 510 34 36 3 14 12 14
*Fritos® Chili Cheese Pie Large 275 960 64 71 6 25 24 27
Apple Slices W/Fat-Free Caramel Dipping Sauce 97 110 0 27 2 0 2 3
Sonic  Blast® Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Oreo® Sonic Blast® Mini 216 530 28 62 1 6 13 14
Oreo® Sonic Blast® Small 399 900 47 106 2 12 22 25
Oreo® Sonic Blast® Medium 562 1230 65 146 2 17 30 34
Oreo® Sonic Blast® Large 830 1780 93 210 3 25 43 49
M&M'S® Sonic Blast® Mini 216 520 28 63 1 7 13 15
M&M'S® Sonic Blast® Small 399 900 48 106 1 12 22 25
M&M'S® Sonic Blast® Medium 562 1230 65 146 2 18 30 34
M&M'S® Sonic Blast® Large 830 1780 94 211 2 26 43 49
Reese'S® Peanut Buttercup Sonic Blast® Mini 216 510 23 66 1 9 12 14
Reese'S® Peanut Buttercup Sonic Blast® Small 399 870 41 111 1 16 21 24
Reese'S® Peanut Buttercup Sonic Blast® Medium 562 1200 57 153 2 22 28 33
Reese'S® Peanut Buttercup Sonic Blast® Large 830 1730 83 219 2 31 41 48
Butterfinger® Sonic Blast® Mini 216 520 27 63 0 7 13 14
Butterfinger® Sonic Blast® Small 399 890 46 107 0 13 22 25
Butterfinger® Sonic Blast® Medium 562 1230 64 148 0 18 30 34
Butterfinger® Sonic Blast® Large 830 1770 92 213 0 27 43 49
Snickers® Sonic Blast® Mini 216 520 29 59 1 8 13 15
Snickers® Sonic Blast® Small 399 890 49 102 1 14 22 25
Snickers® Sonic Blast® Medium 562 1230 67 140 1 20 30 34
Snickers® Sonic Blast® Large 830 1770 97 202 2 29 43 50
Shakes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Vanilla Shake Mini 276 480 28 52 0 7 12 13
Vanilla Shake Small 342 540 31 59 0 8 13 15
Vanilla Shake Medium 456 690 40 76 0 10 17 19
Vanilla Shake Large 704 1090 62 120 0 17 27 31
Chocolate Shake Mini 302 570 26 78 0 6 14 16
Chocolate Shake Small 387 670 31 89 0 8 16 18
Chocolate Shake Medium 513 850 40 113 0 10 20 23
Chocolate Shake Large 801 1410 58 204 0 16 33 39
Strawberry Shake Mini 285 470 26 55 1 6 11 13
Strawberry Shake Small 370 570 31 66 1 8 14 16
Strawberry Shake Medium 513 750 40 91 1 11 18 21
Strawberry Shake Large 735 1100 58 131 2 16 26 31
Banana Shake Mini 351 530 26 69 3 7 12 15
Banana Shake Small 437 620 31 80 3 9 14 18
Banana Shake Medium 646 860 40 119 5 13 20 25
Banana Shake Large 949 1280 59 177 7 19 30 36
Pineapple Shake Mini 285 480 26 57 0 6 12 13
Pineapple Shake Small 370 580 31 68 0 8 14 16
Pineapple Shake Medium 513 770 40 93 0 10 19 21
Pineapple Shake Large 749 1130 58 139 0 16 27 31
Caramel Shake Mini 285 530 27 66 0 6 13 15
Caramel Shake Small 370 610 31 77 0 8 15 17
Caramel Shake Medium 513 870 42 113 0 10 21 24
Caramel Shake Large 749 1290 61 168 0 16 31 35
Hot Fudge Shake Mini 285 540 29 64 1 7 13 15
Hot Fudge Shake Small 378 670 35 79 1 9 16 18
Hot Fudge Shake Medium 529 950 48 117 2 12 23 26
Hot Fudge Shake Large 800 1510 74 191 4 20 36 42
Malts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Vanilla Malt Mini 279 490 28 54 0 7 12 14
Vanilla Malt Small 345 550 31 61 0 8 14 15
Vanilla Malt Medium 462 720 40 80 0 11 18 20
Vanilla Malt Large 674 1070 59 120 0 17 26 30
Chocolate Malt Mini 288 530 26 69 0 7 13 15
Chocolate Malt Small 373 630 31 80 0 8 15 17
Chocolate Malt Medium 516 870 40 116 0 11 21 24
Chocolate Malt Large 812 1450 59 211 0 17 34 40
Strawberry Malt Mini 288 480 26 58 1 7 12 14
Strawberry Malt Small 373 580 31 69 1 8 14 16
Strawberry Malt Medium 519 780 40 95 1 12 19 22
Strawberry Malt Large 759 1160 59 143 2 18 28 32
Banana Malt Mini 354 540 26 72 3 8 12 15
Banana Malt Small 440 640 32 83 3 9 15 18
Banana Malt Medium 652 890 41 124 5 13 20 25
Banana Malt Large 959 1320 60 185 7 21 31 38
Pineapple Malt Mini 288 490 26 59 0 7 12 14
Pineapple Malt Small 373 590 31 70 0 8 14 16
Pineapple Malt Medium 519 790 40 98 0 11 19 22
Pineapple Malt Large 759 1180 59 147 0 17 29 33
Caramel Malt Mini 288 540 27 69 0 7 13 15
Caramel Malt Small 373 620 31 79 0 8 15 17
Caramel Malt Medium 519 900 42 117 0 11 22 24
Caramel Malt Large 759 1340 62 176 0 17 32 37
Hot Fudge Malt Mini 288 550 29 66 1 7 13 15
Hot Fudge Malt Small 373 650 35 77 1 9 16 18
Hot Fudge Malt Medium 519 920 47 112 2 13 22 25
Hot Fudge Malt Large 754 1360 68 167 2 20 32 37
Creamslush® Treats Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Strawberry Creamslush® Treat Mini 339 400 18 59 1 4 9 11
Strawberry Creamslush® Treat Small 364 440 20 64 1 5 10 13
Strawberry Creamslush® Treat Medium 513 640 28 93 1 7 15 18
Strawberry Creamslush® Treat Large 900 1150 52 163 2 15 27 32
Orange Creamslush® Treat Mini 317 380 18 53 0 4 9 11
Orange Creamslush® Treat Small 342 420 20 57 0 5 10 12
Orange Creamslush® Treat Medium 470 590 28 80 0 7 14 17
Orange Creamslush® Treat Large 836 1080 52 144 0 14 26 30
Cherry Creamslush® Treat Mini 317 380 18 54 0 4 9 11
Cherry Creamslush® Treat Small 342 420 20 58 0 5 10 12
Cherry Creamslush® Treat Medium 470 600 28 82 0 7 14 17
Cherry Creamslush® Treat Large 836 1090 52 147 0 14 26 31
Grape Creamslush® Treat Mini 317 380 18 54 0 4 9 11
Grape Creamslush® Treat Small 342 420 20 59 0 5 10 12
Grape Creamslush® Treat Medium 470 600 28 83 0 7 14 17
Grape Creamslush® Treat Large 836 1090 52 148 0 14 26 31
Watermelon Creamslush® Treat Mini 317 380 18 54 0 4 9 11
Watermelon Creamslush® Treat Small 342 420 20 58 0 5 10 12
Watermelon Creamslush® Treat Medium 470 600 28 82 0 7 14 17
Watermelon Creamslush® Treat Large 836 1090 52 146 0 14 26 30
Blue Coconut Creamslush® Treat Mini 317 380 18 53 0 4 9 11
Blue Coconut Creamslush® Treat Small 342 420 20 57 0 5 10 12
Blue Coconut Creamslush® Treat Medium 470 590 28 80 0 7 14 17
Blue Coconut Creamslush® Treat Large 836 1080 52 143 0 14 26 30
Lemon Creamslush® Treat Mini 326 380 18 54 0 4 9 11
Lemon Creamslush® Treat Small 351 420 20 58 0 5 10 12
Lemon Creamslush® Treat Medium 488 600 28 82 0 7 14 17
Lemon Creamslush® Treat Large 854 1090 52 145 0 14 26 30
Lemonberry Creamslush® Treat Mini 348 400 18 60 1 4 9 12
Lemonberry Creamslush® Treat Small 373 440 20 64 1 5 10 13
Lemonberry Creamslush® Treat Medium 531 640 28 94 1 7 15 18
Lemonberry Creamslush® Treat Large 918 1150 52 164 2 15 27 33
Lime Creamslush® Treat Mini 324 380 18 54 0 4 9 11
Lime Creamslush® Treat Small 349 420 20 58 0 5 10 12
Lime Creamslush® Treat Medium 488 600 28 82 0 7 14 17
Lime Creamslush® Treat Large 854 1090 52 146 0 14 26 30
Old School Floats Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Coca-Cola® Float/Blended Float Mini 290 300 13 44 0 4 7 8
Coca-Cola® Float/Blended Float Small 327 330 14 49 0 4 8 9
Coca-Cola® Float/Blended Float Medium 474 510 23 72 0 7 12 14
Coca-Cola® Float/Blended Float Large 675 760 35 105 0 10 18 21
*Fanta® Orange Float/Blended Float Mini 290 310 13 46 0 4 7 9
*Fanta® Orange Float/Blended Float Small 327 340 14 51 0 4 8 10
*Fanta® Orange Float/Blended Float Medium 474 520 23 75 0 7 12 15
*Fanta® Orange Float/Blended Float Large 675 770 35 109 0 10 18 22
Dr Pepper® Float/Blended Float Mini 290 300 13 44 0 4 7 8
Dr Pepper® Float/Blended Float Small 327 330 14 48 0 4 8 9
Dr Pepper® Float/Blended Float Medium 475 500 23 72 0 7 12 14
Dr Pepper® Float/Blended Float Large 675 750 35 105 0 10 18 21
Barq'S® Root Beer Float/Blended Float Mini 290 310 13 46 0 4 7 9
Barq'S® Root Beer Float/Blended Float Small 327 340 14 51 0 4 8 10
Barq'S® Root Beer Float/Blended Float Medium 475 520 23 75 0 7 12 15
Barq'S® Root Beer Float/Blended Float Large 675 770 35 109 0 10 18 22
Sprite® Float/Blended Float Mini 290 300 13 43 0 4 7 8
Sprite® Float/Blended Float Small 327 330 14 48 0 4 8 9
Sprite® Float/Blended Float Medium 474 510 23 72 0 7 12 14
Sprite® Float/Blended Float Large 675 760 35 104 0 10 18 21
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bannana Split 310 490 18 76 2 6 11 13
Ice Cream Sundae Chocolate 251 500 22 69 0 6 12 14
Ice Cream Sundae Strawberry 248 430 22 53 1 6 10 12
Ice Cream Sundae Caramel 251 510 23 69 0 6 12 14
Ice Cream Sundae Pineapple 248 440 22 55 0 6 11 12
Ice Cream Sundae Hot Fudge 249 520 26 64 1 7 12 14
Nuts - Add On 4 20 2 1 0 1 1 1
Vanilla Cone 133 250 13 31 0 4 6 7
Vanilla Dish 132 240 13 26 0 4 6 7
Java Chillers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Java Chiller, Caramel Mini 205 430 22 52 0 5 10 12
Java Chiller, Caramel Small 374 750 38 92 0 10 18 21
Java Chiller, Caramel Medium 443 910 43 119 0 11 22 25
Java Chiller, Caramel Large 594 1220 56 162 1 15 29 33
Java Chiller, Mocha Mini 219 460 21 61 0 5 11 12
Java Chiller, Mocha Small 389 780 37 102 0 10 19 21
Java Chiller, Mocha Medium 443 890 41 119 0 11 21 24
Java Chiller, Mocha Large 591 1180 52 162 1 15 28 32
Java Chiller, Mocha/Caramel Mini 255 570 23 85 0 5 13 16
Java Chiller, Mocha/Caramel Small 410 850 38 116 0 10 20 23
Java Chiller, Mocha/Caramel Medium 507 1090 43 161 0 11 25 30
Java Chiller, Mocha/Caramel Large 684 1470 56 222 1 15 34 40
Ultimate Drink Stop Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Coca-Cola® Mini 277 110 0 30 0 0 2 3
Coca-Cola® Small 354 140 0 39 0 0 3 4
Coca-Cola® Medium 431 170 0 47 0 0 3 5
Coca-Cola® Large 678 270 0 74 0 0 5 8
Coca-Cola® Rt 44® 924 370 0 101 0 0 7 11
Diet Coke® Mini 266 0 0 0 0 0 0 0
Diet Coke® Small 340 0 0 0 0 0 0 0
Diet Coke® Medium 414 0 0 0 0 0 0 0
Diet Coke® Large 651 0 0 0 0 0 0 0
Diet Coke® Rt 44® 887 0 0 0 0 0 0 0
Diet Dr Pepper® Mini 266 0 0 0 0 0 0 0
Diet Dr Pepper® Small 340 0 0 0 0 0 0 0
Diet Dr Pepper® Medium 414 0 0 0 0 0 0 0
Diet Dr Pepper® Large 651 0 0 0 0 0 0 0
Diet Dr Pepper® Rt 44® 888 0 0 0 0 0 0 0
Coke Zero® Mini 344 0 0 0 0 0 0 0
Coke Zero® Small 354 0 0 0 0 0 0 0
Coke Zero® Medium 431 0 0 0 0 0 0 0
Coke Zero® Large 678 0 0 0 0 0 0 0
Coke Zero® Rt 44® 924 0 0 0 0 0 0 0
Dr Pepper® Mini 278 100 0 30 0 0 2 3
Dr Pepper® Small 355 130 0 38 0 0 3 4
Dr Pepper® Medium 432 160 0 47 0 0 3 5
Dr Pepper® Large 679 250 0 74 0 0 5 8
Dr Pepper® Rt 44® 926 350 0 100 0 0 7 11
Sprite® Mini 277 110 0 29 0 0 2 3
Sprite® Small 354 140 0 37 0 0 3 4
Sprite® Medium 431 170 0 46 0 0 3 5
Sprite® Large 677 270 0 72 0 0 5 8
Sprite® Rt 44® 923 360 0 97 0 0 7 11
Sprite Zero® Mini 266 0 0 0 0 0 0 0
Sprite Zero® Small 340 0 0 0 0 0 0 0
Sprite Zero® Medium 414 0 0 0 0 0 0 0
Sprite Zero® Large 651 5 0 0 0 0 0 0
Sprite Zero® Rt 44® 888 10 0 0 0 0 0 0
Barq'S® Root Beer Mini 281 130 0 34 0 0 3 4
Barq'S® Root Beer Small 356 160 0 43 0 0 3 5
Barq'S® Root Beer Medium 433 190 0 52 0 0 4 6
Barq'S® Root Beer Large 681 310 0 83 0 0 6 9
Barq'S® Root Beer Rt 44® 928 420 0 112 0 0 8 12
Hi-C® Fruit Punch Mini 278 120 0 32 0 0 2 3
Hi-C® Fruit Punch Small 356 150 0 40 0 0 3 4
Hi-C® Fruit Punch Medium 432 180 0 49 0 0 4 5
Hi-C® Fruit Punch Large 679 290 0 77 0 0 6 8
Hi-C® Fruit Punch Rt 44® 926 390 0 105 0 0 8 11
Fanta® Orange Mini 269 120 0 33 0 0 2 4
Fanta® Orange Small 344 150 0 42 0 0 3 5
Fanta® Orange Medium 418 190 0 51 0 0 4 6
Fanta® Orange Large 657 290 0 80 0 0 6 9
Fanta® Orange Rt 44® 896 400 0 109 0 0 8 12
Minute Maid® Lemonade Mini 344 140 0 36 0 0 3 4
Minute Maid® Lemonade Small 354 140 0 37 0 0 3 4
Minute Maid® Lemonade Medium 431 170 0 45 0 0 3 5
Minute Maid® Lemonade Large 678 270 0 72 0 0 5 8
Minute Maid® Lemonade Rt 44® 924 360 0 97 0 0 7 11
*Mello Yello® Mini 278 120 0 33 0 0 2 4
*Mello Yello® Small 357 150 0 42 0 0 3 5
*Mello Yello® Medium 432 190 0 51 0 0 4 6
*Mello Yello® Large 678 290 0 80 0 0 6 9
*Mello Yello® Rt 44® 925 400 0 109 0 0 8 12
Minute Maid® Cranberry** Mini 279 130 0 36 0 0 3 4
Minute Maid® Cranberry** Regular 310 150 0 40 0 0 3 4
Minute Maid® Cranberry** Large 435 210 0 56 0 0 4 6
Minute Maid® Orange Juice Mini 282 130 0 30 0 2 3 3
Minute Maid® Orange Juice Regular 305 140 0 33 0 2 3 4
Minute Maid® Orange Juice Large 440 200 0 48 0 3 4 5
Minute Maid® Apple Juice Box 191 100 0 23 0 0 2 3
Sonic Wave® (16.9 Oz) 2835 0 0 0 0 0 0 0
Ocean Water® Mini 279 110 0 30 0 0 2 3
Ocean Water® Small 356 140 0 38 0 0 3 4
Ocean Water® Medium 434 180 0 47 0 0 4 5
Ocean Water® Large 663 270 0 72 0 0 5 8
Ocean Water® Rt 44® 929 380 0 101 0 0 8 11
Powerade® Mountain Blast® Mini 274 70 0 19 0 0 1 2
Powerade® Mountain Blast® Small 350 90 0 24 0 0 2 3
Powerade® Mountain Blast® Medium 426 110 0 30 0 0 2 3
Powerade® Mountain Blast® Large 669 180 0 47 0 0 4 5
Powerade® Mountain Blast® Rt 44® 912 240 0 64 0 0 5 7
Famous Slushes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cranberry Juice Slush Mini 336 150 0 41 0 0 3 4
Cranberry Juice Slush Small 391 180 0 47 0 0 4 5
Cranberry Juice Slush Medium 560 250 0 68 0 0 5 7
Cranberry Juice Slush Large 896 400 0 109 0 0 8 12
Cranberry Juice Slush Rt 44® 1231 560 0 150 0 0 11 16
Grape Slush Mini 336 160 0 43 0 0 3 5
Grape Slush Small 391 190 0 50 0 0 4 5
Grape Slush Medium 560 270 0 73 0 0 5 8
Grape Slush Large 895 440 0 116 0 0 9 13
Grape Slush Rt 44® 1230 600 0 159 0 0 12 17
Cherry Slush Mini 336 160 0 43 0 0 3 5
Cherry Slush Small 391 190 0 49 0 0 4 5
Cherry Slush Medium 560 270 0 72 0 0 5 8
Cherry Slush Large 896 430 0 115 0 0 9 13
Cherry Slush Rt 44® 1231 590 0 158 0 0 12 17
Orange Slush Mini 336 150 0 41 0 0 3 4
Orange Slush Small 391 180 0 48 0 0 4 5
Orange Slush Medium 560 260 0 69 0 0 5 8
Orange Slush Large 895 410 0 110 0 0 8 12
Orange Slush Rt 44® 1230 570 0 152 0 0 11 17
Blue Coconut Slush Mini 335 150 0 41 0 0 3 4
Blue Coconut Slush Small 391 180 0 48 0 0 4 5
Blue Coconut Slush Medium 559 260 0 69 0 0 5 8
Blue Coconut Slush Large 894 410 0 110 0 0 8 12
Blue Coconut Slush Rt 44® 1229 570 0 151 0 0 11 16
Watermelon Slush Mini 336 160 0 42 0 0 3 5
Watermelon Slush Small 391 180 0 49 0 0 4 5
Watermelon Slush Medium 560 270 0 72 0 0 5 8
Watermelon Slush Large 896 430 0 114 0 0 9 12
Watermelon Slush Rt 44® 1231 590 0 156 0 0 12 17
Green Apple Slush Mini 336 150 0 41 0 0 3 4
Green Apple Slush Small 392 180 0 48 0 0 4 5
Green Apple Slush Medium 561 260 0 69 0 0 5 8
Green Apple Slush Large 897 410 0 110 0 0 8 12
Green Apple Slush Rt 44® 1233 570 0 152 0 0 11 17
Lemon Real Fruit Slush Mini 344 160 0 42 0 0 3 5
Lemon Real Fruit Slush Small 400 190 0 49 0 0 4 5
Lemon Real Fruit Slush Medium 578 270 0 71 0 0 5 8
Lemon Real Fruit Slush Large 922 430 0 113 0 0 9 12
Lemon Real Fruit Slush Rt 44® 1266 590 0 155 0 0 12 17
Lemonberry Real Fruit Slush Mini 346 160 0 44 0 0 3 5
Lemonberry Real Fruit Slush Small 401 190 0 51 0 0 4 6
Lemonberry Real Fruit Slush Medium 580 280 0 75 1 0 5 8
Lemonberry Real Fruit Slush Large 926 440 0 119 1 0 9 13
Lemonberry Real Fruit Slush Rt 44® 1271 610 0 163 2 1 12 18
Lime Real Fruit Slush Mini 342 160 0 42 0 0 3 5
Lime Real Fruit Slush Small 398 190 0 49 0 0 4 5
Lime Real Fruit Slush Medium 574 270 0 71 0 0 5 8
Lime Real Fruit Slush Large 916 430 0 113 0 0 9 12
Lime Real Fruit Slush Rt 44® 1258 590 0 155 0 0 12 17
Strawberry Real Fruit Slush Mini 337 160 0 43 0 0 3 5
Strawberry Real Fruit Slush Small 392 190 0 50 0 0 4 5
Strawberry Real Fruit Slush Medium 562 280 0 73 1 0 5 8
Strawberry Real Fruit Slush Large 899 440 0 117 1 0 9 13
Strawberry Real Fruit Slush Rt 44® 1235 600 0 160 2 0 12 17
Powerade® Mountain Blast® Slush Mini 337 150 0 40 0 0 3 4
Powerade® Mountain Blast® Slush Small 392 170 0 47 0 0 3 5
Powerade® Mountain Blast® Slush Medium 562 250 0 66 0 0 5 7
Powerade® Mountain Blast® Slush Large 898 400 0 106 0 0 8 12
Powerade® Mountain Blast® Slush Rt 44® 1234 540 0 146 0 0 11 16
Breakfast Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast Toaster® Sausage 235 670 39 52 2 27 16 18
Breakfast Toaster® Bacon 207 600 30 52 2 27 14 16
Breakfast Toaster® Ham 244 540 23 53 2 29 12 14
Breakfast Burrito Sausage 189 500 29 39 1 24 12 14
Breakfast Burrito Bacon 179 480 26 39 1 25 12 13
Breakfast Burrito Ham 222 460 22 40 1 29 11 13
Supersonic® Breakfast Burrito  259 580 32 49 2 25 14 16
Croissonic® Breakfast Sandwich Sausage 202 650 49 28 0 24 17 18
Croissonic® Breakfast Sandwich Bacon 174 570 41 28 0 24 15 16
Croissonic® Breakfast Sandwich Ham 211 520 33 28 0 25 13 14
Ultimate Meat&Cheese Breakfast Burrito 293 900 63 46 2 39 23 25
*Fiesta Steak Breakfast Burrito  311 660 37 52 2 34 16 18
Steak & Egg Breakfast Burrito 240 600 33 44 2 34 14 16
*Breakfast Bagel Sandwich With Sausage  253 680 32 68 2 31 16 18
*Breakfast Bagel Sandwich With Bacon  225 600 24 68 2 31 14 16
