Rock Bottom Nutrition Information


You can find all the Rock Bottom nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Rock Bottom. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Starters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Rock Bottom Wings (1 serving) As Served 688 54 3 1 45 18 18
Rock Bottom Wings (1 serving) with Blue Cheese Dressing As Served 854 70 3 1 47 23 23
Brewery Nachos (1 serving) As Served 1694 85 155 17 73 40 46
Brewery Nachos (1 serving) with Guacamole As Served 1781 93 161 21 74 43 49
Brewery Nachos (1 serving) with Guacamole, Santa Fe Pulled Chicken As Served 1940 97 162 21 101 46 52
Brewery Nachos (1 serving) with Guacamole, Salsa, Santa Fe Pulled Chicken As Served 1971 97 168 23 102 47 53
Brewery Nachos, Half (1 serving) As Served 953 45 97 10 39 22 26
Brewery Nachos, Half (1 serving) with Chicken As Served 1032 47 97 11 53 24 28
Brewery Nachos, Half (1 serving) with Guacamole As Served 997 49 99 12 40 23 27
Brewery Nachos, Half (1 serving) with Sour Cream As Served 1017 50 98 10 40 24 27
Ahi Tuna Appetizer (1 serving) As Served 134 4 6 2 18 3 3
Asiago Artichoke and Crab Dip (1 serving) As Served 577 54 7 2 11 16 16
Asiago Artichoke and Crab Dip (1 serving) with Bruschetta Toast As Served 1872 72 249 12 61 43 51
Ball Park Pretzels (1 serving) As Served 1609 10 321 10 50 32 42
Ball Park Pretzels (1 serving) with Jalapeno Spinach Dip with Pico Garnish As Served 1886 31 326 10 62 40 49
Brewery Platter (1 serving) As Served 1437 78 102 9 73 34 38
Brewery Platter (1 serving) with Blue Cheese Dressing As Served 1602 95 102 9 75 39 43
Brewery Platter (1 serving) with Roasted Jalapeno Ranch As Served 1581 93 103 9 73 39 42
Brewery Platter (1 serving) with Blue Cheese Dressing, Roasted Jalapeno Ranch As Served 1747 110 104 9 75 43 47
Chicken Quesadilla (1 serving) As Served 887 45 76 11 45 21 24
Crispy Buttermilk Chicken Tenders (1 serving) As Served 630 11 71 7 59 13 16
Crispy Buttermilk Chicken Tenders (1 serving) with Barbecue Sauce As Served 735 11 97 7 59 15 19
Crispy Buttermilk Chicken Tenders (1 serving) with Honey Mustard Dressing As Served 855 31 82 7 59 19 22
Crispy Buttermilk Chicken Tenders (1 serving) with Barbecue Sauce, Honey Mustard Dressing As Served 960 31 108 7 59 21 25
Fried Calamari (1 serving) As Served 436 12 43 4 40 9 12
Fried Calamari (1 serving) with Roasted Jalapeno Ranch As Served 609 29 46 4 41 14 16
Grilled Fish Street Tacos (1 serving) As Served 484 16 42 7 28 10 11
Guacamole Made to Order (1 serving) As Served 260 23 16 11 4 6 8
Guacamole Made to Order (1 serving) with Nacho Chips As Served 805 36 124 17 16 18 25
Habanero Shrimp (1 serving) As Served 495 24 42 4 27 11 13
Jalapeno Spinach Cheese Dip (1 serving) As Served 553 42 10 1 24 14 14
Jalapeno Spinach Cheese Dip (1 serving) with Nacho Chips As Served 1097 56 118 7 36 26 31
Kobe Sliders (1 serving) As Served 942 57 61 0 42 24 25
Kobe Sliders (1 serving) with Crispy Fried Onions As Served 979 58 68 1 43 24 26
Southwest Egg Rolls (1 serving) As Served 581 25 54 5 33 13 15
Southwest Egg Rolls (1 serving) with Roasted Jalapeno Ranch As Served 754 42 56 5 34 18 20
Spicy Jalapeno Pretzel Stix (1 serving) As Served 1424 32 229 5 53 30 38
Spicy Jalapeno Pretzel Stix (1 serving) with Jalapeno Spinach Dip As Served 1630 48 232 5 62 36 43
Steak Street Tacos (1 serving) As Served 542 24 44 7 24 12 13
Veggie Quesadilla (1 serving) As Served 676 34 65 10 27 16 19
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caesar Salad (1 salad) As Served 562 50 17 5 9 15 16
Caesar Salad (1 salad) with Blackened Salmon As Served 765 62 18 5 31 20 21
Caesar Salad (1 salad) with Grilled Chicken As Served 691 52 18 5 35 17 19
Chicken Waldorf Salad (1 salad) As Served 976 65 57 7 39 24 27
Brewers Cobb Salad (1 salad) As Served 548 33 15 6 47 13 15
Brewers Cobb Salad (1 salad) with Asiago Caesar Dressing As Served 1079 89 16 6 48 28 29
Brewers Cobb Salad (1 salad) with Balsamic Vinaigrette As Served 1148 96 21 6 47 30 31
Brewers Cobb Salad (1 salad) with Blue Cheese Dressing As Served 946 72 16 6 52 24 25
Brewers Cobb Salad (1 salad) with Honey Mustard Vinaigrette As Served 1022 78 30 6 49 26 28
Brewers Cobb Salad (1 salad) with Ranch Dressing As Served 906 69 18 6 49 23 24
Brewers Cobb Salad (1 salad) with Roasted Jalapeno Ranch Dressing As Served 894 68 19 7 49 23 24
Brewers Cobb Salad (1 salad) with Russian Dressing As Served 926 70 23 7 49 24 25
Brewers Cobb Salad (1 salad) with Tangy Vinaigrette As Served 912 64 34 7 47 23 25
Blackened Chicken Salad (1 salad) As Served 965 62 32 6 64 24 25
Blackened Tuna Salad (1 salad) As Served 300 10 25 10 28 6 8
Blackened Tuna Salad (1 salad) with Balsamic Vinaigrette As Served 700 52 29 10 28 18 19
Blackened Tuna Salad (1 salad) with Blue Cheese Dressing As Served 565 37 25 10 31 14 15
Blackened Tuna Salad (1 salad) with Bread Service As Served 420 10 51 11 33 8 11
Blackened Tuna Salad (1 salad) with Caesar Dressing As Served 654 48 25 10 29 16 18
Blackened Tuna Salad (1 salad) with Citrus Dressing As Served 653 48 27 10 29 16 18
Blackened Tuna Salad (1 salad) with Ginger Citrus Dressing As Served 522 31 34 10 28 12 14
Blackened Tuna Salad (1 salad) with Honey Dijon Dressing As Served 574 34 37 10 30 14 16
Blackened Tuna Salad (1 salad) with Honey Dijon Vinaigrette As Served 616 40 35 10 29 15 17
Blackened Tuna Salad (1 salad) with Ranch Dressing As Served 538 35 27 10 29 13 15
Blackened Tuna Salad (1 salad) with Roasted Jalapeno Ranch Dressing As Served 530 34 28 10 29 13 15
Blackened Tuna Salad (1 salad) with Russian Dressing As Served 552 35 30 10 29 13 15
Blackened Tuna Salad (1 salad) with Tangy Vinaigrette As Served 543 31 37 10 28 13 15
Blackened Tuna Salad (1 salad) with Balsamic Vinaigrette, Bread Service As Served 820 52 55 11 33 20 23
Blackened Tuna Salad (1 salad) with Blue Cheese Dressing, Bread Service As Served 685 37 51 11 36 16 19
Blackened Tuna Salad (1 salad) with Bread Service, Caesar Dressing As Served 774 48 51 11 34 19 21
Blackened Tuna Salad (1 salad) with Bread Service, Citrus Dressing As Served 773 48 53 11 34 19 22
Blackened Tuna Salad (1 salad) with Bread Service, Ginger Citrus Dressing As Served 642 31 60 11 33 15 18
Blackened Tuna Salad (1 salad) with Bread Service, Honey Dijon Dressing As Served 694 34 63 11 35 16 19
Blackened Tuna Salad (1 salad) with Bread Service, Honey Dijon Vinaigrette As Served 736 40 61 11 34 17 20
Blackened Tuna Salad (1 salad) with Bread Service, Ranch Dressing As Served 658 35 53 11 34 15 18
Blackened Tuna Salad (1 salad) with Bread Service, Roasted Jalapeno Ranch Dressing As Served 650 34 54 11 34 15 18
Blackened Tuna Salad (1 salad) with Bread Service, Russian Dressing As Served 672 35 56 11 34 16 18
Blackened Tuna Salad (1 salad) with Bread Service, Tangy Vinaigrette As Served 663 31 63 11 33 15 18
Chopped BBQ Chicken Salad (1 salad) As Served 726 39 46 10 44 17 19
Chopped BBQ Chicken Salad (1 salad) with Bread Service As Served 846 39 72 11 49 19 23
Classic Wedge Salad (1 salad) As Served 555 48 8 3 18 15 15
Greenhouse Salad (1 salad) As Served 277 14 26 6 12 6 8
Greenhouse Salad (1 salad) with Blue Cheese Dressing As Served 476 34 27 6 14 12 13
Greenhouse Salad (1 salad) with Caesar Dressing As Served 542 42 27 6 12 14 15
Greenhouse Salad (1 salad) with Honey Mustard Vinaigrette As Served 514 36 34 6 12 12 14
Greenhouse Salad (1 salad) with Ranch Dressing As Served 456 32 28 6 12 11 13
Greenhouse Salad (1 salad) with Roasted Jalapeno Ranch Dressing As Served 450 31 29 6 13 11 12
Greenhouse Salad (1 salad) with Russian Dressing As Served 466 32 31 6 12 11 13
Greenhouse Salad (1 salad) with Tangy Vinaigrette As Served 459 30 36 6 12 11 13
Santa Fe Ranch Chicken Salad (1 salad) As Served 1046 45 99 18 57 24 28
Side Caesar Salad, Plating (1 salad) As Served 369 35 9 2 5 10 10
Side Greenhouse Salad, Plating (1 salad) Soups As Served 192 10 19 4 7 4 5
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Noodle Soup, Bowl (1 bowl) As Served 183 6 18 2 14 4 5
Chicken Noodle Soup, Cup (1 bowl) As Served 92 3 9 1 7 2 2
New England Clam Chowder, Bowl (1 bowl) As Served 252 14 9 1 17 6 6
New England Clam Chowder, Bowl (1 bowl) with Oyster Crackers As Served 252 14 9 1 17 6 6
New England Clam Chowder, Cup (1 bowl) As Served 126 7 5 0 8 3 3
New England Clam Chowder, Cup (1 bowl) with Oyster Crackers As Served 126 7 5 0 8 3 3
Cream of Broccoli Soup, Bowl (1 bowl) As Served 301 18 21 4 13 7 8
Cream of Broccoli Soup, Cup (1 bowl) As Served 246 15 17 3 11 6 7
Stout Onion Soup, Bowl (1 bowl) As Served 583 28 57 3 27 13 16
Stout Onion Soup, Cup (1 bowl) As Served 288 14 28 2 13 7 8
Tomato Soup, Bowl (1 bowl) As Served 322 26 16 3 6 8 9
Tomato Soup, Cup (1 bowl) As Served 262 21 13 2 5 7 7
Brewery Chili, Bowl (1 bowl) As Served 325 18 19 5 18 7 8
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions As Served 338 18 22 5 18 7 9
Brewery Chili, Bowl (1 bowl) with Nacho Chips As Served 356 19 25 5 18 8 9
Brewery Chili, Bowl (1 bowl) with Pepperjack Cheese Blend As Served 436 27 20 5 25 10 12
Brewery Chili, Bowl (1 bowl) with Sour Cream As Served 454 29 21 5 20 11 12
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Nacho Chips As Served 368 19 28 6 19 8 10
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Pepperjack Cheese Blend As Served 449 27 23 5 25 10 12
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Sour Cream As Served 467 29 24 5 20 11 12
Brewery Chili, Bowl (1 bowl) with Nacho Chips, Pepperjack Cheese Blend As Served 466 28 26 5 25 11 12
Brewery Chili, Bowl (1 bowl) with Nacho Chips, Sour Cream As Served 484 30 27 5 21 11 13
Brewery Chili, Bowl (1 bowl) with Pepperjack Cheese Blend, Sour Cream As Served 564 38 22 5 27 14 15
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Nacho Chips, Pepperjack Cheese Blend As Served 479 28 29 6 26 11 13
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Nacho Chips, Sour Cream As Served 497 30 30 6 21 12 13
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Pepperjack Cheese Blend, Sour Cream As Served 577 38 25 5 27 14 15
Brewery Chili, Bowl (1 bowl) with Nacho Chips, Pepperjack Cheese Blend, Sour Cream As Served 595 38 28 5 27 14 15
Brewery Chili, Bowl (1 bowl) with Chopped Red Onions, Nacho Chips, Pepperjack Cheese Blend, Sour Cream As Served 607 39 31 6 28 15 16
Brewery Chili, Cup (1 bowl) As Served 190 11 10 2 11 4 5
Beer Cheese Soup, Bowl (1 bowl) As Served 409 34 12 1 9 11 11
Beer Cheese Soup, Cup (1 bowl) As Served 204 17 6 0 4 5 5
Chicken Tortilla Soup, Bowl (1 bowl) As Served 253 10 32 4 10 5 7
Chicken Tortilla Soup, Cup (1 bowl) As Served 176 7 21 3 7 4 5
Cream of Chicken and Artichoke Soup, Bowl (1 bowl) As Served 189 11 12 1 9 4 5
Cream of Chicken and Artichoke Soup, Cup (1 bowl) As Served 94 5 6 0 5 2 2
Minestrone Soup, Bowl (1 bowl) As Served 212 8 21 3 12 4 6
Minestrone Soup, Cup (1 bowl) As Served 127 5 10 1 8 3 3
Red Beans and Rice Soup, Bowl, Plating (1 bowl) As Served 337 6 55 22 15 6 10
Red Beans and Rice Soup, Cup (1 bowl) As Served 238 5 38 18 12 4 7
Southwestern Chicken and Corn Chowder, Bowl (1 bowl) As Served 307 18 18 2 12 7 8
Southwestern Chicken and Corn Chowder, Cup (1 bowl) As Served 155 9 9 1 6 4 4
Tortilla Soup, Bowl (1 bowl) As Served 131 6 17 2 3 3 4
Tortilla Soup, Cup (1 bowl) As Served 65 3 8 1 1 1 2
Side Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Green Beans (1 serving) As Served 58 2 7 3 2 1 2
Mac and Cheese (1 serving) As Served 444 19 48 2 14 10 11
Red Ale Rice (0.5 servings) As Served 161 2 31 1 3 3 4
Red Ale Rice (1 serving) As Served 322 5 62 1 7 7 9
White Cheddar Mashed Potatoes (1 serving) As Served 453 28 38 4 11 11 12
Apple Coleslaw (1 serving) As Served 183 15 11 2 1 5 5
Black Beans (1 serving) As Served 94 2 14 4 5 1 3
French Fries (3 ounces) As Served 166 9 20 2 2 4 5
French Fries (5 ounces) As Served 277 15 33 3 3 6 8
French Fries (6 ounces) As Served 333 18 40 4 4 7 9
Fresh Fruit (1 serving) As Served 43 0 10 1 1 1 1
House Favorites Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fish and Chips (1 serving) As Served 785 21 95 5 50 17 20
Fish and Chips (1 serving) with Apple Coleslaw As Served 968 36 106 7 51 22 26
Fish and Chips (1 serving) with Remoulade Sauce As Served 1029 47 96 5 51 24 27
Fish and Chips (1 serving) with Apple Coleslaw, Remoulade Sauce As Served 1212 62 107 7 52 29 32
Chicken Enchiladas (1 serving) As Served 1028 38 79 13 51 23 23
Chicken Enchiladas (1 serving) with Black Beans As Served 1121 40 93 17 56 25 26
Chicken Enchiladas (1 serving) with Red Ale Rice As Served 1189 41 110 14 55 26 28
Chicken Enchiladas (1 serving) with Black Beans, Red Ale Rice As Served 1282 43 124 18 59 28 30
Chicken Fried Chicken (1 serving) As Served 884 36 75 4 60 20 23
Chicken Fried Chicken (1 serving) with Apple Coleslaw As Served 1067 51 86 7 61 25 28
Baby Back Ribs (1 serving) As Served 1325 95 61 9 50 34 36
Baby Back Ribs (1 serving) with Signature Barbecue Sauce As Served 1368 95 70 9 51 34 37
Baby Back Ribs and BBQ Chicken (1 serving) As Served 1141 65 59 8 73 27 30
Baby Back Ribs and BBQ Chicken (1 serving) with Signature Barbecue Sauce As Served 1185 65 69 8 74 28 31
Brewhouse Chicken (1 serving) As Served 551 17 40 4 54 12 14
Cajun Fish Tacos (1 serving) As Served 907 58 56 7 40 22 25
Cajun Fish Tacos (1 serving) with Black Beans As Served 995 60 69 11 44 24 27
Cajun Fish Tacos (1 serving) with Red Ale Rice As Served 1068 61 87 7 43 26 29
Cajun Fish Tacos (1 serving) with Black Beans, Red Ale Rice As Served 1156 62 100 11 48 27 31
Cajun Pasta (1 serving) As Served 1394 75 112 9 65 33 38
Chipotle Agave Salmon (1 serving) As Served 620 39 19 0 46 16 16
Chipotle Agave Salmon (1 serving) with Black Beans As Served 690 40 30 3 50 17 18
Chipotle Agave Salmon (1 serving) with Red Ale Rice As Served 764 41 47 1 49 18 20
Chipotle Agave Salmon (1 serving) with Black Beans, Red Ale Rice As Served 833 42 57 4 53 19 22
Classic Mac N Chicken (1 serving) As Served 1403 72 113 6 61 33 37
Classic Mac N Cheese, Plating (1 serving) As Served 1245 68 111 5 34 30 33
Bacon Chicken Mac N Cheese, Plating (1 serving) As Served 1714 99 118 7 73 42 45
Grilled Bruschetta Chicken (1 serving) As Served 544 21 24 6 59 12 14
Hazelnut Crusted Chicken (1 serving) As Served 683 27 43 4 60 15 17
Hazelnut Crusted Chicken (1 serving) with Green Beans As Served 741 30 50 7 62 17 19
Hazelnut Crusted Chicken (1 serving) with White Cheddar Mashed Potatoes As Served 910 41 62 6 65 21 23
Hazelnut Crusted Chicken (1 serving) with Green Beans, White Cheddar Mashed Potatoes As Served 967 43 69 9 67 22 25
Lobster and Shrimp Enchiladas (1 serving) As Served 931 49 42 5 32 22 20
Lobster and Shrimp Enchiladas (1 serving) with Black Beans As Served 1024 51 56 9 37 24 23
Lobster and Shrimp Enchiladas (1 serving) with Red Ale Rice As Served 1092 51 73 6 35 25 24
Lobster and Shrimp Enchiladas (1 serving) with Black Beans, Red Ale Rice As Served 1185 53 87 10 40 27 27
Lobster and Shrimp Tacos (1 serving) As Served 773 45 55 6 39 18 21
Lobster and Shrimp Tacos (1 serving) with Black Beans As Served 860 47 68 10 43 20 24
Lobster and Shrimp Tacos (1 serving) with Red Ale Rice As Served 934 47 86 7 42 22 25
Lobster and Shrimp Tacos (1 serving) with Black Beans, Red Ale Rice As Served 1021 49 99 11 46 24 28
Steak and Fries (1 serving) As Served 706 38 34 3 57 17 19
Turkey Meatloaf (1 serving) As Served 852 63 33 4 35 21 23
Tuscan Chicken Pasta (1 serving) As Served 1039 47 107 7 47 24 28
Tuscan Shrimp Pasta (1 serving) As Served 868 36 97 5 42 20 24
Veggie Tacos (1 serving) As Served 623 33 60 10 25 14 18
Veggie Tacos (1 serving) with Black Beans As Served 710 35 73 14 29 16 20
Veggie Tacos (1 serving) with Red Ale Rice As Served 784 35 91 10 28 18 22
Veggie Tacos (1 serving) with Black Beans, Red Ale Rice As Served 871 37 104 14 33 20 24
Woodford Reserve Bourbon Glazed Salmon (1 serving) As Served 478 26 12 0 46 12 12
Woodford Reserve Bourbon Glazed Salmon (1 serving) with Red Ale Rice As Served 639 28 43 1 50 15 16
From The Grill Steaks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
12 oz New York Strip (1 serving) As Served 839 60 0 0 70 22 22
12 oz New York Strip (1 serving) with Bourbonzola Option As Served 987 66 17 1 75 25 26
12 oz New York Strip (1 serving) with Classic Option As Served 840 60 0 0 70 22 22
12 oz New York Strip (1 serving) with Texas Fire Option As Served 1037 80 3 1 71 27 27
11 oz Top Sirloin (1 serving) As Served 718 50 0 0 62 19 19
11 oz Top Sirloin (1 serving) with Bourbonzola Option As Served 866 56 17 1 67 22 22
11 oz Top Sirloin (1 serving) with Classic Option As Served 719 50 0 0 62 19 19
11 oz Top Sirloin (1 serving) with Texas Fire Option As Served 916 70 3 1 63 24 24
Ribeye Steak, 14 oz, Plating (1 serving) As Served 1101 72 0 0 105 28 28
Texas Fire Steak, Ribeye, Plating (1 serving) As Served 1407 104 4 1 106 37 37
Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
The Laredo (1 sandwich) As Served 1101 71 57 4 55 27 30
The 2:00 AM (1 sandwich) As Served 1102 61 68 3 66 27 29
The Classic Burger (1 sandwich) As Served 850 44 55 2 54 20 22
The Classic Burger (1 sandwich) with Bacon As Served 951 53 55 2 59 23 25
Bourbonzola Burger (1 sandwich) As Served 854 42 61 1 53 20 22
Bourbonzola Burger (1 sandwich) with Bourbon Glaze As Served 949 44 76 2 55 22 25
Just Hot Enough Burger (1 serving) As Served 872 45 59 3 55 21 23
Just Hot Enough Burger (1 serving) with Habanero Glaze As Served 928 45 73 3 56 22 25
Smokehouse BBQ Burger (1 serving) As Served 981 54 61 2 59 24 26
Southwest Turkey Burger (1 serving) As Served 966 57 67 5 44 23 26
Tillamook Burger (1 serving) As Served 1020 60 56 2 61 25 27
Veggie Burger (1 sandwich) As Served 564 11 98 8 20 11 16
Veggie Burger (1 sandwich) with Chipotle Mayo As Served 895 47 98 8 20 21 25
Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brewers Club (1 sandwich) As Served 843 52 47 2 47 21 23
Reuben (1 sandwich) As Served 815 44 56 5 50 19 22
Pulled BBQ Pork Sandwich (1 sandwich) As Served 833 46 73 3 32 20 23
Avocado Chicken Sandwich (1 sandwich) As Served 818 35 60 4 63 18 21
Baja Chicken Sandwich (1 sandwich) As Served 842 37 62 5 62 19 22
Hickory Bacon Chicken Sandwich (1 sandwich) As Served 777 27 63 2 65 17 20
Turkey Reuben (1 sandwich) As Served 753 36 56 5 53 17 20
Pizzas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Southwest BBQ Chicken Pizza (1 slice) As Served 203 5 27 1 12 4 5
Southwest BBQ Chicken Pizza (8 slices) As Served 1625 40 220 12 94 35 43
Margherita Pizza (1 slice) As Served 161 6 20 1 7 4 4
Margherita Pizza (8 slices) As Served 1289 44 163 5 56 29 34
Pepperoni Pizza (1 slice) As Served 176 7 20 1 9 4 5
Pepperoni Pizza (8 slices) As Served 1409 53 163 6 68 32 38
Hemp Pizza (1 slice) As Served 319 17 29 1 11 8 9
Hemp Pizza (6 slices) As Served 1911 103 177 9 66 46 52
Roasted Vegetable Pizza (1 slice) As Served 157 5 21 1 6 3 4
Roasted Vegetable Pizza (8 slices) As Served 1253 42 168 7 49 28 34
The Italian Pizza (1 slice) As Served 177 6 21 1 9 4 5
The Italian Pizza (8 slices) As Served 1420 51 170 7 71 32 38
Sizzling Stuffed Peppers (1 serving) As Served 1163 78 58 3 49 29 31
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carrot Cake (1 serving) As Served 2227 123 253 9 23 54 61
Chocolate Stout Cupcake (1 serving) As Served 759 41 86 0 7 19 21
Triple Chocolate Brownie (1 serving) As Served 1203 65 142 2 13 29 33
Warm Donut Holes (1 serving) As Served 864 46 101 3 7 21 24
Wines Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
A By Acacia Chardonnay (1 serving) As Served 118 0 4 0 0 2 0
Apothic Red Wine (1 serving) As Served 125 0 4 0 0 3 0
Bella Sera Moscato (1 serving) As Served 124 0 8 0 0 2 1
Beringer Stone Cellars Merlot (1 serving) As Served 123 0 4 0 0 2 0
Beringer White Zinfandel (1 serving) As Served 111 0 8 0 0 2 1
Blackstone Merlot (1 serving) As Served 123 0 4 0 0 2 0
By Coastal Pinot Noir (1 serving) As Served 122 0 3 0 0 2 0
Canyon Road Cabernet Sauvignon (1 serving) As Served 123 0 4 0 0 2 0
Canyon Road Chardonnay (1 serving) As Served 118 0 4 0 0 2 0
Chateau Ste Michelle Riesling (1 serving) As Served 120 0 6 0 0 2 1
Cupcake Sauvignon Blanc (1 serving) As Served 121 0 3 0 0 2 0
Ecco Domani Pinot Grigio (1 serving) As Served 174 0 3 0 0 3 0
Kendall Jackson Chardonnay (1 serving) As Served 118 0 4 0 0 2 0
Korbel Brut Champagne (1 serving) As Served 130 0 6 0 0 3 1
La Crema Chardonnay (1 serving) As Served 118 0 4 0 0 2 0
La Crema Pinot Noir (1 serving) As Served 122 0 3 0 0 2 0
Louis M Martini Cabernet Sauvignon (1 serving) As Served 123 0 4 0 0 2 0
Macmurray Ranch Pinot Noir (1 serving) As Served 122 0 3 0 0 2 0
Portillo Malbec (1 serving) As Served 125 0 4 0 0 3 0
Ravenswood Vintners Blend Zinfandel (1 serving) As Served 131 0 4 0 0 3 0
Robert Mondavi Private Selection Cabernet Sauvignon (1 serving) As Served 123 0 4 0 0 2 0
Sterling Vintners Collection Meritage Wine (1 serving) As Served 125 0 4 0 0 3 0
Zonin Prosecco (1 serving) As Served 130 0 4 0 0 3 0
Wine Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Berry Bash Sangria (1 serving) As Served 126 0 19 1 0 2 2
Orange and Peach Spritzer (1 serving) As Served 162 0 14 0 0 3 2
Non Alcoholic Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Arnold Palmer (1 serving) As Served 60 0 15 0 0 1 2
Fresh Squeezed Lemonade (1 serving) As Served 140 0 35 0 0 3 4
Housemade Root Beer (1 serving) As Served 169 0 42 0 0 3 5
Mango Iced Tea (1 serving) As Served 142 0 35 1 0 3 4
Raspberry Iced Tea (1 serving) As Served 41 0 10 1 0 1 1
Strawberry Lemonade (1 serving) As Served 155 0 38 1 0 3 4
Vodka Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lemon Drop Martini (1 serving) As Served 213 0 18 0 0 4 2
Long Island Iced Tea (1 serving) As Served 208 0 20 0 0 4 2
Pom Berry Cosmo (1 serving) As Served 195 0 24 1 0 4 3
Rock Bottom Bloody Mary (1 serving) As Served 127 0 11 2 1 2 1
Ultimate Arnold Palmer (1 serving) As Served 158 0 19 0 0 3 2
Rum Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Classic Mojito (1 serving) As Served 165 0 24 1 0 3 3
Dragon Fruit Strawberry Mojito (1 serving) As Served 171 0 25 2 0 3 3
Pineapple Mojito (1 serving) As Served 158 0 28 1 0 3 3
Gin Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Classic Martini (1 serving) As Served 160 0 1 0 0 3 0
Classic Martini (1 serving) with Cocktail Onions As Served 164 0 2 0 0 3 0
Classic Martini (1 serving) with Lemon Twist As Served 164 0 2 0 0 3 0
Classic Martini (1 serving) with Stuffed Queen Olives As Served 206 3 4 0 0 4 1
Grapefruit Collins (1 serving) As Served 126 0 7 0 0 3 1
Hendricks Cucumber Cooler (1 serving) As Served 178 0 12 0 0 4 1
Tequila Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fresh Silver Paloma (1 serving) As Served 136 0 14 0 0 3 2
Perfect Patron Margarita (1 serving) As Served 237 0 24 0 0 5 3
Strawberry Margarita (1 serving) As Served 216 0 28 0 0 4 3
Tequila Mojito (1 serving) As Served 163 0 21 1 0 3 2
Bourbon and Whiskey Cocktails Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bourbon Mint Lemonade (1 serving) As Served 176 0 22 1 0 3 2
Irish Apple Sour (1 serving) As Served 170 0 20 0 0 3 2
Manhattan (1 serving) As Served 157 0 3 0 0 3 0
Salad Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Balsamic Vinaigrette (2 fluid ounces) As Served 400 42 4 0 0 12 11
