Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Spicy Pickle Nutrition Information


You can findYou can find all the Spicy Pickle nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Spicy Pickle. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Rise & Shine
Eggs 2 oz 140 9 0 0 12 4 3
Sausage .5 oz 47 4.1 0 0 2 1 1
Onion .25 oz 2 0 0 0 0 0 0
Provolone .5 oz 50 4 0 0 3.5 1 1
EVOO Horseradish Mayo .5 oz 46 4 2 0 0 1 1
Ciabatta 2.2 135 1 26 1 4 3 3
salt & pepper   2 0 0 0 0 0 0
Total amount   422 22.1 28 1 21.5 10 11
All American
Eggs 2 oz 140 9 0 0 12 4 3
Bacon 1 slice 18 1.5 0 0 1.5 0 1
Cheddar .5 oz 55 4.5 0 0 3.5 1 1
EVOO Sundried Tomato Ma .5 oz 48 4 2.5 0 0 1 1
Ciabatta 2.2 135 1 26 1 4 3 3
salt & pepper   2 0 0 0 0 0 0
Total amount   398 20 28.5 1 21 9 10
Southwest Sunrise
Eggs 2 oz 140 9 0 0 12 4 3
Fresh Mozz .5 oz 45 3 0 0 3 1 1
Tomato 1 slices 6 0 1 0 0 0 0
Artichoke Hearts .5 oz 7 0 1.5 0 0 0 0
Ciabatta 2.2 135 1 26 1 4 3 3
EVOO Basil Mayo .5 oz 45 4 2 0 0 1 1
salt & pepper   2 0 0 0 0 0 0
Total amount   380 17 30.5 1 19 9 9
Alamo
Eggs 2 oz 140 9 0 0 12 4 3
Sausage .5 oz 47 4.1 0 0 2 1 1
Pepperjack .5 oz 50 4 0 0 3 1 1
Potatoes w/seasoning .5 oz 20 1 3 0 0 0 1
Salsa 1 oz 15 0 3 0 0 0 0
Flatbread .5 piece 160 2 14 0 2.5 3 2
Total amount   432 20.1 20 0 19.5 10 9
Rio
Eggs 2 oz 140 9 0 0 12 4 3
Bacon 1 slice 18 1.5 0 0 1.5 0 1
Cheddar .5 oz 55 4.5 0 0 3.5 1 1
Green Pepper .25 oz 2 0 0 0 0 0 0
Potatoes w/seasoning .5 oz 20 1 3 0 0 0 1
Salsa 1 oz 15 0 3 0 0 0 0
Flatbread .5 piece 160 2 14 0 2.5 3 2
Total amount   410 18 20 0 19.5 10 9
Garden of Eden
Eggs 2 oz 140 9 0 0 12 4 3
Provolone .5 oz 50 4 0 0 3.5 1 1
Roasted Red Peppers .5 oz 4 0 0 0 0 0 0
Potatoes w/seasoning .5 oz 20 1 3 0 0 0 1
Spinach .5 oz 3 0 0 0 0 0 0
Salsa 1 oz 15 0 3 0 0 0 0
Flatbread .5 piece 160 2 14 0 2.5 3 2
Total amount   392 16 20 0 18 9 8
Paninis Serving Size Calories Fat Carbs Fiber Protein Points Points Plus
Adobe
Bread Rosemary Foccacia 4.8oz 310 4.5 57 2 8 6 8
EVOO Chipotle Mayo 1oz 90 8 4 0 0 2 2
Turkey 3.5oz 88 2 0 0 21 2 2
Fresh Mozzarella 1.5oz 135 9 0 0 8 3 3
Green Bell Peppers 1oz 6 0 1 0 0 0 0
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Corn Relish 2oz 35 0 7 0 0 1 1
Total amount   666 23.5 69 2 37 15 17
Sausalito Bandido
Bread Rosemary Foccacia 4.8oz 310 4.5 57 2 8 6 8
EVOO Chipotle Mayo 1oz 90 8 4 0 0 2 2
Pepper Crusted Turkey 3.5oz 106 1 4 0 18 2 2
PepperJack 1oz 100 8 1 0 6 3 3
Roasted Red Peppers 1.5oz 10 0 2 0 0 0 0
Sundried Tomatoes 1oz 100 5 7 0 0 2 2
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Total amount   718 26.5 75 2 32 16 18
Gobbler
Bread Rosemary Foccacia 4.8oz 310 4.5 57 2 8 6 8
EVOO Sundried Tomato Mayo 1 oz 95 8 5 0 0 3 3
Pepper Crusted Turkey 3.5oz 106 1 4 0 18 2 2
Feta 1 oz 80 6 1 0 5 2 2
Artichoke Hearts 1.5oz 20 0 4 2 1 0 1
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Total amount   613 19.5 71 4 32 13 16
Italian
Bread Rosemary Foccacia 4.8oz 310 4.5 57 2 8 6 8
EVOO Basil Mayo 1oz 90 8 4 0 0 2 2
Mortadella 1.5oz 128 11.5 0 0 6 4 3
Capicola 1oz 45 3 0 0 5 1 1
Salami 1oz 120 11 0 0 5 3 3
Provolone 1oz 100 8 1 0 7 3 3
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Red onion 1/4 oz 2 0 0 0 0 0 0
Lettuce Shredded 1.5oz 8 0 1.5 0 0 0 0
Tomato 2 slices/2 oz 12 0 2 0 0 0 0
Total amount   817 46 65.5 2 31 20 22
De Luca
Bread Rosemary Foccacia 4.8oz 310 4.5 57 2 8 6 8
EVOO Basil Mayo 1oz 90 8 4 0 0 2 2
Tomatoes 4 slices 22 0 4 1 1 0 1
Roasted Red Peppers 1.5oz 10 0 2 0 0 0 0
Fresh Mozzarella 1.5oz 135 9 0 0 8 3 3
Spinach 1/2 oz 3 0 0 0 0 0 0
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Total amount   572 21.5 67 3 17 13 14
Basque    
Bread Rye 2 slices 320 1 34 4 6 6 5
Ham 3.5oz 106 5.2 0 0 16 3 3
Cheddar 1oz 110 9 0 0 7 3 3
Apple Granny Smith 1oz 18 0 5 1 0 0 1
Honey Mustard 1oz 45 0.5 9 0 0 1 1
Lettuce Shredded 1.5oz 8 0 1.5 0 0 0 0
Tomato 2 slices/2 oz 12 0 2 0 0 0 0
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Total amount   621 15.7 51.5 5 29 13 12
Brooklyn
Bread Rye 2 slices 320 1 34 4 6 6 5
1000 Island Dressing 1oz 100 8 5 0 0 3 3
Turkey Pastrami 3.5oz 123 4.4 5 0 16 3 3
Swiss 1oz 110 8 1 0 9 3 3
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Coleslaw 4oz 310 22 24 0 0 8 8
Total amount   965 43.4 69 4 31 22 22
Northend
Bread Rye 2 slices 320 1 34 4 6 6 5
Horseradish Mayo 1 oz 92 8 4 0 0 3 2
Roast Beef 3.5oz 106 3.5 0 0 18 2 3
Cheddar 1oz 110 9 0 0 7 3 3
Pepperoncini Peppers 1/2 oz 5 0 1 0 0 0 0
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Red onion 1/4 oz 2 0 0 0 0 0 0
Lettuce Shredded 1.5oz 8 0 1.5 0 0 0 0
Tomato 2 slices/2 oz 12 0 2 0 0 0 0
Total amount   657 21.5 42.5 4 31 14 13
Pizza Serving Size Calories Fat Carbs Fiber Protein Points Points Plus
Classico
Pepperoni 1oz 137 13 0 0 5 4 4
Pizza Flatbread 60 g. 320 4 28 1 5 7 5
Pizzetti Sauce 2oz 20 0 5 1 1 0 1
Shredded Mozzarella 3oz 240 18 0 0 21 6 7
Total amount   717 35 33 2 32 17 16
Napa
Chicken Strips 2.5oz 84 1.6 0 0 18 2 2
Sundried Tomato Mayo 1 oz 190 21 1 0 0 6 5
Shredded Mozzarella 3oz 240 18 0 0 21 6 7
Pizza Flatbread 60 g. 320 4 28 1 5 7 5
Spicy Ranch Dressing 2oz 290 31 3 0 0 8 8
Bacon 2 slices 35 3 0 0 3 1 1
Oregano 1/4t 1 0 0 0 0 0 0
Total amount   1160 78.6 32 1 47 30 28
Molto Carne
Capicola 1oz 45 3 0 0 5 1 1
Sausage 1oz 94 8.2 1 0 4 3 3
Pepperoni 1/2 oz 69 7 0 0 3 2 2
Pizza Flatbread 60 g. 320 4 28 1 5 7 5
Pizzetti Sauce 2oz 20 0 5 1 1 0 1
Shredded Mozzarella 3oz 240 18 0 0 21 6 7
Total amount   788 40.2 34 2 39 19 18
Aphrodite
Kalamata Olives 1oz 80 7 2 0 0 2 2
Artichoke Hearts 1oz 13 0 3 1 0 0 0
Red onion 1/4 oz 2 0 0 0 0 0 0
Feta 1 oz 80 6 1 0 5 2 2
Shredded Mozzarella 2oz 160 12 0 0 14 4 4
Oregano 1/4t 1 0 0 0 0 0 0
Tomato 6 slices 36 0 6 0 0 1 1
Pizza Flatbread 60 g. 320 4 28 1 5 7 5
Pizzetti Sauce 2oz 20 0 5 1 1 0 1
Total amount   712 29 45 3 25 16 15
Salads & Soups Serving Size Calories Fat Carbs Fiber Protein Points Points Plus
Spinach
Spinach 3oz 20 0 3 2 2 0 1
Blue Cheese 2oz 200 16 0 0 12 5 5
Walnuts 1oz 160 16 3 2 4 4 5
Apple Granny Smith 1oz 18 0 5 1 0 0 1
Salt & Pepper   1 0 0 0 0 0 0
Total amount   399 32 11 5 18 10 11
Apple Cider Vinaigrette 2oz 300 31 6 0 0 9 9
Chicken Caesar
Lettuce Romaine 5oz 24 0 3 1.6 0 0 0
Artichoke Hearts 2oz 26 0 6 2 0 0 1
Salt & Pepper   1 0 0 0 0 0 0
Crouton Seasoned 8 40 1 7 0 1 1 1
Parmesan Cheese 1oz 112 8.4 0 0 11 3 3
Chicken Strips 3.5oz 117 2.5 0 0 25 3 3
Total amount   320 11.9 16 3.6 37 7 8
Caesar Dressing 2oz 260 26 4 0 2 7 7
Greek
Lettuce Romaine 5oz 24 0 3 1.6 0 0 0
Pepperoncini Peppers 1oz 10 0 2 0 0 0 0
Kalamata Olives 1oz 80 7 2 0 0 2 2
Cucumber Fresh 1oz 3 0 0 0 0 0 0
Red onion 1/2 oz 4 0 0 0 0 0 0
Green Bell Peppers 1oz 6 0 1 0 0 0 0
Salt & Pepper   1 0 0 0 0 0 0
Tomato 2 oz 12 0 2 0 0 0 0
Feta 1 oz 80 6 1 0 5 2 2
Total amount   220 13 11 1.6 5 5 5
Greek Dressing 2oz 350 39 0 0 0 10 10
Tuna
Lettuce Romaine 5oz 24 0 3 1.6 0 0 0
Salt & Pepper   1 0 0 0 0 0 0
Spicy Pickle Tuna Salad 4oz 157 9 0 0 22 4 4
Tomato 2 oz 12 0 2 0 0 0 0
Kalamata Olives 1oz 80 7 2 0 0 2 2
Total amount   274 16 7 1.6 22 6 7
Lemon Olive Oil Vinaigrette   340 38 3 0 0 10 10
El Rancho
Lettuce Romaine 5oz 24 0 3 1.6 0 0 0
Salt & Pepper   1 0 0 0 0 0 0
Chicken Strips 3.5oz 117 2.5 0 0 25 3 3
Bean Black 2oz 43 0.25 8 3 3 0 1
Corn Relish 2oz 35 0 7 0 0 1 1
Tomato 2 oz 12 0 2 0 0 0 0
Total amount   232 2.75 20 4.6 28 4 6
Spicy Ranch Dressing 2oz 290 31 3 0 0 8 8
Broc cheddar 8oz 250 18 14 1 9 6 7
Corn & Green Chili 8oz 180 10 19 2 4 4 5
Loaded Potato 8oz 260 15 22 1 6 6 7
Add on meats
Salami 2oz 240 22 0 0 10 7 7
Chicken Strips 2oz 67 1.3 0 0 14 1 2
Turkey 2oz 50 1 0 0 12 1 1
Spicy Pickle Tuna Salad 4oz 157 9 0 0 22 4 4
Signature Sandwiches Serving Size Calories Fat Carbs Fiber Protein Points Points Plus
Yard Bird
Bread Honey Multigrain 5.9oz 360 3 73 9 12 7 10
Honey Mustard 1oz 45 0.5 9 0 0 1 1
Chicken Strips 3.5oz 117 2.5 0 0 25 3 3
Blue Cheese 1oz 100 8 0 0 6 3 3
Apple Granny Smith 1oz 18 0 5 1 0 0 1
Spinach 1/2 oz 3 0 0 0 0 0 0
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Bacon 2 slices 35 3 0 0 3 1 1
Total amount   680 17 87 10 46 14 18
Santa Cruz
Bread Ciabatta 4.4oz 270 2.5 52 2 7 5 7
EVOO Chipotle Mayo 1oz 90 8 4 0 0 2 2
Turkey 3.5oz 88 2 0 0 21 2 2
Cheddar 1oz 110 9 0 0 7 3 3
Avocado 1oz 90 9 3 2 1 2 3
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Corn Relish 2oz 35 0 7 0 0 1 1
Lettuce Shredded 1.5oz 8 0 1.5 0 0 0 0
Tomato slices/2 oz 12 0 2 0 0 0 0
Total amount   705 30.5 69.5 4 36 16 19
Med
Bread Honey Multigrain 5.9oz 360 3 73 9 12 7 10
Greek Dressing 1oz 175 20 0 0 0 5 5
Chicken Strips 3.5oz 117 2.5 0 0 25 3 3
Feta 1 oz 80 6 1 0 5 2 2
Pepperoncini Peppers 1/2 oz 5 0 1 0 0 0 0
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Kalamata Olives 1oz 80 7 2 0 0 2 2
Cucumber Fresh 1 oz 3 0 0 0 0 0 0
Red onion 1/4 oz 2 0 0 0 0 0 0
Lettuce Shredded 1.5oz 8 0 1.5 0 0 0 0
Tomato slices/2 oz 12 0 2 0 0 0 0
Total amount   844 38.5 80.5 9 42 19 23
Wise Guy
Bread Ciabatta 4.4oz 270 2.5 52 2 7 5 7
EVOO Basil Mayo 1oz 90 8 4 0 0 2 2
Mortadella 1.5oz 128 11.5 0 0 6 4 3
Capicola 1oz 45 3 0 0 5 1 1
Salami 1oz 120 11 0 0 5 3 3
Provolone 1oz 100 8 1 0 7 3 3
Salt, Pepper & Oregano   2 0 0 0 0 0 0
Red onion 1/4 oz 2 0 0 0 0 0 0
Lettuce Shredded 1.5oz 8 0 1.5 0 0 0 0
Tomato slices/2 oz 12 0 2 0 0 0 0
Pepperoncini Peppers 1/2 oz 5 0 1 0 0 0 0
Roasted Red Peppers 1.5oz 10 0 2 0 0 0 0
Total amount   792 44 63.5 2 30 19 21
Wraps Serving Size Calories Fat Carbs Fiber Protein Points Points Plus
Southwest
Jalapeno Chs Tortilla 70 g 210 5 37 2 6 4 6
PepperJack 1oz 100 8 1 0 6 3 3
Chicken Strips 3.5oz 117 2.5 0 0 25 3 3
Spicy Ranch Dressing 1oz 145 15.5 2 0 0 4 4
Lettuce Romaine 1.5oz 7 0 0 0 0 0 0
Tomato slices/2 oz 12 0 2 0 0 0 0
Bean Black 1oz 22 0 4 2 2 0 1
Corn Relish 1oz 18 0 4 0 0 0 0
Total amount   631 31 50 4 39 14 17
Coliseum
Jalapeno Chs Tortilla 70 g 210 5 37 2 6 4 6
Caesar Dressing 1oz 130 13 2 0 1 4 4
Green Bell Peppers 1oz 6 0 1 0 0 0 0
Parmesan Cheese 1oz 112 8.4 0 0 11 3 3
Tomato slices/2 oz 12 0 2 0 0 0 0
Red onion 1/4 oz 2 0 0 0 0 0 0
Artichoke Hearts 1oz 13 0 3 1 0 0 0
Lettuce Romaine 1.5oz 7 0 0 0 0 0 0
Total amount   492 26.4 45 3 18 11 13
Parisian
Spinach Tortilla 70 g 210 4.5 35 1 6 4 6
Chicken Strips 3.5oz 117 2.5 0 0 25 3 3
Avocado 1oz 90 9 3 2 1 2 3
EVOO Mayonnaise .5oz 45 4 2 0 0 1 1
Red onion 1/4 oz 2 0 0 0 0 0 0
Bacon 2 slices 35 3 0 0 3 1 1
Blue Cheese 1oz 100 8 0 0 6 3 3
Lettuce Romaine 1.5oz 7 0 0 0 0 0 0
Total amount   606 31 40 3 41 14 16
Alps
Spinach Tortilla 70 g 210 4.5 35 1 6 4 6
Honey Mustard 1oz 45 0.5 9 0 0 1 1
Turkey 3.5oz 88 2 0 0 21 2 2
Swiss 1oz 110 8 1 0 9 3 3
Apple Granny Smith 1oz 18 0 5 1 0 0 1
Spinach 1 oz 6 0 0 0 0 0 0
Total amount   477 15 50 2 36 10 13
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.