Quantcast

Updates As Of 05/17/13

Just Diet Now Apple/Android Apps!

We are coming closer to the release of our App! Although we have had a minor setback, the JDN App should be out in the next few weeks!!

JustDietNow Apple And Android Apps


Restaurant Guide:

Restaurant Guide -Our Restaurant Guide has 417 restaurants listed in all!

If a menu item states "As Served" this is most likely because the restaurant nutrition information did not state the serving size. So it is safe to assume that this is 1 serving of the particular menu item. If the item is an entree, assume this excludes all sides (unless noted)


Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!



There are currently  170 restaurants to be added! This will take some time so please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please be patient as we try our best to get the rest of them up as soon as. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.


Exercise Videos:

Exercise Videos

We have a new section on our website with all types of Exercise Videos. Check 'em out now!


Contests:

Our Contest is now over. In the month of April we have teamed up with Fast Track To Weight Loss! This program is backed by Celebrity Trainer Kim Lyons, who you may have seen on the Biggest Loser along with Dr. Oz. They have offered 6 MONTHS OF FREE online coaching with a certified personal trainer and nutritionist. This is a package valued at over $550!

We will be picking a winner by 05/31/13!

Nutrition Information For Schwans

You can find all the Schwans nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Schwans. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

Menu Items
Beef Beverages Bread Breakfast
Chicken & Turkey Desserts Dinner Fruit Grade A
Ice Cream Novelties Pizza Pork
Snacks Sauces & Dips Seafood Side Dishes & Potatos
Appetizers Vegetables Grade A    

 

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Beef Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Fully Cooked Angus Meatloaf 1 piece 240 18 5 0 12 6 6
Italian Style Meatballs 6 meatballs 250 21 3 1 13 7 7
Diced Beef Tips and Gravy 1 cup 240 7 9 0 35 5 6
Ground Beef 4 oz 240 17 0 0 21 6 6
Seasoned Steak Bites 4 pieces 170 9 1 0 20 4 4
USDA  Prime Ranch-Cut  Steaks (seasonal) 1 steak 260 16 0 0 27 7 7
Quarter  Pound Beef Patties 1 patty 200 11 0 0 23 5 5
Fully Cooked  Beef Pot Roast with Gravy 5 oz 140 4 3 0 23 3 3
Boneless Beef Short Ribs 1/5 package 260 17 5 0 20 7 7
Philly Beef Steak 1 piece 250 18 0 0 19 7 6
Mini Steaks 1 piece 90 4.5 0 0 11 2 2
Black Angus Steak Burger 1 patty 440 38 0 0 25 12 12
Fully Cooked Angus Chopped Beef Steak 1 steak 220 17 0 0 18 6 6
Marinade-on-Demand®  Chimichurri  Beef 6 oz 220 8 0 0 33 5 5
Chimichurri  Marinade 2 oz 35 0.5 7 1 1 1 1
Wine & Garlic Flatiron Steaks 1 steak 290 17 4 0 28 7 7
USDA Choice Beef Sirloin 6 oz 260 14 0 0 31 6 6
USDA Choice Filet Mignon 1 - 6 oz steak 260 14 0 0 34 6 7
USDA Choice New York Strip 1 - 10 oz steak 610 42 0 0 54 16 16
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Orange Strawberry Banana 1 fl oz 100 0 25 0 0 2 3
Wild Cherry 1 fl oz 110 0 26 0 0 2 3
Pineapple Orange 1 fl oz 100 0 24 0 0 2 3
Blue Raspberry 1 fl oz 100 0 25 0 0 2 3
Apple Cherry Berry 1 fl oz 100 0 24 0 0 2 3
Black Raspberry 1 fl oz 110 0 26 0 0 2 3
Light Blue Raspberry 1 fl oz 45 0 11 0 0 1 1
Light Apple Cherry Berry 1 fl oz 45 0 11 0 0 1 1
Mixed Berry Flavored Sweetened Tea 1 fl oz 25 0 5 0 0 1 1
Schwan's Frozen Concentrates (each 8-fl. oz carton makes 4, 8 fl. oz servings when mixed 1 part concentrate to 3 parts water.)
Cranberry Juice Cocktail Fortified with Calcium 2 fl oz 150 0 37 0 0 3 4
Orange Juice Fortified with Calcium 2 fl oz 110 0 26 0 0 2 3
Lemonade 2 fl oz 140 0 35 0 0 3 4
Raspberry Lemonade (seasonal) 2 fl oz 130 0 33 0 0 3 4
SCHWAN'S ®  MIXERS
SCHWAN'S®   Mixers Strawberry Daiquiri 1 cup 210 0 51 0 0 4 6
SCHWAN'S®   Mixers Margarita 1 cup 200 0 50 0 0 4 5
Bread Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Glazed Lemon Loaf 1 loaf 300 12 43 1 3 7 8
Five Cheese Garlic French Bread 1 piece 330 20 26 1 12 8 9
Multi Grain Loaf 1/2 loaf 120 2.5 20 2 5 2 3
*ANDES®   Mint Mini Loaf (seasonal) 1 loaf 330 17 43 1 4 8 9
Cheese Stuffed Breadsticks 1 breadstick 130 5 18 0 6 3 4
Frozen Bread Dough
White 2 oz 130 1.5 25 2 4 2 3
Honey Wheat 2 oz 130 1.5 24 2 4 2 3
Garlic Texas Toast 1 slice 170 9 19 1 3 4 5
Cheese and Herb Biscuits 1 biscuit 100 5 11 0 3 2 3
French Baguette Bread 1/4 loaf 130 0 25 1 5 2 3
Southern Style Biscuits 1 biscuit 180 8 24 0 4 4 5
Croissant Dinner Roll 1 Croissant 100 5 11 0 2 2 3
Chocolate Chocolate Chip Muffin Pucks 1 muffin 170 9 19 0 2 4 5
Blueberry Muffin Pucks 1 muffin 150 8 17 0 2 4 4
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Buttermilk Pancakes 3 pancakes 280 7 46 1 5 6 7
BRIGHT STARTS® Mini Pizzas 4 pizzas 390 15 48 2 16 9 10
Deluxe Ham & Cheese Omelet 1 omelet 210 16 4 0 13 6 6
Mini Cinnamon Rolls 2 rolls 180 7 28 2 4 4 5
White Icing 1/2 packet 70 0 18 0 0 1 2
Apple Cinnamon Flavored French Toast Sticks 4 sticks 320 4 63 2 7 6 8
Homestyle Toaster Waffle 2 waffles 210 9 28 1 4 5 6
Pigs in a Blanket 5 pieces 470 29 33 1 11 12 12
Potato, Sausage and Egg Meal  Kit 1 cup 310 20 23 3 10 7 8
TOASTWICH®  Bacon, Egg, & Cheese 1 piece 270 11 30 1 11 6 7
Garden Vegetable Omelet  with  Cheese 1 omelet 130 7 6 0 10 3 3
BRIGHT  STARTS®  Bacon Singles 1 piece 410 20 40 2 18 9 11
Pecan Caramel Rolls 1 roll 470 17 72 2 7 10 13
BRIGHT STARTS® Sausage, Egg & Cheese  Biscuit 1 sandwich 480 34 31 1 15 12 13
POUCHES®  Sausage Breakfast Bagel 1 piece 340 12 42 2 15 7 9
Chicken & Turkey Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Turkey Tenderloin & Gravy 5 oz 110 1.5 2 0 21 2 3
Pulled Roasted Chicken 3 oz 100 3.5 2 0 15 2 2
Boneless Skinless Chicken  Breasts 4 oz 100 1 0 0 23 2 2
Roasted Chicken Breast Halves 1/2 piece 130 5 2 0 19 3 3
Breaded Chicken Breast Patties 1 pattie 180 9 12 0 12 4 5
Turkey Mignon 1 piece 220 8 3 0 35 5 6
Lemon Pepper Chicken 1 filet 180 10 1 0 23 4 5
Oven Roasted Chicken Bites 3 oz 90 1 0 0 19 2 2
Chicken Breast Meat for Fajitas 3 oz 150 5 3 0 21 3 4
Turkey  Breast with  Gravy   Packets (Turkey) 4 oz 100 1 1 0 23 2 2
Gravy Packet 1/4 cup 25 0 5 0 0 1 1
Bar-B-Que Wings 4 wings 190 12 5 0 16 5 5
Crispy Chicken Breast Strips 1 piece 110 4 11 0 8 3 3
Unbreaded Chicken Breast Filets 1 piece 110 1.5 0 0 23 2 2
Breaded Chicken Breast Tenderloin Strips 2 tenders 150 0.5 17 0 19 3 4
Buffalo Style Boneless Wingz 4 pieces 180 7 19 0 11 4 5
Asian Style Teriyaki Boneless Wingz 4 pieces 190 3.5 28 0 11 4 5
Roasted Chicken Drumsticks 1 drumstick 140 6 4 0 18 3 4
Seasoned Stuffed Chicken  Breast 1 piece 240 15 3 0 24 6 6
Chicken Drummies 3 pieces 210 12 15 0 10 5 6
Diced Chicken Breast Meat 3 oz 100 2 0 0 20 2 2
Parmesan Encrusted Chicken Breast Filets 1 filet 340 15 23 0 29 8 9
Buffalo Wings 4 wings 180 11 3 0 16 5 5
Chicken Fries 8 pieces 210 14 13 0 11 5 6
Chicken Pattie Nuggets 6 nuggets 200 9 17 0 12 5 5
Popcorn Chicken 8 pieces 170 7 16 2 13 4 5
Stuffed Chicken  Parmesan 1 piece 250 12 17 0 19 6 7
Turkey & Pork Meatballs 3 pieces 120 6 4 1 13 3 3
Chicken Cordon  Bleu 1 piece 300 16 12 0 25 7 8
Chicken Kiev 1 piece 380 28 12 0 21 10 10
Chicken Bites 3 oz 150 4.5 12 1 15 3 4
Hot  & Spicy Chicken Breast Filet 1 piece 190 6 14 0 21 4 5
Oven Baked Breaded Chicken Breast 1 filet 190 8 14 0 14 4 5
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Old-Fashioned Apple Pie 1/12 pie 290 14 39 2 2 7 8
Double  Lemon Supreme Pie (seasonal) 1/9 pie 410 17 59 0 7 10 11
Key Lime Pie 1/8 pie 450 22 57 0 6 11 12
Pecan Pie (seasonal) 1/8 pie 510 27 61 2 5 12 14
Apple Streusel Dessert 1/6 Dessert 360 15 54 1 3 8 10
Dessert with 1/6 icing packet 6 140 7 1 35 4 3 1
SCHWAN'S MONSTER MANIA® Ice Cream Pizza 1/8 pizza 290 13 39 0 4 7 8
Chocolate Chip Ice Cream Pizza (seasonal) 1/8 pizza 310 16 40 2 4 7 9
SCHWAN'S MONSTER MANIA® Frozen Cookie Dough 1 cookie 190 10 25 1 3 4 6
Microwave Brownie 1 tray 290 15 38 2 3 7 8
Chocolate Chip Frozen Cookie Dough 1 cookie 120 6 18 <1 1 3 4
Oatmeal Raisin Frozen Cookie Dough 1 cookie 110 3 18 1 2 2 3
Peanut Butter Chocolate Chunk Supreme Frozen Cookie Dough 1 cookie 190 10 23 1 3 4 5
Apple Blueberry Cobbler 1 Cobbler 150 1 35 2 1 3 4
Cheesecake Miniatures Assortment (seasonal)
New York Miniatures 4 minis 310 21 24 1 5 8 8
Turtle Cheesecake Miniatures 4 minis 310 20 28 1 5 8 9
Raspberry Swirl Cheesecake Miniatures 4 minis 310 21 24 1 5 8 8
Cherry Pie (seasonal) 1/10 pie 310 14 43 1 3 7 9
Double Layer Chocolate Cake (seasonal) 1/8 cake 380 14 59 2 4 8 10
Dinner Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Orange Asian-Style Chicken Dinner 1 tray 280 6 29 5 27 5 7
Creamed Chipped Beef 1 cup 370 25 19 0 20 9 10
Fresco by Scotto® Eggplant and Zucchini Pie (seasonal) 1 cup 370 22 29 2 16 9 10
Fresco by Scotto® Fusilli with Seasonal Vegetables 1 cup 390 20 40 3 14 9 11
Fresco by Scotto® Chicken Parmesan 1 1/2 cups 520 18 53 2 36 12 14
Chicken Casserole 1 cup 320 14 32 2 15 7 8
Homestyle Beef Goulash 1 cup 270 12 25 1 14 6 7
Macaroni & Cheese 1 cup 340 11 48 2 13 7 9
FRESCO BY SCOTTO® Penne alla Vodka with Chicken 1 cup 340 12 34 1 19 8 9
FRESCO BY SCOTTO® Penne Gratin 1 cup 450 23 35 1 25 11 12
FRESCO BY SCOTTO® Baked Pasta with Spinach & Mushrooms 1 cup 330 12 37 2 19 7 9
Beef Shepherd's Pie 1 cup 300 16 21 2 14 7 8
Pasta Shells Stuffed with Cheese 2 pieces 200 4.5 26 1 10 4 5
Creamy Shrimp Scampi with Linguini 1/2 meal 400 11 46 2 29 9 10
Lasagna with Meat Sauce 1 cup 310 12 34 5 18 6 8
Husk Wrapped Beef Tamales 1 tamale 190 8 20 3 9 4 5
Chicken Enchilada 1 enchilada 210 11 19 2 8 5 6
Chicken Pot Pie 1 pot pie 660 40 56 5 17 16 18
Turkey Pot Pie 1 pot pie 710 43 61 5 18 17 19
Shrimp and Broccoli Alfredo Meal Kit 1/4 package 260 13 23 4 13 5 7
Chicken & Broccoli with Cheesy Rice Meal Kit 1 cup 240 7 29 3 16 5 6
Chicken Alfredo Rigatoni Meal Kit 1/4 pkg 270 13 21 4 17 6 7
Sesame Chicken Dinner 1 tray 370 6 55 3 21 7 9
White Meat Chicken and Wild Rice Soup (seasonal) 1 cup 230 17 10 <1 10 6 6
Beef Stir Fry with Asian Noodles Meal Kit 1 cup 190 4 24 4 14 3 5
Chicken Enchilada Dinner 1 tray 350 6 62 2 14 7 10
Beef Tips Dinner 1 tray 310 7 27 4 33 6 8
Beef Pot Pie 1 pot pie 670 39 60 5 16 16 18
Blackened Chicken Alfredo with Vegetables Dinner 1 tray 290 7 33 4 23 6 7
Roasted Turkey & Vegetables Dinner 1 tray 230 7 14 3 27 5 6
Pasta Primavera Dinner 1 tray 340 9 52 4 11 7 9
Spaghetti and Meat Sauce Dinner 1 tray 360 9 53 4 16 7 9
Sweet and Sour Chicken Dinner 1 tray 370 2.5 66 2 19 7 10
Chicken in Red Curry Sauce 1/2 tray 430 13 54 3 25 9 11
Roasted Mushroom and Parmesan Linguini with Grilled Chicken 1 cup 290 9 30 2 23 6 8
Roasted Turkey Tenders with Gravy and Mashed Potatoes 1/4 package 280 12 24 2 19 6 7
Single Serve Macaroni & Cheese 1 tray 450 17 52 4 22 10 12
Polenta with Braised Meatballs 1 cup 360 23 21 2 15 9 10
Portobello and Button Mushroom Crème Soup with Walnuts 1 bowl 520 46 13 2 7 14 14
Blackened Chicken Alfredo  with  Fettuccini Noodles 1 cup 370 16 33 0 20 9 10
Cheesy Macaroni and Beef 1 cup 350 13 42 1 16 8 9
Fiesta Lime Chicken  Meal for Two 1/2 pan 520 23 47 1 28 12 14
Six Cheese Tortellini 1 cup 190 3.5 29 2 9 4 5
Loaded Baked Potato Soup (seasonal) 1 cup 320 25 18 2 6 8 9
Tomato  Basil Soup (seasonal) 1 cup 270 21 17 0 3 7 8
Chicken Tortilla Soup (seasonal) 1 cup 140 3.5 16 1 12 3 4
Fettuccini Alfredo  with Chicken and Broccoli 1 cup 470 19 44 3 27 10 12
Chicken & Broccoli  Express Bowl 1 bowl 430 13 55 1 22 9 11
Chicken Teriyaki Express Bowl 1 bowl 370 4.5 63 1 17 8 10
Sliced Beef with  Mashed Potatoes 1/4 tray 320 14 25 2 24 7 8
Asian Beef and Broccoli  with Rice 1 cup 290 4 46 1 15 6 7
Sweet and Sour Chicken with Rice 1 cup 240 0.5 48 1 10 5 6
Italian Style Lasagna 1 cup 380 15 38 3 21 8 10
Fruit Grade A Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Whole Strawberries 1 cup 50 0 13 3 0 0 1
Golden Fruit Blend 3/4 cup 60 0 17 2 0 1 2
Whole Blueberries 3/4 cup 80 0 18 6 0 1 2
Fruit to Go Cups 1 cup 80 0 18 2 1 1 2
Tropical Fruit to Go Cups 1 cup 90 0 20 2 1 1 2
Triple Berry Blend 1 cup 70 0 17 3 1 1 2
Single Serve Fruit  Packs - Island Blend 5 oz 80 0 19 2 0 1 2
Single Serve Fruit  Packs - Berry 5 oz 70 0 16 2 0 1 2
Ice Cream Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
FROZEN YOGURT, SHERBET, & SORBET
Raspberry Swirl Frozen Yogurt 56 fl. oz 1/2 cup 120 2.5 23 0 2 3 3
Vanilla Strawberry Sorbet Swirl 56 fl. oz (seasonal) 1/2 cup 110 2 21 0 2 2 3
Orange Sherbet 56 fl. oz 1/2 cup 120 1 28 0 1 2 3
Rainbow Sherbet 56 fl. oz 1/2 cup 120 1 28 0 1 2 3
Passion Punch Sherbet 56 fl. oz 1/2 cup 130 1 28 0 1 3 3
Strawberry Supreme Frozen Yogurt 56 fl. oz 1/2 cup 120 3 22 0 2 3 3
Peach Frozen Yogurt 56 fl. oz 1/2 cup 110 2 22 0 2 2 3
Vanilla Frozen Yogurt 56 fl. oz 1/2 cup 110 3 19 0 3 2 3
Chocolate Frozen Yogurt 56 fl. oz 1/2 cup 110 3 20 0 3 2 3
Wild Berry Frozen Yogurt 56 fl. oz 1/2 cup 120 2.5 23 0 2 3 3
Black Cherry Frozen Yogurt 56 fl. oz 1/2 cup 120 2.5 23 0 2 3 3
Chocolate  Fudge Brownie  Frozen Yogurt 56 fl. oz 1/2 cup 130 3 23 0 3 3 4
Triple Lemon Frozen Yogurt 56 fl. oz (seasonal) 1/2 cup 130 3 25 0 2 3 4
LIGHT & FAT FREE ICE CREAM
Light Vanilla Caramel Brownie  56 fl. oz 1/2 cup 140 4.5 22 0 3 3 4
No Sugar Added Fat Free Vanilla 56 fl. oz 1/2 cup 70 0 19 0 3 1 2
No Sugar Added Fat Free Chocolate  56 fl. oz 1/2 cup 70 0 19 0 3 1 2
Light Butter Crunch 56 fl. oz 1/2 cup 120 3.5 20 0 3 3 3
Light Cookies and Cream 56 fl. oz 1/2 cup 130 4 20 0 3 3 3
Light Vanilla 56 fl. oz 1/2 cup 120 3.5 18 0 3 3 3
Light Chocolate 56 fl. oz 1/2 cup 110 3 18 0 3 2 3
PREMIUM ICE CREAM
Vanilla ½ gal. 1/2 cup 140 7 15 0 3 3 4
Strawberry ½ gal. 1/2 cup 130 7 15 0 2 3 4
Chocolate ½ gal. 1/2 cup 140 7 17 0 2 3 4
Maple Nut  ½ gal. 1/2 cup 150 9 15 0 3 4 4
Chocolate  Fudge Ripple ½ gal. 1/2 cup 140 7 18 0 3 3 4
Summer’s Dream  ½ gal. (seasonal) 1/2 cup 130 5 19 0 2 3 4
Vanilla Bean 56 fl. oz 1/2 cup 140 8 15 0 2 3 4
Vanilla 1½ gal. 1/2 cup 140 7 15 0 3 3 4
Fudge Marble  Cake & Chocolate   Fudge Ripple Ice Cream 1/12 cake 200 8 29 0 3 5 5
Dulce de Leche Caramel 56 fl. oz 1/2 cup 150 7 19 0 3 4 4
Toffee Caramel Crunch made with *HEATH®  56 fl. oz 1/2 cup 180 9 22 0 3 4 5
Chip and Mint 56 fl. oz 1/2 cup 150 8 16 0 3 4 4
Chocolate Marshmallow Ripple 56 fl. oz 1/2 cup 140 6 21 0 2 3 4
Rocky Road 56 fl. oz 1/2 cup 150 7 20 0 2 4 4
Butter  Pecan 56 fl. oz 1/2 cup 150 9 15 0 3 4 4
Cinnamon Ice Cream 56 fl. oz (seasonal) 1/2 cup 130 7 16 0 2 3 4
Chocolate Chip Cookie Dough 56 fl. oz 1/2 cup 150 8 19 0 3 4 4
Sweet & Salty 56 fl. oz 1/2 cup 150 7 20 0 2 4 4
Cookies & Cream 56 fl. oz 1/2 cup 150 8 18 0 3 4 4
Dark Sweet Cherry 56 fl. oz 1/2 cup 140 6 17 0 2 3 4
CONFETTI  CAKE®   Ice Cream 56 fl. oz 1/2 cup 150 7 20 0 2 4 4
Pecan Praline Sundae 56 fl. oz 1/2 cup 150 7 18 0 3 4 4
Root  Beer  Splash 56 fl. oz (seasonal) 1/2 cup 120 5 19 0 2 3 4
Vanilla 1 gal. 1/2 cup 140 7 15 0 3 3 4
Chocolate  1 gal. 1/2 cup 140 7 17 0 2 3 4
Chocolate  Chip 1 gal. 1/2 cup 150 8 16 0 3 4 4
Chocolate  Marshmallow  Ripple 1 gal. 1/2 cup 140 6 21 0 2 3 4
Chocolate Almond  1 gal. 1/2 cup 150 8 17 0 3 4 4
Rocky Road 1 gal. 1/2 cup 150 7 20 0 2 4 4
Butter  Pecan 1 gal. 1/2 cup 150 9 15 0 3 4 4
Chocolate  Fudge Ripple 1 gal. 1/2 cup 140 7 18 0 3 3 4
Summer’s Dream  1 gal. (seasonal) 1/2 cup 130 5 19 0 2 3 4
Cookies & Cream 1 gal. 1/2 cup 150 8 18 0 3 4 4
Chocolate Malt Twist 1 gal. 1/2 cup 140 7 17 0 3 3 4
Vanilla 2½ gal. 1/2 cup 140 7 15 0 3 3 4
RASPBERRY RUMBLE® Ice Cream 56 fl. oz 1/2 cup 160 8 21 0 3 4 5
Chocolate  Peanut Butter  56 fl. oz 1/2 cup 190 11 20 0 3 5 5
CARB COMFORT®   Butter Pecan 56 fl. oz 1/2 cup 130 8 15 6 2 2 4
SUPER PREMIUM  ICE CREAM PINTS
Black Raspberry Supreme Pint 1/2 cup 240 14 26 0 3 6 7
Peanut Butter  Passion Pint 1/2 cup 300 19 29 1 4 7 8
Caramel Cashew Pint 1/2 cup 250 15 26 0 4 6 7
Chocolate Caramel Brownie Pint 1/2 cup 260 14 31 1 3 6 7
Coffee Pint 1/2 cup 220 13 23 0 3 5 6
Novelties Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
English Toffee Bars 1 bar 200 13 18 0 2 5 5
SCHWAN'S®   Ice Cream Bars 1 bar 190 14 17 0 2 5 6
Vanilla Ice Cream Cups 1 cup 110 6 13 0 2 3 3
Vanilla Sundae Cones 1 cone 200 10 25 0 3 5 6
Ice Cream Sandwiches 1 sandwich 160 6 26 0 3 4 5
PUSH-EMS®   Chocolate Malt 1 novelty 90 2.5 15 0 2 2 2
Chocolate  Fudge Sticks 1 bar 110 1.5 22 0 3 2 3
Rainbow Sticks (seasonal) 1 bar 70 1 15 0 0 1 2
PUSH-EMS® Orange Sherbet 1 novelty 90 1 21 0 0 2 3
TWIN  POPS® Frozen Treats 1 pop 60 0 16 0 0 1 2
Root Beer Float Bars (seasonal) 1 bar 90 3 16 0 1 2 3
Vanilla Fudge Chocolate  Sundae Cones 1 cone 240 11 34 1 3 6 7
Pecan Praline Sundae Cones 1 cone 250 12 34 0 3 6 7
Dark Chocolate Ice Cream Miniatures 5 pieces 310 21 32 2 4 8 9
Rocky Road Sundae Cones 1 cone 250 12 34 2 4 6 7
Chocolate  Sundae Crunch Bar 1 bar 170 9 21 0 2 4 5
Strawberry Sundae Crunch Bar 1 bar 170 9 21 0 2 4 5
Strawberry Fruit Bars 1 bar 40 0 11 0 0 1 1
Chocolate  Fudge Sundae Ice Cream Cups 1 cup 110 5 16 0 2 3 3
Strawberry Sundae Ice Cream Cups 1 cup 110 5 16 0 2 3 3
GOLD 'N' NUGIT®   Bars 1 bar 250 16 23 0 4 6 7
BOMB POP, JR.®  Frozen Treats 1 pop 45 0 11 0 0 1 1
SCHWAN'S  SIGNATURE®   Caramel Ice Cream Bars 1 bar 270 16 28 0 4 7 8
Peach & Vanilla Swirl Frozen Yogurt Bars 1 bar 90 2 15 0 2 2 2
SCHWAN'S®  Pops 1 pop 15 0 4 0 0 0 0
CONFETTI®   Ice Cream Cups 1 cup 130 7 18 0 2 3 4
SILVERMINT®   Bars 1 bar 160 10 15 0 2 4 4
Lite Vanilla Mini Ice Cream Sandwiches 1 sandwich 100 2 18 0 2 2 3
SCHWAN'S  SIGNATURE®  Chocolate Ice Cream Bars 1 bar 250 18 22 1 3 6 7
TRIM CREATIONS®  Chocolate Fudge Sticks 1 bar 50 0 14 5 3 0 2
Raspberry and Orange HEALTHY CREATIONS®  Creme Bars 1 bar 60 0 19 0 2 1 2
Chocolate Chip Cookie Ice Cream Sandwiches 1 sandwich 280 13 36 0 4 7 8
Chip  & Mint  Sundae Cones 1 cone 240 11 33 1 3 6 7
HEALTHY CREATIONS® Vanilla Fudge Swirl  Sundae Cups 1 cup 100 0 27 0 3 2 3
HEALTHY CREATIONS®  Strawberry Sundae Cups 1 cup 80 0 21 0 3 2 3
SCHWAN'S  SIGNATURE®   Ice Cream Bars 1 bar 250 16 24 0 4 6 7
Paleta Strawberry Cream Fruit Bars 1 bar 100 4.5 13 0 1 2 3
Lemon Italian Ice 1/2 cup 130 0 32 0 0 3 3
Cherry Italian Ice 1/2 cup 140 0 33 0 0 3 4
Vanilla Ice Cream Miniatures 5 pieces 320 22 30 1 5 8 9
DESSERT FOR ONE®   Apple Pie 1 cup 140 5 22 0 1 3 4
DESSERT FOR ONE®   Brownie & Fudge 1 cup 160 8 22 0 2 4 5
DESSERT FOR ONE®  Turtle 1 cup 180 9 25 0 2 4 5
Ice Cream Sandwiches 1 sandwich 160 6 26 0 3 4 5
Vanilla Sundae Cones 1 cone 200 10 26 0 4 5 6
Pizza Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
BRIGHT STARTS® Mini Pizzas 4 pizzas 390 15 48 2 16 9 10
5 Cheese Flatbread Pizza 1/2 pizza 330 17 29 2 16 8 9
SPECIAL  RECIPE®    Sausage Pizza 1/4 pizza 340 17 32 2 15 8 9
SPECIAL RECIPE®  Pepperoni  Pizza 1/3 pizza 410 19 41 2 18 9 11
5" Deep  Dish  Sausage Pizza 1 pizza 420 19 44 3 17 9 11
5" Deep Dish Pepperoni Pizza 1 pizza 430 20 45 2 18 10 12
5" Deep Dish Supreme Pizza 1 pizza 400 19 43 3 16 9 11
5" Deep Dish Cheese Pizza 1 pizza 400 17 45 2 18 9 11
Mexican Style Supreme Pizza 1/5 pizza 360 17 37 3 15 8 10
SPECIAL RECIPE®  Canadian Bacon Pizza 1/3 pizza 380 15 42 2 19 8 10
SPECIAL  RECIPE®    Sausage and Pepperoni   Pizza 1/4 pizza 340 17 32 2 15 8 9
SPECIAL RECIPE®  Supreme  Pizza 1/4 pizza 330 16 32 2 15 8 9
SPECIAL RECIPE®  Four Cheese Pizza 1/3 pizza 370 15 41 2 17 8 10
Prosciutto  and Cheese Pizza 1/4 pizza 290 9 38 4 13 6 8
Roasted Garlic and Chicken Flatbread Pizza 1/2 pizza 330 16 32 1 15 8 9
PIZZERIA  STYLE®  Six Cheese Pizza 1 slice 240 9 29 2 11 5 6
PIZZERIA STYLE® Ultimate  Pepperoni Pizza 1 slice 270 12 29 2 12 6 7
PIZZERIA  STYLE®  Mega Meat Pizza 1 slice 270 11 29 2 13 6 7
BRIGHT  STARTS®  Bacon Singles 1 piece 410 20 40 2 18 9 11
7" LIVESMART® Roasted Vegetable  Pizza 1 pizza 250 5 35 5 16 5 6
7" LIVESMART®  Tomato  Basil Margherita-Style  Pizza 1 pizza 250 6 35 5 16 5 7
7" LIVESMART®  Pepperoni Pizza 1 pizza 280 9 34 5 17 6 7
SCHWAN'S®   Fire Baked 5 Cheese Pizza 1/4 pizza 340 15 37 3 15 7 9
SCHWAN'S®   Fire Baked Spinach & Mushroom   Pizza 1/4 pizza 310 11 40 3 13 7 8
SCHWAN'S®   Fire Baked Pepperoni  Pizza 1/4 pizza 410 20 3 38 19 9 11
SCHWAN'S®   Fire Baked Supreme  Pizza 1/4 pizza 360 16 3 39 16 8 10
Mini Deep Dish Pepperoni Pizza 4 pizzas 420 19 2 47 17 10 12
Mini Deep Dish Cheese Pizza 4 pizzas 380 14 2 48 17 8 10
Pork Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Breaded Pork Loin Cutlets 1 piece 200 10 14 0 13 5 5
