Updates As Of 07/12/23
Restaurant Guide UPDATES 07/12/23:
Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!
Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!
There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.
Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.
Pei Wei's Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Lettuce Wraps | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Traditional Chicken | As Served | 670 | 33 | 69 | 7 | 26 | 15 | 19 |
Lettuce Wrap Sauce (2 Oz.) | As Served | 60 | 4 | 3 | 0 | 3 | 2 | 2 |
Thai Chicken | As Served | 530 | 30 | 29 | 5 | 38 | 12 | 14 |
Korean Steak | As Served | 510 | 32 | 33 | 6 | 21 | 12 | 14 |
Soups | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Hot & Sour Soup (Cup) | As Served | 70 | 2.5 | 6 | 1 | 5 | 1 | 2 |
Hot & Sour Soup (Bowl) | As Served | 180 | 6 | 15 | 1 | 12 | 4 | 4 |
Thai Wonton Soup (Cup) | As Served | 80 | 2 | 11 | 2 | 5 | 1 | 2 |
Thai Wonton Soup (Bowl) | As Served | 160 | 4.5 | 22 | 3 | 9 | 3 | 4 |
Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Asian Chopped Chicken Salad | As Served | 800 | 46 | 54 | 11 | 47 | 19 | 22 |
Asian Chopped Chicken Salad (Without Dressing) | As Served | 530 | 21 | 45 | 11 | 46 | 12 | 15 |
Sesame Ginger Vinaigrette Dressing (3 Oz) | As Served | 270 | 26 | 9 | 0 | 2 | 8 | 8 |
Pei Wei Spicy Chicken Salad | As Served | 990 | 44 | 111 | 5 | 42 | 23 | 27 |
Pei Wei Spicy Chicken Salad (Steamed) | As Served | 820 | 31 | 100 | 6 | 38 | 18 | 22 |
Pei Wei Spicy Salad With Steak | As Served | 1140 | 58 | 126 | 10 | 31 | 27 | 32 |
Pei Wei Spicy Salad With Steak (Steamed) | As Served | 810 | 34 | 100 | 5 | 29 | 18 | 22 |
Pei Wei Spicy Salad With Shrimp | As Served | 780 | 35 | 104 | 9 | 15 | 18 | 22 |
Pei Wei Spicy Salad With Shrimp (Steamed) | As Served | 700 | 28 | 99 | 5 | 17 | 16 | 20 |
Pei Wei Spicy Salad With Vegetables & Tofu | As Served | 920 | 46 | 111 | 11 | 32 | 21 | 27 |
Pei Wei Spicy Salad With Vegetables & Tofu (Steamed) | As Served | 810 | 35 | 108 | 10 | 20 | 18 | 23 |
Vietnamese Chicken Salad Rolls (3) | As Served | 550 | 19 | 65 | 5 | 26 | 12 | 14 |
Sweet Chile Sauce (2 Oz) | As Served | 130 | 0 | 32 | 2 | 0 | 2 | 4 |
Thai Peanut Dipping Sauce (2 Oz) | As Served | 160 | 10 | 15 | 1 | 2 | 4 | 4 |
Wok Roasted Vegetable Salad | As Served | 410 | 26 | 40 | 9 | 8 | 10 | 12 |
Perfect Additions | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Vegetable Spring Rolls (1) Sauce Not Included | As Served | 120 | 5 | 13 | 1 | 3 | 3 | 3 |
Vegetable Spring Rolls (2) Sauce Not Included | As Served | 230 | 10 | 26 | 2 | 7 | 5 | 6 |
Vegetable Spring Rolls (4) Sauce Not Included | As Served | 460 | 20 | 52 | 4 | 13 | 10 | 12 |
Sweet Chile Sauce (2 Oz) | As Served | 130 | 0 | 32 | 2 | 0 | 2 | 4 |
Pork Egg Rolls (1) Sauce Not Included | As Served | 180 | 13 | 4 | 1 | 9 | 4 | 5 |
Pork Egg Rolls (2) Sauce Not Included | As Served | 350 | 26 | 7 | 2 | 18 | 9 | 9 |
Pork Egg Rolls (4) Sauce Not Included | As Served | 700 | 53 | 13 | 3 | 36 | 18 | 18 |
Sweet Mustard Sauce (2 Oz) | As Served | 160 | 11 | 14 | 1 | 1 | 4 | 4 |
Crispy Potstickers (2) Sauce Not Included | As Served | 150 | 8 | 12 | 1 | 7 | 3 | 4 |
Crispy Potstickers (4) Sauce Not Included | As Served | 300 | 16 | 25 | 1 | 14 | 7 | 8 |
Crispy Potstickers (6) Sauce Not Included | As Served | 440 | 24 | 37 | 2 | 20 | 10 | 12 |
Potsticker Sauce (2 Oz) | As Served | 50 | 3 | 3 | 0 | 3 | 1 | 1 |
Crab Wontons (2) Sauce Not Included | As Served | 170 | 10 | 13 | 1 | 6 | 4 | 5 |
Crab Wontons (4) Sauce Not Included | As Served | 340 | 20 | 26 | 2 | 13 | 8 | 9 |
Crab Wontons (6) Sauce Not Included | As Served | 500 | 30 | 39 | 2 | 19 | 12 | 14 |
Vietnamese Chicken Salad Rolls (1) Sauce Not Included | As Served | 180 | 6 | 21 | 2 | 9 | 4 | 5 |
Vietnamese Chicken Salad Rolls (2) Sauce Not Included | As Served | 370 | 13 | 43 | 3 | 17 | 8 | 10 |
Vietnamese Chicken Salad Rolls (3) Sauce Not Included | As Served | 550 | 19 | 65 | 5 | 26 | 12 | 14 |
Sweet Chile Sauce (2 Oz) | As Served | 130 | 0 | 32 | 2 | 0 | 2 | 4 |
Thai Peanut Dipping Sauce (2 Oz) | As Served | 160 | 10 | 15 | 1 | 2 | 4 | 4 |
Traditional Edamame (Small) | As Served | 160 | 7 | 10 | 5 | 15 | 3 | 4 |
Traditional Edamame (Large) | As Served | 320 | 13 | 20 | 10 | 30 | 7 | 9 |
Ginger Orange Edamame (Small) | As Served | 190 | 9 | 12 | 5 | 15 | 4 | 5 |
Ginger Orange Edamame (Large) | As Served | 360 | 17 | 23 | 10 | 30 | 8 | 10 |
Szechuan Green Beans | As Served | 460 | 35 | 33 | 7 | 6 | 11 | 13 |
Side Salad | As Served | 30 | 0 | 7 | 2 | 2 | 0 | 1 |
Sesame Ginger Vinaigrette Dressing (2 Oz) | As Served | 180 | 17 | 6 | 0 | 1 | 5 | 5 |
Lime Vinaigrette Dressing (2 Oz) | As Served | 220 | 19 | 13 | 0 | 0 | 6 | 6 |
Drinks | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Mandarin Orange Green Tea | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chai Spice Black Tea | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweet Tea | As Served | 40 | 0 | 10 | 0 | 0 | 1 | 1 |
Coke | As Served | 120 | 0 | 30 | 0 | 0 | 2 | 3 |
Diet Coke | As Served | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
Coke Zero | As Served | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprite | As Served | 69 | 0 | 0 | 0 | 0 | 1 | 0 |
Diet Sprite | As Served | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Pibb Xtra | As Served | 110 | 0 | 30 | 0 | 0 | 2 | 3 |
Minute Maid Lemonade | As Served | 110 | 0 | 30 | 0 | 0 | 2 | 3 |
Dr. Pepper | As Served | 110 | 0 | 31 | 0 | 0 | 2 | 3 |
Beer 12 Fl Oz | As Served | 150 | 0 | 13 | 0 | 2 | 3 | 2 |
Light Beer 12 Fl Oz | As Served | 100 | 0 | 6 | 0 | 1 | 2 | 1 |
White Wine | As Served | 140 | 0 | 4 | 0 | 0 | 3 | 0 |
Red Wine | As Served | 140 | 0 | 5 | 0 | 0 | 3 | 1 |
Wok Fresh Entrées - Classics (Includes White Rice) (Small Serving = 8Oz, Original Serving = 11Oz) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Honey Seared Small With Chicken | As Served | 1070 | 31 | 164 | 2 | 29 | 24 | 28 |
Honey Seared Small With Chicken (Steamed) | As Served | 880 | 15 | 147 | 2 | 35 | 18 | 23 |
Honey Seared Small With Steak | As Served | 1080 | 33 | 164 | 5 | 29 | 24 | 29 |
Honey Seared Small With Steak (Steamed - Not Recommended) | As Served | 860 | 17 | 147 | 2 | 27 | 18 | 23 |
Honey Seared Small With Shrimp | As Served | 1010 | 30 | 161 | 2 | 21 | 22 | 27 |
Honey Seared Small With Shrimp (Steamed) | As Served | 800 | 13 | 146 | 2 | 21 | 17 | 21 |
Honey Seared Small With Vegetables & Tofu | As Served | 980 | 26 | 159 | 8 | 25 | 21 | 26 |
Honey Seared Small With Vegetables & Tofu (Steamed) | As Served | 930 | 20 | 156 | 7 | 27 | 19 | 25 |
Honey Seared Original With Chicken | As Served | 1580 | 50 | 228 | 2 | 50 | 35 | 42 |
Honey Seared Original With Chicken (Steamed) | As Served | 1200 | 18 | 195 | 3 | 60 | 25 | 31 |
Honey Seared Original With Steak | As Served | 1610 | 53 | 228 | 8 | 49 | 36 | 43 |
Honey Seared Original With Steak (Steamed) | As Served | 1170 | 22 | 194 | 2 | 46 | 25 | 31 |
Honey Seared Original With Shrimp | As Served | 1470 | 48 | 222 | 2 | 33 | 33 | 40 |
Honey Seared Original With Shrimp (Steamed) | As Served | 1050 | 14 | 192 | 3 | 33 | 22 | 28 |
Honey Seared Original With Vegetables & Tofu | As Served | 1340 | 35 | 213 | 12 | 38 | 29 | 36 |
Honey Seared Original With Vegetables & Tofu (Steamed) | As Served | 1250 | 26 | 208 | 11 | 41 | 26 | 33 |
Fried Rice Small With Chicken | As Served | 870 | 24 | 122 | 4 | 43 | 19 | 23 |
Fried Rice Small With Steak | As Served | 900 | 29 | 125 | 5 | 36 | 20 | 24 |
Fried Rice Small With Steak (Steamed - Not Recommended) | As Served | 850 | 26 | 121 | 4 | 35 | 18 | 23 |
Fried Rice Small With Shrimp | As Served | 790 | 22 | 121 | 4 | 29 | 17 | 22 |
Fried Rice Small With Vegetables & Tofu | As Served | 920 | 30 | 130 | 9 | 35 | 20 | 25 |
Fried Rice Original With Chicken | As Served | 1240 | 28 | 179 | 7 | 71 | 26 | 33 |
Fried Rice Original With Steak | As Served | 1270 | 36 | 184 | 8 | 55 | 28 | 35 |
Fried Rice Original With Steak (Steamed - Not Recommended) | As Served | 1210 | 32 | 178 | 6 | 56 | 26 | 33 |
Fried Rice Original With Shrimp | As Served | 1080 | 24 | 177 | 6 | 44 | 23 | 30 |
Fried Rice Original With Vegetables & Tofu | As Served | 1280 | 36 | 193 | 15 | 51 | 28 | 35 |
Pei Wei Spicy Small With Chicken | As Served | 960 | 23 | 158 | 4 | 35 | 20 | 26 |
Pei Wei Spicy Small With Chicken (Steamed) | As Served | 850 | 14 | 151 | 4 | 33 | 17 | 23 |
Pei Wei Spicy Small With Steak | As Served | 1120 | 32 | 185 | 6 | 28 | 24 | 31 |
Pei Wei Spicy Small With Steak (Steamed - Not Recommended) | As Served | 900 | 16 | 167 | 4 | 26 | 19 | 25 |
Pei Wei Spicy Small With Shrimp | As Served | 830 | 18 | 154 | 6 | 18 | 17 | 23 |
Pei Wei Spicy Small With Shrimp (Steamed) | As Served | 780 | 12 | 150 | 4 | 20 | 16 | 21 |
Pei Wei Spicy Small With Vegetables & Tofu | As Served | 960 | 25 | 162 | 10 | 38 | 20 | 28 |
Pei Wei Spicy Small With Vegetables & Tofu (Steamed) | As Served | 910 | 20 | 160 | 9 | 26 | 19 | 25 |
Pei Wei Spicy Original With Chicken | As Served | 1430 | 34 | 222 | 6 | 63 | 31 | 39 |
Pei Wei Spicy Original With Chicken (Steamed) | As Served | 1220 | 18 | 209 | 6 | 61 | 25 | 33 |
Pei Wei Spicy Original With Steak | As Served | 1700 | 53 | 260 | 11 | 50 | 38 | 47 |
Pei Wei Spicy Original With Steak (Steamed - Not Recommended) | As Served | 1260 | 21 | 226 | 6 | 46 | 26 | 34 |
Pei Wei Spicy Original With Shrimp | As Served | 1190 | 25 | 215 | 11 | 31 | 25 | 33 |
Pei Wei Spicy Original With Shrimp (Steamed) | As Served | 1060 | 14 | 207 | 6 | 34 | 22 | 29 |
Pei Wei Spicy Original With Vegetables & Tofu | As Served | 1350 | 35 | 227 | 15 | 38 | 29 | 38 |
Pei Wei Spicy Original With Vegetables & Tofu (Steamed) | As Served | 1260 | 26 | 223 | 14 | 41 | 27 | 35 |
Sweet & Sour Small With Chicken | As Served | 910 | 20 | 158 | 3 | 28 | 19 | 25 |
Sweet & Sour Small With Chicken (Steamed) | As Served | 730 | 4.5 | 141 | 3 | 34 | 14 | 20 |
Sweet & Sour Small With Steak | As Served | 750 | 9 | 144 | 4 | 27 | 15 | 21 |
Sweet & Sour Small With Steak (Steamed - Not Recommended) | As Served | 710 | 6 | 141 | 3 | 26 | 14 | 19 |
Sweet & Sour Small With Shrimp | As Served | 870 | 20 | 155 | 3 | 20 | 18 | 24 |
Sweet & Sour Small With Shrimp (Steamed) | As Served | 650 | 2.5 | 140 | 3 | 19 | 13 | 18 |
Sweet & Sour Small With Vegetables & Tofu | As Served | 790 | 13 | 151 | 8 | 22 | 16 | 22 |
Sweet & Sour Small With Vegetables & Tofu (Steamed) | As Served | 750 | 8 | 148 | 8 | 23 | 15 | 20 |
Sweet & Sour Original With Chicken | As Served | 1470 | 40 | 232 | 4 | 49 | 32 | 40 |
Sweet & Sour Original With Chicken (Steamed) | As Served | 1090 | 8 | 199 | 5 | 59 | 22 | 29 |
Sweet & Sour Original With Steak | As Served | 1150 | 18 | 205 | 6 | 47 | 24 | 31 |
Sweet & Sour Original With Steak (Steamed - Not Recommended) | As Served | 1060 | 11 | 198 | 5 | 45 | 21 | 29 |
Sweet & Sour Original With Shrimp | As Served | 1350 | 37 | 226 | 4 | 32 | 29 | 37 |
Sweet & Sour Original With Shrimp (Steamed) | As Served | 930 | 4 | 197 | 5 | 32 | 18 | 26 |
Sweet & Sour Original With Vegetables & Tofu | As Served | 1220 | 25 | 217 | 14 | 37 | 26 | 34 |
Sweet & Sour Original With Vegetables & Tofu (Steamed) | As Served | 1130 | 16 | 213 | 13 | 40 | 23 | 31 |
Ginger Broccoli Small With Chicken | As Served | 740 | 14 | 121 | 5 | 36 | 15 | 20 |
Ginger Broccoli Small With Steak | As Served | 770 | 20 | 124 | 6 | 31 | 16 | 22 |
Ginger Broccoli Small With Steak (Steamed - Not Recommended) | As Served | 730 | 16 | 120 | 5 | 29 | 15 | 20 |
Ginger Broccoli Small With Shrimp | As Served | 670 | 13 | 120 | 5 | 23 | 14 | 19 |
Ginger Broccoli Small With Vegetables & Tofu | As Served | 800 | 20 | 129 | 10 | 30 | 17 | 22 |
Ginger Broccoli Original With Chicken | As Served | 1060 | 18 | 166 | 7 | 65 | 22 | 29 |
Ginger Broccoli Original With Steak | As Served | 1120 | 28 | 172 | 8 | 52 | 24 | 31 |
Ginger Broccoli Original With Steak (Steamed - Not Recommended) | As Served | 1030 | 22 | 165 | 7 | 50 | 22 | 28 |
Ginger Broccoli Original With Shrimp | As Served | 940 | 14 | 164 | 7 | 45 | 19 | 26 |
Ginger Broccoli Original With Vegetables & Tofu | As Served | 1100 | 26 | 178 | 14 | 44 | 23 | 30 |
Sesame Small With Chicken | As Served | 890 | 23 | 136 | 4 | 37 | 19 | 24 |
Sesame Small With Chicken (Steamed) | As Served | 780 | 15 | 129 | 4 | 35 | 16 | 21 |
Sesame Small With Steak | As Served | 990 | 32 | 146 | 7 | 31 | 22 | 27 |
Sesame Small With Steak (Steamed) | As Served | 780 | 17 | 129 | 4 | 29 | 16 | 21 |
Sesame Small With Shrimp | As Served | 770 | 18 | 132 | 7 | 21 | 16 | 21 |
Sesame Small With Shrimp (Steamed) | As Served | 710 | 13 | 128 | 4 | 23 | 14 | 19 |
Sesame Small With Vegetables & Tofu | As Served | 900 | 26 | 141 | 10 | 27 | 19 | 25 |
Sesame Small With Vegetables & Tofu (Steamed) | As Served | 840 | 20 | 138 | 9 | 29 | 18 | 23 |
Sesame Original With Chicken | As Served | 1320 | 35 | 190 | 5 | 66 | 29 | 36 |
Sesame Original With Chicken (Steamed) | As Served | 1110 | 18 | 176 | 6 | 63 | 23 | 30 |
Sesame Original With Steak | As Served | 1520 | 53 | 210 | 11 | 52 | 34 | 42 |
Sesame Original With Steak (Steamed - Not Recommended) | As Served | 1090 | 22 | 175 | 5 | 49 | 23 | 29 |
Sesame Original With Shrimp | As Served | 1080 | 26 | 182 | 10 | 33 | 23 | 30 |
Sesame Original With Shrimp (Steamed) | As Served | 960 | 14 | 174 | 5 | 36 | 20 | 26 |
Sesame Original With Vegetables & Tofu | As Served | 1250 | 35 | 195 | 15 | 41 | 27 | 34 |
Sesame Original With Vegetables & Tofu (Steamed) | As Served | 1160 | 26 | 190 | 14 | 44 | 25 | 32 |
Mongolian Small With Chicken | As Served | 730 | 14 | 119 | 3 | 34 | 15 | 20 |
Mongolian Small With Steak | As Served | 760 | 19 | 122 | 4 | 28 | 16 | 21 |
Mongolian Small With Steak (Steamed - Not Recommended) | As Served | 720 | 16 | 119 | 3 | 27 | 15 | 20 |
Mongolian Small With Shrimp | As Served | 660 | 12 | 118 | 3 | 21 | 14 | 18 |
Mongolian Small With Vegetables & Tofu | As Served | 790 | 20 | 128 | 8 | 27 | 17 | 22 |
Mongolian Original With Chicken | As Served | 1060 | 18 | 168 | 4 | 62 | 22 | 29 |
Mongolian Original With Steak | As Served | 1130 | 28 | 174 | 6 | 50 | 24 | 31 |
Mongolian Original With Steak (Steamed - Not Recommended) | As Served | 1040 | 21 | 167 | 4 | 48 | 22 | 28 |
Mongolian Original With Shrimp | As Served | 910 | 14 | 165 | 4 | 35 | 19 | 25 |
Mongolian Original With Vegetables & Tofu | As Served | 1110 | 26 | 181 | 12 | 43 | 24 | 31 |
Kung Pao Small With Chicken | As Served | 930 | 29 | 129 | 5 | 40 | 20 | 25 |
Kung Pao Small With Chicken (Steamed) | As Served | 830 | 21 | 125 | 6 | 38 | 18 | 23 |
Kung Pao Small With Steak | As Served | 1040 | 38 | 143 | 8 | 33 | 23 | 29 |
Kung Pao Small With Steak (Steamed - Not Recommended) | As Served | 830 | 22 | 128 | 6 | 32 | 18 | 23 |
Kung Pao Small With Shrimp | As Served | 700 | 18 | 121 | 5 | 16 | 15 | 19 |
Kung Pao Small With Shrimp (Steamed) | As Served | 770 | 19 | 127 | 6 | 25 | 16 | 21 |
Kung Pao Small With Vegetables & Tofu | As Served | 930 | 31 | 135 | 11 | 30 | 20 | 26 |
Kung Pao Small With Vegetables & Tofu (Steamed) | As Served | 900 | 26 | 137 | 11 | 32 | 19 | 25 |
Kung Pao Original With Chicken | As Served | 1420 | 48 | 180 | 9 | 71 | 32 | 39 |
Kung Pao Original With Chicken (Steamed) | As Served | 1220 | 31 | 170 | 10 | 69 | 26 | 33 |
Kung Pao Original With Steak | As Served | 1630 | 66 | 204 | 15 | 58 | 37 | 45 |
Kung Pao Original With Steak (Steamed - Not Recommended) | As Served | 1210 | 35 | 172 | 9 | 54 | 26 | 33 |
Kung Pao Original With Shrimp | As Served | 1180 | 39 | 173 | 14 | 39 | 26 | 33 |
Kung Pao Original With Shrimp (Steamed) | As Served | 1070 | 27 | 168 | 9 | 42 | 23 | 29 |
Kung Pao Original With Vegetables & Tofu | As Served | 1320 | 48 | 180 | 17 | 45 | 30 | 36 |
Kung Pao Original With Vegetables & Tofu (Steamed) | As Served | 1240 | 39 | 179 | 16 | 48 | 27 | 34 |
Wok Fresh Entrées - Noodle Bowls (Includes White Rice) (Small Serving = 8Oz, Original Serving = 11Oz) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Pad Thai Small With Chicken | As Served | 1150 | 28 | 151 | 11 | 54 | 25 | 29 |
Pad Thai Small With Steak | As Served | 1140 | 30 | 151 | 11 | 47 | 25 | 29 |
Pad Thai Small With Steak (Steamed - Not Recommended) | As Served | 1130 | 30 | 150 | 11 | 46 | 24 | 29 |
Pad Thai Small With Shrimp | As Served | 1060 | 26 | 150 | 11 | 39 | 23 | 27 |
Pad Thai Small With Vegetables & Tofu | As Served | 1190 | 33 | 159 | 16 | 46 | 26 | 30 |
Pad Thai Original With Chicken | As Served | 1460 | 31 | 190 | 13 | 82 | 31 | 36 |
Pad Thai Original With Steak | As Served | 1520 | 41 | 196 | 15 | 69 | 33 | 39 |
Pad Thai Original With Steak (Steamed - Not Recommended) | As Served | 1430 | 35 | 189 | 13 | 67 | 31 | 36 |
Pad Thai Original With Shrimp | As Served | 1310 | 27 | 188 | 13 | 55 | 28 | 33 |
Pad Thai Original With Vegetables & Tofu | As Served | 1510 | 39 | 204 | 21 | 62 | 33 | 38 |
Lo Mein Small With Chicken | As Served | 770 | 21 | 103 | 5 | 44 | 16 | 21 |
Lo Mein Small With Chicken (Steamed) | As Served | 680 | 15 | 100 | 5 | 41 | 14 | 19 |
Lo Mein Small With Steak | As Served | 710 | 20 | 103 | 5 | 33 | 15 | 19 |
Lo Mein Small With Steak (Steamed - Not Recommended) | As Served | 660 | 17 | 99 | 4 | 32 | 14 | 18 |
Lo Mein Small With Shrimp | As Served | 650 | 16 | 100 | 5 | 28 | 14 | 18 |
Lo Mein Small With Shrimp (Steamed) | As Served | 600 | 13 | 99 | 4 | 26 | 12 | 17 |
Lo Mein Small With Vegetables & Tofu | As Served | 780 | 26 | 111 | 10 | 31 | 17 | 22 |
Lo Mein Small With Vegetables & Tofu (Steamed) | As Served | 730 | 20 | 108 | 9 | 32 | 15 | 20 |
Lo Mein Original With Chicken | As Served | 1030 | 28 | 133 | 8 | 65 | 22 | 28 |
Lo Mein Original With Chicken (Steamed) | As Served | 930 | 19 | 127 | 7 | 68 | 19 | 25 |
Lo Mein Original With Steak | As Served | 990 | 28 | 134 | 8 | 54 | 21 | 27 |
Lo Mein Original With Steak (Steamed - Not Recommended) | As Served | 900 | 22 | 127 | 6 | 52 | 19 | 24 |
Lo Mein Original With Shrimp | As Served | 870 | 21 | 130 | 8 | 44 | 18 | 24 |
Lo Mein Original With Shrimp (Steamed) | As Served | 770 | 14 | 126 | 6 | 40 | 16 | 21 |
Lo Mein Original With Vegetables & Tofu | As Served | 1060 | 35 | 146 | 16 | 44 | 23 | 29 |
Lo Mein Original With Vegetables & Tofu (Steamed) | As Served | 970 | 26 | 142 | 15 | 47 | 21 | 27 |
Dan Dan Noodles Small With Chicken | As Served | 710 | 19 | 94 | 6 | 44 | 15 | 19 |
Dan Dan Noodles Small With Chicken (Steamed) | As Served | 620 | 10 | 95 | 5 | 41 | 12 | 17 |
Dan Dan Noodles Small With Steak | As Served | 650 | 15 | 98 | 5 | 34 | 13 | 18 |
Dan Dan Noodles Small With Steak (Steamed - Not Recommended) | As Served | 650 | 13 | 95 | 4 | 39 | 13 | 17 |
Dan Dan Noodles Small With Shrimp (Steamed) | As Served | 540 | 8 | 94 | 4 | 26 | 11 | 15 |
Dan Dan Noodles Small With Vegetables & Tofu (Steamed) | As Served | 670 | 15 | 104 | 10 | 33 | 14 | 18 |
Dan Dan Noodles Original With Chicken | As Served | 840 | 19 | 119 | 7 | 49 | 18 | 23 |
Dan Dan Noodles Original With Chicken (Steamed) | As Served | 860 | 13 | 122 | 6 | 67 | 17 | 23 |
Dan Dan Noodles Original With Steak | As Served | 930 | 23 | 128 | 8 | 54 | 20 | 25 |
Dan Dan Noodles Original With Steak (Steamed - Not Recommended) | As Served | 840 | 16 | 122 | 6 | 52 | 17 | 22 |
Dan Dan Noodles Original With Shrimp (Steamed) | As Served | 710 | 9 | 120 | 6 | 40 | 14 | 19 |
Dan Dan Noodles Original With Vegetables & Tofu (Steamed) | As Served | 910 | 21 | 134 | 14 | 47 | 19 | 25 |
Wok Fresh Entrées - Bright Flavors (Includes White Rice) (Small Serving = 8Oz, Original Serving = 11Oz) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Caramel Small With Chicken | As Served | 1030 | 31 | 151 | 5 | 37 | 22 | 28 |
Caramel Small With Chicken (Steamed) | As Served | 910 | 23 | 145 | 5 | 34 | 19 | 25 |
Caramel Small With Steak | As Served | 1120 | 40 | 162 | 7 | 30 | 25 | 31 |
Caramel Small With Steak (Steamed - Not Recommended) | As Served | 920 | 25 | 145 | 4 | 30 | 20 | 25 |
Caramel Small With Shrimp | As Served | 900 | 26 | 148 | 7 | 20 | 19 | 25 |
Caramel Small With Shrimp (Steamed) | As Served | 840 | 21 | 144 | 4 | 22 | 18 | 23 |
Caramel Small With Vegetables & Tofu | As Served | 1030 | 33 | 156 | 10 | 26 | 23 | 28 |
Caramel Small With Vegetables & Tofu (Steamed) | As Served | 970 | 28 | 154 | 9 | 28 | 21 | 27 |
Caramel Original With Chicken | As Served | 1480 | 42 | 210 | 7 | 66 | 32 | 40 |
Caramel Original With Chicken (Steamed) | As Served | 1270 | 27 | 197 | 6 | 62 | 27 | 34 |
Caramel Original With Steak | As Served | 1670 | 62 | 230 | 11 | 51 | 38 | 46 |
Caramel Original With Steak (Steamed - Not Recommended) | As Served | 1240 | 30 | 196 | 5 | 47 | 27 | 33 |
Caramel Original With Shrimp | As Served | 1240 | 34 | 203 | 11 | 32 | 27 | 34 |
Caramel Original With Shrimp (Steamed) | As Served | 1110 | 23 | 195 | 6 | 35 | 23 | 30 |
Caramel Original With Vegetables & Tofu | As Served | 1410 | 44 | 215 | 15 | 40 | 31 | 39 |
Caramel Original With Vegetables & Tofu (Steamed) | As Served | 1310 | 35 | 210 | 14 | 42 | 28 | 36 |
Orange Peel Small With Chicken | As Served | 870 | 22 | 137 | 5 | 36 | 18 | 24 |
Orange Peel Small With Chicken (Steamed) | As Served | 760 | 14 | 130 | 5 | 34 | 16 | 21 |
Orange Peel Small With Steak | As Served | 1010 | 31 | 159 | 8 | 30 | 22 | 28 |
Orange Peel Small With Steak (Steamed - Not Recommended) | As Served | 810 | 16 | 141 | 5 | 30 | 17 | 22 |
Orange Peel Small With Shrimp | As Served | 740 | 17 | 133 | 8 | 19 | 15 | 21 |
Orange Peel Small With Shrimp (Steamed) | As Served | 680 | 12 | 129 | 5 | 21 | 14 | 19 |
Orange Peel Small With Vegetables & Tofu | As Served | 870 | 24 | 141 | 11 | 26 | 19 | 24 |
Orange Peel Small With Vegetables & Tofu (Steamed) | As Served | 810 | 19 | 139 | 10 | 27 | 17 | 23 |
Orange Peel Original With Chicken | As Served | 1320 | 34 | 198 | 8 | 65 | 28 | 36 |
Orange Peel Original With Chicken (Steamed) | As Served | 1110 | 17 | 185 | 9 | 62 | 23 | 30 |
Orange Peel Original With Steak | As Served | 1590 | 52 | 234 | 15 | 52 | 35 | 44 |
