Updates As Of 05/22/24

Restaurant Guide UPDATES 05/22/24:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Old Chicago Pizza & Taproom Nutrition Information


You can find all the Old Chicago Pizza & Taproom nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Old Chicago Pizza & Taproom. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Starters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Anaheim Pepper Spikes 1 Serving 330 7 57 4 8 6 9
Applewood BBQ Wings, Oven Roasted, 10 1 Serving 690 30 31 1 66 16 17
Applewood BBQ Wings, Oven Roasted, 5 1 Serving 360 15 19 0 33 8 9
Artichoke Dip 1 Serving 540 43 21 4 14 14 15
Buffalo Chicken Strips 1 Serving 670 25 50 4 57 15 17
Buffalo Chicken Strips Dinner 1 Serving 670 25 50 4 57 15 17
Buffalo Wings, 10 1 Serving 1,010 70 2 0 87 26 26
Buffalo Wings, 5 1 Serving 520 37 1 0 44 13 14
Cheese Garlic Bread 1 Serving 170 8 19 0 6 4 5
Chi-Town Trio 3 Servings 540 30 45 2 23 13 15
Chicago Works 1 Serving 4,820 150 620 25 237 108 128
Chicken Strips 1 Serving 530 10 48 4 57 11 13
Chicken Strips Dinner 1 Serving 530 10 48 4 57 11 13
Dippin Dough 1 Serving 1,420 23 258 8 45 30 38
Firehouse Wings, 10 1 Serving 960 64 3 1 87 24 25
Firehouse Wings, 5 1 Serving 510 35 2 0 44 13 13
Italian Nachos 4 Servings 440 25 33 2 24 10 12
Jalapeno Cheese Pretzels 1 Serving 750 16 120 4 32 16 20
Jerk Wings, 10 1 Serving 920 59 4 2 88 23 24
Jerk Wings, 5 1 Serving 460 29 2 0 44 12 12
Mediterranean Salad 1 Serving 70 2 8 3 3 1 2
Melted Mozzarella Bruschetta 1 Serving 640 46 39 2 16 16 18
Mozzarella Cheese Sticks 1 Serving 880 40 77 4 49 20 23
Nachos Grande 1 Serving 400 19 39 4 17 9 11
Nachos Grande with Chicken 1 Serving 440 20 40 4 24 10 12
Sicilian Pepperoni Rolls 1 Serving 1,310 59 135 5 61 30 36
Sweet Thai Chili Wings, 10 1 Serving 1,020 60 25 0 88 25 26
Sweet Thai Chili Wings, 5 1 Serving 510 30 13 0 44 13 13
Zucchini Fritti 1 Serving 300 10 42 5 8 6 8
Small Plates Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Garlic Bread 1 Piece 145 9.2 10 0 5.5 4 4
Cheese Garlic Bread 4 Pieces 581 37 40 0 22 15 16
Fried Spicy Pickles 1 Serving 444 6.5 81 5.8 13 9 12
Mediterranean Salad 1 Salad 202 16 11 3.2 3 5 6
Tomato and Mozzarella Caprese 1 Serving 231 19 2.9 1 10 6 6
Specialty Pizzas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Applewood Spiced BBQ Chicken Pizza, Chicago Thick, 12 Inch, 1 Slice 1 Serving 440 15 52 2 24 10 12
Applewood Spiced BBQ Chicken Pizza, Chicago Thick, 14 Inch, 1 Slice 1 Serving 470 17 55 2 25 10 13
Applewood Spiced BBQ Chicken Pizza, Chicago Thick, 8 Inch, 1 Slice 1 Serving 320 11 36 1 18 7 8
Applewood Spiced BBQ Chicken Pizza, Tavern Thin, 14 Inch, 1 Piece 1 Serving 100 4 9 0 6 2 3
Applewood Spiced BBQ Chicken Pizza, Tavern Thin, 8 Inch, 1 Piece 1 Serving 100 4 9 0 7 2 3
Chicago 7 Pizza, Chicago Thick, 12 Inch 1 Serving 410 17 45 2 20 9 11
Chicago 7 Pizza, Chicago Thick, 14 Inch 1 Serving 430 18 47 2 22 10 12
Chicago 7 Pizza, Chicago Thick, 8 Inch 1 Serving 280 12 30 1 14 6 8
Chicago 7 Pizza, Tavern Thin, 14 Inch 1 Serving 90 5 7 0 5 2 3
Chicago 7 Pizza, Tavern Thin, 8 Inch 1 Serving 90 5 7 0 5 2 3
Double Deckeroni Pizza, Chicago Thick, 14 Inch 1 Serving 470 22 46 2 24 11 13
Double Deckeroni Pizza, Chicago Thick, 8 Inch 1 Serving 340 17 30 1 17 8 9
Double Deckeroni Pizza, Chicago Thick,12 Inch 1 Serving 450 21 44 2 22 10 12
Double Deckeroni Pizza, Tavern Thin, 14 Inch 1 Serving 100 6 7 0 5 3 3
Double Deckeroni Pizza, Tavern Thin, 8 Inch 1 Serving 110 7 7 0 5 3 3
Hawaiian Pizza, Chicago Thick, 12 Inch 1 Serving 380 12 48 2 21 8 10
Hawaiian Pizza, Chicago Thick, 14 Inch 1 Serving 410 14 50 2 23 9 11
Hawaiian Pizza, Chicago Thick, 8 Inch 1 Serving 270 9 0 1 16 6 4
Hawaiian Pizza, Tavern Thin, 14 Inch 1 Serving 80 3.5 8 0 5 2 2
Hawaiian Pizza, Tavern Thin, 8 Inch 1 Serving 80 3.5 8 0 5 2 2
Meat Me Pizza, Chicago Thick, 12 Inch 1 Serving 480 23 45 2 25 11 13
Meat Me Pizza, Chicago Thick, 14 Inch 1 Serving 510 25 46 2 27 12 14
Meat Me Pizza, Chicago Thick, 8 Inch 1 Serving 330 16 30 1 17 8 9
Meat Me Pizza, Tavern Thin, 14 Inch 1 Serving 120 7 7 0 7 3 3
Meat Me Pizza, Tavern Thin, 8 Inch 1 Serving 110 7 7 0 6 3 3
Royal Margherita Pizza, Chicago Thick, 12 Inch 1 Serving 380 16 43 2 14 9 10
Royal Margherita Pizza, Chicago Thick, 14 Inch 1 Serving 420 19 45 2 15 10 11
Royal Margherita Pizza, Chicago Thick, 8 Inch 1 Serving 260 11 29 1 10 6 7
Royal Margherita Pizza, Tavern Thin, 14 Inch 1 Serving 100 6 6 0 4 3 3
Royal Margherita Pizza, Tavern Thin, 8 Inch 1 Serving 90 6 6 0 4 2 3
The Classic Chicago Style Pizza, Chicago Thick, 12 Inch 1 Serving 420 18 45 2 21 10 11
The Classic Chicago Style Pizza, Chicago Thick, 14 Inch 1 Serving 440 19 47 2 22 10 12
The Classic Chicago Style Pizza, Chicago Thick, 8 Inch 1 Serving 290 13 30 1 14 7 8
The Classic Chicago Style Pizza, Tavern Thin, 14 inch 1 Serving 90 5 7 0 5 2 3
The Classic Chicago Style Pizza, Tavern Thin, 8 Inch 1 Serving 90 5 7 0 5 2 3
Tuscan Chicken and Spinach Pizza, Chicago Thick, 12 Inch 1 Serving 460 21 44 2 23 11 12
Tuscan Chicken and Spinach Pizza, Chicago Thick, 14 Inch 1 Serving 490 23 46 2 25 11 13
Tuscan Chicken and Spinach Pizza, Chicago Thick, 8 Inch 1 Serving 1,230 55 118 5 65 28 33
Tuscan Chicken and Spinach Pizza, Tavern Thin, 14 Inch 1 Serving 110 7 6 0 6 3 3
Tuscan Chicken and Spinach Pizza, Tavern Thin, 8 Inch 1 Serving 110 6 6 0 7 3 3
Create Your Own Pizza Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Create Your Own Pizza, Chicago Thick, 12 Inch, 1 Topping 1 Serving 330 11 43 2 17 7 9
Create Your Own Pizza, Chicago Thick, 12 Inch, 2 or More Toppings 1 Serving 330 11 43 2 17 7 9
Create Your Own Pizza, Chicago Thick, 14 Inch, 1 Topping 1 Serving 360 12 45 2 18 8 10
Create Your Own Pizza, Chicago Thick, 14 Inch, 2 or More Toppings 1 Serving 360 12 45 2 18 8 10
Create Your Own Pizza, Chicago Thick, 8 Inch, 1 Topping 1 Serving 230 8 29 1 11 5 6
Create Your Own Pizza, Chicago Thick, 8 Inch, 2 or More Toppings 1 Serving 230 8 29 1 11 5 6
Create Your Own Pizza, Tavern Thin, 14 Inch, 1 Topping 1 Serving 70 3.5 6 0 4 2 2
Create Your Own Pizza, Tavern Thin, 14 Inch, 2 or More Toppings 1 Serving 70 3.5 6 0 4 2 2
Create Your Own Pizza, Tavern Thin, 8 Inch, 1 Topping 1 Serving 70 3 6 0 4 2 2
Create Your Own Pizza, Tavern Thin, 8 Inch, 2 or More Toppings 1 Serving 70 3 6 0 4 2 2
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Green Chili, Bowl 1 Serving 360 17 33 4 20 8 10
Chicken Green Chili, Cup 1 Serving 270 12 27 3 14 6 7
Classic Chicken Caesar Salad 1 Serving 840 62 19 4 52 21 23
Crispy Chicken Salad 1 Serving 660 21 64 11 53 14 18
Garden Salad 1 Serving 110 7 8 2 3 2 3
Grilled Chicken Caesar Salad 1 Serving 750 50 16 4 54 18 20
Old Chicago Chopped Salad 1 Serving 580 30 31 8 46 13 16
Roasted Chicken and Apple Walnut Salad 1 Serving 660 34 45 8 40 15 18
Southwest Chicken Salad 1 Serving 550 18 58 15 37 12 15
Spinach, Chicken and Avocado Salad 1 Serving 440 20 16 9 41 10 11
Tomato Basil Bliss, Bowl 1 Serving 570 49 25 3 5 15 16
Tomato Basil Bliss, Cup 1 Serving 380 33 17 2 3 10 11
Calzones Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Build Your Own 'Zone, 1 Filling 1 Serving 860 24 120 4 44 18 23
Build Your Own 'Zone, 2 or More Fillings 1 Serving 860 24 120 4 44 18 23
Chicago 7 Calzone 1 Serving 1,140 45 129 5 57 26 31
Italian Sausage and Spinach Calzone 1 Serving 1,200 52 125 5 66 28 33
Meat Me Calzone 1 Serving 1,470 72 127 5 80 35 40
The Classic Calzone 1 Serving 1,240 55 125 4 64 29 34
Taproom Classics Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Buffalo Chicken Strips Dinner 1 Serving 698 25 55 4.8 58 15 18
Crispy Chicken Strips Platter 1 Serving 553 9.6 53 4.1 58 11 14
Fish and Chips 1 Serving 409 45 84 7.9 34 11 24
Meatball and Pepperoni Pizza Pot Pie 1 Serving 1237 49 137 8.7 63 28 33
Pastas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Add Grilled Applewood Spiced-Chicken 1 Serving 190 2 0 0 39 4 4
Add a Beef Meatball 1 Serving 230 14 10 1 15 6 6
Chicken Fettuccine Alfredo 1 Serving 1,250 75 79 4 52 30 33
Chicken Parmesan 1 Serving 1,240 58 93 10 85 29 33
Classic Meat Lasagna 1 Serving 930 55 57 7 54 22 25
Oh My Spaghetti Pie 1 Serving 1,570 121 57 4 55 41 42
Toasted Cheddar Macaroni 1 Serving 1,600 100 113 5 65 40 44
Traditional Spaghetti and Meatball 1 Serving 980 48 93 7 44 23 27
Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
BBQ Bacon Cheddar Burger 1 Serving 860 45 61 2 52 21 23
Classic Cheddar Burger 1 Serving 826 48 48 1.8 47 20 22
Pepper Jack Turkey Burger 1 Serving 770 40 58 3 43 18 21
Peppercorn Bleu Burger 1 Serving 960 58 59 3 47 23 26
Tillamook Cheddar Burger 1 Serving 840 50 48 2 47 21 22
Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
California Chicken Sandwich 1 Serving 670 27 52 5 54 15 18
Chicago 7 Stromboli 1 Serving 850 46 69 3 42 20 23
Chicken Pesto Panini Sandwich 1 Serving 740 39 37 206 57 17 25
Italian Sausage Stromboli 1 Serving 930 50 75 4 53 22 26
Spicy Italian Panini Sandwich 1 Serving 870 57 37 2 55 22 24
Steak N Shroom Sandwich (1 sandwich) (no cheese) 1 Serving 1,000 61 62 1 0 25 22
Strombolis Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicago 7 Stromboli 1 Serving 859 48 68 4.3 42 20 24
Chicken Philly Stromboli 1 Serving 665 23 65 4.3 48 14 17
Italian Sausage Stromboli 1 Serving 440 49 73 4.9 52 12 25
Traditional Club Stromboli 1 Serving 871 44 61 4.2 59 20 23
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Homemade Cheesecake with Fresh Berries 1 Serving 1,220 63 138 2 16 29 33
Molten Chocolate Cake 1 Serving 950 59 90 0 6 24 25
The Big Cookie, 6 inch 1 Serving 750 34 101 3 9 17 21
The Big Cookie, 6 inch, a la Mode 1 Serving 870 42 112 3 10 20 24
The Big Cookie, 9 inch 1 Serving 1,750 78 235 7 20 41 48
The Big Cookie, 9 inch, a la Mode 1 Serving 1,870 86 247 7 21 44 51
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Juice 1 Serving 80 0 20 0 0 2 2
Arnold Palmer 1 Serving 110 0 28 0 0 2 3
Classic Lemonade 1 Serving 180 0 45 0 0 4 5
Cranberry Juice 1 Serving 110 0 26 0 0 2 3
Diet Pepsi 1 Serving 0 0 0 0 0 0 0
Dr Pepper 1 Serving 180 0 45 0 0 4 5
Grapefruit Juice 1 Serving 80 0 19 0 0 2 2
IBC Black Cherry Soda 1 Serving 190 0 48 0 0 4 5
IBC Cream Soda 1 Serving 190 0 48 0 0 4 5
IBC Root Beer 1 Serving 160 0 43 0 0 3 5
Lipton Brisk Raspberry Iced Tea 1 Serving 150 0 40 0 0 3 4
Little Big Cookie Shake 1 Serving 880 42 119 2 10 21 25
Mountain Dew 1 Serving 180 0 51 0 0 4 6
Orange Juice 1 Serving 80 0 20 0 2 2 2
Pepsi 1 Serving 170 0 45 0 0 3 5
Pineapple Juice 1 Serving 110 0 26 0 0 2 3
Pomegranate Ginger Sparkler 1 Serving 160 0 39 0 0 3 4
Pomegranate Lemonade 1 Serving 150 0 38 0 0 3 4
Red Berry Sparkler 1 Serving 180 0 46 1 0 3 5
Red Bull Energy Drink 1 Serving 110 0 28 0 0 2 3
Sierra Mist 1 Serving 170 0 43 0 0 3 5
Strawberry Lemonade 1 Serving 160 0 38 1 0 3 4
Tomato Juice 1 Serving 35 0 7 1 1 1 1
Tropicana Lemonade 1 Serving 170 0 45 0 0 3 5
Lunch Size Entree Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Crispy Chicken Salad, Lunch Size Entree 1 Serving 460 14 45 8 36 10 12
Grilled Chicken Caesar Salad - Lunch Size Entree 1 Serving 510 37 11 3 31 13 14
Old Chicago Chopped Salad - Lunch Size Entree 1 Serving 370 19 22 6 27 8 10
Roasted Chicken and Apple Walnut Salad - Lunch Size Entree 1 Serving 460 24 35 6 23 10 12
Southwest Chicken Salad - Lunch Size Entree 1 Serving 330 10 40 10 21 7 9
Spinach, Chicken and Avocado Salad - Lunch Size Entree 1 Serving 330 14 11 5 37 7 8
Lunch Pizzas and Calzones Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Build Your Own Calzone, 1 Filling 1 Serving 500 16 65 3 27 11 14
Build Your Own Calzone, 2 or More Fillings 1 Serving 500 16 65 3 27 11 14
Chicago 7 Calzone, Lunch 1 Serving 700 32 65 3 37 16 19
Chicago 7 Pizza, Tavern Thin, Lunch 1 Serving 90 5 7 0 5 2 3
Meat Me Calzone - Lunch 1 Serving 880 47 65 2 50 21 24
Meat Me Pizza, Tavern Thin, Lunch 1 Serving 110 7 7 0 6 3 3
Lunch Half Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Pesto Panini 1 Serving 370 20 19 1 28 9 10
Spicy Italian Panini 1 Serving 440 28 18 1 28 11 12
Stacked Turkey and Bacon Club 1 Serving 300 14 25 2 21 7 8
Lunch Soups and Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Green Chili Soup, Cup 1 Serving 270 12 27 3 14 6 7
Tomato Basil Bliss Soup 1 Serving 380 33 17 2 3 10 11
Lunch Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cookie and Ice Cream with Homemade Fudge Sauce 1 Serving 410 21 49 0 3 10 11
Mini Molten Chocolate Cake with Ice Cream 1 Serving 380 23 36 0 3 10 10
Kids Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Kids Applesauce 1 Serving 110 0 27 1 0 2 3
Kids Build Your Own Calzone, 1 Filling 1 Serving 500 16 65 3 27 11 14
Kids Build Your Own Calzone, 2 or More Fillings 1 Serving 500 16 65 3 27 11 14
Kids Champion Chicken 1 Serving 550 30 31 2 35 13 14
Kids Cheesy Chicken Sandwich 1 Serving 380 9 42 2 33 8 10
Kids Fettuccine Alfredo 1 Serving 560 37 38 2 13 14 15
Kids Fries 1 Serving 200 10 24 3 3 4 6
Kids Kraft Macaroni and Cheese 1 Serving 340 11 48 2 12 7 9
Kids Mighty Cheeseburger 1 Serving 410 16 40 1 24 9 11
Kids Mini Punch Salad 1 Serving 30 1.5 4 1 0 1 1
Kids Pizza, 1 Topping 1 Serving 160 6 19 0 9 4 4
Kids Pizza, 2 or More Toppings 1 Serving 160 6 19 0 9 4 4
Kids Power Chicken Salad 1 Serving 230 8 10 2 28 5 6
Kids Scooper Duper Sundae 1 Serving 200 9 26 0 2 5 5
Kids Side of Veggies 1 Serving 15 0 3 1 0 0 0
Kids Super Ghetti with Meatball 1 Serving 360 12 48 4 15 7 10
Side Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
French Fries 1 Serving 410 20 48 5 5 9 11
Veggies and Dip 1 Serving 140 12 6 1 1 4 4
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.