Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Moe's Nutrition Information


You can find all the Moe's nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Moe's. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Burritos & Juniors (flour tortilla and black beans for wrap and bean selections) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Homewrecker (12" Tortilla)
Chicken as served 935 36 97 14 53 21 24
Steak as served 916 36 97 14 48 21 23
Pork as served 911 35 97 14 47 20 23
Ground Beef as served 926 38 100 14 41 21 23
Tofu as served 886 37 99 15 39 20 23
Fish as served 911 33 97 14 50 20 22
No Meat as served 776 29 97 14 29 17 20
Joey Bag of Donuts (12" Tortilla)
Chicken as served 784 24 91 11 50 17 20
Steak as served 765 24 91 11 45 17 19
Pork as served 760 23 91 11 44 16 19
Ground Beef as served 775 26 94 11 38 17 19
Tofu as served 735 25 93 12 36 16 19
Fish as served 760 21 91 11 47 16 19
No Meat as served 625 17 91 11 26 13 16
Art Vandalay (12" Tortilla)
Tofu as served 886 37 99 15 39 20 23
No Meat as served 776 29 97 14 29 17 20
Joey Junior (10" Tortilla)
Chicken as served 407 13 48 5 25 8 10
Steak as served 397 13 48 5 22 8 10
Pork as served 395 12 48 5 22 8 10
Ground Beef as served 415 15 49 5 20 9 11
Tofu as served 373 13 48 5 17 8 10
Fish as served 395 12 48 5 23 8 10
No Meat as served 328 9 48 5 13 7 8
Homewrecker Junior (10" Tortilla)
Chicken as served 503 19 54 7 28 11 13
Steak as served 493 19 54 7 25 11 12
Pork as served 491 18 54 7 25 11 12
Ground Beef as served 498 20 55 7 22 11 13
Tofu as served 478 19 55 8 20 10 12
Fish as served 491 18 54 7 26 11 12
No Meat as served 423 15 54 7 16 9 11
Art Vandalay Junior (10" Tortilla)
Tofu as served 478 19 55 8 20 10 12
No Meat as served 423 15 54 7 16 9 11
Extras (12" Burrito)
Flour Tortilla as served 270 7 45 1 8 6 7
Whole Grain Tortilla as served 310 8 50 8 9 6 8
Black Beans as served 120 1 20 9 8 2 2
Pinto Beans as served 55 0 19 8 7 0 2
Bacon as served 170 13 0 0 9 4 4
Black Olives as served 35 3 2 1 0 1 1
Cheese as served 110 9 0 0 7 3 3
Corn Pico as served 50 2 8 1 1 1 1
Grilled Onions as served 45 3 5 1 1 1 1
Grilled Peppers as served 30 2 3 2 1 0 1
Grilled Shroom as served 40 0 3 0 0 1 0
Guacamole as served 60 5 4 2 1 1 2
Jalapenos as served 20 2 1 0 0 1 1
Pico de Gallo as served 15 0 3 1 1 0 0
Queso as served 150 13 5 0 6 4 4
Rice as served 110 0 23 0 3 2 3
Sour Cream as served 90 8 2 0 2 2 2
Extras (10" Junior Burrito)
Flour Tortilla as served 170 5 28 1 5 4 5
Whole Grain Tortilla as served 210 6 34 5 6 4 5
Black Beans as served 40 0 7 3 3 0 1
Pinto Beans as served 18 0 6 3 2 0 1
Rice as served 55 0 12 0 2 1 1
Cheese as served 55 5 0 0 4 2 2
Queso as served 75 7 3 0 3 2 2
Guacamole as served 30 2 2 1 0 1 1
Sour Cream as served 60 5 1 0 1 2 1
Pico de Gallo as served 8 0 2 1 0 0 0
Grilled Shroom as served 20 0 2 0 0 0 0
Black Olives as served 18 2 1 1 0 0 1
Jalapenos as served 10 1 1 0 0 0 0
Bacon as served 170 13 0 0 9 4 4
Grilled Onions as served 23 1 3 0 0 1 1
Grilled Peppers as served 15 1 2 1 0 0 0
Corn Pico as served 25 1 4 1 1 0 1
Side of Chips as served 330 13 48 3 5 7 9
Tacos (includes black beans) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Over Achiever (soft flour tortilla)
Chicken as served 428 18 40 7 26 9 11
Steak as served 418 18 40 7 23 9 11
Pork as served 416 18 40 7 23 9 11
Ground Beef as served 423 19 42 7 20 9 11
Tofu as served 403 19 41 8 19 9 10
Fish as served 416 17 40 7 25 9 10
No Meat as served 348 15 40 7 14 7 9
Over Achiever (Crispy Corn Taco Shell)
Chicken as served 768 37 79 11 28 18 20
Steak as served 758 37 79 11 25 17 19
Pork as served 756 37 79 11 25 17 19
Ground Beef as served 763 38 81 11 22 18 20
Tofu as served 743 38 80 12 21 17 19
Fish as served 756 36 79 11 27 17 19
No Meat as served 688 34 79 11 16 16 18
Unanimous Decision (Soft Flour Tortilla)
No Meat as served 333 14 40 7 14 7 9
Tofu as served 388 18 41 8 19 8 10
Unanimous Decision (Crispy Corn Taco Shell)
No Meat as served 673 33 79 11 16 15 18
Tofu as served 728 37 80 12 21 17 19
The Funk Meister (Soft Flour Tortilla)
Chicken as served 353 12 38 6 25 7 9
Steak as served 343 12 38 6 22 7 9
Pork as served 341 12 38 6 22 7 9
Ground Beef as served 348 13 39 6 19 7 9
Tofu as served 328 13 39 7 18 7 9
Fish as served 341 11 38 6 23 7 9
No Meat as served 273 9 38 6 13 5 7
The Funk Meister (Crispy Corn Taco Shell)
Chicken as served 693 31 77 10 27 16 18
Steak as served 683 31 77 10 24 15 18
Pork as served 681 31 77 10 24 15 18
Ground Beef as served 688 32 78 10 21 16 18
Tofu as served 668 32 78 11 20 15 18
Fish as served 681 30 77 10 25 15 18
No Meat as served 613 28 77 10 15 14 16
Taco Extras
Black Beans as served 60 0 10 5 4 0 1
Pinto Beans as served 27 0 9 4 3 0 1
Rice as served 55 0 12 0 2 1 1
Cheese as served 55 5 0 0 4 2 2
Queso as served 75 7 3 0 3 2 2
Guacamole as served 30 2 2 1 0 1 1
Sour Cream as served 45 4 1 0 1 1 1
Pico de Gallo as served 8 0 2 1 0 0 0
Grilled Shroom as served 20 0 2 0 0 0 0
Black Olives as served 18 2 1 1 0 0 1
Jalapenos as served 10 1 1 0 0 0 0
Bacon as served 85 7 0 0 5 2 2
Grilled Onions as served 23 1 3 0 0 1 1
Grilled Peppers as served 15 1 2 1 0 0 0
Corn Pico as served 25 1 4 1 1 0 1
Southwest Slaw as served 53 5 2 0 0 1 1
Quesadillas (10" Flour Tortilla) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
John Coctosan (Includes Black Beans)
Chicken as served 774 38 52 11 53 18 19
Steak as served 755 38 52 11 48 17 19
Pork as served 750 37 52 11 47 17 19
Ground Beef as served 765 40 55 11 41 18 19
Tofu as served 725 39 54 12 39 17 18
Fish as served 750 35 52 11 50 17 18
No Meat as served 615 31 52 11 29 14 15
Super KingPin (excludes beans)
No Meat as served 495 30 33 2 21 12 13
Tofu as served 605 38 34 3 31 15 16
Chicken Club Quesadilla (excludes beans)
Chicken as served 1115 79 31 1 62 29 29
Steak as served 1096 79 31 1 57 28 29
Pork as served 1091 78 31 1 56 28 28
Ground Beef as served 1106 81 34 1 50 29 29
Tofu as served 1066 80 33 2 48 28 28
Fish as served 1091 76 31 1 59 28 28
No Meat as served 956 72 31 1 38 25 25
Quesadilla Extras / Substitutions
Whole Grain Tortilla as served 210 6 34 5 6 4 5
Flour Tortilla as served 170 5 28 1 5 4 5
Black Beans as served 120 0 20 9 8 2 2
Pinto Beans as served 55 0 21 8 7 0 2
Rice as served 110 0 23 0 3 2 3
Cheese as served 220 18 0 0 14 6 6
Queso as served 150 13 5 0 6 4 4
Guacamole as served 60 4 4 2 1 1 1
Sour Cream as served 90 7 2 0 2 2 2
Pico de Gallo as served 15 0 3 1 1 0 0
Grilled Shroom as served 30 0 3 0 0 1 0
Black Olives as served 35 3 2 1 0 1 1
Jalapenos as served 20 1 1 0 0 0 0
Bacon as served 170 13 0 0 9 4 4
Grilled Onions as served 45 2 5 1 1 1 1
Grilled Peppers as served 30 2 3 2 1 0 1
Corn Pico as served 50 1 8 1 1 1 1
Salads (Crispy Salad Bowl) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Close Talker
Chicken as served 844 46 61 13 45 20 22
Steak as served 825 46 61 13 40 20 21
Pork as served 820 45 61 13 39 19 21
Ground Beef as served 835 48 64 13 33 20 21
Tofu as served 795 47 63 13 31 19 21
Fish as served 820 43 61 13 42 19 20
No Meat as served 685 39 61 13 21 16 18
Personal Trainer
No Meat as served 685 39 61 13 21 16 18
Tofu as served 795 47 63 13 31 19 21
Salad Extras / Substitutions
Crispy Whole Grain Salad Bowl as served 350 21 35 4 6 8 9
Crispy Salad Bowl as served 390 26 34 1 5 10 11
Black Beans as served 120 1 20 9 8 2 2
Pinto Beans as served 55 0 19 8 7 0 2
Rice as served 110 0 23 0 3 2 3
Cheese as served 110 9 0 0 7 3 3
Queso as served 150 13 5 0 6 4 4
Guacamole as served 60 5 4 2 1 1 2
Sour Cream as served 90 8 2 0 2 2 2
Pico de Gallo as served 15 0 3 1 1 0 0
Grilled Shroom as served 40 0 3 0 0 1 0
Black Olives as served 35 3 2 1 0 1 1
Jalapenos as served 20 2 1 0 0 1 1
Chipotle Ranch as served 225 23 3 0 1 6 6
Southwest Vin as served 195 20 4 0 0 6 6
Grilled Onions as served 45 3 5 1 1 1 1
Grilled Peppers as served 30 2 3 2 1 0 1
Corn Pico as served 50 2 8 1 1 1 1
Fajitas (Flour Tortilla For Wrap Selection) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fat Sam
Chicken as served 1108 57 71 9 75 26 28
Steak as served 1070 57 71 9 65 25 28
Pork as served 1060 56 71 9 63 25 27
Ground Beef as served 1090 62 77 9 51 26 28
Tofu as served 1010 59 74 11 47 24 27
Fish as served 1060 53 71 9 69 25 27
No Meat as served 790 44 71 9 27 19 21
Alfredo Garcia
Chicken as served 961 45 66 7 73 22 25
Steak as served 922 45 66 7 63 21 24
Pork as served 913 44 66 7 61 21 23
Ground Beef as served 943 50 72 7 49 22 25
Tofu as served 862 47 69 9 45 20 23
Fish as served 913 41 66 7 67 21 23
No Meat as served 643 32 66 7 25 15 17
Fajita Extras / Substitutions
Flour Tortillas as served 330 9 54 3 9 7 9
Black Beans as served 120 1 20 9 8 2 2
Pinto Beans as served 55 0 19 8 7 0 2
Rice as served 110 0 23 0 3 2 3
Cheese as served 220 18 0 0 14 6 6
Queso as served 150 13 5 0 6 4 4
Guacamole as served 60 5 4 2 1 1 2
Sour Cream as served 90 8 2 0 2 2 2
Pico de Gallo as served 15 0 3 1 1 0 0
Grilled Shroom as served 40 0 3 0 0 1 0
Jalapenos as served 20 2 1 0 0 1 1
Bacon as served 170 13 0 0 9 4 4
Grilled Onions as served 45 3 5 1 1 1 1
Grilled Peppers as served 30 2 3 2 1 0 1
Corn Pico as served 50 2 8 1 1 1 1
Nachos (Includes Black Beans) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Billy Barou
Chicken as served 1509 79 145 18 62 36 40
Steak as served 1490 79 145 18 57 36 40
Pork as served 1485 78 145 18 56 35 39
Ground Beef as served 1500 81 148 18 50 36 40
Tofu as served 1460 80 147 19 48 35 39
Fish as served 1485 76 145 18 59 35 39
No Meat as served 1350 72 145 18 38 32 36
Ruprict
No Meat as served 1300 70 137 17 36 31 35
Tofu as served 1410 78 139 18 46 34 38
Nacho Extras / Substitutions
Chips as served 660 26 96 6 10 15 18
Black Beans as served 120 1 20 9 8 2 2
Pinto Beans as served 55 0 19 5 7 0 2
Rice as served 110 0 23 0 3 2 3
Cheese as served 110 9 0 0 7 3 3
Queso as served 450 39 15 0 18 12 13
Guacamole as served 60 5 4 2 1 1 2
Sour Cream as served 90 8 2 0 2 2 2
Pico de Gallo as served 15 0 3 1 1 0 0
Grilled Shroom as served 40 0 3 0 0 1 0
Black Olives as served 35 3 2 1 0 1 1
Jalapenos as served 20 2 1 0 0 1 1
Chipotle Ranch as served 225 23 3 0 1 6 6
Grilled Onions as served 45 3 5 1 1 1 1
Grilled Peppers as served 30 2 3 2 1 0 1
Corn Pico as served 50 2 8 1 1 1 1
Kids Meals Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Moo Moo Mr. Cow (Includes Black Beans) (8" Flour Tortilla)
Chicken as served 266 10 27 3 17 6 7
Steak as served 259 10 27 3 15 5 7
Pork as served 258 10 27 3 15 5 7
Ground Beef as served 263 11 28 3 13 6 7
Tofu as served 249 10 28 3 12 5 6
Fish as served 258 9 27 3 16 5 6
No Meat as served 213 8 27 3 9 4 6
Power Wagon (Includes Black Beans) (8" Flour Tortilla)
Chicken as served 285 12 26 1 21 7 8
Steak as served 276 12 26 1 18 6 7
Pork as served 273 12 26 1 18 6 7
Ground Beef as served 281 13 28 1 15 7 8
Tofu as served 261 12 27 2 13 6 7
Fish as served 273 11 26 1 19 6 7
No Meat as served 206 9 26 1 9 5 6
Power Wagon (Includes Black Beans) (Crispy Corn Taco Shell)
Chicken as served 325 31 65 5 23 8 17
Steak as served 616 31 65 5 20 14 16
Pork as served 613 31 65 5 20 14 16
Ground Beef as served 621 32 67 5 17 14 17
Tofu as served 601 31 66 6 15 14 16
Fish as served 613 30 65 5 21 14 16
No Meat as served 546 28 65 5 11 12 15
Mini Masterpiece (Includes Black Beans) (8" Flour Tortilla)
Chicken as served 378 22 23 2 20 9 10
Steak as served 372 22 23 2 18 9 10
Pork as served 370 22 23 2 18 9 10
Ground Beef as served 375 23 24 2 16 9 10
Tofu as served 362 22 23 2 15 9 9
Fish as served 370 21 23 2 19 9 9
No Meat as served 325 20 23 2 12 8 9
Extras / Substitutions
Soft Flour Tortilla Shell (6”) as served 150 4 26 1 5 3 4
Crispy Corn Taco Shell as served 490 23 65 5 7 11 13
Flour Tortilla (8”) as served 110 3 18 1 3 2 3
Black Beans as served 20 0 3 2 1 0 0
Pinto Beans as served 9 0 3 1 1 0 0
Rice as served 28 0 6 0 1 1 1
Cheese as served 55 5 0 0 4 2 2
Queso as served 75 7 3 0 3 2 2
Guacamole as served 30 2 2 1 0 1 1
Sour Cream as served 90 8 2 0 2 2 2
Pico de Gallo as served 8 0 2 1 0 0 0
Grilled Shroom as served 20 0 2 0 0 0 0
Black Olives as served 18 2 1 1 0 0 1
Jalapenos as served 10 1 1 0 0 0 0
Bacon as served 85 7 0 0 5 2 2
Grilled Onions as served 23 1 3 0 0 1 1
Grilled Peppers as served 15 1 2 1 0 0 0
Corn Pico as served 25 1 4 1 1 0 1
Rice Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pulled Pork Rice Bowl 1 bowl 655 24 75 10 42 14 17
Grilled Chicken Rice Bowl 1 bowl 854 42 77 12 46 20 22
Marinated Tofu Rice Bowl 1 bowl 700 23 82 14 32 15 17
Extras & Add On Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chips as served 660 26 96 6 10 15 18
Side of Chips (with entrees) as served 330 13 48 3 5 7 9
Side of Queso as served 150 13 5 0 6 4 4
Cup of Queso as served 460 39 15 0 18 12 13
Bowl of Queso as served 920 77 30 1 36 25 26
Side of Guacamole as served 60 5 4 2 1 1 2
Cup of Guacamole as served 180 14 12 6 3 4 5
Bowl of Guacamole as served 360 27 24 12 6 9 9
Side of Pico de Gallo as served 15 0 3 1 1 0 0
Cup of Pico de Gallo as served 45 0 9 3 2 0 1
Bowl of Pico de Gallo as served 90 0 18 6 4 1 2
Chicken Enchilada Soup (Cup) as served 180 11 13 2 9 4 5
Chicken Enchilada Soup (Bowl) as served 360 21 26 5 18 8 9
Southwest Chili (Cup) as served 204 7 23 4 12 4 5
Southwest Chili (Bowl) as served 408 15 47 8 23 9 10
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chocolate Chunk Cookie 1 cookie 170 8 23 1 2 4 5
White Chocolate Cookie 1 cookie 180 9 22 1 2 4 5
Oatmeal Raisin Cookie 1 cookie 160 6 23 1 2 4 4
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.