Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Marie Callender's Nutrition Information


You can find all the Marie Callender's nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Marie Callender's. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Appetizers Grill Classics Pasta And Other Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Add-On Fried Shrimp As Served 530 27 54 4 18 12 15
Angus Sirloin W/Potato And Asparagus As Served 460 13 26 1 55 10 11
Angus Top Sirloin & Asparagus As Served 800 45 34 6 62 19 21
Appetizer Combo Platter As Served 1920 105 184 8 58 46 52
Artichoke & Mushroom Chicken As Served 1070 74 38 6 60 27 29
Avocado Shrimp Stack As Served 410 23 32 4 17 9 11
Black Bean & Chicken Chimi'S As Served 880 49 77 4 30 21 24
Braised And Slow-Roasted Pot Roast As Served 780 43 39 5 59 18 21
Caesar Salad As Served 490 35 28 3 15 12 13
Caesar Salad, Side As Served 250 18 14 1 8 6 7
Cajun Atlantic Salmon With Broccoli As Served 480 27 9 3 48 11 12
Callender'S Fish & Chips As Served 1280 92 85 5 27 32 35
Chicken & Broccoli Fettuccine As Served 1540 87 119 8 72 37 42
Chicken Picatta Angel Hair As Served 1510 75 134 7 75 36 41
Chicken Pot Pie As Served 1140 79 70 4 38 29 31
Chicken Street Tacos As Served 570 27 43 4 37 13 15
Cocktail Sauce As Served 30 0.5 6 0 1 1 1
Cornbread, One Serving As Served 340 21 33 2 4 8 9
Country-Fried Steak As Served 870 51 66 5 38 21 24
Crispy Chicken Tenders As Served 870 47 72 3 39 21 24
Crispy Green Beans As Served 810 52 75 6 10 20 23
Double Shrimp Pasta As Served 1500 96 97 7 59 37 41
Durkee Hot Sauce As Served 5 0 1 0 0 0 0
French Fries, Side As Served 380 20 45 3 4 9 10
Fresh Avocado & Shrimp Stack As Served 550 30 52 6 18 13 15
Fresh Coleslaw As Served 190 16 11 2 1 5 5
Garden Vegetable Sandwich As Served 590 27 71 11 20 13 17
Garlic Bread As Served 310 21 22 1 9 8 9
Grape Jelly As Served 30 0 8 0 0 1 1
Grilled Atlantic Salmon - Cajun Seasoned As Served 630 37 25 2 47 15 17
Grilled Atlantic Salmon - Lemon Pepper As Served 650 37 29 2 47 16 17
Grilled Cajun Chicken Sandwich As Served 570 19 59 4 40 12 15
Grilled Rosemary Chicken As Served 900 49 43 5 75 21 24
Grilled Rosemary Chicken & Spring Salad As Served 560 36 27 3 35 14 15
Grilled Shrimp Street Tacos As Served 570 33 44 5 23 13 15
Half Turkey Sandwich W/ Veg Soup As Served 450 24 36 6 25 10 13
Happy Hour 4 Sliders As Served 1220 56 113 5 70 28 33
Happy Hour Buffalo Chicken Sliders As Served 1210 64 119 4 43 29 33
Happy Hour Buffalo Wings As Served 590 46 13 1 31 15 16
Happy Hour Cajun Onion Rings As Served 780 43 85 5 13 18 22
Happy Hour Cheese Nachos As Served 980 58 87 6 29 24 27
Happy Hour Chili Nachos As Served 790 38 89 7 24 18 22
Happy Hour Chips & Salsa As Served 340 14 48 4 6 7 9
Happy Hour Crispy Green Beans As Served 500 33 43 3 6 12 14
Happy Hour Grilled Spicy Cheese Quesadillas As Served 730 42 60 4 28 17 20
Happy Hour Loaded Fries As Served 1020 74 58 7 31 26 28
Happy Hour Traditional Sliders As Served 780 38 74 4 37 18 21
Hearts Of Romaine With Roasted Vegetables As Served 330 19 24 5 14 7 9
Hearts Of Romaine With Vegetables & Chicken As Served 530 26 24 5 46 12 14
Hearts Of Romaine With Vegetables & Shrimp As Served 440 24 24 5 29 10 12
Home-Style Meatloaf Dinner As Served 650 38 33 4 43 15 17
Home-Style Meatloaf Luncheon As Served 630 37 38 4 34 15 17
Honey Butter As Served 170 16 8 0 0 5 5
House Salad, Side As Served 80 2 13 2 4 1 2
Ketchup As Served 10 0 2 0 0 0 0
Loaded Mashed Potatoes As Served 340 23 23 2 11 8 9
Macaroni & Cheese As Served 230 9 26 2 9 5 6
Mahi Tacos As Served 900 45 91 9 32 21 25
Mayonnaise As Served 200 22 0 0 0 6 6
Mayonnaise Packet As Served 70 7 0 0 0 2 2
Medium Salsa As Served 10 0 3 1 0 0 0
Mild Salsa As Served 10 0 3 1 0 0 0
Mozzarella Sticks As Served 690 42 46 1 31 17 19
Mustard As Served 0 0 0 0 0 0 0
Onion Rings As Served 1150 63 129 7 18 27 32
Oven-Roasted Vegetable Pasta As Served 440 16 57 5 17 9 12
Ribs & Crispy Jumbo Shrimp Combo As Served 940 57 56 4 50 23 25
Rice Pilaf, Side As Served 120 6 16 1 1 3 3
Roasted Turkey Dinner As Served 820 42 74 6 38 19 22
Roasted Turkey Luncheon As Served 700 34 63 5 37 16 19
Roasted Vegetable Platter As Served 600 32 67 9 13 14 17
Rosemary Chicken With Potatoes & Broccoli As Served 560 28 39 4 42 13 15
Skewer Of Shrimp As Served 90 1 0 0 16 2 2
Spring Mix Side Salad As Served 220 14 22 4 3 5 6
St. Louis Bbq Ribs As Served 1090 72 58 2 53 27 30
Steak Sauce As Served 25 0 6 0 0 1 1
Strawberry Jam As Served 35 0 9 0 0 1 1
Sweet Hickory Bbq Sauce As Served 45 0 11 0 0 1 1
Tartar Sauce As Served 100 9 5 0 0 3 3
Tartar Sauce With Capers As Served 350 38 2 0 0 10 10
Turkey Burger As Served 590 28 50 6 39 13 16
Wings Sampler As Served 780 52 33 3 44 19 21
Bakery & Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
6 Inch Cheesecake As Served 590 40 46 2 11 15 16
Apple Fruit Topping As Served 140 0 36 1 0 3 4
Blueberry Fruit Topping As Served 160 0 40 1 0 3 4
Brownie As Served 560 22 88 3 4 12 16
Caramel Apple Topping As Served 180 0.5 45 1 0 3 5
Caramel Sauce As Served 180 2 40 0 1 4 5
Carrot Cake, Whole As Served 2960 182 308 8 24 74 83
Cherry Topping As Served 160 0 39 1 1 3 4
Chocolate Chunk Cookie As Served 210 11 25 1 2 5 6
Chocolate Syrup As Served 150 0 37 0 0 3 4
Cinnamon Apple Coffee Cake, Whole Cake As Served 3950 200 507 15 31 95 110
Cornbread Dry Mix As Served 1790 59 275 20 40 40 49
Cornbread, Whole Round As Served 430 20 54 4 7 9 12
Ice Cream, For Pie A La Mode As Served 260 13 29 0 4 6 7
Oatmeal Raisin Cookie As Served 160 4 29 1 3 3 4
Oreo Topping As Served 550 20 81 0 10 13 15
Pumpkin Cheesecake, Slice As Served 740 47 68 1 11 19 20
Strawberry Fruit Topping (Seasonal) As Served 80 0.5 19 1 1 1 2
Strawberry Glaze, 16 Oz As Served 850 0 212 0 0 17 23
Sugar Cookie As Served 200 10 27 0 2 5 6
The Big Apple As Served 1400 74 167 2 14 34 38
Traditional New York-Style, Slice As Served 810 59 56 1 13 21 22
Triple Chocolate Brownie Sundae As Served 1580 65 225 3 20 36 43
Triple Chocolate, Slice As Served 830 55 70 2 13 21 23
Whipped Cream, Pint As Served 1500 128 64 0 16 41 41
White Chocolate Raspberry Swirl, Slice As Served 840 57 68 0 13 22 23
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
"Oh My" Omelette As Served 1700 88 155 11 74 41 47
Apple Streusel Muffins As Served 720 41 82 3 7 17 20
Applewood Smoked Bacon Mc As Served 120 9 2 1 9 3 3
Bta Omelette As Served 1610 84 160 14 54 38 44
Bacon & Tomato Eggs Benedict As Served 1120 59 117 8 31 27 31
Bacon Quiche, Slice As Served 990 79 45 4 25 26 28
Bacon Quiche, Whole As Served 4070 344 126 4 120 109 113
Bacon And Eggs As Served 1020 39 136 8 31 23 28
Banana Nut Muffin (Pecan) As Served 640 43 54 5 9 16 18
Banana Walnut Muffin As Served 650 44 54 5 10 16 18
Belgian Waffle Combo With Bacon As Served 820 34 101 2 27 19 22
Belgian Waffle Combo With Sausage As Served 980 50 102 2 31 23 27
Belgian Waffles As Served 600 19 99 2 9 13 17
Blueberry Streusel Muffins As Served 610 37 60 4 7 14 17
Blueberry-Banana Loaf As Served 1090 65 112 6 13 26 30
Buttermilk Pancake Stack As Served 720 30 99 2 12 17 20
Buttermilk Pancakes As Served 600 25 85 1 8 14 16
California Eggs Benedict As Served 1210 67 126 11 28 29 34
Club Sausage Links As Served 360 32 3 1 15 10 10
Coconut Pineapple Muffin As Served 560 37 50 7 7 13 16
Country Fried Steak & Eggs As Served 1580 70 179 10 58 37 43
Country Hasher As Served 1320 82 90 7 55 32 36
Denver Omelette As Served 1380 65 149 9 51 32 38
French Toast As Served 390 13 62 1 7 9 11
French Toast Combo With Bacon As Served 640 16 105 2 20 14 17
French Toast Combo With Sausage As Served 800 32 105 2 24 18 22
Grilled Ham & Eggs As Served 1170 47 146 9 41 27 32
Grilled Ham Steak As Served 110 4.5 1 0 15 3 3
Guest Choice Pancakes As Served 670 28 92 2 11 15 18
Ham Quiche, Slice As Served 1030 83 39 2 33 27 29
Ham Quiche, Whole As Served 4010 330 128 4 131 107 111
Hashbrowns As Served 540 20 83 7 8 12 15
Mandarin Orange Cream Cheese Muffins As Served 600 40 54 3 7 15 17
Marie'S Magnificent Six With Bacon As Served 750 36 80 1 25 18 20
Marie'S Magnificent Six With Sausage As Served 910 52 81 1 29 22 25
Oatmeal, Steel Cut As Served 590 15 102 7 11 12 16
Old-Fashioned French Toast As Served 830 31 123 3 16 19 23
One Egg With Bacon As Served 560 25 68 4 16 12 15
One Egg With Sausage As Served 640 33 70 5 18 15 18
One Egg, Any Style As Served 70 4.5 1 0 6 2 2
Pancake Combo With Bacon As Served 890 43 96 2 29 21 24
Pancake Combo With Sausage As Served 1060 59 96 2 33 26 29
Pancakes With Apple Topping As Served 870 18 157 4 18 18 23
Pumpkin Spice Muffins (Seasonal) As Served 800 51 76 4 10 19 22
Sausage & Eggs As Served 1190 56 137 8 35 28 33
Seasonal Fresh Fruit As Served 120 0 29 6 2 2 4
Side Of Fresh Fruit As Served 60 0 14 3 1 1 2
Side Of Pancakes As Served 570 25 78 1 7 13 16
Sliced Tomatoes As Served 10 0 4 0 0 0 0
Smoked Ham & Cheese Omelette As Served 1470 71 150 10 57 35 40
Spanish Omelette As Served 1550 78 165 14 47 37 43
Strawberry Muffins (Seasonal) As Served 670 43 63 4 8 16 19
Tex-Mex Hasher As Served 1180 71 99 9 37 29 33
Toast And Our Signature Wildberry Jam As Served 350 10 60 2 6 7 10
Toast, Rye As Served 280 9 42 4 8 6 8
Toast, Sourdough As Served 240 9 34 1 6 5 7
Toast, Wheat As Served 240 10 34 4 8 5 7
Toasted English Muffin As Served 200 8 28 2 5 4 6
Traditional Eggs Benedict As Served 1060 54 110 8 33 25 29
Triple Chocolate Muffins As Served 740 43 79 7 10 18 21
Two Eggs, Any Style As Served 1010 40 136 8 25 23 28
Vegetable Quiche, Slice As Served 990 80 42 3 26 26 28
Vegetable Quiche, Whole As Served 3850 320 141 7 101 103 107
Veggie Hasher As Served 880 44 93 9 28 20 24
Zesty Lemon Muffins As Served 620 41 56 3 7 15 17
Burgers & Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
"The Works" Frisco As Served 1840 126 117 7 65 47 51
"The Works" Frisco Chicken Sandwich As Served 1690 108 117 7 64 42 46
Albacore Tuna Melt As Served 1430 92 99 8 53 35 39
American Cheese, 2 Slices As Served 170 14 2 0 9 5 5
Asiago Cheese, 2 Slices As Served 170 14 0 0 11 5 5
Baby Swiss Cheese, 2 Slices As Served 150 12 0 0 12 4 4
Callender'S Cheeseburger As Served 1450 99 85 5 52 36 40
Cheddar Cheese, 2 Slices As Served 170 14 1 0 11 5 5
Classic French Dip As Served 1000 45 101 5 49 23 27
Classic French Dip With Coleslaw As Served 810 40 67 4 46 19 22
Coleslaw, Fresh As Served 190 16 11 2 1 5 5
French Dip Supreme As Served 1110 53 105 6 55 26 30
Frisco Chicken Breast Sandwich As Served 1290 81 95 6 47 32 36
Grilled Chicken Breast On Sourdough As Served 1320 80 94 7 58 32 36
Grilled Ham Stack As Served 1260 81 96 6 40 31 35
Grilled Mahi Mahi Cabo Tacos As Served 680 27 76 8 31 15 18
Grilled Portobello Sandwich As Served 1120 80 70 6 31 28 31
Knife & Fork Chili Burger As Served 1500 90 95 9 78 37 41
Meatloaf On Grilled Parmesan Sourdough As Served 1250 78 96 6 43 31 35
Monterey Jack Cheese With Peppers, 2 Slices As Served 120 6 5 0 11 3 3
Mozzarella Cheese, 2 Slices As Served 120 9 0 0 11 3 3
Mozzarella And Provolone Cheese, 2 Slices As Served 140 11 0 0 10 4 4
Muenster Cheese, 2 Slices As Served 150 12 1 0 9 4 4
Onion Rings, Sub As Served 710 36 84 5 12 16 20
Original Burger As Served 1290 87 84 5 44 32 36
Original Chicken Breast Sandwich As Served 1140 69 84 5 43 28 31
Original Chicken Breast Sandwich With Cheese As Served 1290 82 85 5 51 32 35
Pasteurized Processed Cheddar Cheese, 2 Slices As Served 140 12 2 0 7 4 4
Roasted Turkey Croissant Club As Served 1450 97 95 7 50 36 40
Roasted Turkey Croissant Club With Coleslaw As Served 1260 92 61 5 46 32 35
Smoked Provolone Cheese, 2 Slices As Served 150 12 0 0 11 4 4
Souper Sandwich, Ham As Served 630 40 47 2 23 16 18
Souper Sandwich, Tuna As Served 820 51 67 4 24 20 23
Souper Sandwich, Turkey As Served 790 44 67 3 32 19 22
Spicy Chicken Sandwich (Crispy) As Served 1050 58 102 5 30 25 29
Spicy Chicken Sandwich (Grilled) As Served 1020 55 83 5 45 24 27
Spicy Ortega Chicken On Sourdough As Served 1380 85 94 6 61 34 38
Swiss Cheese, 2 Slices As Served 150 12 0 0 12 4 4
Traditional Frisco Burger As Served 1440 98 95 6 48 36 40
Drinks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
2% Milk, Kid'S As Served 210 8 20 0 14 5 6
2% Milk, Large As Served 270 11 27 0 18 6 7
2% Milk, Small As Served 150 6 14 0 10 4 4
Apple Juice, Kid'S As Served 160 0 40 0 0 3 4
Apple Juice, Large As Served 210 0 52 0 0 4 6
Apple Juice, Small As Served 110 0 28 0 0 2 3
Arnold Palmer As Served 100 0 26 0 0 2 3
Barq'S Root Beer As Served 220 0 54 0 0 4 6
Barq'S Root Beer, Kid'S As Served 160 0 41 0 0 3 4
Cherry Coke As Served 200 0 56 0 0 4 6
Coke As Served 220 0 54 0 0 4 6
Coke Zero As Served 0 0 0 0 0 0 0
Coke Zero, Kid'S As Served 0 0 0 0 0 0 0
Coke, Kid'S As Served 160 0 41 0 0 3 4
Diet Coke As Served 0 0 0 0 0 0 0
Diet Coke, Kid'S As Served 0 0 0 0 0 0 0
Fanta Orange As Served 220 0 56 0 0 4 6
Fanta Orange, Kid'S As Served 170 0 42 0 0 3 5
Fat Free Chocolate Milk, Kid'S As Served 240 0 47 0 12 5 6
Fat Free Chocolate Milk, Large As Served 320 0 62 0 16 6 8
Fat Free Chocolate Milk, Small As Served 170 0 33 0 9 3 4
Fuze Raspberry Tea As Served 120 0 32 0 0 2 3
Grapefruit Juice, Kid'S As Served 140 0 34 0 1 3 4
Grapefruit Juice, Large As Served 190 0 45 0 2 4 5
Grapefruit Juice, Small As Served 100 0 24 0 1 2 3
Hot Chocolate As Served 120 2 24 1 1 2 3
Lemonade As Served 200 0 52 0 0 4 6
Lemonade, Kid'S As Served 150 0 39 0 0 3 4
Milk, Fat Free, Kid'S As Served 140 0 21 0 12 3 3
Milk, Fat Free, Large As Served 180 0 28 0 16 4 5
Milk, Fat Free, Small As Served 100 0 15 0 9 2 2
Ocean Spray Cran-Raspberry Juice, Kid'S As Served 160 0 40 0 0 3 4
Ocean Spray Cran-Raspberry Juice, Large As Served 210 0 53 0 0 4 6
Ocean Spray Cran-Raspberry Juice, Small As Served 110 0 28 0 0 2 3
Ocean Spray Cranberry Juice Cocktail, Kid'S As Served 200 0 50 0 0 4 5
Ocean Spray Cranberry Juice Cocktail, Large As Served 260 0 66 0 0 5 7
Ocean Spray Cranberry Juice Cocktail, Small As Served 140 0 35 0 0 3 4
Orange Juice, Kid'S As Served 160 0 37 0 3 3 4
Orange Juice, Large As Served 210 0 49 0 4 4 6
Orange Juice, Small As Served 110 0 26 0 2 2 3
Pibb Xtra As Served 200 0 52 0 0 4 6
Pibb Xtra, Kid'S As Served 150 0 39 0 0 3 4
Pineapple Juice, Kid'S As Served 200 0 50 0 0 4 5
Pineapple Juice, Large As Served 260 0 66 0 0 5 7
Pineapple Juice, Small As Served 140 0 35 0 0 3 4
Raspberry Ice Tea, Kid'S As Served 90 0 24 0 0 2 3
Regular Milk, Kid'S As Served 230 12 18 0 12 6 6
Regular Milk, Large As Served 300 16 24 0 16 7 8
Regular Milk, Small As Served 160 9 13 0 9 4 5
Sprite As Served 210 0 52 0 0 4 6
Sprite, Kid'S As Served 160 0 39 0 0 3 4
Strawberry Lemonade As Served 260 0 66 0 0 5 7
Strawberry Lemonade, Kid'S As Served 200 0 50 0 0 4 5
Tomato Juice, Kid'S As Served 60 0 14 3 3 1 2
Tomato Juice, Large As Served 80 0 19 4 4 1 3
Tomato Juice, Small As Served 40 0 10 2 2 0 1
Feasts Platters And Family Meals Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
"Cabo San Lucas" Caesar, Platter As Served 900 44 91 8 35 21 25
Add-On Caesar Salad As Served 120 9 7 1 4 3 3
American Breakfast Platter As Served 920 66 48 3 33 23 25
An Assortment Of Turkey, Ham & Roast Beef On Croissant As Served 570 38 33 1 26 14 16
Apple-Sage Stuffing, Side As Served 290 21 21 2 3 7 8
Artichoke & Mushroom Chicken Pasta, 8 Oz Serving As Served 370 25 18 2 18 9 10
Artichoke & Mushroom Chicken, Family Meal As Served 1530 103 97 10 51 38 42
Bacon Quiche As Served 600 51 21 1 15 16 17
Beef Stroganoff Pasta, 8 Oz Serving As Served 230 11 18 1 14 5 6
Breakfast Wraps, Platter As Served 580 32 48 3 26 14 16
Brunch Feast As Served 1850 133 121 6 39 47 51
Brunch Potatoes, 8 Oz Serving As Served 230 9 34 5 2 5 6
Cabernet Au Jus, Side As Served 30 0 8 0 0 1 1
Callender'S Famous Chili & Cornbread As Served 630 24 74 9 28 14 17
Chef'S Vegetables, Side As Served 90 6 8 2 1 2 3
Chicken "Enchilado" Pasta, 8 Oz Serving As Served 230 9 20 2 16 5 6
Chicken & Broccoli Pasta, Family Meal As Served 2020 109 186 13 72 49 55
Chicken Caesar Salad Platter As Served 1060 48 118 8 36 24 29
Chicken Enchilada Casserole, 8 Oz Serving As Served 380 21 32 2 18 9 11
Chicken Fajitas, 8 Oz Mixture In One Flour Tortilla As Served 490 16 59 4 28 10 13
Chicken Ginger-Sesame Salad, Platter As Served 1030 45 124 9 31 24 28
Chicken Noodle Soup As Served 80 0 14 1 5 1 2
Chicken Primavera In A Cream Parmesan Sauce, 8 Oz Serving As Served 400 28 16 1 20 10 11
Chicken Street Tacos Platter As Served 570 27 43 4 37 13 15
Chicken Tortilla Soup As Served 130 6 15 3 6 3 4
Chicken And Pasta Florentine, 8 Oz Serving As Served 460 34 16 0 23 12 13
Chili, Cheese & Chips, Starter Platter As Served 730 37 76 7 23 17 20
Chinese Chicken Salad, Platter As Served 960 45 108 7 31 22 26
Chorizo & Eggs, 8 Oz Serving As Served 420 32 7 0 27 11 11
Clam Chowder Soup As Served 170 8 14 1 11 4 5
Cobb Salad Platter As Served 820 44 71 8 35 19 22
Coleslaw, Side As Served 370 21 42 10 4 8 11
Cookie Platter, 18 Chocolate Chunk Cookies As Served 210 11 25 1 2 5 6
Cornbread, Whole As Served 410 21 48 3 6 9 11
Cranberry Sauce, Side As Served 150 0 36 1 0 3 4
Creamed Corn, Side As Served 680 45 51 6 18 17 19
Creamed Horseradish, Side As Served 110 9 4 0 1 3 3
Crispy Chicken Tenderloin With Ranch & Bbq Sauce As Served 520 25 42 0 30 12 14
Crispy Chicken Tenders, Family Meal As Served 1410 72 132 6 59 33 38
Crispy Chicken Tenders, Starter Platter As Served 550 27 44 0 32 13 15
Eggs Benedict For Brunch, One Portion As Served 240 12 18 1 15 6 6
Fire-Roasted Yams With Cranberry Streusel Topping As Served 350 9 67 2 2 7 10
Fresh Seasonal Vegetable With Ranch For Dipping As Served 190 13 14 4 5 4 5
Freshly Roasted Turkey Dinner, Family Meal As Served 1230 62 123 8 44 29 34
Gorgonzola, Pecan & Field Greens Salad, Side As Served 210 11 24 2 3 5 6
Gorgonzola, Pecan & Field Greens With Grilled Chicken, Platter As Served 980 50 102 8 32 23 27
Grilled Shrimp Street Tacos Platter As Served 570 33 44 5 23 13 15
Ham & Turkey Combo Feast As Served 3630 168 368 17 158 86 98
Ham Croissant Sandwich, Box Lunch As Served 1440 76 150 7 40 34 40
Ham Feast As Served 4580 222 518 25 119 109 125
Ham Quiche As Served 670 55 21 1 22 18 18
Hearty Vegetable Soup As Served 60 2 8 2 1 1 2
Mac & Cheese Casserole, Side As Served 420 29 26 1 14 11 12
Mashed Potatoes, Side As Served 340 21 35 3 5 8 10
Meatloaf Dinner, Family Meal As Served 950 53 85 7 31 23 26
Navy Bean Soup As Served 90 2 14 5 5 1 3
Oven-Roasted Turkey Breast As Served 590 10 10 0 119 13 15
Pot Roast Dinner, Family Meal As Served 1310 71 96 9 73 31 36
Potato Cheese Soup As Served 370 25 31 3 7 9 11
Prime Rib Feast As Served 4930 347 272 17 179 127 135
Roast Beef On A Baguette, Box Lunch As Served 1380 64 160 8 42 32 38
Santa Fe Chicken Caesar Salad Platter As Served 500 31 28 3 26 12 13
Santa Fe Shrimp Caesar Salad Platter As Served 500 34 28 3 19 12 14
Seasonal Fresh Fruit, Platter As Served 200 0 47 3 3 3 5
Seasonal Fruit Hors D'Oeuvres As Served 150 0 34 2 3 3 4
Smothered Onions, 1 Oz Serving As Served 25 2 2 1 0 0 1
Spinach & Artichoke Dip, Starter Platter As Served 760 48 70 8 16 18 22
Spiral Cut Ham With Chipotle Pineapple Sauce As Served 550 25 22 0 56 13 14
Split Pea & Ham As Served 140 8 11 3 5 3 4
The Ultimate Turkey & Ham Feast As Served 3700 181 338 17 176 88 100
The Ultimate Whole Turkey Feast As Served 3090 156 301 16 119 74 84
Tuna Croissant Sandwich, Box Lunch As Served 1450 80 153 8 31 35 40
Turkey Creole Soup As Served 60 2 7 1 5 1 2
Turkey Croissant Sandwich, Box Lunch As Served 1420 71 151 7 45 34 39
Turkey Feast As Served 3810 178 405 21 148 90 104
Turkey Gravy, Side As Served 20 1.5 2 0 0 1 1
Ultimate Sides Trio As Served 650 43 58 5 8 16 18
Vegetable Quiche As Served 640 54 23 1 17 17 18
Whole Prime Rib As Served 2230 186 6 0 132 60 60
Whole Roasted Turkey As Served 740 39 0 0 96 18 19
Yorkshire Popovers, Side As Served 380 29 23 1 8 10 11
Kids Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Curly Noodles With Alfredo Sauce As Served 880 63 53 2 25 22 24
Curly Pasta With Red Sauce As Served 550 27 58 4 20 12 15
Fresh Fruit, Side As Served 60 0 14 3 1 1 2
Gobble, Gobble Turkey Dinner As Served 620 33 59 5 22 14 17
Golden Chicken Strips As Served 660 35 55 3 30 16 18
Grilled Cheese Sandwich As Served 760 43 67 3 24 18 21
Kid'S Root Beer Float As Served 320 13 44 0 4 7 8
Kids Sundae As Served 270 13 35 0 4 6 8
Macaroni And Cheese As Served 660 33 70 3 21 15 18
Moo... Burger As Served 710 38 59 4 33 17 19
Souper Duper! Grilled Cheese Sandwich As Served 400 20 37 1 16 9 11
Souper Duper! Ham Sandwich As Served 770 43 64 5 29 18 21
Souper Duper! Tuna Sandwich As Served 720 49 51 4 20 18 20
Souper Duper! Turkey Sandwich As Served 670 40 50 4 27 16 18
Marie Callender'S Pies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple, No Sugar Added, Slice As Served 480 29 51 5 3 11 13
Apple, No Sugar Added, Whole Pie As Served 2810 170 300 30 20 70 79
Apple, Slice As Served 630 39 66 2 3 15 18
Apple, Whole Pie As Served 3700 230 390 10 20 92 103
Banana Cream With Meringue, Slice As Served 510 24 66 2 8 12 14
Banana Cream With Meringue, Whole Pie As Served 3010 143 394 11 45 71 84
Banana Cream, Slice As Served 570 32 63 2 7 14 16
Banana Cream, Whole Pie As Served 3370 190 374 11 44 82 94
Berry, Slice As Served 650 39 68 3 5 16 18
Berry, Whole Pie As Served 3800 230 400 20 30 94 106
Black Bottom, Slice As Served 540 27 66 1 8 13 15
Black Bottom, Whole Pie As Served 3190 159 396 6 45 76 88
Blueberry, Slice As Served 600 31 78 2 3 14 17
Blueberry, Whole Pie As Served 3540 180 460 10 20 85 98
Cherry, Slice As Served 600 31 77 1 5 14 17
Cherry, Whole Pie As Served 3540 180 450 5 30 85 98
Chocolate Cream With Meringue, Slice As Served 570 26 77 1 8 13 16
Chocolate Cream With Meringue, Whole Pie As Served 3370 151 458 8 50 79 93
Chocolate Cream, Slice As Served 630 33 73 1 8 15 17
Chocolate Cream, Whole Pie As Served 3730 198 439 8 50 90 103
Coconut Cream With Meringue, Slice As Served 590 29 75 4 8 13 16
Coconut Cream With Meringue, Whole Pie As Served 3500 170 446 24 49 83 97
Coconut Cream, Slice As Served 650 37 72 4 8 15 18
Coconut Cream, Whole Pie As Served 3860 217 427 24 49 94 107
Cream Cheese, Slice As Served 620 38 63 1 8 15 17
Cream Cheese, Whole Pie As Served 3720 226 373 6 46 92 103
Custard, Slice As Served 440 28 38 1 9 11 12
Custard, Whole Pie As Served 2600 167 225 5 55 65 72
Double Cream Blueberry, Slice As Served 650 36 75 1 7 16 18
Double Cream Blueberry, Whole Pie As Served 3880 213 447 6 41 95 107
Double Cream Cherry, Slice As Served 600 32 71 1 7 14 17
Double Cream Cherry, Whole Pie As Served 3550 189 424 6 39 86 98
Double Cream Lemon, Slice As Served 520 25 68 1 5 12 14
Double Cream Lemon, Whole Pie As Served 3080 148 408 3 31 73 85
Double Cream Strawberry, Slice As Served 570 32 63 1 7 14 16
Double Cream Strawberry, Whole Pie As Served 3360 189 376 7 40 82 93
French Apple, Slice As Served 570 28 78 2 3 13 16
French Apple, Whole Pie As Served 3400 166 467 13 15 81 95
Fresh Berry, Slice As Served 450 23 58 9 4 10 13
Fresh Berry, Whole Pie As Served 2260 117 290 44 18 54 64
