Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Lees Sandwiches Nutrition Information


You can find all the Lees Sandwiches nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Lees Sandwiches. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Menu Item Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Combination As Served 690 22 92 6 29 15 18
Pork Roll As Served 800 35 94 6 26 18 22
Cured Pork As Served 860 42 92 6 25 20 23
Grilled Chicken As Served 660 17 97 6 26 14 17
Grilled Pork As Served 710 24 95 6 26 15 19
BBQ Pork As Served 690 22 94 6 26 15 18
Meatball As Served 710 8 124 7 32 14 19
Shredded Pork As Served 600 11 96 6 25 12 16
Sardine As Served 590 5 96 6 35 11 15
Cured Pork and Pork Roll As Served 830 39 93 6 25 19 23
Special Combination As Served 900 42 94 6 32 21 24
Asian Vegetarian As Served 560 4 108 8 20 11 15
Pork Roll Pate As Served 840 38 95 6 28 19 23
Pate As Served 770 31 94 6 28 17 21
Jambon & Pork Roll As Served 750 28 93 6 29 17 20
Cured Pork Pate As Served 900 45 92 6 27 21 24
Hot Meat Combo As Served 790 33 95 6 27 18 21
Ham & Cheese Baguette As Served 670 16 93 6 36 14 18
Ham & Cheese Baguette Provolone As Served 820 28 95 8 46 18 22
Ham & Cheese Baguette Swiss Cheese As Served 810 19 94 6 47 17 20
Turkey & Cheese Baguette As Served 630 14 87 6 40 13 17
Turkey & Cheese Baguette Provolone Cheese As Served 780 26 89 9 50 17 21
Turkey & Cheese Baguette Swiss Cheese As Served 770 17 88 6 51 16 19
Ham, Turkey & Cheese Baguette As Served 650 15 90 6 38 13 17
Ham, Turkey & Cheese Baguette Provolone As Served 800 27 92 9 48 17 22
Ham, Turkey & Cheese Baguette Swiss Cheese As Served 790 18 91 6 49 17 19
Roast Beef & Cheese Baguette As Served 710 17 89 6 40 15 18
Roast Beef & Cheese Baguette Provolone Cheese As Served 860 29 91 9 50 19 22
Roast Beef & Cheese Baguette Swiss Cheese As Served 850 20 90 6 51 18 20
Veggie Avocado As Served 1050 47 98 13 47 24 27
Turkey Club With Bacon Baguette As Served 760 30 87 6 34 17 20
Turkey Club With Bacon Baguette Provolone Cheese As Served 910 42 89 9 44 21 25
Turkey Club With Bacon Baguette Swiss Cheese As Served 890 34 88 6 45 20 23
Tuna Almond As Served 670 14 87 6 48 14 18
Turkey, Salami and Cheese Baguette As Served 730 26 87 6 38 16 20
Turkey, Salami and Cheese Baguette Provolone Cheese As Served 880 38 89 9 48 20 24
Turkey, Salami and Cheese Baguette Swiss Cheese As Served 860 29 88 6 49 19 22
Ham & Cheese Croissant As Served 760 33 79 4 35 17 20
Ham & Cheese Croissant Provolone As Served 910 45 81 6 45 21 25
Ham & Cheese Croissant Swiss Cheese As Served 900 37 80 4 46 20 23
Turkey & Cheese Croissant As Served 720 31 73 4 39 16 20
Turkey & Cheese CroissantProvolone Cheese As Served 870 43 75 6 50 20 24
Turkey & Cheese CroissantSwiss Cheese As Served 860 35 74 4 50 19 22
Ham, Turkey & Cheese Croissant As Served 740 32 76 4 37 17 20
Ham, Turkey & Cheese Croissant Provolone Cheese As Served 890 44 78 6 48 21 24
Ham, Turkey & Cheese Croissant Swiss Cheese As Served 880 36 77 4 48 20 22
Roast Beef & Cheese Croissant As Served 800 34 75 4 39 18 21
Roast Beef & Cheese CroissantProvolone Cheese As Served 950 46 77 6 50 22 25
Roast Beef & Cheese CroissantSwiss Cheese As Served 940 38 76 4 50 21 23
Salami and Cheese Croissant As Served 970 62 73 4 31 24 27
Salami and Cheese Croissant Provolone Cheese As Served 1120 75 75 6 41 28 31
Salami and Cheese Croissant Swiss Cheese As Served 1100 66 74 4 42 27 29
Jambon and Cheese Croissant As Served 620 22 74 4 31 13 17
Lee's Club Croissant As Served 760 33 76 4 38 17 20
Lee's Club Croissant Provolone Cheese As Served 910 45 78 6 48 21 25
Lee's Club Croissant Swiss Cheese As Served 900 36 77 4 49 20 22
Ham, Turkey, Salami and Cheese Croissant As Served 850 46 75 4 37 20 23
Ham, Turkey, Salami and Cheese Croissant Provolone Cheese As Served 1010 58 77 6 47 24 28
Ham, Turkey, Salami and Cheese Croissant Swiss Cheese As Served 990 49 76 4 48 23 25
Teriyaki Chicken Baguette As Served 710 21 89 6 39 15 19
Bacon, Lettuce and Tomato Baguette As Served 840 46 87 6 17 20 23
Jambon, Pate and Cheese Baguette As Served 680 21 88 7 34 15 18
Jambon, Pate and Cheese Provolone Cheese As Served 840 33 90 9 44 19 23
Jambon, Pate and Cheese Swiss Cheese As Served 680 21 88 7 34 15 18
Bacon, Lettuce and Tomato Croissant As Served 930 63 73 4 17 23 26
Turkey, Roast Beef and Cheese Croissant As Served 760 33 74 4 39 17 20
Turkey, Roast Beef and Cheese Croissant Provolone Cheese As Served 910 45 76 6 50 21 25
Turkey, Roast Beef and Cheese Croissant Swiss Cheese As Served 900 36 75 4 50 20 22
Salami and Cheese Baguette As Served 460 24 45 3 16 11 13
Salami and Cheese Baguette Provolone Cheese As Served 470 26 41 4 19 11 13
Salami and Cheese Baguette Swiss Cheese As Served 480 23 41 3 20 11 12
Jambon and Cheese Baguette As Served 530 5 87 7 31 10 14
Tuna Almond Croissant As Served 760 31 73 4 48 17 20
Ham, Turkey, Salami and Cheese Baguette As Served 760 28 89 6 37 17 20
Ham, Turkey, Salami and Cheese Baguette Provolone Cheese As Served 920 40 91 9 47 21 25
Ham, Turkey, Salami and Cheese Baguette Swiss Cheese As Served 900 32 90 6 48 20 23
 Teriyaki Chicken and Bacon Baguette As Served 860 38 89 6 39 20 23
Teriyaki Chicken Croissant As Served 800 38 75 4 39 18 22
Jambon, Pate & Cheese Croissant As Served 760 36 74 4 33 17 20
 Teriyaki Chicken and Bacon Croissant As Served 950 55 75 4 39 23 26
Turkey, Roast Beef and Cheese Baguette As Served 540 12 71 5 32 11 14
Turkey, Roast Beef and Cheese Baguette Provolone Cheese As Served 590 20 64 6 36 13 16
Turkey, Roast Beef and Cheese Baguette Swiss Cheese As Served 590 14 65 5 37 12 14
Veggie Avocado Croissant As Served 1140 65 85 10 46 27 30
Turkey Club With Bacon Croissant As Served 850 47 73 4 34 20 23
Turkey Club With Bacon Croissant Provolone Cheese As Served 1000 60 75 6 44 24 28
Turkey Club With Bacon Croissant Swiss Cheese As Served 980 51 74 4 45 23 25
Lee's Club Baguette As Served 670 15 89 6 38 14 17
Lee's Club Baguette Provolone Cheese As Served 820 28 91 9 48 18 22
Lee's Club Baguette Swiss Cheese As Served 810 19 91 6 49 17 19
Turkey, Salami and Cheese Croissant As Served 820 43 73 4 37 19 22
Turkey, Salami and Cheese Croissant Provolone Cheese As Served 970 55 75 6 48 23 27
Turkey, Salami and Cheese Croissant Swiss Cheese As Served 950 47 74 4 48 22 25
Ham, Egg & Cheese Baguette As Served 700 32 50 3 48 16 18
Bacon, Egg & Cheese Baguette As Served 330 10 43 3 16 7 9
Ham, Bacon, Egg & Cheese Baguette As Served 400 12 46 3 25 8 10
Egg & Cheese Baguette As Served 290 6 43 3 13 6 7
Ham, Egg & Cheese Croissant As Served 400 17 40 2 22 9 11
Bacon, Egg & Cheese Croissant As Served 380 18 37 2 16 9 10
Ham, Bacon, Egg & Cheese Croissant As Served 450 20 40 2 25 10 12
Egg & Cheese Croissant As Served 330 15 37 2 12 7 9
Almond Butter Cookie As Served 170 10 19 1 3 4 5
American Cheese As Served 130 10 1 0 6 3 3
Avocado As Served 100 10 3 2 1 2 3
Banh Bao Steamed Pork Bun As Served 780 38 89 3 21 18 21
Banh Cam As Served 210 10 27 3 4 4 6
Beignet As Served 270 25 54 2 8 7 13
Chicken Pate Chaud (L) As Served 290 17 28 3 11 7 8
Chicken Pate Chaud (S) As Served 120 7 12 1 4 3 3
Coconut Waffle As Served 180 8 25 1 3 4 5
Delimanjoo (1 Piece) As Served 35 1 6 0 1 1 1
Flan As Served 130 4 21 0 4 3 4
Hawaiian Sweet Rolls (1 Roll) As Served 110 3 19 1 3 2 3
Italian SodaBanana As Served 300 0 73 0 0 6 8
Italian SodaBanana Large As Served 400 0 97 0 0 8 11
Italian SodaCherry As Served 310 0 76 0 0 6 8
Italian SodaCherry Large As Served 420 0 101 0 0 8 11
Italian SodaCoconut As Served 300 0 76 0 0 6 8
Italian SodaCoconut Large As Served 460 0 114 0 0 9 12
Italian SodaCranberry As Served 330 0 83 0 0 7 9
Italian SodaCranberry Large As Served 530 0 131 0 0 11 14
Italian SodaKiwi As Served 350 3 89 0 0 7 10
Italian SodaKiwi Large As Served 500 5 127 0 0 10 15
Italian SodaLemon As Served 320 0 79 0 0 6 9
Italian SodaLemon Large As Served 440 0 109 0 0 9 12
Italian SodaMango As Served 390 3 88 2 2 8 11
Italian SodaMango Large As Served 590 3 138 2 2 12 16
Italian SodaMint As Served 180 0 44 0 0 4 5
Italian SodaMint Large As Served 360 0 88 0 0 7 10
Italian SodaOrange As Served 300 0 75 35 0 5 9
Italian SodaOrange Large As Served 420 0 105 35 0 8 12
Italian SodaPassion Fruit As Served 400 0 100 0 0 8 11
Italian SodaPassion Fruit Large As Served 480 0 120 0 0 10 13
Italian SodaPeach As Served 310 0 51 0 0 6 6
Italian SodaPeach Large As Served 390 0 58 0 0 8 6
Italian SodaPineapple As Served 270 0 74 0 0 5 8
Italian SodaPineapple Large As Served 330 0 93 0 0 7 10
Italian SodaRaspberry As Served 200 0 50 0 0 4 5
Italian SodaRaspberry Large As Served 400 0 100 1 0 8 11
Italian SodaStrawberry As Served 290 2 76 0 0 6 9
Italian SodaStrawberry Large As Served 360 3 95 0 0 7 11
Italian SodaTropical Fruit As Served 350 0 86 12 0 6 10
Italian SodaTropical Fruit Large As Served 540 0 134 23 0 10 15
Italian SodaVanilla As Served 300 0 75 0 0 6 8
Italian SodaVanilla Large As Served 450 0 112 0 0 9 12
Italian SodaWatermelon As Served 320 25 82 0 0 8 15
Italian SodaWatermelon Large As Served 380 4 98 0 0 8 12
Lee's Baguette As Served 900 15 180 12 36 18 27
Lee's Coffee Large As Served 440 17 65 0 7 10 12
Lee's Coffee Concentrate 4 oz. As Served 280 11 41 0 4 7 8
Lee's Coffee Concentrate 4 oz. + 2% Milk As Served 330 13 42 0 11 8 9
Lee's Coffee Concentrate 5 oz. As Served 260 10 38 0 4 6 7
Lee's Coffee Concentrate 5 oz. + 2% Milk As Served 410 16 53 0 14 10 11
Lee's Coffee Extra Milk As Served 290 10 45 0 5 7 8
Lee's Coffee Extra Milk Large As Served 410 14 64 0 8 9 11
Lee's Coffee Hot Chocolate As Served 290 7 49 4 12 6 8
Lee's Coffee Hot Chocolate Large As Served 410 9 71 6 16 8 12
Lee's Coffee Iced Americano Latte As Served 250 9 31 0 12 6 7
Lee's Coffee Iced Latte Americano As Served 280 11 35 0 11 7 8
Lee's Coffee Iced Latte Americano Large As Served 420 16 52 0 16 10 11
Lee's Coffee Light As Served 210 8 31 0 3 5 6
Lee's Coffee Light Large As Served 280 11 42 0 5 7 8
Lee's Coffee Mocha As Served 380 13 63 2 6 8 11
Lee's Coffee Mocha Large As Served 520 17 87 3 8 11 15
Lee's Coffee Ready To Drink 16 OZ As Served 210 8 31 0 3 5 6
Lee's Coffee Regular As Served 310 12 46 0 5 7 9
Lee's Coffee Strong As Served 210 8 31 0 3 5 6
Lee's Coffee Strong Large As Served 290 11 42 0 5 7 8
Lee's Coffee Vanilla As Served 310 12 46 0 5 7 9
Lee's Coffee Vanilla Large As Served 440 17 65 0 7 10 12
Lee's Croissant (Large) As Served 510 18 70 3 16 11 14
Pennyworth Drink As Served 90 0 22 0 1 2 2
Pork and Shrimp Egg Roll As Served 70 25 8 0 3 3 8
Pork Pate Chaud (L) As Served 330 20 28 3 13 8 9
Pork Pate Chaud (S) As Served 130 8 12 1 4 3 4
Provolone Cheese As Served 150 12 2 2 10 4 4
Smoothies - Apple As Served 470 6 100 0 0 10 12
Smoothies - Apple Large As Served 600 8 126 0 1 13 16
Smoothies - Avocado As Served 450 19 68 3 2 10 13
Smoothies - Avocado Large As Served 740 36 101 6 4 17 21
Smoothies - Banana As Served 610 12 119 2 4 13 16
Smoothies - Banana Large As Served 730 14 140 2 5 15 19
Smoothies - Cantaloupe As Served 470 6 20 0 0 10 4
Smoothies - Cantaloupe Large As Served 520 8 26 0 1 11 5
Smoothies - Caramel Coffee As Served 550 14 104 0 5 12 15
Smoothies - Caramel Coffee Large As Served 720 17 141 0 6 16 20
Smoothies - Carrot As Served 140 0 35 0 2 3 4
Smoothies - Carrot Large As Served 230 0 55 0 3 5 6
Smoothies - Coconut As Served 630 22 105 0 3 14 17
Smoothies - Coconut Large As Served 1010 32 178 0 4 23 28
Smoothies - Coffee As Served 430 10 82 0 4 9 12
Smoothies - Coffee Large As Served 530 12 101 0 5 12 15
Smoothies - Cranberry As Served 0 0 0 0 0 0 0
Smoothies - Cranberry Large As Served 640 9 134 1 1 13 17
Smoothies - Durian As Served 410 9 79 2 1 9 11
Smoothies - Durian Large As Served 540 14 101 4 2 11 15
Smoothies - Green Bean As Served 620 7 113 21 24 12 17
Smoothies - Green Bean Large As Served 680 16 128 12 5 14 19
Smoothies - Honeydew As Served 650 18 120 0 4 15 18
Smoothies - Honeydew Large As Served 770 22 143 0 5 17 22
Smoothies - Jackfruit As Served 470 7 100 2 3 10 13
Smoothies - Jackfruit Large As Served 580 8 125 2 1 12 16
Smoothies - Kiwi As Served 550 11 123 0 0 12 16
Smoothies - Kiwi Large As Served 800 14 178 0 1 17 23
Smoothies - Lychee As Served 480 6 102 0 0 10 13
Smoothies - Lychee Large As Served 680 8 148 0 1 14 18
Smoothies - Mango As Served 530 9 104 3 3 11 14
Smoothies - Mango Large As Served 850 15 169 6 6 17 23
Smoothies - Mint As Served 640 6 139 0 0 13 17
Smoothies - Mint Large As Served 840 8 185 0 1 17 22
Smoothies - Mocha As Served 460 10 91 4 6 9 13
Smoothies - Mocha Large As Served 590 15 110 4 8 12 17
Smoothies - Orange As Served 530 25 125 24 1 12 21
Smoothies - Orange Large As Served 850 45 199 46 1 20 35
Smoothies - Papaya As Served 780 22 143 0 5 17 22
Smoothies - Papaya Large As Served 1080 31 198 0 8 24 30
Smoothies - Passion Fruit As Served 490 6 105 0 0 10 13
Smoothies - Passion Fruit Large As Served 720 8 156 0 1 15 19
Smoothies - Peach As Served 490 6 66 0 0 10 9
Smoothies - Peach Large As Served 740 8 99 0 1 15 13
Smoothies - Pennyworth As Served 420 10 87 0 1 9 12
Smoothies - Pineapple As Served 390 6 90 0 1 8 11
Smoothies - Pineapple Large As Served 650 8 160 0 1 14 20
Smoothies - Raspberry As Served 440 6 91 5 1 9 12
Smoothies - Raspberry Large As Served 620 8 128 11 1 12 16
Smoothies - Red Bean As Served 690 15 131 3 4 14 19
Smoothies - Red Bean Large As Served 900 20 171 5 5 19 24
Smoothies - Sapodilla As Served 350 10 63 3 1 7 10
Smoothies - Sapodilla Large As Served 550 17 98 5 2 12 15
Smoothies - Soursop As Served 430 7 92 6 2 8 12
Smoothies - Soursop Large As Served 560 9 118 9 3 11 16
Smoothies - Strawberry As Served 560 9 128 2 1 12 16
Smoothies - Strawberry Large As Served 690 12 155 2 1 14 20
Smoothies - Taro As Served 640 19 115 3 6 14 18
Smoothies - Taro Large As Served 860 26 155 4 9 19 24
Smoothies - Thai Tea As Served 480 19 76 0 0 11 13
Smoothies - Thai Tea Large As Served 640 25 103 0 0 15 18
Smoothies - Watermelon As Served 380 8 79 0 0 8 11
Smoothies - Watermelon Large As Served 500 12 104 0 1 11 14
Soybean Milk As Served 210 7 30 3 9 4 6
Spring Roll (BBQ Pork and Shrimp) (1 Roll) As Served 140 2 25 1 5 3 4
Spring Roll (Shredded Pork) (1 Roll) As Served 120 5 15 1 5 3 3
Spring Roll (Veggie) (1 Roll) As Served 150 15 32 2 2 4 8
Swiss Cheese As Served 130 35 1 0 11 6 10
Sugarcane Juice As Served 230 0 56 0 0 5 6
Sugarcane Juice Large As Served 320 0 80 0 0 6 9
Thai Tea As Served 280 6 51 24 2 5 8
Thai Tea Large As Served 410 9 77 35 4 8 12
Hot Wings (5 Pieces) As Served 125 75 5 0 10 9 21
Chicken Nuggets (5 Pieces) As Served 210 12 14 0 14 5 6
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.