Updates As Of 05/22/24

Restaurant Guide UPDATES 05/22/24:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Home Town Buffet Nutrition Information


You can find all the Home Town Buffet nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Home Town Buffet. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bagel, plain 95g (1 bagel) 250 1 52 2 9 5 7
Biscuits 41g (1 biscuit) 130 6 16 0 3 3 4
Buns, Hot Dog 43g (1 bun) 120 2 22 3 4 2 3
Caramel Rolls 43g (1 roll) 140 5 22 0 3 3 4
Cinnamon Bread 50g (1 slice) 160 2.5 32 1 3 3 4
Cinnamon Rolls 40g (1 roll) 140 5 23 0 2 3 4
Cornbread 50g (1 piece) 160 6 25 0 3 4 5
Dinner Rolls 38g (1 roll) 130 5 18 0 3 3 4
Dinner Rolls, White-Pull-A-Part 39g (1 roll) 130 5 18 0 3 3 4
English Muffins, dry 26g (1/2 muffin) 60 0.5 13 0 2 1 2
Flour Tortilla 38g (1 tortilla) 120 3 20 1 3 2 3
Garlic Bread 18g (1 slice) 70 3 9 0 2 2 2
Garlic Cheese Biscuit 60g (1 biscuit) 230 15 20 0 5 6 6
Honey Cornbread 50g (1 piece) 170 7 26 0 3 4 5
Jalapeno Cornbread 50g (1 piece) 160 6 25 0 3 4 5
Wheat Bread Loaf 25g (1 slice) 70 1 12 1 3 1 2
French Bread Loaf 25g (1 slice) 70 0.5 14 0 3 1 2
Pumpernickel Bread Loaf 25g (1 slice) 60 1 12 2 2 1 2
Rye Bread Loaf 32g (1 slice) 70 1 15 2 3 1 2
White Bread Loaf 25g (1 slice) 70 1 13 0 2 1 2
Apple Walnut Muffin 73g (1 muffin) 220 8 34 1 3 5 6
Banana Walnut Muffin 83g (1 muffin) 270 13 35 2 5 6 8
Blueberry Muffin 80g (1 muffin) 230 9 34 1 4 5 6
Cherry Muffin 77g (1 muffin) 240 9 35 1 4 5 7
Coconut Almond Muffin 68g (1 muffin) 230 10 32 1 3 5 6
Corn Muffin 105g (1 muffin) 320 12 49 1 6 7 9
Cranberry Walnut Muffin 79g (1 muffin) 250 11 34 1 4 6 7
Hot Fudge Chocolate Chip Muffin 83g (1 muffin) 280 12 42 2 4 6 8
Hot Fudge Sundae Muffin 91g (1 muffin) 290 12 43 2 4 6 8
Oatmeal Raisin Muffin 81g (1 muffin) 270 10 43 2 5 6 8
Peach Muffin 89g (1 muffin) 250 9 38 1 4 6 7
Pina Colada Muffin 90g (1 muffin) 220 9 33 1 3 5 6
Poppy Seed Muffin 66g (1 muffin) 220 10 29 2 4 5 6
Pumpkin with Raisins Muffin 85g (1 muffin) 240 9 38 2 4 5 7
Rum Raisin Muffin 76g (1 muffin) 240 8 40 1 4 5 7
Strawberry Muffin 89g (1 muffin) 260 9 41 1 4 6 7
Zucchini Muffin 72g (1 muffin) 220 9 32 1 4 5 6
Condiments Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Butter 5g (1 packet) 35 4 0 0 0 1 1
Butter Blend, Bacon Cheddar 15g (1 tbsp) 100 11 0 0 0 3 3
Cocktail Sauce 30g (1 fl. oz. ladle) 30 0 8 0 0 1 1
Coffee Creamers 11g (1 packet) 10 0.5 0 0 0 0 0
Cranberry Sauce 30g (1 fl. oz. ladle) 45 0 12 0 0 1 1
Crushed Red Pepper 2g (1 tsp) 10 0.5 1 0 0 0 0
Honey 12g (1 packet) 35 0 10 0 0 1 1
Horseradish Sauce 30g (1 fl. oz. ladle) 60 5 2 0 1 2 2
Hot Sauce 5g (1 tsp) 0 0 0 0 0 0 0
Jelly 14g (1 packet) 40 0 10 0 0 1 1
Ketchup 9g (1 packet) 10 0 3 0 0 0 0
Lemons 8g (1 slice) 2 0 0 0 0 0 0
Margarine 5g (1 packet) 35 4 0 0 0 1 1
Mayonnaise 14g (1 tbsp) 100 11 0 0 0 3 3
Mustard 6g (1 packet) 0 0 0 0 0 0 0
Non-Dairy Creamers 11g (1 packet) 10 0.5 0 0 0 0 0
Peanut Butter 16g (1 tbsp) 100 8 3 1 4 2 3
Pickle Relish 15g (1 tbsp) 25 0 6 0 0 1 1
Pickles, Dill 11g (1 spoon) 2 0 0 0 0 0 0
Pickles, Sweet 11g (1 spoon) 15 0 4 0 0 0 0
Soy Sauce 5g (1 tsp) 2 0 0 0 0 0 0
Tartar Sauce 30g (1 fl. oz. ladle) 150 14 4 0 0 4 4
Desserts & Dessert Toppings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Spice Cake 63g (1 piece) 180 7 26 0 3 4 5
Banana Nut Cake 74g (1 piece) 270 12 37 0 2 6 7
Banana Pudding 90g (1 spoon) 150 5 24 0 1 3 4
Banana Split 175g (1 split) 340 6 58 3 3 7 8
Black Forest Cake 60g (1 piece) 150 6 20 0 3 4 4
Bread Pudding 100g (1 spoon) 180 7 27 0 4 4 5
Butterfinger® Pieces 15g (1 spoon) 70 2.5 11 0 1 2 2
Butterscotch Brownie 38g (1 brownie) 170 9 20 0 2 4 5
Butterscotch Topping 41g (2 tbsp) 130 0 31 0 0 3 3
Cappuccino Cake 65g (1 piece) 180 10 18 0 3 4 5
Caramel Apple Crisp 95g (1 spoon) 170 4.5 32 1 0 4 5
Carrot Cake 64g (1 piece) 240 12 29 0 2 6 6
Cheesecake 80g (1 piece) 230 12 28 0 3 6 6
Cheesecake, Cherry 90g (1 piece) 240 12 30 0 3 6 7
Cherry Cobbler 100g (1 spoon) 210 9 32 1 1 5 6
Cherry Crisp 94g (1 spoon) 160 3 32 0 1 3 4
Chewy Bears 20g (9 pieces) 60 0 15 0 1 1 2
Chocolate Cake 60g (1 piece) 180 8 25 0 3 4 5
Chocolate Chess Pie (scratch) 86g (1 slice) 350 15 51 1 3 8 10
Chocolate Chip Cookie 26g (1 cookie) 130 6 18 1 1 3 4
Chocolate Chip Cookie Bar 65g (1 bar) 290 13 39 1 3 7 8
Chocolate Chip Cookie Pizza 35g (1 slice) 160 8 21 1 1 4 4
Chocolate Chips 15g (1 spoon) 90 5 10 0 0 2 2
Chocolate Cookie pieces 8g (1 spoon) 35 1.5 6 0 0 1 1
Chocolate Cream Pie 64g (1 slice) 180 9 24 0 2 4 5
Chocolate Decadence Cake 64g (1 piece) 220 10 30 0 4 5 6
Chocolate Haystacks 31g (1 piece) 160 8 19 2 3 3 4
Chocolate Marble Cake 60g (1 piece) 190 8 26 0 2 4 5
Chocolate Pudding 90g (1 spoon) 120 4.5 19 0 1 3 3
Chocolate Syrup 39g (2 tbsp) 100 0 25 1 0 2 3
Coconut Cream Pie 64g (1 slice) 240 12 24 1 2 6 6
Coconut Cream Pie-scratch 112g (1 slice) 310 12 31 0 1 7 7
Cone, Ice Cream 4g (1 cone) 15 0 3 0 0 0 0
Cookies and Cream 70g (1 piece) 290 16 35 0 2 7 8
Cookies and Cream Cheesecake 72g (1 piece) 270 17 27 1 2 7 8
Crispy Rice Bar - Chocolate Drizzle 33g (1 bar) 130 3 25 0 1 3 4
Crispy Rice Bar - Sprinkles 32g (1 bar) 120 2 25 0 0 3 3
Crispy Rice Bar - Fun E Chips 32g (1 bar) 120 2 25 0 0 3 3
Crispy Rice Bar 32g (1 bar) 120 2 24 0 0 3 3
Crushed Pineapple 32g (1 spoon) 25 0 6 0 0 1 1
Black Forest Cupcake 90g (1 cupcake) 230 9 36 1 3 5 7
Caramel Topped Cupcake, all varieties 90g (1 cupcake) 310 16 38 0 4 8 9
Chocolate Cupcake 90g (1 cupcake) 280 12 41 1 3 6 8
Peach Cupcake 90g (1 cupcake) 260 13 33 0 3 6 7
Rocky Road Cupcake 90g (1 cupcake) 310 16 38 0 4 8 9
White Cupcake, decorated 90g (1 cupcake) 310 16 38 0 4 8 9
Decorated Cookie 27g (1 cookie) 120 5 17 0 1 3 3
Dessert Pizza 47g (1 slice) 110 4 17 0 1 3 3
Dutch Apple Cake 80g (1 slice) 230 9 36 1 3 5 7
Flurrie, vanilla soft serve - no mix-ins 174g (8 fl. oz.) 260 10 40 0 6 6 7
Frozen Nonfat Yogurt, Orange Sorbet 89g (4 fl. oz.) 90 0 22 0 0 2 2
Frozen Nonfat Yogurt, Nutrasweet®, Vanilla 89g (4 fl. oz.) 80 0 16 0 4 2 2
Fudge 10g (1 piece) 40 1.5 7 0 0 1 1
Fudge Brownie 56g (1 brownie) 200 6 34 2 2 4 5
Fun E Chips 15g (1 spoon) 80 3 12 0 0 2 2
German Chocolate Cake 80g (1 piece) 270 13 35 1 4 6 8
Heath Bar® Bits 15g (1 spoon) 80 5 9 0 0 2 2
Honey Nut Topping 28g (1 spoon) 170 12 9 2 5 4 5
Hot Fudge Sundae Cake 86g (1 spoon) 160 3 33 1 2 3 5
Hot Fudge Topping 37g (2 tbsp) 120 2.5 22 0 1 3 3
Iced Decorated Cookie 42g (1 cookie) 190 9 25 0 2 5 5
Key Lime 60g (1 piece) 170 11 16 0 1 4 5
Key Lime Pie (scratch) 75g (1 slice) 220 9 31 0 5 5 6
Ko Ko Bits 15g (1 spoon) 70 3.5 10 0 0 2 2
Lemon Bar 68g (1 bar) 190 4.5 35 0 3 4 5
Lemon Cake 60g (1 piece) 190 10 24 0 2 5 5
Lemon Cream Pie 64g (1 slice) 170 4 32 0 3 4 5
Lemon Pie (scratch) 106g (1 slice) 220 9 35 0 1 5 6
Lemon Meringue Pie 60g (1 slice) 130 4.5 23 0 2 3 4
Malted Milk Balls, Ground 15g (1 spoon) 70 3 11 0 0 2 2
Maple Walnut Cake 63g (1 piece) 240 15 24 0 3 6 7
Nestle Crunch® Pieces 15g (1 spoon) 80 4 10 0 0 2 2
Oatmeal Raisin Cookie 26g (1 cookie) 120 6 16 1 2 3 3
Orange Dreamsicle 89g (1 piece) 240 11 33 0 3 6 7
Peach Cobbler 100g (1 spoon) 210 8 33 1 1 5 6
Peanut Butter Cookie 26g (1 cookie) 120 6 14 1 2 3 3
Peanut Butter Mocha 52g (1 piece) 230 16 21 2 3 6 7
Pecan Pie 74g (1 slice) 310 19 33 1 3 8 9
Pumpkin Pie 92g (1 slice) 200 11 23 1 3 5 6
Reduced Sugar Apple Pie 116g (1 piece) 230 13 28 2 3 5 7
Reduced Sugar Banana Cream Pie 91g (1 piece) 180 11 20 1 2 4 5
Reduced Sugar Chocolate Cream Pie 79g (1 piece) 190 12 19 0 2 5 5
Reduced Sugar Pie-Cherry 95g (1 piece) 170 10 18 0 2 4 5
Reduced Sugar Pie-Lemon 95g (1 piece) 170 10 18 0 2 4 5
Reduced Sugar Pie-Lime 95g (1 piece) 170 10 18 0 2 4 5
Reduced Sugar Pie-Orange 95g (1 piece) 170 10 18 0 2 4 5
Reduced Sugar Pie-Raspberry 95g (1 piece) 170 10 18 0 2 4 5
Reduced Sugar Pie-Strawberry 95g (1 piece) 170 10 18 0 2 4 5
Reduced Sugar/Calorie Choc Pudding 86g (1 spoon) 70 1 12 0 4 1 2
Reduced Sugar/Calorie Vanilla Pudding 86g (1 spoon) 40 1 5 0 3 1 1
Rocky Road Pudding 90g (1 spoon) 160 6 27 0 2 4 5
Scotcheroo 39g (1 bar) 180 7 27 0 3 4 5
Seven Layer Bar 58g (1 bar) 220 9 32 1 4 5 6
Snickerdoodle Cookie Pizza 48g (1 slice) 180 9 22 0 1 4 5
Snickerdoodle Cookie 26g (1 cookie) 120 5 17 0 1 3 3
Soft Serve, Chocolate 87g (4 fl. oz.) 120 3 21 0 2 3 3
Soft Serve, Vanilla 87g (4 fl. oz.) 130 5 20 0 3 3 4
Sprinkles 15g (1 spoon) 70 2 13 0 0 2 2
Strawberry Marble Cake 63g (1 piece) 200 10 26 0 2 5 6
Strawberry Mousse Cake 74g (1 piece) 190 11 22 0 1 5 5
Strawberry Shortcake 110g (1 piece) 200 3.5 39 1 3 4 5
Strawberry Topping 39g (2 tbsp) 60 0 15 0 0 1 2
Sugar Free Ranger Cookies 20g (1 cookie) 90 5 10 0 1 2 2
Supreme Cake 70g (1 piece) 190 8 26 0 2 4 5
Sweet Potato Pie 71g (1 piece) 280 18 26 0 3 7 8
Tapioca Pudding 90g (1 spoon) 120 3.5 20 0 2 3 3
Tres Leches 90g (1 piece) 250 15 25 0 4 6 7
Turtle Brownie 40g (1 brownie) 130 3.5 23 1 2 3 4
Vanilla Pudding 90g (1 spoon) 130 5 20 0 1 3 4
Whipped Topping 21g (1 spoon) 60 5 3 0 0 2 2
Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blue Cheese Dressing 30g (1 fl. oz.ladle) 150 16 1 0 1 4 4
Creamy Italian Dressing 30g (1 fl. oz.ladle) 120 11 4 0 0 3 3
Fat Free Creamy Italian Dressing 30g (1 fl. oz.ladle) 15 0 3 0 0 0 0
Fat Free French Dressing 30g (1 fl. oz.ladle) 30 0 9 0 0 1 1
French Dressing 30g (1 fl. oz.ladle) 130 11 9 0 0 4 4
Greek Vinaigrette 30g (1 fl. oz. ladle) 130 13 1 0 2 4 4
Italian Dressing 30g (1 fl. oz. ladle) 120 11 5 0 0 3 3
Italian Dressing, Fat Free 30g (1 fl. oz. ladle) 10 0 3 0 0 0 0
Italian Dressing, Low Fat 30g (1 fl. oz. ladle) 25 2 2 0 0 1 1
Oriental Sesame Dressing 30g (1 fl. oz. ladle) 90 4.5 12 0 0 2 2
Ranch Dressing 30g (1 fl. oz. ladle) 140 15 2 0 0 4 4
Raspberry Vinaigrette, Fat Free 30g (1 fl. oz. ladle) 35 0 8 0 0 1 1
Reduced Fat Ranch Dressing 30g (1 fl. oz. ladle) 60 5 5 0 0 2 2
Ranch Dressing, Fat Free 30g (1 fl. oz. ladle) 30 0 8 0 0 1 1
Thousand Island Dressing 30g (1 fl. oz. ladle) 120 10 6 0 0 3 3
Fresh Fruit Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bananas 70g (1 spoon) 60 0 16 2 1 1 2
Cantaloupe 85g (1 spoon) 25 0 6 0 0 1 1
Grapes 80g (1 spoon) 60 0 15 0 0 1 2
Honeydew 88g (1 spoon) 30 0 8 0 0 1 1
Orange Wedges 70g (1 spoon) 30 0 8 2 0 0 1
Pineapple 78g (1 spoon) 35 0 10 1 0 1 1
Strawberries 72g (1 spoon) 25 0 6 1 0 0 1
Watermelon 76g (1 spoon) 25 0 6 0 0 1 1
Salads & Salad Toppings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Ambrosia 89g (1 spoon) 160 9 23 1 0 4 5
Asian Chopped Salad 100g (1 spoon) 90 4 13 1 1 2 3
Banana-Strawberry Salad 85g (1 spoon) 80 0 22 2 0 1 2
BLT Salad 70g (1 spoon) 120 12 2 0 2 3 3
Broccoli Apple Salad 100g (1 spoon) 160 11 13 2 4 4 5
Broccoli Bacon Salad 100g (1 spoon) 180 13 14 2 4 4 5
Bruschetta Tomato Salad 100g (1 spoon) 70 5 6 1 1 2 2
Bruschetta Tomato Pasta Salad 100g (1 spoon) 160 8 19 1 4 4 5
Caesar Salad 65g (1 cup) 70 6 4 1 1 2 2
California Coleslaw 100g (1 spoon) 100 0 24 1 1 2 3
Carrot & Raisin Salad 100g (1 spoon) 140 9 17 2 1 3 4
Chicken Caesar Salad 72g (1 cup) 90 7 3 1 6 2 3
Chicken Pasta Salad 100g (1 spoon) 240 18 13 0 6 6 7
Corn Salsa 85g (1 spoon) 60 0.5 14 2 2 1 2
Creamy Pea Salad 100g (1 spoon) 180 15 10 3 6 4 6
Cucumber Tomato Salad 100g (1 spoon) 30 1 4 0 0 1 1
Dilled Potato Salad 83g (1 spoon) 110 8 10 1 1 3 3
Gelatin, all flavors 70g (1 spoon) 40 0 10 0 0 1 1
Gelatin Whip, all flavors 68g (1 spoon) 80 3 13 0 0 2 2
Greek Salad 75g (1 spoon) 120 8 10 1 3 3 3
Hummus 30g (1 spoon) 60 4 6 1 1 1 2
Italian Chopped Salad 75g (1 spoon) 90 7 4 0 2 2 2
Italian Pasta Salad 100g (1 spoon) 190 13 14 1 6 5 5
Macaroni Vegetable Salad 100g (1 spoon) 240 16 21 1 5 6 7
Marinated Green Bean Salad 75g (1 spoon) 120 11 19 1 4 3 5
Marinated Vegetables 100g (1 spoon) 50 3.5 5 2 2 1 2
Oriental Chicken Salad - no dressing 72g (1 spoon) 50 1.5 6 1 5 1 2
Oriental Pasta Salad 100g (1 spoon) 150 8 14 2 8 3 4
Orzo Pasta with Feta Cheese 100g (1 spoon) 150 8 17 2 4 3 4
Pickled Beets 100g (1 spoon) 60 0 18 2 0 1 2
Potato Salad 85g (1 spoon) 120 7 15 1 2 3 4
Prunes, Stewed 71g (1 spoon) 100 0 27 2 0 2 3
Raisin Fluff 80g (1 spoon) 120 4 21 0 1 3 3
Romaine Lettuce, chopped 45g (1 cup) 5 0 1 1 0 0 0
Seafood Salad 117g (1 spoon) 310 26 15 1 4 8 9
Seven Layer Salad 75g (1 spoon) 190 17 4 1 5 5 5
Sicilian Pasta Salad 100g (1 spoon) 140 7 16 1 4 3 4
Spinach Salad 57g (1 cup) 90 7 3 0 4 2 2
Spring Mix 45g (1 cup) 5 0 1 1 0 0 0
Strawberry Walnut Salad 66g (1 spoon) 90 7 6 2 2 2 3
Strawberry Whip 76g (1 spoon) 230 18 17 0 1 6 7
Southwest Salad 100g (1 spoon) 45 2 7 1 1 1 1
Tarragon Potato Salad 82g (1 spoon) 120 7 13 1 1 3 3
Three Bean Salad 100g (1 spoon) 90 4.5 12 3 2 2 3
Tossed Green Salad 45g (1 cup) 5 0 1 1 0 0 0
Waldorf Salad 60g (1 spoon) 110 7 12 1 2 3 3
Applesauce 15g (1 spoon) 10 0 4 0 0 0 0
Artichokes 15g (1 spoon) 5 0 1 0 0 0 0
Bacon Bits, Imitation 7g (1 spoon) 30 1 2 0 3 1 1
Bacon Bits, Real 7g (1 spoon) 25 1.5 0 0 3 1 1
Broccoli 10g (1 spoon) 5 0 1 0 0 0 0
Carrots, Matchsticks 8g (1 spoon) 5 5 1 0 0 1 1
Cauliflower 10g (1 spoon) 5 0 1 0 0 0 0
Cherry Peppers 11g (1 spoon) 4 0 1 0 0 0 0
Cherry Tomatoes 17g (1 each) 5 0 1 0 0 0 0
Chicken Breast, diced 28g (1 tong) 45 1 0 0 9 1 1
Corn 15g (1 spoon) 10 0 3 0 0 0 0
Cottage Cheese 28g (1 spoon) 20 1 1 0 3 0 1
Crispy Noodles 7g (1 spoon) 30 1 5 0 0 1 1
Croutons 7g (7 croutons) 35 1 4 0 0 1 1
Craisins 8g (1 spoon) 25 0 6 0 0 1 1
Cucumbers, sliced 15g (1 slice) 2 0 0 0 0 0 0
Diced Eggs 15g (1 spoon) 20 1.5 0 0 2 1 1
Feta Cheese 40g (1 spoon) 110 9 2 0 6 3 3
Garbanzo Beans 15g (1 spoon) 10 0 2 0 0 0 0
Ham, diced or Julienne 28g (1 tong) 35 1 0 0 5 1 1
Imitation Shredded Cheese 10g (1 spoon) 20 1 2 0 0 0 0
Jalapenos 11g (1 spoon) 2 0 0 0 0 0 0
Kidney Beans 15g (1 spoon) 10 0 2 1 0 0 0
Mushrooms 10g (1 spoon) 2 0 0 0 0 0 0
Olives, Black 15g (1 spoon) 15 1.5 1 0 0 0 0
Olives, Green 15g (1 spoon) 20 2.5 0 0 0 1 1
Parmesan Cheese 7g (1 spoon) 30 2 0 0 3 1 1
Peaches, sliced 15g (1 spoon) 10 0 2 0 0 0 0
Peas 15g (1 spoon) 10 0 2 1 1 0 0
Peel & Eat Shrimp 9g (1 shrimp) 5 0 0 0 1 0 0
Pepperoncini 11g (1 spoon) 2 0 0 0 0 0 0
Radishes 10g (1 spoon) 2 0 0 0 0 0 0
Raisins 12g (1 spoon) 40 0 10 0 0 1 1
Red Onions, sliced 6g (1 ring) 2 0 0 0 0 0 0
Roasted Red Pepper 15g (1 spoon) 5 0 0 0 0 0 0
Shredded Monterey Jack Cheese 10g (1 spoon) 35 3 0 0 2 1 1
Shredded Mozzarella Cheese 10g (1 spoon) 30 2 0 0 3 1 1
Spinach Leaves 32g (1 cup) 5 0 1 0 1 0 0
Sunflower Seeds 11g (1 spoon) 70 5 2 1 3 2 2
Entrees Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baked Fish 56g (1 piece) 90 4.5 0 0 14 2 2
Baked Mostaccioli 140g (1 spoon) 150 5 15 1 11 3 4
BBQ Beef 57g (1 tong) 70 2.5 8 0 5 2 2
BBQ Beef Ribs 143g (1 serving) 300 23 7 0 17 8 8
BBQ Pork Ribs 41g (1 rib) 140 9 5 0 9 4 4
BBQ Smoked Sausage w/ Peppers & Onions 83g (1 spoon) 190 15 8 0 6 5 5
Beef & Broccoli Stir-Fry 140g (1 spoon) 110 5 15 2 3 2 3
Beef Patties 53g (1 pattie) 100 7 2 0 9 3 3
Beef Stroganoff 140g (1 spoon) 190 8 19 1 13 4 5
Buffalo Chicken Poppers 80g (1 spoon) 160 10 10 0 8 4 4
Butter Crumb Alaskan Pollock 50g (1 piece) 110 5 2 0 13 3 3
Butterfly Shrimp 11g (1 shrimp) 35 1.5 4 0 1 1 1
Butterfly & Popcorn Shrimp 44g (1 spoon) 130 6 14 0 4 3 3
Carved Ham 85g (3 oz) 100 5 0 0 14 2 3
Carved Grilled Pork Loin 85g (3 oz) 140 10 0 0 13 4 4
Carved Roast Beef 85g (3 oz) 230 15 0 0 23 6 6
Carved Rope Sausage 85g (3 oz) 270 24 3 0 10 7 7
Carved Salmon Filet 85g (3 oz) 190 11 0 0 19 5 5
Carved Sirloin Steak 85g (3 oz) 180 9 0 0 25 4 5
Cheeseburger 109g (1 burger) 280 15 24 1 15 7 8
Cheeseburger Sliders 78g (1 burger) 190 10 19 0 8 5 5
Chicken Alfredo 140g (1 spoon) 230 14 16 1 10 6 6
Chicken & Dumplings 140g (1 spoon) 160 5 17 0 11 4 4
Chicken Sliders 66g (1 slider) 240 13 24 1 8 6 7
Chicken Strips or Tenders 56g (1 spoon) 170 10 10 0 10 4 5
Chicken Zucchini Stir-Fry 140g (1 spoon) 100 3.5 9 1 8 2 3
Chinese Chicken Livers 85g (1 spoon) 200 11 14 2 14 5 6
Clam Strips 85g (1 tong) 320 20 28 2 9 8 9
Coconut Shrimp 44g (1 spoon) 120 6 13 1 4 3 3
Corn Dog 76g (1 corndog) 240 12 24 0 6 6 6
Country BBQ Chicken - breast 165g (1 breast) 310 16 6 2 40 7 8
Country BBQ Chicken - drumstick 75g (1 drumstick) 100 6 2 0 10 3 3
Country BBQ Chicken - wing 58g (1 wing) 80 4.5 3 0 10 2 2
Country BBQ Chicken - thigh 122g (1 thigh) 180 11 5 0 20 5 5
Country Fried Steak - with Gravy 74g (1 piece) 220 13 16 0 9 5 6
Country Fried Steak - without Gravy 62g (1 piece) 210 13 15 0 9 5 6
Country Pasta Gratine 140g (1 spoon) 160 4 24 1 8 3 4
Country-Style BBQ Pork Ribs 41g (1 rib) 140 9 5 0 9 4 4
Creamy Penne Carbonara 140g (1 spoon) 260 17 17 2 11 6 7
Fire Grilled Chicken Alfredo 140g (1 spoon) 220 14 14 2 10 5 6
Fried Catfish 46g (1 piece) 100 5 4 0 9 2 3
Fried Fish 30g (1 piece) 80 4 9 0 3 2 2
Fried Shrimp 44g (11 shrimp) 120 6 12 0 4 3 3
Grilled BBQ Pork Steak 60g (1 steak) 150 9 3 0 14 4 4
Grilled BBQ Smoked Sausage 80g (1 spoon) 170 13 8 0 6 4 5
Grilled Cheese Sandwich 93g (1/2 sandwich) 310 15 35 1 9 7 9
Grilled Ham & Cheese Sandwich 93g (1/2 sandwich) 350 18 36 1 13 8 10
Grilled Italian Sausage Penne 140g (1 spoon) 180 11 14 1 7 4 5
Grilled Pork Steak 57g (1 steak) 140 9 0 0 14 4 4
Grilled Smoked Sausage 56g (1 link) 190 17 2 0 7 5 5
Grilled Teriyaki Pineapple Chicken 85g (1 spoon) 130 6 6 0 14 3 3
Hand Breaded Fried Chicken - breast 154g (1 breast) 360 22 0 2 41 9 9
Hand Breaded Fried Chicken - drumstick 45g (1 drumstick) 100 7 0 0 10 3 3
Hand Breaded Fried Chicken - thigh 122g (1 thigh) 200 13 0 0 20 5 5
Hand Breaded Fried Chicken - wing 58g (1 wing) 90 6 0 0 10 2 2
Hearty Seafood Stew 140g (1 spoon) 100 5 8 1 7 2 3
Honey BBQ Pork Riblets 34g (1 riblet) 120 9 3 0 8 3 3
Honey Glazed Baked Ham 85g (1 slice) 120 5 1 0 16 3 3
Italian Sausage 80g (1 spoon) 150 13 3 0 6 4 4
Jambalaya 140g (1 spoon) 130 9 7 1 7 3 4
Kung Pao Beef 140g (1 spoon) 90 5 12 2 2 2 3
Lasagna 146g (1 piece) 140 5 18 2 7 3 4
Lo Mein 140g (1 spoon) 150 7 20 2 4 3 4
Macaroni & Cheese 100g (1 spoon) 110 2.5 18 0 4 2 3
Meatloaf 85g (3 oz) 180 11 7 0 12 5 5
New Orleans Bourbon Street Chicken 85g (1 spoon) 180 8 9 0 17 4 5
Orange Chicken 85g (1 spoon) 340 22 26 1 12 8 10
Oven Roasted Rotisserie Style Turkey 85g (3 oz) 100 4 0 0 14 2 2
Parmesan Crusted Tilapia 3 oz (1 piece) 180 7 7 0 21 4 4
Pasta Florentine with Creamy Marinara 140g (1 spoon) 140 8 14 2 4 3 4
Pasta Primavera 140g (1 spoon) 150 10 14 2 4 3 5
Pepperoni & Sausage Calzone 69g (1 slice) 150 6 15 0 7 4 4
Perfect Pot Roast 140g (1 spoon) 160 7 9 1 15 4 4
Pizza, BBQ Baked Chicken 120g (1 slice) 250 7 32 1 15 5 7
Pizza, Cheese 76g (1 slice) 150 4 22 1 8 3 4
Pizza, Pepperoni 88g (1 slice) 200 9 22 1 10 5 6
Popcorn Shrimp 44g (1 spoon) 120 6 12 0 4 3 3
Pot Roast Stroganoff 140g (1 spoon) 130 6 15 1 6 3 4
