Updates As Of 05/22/24

Restaurant Guide UPDATES 05/22/24:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Granny's Buffet Nutrition Information


You can find all the Granny's Buffet nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Granny's Buffet. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bagel, plain 1 bagel 250 1 52 2 9 5 7
Biscuits 1 biscut 180 11 20 0 3 5 5
Buns, Hot Dog 1 bun 120 2 22 3 4 2 3
Caramel Rolls 1 roll 140 5 22 0 3 3 4
Cinnamon Bread 1 slice 160 2.5 32 1 3 3 4
Cinnamon Rolls 1 roll 140 5 23 0 2 3 4
Cornbread 1 piece 160 6 25 0 3 4 5
Dinner Rolls 1 roll 130 5 18 0 3 3 4
Dinner Rolls, White-Pull-A-Part 1 roll 130 5 18 0 3 3 4
English Muffins, dry 1/2 muffin 60 0.5 13 0 2 1 2
Flour Tortilla 1 tortilla 120 3 20 1 3 2 3
Garlic Bread 1 slice 70 3 9 0 2 2 2
Garlic Cheese Biscuit 1 biscuit 220 14 20 0 5 6 6
Honey Cornbread 1 piece 170 7 26 0 3 4 5
Jalapeno Cornbread 1 piece 160 6 25 0 3 4 5
Wheat Bread Loaf 1 slice 70 1 12 1 3 1 2
French Bread Loaf 1 slice 70 0.5 14 0 3 1 2
Pumpernickel Bread Loaf 1 slice 60 1 12 2 2 1 2
Rye Bread Loaf 1 slice 70 1 15 2 3 1 2
White Bread Loaf 1 slice 70 1 13 0 2 1 2
Apple Walnut Muffin 1 muffin 220 8 34 1 3 5 6
Banana Walnut Muffin 1 muffin 270 13 35 2 5 6 7
Blueberry Muffin 1 muffin 230 9 34 1 4 5 6
Cherry Muffin 1 muffin 240 9 35 1 4 5 6
Coconut Almond Muffin 1 muffin 230 10 32 1 3 5 6
Corn Muffin 1 muffin 320 12 49 1 6 7 9
Cranberry Walnut Muffin 1 muffin 250 11 34 1 4 6 7
Hot Fudge Chocolate Chip Muffin 1 muffin 280 12 42 2 4 6 8
Hot Fudge Sundae Muffin 1 muffin 290 12 43 2 4 6 8
Oatmeal Raisin Muffin 1 muffin 270 10 43 2 5 6 8
Peach-ZT Muffin 1 muffin 250 9 38 1 4 6 7
Pina Colada Muffin 1 muffin 220 9 33 1 3 5 6
Poppy Seed Muffin 1 muffin 220 10 29 2 4 5 6
Pumpkin with Raisins Muffin 1 muffin 240 9 38 2 4 5 7
Rum Raisin Muffin 1 muffin 240 8 40 1 4 5 7
Strawberry Muffin 1 muffin 260 9 41 1 4 6 7
Zucchini Muffin 1 muffin 220 9 32 1 4 5 6
Salads and Salad Toppings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Salad Base
Caesar Salad 1 cup 70 6 4 1 1 2 2
Chicken Caesar Salad 1 cup 90 7 3 1 6 2 3
Romaine Lettuce, chopped 1 cup 5 0 1 1 0 0 0
Spinach Salad 1 cup 90 7 3 0 4 2 2
Spring Mix 1 cup 5 0 1 1 0 0 0
Tossed Green Salad 1 cup 5 0 1 1 0 0 0
Spinach Leaves 1 cup 5 0 1 0 1 0 0
Salad Toppings
Ambrosia 1 tbsp 160 9 23 1 0 4 5
Asian Chopped Salad 1 tbsp 90 4 13 1 1 2 2
Banana-Strawberry Salad 1 tbsp 80 0 22 2 0 1 2
BLT Salad 1 tbsp 120 12 2 0 2 3 3
Broccoli Apple Salad 1 tbsp 160 11 13 2 4 4 4
Broccoli Bacon Salad 1 tbsp 180 13 14 2 4 4 5
Bruschetta Tomato Salad 1 tbsp 70 5 6 1 1 2 2
Bruschetta Tomato Pasta Salad 1 tbsp 160 8 19 1 4 4 4
California Coleslaw 1 tbsp 100 0 24 1 1 2 3
Carrot & Raisin Salad 1 tbsp 140 9 17 2 1 3 4
Chicken Pasta Salad 1 tbsp 240 18 13 0 6 6 7
Corn Salsa 1 tbsp 60 0.5 14 2 2 1 2
Creamy Pea Salad 1 tbsp 180 15 10 3 6 4 5
Cucumber Tomato Salad 1 tbsp 30 1 4 0 0 1 1
Dilled Potato Salad 1 tbsp 110 8 10 1 1 3 3
Gelatin, all flavors 1 tbsp 40 0 10 0 0 1 1
Gelatin Whip, all flavors 1 tbsp 80 3 13 0 0 2 2
Greek Salad 1 tbsp 120 8 10 1 3 3 3
Hummus 1 tbsp 60 4 6 1 1 1 2
Italian Chopped Salad 1 tbsp 90 7 4 0 2 2 2
Italian Pasta Salad 1 tbsp 190 13 14 1 6 5 5
Macaroni Vegetable Salad 1 tbsp 240 16 21 1 5 6 7
Marinated Green Bean Salad 1 tbsp 120 11 19 1 4 3 5
Marinated Vegetables 1 tbsp 50 3.5 5 2 2 1 1
Oriental Chicken Salad - no dressing 1 tbsp 50 1.5 6 1 5 1 1
Oriental Pasta Salad 1 tbsp 150 8 14 2 8 3 4
Orzo Pasta with Feta Cheese 1 tbsp 150 8 17 2 4 3 4
Pickled Beets 1 tbsp 60 0 18 2 0 1 2
Potato Salad 1 tbsp 120 7 15 1 2 3 4
Prunes, Stewed 1 tbsp 100 0 27 2 0 2 3
Raisin Fluff 1 tbsp 120 3 21 0 2 3 3
Seafood Salad 1 tbsp 310 26 15 1 4 8 9
Seven Layer Salad 1 tbsp 190 17 4 1 5 5 5
Sicilian Pasta Salad 1 tbsp 140 7 16 1 4 3 4
Strawberry Walnut Salad 1 tbsp 90 7 6 2 2 2 2
Strawberry Whip 1 tbsp 230 18 17 0 1 6 7
Tarragon Potato Salad 1 tbsp 120 7 13 1 1 3 3
Three Bean Salad 1 tbsp 90 4.5 12 3 2 2 2
Waldorf Salad 1 tbsp 110 7 12 1 2 3 3
Artichokes 1 tbsp 5 0 1 0 0 0 0
Bacon Bits, Imitation 1 tbsp 30 1 2 0 3 1 1
Bacon Bits, Real 1 tbsp 25 1.5 0 0 3 1 1
Broccoli 1 tbsp 5 0 1 0 0 0 0
Carrots, Matchsticks 1 tbsp 5 5 1 0 0 1 0
Cauliflower 1 tbsp 5 0 1 0 0 0 0
Cherry Peppers 1 tbsp 4 0 1 0 0 0 0
Cherry Tomatoes 1 each 5 0 1 0 0 0 0
Chicken Breast, diced 1 tong 45 1 0 0 9 1 1
Corn 1 tbsp 10 0 3 0 0 0 0
Cottage Cheese 1 tbsp 20 1 1 0 3 0 1
Crispy Noodles 1 tbsp 30 1 5 0 0 1 1
Croutons 7 pieces 35 1 4 0 0 1 1
Cucumbers, sliced 1 slice 2 0 0 0 0 0 0
Diced Eggs 1 tbsp 20 1.5 0 0 2 1 1
Feta Cheese 1 tbsp 110 9 2 0 6 3 3
Garbanzo Beans 1 tbsp 10 0 2 0 0 0 0
Ham, diced or Julienne 1 tong 35 1 0 0 5 1 1
Imitation Shredded Cheese 1 tbsp 20 1 2 0 0 0 0
Jalapenos 1 tbsp 2 0 0 0 0 0 0
Kidney Beans 1 tbsp 10 0 2 1 0 0 0
Mushrooms 1 tbsp 2 0 0 0 0 0 0
Olives, Black 1 tbsp 15 1.5 1 0 0 0 0
Olives, Green 1 tbsp 20 2.5 0 0 0 1 1
Parmesan Cheese 1 tbsp 30 2 0 0 3 1 1
Peaches, sliced 1 tbsp 10 0 2 0 0 0 0
Peas 1 tbsp 10 0 2 1 1 0 0
Peel & Eat Shrimp 1 tbsp 5 0 0 0 1 0 0
Pepperoncini 1 tbsp 2 0 0 0 0 0 0
Radishes 1 tbsp 2 0 0 0 0 0 0
Raisins 1 tbsp 40 0 10 0 0 1 1
Red Onions, sliced 1 ring 2 0 0 0 0 0 0
Roasted Red Pepper 1 tbsp 5 0 0 0 0 0 0
Shredded Monterey Jack Cheese 1 tbsp 35 3 0 0 2 1 1
Shredded Mozzarella Cheese 1 tbsp 30 2 0 0 3 1 1
Sunflower Seeds 1 tbsp 70 5 2 1 3 2 2
Salad Dressing Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blue Cheese Dressing 1 fl oz 150 16 1 0 1 4 4
Creamy Italian Dressing 1 fl oz 120 11 4 0 0 3 3
Fat Free Creamy Italian Dressing 1 fl oz 15 0 3 0 0 0 0
Fat Free French Dressing 1 fl oz 30 0 9 0 0 1 1
French Dressing 1 fl oz 130 11 9 0 0 4 4
Greek Vinaigrette 1 fl oz 130 13 1 0 2 4 4
Italian Dressing 1 fl oz 120 11 5 0 0 3 3
Italian Dressing, Fat Free 1 fl oz 10 0 3 0 0 0 0
Italian Dressing, Low Fat 1 fl oz 25 2 2 0 0 1 1
Oriental Sesame Dressing 1 fl oz 90 4.5 12 0 0 2 2
Ranch Dressing 1 fl oz 140 15 2 0 0 4 4
Raspberry Vinaigrette, Fat Free 1 fl oz 35 0 8 0 0 1 1
Reduced Fat Ranch Dressing 1 fl oz 60 5 5 0 0 2 2
Ranch Dressing, Fat Free 1 fl oz 30 0 8 0 0 1 1
Thousand Island Dressing 1 fl oz 120 10 6 0 0 3 3
Taco Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Beef Taco Meat 1 tbsp 50 2.5 2 0 6 1 1
Black Beans with Ham 1 tbsp 80 1.5 14 3 6 1 2
Chicken Chilaquiles 1 tbsp 240 13 9 1 7 6 5
Chicken Fajita 1 tbsp 150 12 3 1 9 4 4
Chicken Quesadillas 1 wedge 110 7 6 0 5 3 3
Chicken Taco Meat 1 tbsp 70 3 1 0 9 2 2
Diced Onions 1 tbsp 5 0 2 0 0 0 0
Diced Tomatoes 1 tbsp 5 0 1 0 0 0 0
Enchiladas, all 1 each 250 18 12 1 13 6 7
Fried Jalapenos 1 tong 10 1 1 0 0 0 0
Guacamole 1 tbsp 20 2 0 0 0 1 1
Jalapenos 1 tbsp 2 0 0 0 0 0 0
King's Ranch Chicken 1 tbsp 200 9 21 2 10 4 5
Lettuce, shredded 1/4 cup 0 0 0 0 0 0 0
Mexican Rice 1 tbsp 60 0 13 0 2 1 2
Nacho Chips 1 tong 70 3.5 9 0 1 2 2
Pico de Gallo 1 fl oz 10 0 3 0 0 0 0
Pinto Beans with Bacon 1 tbsp 70 2 13 4 4 1 2
Potatoes Con Queso 1 tbsp 120 6 17 1 2 3 3
Red Beans with Ham 1 tbsp 50 1.5 8 3 4 1 1
Refried Beans 1 tbsp 80 2.5 12 4 6 1 2
Salsa 1 fl oz 10 0 2 0 0 0 0
Sauteed Jalapenos & Onions 1 tbsp 20 1 2 0 0 0 0
Shredded Cheddar Cheese 1 tbsp 40 3.5 0 0 3 1 1
Sliced Tomatoes 1 tbsp 5 0 1 0 0 0 0
Sour Cream 1 tbsp 25 2.5 0 0 0 1 1
Steak Fajita 1 tbsp 120 6 2 0 14 3 3
Taco Shell Baskets 1 basket 160 8 20 1 3 4 4
Taco Shells 1 shell 50 2.5 7 0 0 1 1
Tostadas 1 tostada 110 6 14 1 1 3 3
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Noodle Soup 4 fl oz 80 2 8 0 6 2 2
Chicken Rice Soup 4 fl oz 60 1.5 5 0 6 1 1
Chicken Tortilla Soup 4 fl oz 40 1 5 0 2 1 1
Chili Bean Soup 4 fl oz 80 3.5 9 3 7 1 2
Corn Chowder 4 fl oz 80 3.5 12 1 2 2 2
Cream of Broccoli Soup 4 fl oz 80 6 6 1 1 2 2
Creamy Tomato Basil Soup 4 fl oz 60 1 11 0 3 1 2
French Onion Soup 4 fl oz 40 2 5 0 0 1 1
Italian Sausage & Bean Soup 4 fl oz 50 2.5 6 1 2 1 1
Minestrone Soup 4 fl oz 60 1 11 1 3 1 2
Navy Bean Soup with Ham 4 fl oz 50 0.5 9 2 4 1 1
New England Clam Chowder 4 fl oz 150 11 12 0 2 4 4
Potato Cheese Soup 4 fl oz 120 9 9 1 3 3 3
Vegetable Beef Soup 4 fl oz 50 2 7 1 3 1 1
Fresh Fruit Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bananas 1 tbsp 60 0 16 2 1 1 0
Cantaloupe 1 tbsp 25 0 6 0 0 1 0
Grapes 1 tbsp 60 0 15 0 0 1 0
Honeydew 1 tbsp 30 0 8 0 0 1 0
Orange Wedges 1 tbsp 30 0 8 2 0 0 0
Pineapple 1 tbsp 35 0 10 1 0 1 0
Strawberries 1 tbsp 25 0 6 1 0 0 0
Watermelon 1 tbsp 25 0 6 0 0 1 0
Entrees Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baked Fish 1 piece 90 4.5 0 0 14 2 2
BBQ Beef 1 tong 70 2.5 8 0 5 2 2
BBQ Beef Ribs 1 serving 300 23 7 0 17 8 8
BBQ Pork Ribs 1 piece 140 9 5 0 9 4 4
Beef Stroganoff 1 tbsp 190 8 19 1 13 4 5
Buffalo Chicken Poppers 1 tbsp 160 10 10 0 8 4 4
Butter Crumb Alaskan Pollock 1 piece 110 5 2 0 13 3 3
Butterfly Shrimp 1 piece 35 1.5 4 0 1 1 1
Butterfly & Popcorn Shrimp 1 tbsp 130 6 14 0 4 3 3
Carved Ham 3 oz 100 5 0 0 14 2 3
Carved Grilled Pork Loin 3 oz 140 10 0 0 13 4 4
Carved Roast Beef 3 oz 230 15 0 0 23 6 6
Carved Rope Sausage 3 oz 270 24 3 0 10 7 7
Carved Salmon Filet 3 oz 190 11 0 0 19 5 5
Carved Sirloin Steak 3 oz 180 9 0 0 25 4 5
Chicken & Dumplings 1 tbsp 160 5 17 0 11 4 4
Chicken Strips 1 tbsp 170 10 10 0 10 4 5
Chicken Zucchini Stir-Fry 1 tbsp 100 3.5 9 1 8 2 3
Chinese Chicken Livers 1 tbsp 200 11 14 2 14 5 5
Clam Strips 1 tong 320 20 28 2 9 8 9
Country BBQ Chicken – breast 1 piece 310 16 6 2 40 7 8
Country BBQ Chicken – drumstick 1 piece 100 6 2 0 10 3 3
Country BBQ Chicken – wing 1 piece 80 4.5 3 0 10 2 2
Country Fried Steak - with Gravy 1 piece 230 14 16 0 10 6 6
Country Pasta Gratine 1 tbsp 160 4 24 1 8 3 4
Country-Style BBQ Pork Ribs 1 piece 140 9 5 0 9 4 4
Creamy Penne Carbonara 1 tbsp 260 17 17 2 11 6 7
Fire Grilled Chicken Alfredo 1 tbsp 220 14 14 2 10 5 6
Fried Catfish 1 piece 100 5 4 0 9 2 3
Fried Fish 1 piece 80 4 9 0 3 2 2
Fried Shrimp 1 piece 120 6 12 0 4 3 3
Grilled BBQ Pork Steak 1 steak 150 9 3 0 14 4 4
Grilled BBQ Smoked Sausage 1 tbsp 170 13 8 0 6 4 5
Grilled Cheese 1 sandwich 310 18 28 1 10 8 8
Grilled Italian Sausage Penne 1 tbsp 180 11 14 1 7 4 5
Grilled Pork Steak 1 steak 140 9 0 0 14 4 4
Grilled Smoked Sausage 1 piece 190 17 2 0 7 5 5
Grilled Teriyaki Pineapple Chicken 1 tbsp 130 6 6 0 14 3 3
Hand Breaded Fried Chicken – breast 1 piece 360 22 0 2 41 9 9
Hand Breaded Fried Chicken – drumstick 1 piece 100 7 0 0 10 3 3
Hand Breaded Fried Chicken – thigh 1 piece 200 13 0 0 20 5 5
Hand Breaded Fried Chicken – wing 1 piece 90 6 0 0 10 2 2
Honey BBQ Pork Riblets 1 piece 120 9 3 0 8 3 3
Honey Glazed Baked Ham 1 slice 120 5 1 0 16 3 3
Italian Sausage 1 tbsp 150 13 3 0 6 4 4
Macaroni & Cheese 1 tbsp 110 2.5 18 0 4 2 3
Meatloaf 3 oz 180 11 7 0 12 5 5
New Orleans Bourbon Street Chicken 1 tbsp 180 8 9 0 17 4 5
Orange Chicken 1 tbsp 340 22 26 1 12 8 9
Oven Roasted Rotisserie Style Turkey 3 oz 100 4 0 0 14 2 2
Pasta Florentine with Creamy Marinara 1 tbsp 140 8 14 2 4 3 4
Pepperoni & Sausage Calzone 1 slice 150 6 15 0 7 4 4
Perfect Pot Roast 1 tbsp 160 7 9 1 15 4 4
Pizza, BBQ Baked Chicken 1 slice 250 7 32 1 15 5 7
Pizza, Cheese 1 slice 150 4 22 1 8 3 4
Pizza, Pepperoni 1 slice 200 9 22 1 10 5 6
Pot Roast Stroganoff 1 tbsp 130 6 15 1 6 3 4
Roasted Jerk Chicken – breast 1 piece 320 18 0 0 40 8 8
Roasted Jerk Chicken – drumstick 1 piece 100 7 0 0 10 3 3
Roasted Jerk Chicken – thigh 1 piece 180 11 0 0 20 5 5
Roasted Jerk Chicken – wing 1 piece 80 4.5 0 0 10 2 2
Rotisserie Chicken – breast 1 piece 310 17 1 2 40 7 8
Rotisserie Chicken – drumstick 1 piece 90 6 0 0 10 2 2
Rotisserie Chicken – thigh 1 piece 140 11 0 0 20 4 5
Rotisserie Chicken – wing 1 piece 80 4.5 0 0 10 2 2
Salisbury Steak 1 piece 150 9 8 1 9 4 4
Salmon with Creole Shrimp 1 piece 140 7 2 0 18 3 4
Sauerkraut 1 tbsp 5 0 1 0 0 0 0
Seafood Patties 1 patty 120 6 13 1 3 3 3
Shrimp Alfredo 1 tbsp 200 10 14 1 14 5 5
Shrimp Scampi 1 tbsp 260 13 21 1 16 6 7
Sizzling BBQ Beef Brisket 3 oz 170 6 6 0 23 4 4
Traditional Baked Chicken – breast 1 piece 310 17 0 2 40 7 8
Traditional Baked Chicken – drumstick 1 piece 80 6 0 0 10 2 2
Traditional Baked Chicken – thigh 1 piece 180 11 0 0 20 5 5
Traditional Baked Chicken – wing 1 piece 80 4.5 0 0 10 2 2
Turkey Hot Dogs 1 hot dog 130 11 2 0 6 4 4
Wood Seared Salmon 1 piece 220 16 0 0 19 6 6
Sauces & Gravies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Au Jus 2 fl oz 0 0 0 0 0 0 0
Beef Gravy 2 fl oz 25 1 4 0 0 1 1
Cheese Sauce 2 fl oz 45 1.5 7 0 1 1 1
Chicken Gravy 2 fl oz 30 0 5 0 0 1 1
Country Gravy 2 fl oz 80 6 5 0 2 2 2
Marinara Sauce 2 fl oz 30 1 5 0 1 1 1
Meat Sauce 2 fl oz 45 1.5 3 0 4 1 1
Queso Dip 2 fl oz 50 2 8 0 1 1 1
Thick Cheese Sauce 2 fl oz 50 2 7 0 1 1 1
Turkey Gravy 2 fl oz 20 0.5 4 0 0 0 1
White Gravy 2 fl oz 80 6 5 0 2 2 2
Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
AuGratin Potatoes 1 tbsp 110 5 10 0 5 3 3
Baked Potatoes 1 each 150 0 36 4 4 2 4
BBQ Baked Beans 1 tbsp 130 3 26 4 4 2 4
Bread Dressing 1 tbsp 150 6 21 1 4 3 4
Broccoli/Cauliflower Medley 1 tbsp 25 0 6 2 2 0 1
Broccoli Florets 1 tbsp 25 0 6 2 2 0 1
Broccoli Florets and Cheese Sauce 1 tbsp 50 2 8 2 2 1 1
Cajun Dirty Rice 1 tbsp 90 2 16 0 2 2 2
Candied Yams 1 tbsp 140 1.5 33 2 1 3 4
Cauliflower AuGratin 1 tbsp 50 2 8 2 2 1 1
Cheesy Hashbrowns 1 tbsp 140 8 10 0 6 3 4
Collard Greens with Bacon 1 tbsp 40 2.5 3 1 2 1 1
Cornbread Dressing 1 tbsp 220 13 22 1 4 5 6
Corn on the Cob 1 tbsp 80 2.5 13 2 2 1 2
French Fries 22 fries 170 9 23 2 2 4 5
Fried Okra 1 tbsp 220 12 28 3 3 5 6
Fried Rice with Ham 1 tbsp 130 6 14 0 5 3 4
German Boiled Cabbage 1 tbsp 40 2.5 4 1 3 1 1
Green Bean Casserole 1 tbsp 100 7 10 2 2 2 3
Green Beans 1 tbsp 15 0 3 1 0 0 0
Green Beans El Greco 1 tbsp 20 0 6 2 1 0 1
Green Cabbage 1 tbsp 70 5 6 2 2 1 2
Grilled Cowboy Potatoes 1 tbsp 180 9 23 4 3 4 5
Grilled Vegetables 1 tbsp 40 2.5 4 1 1 1 1
Jo Jo Potatoes 1 tong 160 8 22 2 3 3 5
Joe's Cracked Pepper Green Beans with Bacon 1 tbsp 70 4.5 6 2 3 1 2
Mashed Potatoes 1 tbsp 70 0.5 13 1 1 1 2
Montreal Vegetable Medley 1 tbsp 50 4.5 3 1 1 1 1
Potato Skins 1 tong 80 5 7 0 1 2 2
Ranch Red Potatoes 1 tbsp 100 4.5 16 2 2 2 3
Risotto Style Rice 1 tbsp 100 4 15 0 2 2 3
Sauteed Zucchini 1 tbsp 50 4 4 1 1 1 1
Seasoned Green Beans 1 tbsp 40 2 6 2 1 1 1
Spaghetti 1 tbsp 150 3 27 2 5 3 4
Spanish Rice 1 tbsp 140 7 9 0 9 3 4
Spinach Marie 1 tbsp 190 14 8 1 7 5 5
Squash 1 tbsp 150 9 18 1 1 4 4
Steamed Carrots 1 tbsp 40 2.5 7 3 0 0 1
Steamed Corn 1 tbsp 90 2.5 17 2 3 2 3
Steamed Red Potatoes 1 tbsp 90 3 15 2 2 2 2
Sweet Potatoes 1/2 each 80 0 20 3 2 1 2
Topped Baked Potatoes 1/2 potato 150 6 19 2 8 3 4
Vegetable Rice Pilaf 1 tbsp 60 0 14 0 2 1 2
White Rice 1 tbsp 90 0 20 0 2 2 2
Condiments Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Butter 1 packet 35 4 0 0 0 1 1
Butter Blend, Bacon Cheddar 1 tbsp 100 11 0 0 0 3 3
Cocktail Sauce 1 fl oz 30 0 8 0 0 1 1
Coffee Creamers 1 packet 10 0.5 0 0 0 0 0
Cranberry Sauce 1 fl oz 45 0 12 0 0 1 1
Crushed Red Pepper 1 tsp 10 0.5 1 0 0 0 0
Honey 1 packet 35 0 10 0 0 1 1
Horseradish Sauce 1 fl oz 60 5 2 0 1 2 2
Hot Sauce 1 tsp 0 0 0 0 0 0 0
Jelly 1 packet 40 0 10 0 0 1 1
Ketchup 1 packet 10 0 3 0 0 0 0
Lemons 1 slice 2 0 0 0 0 0 0
Margarine 1 packet 35 4 0 0 0 1 1
Mayonnaise 1 tbsp 100 11 0 0 0 3 3
Mustard 1 packet 0 0 0 0 0 0 0
Non-Dairy Creamers 1 packet 10 0.5 0 0 0 0 0
Peanut Butter 1 tbsp 100 8 3 1 4 2 3
Pickle Relish 1 tbsp 25 0 6 0 0 1 1
Pickles, Dill 1 tbsp 2 0 0 0 0 0 0
Pickles, Sweet 1 tbsp 15 0 4 0 0 0 0
Soy Sauce 1 tsp 2 0 0 0 0 0 0
Tartar Sauce 1 fl oz 150 14 4 0 0 4 4
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bacon 1 slice 40 3.5 0 0 3 1 1
Brown Sugar 1 tbsp 35 0 9 0 0 1 1
Butter, melted 2 fl oz 420 46 0 0 0 12 12
Buttermilk Pancakes 1 pancake 120 2 19 0 3 3 3
Cinnamon Granola Cereal 3/4 cup 220 4.5 43 3 5 4 6
Crisp Rice Cereal 1.25 cups 130 0 29 0 2 3 3
Diced Bacon 1 tong 240 19 0 0 17 6 6
Diced Ham 1 tong 35 1 0 0 5 1 1
French Toast 1 slice 220 9 29 1 8 5 6
Frosted Fruit Flavored Cereal 1 cup 130 1 28 1 2 2 3
Grits 4 fl oz 60 0 13 0 1 1 2
Hashbrown Patties 1 piece 110 7 13 2 1 2 3
Maple Flavored Syrup 2 fl oz 180 0 47 0 0 4 5
Margarine, melted 2 fl oz 360 40 0 0 0 11 10
Oatmeal 4 fl oz 60 1.5 12 2 2 1 2
Omelet-plain 1 omlet 140 11 2 0 10 4 4
Peach Topping 2 fl oz 45 0 11 0 0 1 1
Poached Eggs 1 each 70 5 0 0 6 2 2
Potatoes O' Brien 1 tbsp 150 6 25 2 2 3 4
Sausage Gravy 2 fl oz 80 7 4 0 2 2 2
Sausage Links 1 link 100 10 0 0 3 3 3
Sautéed Onions 1 tbsp 15 0.5 3 0 0 0 0
Sautéed Bell Peppers 1 tbsp 15 1 2 0 0 0 0
Scrambled Eggs 1 tbsp 120 10 0 0 7 3 3
Sliced Ham 1 slice 80 4.5 0 0 7 2 2
Strawberry Topping 2 fl oz 60 0 16 0 0 1 2
Toasted Oat Cereal 1 cup 120 2 22 3 4 2 3
Waffles 1 waffle 120 6 15 0 2 3 3
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cappuccino, all flavors 8 fl oz 150 4 30 0 0 3 4
Carbonated Beverages, all flavors 12 fl oz 160 0 41 0 0 3 4
Chocolate Milk, 1% reduced fat 12 fl oz 250 4.5 39 2 14 5 7
Hi C® Fruit Punch 12 fl oz 170 0 43 0 0 3 5
Hot Chocolate 8 fl oz 130 1 32 0 1 3 4
Icee®, all flavors 12 fl oz 110 0 27 0 0 2 3
Lemonade, all flavors 12 fl oz 100 0 24 0 0 2 3
Milk, 2% reduced fat 12 fl oz 180 7 17 0 12 4 5
Milk, Skim 12 fl oz 120 0 18 0 12 2 3
Orange Juice 12 fl oz 170 0 39 0 3 3 5
Sweetened Iced Tea 12 fl oz 100 0 26 0 0 2 3
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Spice Cake 1 slice 170 6 27 0 2 4 5
Banana Nut Cake 1 slice 270 12 38 0 3 6 7
Banana Split 1 slice 340 6 58 3 3 7 8
Black Forest Cake 1 slice 150 6 21 0 2 4 4
Butterscotch Brownie 1 brownie 160 8 21 0 2 4 5
Cappuccino Cake 1 slice 180 10 19 0 3 4 5
