Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Golden Corral Nutrition Information


You can find all the Golden Corral nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Golden Corral. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Hot Buffet Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Alfredo Sauce   1/4 cup 150 14 3 0 3 4 4
Apples, Escalloped   1/2 cup 130 1.5 29 2 0 2 4
Asain Pork Roast   3 oz 200 13 4 2 16 5 5
Asparagus  5 piece 25 1 3 1 2 0 1
Au Jus   2 oz 30 2.5 2 0 0 1 1
Awesome Pot Roast   1/2 cup 160 7 8 1 15 4 4
Baby Back Ribs   1 piece 190 13 3 0 15 5 5
Baby Carrots, Steamed  1/2 cup 50 1.5 8 2 1 1 1
Baby Corn   5 each 40 0.5 8 1 1 1 1
Bacon Wrapped Sirloin   1 each 240 11 1 0 34 6 6
Baked Fish With Shrimp And Lemon Herb Sauce   3 oz 160 10 2 0 16 4 4
Baked Florentine Fish   1 each 180 12 2 1 14 4 5
Baked New Orleans Style Fish   1 each 100 5 0 0 13 2 2
Barbeque Sauce   2 Tbsp 35 0 9 0 0 1 1
Bbq Chicken (Leg Quarter)   1 piece 490 22 21 2 50 11 13
Bbq Pork   3 oz 170 8 5 1 18 4 4
Bbq Pork Ribs   3 oz 220 12 5 0 23 5 6
Beef Brisket, Smoked   3 oz 200 14 3 0 14 5 5
Beef Enchiladas   1 each 210 11 16 1 12 5 6
Beef Quesadilla   1 piece 130 8 9 1 6 3 4
Beef Tips, Marinated   3 oz 140 5 0 0 21 3 3
Bone-In Catfish   3 oz 210 14 7 0 14 5 6
Boneless Bbq Pork Ribs   1 each 120 7 3 0 10 3 3
Bourbon Street Chicken   3 oz 170 9 4 1 19 4 5
Bourbon Street Wings   3 each 220 15 3 0 17 6 6
Breaded Catfish   2 piece 200 11 10 1 16 5 5
Breaded Okra   10 each 110 7 10 2 1 2 3
Broccoli & Rice   1/2 cup 130 5 17 1 3 3 3
Broccoli Steamed   1/2 cup 25 0 6 3 2 0 1
Brown Gravy   2 oz 25 1 4 0 0 1 1
Brown Gravy W/ Mushrooms   2 oz 25 1 4 0 0 1 1
Brussel Sprouts  1/2 cup 40 1.5 4 2 2 1 1
Buffalo Chicken Tenders   1 each 170 8 8 1 13 4 4
Buffalo Shrimp   6 each 220 9 25 2 10 5 6
Buffalo Wings   1 each 70 5 0 0 6 2 2
Cabbage  1/2 cup 30 1.5 4 1 1 1 1
Cajun Carved Sausage   3 oz 310 36 0 2 9 9 10
Carrot Souffle   1/2 cup 180 8 24 2 2 4 5
Cauliflower Steamed   1/2 cup 20 0 3 2 1 0 0
Cheese Enchiladas   1 each 250 16 15 1 11 6 7
Cheese Sauce   1/4 cup 80 5 4 0 4 2 2
Chicken And Pastry Noodles   1/2 cup 100 5 8 1 6 2 3
Chicken Bistro Melt   1 piece 320 17 25 1 16 8 9
Chicken Breast, Cooked   1 each 100 2.5 2 0 17 2 2
Chicken Fried Steak   3 oz 220 11 14 0 15 5 6
Chicken Parmesan   1 piece 240 12 16 1 17 6 6
Chicken Piccata   1 each 220 13 8 1 19 5 6
Chicken Pot Pie (Scratch)   1 piece 150 7 14 1 7 3 4
Chicken Quesadilla   1 piece 130 8 9 1 6 3 4
Chicken Tenders   1 each 170 8 7 0 13 4 4
Clam Strips   10 each 140 7 16 0 4 3 4
Collard Greens   1/2 cup 35 1 4 2 1 0 1
Corn On The Cob   1 each 70 0.5 13 2 2 1 2
Country Breaded Wings   1 each 100 7 2 0 6 3 3
Crab Cakes   1 each 180 15 8 1 3 5 5
Creamed Corn  1/2 cup 110 0.5 25 0 3 2 3
Cut Kernel Corn  1/2 cup 100 2 18 1 3 2 3
Fajita Chicken   3 oz 110 4 2 1 16 2 3
Fajita Steak   3 oz 150 6 1 0 24 4 4
Flame Broiled Glazed Pork Ribs   3 oz 250 13 10 2 23 6 7
Flame Broiled Mixed Vegetables  1/2 cup 15 0 3 1 1 0 0
Flour Tortillas (Scratch)   1 each 160 5 26 1 3 3 4
Fried Catfish   2 piece 120 8 6 0 8 3 3
Fried Chicken - Piece Variety   3 oz 240 15 6 1 19 6 6
Fried Chicken Wings   3 each 220 16 0 0 18 6 6
Fried Coconut Shrimp   5 each 200 12 15 1 7 5 5
Fried Cubed Potatoes   1/2 cup 160 9 19 2 2 4 5
Golden Delicious Shrimp   6 each 210 9 23 1 9 5 6
Green Bean Casserole   1/2 cup 80 4.5 8 2 2 2 2
Green Beans   1/2 cup 35 1.5 4 2 1 0 1
Grilled Bbq Wings   1 each 70 5 1 0 5 2 2
Grilled Fiji Lemon Pepper   1 each 180 11 5 1 15 4 5
Ham And Cheese Bistro Melt   1 piece 320 18 22 1 15 8 8
Ham Steaks, Grilled   2 piece 110 4.5 5 0 11 3 3
Ham, Smoked (Spiral Cut, Pit Style)   3 oz 110 6 1 0 14 3 3
Hand Breaded And Fried Mushrooms   7 each 160 9 17 1 4 4 5
Homeade Italian Meatballs   2 each 140 16 9 1 12 4 6
Honey Sesame Chicken   1 cup 350 16 25 1 27 8 9
Hushpuppies, Scratch   3 each 240 13 30 2 3 5 7
Italian Red Sauce   1/4 cup 45 3 3 1 1 1 1
Italian Roped Sausage   3 oz 190 16 2 0 9 5 5
Italian Vegetable Medley  1/2 cup 70 5 5 2 1 1 2
Jalapeno Glazed Tilapia   1 each 170 8 9 0 16 4 4
Lasagna (Scratch)   1 piece 430 26 21 2 28 10 12
Lima Beans, Baby  1/2 cup 110 1 19 5 6 1 3
Linguini With Lemon Butter Herb Sauce   1 cup 270 17 23 2 6 6 7
Lo Mein   1 cup 200 6 32 3 4 4 5
Macaroni And Cheese   1/2 cup 190 9 19 1 9 4 5
Machaca Beans   1/2 cup 90 0 15 5 5 1 2
Machaca Beef   3 oz 140 8 2 0 15 3 4
Machaca Chicken   3 oz 120 6 2 1 15 3 3
Mandarin Orange Pork   1 cup 380 18 30 0 24 9 10
Mashed Potatoes  1/2 cup 160 8 20 1 2 4 4
Meatloaf (Pork)   1 piece 200 11 10 0 13 5 5
Mexican Rice   1/2 cup 150 6 20 0 2 4 4
Mini Bbq Pork Sandwich   1 each 240 11 20 1 14 6 6
Mini Chicken Sandwich   1 each 200 10 19 1 9 5 5
Mini Hot Dogs   1 each 170 8 17 0 5 4 4
Mini Steakburger   1 each 280 15 16 1 18 7 7
Mongolian Beef   1 cup 300 10 23 1 27 7 8
North Carolina Bbq Pork   3 oz 150 10 1 0 14 4 4
Onion Rings, Tempura Battered   2 each 140 7 17 1 1 3 4
Onions And Peppers   1/4 cup 30 1.5 4 1 1 1 1
Orange Chicken   1 cup 390 15 40 1 25 9 11
Oriental Pepper Beef   1 cup 220 8 17 1 21 5 6
Pagoda Fried Rice   1/2 cup 140 5 21 1 2 3 4
Patty Melt   1 piece 380 22 25 1 18 9 10
Peas, Green (Steamed)  1/2 cup 70 1 11 5 4 1 2
Penne Pasta   1 cup 200 2 40 2 7 4 6
Pepperoni   5 each 50 4.5 0 0 2 1 1
Pepperoni Pizza   1 slice 210 10 21 1 10 5 6
Philly Steak Sandwich   1 piece 380 21 24 1 21 9 10
Popcorn Shrimp   15 each 130 6 14 1 5 3 4
Pork Fillet   1 each 250 17 1 0 22 6 6
Pork Steaks   1 each 250 13 13 0 18 6 6
Potato Chips, Fresh   20 each 120 10 6 1 1 3 3
Potato Chips, Fresh (Bbq)   20 each 120 10 6 1 1 3 3
Poultry Gravy   2 oz 25 0.5 3 0 0 1 0
Queso Cheese Sauce   1/4 cup 70 5 3 0 2 2 2
Ranch Style Beans   1/2 cup 130 2.5 21 7 6 2 4
Red Beans And Rice   1/2 cup 150 6 18 2 5 3 4
Red Bliss Potatoes  1/2 cup 80 2 13 1 2 2 2
Refried Beans   1/2 cup 160 12 10 3 3 4 5
Rice Pilaf  1/2 cup 150 5 24 0 2 3 4
Roast Beef   3 oz 110 3 0 0 19 2 3
Rotisserie Chicken (Breast And Wing)   1 piece 310 15 1 1 43 7 8
Salisbury Steak   1 each 130 4.5 9 0 11 3 3
Salmon Lemonata   3 oz 130 10 3 1 7 3 4
Salmon, Whole Carved   3 oz 120 6 1 1 13 3 3
Sausage, Smoked Sliced   1 piece 180 16 3 0 6 5 5
Sauteed Mushrooms   1/2 cup 60 5 3 0 2 2 2
Seafood Newburg   1/2 cup w/1 pastry triangle 210 14 15 1 5 5 6
Seasoned Black-Eyed Peas   1/2 cup 100 2.5 14 3 5 2 3
Seasoned Northern Beans   1/2 cup 110 2.5 15 4 6 2 3
Seasoned Pinto Beans   1/2 cup 110 2.5 15 5 6 2 3
Seasoned Wedge French Fries   6 each 160 8 22 1 3 4 5
Sirloin   3 oz 150 6 0 0 24 4 4
Sirloin, Carved   3 oz 150 6 0 0 24 4 4
Smokey Cheese Potato Bake   1/2 cup 160 8 14 1 8 4 4
Smothered Chopped Steaks   1 each 320 20 4 0 29 8 8
Southern Style Black Eyed Peas   1/2 cup 200 8 20 6 12 4 5
Southern Style Boneless Pork Chops   3 oz 240 16 8 0 13 6 6
Southern Style Lima Beans   1/2 cup 240 8 24 10 18 5 7
Southern Style Northern Beans   1/2 cup 230 8 21 9 19 4 6
Southern Style Pinto Beans   1/2 cup 270 9 28 12 20 5 8
Spaghetti Bake   1/2 cup 160 10 9 1 9 4 4
Spaghetti Noodles   1/2 cup 150 4.5 24 1 4 3 4
Spicy Chipotle Campfire Beans   1/2 cup 170 5 27 3 5 3 5
Spicy Sweet Pagoda Chicken   1 cup 240 10 21 2 17 5 6
Spinach Artichoke Dip   1/4 cup 120 8 10 1 3 3 3
Spinach, Creamed  1/2 cup 230 18 18 1 4 6 7
Spring Rolls   1 each 60 3.5 7 1 2 1 2
Squash, Tempura Battered   3 each 150 8 17 1 1 3 4
Squash, Yellow Steamed  1/2 cup 35 3 3 1 1 1 1
Steak House Fries   6 each 140 7 17 2 2 3 4
Stuffed Peppers   1 each 170 19 14 2 15 5 8
Sweet And Sour Chicken   1 cup 240 10 21 2 17 5 6
Sweet And Sour Popcorn Shrimp   3 oz 140 6 18 1 3 3 4
Sweet And Sour Pork   1 cup 220 11 18 1 14 5 6
Sweet Potato Casserole   1/2 cup 190 3.5 37 2 2 4 5
Taco Meat (Scratch)   1/2 cup 150 9 3 1 13 4 4
Taco Shells   1 each 70 4 8 1 1 2 2
Tamales   1 each 120 8 9 2 3 3 3
Tempura Battered Tilapia   1 piece 220 11 11 1 18 5 6
Teriyaki Beef   1 cup 210 7 17 2 19 4 5
Teriyaki Wings   1 each 70 5 1 0 6 2 2
Tomatoes And Okra   1/2 cup 60 3.5 7 1 1 1 2
Tortilla Bowl   1 each 210 13 18 1 4 5 6
Tortilla Chips   10 each 120 8 12 1 1 3 3
Turkey And Bacon Bistro Melt   1 piece 300 18 8 0 21 8 7
Turkey Breast With Wing   3 oz 70 3 1 0 10 2 2
White Gravy   2 oz 45 2.5 4 0 0 1 1
White Rice   1/2 cup 150 4.5 23 0 2 3 4
Whole Carved Turkey (Dark Meat W/ Skin)   3 oz 190 10 0 0 23 5 5
Whole Carved Turkey (White Meat W/ Skin)   3 oz 170 7 0 0 24 4 4
Yellow Squash   5 each 10 0 2 1 1 0 0
Zucchini, Tempura Battered   3 each 150 8 17 1 1 3 4
Salad Buffet Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Almonds, Sliced  Contains Tree Nuts. 2 Tbsp 70 6 2 1 2 2 2
Apples, Cut   1/4 cup 15 0 4 1 0 0 0
Artichoke Hearts   1/4 cup 10 0 2 1 1 0 0
Asian Ginger Dressing   2 Tbsp 120 12 4 0 0 3 4
Asian Salad   1 cup 80 5 8 1 1 2 2
Bacon Dressing   2 Tbsp 150 14 5 0 0 4 4
Bacon, Bits   2 Tbsp 50 3.5 0 0 5 1 1
Balsamic Viniagrette Dressing   2 Tbsp 20 0 5 0 0 0 1
Bananas   1 each 90 0 23 3 1 1 3
Beets   1/4 cup 20 0 5 1 1 0 1
Beets, Pickled   1/4 cup 60 0 15 1 0 1 2
Blue Cheese Dressing   2 Tbsp 180 18 2 1 1 5 5
Blue Cheese, Crumbles   2 Tbsp 50 4 0 0 3 1 1
Broccoli Florets   1/4 cup 5 0 1 1 1 0 0
Broccoli Salad   1/2 cup 110 8 9 1 2 3 3
Caesar Dressing   2 Tbsp 150 15 2 0 1 4 4
Caesar Salad   1 cup 110 8 8 1 3 3 3
Cajun Potato Salad   1/2 cup 230 17 15 1 5 6 6
Cantaloupe   1/2 cup 25 0 7 1 1 0 1
Carrot Raisin Salad   1/2 cup 110 7 11 1 1 3 3
Caulliflower, Raw   1/4 cup 5 0 1 1 1 0 0
Celery Sticks   1 each 5 0 1 0 0 0 0
Cheese, Pepperjack Cubes   5 each 170 13 0 0 12 4 4
Cheese, Shredded Cheddar   2 Tbsp 60 4.5 0 0 4 2 2
Cherry Tomatoes   5 each 15 0 3 1 1 0 0
Chicken Breast Strips   3 oz 80 2 2 0 15 2 2
Chicken Salad   1/2 cup 240 20 3 0 12 6 7
Cocktail Sauce   2 Tbsp 35 0.5 7 0 1 1 1
Coleslaw   1/2 cup 110 9 6 1 1 3 3
Cottage Cheese   1/2 cup 90 2.5 5 0 12 2 2
Cranberries   2 Tbsp 45 0 12 1 0 1 1
Croutons, Homemade   5 piece 120 9 10 0 2 3 4
Cucumbers   1/4 cup 5 0 1 0 0 0 0
Deviled Eggs   1 each 70 5 1 0 3 2 2
Diced Onions   1/4 cup 15 0 4 1 0 0 0
Dijon Honey Mustard   2 Tbsp 130 11 7 0 0 4 4
Egg Salad   1/2 cup 200 17 3 0 8 5 5
Eggs, Diced   1/4 cup 50 3.5 0 0 4 1 1
Eggs, Whole   1 each 80 5 1 0 6 2 2
Fat Free French Dressing   2 Tbsp 40 0 10 1 0 1 1
Fat Free Ranch   2 Tbsp 35 0 9 0 0 1 1
Fat Free Thousand Island Dressing   2 Tbsp 40 0 10 1 0 1 1
French Dressing   2 Tbsp 120 11 5 0 0 3 3
Fruit Cocktail   1/2 cup 70 0 18 1 0 1 2
Garbanzo Beans   1/4 cup 60 1 9 4 3 0 2
Grapefruit   1 each 60 0 16 6 1 0 2
Grapes, Green   10 each 35 0 9 0 0 1 1
Grapes, Red   10 each 15 0 4 0 0 0 0
Green Pepper Rings   3 each 5 0 1 1 0 0 0
Guacamole   1/4 cup 70 7 4 3 1 1 2
Ham Strips   3 oz 110 6 1 0 14 3 3
Honey Mustard Dressing   2 Tbsp 130 11 7 0 0 4 4
Iceberg Lettuce   1 cup 10 0 2 1 1 0 0
Jalapenos, Sliced   1/4 cup 10 0 2 0 0 0 0
Julienne Carrots   1/4 cup 10 0 3 1 0 0 0
Kiwi   1/2 cup 50 0 13 3 1 0 2
Lemon Wedges   2 each 5 0 1 0 0 0 0
Lite Olive Oil Viniagrette   2 Tbsp 70 6 3 0 0 2 2
Macaroni Salad   1/2 cup 280 22 19 2 2 7 8
Mandarin Oranges   1/4 cup 30 0 7 0 0 1 1
Marinated Asparagus   5 piece 25 0 5 1 2 0 1
Marinated Mushroom Salad   1/2 cup 80 6 5 0 1 2 2
Marinated Vegetable Salad   1/2 cup 35 2 3 1 1 1 1
Melon, Honeydew   1/2 cup 30 0 8 1 0 0 1
Mushrooms, Sliced   1/4 cup 5 0 1 0 0 0 0
Olives, Sliced   2 Tbsp 30 2.5 1 0 0 1 1
Onion Rings, Fresh   3 each 5 0 1 0 0 0 0
Orange Slices   1/2 cup 40 0 11 2 1 0 1
Peaches, Canned   1/4 cup 35 0 8 1 0 1 1
Peas, Wasabi   2 Tbsp 45 1 7 0 2 1 1
Pickles, Dill Spears   1 each 5 0 1 0 0 0 0
Pico De Gallo   1/4 cup 15 0 3 1 1 0 0
Pimento Cheese   1/4 cup 150 14 1 0 4 4 4
Pina Colada Dip   2 Tbsp 60 3 7 0 0 1 2
Pine Nuts  Contains Tree Nuts. 2 Tbsp 110 10 3 2 2 3 3
Pineapple   1/2 cup 40 0 11 1 0 1 1
Pineapple Tidbits   1/4 cup 40 0 10 1 0 1 1
Potato Chips, Fresh (Steak Seasoned)   20 each 120 10 6 1 1 3 3
Potato Salad   1/2 cup 250 19 16 1 5 6 7
Radishes   1/4 cup 5 0 1 0 0 0 0
Raisins   1/4 cup 120 0 33 2 1 2 4
Ranch Dressing   2 Tbsp 110 12 2 0 1 3 3
Red French Dressing   2 Tbsp 120 11 7 0 0 3 4
Rice Noodles   2 Tbsp 35 1 5 0 1 1 1
Roasted And Marinated Peppers   1/2 cup 60 5 3 1 1 1 2
Romaine Lettuce   1 cup 10 0 2 1 1 0 0
Salad Oil   1 Tbsp 120 14 0 0 0 4 4
Salsa   2 Tbsp 10 0 2 0 0 0 0
Sauerkraut, Shredded   2 Tbsp 5 0 1 1 0 0 0
Seafood Salad   1/2 cup 140 10 9 2 5 3 4
Seven Seas Shrimp Salad   1/2 cup 140 8 6 1 10 3 4
Shredded Lettuce   1 cup 10 0 2 1 1 0 0
Shredded Parmesan   2 Tbsp 45 4 0 0 3 1 1
Shrimp, Greenhouse   1/4 cup 50 0.5 0 0 10 1 1
Southwest Cowboy Salad   1/4 cup 20 0 5 1 1 0 1
Soy Nuts   2 Tbsp 50 2.5 4 1 5 1 2
Spinach   1 cup 10 0 3 1 1 0 0
Spinach Bacon Salad   1 cup 120 9 4 1 5 3 3
Spring Mix Lettuce   1 cup 5 0 1 0 0 0 0
Squash, Raw   5 each 10 0 2 1 1 0 0
Steak Strips   3 oz 150 6 0 0 24 4 4
Strawberries   5 each 20 0 5 1 0 0 1
Sunflower Seeds   2 Tbsp 90 8 4 1 3 2 3
Tartar Sauce   2 Tbsp 150 16 1 0 0 4 4
Thousand Island Dressing   2 Tbsp 110 10 6 0 0 3 3
Tomato And Onion Salad   1/2 cup 40 2 5 1 1 1 1
Tomato Wedges   5 piece 15 0 3 1 1 0 0
Tomatoes, Diced   1/4 cup 10 0 2 1 0 0 0
Tuna Salad   1/2 cup 190 13 5 0 12 5 5
Turnip Greens   1/2 cup 60 2.5 3 2 2 1 1
Vinegar, Red Wine   1 Tbsp 5 0 0 0 0 0 0
Zucchini, Raw   5 each 10 0 2 0 1 0 0
Bakery & Desserts Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Apple Cobbler   1 piece 150 5 26 1 1 3 4
Apple Pie   1 slice 330 13 49 2 5 7 9
Banana Pudding   1/2 cup 250 12 33 0 3 6 7
Bread Pudding   1/2 cup 270 13 33 0 5 6 7
Brownies   1 each 140 6 20 1 3 3 4
Bruschetta Bread   1 each 140 8 14 1 3 3 4
Butter Pecan Ice Cream   1/2 cup 150 9 16 0 2 4 4
Candied Orange Slices   10 each 170 0 42 0 0 3 5
Candy Corn   10 each 70 0 19 0 0 1 2
Caramel Chocolate Chip Cheesecake   1 piece 270 16 29 0 3 7 8
Carrot Cake   1 slice 290 15 39 1 1 7 8
Checkerboard Bars   1 each 90 5 12 0 1 2 3
Cheese Pizza   1 slice 170 7 21 1 8 4 5
Cherry Cobbler   1 piece 180 5 31 1 1 4 5
Cherry Orchard Bars   1 each 140 5 22 0 1 3 4
Cherry Pie   1 slice 320 13 46 2 5 7 9
Chocolate Cake With Chocolate Frosting    1 slice 210 9 32 1 1 5 6
Chocolate Chess Pie   1 slice 380 19 49 0 3 9 10
Chocolate Chip Cookies   1 each 60 3 8 0 1 1 2
Chocolate Chips  2 Tbsp 140 8 18 0 0 3 4
Chocolate Covered Banana (Peanuts)   1 each 160 9 20 3 3 3 5
Chocolate Covered Ny Cheesecake   1 each 330 19 37 1 3 8 9
Chocolate Covered Raisins  2 Tbsp 110 6 15 0 1 3 3
Chocolate Covered Rice Krispy Treats  1 each 240 12 34 2 2 5 7
Chocolate Fountain Chocolate  2 Tbsp 210 15 20 2 1 5 6
Chocolate Molten Volcano Cake   1/2 cup 270 7 54 1 2 6 8
Chocolate Soft Serve   1/2 cup 90 2 20 0 1 2 3
Chocolate Syrup   1 oz 70 0 17 0 0 1 2
Chocolate White Chip Cookies   1 each 60 3 8 0 1 1 2
Coconut Cookies   1 each 70 3.5 10 0 1 2 2
Coconut Macaroon Cookies   1 each 100 5 13 1 1 2 3
Coconut Macaroon Cookies, Chocolate Covered   1 each 190 11 23 3 2 4 6
Cookies And Cream Ice Cream   1/2 cup 170 9 20 0 3 4 5
Cotton Candy   1 each 110 0 25 0 0 2 3
Cupcakes, Chocolate   1 each 190 8 29 0 1 4 5
Cupcakes, Vanilla   1 each 210 10 32 0 1 5 6
Donuts, Homemade   1 each 180 7 27 1 3 4 5
Fudge, Chocolate  1 piece 120 4.5 21 0 0 3 3
Garlic Cheese Biscuits   1 each 170 12 10 0 5 4 5
Garlic Cheese Breadsticks   1 each 120 5 13 1 5 3 3
Garlic Parmesan Cheese Knots   1 each 190 7 25 1 6 4 5
German Chocolate Bars   1 piece 240 12 31 1 2 6 7
German Chocolate Cake   1 slice 280 14 39 1 2 7 8
Gourmet Chocolate Cake With Chocolate Frosting    1 slice 260 12 39 1 1 6 7
Gummy Bears   10 each 90 0 19 0 2 2 2
Homestyle Yeast Rolls   1 each 180 3.5 31 1 5 4 5
Honey Butter   1 Tbsp 80 8 3 0 0 2 2
Hot Caramel   1 oz 90 1 20 0 1 2 3
Hot Fudge   1 oz 90 3 15 0 1 2 2
Jalapeno Corn Muffin   1 each 240 13 26 1 5 6 7
Jellybeans   10 each 110 0 27 0 0 2 3
Lemon Bars   1 each 150 4 28 0 2 3 4
Luscious Lemon Cake   1 slice 140 4 28 0 1 3 4
Marshmallows (Large)   3 each 70 0 17 0 0 1 2
Mini Cheesecake   1 piece 340 20 37 1 4 8 10
Mini Chocolate Chess Tarts   1 each 340 18 40 0 3 8 9
Mini Coconut Cream Tarts  1 each 240 13 29 1 1 6 7
Mini Cup-Shooter (Caramel Pecan Delight)   1 each 300 12 46 0 1 7 8
Mini Cup-Shooter (Strawberry Shortcake)   1 each 160 4.5 32 0 1 4 5
Mini Cups-Shooter (Cinnamon Spice)   1 each 210 10 31 1 1 5 6
Mini Cups-Shooter (Peanut Butter)   1 each 340 20 32 3 9 8 10
Mini Fruit Tarts   1 each 220 9 31 1 1 5 6
Mini Lemon Cream Tarts   1 each 240 11 34 0 1 6 7
Mini Peanut Butter Cream Tarts   1 each 340 21 32 2 7 8 10
Mini Pecan Tarts   1 each 300 13 43 0 3 7 8
Mini Pie, Strawberry   1 each 230 9 36 1 1 5 6
Mini Pumpkin Tarts   1 each 220 10 30 1 2 5 6
Mint Chocolate Chip Ice Cream  1/2 cup 180 10 20 0 3 4 5
Multigrain Rolls   1 each 160 3.5 29 1 5 3 5
No Sugar Added Blueberry Pie   1 slice 280 8 49 4 5 5 8
No Sugar Added Chocolate Pudding   1/2 cup 120 4.5 16 0 3 3 3
No Sugar Added Peach Pie   1 slice 330 21 36 2 5 8 10
No Sugar Added Strawberry Cheesecake   1 piece 220 15 22 1 4 5 7
No Sugar Added Vanilla Nonfat Frozen Yogurt   1/2 cup 70 0 14 0 4 1 2
Nsa Mocha Cake   1 slice 210 11 33 0 3 5 7
Nsa Peanut Butter Cup Fudge Ice Cream   1/2 cup 120 9 15 3 3 3 4
Nsa Pistachio Pudding   1 each 90 4 10 0 3 2 2
Ny Style Cheesecake   1 piece 260 15 28 0 3 6 7
Oatmeal Cookies   1 each 70 3 11 1 1 1 2
Orange Sherbet   1/2 cup 110 1 27 0 1 2 3
Peach Cobbler   1 piece 160 5 29 0 1 4 5
Peanut Butter Cookie    1 each 60 3.5 7 0 1 1 2
Peanut Butter Fudge Tart   1 piece 180 7 27 0 1 4 5
Peanuts, Chopped  Contains Peanut. 2 Tbsp 110 9 4 1 4 3 3
Pecan Pie   1 each 420 20 57 2 5 10 12
Pecan Pieces, Praline  Contains Tree Nuts. 2 Tbsp 90 5 12 0 0 2 3
Pineapple Supreme Cake   1 piece 260 13 38 0 1 6 8
Pumpkin Pie   1 slice 310 13 43 1 3 7 8
Rainbow Nonfat Sherbet   1/2 cup 110 0 27 0 1 2 3
Red Velvet Cake   1 slice 230 13 29 0 1 6 7
Rice Krispy Treats   1 each 70 1.5 14 0 1 2 2
Shadow Cake   1 slice 340 16 49 1 1 8 10
Skillet Cornbread    1 piece 150 5 24 1 3 3 4
Snackums   10 piece 25 1 5 0 0 1 1
Sourdough Rolls   1 each 120 1.5 30 1 6 2 4
Sprinkles   2 Tbsp 140 5 24 0 0 3 4
Strawberry Shortcake   1 each 120 4.5 22 0 1 3 4
Strawberry Supreme Cake   1 piece 260 13 38 0 1 6 8
Sugar Free Chocolate Cookies   1 each 70 3.5 12 1 1 1 2
Sugar Free Oatmeal Bars   1 each 90 3 15 0 2 2 3
Sugar Free Pistachio Cake   1 slice 200 11 31 0 3 5 6
Sugar Free Red Gelatin   1/2 cup 5 0 0 0 1 0 0
Sugar Free Vanilla Cake   1 slice 130 8 16 0 1 3 4
Sweet Homestyle Cornbread Stuffing   1/2 cup 130 6 17 1 3 3 4
Texas Toast   1 slice 200 10 22 1 4 5 5
Truffles With Peanuts  1 each 240 9 40 1 4 5 7
Truffles With Sprinkles  1 each 240 8 41 1 3 5 7
Turtle Tart   1 piece 200 9 30 0 2 5 6
Vanilla Soft Serve   1/2 cup 110 2 22 0 1 2 3
Yogurt Raisins  2 Tbsp 70 4 10 0 0 2 2
Breakfast Buffet Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Apple Fruit Topping   2 Tbsp 30 0 8 0 0 1 1
Apple Turnover   1 each 210 8 33 1 2 5 6
Bacon   3 piece 60 4.5 0 0 4 2 2
Bacon And Cheese Quiche   1 slice 290 21 15 1 10 7 8
Banana Nut Bread   1 piece 190 4 40 1 2 4 6
Biscuits   1 each 210 14 17 0 3 5 6
Blueberry Muffins   1 each 450 28 51 1 4 11 13
Blueberry Pancakes   1 each 80 4 10 1 2 2 2
Breakfast Bacon   2 each 70 5 0 0 4 2 2
Breakfast Pizza   1 slice 370 24 20 1 19 9 10
Brown Sugar Pork   2 each 140 12 3 0 7 4 4
Canadian Turkey Bacon   2 piece 50 2.5 0 0 6 1 1
Cheese Grits  1/2 cup 170 9 16 0 7 4 5
Cherry Fruit Topping   2 Tbsp 40 0 10 0 0 1 1
Cherry Turnover   1 each 210 8 33 1 3 5 6
Chocolate Chip Pancakes   1 each 150 8 18 0 2 4 4
Corned Beef Hash, Grilled   1/2 cup 220 14 13 1 10 5 6
Creamed Chipped Beef   1/2 cup 160 9 10 0 9 4 4
Crepes (Cherry)   1 each 130 4 22 0 1 3 4
Crepes (Strawberry)   1 each 120 4 22 0 1 3 4
Down Home Bacon   2 piece 130 10 4 1 4 3 3
French Fried Potatoes   20 each 130 10 8 1 1 3 4
