Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Gandolfo's Deli Nutrition Information


You can find all the Gandolfo's Deli nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Gandolfo's Deli. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast Sandwiches  Cheese Or Butter Not Included. Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Callie  1 sandwich 367 3 64 2 17 7 9
Carter  1 sandwich 310 2 61 2 12 6 8
Chaz  1 sandwich 436 8 66 5 20 9 11
Cj  1 sandwich 310 2 61 2 12 6 8
Crew  1 sandwich 1058 48 104 3 44 25 28
Double Play  1 sandwich 548 29 60 2 28 13 17
East Village  1 sandwich 351 12 60 2 19 8 11
Eastport  1 sandwich 538 17 61 2 22 12 13
Harlem  1 sandwich 1028 33 122 4 47 23 26
Huevos Locos  1 sandwich 689 31 68 2 28 16 18
Manorville  1 sandwich 511 16 62 2 23 11 13
Polo Bagel  1 sandwich 462 13 61 2 22 10 12
Polo Grounds  1 sandwich 525 19 61 2 23 12 14
Montauk Point  1 sandwich 360 2 63 2 17 7 9
Radio City  1 sandwich 511 17 62 2 22 11 13
Queens  1 sandwich 491 10 70 2 25 10 13
Riverhead  1 sandwich 478 15 61 2 20 10 12
Skyline  1 sandwich 368 2 64 2 19 7 9
Upstate  1 sandwich 658 31 62 2 28 15 17
Upstate Bagel  1 sandwich 507 18 61 2 23 11 13
Sandwiches   Cheese Not Included (Except For Parmesan), Mayonnaise, Butter Or Oil & Vinegar. Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
42Nd Street, Half  1 sandwich 729 35 72 4 23 17 19
42Nd Street, Whole  1 sandwich 1393 67 141 7 43 33 37
5Th Avenue, Half  1 sandwich 553 22 63 5 20 12 14
5Th Avenue, Whole  1 sandwich 1105 44 125 10 39 25 29
All American  1 sandwich 464 4 58 1 37 9 11
Big Apple, Half  1 sandwich 475 14 60 4 24 10 12
Big Apple, Whole  1 sandwich 919 26 119 8 45 20 24
Big Tuna, Half  1 sandwich 506 18 60 4 24 11 13
Big Tuna, Whole  1 sandwich 1013 36 119 8 48 22 27
Bridge Hampton, Half  1 sandwich 518 15 64 7 25 11 13
Bridge Hampton, Whole  1 sandwich 1006 27 126 12 49 22 25
Broadway, Half  1 sandwich 699 32 72 4 20 16 18
Broadway, Whole  1 sandwich 1427 64 144 7 40 33 36
Bronx Barbecue, Half  1 sandwich 649 10 82 2 29 13 14
Bronx Barbecue, Whole  1 sandwich 1047 18 165 5 44 22 27
Brooklyn Bridge, Half  1 sandwich 457 9 60 4 24 9 11
Brooklyn Bridge, Whole  1 sandwich 915 18 120 7 47 19 22
Central Park, Half  1 sandwich 339 10 35 5 29 7 9
Central Park, Whole  1 sandwich 635 18 58 10 48 13 16
Club Met, Half  1 sandwich 488 11 59 4 25 10 12
Club Met, Whole  1 sandwich 976 21 118 7 50 20 23
Coney Island Dog  1 sandwich 1016 46 112 9 31 23 27
Coney Island Gyro, Half  1 sandwich 612 15 58 4 33 13 13
Coney Island Gyro, Whole  1 sandwich 855 20 75 6 44 18 17
Corned Beef On Rye  1 sandwich 521 12 37 2 16 11 9
Dagwood, Half  1 sandwich 628 17 66 6 35 13 15
Dagwood, Whole  1 sandwich 1257 28 133 13 70 27 28
Eastside Egg Salad, Half  1 sandwich 488 26 49 3 13 11 13
Eastside Egg Salad, Whole  1 sandwich 862 52 75 6 24 21 24
Ebbets Field, Half  1 sandwich 796 45 60 6 11 19 19
Damned Yankee, Half  1 sandwich 484 11 61 4 23 10 12
Damned Yankee, Whole  1 sandwich 918 21 121 7 41 19 22
Ebbets Field, Whole  1 sandwich 1128 29 122 11 23 24 23
Empire State, Half  1 sandwich 498 15 64 4 25 10 13
Empire State, Whole  1 sandwich 931 26 125 7 45 20 25
French Dip Half  1 sandwich 466 15 51 1 7 10 10
French Dip Whole  1 sandwich 932 31 102 3 15 21 20
Godfather, Half  1 sandwich 625 27 67 2 29 14 17
Godfather, Whole  1 sandwich 1120 45 128 5 49 25 30
Godzilla, Half  1 sandwich 487 13 51 1 27 11 11
Gandolfo, Half  1 sandwich 493 14 61 4 23 10 12
Gandolfo, Whole  1 sandwich 986 27 122 8 46 21 25
Godzilla, Whole  1 sandwich 974 26 102 3 54 21 23
Greenwich Village, Half  1 sandwich 431 9 60 4 19 9 11
Greenwich Village, Whole  1 sandwich 892 19 120 8 38 19 22
Hampton, Half  1 sandwich 495 13 64 7 23 10 13
Hampton, Whole  1 sandwich 959 22 126 12 46 20 24
Holland Tunnel, Half  1 sandwich 530 8 83 4 22 10 13
Holland Tunnel, Whole  1 sandwich 1065 16 169 8 45 22 27
I Love New York  1 sandwich 521 15 38 2 16 11 10
King Of Queens, Half  1 sandwich 835 43 69 2 23 20 21
King Of Queens, Whole  1 sandwich 1335 77 96 3 34 33 33
Knickerbocker, Half  1 sandwich 483 11 58 4 23 10 11
Knickerbocker, Whole  1 sandwich 966 21 117 8 46 20 23
Knuckle Sandwich, Half  1 sandwich 405 14 50 4 20 8 11
Knuckle Sandwich, Whole  1 sandwich 865 33 77 8 38 19 21
Little Italy, Half  1 sandwich 503 18 60 4 20 11 13
Little Italy, Whole  1 sandwich 1018 36 119 8 37 23 26
Long Island Chicken Salad, Half  1 sandwich 369 10 48 3 20 8 10
Long Island Chicken Salad, Whole  1 sandwich 624 20 73 6 36 13 17
Mama Leone, Half  1 sandwich 660 30 62 3 25 15 17
Mama Leone, Whole  1 sandwich 1307 62 124 7 47 31 34
Manhattan Transfer, Half  1 sandwich 635 29 61 5 29 14 17
Manhattan Transfer, Whole  1 sandwich 1271 58 123 10 58 29 34
Meatball Hero, Half  1 sandwich 701 35 59 3 33 16 19
Meatball Hero, Whole  1 sandwich 1402 70 117 5 66 33 37
New York Giant Half  1 sandwich 598 16 51 1 7 13 10
New York Giant Whole  1 sandwich 1196 33 102 3 15 26 21
New York Giant, Half  1 sandwich 682 20 51 1 61 15 16
New York Giant, Whole  1 sandwich 1364 40 102 3 123 30 33
New York Jet, Half  1 sandwich 542 18 60 4 24 12 13
New York Jet, Whole  1 sandwich 1084 32 119 9 48 24 26
New York Liberty, Half  1 sandwich 540 19 63 6 21 12 14
New York Liberty, Whole  1 sandwich 1081 36 125 11 43 24 27
New York Ranger, Half  1 sandwich 609 15 87 4 25 13 16
New York Ranger, Whole  1 sandwich 1064 27 150 8 45 23 28
New Yorker, Half  1 sandwich 483 12 58 4 23 10 12
New Yorker, Whole  1 sandwich 965 25 116 8 46 21 23
Nypd Bleu, Half  1 sandwich 557 18 67 5 25 12 14
Nypd Bleu, Whole  1 sandwich 835 29 92 10 42 18 22
Pastrami On Rye  1 sandwich 535 13 38 2 16 11 9
Philly Cream Cheese Steak, Half  1 sandwich 592 12 77 4 23 12 14
Philly Cream Cheese Steak, Whole  1 sandwich 1293 21 154 8 47 27 27
Real Subway, Half  1 sandwich 565 20 60 5 25 12 14
Real Subway, Whole  1 sandwich 1129 39 120 11 50 25 28
Rockefeller Reuben, Half  1 sandwich 324 9 31 6 26 6 8
Rockefeller Reuben, Whole  1 sandwich 566 17 48 9 38 12 13
Rocky Balboa, Half  1 sandwich 560 21 65 4 26 12 15
Rocky Balboa, Whole  1 sandwich 1025 36 127 8 45 23 27
Second City Dog  1 sandwich 1053 46 123 6 31 24 28
Sicilian, Half  1 sandwich 576 22 58 3 26 13 14
Sicilian, Whole  1 sandwich 1151 43 117 6 51 26 29
South Hampton, Half  1 sandwich 465 12 64 7 23 10 12
South Hampton, Whole  1 sandwich 899 21 126 12 46 19 24
Throgs Neck Bridge, Half  1 sandwich 789 40 75 7 27 18 21
Throgs Neck Bridge, Whole  1 sandwich 1482 73 146 12 49 35 39
Traffic Jam  1 sandwich 752 36 51 2 25 18 17
Tri-Borough Bridge, Half  1 sandwich 486 13 62 5 21 10 12
Tri-Borough Bridge, Whole  1 sandwich 973 26 124 10 42 21 24
Urban Cowboy, Half  1 sandwich 626 17 86 4 26 13 16
Urban Cowboy, Whole  1 sandwich 1218 31 169 7 47 26 31
Whitestone Bridge, Half  1 sandwich 551 21 65 4 24 12 15
Whitestone Bridge, Whole  1 sandwich 1103 42 130 7 48 25 30
Yankee In The Rye, Half  1 sandwich 296 6 36 3 26 6 8
Yankee In The Rye, Whole  1 sandwich 516 9 56 6 37 10 12
Yankee, Half  1 sandwich 438 9 61 4 24 9 11
Yankee, Whole  1 sandwich 808 18 120 7 36 17 21
Side Items   Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Baked Beans 8 oz 405 2 89 11 10 7 11
Baked Ziti 8 oz 172 6 26 2 6 4 5
Broccoli Cheese Salad 8 oz 185 14 7 2 9 4 5
Broccoli Salad 8 oz 202 15 16 2 3 5 6
Cole Slaw 8 oz 292 27 13 1 1 8 8
Cucumber And Tomato Salad 8 oz 185 19 5 2 1 5 6
Fruit Salad 8 oz 86 0 22 2 1 1 3
Mafia Mustard Potato Salad 8 oz 176 8 23 3 3 4 5
Mermaid Salad 8 oz 393 31 25 0 6 10 11
Pasta Salad 8 oz 265 20 18 1 5 7 8
Ranch Tortellini 8 oz 312 22 21 2 4 8 8
Sour Cream Potato Salad 8 oz 175 8 24 3 3 4 5
Summer Salad 8 oz 48 2 6 2 1 1 1
Times Square Tomato Salad 8 oz 243 21 5 1 10 6 7
Turkey Bowtie 8 oz 181 11 14 2 7 4 5
Soups Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Baja Chicken Enchilada Soup 8 oz 280 19 17 3 13 7 8
Boston Clam Chowder 8 oz 211 9 22 1 9 5 6
Captain Corn Chowder 8 oz 231 10 30 3 6 5 6
Chicken Tortilla Soup 8 oz 140 3 22 5 8 2 4
Chipotle Chicken Chowder 8 oz 231 13 18 2 9 5 6
Cream Of Broccoli Soup 8 oz 151 8 15 1 7 3 4
Cream Of Broccoli With Cheese Soup 8 oz 251 10 21 3 10 5 6
Creamy Turkey Vegetable Soup 8 oz 181 7 17 0 10 4 5
French Onion Soup 8 oz 70 3 8 0 3 2 2
Lumberjack Vegetable Soup 8 oz 120 5 17 5 3 2 4
Minestrone Soup 8 oz 80 1 15 3 3 1 2
Old Fashioned Chicken Noodle Soup 8 oz 90 2 11 0 7 2 2
Oven Roasted Turkey Noodle Soup 8 oz 140 4 17 0 9 3 4
Pasta Fagioli Soup 8 oz 130 2 23 4 7 2 4
Philly Cheese Steak Soup 8 oz 220 13 11 0 14 5 6
Pilgrim Corn Chowder 8 oz 243 12 30 3 6 5 7
Portabella Harvest Grain Soup 8 oz 150 6 23 3 4 3 4
Potato Au Gratin Soup 8 oz 281 17 23 0 9 7 8
Potato With Bacon Soup 8 oz 181 7 23 3 6 4 5
Timberline Chili With Beans 8 oz 230 8 26 8 15 4 6
Tomato Florentine Soup 8 oz 151 3 23 1 7 3 4
Tomato Ravioletta Soup 8 oz 90 3 14 1 3 2 3
Vegetable Beef With Barley Soup 8 oz 90 3 11 2 5 2 2
Wild Rice With Chicken Soup 8 oz 310 15 17 1 26 7 8
Wisconsin Cheese Soup 8 oz 301 19 24 1 9 7 8
Chips   Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Chee-Tos, Crunchy 1 package 320 20 31 1 3 8 9
Corn Chips 1 package 240 15 23 2 3 6 7
Doritos, Baked Nacho Cheese 1 package 210 6 37 4 4 4 6
Doritos, Black Pepper Jack 1 package 263 14 32 2 4 6 7
Doritos, Cool Ranch 1 package 250 13 32 2 4 6 7
Doritos, Nacho Cheese 1 package 250 13 30 2 4 6 7
Potato Chips, Baked Lays, Original 1 package 190 11 22 1 2 5 5
Potato Chips, Baked Lays, Sour Cream And Onion 1 package 135 3 24 2 2 3 4
Potato Chips, Lays, Classic 1 package 230 15 23 2 3 5 7
Potato Chips, Kc Masterpiece, Barbeque 1 package 230 15 23 1 3 6 7
Potato Chips, Mesquite Bbq 1 package 193 11 22 0 3 5 5
Potato Chips, Ms Vickis, Jalapeno 1 package 130 2 26 2 2 2 4
Potato Chips, Regular, Kettle 1 package 206 11 25 1 3 5 6
Potato Chips, Regular, Ridged 1 package 240 15 21 2 3 6 6
Potato Chips, Salt And Vinegar 1 package 225 15 23 2 3 5 7
Potato Chips, Sea Salt And Malt Vinegar 1 package 190 10 24 1 2 4 5
Potato Chips, Sour Cream And Onion 1 package 240 15 23 2 3 6 7
Potato Chips, Sour Cream, Ridged 1 package 240 15 21 2 3 6 6
Potato Chips, Sun Chips, Harvest Cheddar 1 package 210 9 29 3 3 4 6
Potato Chips, Sun Chips, Original 1 package 210 10 27 3 4 4 6
Desserts   Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Amaretto Cheesecake 1 piece 426 28 40 1 3 11 12
Cappuccino Cheesecake 1 piece 410 24 46 1 3 10 11
Chocolate Mousse Cake, From Recipe 1 piece 411 20 55 2 5 9 12
Chocolate Mousse Cheesecake 1 piece 470 29 53 3 6 11 14
Cookies, Fudge Chocolate Chip 1 piece 175 7 27 1 2 4 5
Cookies, Oatmeal Chocolate Thunder 1 piece 440 14 72 0 8 10 12
Cookies, Oatmeal Raisin 1 piece 165 6 27 2 2 3 5
Cookies, Palisades Peanut Butter And Chocolate 1 piece 520 24 68 0 8 12 14
Cookies, Peanut Butter 1 piece 185 10 23 1 4 4 5
Cookies, Trumps Super Chunk 1 piece 480 20 68 0 8 11 13
Cookies, Yankee Doodle Toffee 1 piece 480 20 68 0 8 11 13
Fudge Brownie Cheesecake 1 piece 470 29 53 3 6 11 14
Beverages                                                   Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Aquafina (Serving Size: 16.90 Fl Oz.) As Served 0 0 0 0 0 0 0
Diet Dr. Pepper (Serving Size: 22 Fl Oz.) As Served 0 0 0 0 0 0 0
Diet Dr. Pepper (Serving Size: 32 Fl Oz.) As Served 0 0 0 0 0 0 0
Diet Pepsi (Serving Size: 22 Fl Oz.) As Served 0 0 0 0 0 0 0
Diet Pepsi (Serving Size: 32 Fl Oz.) As Served 0 0 0 0 0 0 0
Dr. Pepper (Serving Size: 22 Fl Oz.) As Served 400 0 100 0 0 8 11
Dr. Pepper (Serving Size: 32 Fl Oz.) As Served 275 0 69 0 0 6 8
Gatorade, All Flavors (Serving Size: 20 Fl Oz.) As Served 125 0 35 0 0 3 4
Iced Tea (Serving Size: 22 Fl Oz.) As Served 280 0 72 0 0 6 8
Iced Tea (Serving Size: 32 Fl Oz.) As Served 193 0 50 0 0 4 5
Lipton Brisk Lemonade (Serving Size: 22 Fl Oz.) As Served 320 0 88 0 0 6 10
Lipton Brisk Lemonade (Serving Size: 32 Fl Oz.) As Served 220 0 61 0 0 4 7
Lipton Green Tea (Serving Size: 22 Fl Oz.) As Served 344 0 88 0 0 7 10
Lipton Green Tea (Serving Size: 32 Fl Oz.) As Served 237 0 61 0 0 5 7
Monster Energy Drink (Serving Size: 1 Can) As Served 100 0 27 0 0 2 3
Mountain Dew (Serving Size: 22 Fl Oz.) As Served 440 0 124 0 0 9 13
Mountain Dew (Serving Size: 32 Fl Oz.) As Served 303 0 85 0 0 6 9
Mt Dew Live Wire (Serving Size: 22 Fl Oz.) As Served 440 0 124 0 0 9 13
Mt Dew Live Wire (Serving Size: 32 Fl Oz.) As Served 303 0 85 0 0 6 9
Pepsi (Serving Size: 22 Fl Oz.) As Served 400 0 108 0 0 8 12
Pepsi (Serving Size: 32 Fl Oz.) As Served 275 0 74 0 0 6 8
Red Bull (Serving Size: 1 Can) As Served 110 0 28 0 0 2 3
Sierra Mist (Serving Size: 22 Fl Oz.) As Served 400 0 104 0 0 8 11
Sierra Mist (Serving Size: 32 Fl Oz.) As Served 275 0 72 0 0 6 8
Starbucks Coffee Frappuccino (Yield: 1 Bottle) As Served 200 3 37 0 6 4 5
Starbucks Doubleshot Espresso And Cream (Yield: 1 Bottl As Served 140 6 18 0 4 3 4
Starbucks Mocha Frappuccino (Yield: 1 Bottle) As Served 180 3 33 0 7 4 5
Starbucks Vanilla Frappucino (Yield: 1 Bottle) As Served 200 3 37 0 6 4 5
Tropicana Fruit Punch (Serving Size: 22 Fl Oz.) As Served 480 0 128 0 0 10 14
Tropicana Fruit Punch (Serving Size: 32 Fl Oz.) As Served 330 0 88 0 0 7 10
Breads                                                                             Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Bagel, Cinnamon Raisin As Served 300 2 61 3 10 6 8
Bagel, Everything As Served 300 3 57 3 11 6 8
Bagel, Plain As Served 310 2 61 2 12 6 8
Bagel, Whole Wheat And Honey As Served 290 2 59 9 10 5 8
Croutons (Serving Size: 2 Tbsp) As Served 30 1 5 0 1 1 1
Flour Tortilla, 10 Inch As Served 190 5 29 20 8 3 6
Hero Roll, Wholesandwich As Served 608 13 102 3 15 13 16
Hero Roll, Half Sandwich As Served 304 6 51 1 7 6 8
Kaiser Roll As Served 199 2 60 2 7 4 8
Rye Bread, Whole Sandwich As Served 241 3 38 2 16 5 6
Rye Bread, Half Sandwich As Served 162 2 25 1 11 3 4
Sourdough Bread, Whole Sandwich As Served 284 1 58 1 7 6 7
Sourdough Bread, Half Sandwich As Served 199 1 41 1 5 4 5
Wheat Bread, Whole Sandwich As Served 218 3 36 4 10 4 6
Wheat Bread, Half Sandwich As Served 146 2 24 2 7 3 4
Cheeses                                                               Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
American Cheese (Serving Size: 1 Slice)  0.50 oz 50 5 0 0 3 1 2
Cheddar Cheese (Serving Size: 1 Slice)  0.50 oz 83 7 1 0 5 2 2
Cream Cheese (Serving Size: 2 Slivers)  0.50 oz 101 10 1 0 2 3 3
Feta Cheese (Serving Size: 0.75 Oz.)  0.50 oz 53 3 2 0 5 1 1
Honey Pecan Cream Cheese (Serving Size: 2 Oz.)  0.50 oz 209 18 11 0 3 6 6
Mozzarella Cheese (Serving Size: 1 Slice)  0.50 oz 40 3 0 0 4 1 1
Parmesan Cheese (Serving Size: 0.50 Oz.)  0.50 oz 61 4 1 0 5 2 2
Pepper Jack Cheese (Serving Size: 1 Slice)  0.50 oz 55 5 1 0 4 2 2
Provolone Cheese (Serving Size: 1 Slice)  0.50 oz 50 4 0 0 4 1 1
Strawberry Cream Cheese (Serving Size: 2 Oz.)  0.50 oz 206 18 9 0 4 6 6
Swiss Cheese (Serving Size: 1 Slice)  0.50 oz 55 4 1 0 5 1 2
Veggie Cream Cheese (Serving Size: 2 Oz.)  0.50 oz 184 17 5 1 4 5 5
Condiments   Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Barbecue Sauce 2 oz. 90 0 22 0 0 2 2
Butter 2 oz. 400 44 0 0 0 12 11
Creamy Buffalo Sauce 2 oz. 154 14 5 0 0 4 4
Mayonnaise 2 oz. 222 18 4 0 0 6 5
Oil And Vinegar 2 oz. 162 19 0 0 0 5 5
Russian Dressing 2 oz. 280 24 12 0 0 8 7
Salsa 2 oz. 19 0 4 0 0 0 0
Salsa Ranch 2 oz. 155 14 6 0 0 4 4
Spicy Mustard 2 oz. 58 3 4 2 3 1 2
Steak Sauce 2 oz. 50 0 18 0 0 1 2
Salad Dressings Serving
Size
Calories Fat Carbs Fiber Protein Points Points Plus
Bleu Cheese Dressing (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 220 23 2 0 1 6 6
Creamy Caesar Dressing (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 240 25 1 0 0 7 7
Creamy Italian Dressing (Serving Size: 1 Package) 1.50 fl oz 130 14 2 0 0 4 4
Dijon Honey Mustard Dressing (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 150 11 12 0 0 4 4
Fat Free Italian (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 12 0 3 0 0 0 0
Fat Free Ranch (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 25 0 5 0 0 1 1
Italian Dressing (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 130 14 2 0 0 4 4
Ranch Dressing (Serving Size: 1.50 Oz.) 1.50 fl oz 189 17 6 0 0 5 5
Thousand Island (Serving Size: 1.50 Fl Oz.) 1.50 fl oz 210 20 7 0 0 6 6
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.