Quantcast

Updates As Of 05/17/13

Just Diet Now Apple/Android Apps!

We are coming closer to the release of our App! Although we have had a minor setback, the JDN App should be out in the next few weeks!!

JustDietNow Apple And Android Apps


Restaurant Guide:

Restaurant Guide -Our Restaurant Guide has 417 restaurants listed in all!

If a menu item states "As Served" this is most likely because the restaurant nutrition information did not state the serving size. So it is safe to assume that this is 1 serving of the particular menu item. If the item is an entree, assume this excludes all sides (unless noted)


Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!



There are currently  170 restaurants to be added! This will take some time so please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please be patient as we try our best to get the rest of them up as soon as. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.


Exercise Videos:

Exercise Videos

We have a new section on our website with all types of Exercise Videos. Check 'em out now!


Contests:

Our Contest is now over. In the month of April we have teamed up with Fast Track To Weight Loss! This program is backed by Celebrity Trainer Kim Lyons, who you may have seen on the Biggest Loser along with Dr. Oz. They have offered 6 MONTHS OF FREE online coaching with a certified personal trainer and nutritionist. This is a package valued at over $550!

We will be picking a winner by 05/31/13!

Nutrition Information For Famous Daves BBQ

 

 

You can find all the Famous Daves BBQ nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Famous Daves BBQ. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

 

Menu Items
Appetizers Salads & Soups Dressings BBQ Combos
Rib-n-Rib 5 Ways To Get Sauced! Barbeque Chicken Dave's Famous Feasts
Citris Grill Extra Meat Add-Ons Burgers & Sandwiches Lunch - Early Bird Specials
Lunch Platter Specials Combo Specials Lunch Size Salads Lil' Wilbur Meals
Homestyle Desserts Beverages - Non Alcoholic To Go Menu  

 

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Appetizers Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
BBQ Shrimp 1 order 890 54 73 4 32 22 25
BBQ Shrimp-ZT 1 order 880 53 73 4 32 21 24
Buffalo Shrimp 1 order 900 60 62 4 32 22 25
Buffalo Shrimp-ZT 1 order 890 59 62 4 32 22 25
Not'cho Ordinary Nachos
Georgia Pork 1 order 1440 77 141 15 61 34 40
Beef Brisket 1 order 1610 92 141 15 71 39 45
BBQ Chicken 1 order 1460 79 150 15 53 35 41
Not'cho Ordinary Nachos (serves 2)
Georgia Pork 1/2 order 420 22 42 4 17 9 12
Beef Brisket 1/2 order 460 26 42 4 19 11 13
BBQ Chicken 1/2 order 430 23 44 4 15 10 12
Sampler Platter
with Devil's Spit or Rich & Sassy Wings 1 order 2670 172 182 11 111 67 74
with Buffalo Wings 1 order 2680 175 176 11 111 67 74
with Buffalo Wings-ZT 1 order 2680 175 176 11 111 67 74
with Pineapple Rage 1 order 2660 172 179 11 111 67 74
with Wilbur's Revenge 1 order 2670 172 182 11 111 67 74
Sampler Platter (boneless  wings)
with Devil's Spit or Rich & Sassy Wings 1 order 2870 177 224 12 107 71 79
with Buffalo Wings 1 order 2880 181 218 12 107 72 80
with Buffalo Wings-ZT 1 order 2880 181 218 12 107 72 80
with Pineapple Rage 1 order 2860 177 221 12 107 71 79
with Wilbur's Revenge 1 order 2870 177 224 12 107 71 79
Sweetwater Catfish Fingers w/ Remouldade & Sweet Soul Jalapeno Sauces 1 order 810 55 49 2 32 20 22
Chicken Tenders with Honey BBQ Dressing 1 order 850 45 66 2 47 20 23
Smoked Salmon Spread served with Fire Grilled Flatbread 1 order 1110 70 92 5 34 27 31
Smoked Salmon Spread served with Fire Grilled Flatbread-ZT 1 order 1110 70 92 5 34 27 31
Southside Rib Tips 1 order 1790 107 99 11 119 44 49
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce 12 pc 950 67 22 3 67 24 26
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce 24.pc 1910 135 44 6 135 49 52
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce 60 pc. 4460  308 104 15 334 44 44
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT 12 pc 950 67 22 3 67 24 26
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT 24 pc 1910 135 44 6 135 49 52
Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT 60 pc 4440 306 104 15 334 114 120
BBQ Chicken Wings with carrots, Celery & Dipping Sauce 12 pc 940 61 33 3 68 23 25
BBQ Chicken Wings with carrots, Celery & Dipping Sauce 24.pc 1880 122 66 7 136 47 51
BBQ Chicken Wings with carrots, Celery & Dipping Sauce 60 pc 4400 275 159 15 337 110 118
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce 12 pc 1340 78 105 5 59 33 37
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce 24 pc 2670 156 210 10 117 66 73
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce 60 pc 6390 361 517 24 291 157 175
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT 12 pc 1340 78 105 5 59 33 37
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT 24 pc 2670 156 210 10 117 66 73
Boneless Buffalo Chicken Wings with Carrots, Celery & Dipping Sauce-ZT 60 pc 6370 359 517 24 291 157 175
Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce 12 pc 1330 72 116 5 59 32 36
Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce 24 pc 2650 143 232 10 118 64 73
Boneless BBQ Chicken Wings with carrots, Celery & Dipping Sauce 60 pc 6320 328 572 25 294 153 173
Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce 12 pc 1300 71 111 5 59 31 36
Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce 24 pc 2590 142 221 11 118 63 71
Boneless Pineapple Rage Chicken Wings with carrots, Celery & Dipping Sauce 60 pc 6180 325 546 26 292 150 169
Boneless Wilbur's Revenge Chicken Wings with carrots, Celery & Dipping Sauce 12 pc 1320 71 116 5 58 32 36
Boneless Wilbur's Revenge Chicken Wings with carrots, Celery & Dipping Sauce 24 pc 2630 142 231 10 117 64 72
Boneless Wilbur's Revenge Chicken Wings with carrots, Celery & Dipping Sauce 60 pc 6270 325 571 24 290 152 172
Onion Rings of Fire 1 order 1080 69 107 4 11 27 30
Loaded BBQ Chips 1 order 2000 157 131 10 28 52 57
Onion Strings served with Remouldade Sauce 1 order 1700 130 126 11 17 44 48
Chili Roasted Corn Fritters 1 order 910 554 100 6 13 64 154
Salads & Soups (excludes dressing) Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Fresh Garden Salad-without Dressing-no muffin 1 salad 270 19 13 3 15 6 8
Fresh Garden Salad-without Dressing-no muffin-ZT 1 salad 270 19 13 3 15 6 8
Side Caesar Salad-no muffin-ZT 1 salad 230 19 12 3 6 6 7
Dave's Sassy BBQ Salad w/ BBQ Chicken 1 salad 660 37 59 6 29 15 18
Dave's Sassy BBQ Salad w/ BBQ Pork 1 salad 660 36 53 6 37 15 18
Dave's Sassy BBQ Salad w/ Beef 1 salad 820 50 52 6 47 20 23
Crispy Chicken Salad 1 salad 900 51 73 7 44 21 25
Smoked Salmon Caesar Salad 1 salad 720 57 24 6 35 18 20
Smoked Salmon Caesar Salad-ZT 1 salad 720 56 24 6 35 18 20
Grilled Chicken Caesar Salad 1 salad 730 48 25 6 55 18 20
Grilled Chicken Caesar Salad-ZT 1 salad 720 48 25 6 55 18 20
Classic Caesar Salad 1 salad 430 36 21 6 11 11 12
Classic Caesar Salad-ZT 1 salad 430 36 21 6 11 11 12
Cup of Chili w/ Garden Salad (includes cornbread muffin) as served 620 42 34 8 35 15 17
Cup of Chili w/ Garden Salad (includes cornbread muffin) as served 610 41 34 8 35 15 17
Cup of Chili w/ Caesar Salads (includes cornbread muffin) as served 580 42 33 8 25 14 16
Cup of Chili w/ Caesar Salad-ZT (includes cornbread muffin) as served 580 42 33 8 25 14 16
Cup of Chick Wild Rice Soup w/ Garden Salad (includes cornbread muffin) as served 470 35 25 4 20 12 13
Cup of Chick Wild Rice Soup w/ Garden Salad (includes cornbread muffin) as served 470 34 25 4 20 11 13
Cup of Chick Wild Rice Soup w/ Caesar Salad (includes cornbread muffin) as served 440 36 24 4 11 11 13
Cup of Chick Wild Rice Soup w/ Caesar Salad ZT (includes cornbread muffin) as served 440 35 24 4 11 11 13
Dave's Famous Chili-no muffin 1 cup 350 22 21 5 20 8 10
Dave's Famous Chili-no muffin 1 bowl 460 29 31 7 26 11 13
Chicken Wild Rice Soup-no muffin 1 cup 210 16 12 1 5 5 6
Chicken Wild Rice Soup-no muffin-ZT 1 cup 210 16 13 1 5 5 6
Chicken Wild Rice Soup-no muffin 1 bowl 310 23 18 2 8 8 9
Chicken Wild Rice Soup-no muffin-ZT 1 bowl 300 23 18 2 8 8 9
Brunswick Stew 1 cup 170 10 11 1 11 4 5
Brunswick Stew 1 bowl 250 15 16 2 17 6 7
Bacon Baked Potato Soup 1 cup 500 41 20 2 13 13 14
Bacon Baked Potato Soup 1 bowl 710 59 29 2 17 19 20
Dressings Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Blue Cheese 2 fl oz 300 30 2 0 2 9 8
Caesar 2 fl oz 240 24 2 0 2 7 7
Dijon Honey Mustard 2 fl oz 260 22 14 0 0 7 7
Fat  Free Italian 2 fl oz 40 0 10 1 0 1 1
French 2 fl oz 240 22 10 0 0 7 7
Honey BBQ 2 fl oz 140 5 22 22 0 2 3
Light Italian 2 fl oz 60 5 4 0 0 2 2
Ranch 2 fl oz 380 40 4 0 2 11 11
Thousand Island 2 fl oz 260 26 8 0 0 7 8
Light French 2 fl oz 140 10 10 0 0 4 4
BBQ Combos & Other Specialties (served w/ cornbread muffin, corn-on the-cob & 2 sides) Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
St. Louis Ribs in combined with one of the following:
Beef Brisket w/ Texas Toast 1 order 1090 66 44 2 81 27 29
Chopped Pork w/ Texas Toast 1 order 950 52 50 2 72 23 25
BBQ Chicken 1 order 1030 66 28 1 83 26 28
Roasted Chicken 1 order 1020 66 25 0 83 26 27
Southside Rib Tips 1 order 1990 130 50 4 159 50 53
Chicken Tenders w/ Honey BBQ Dressing 1 order 1310 76 75 2 84 32 35
Hot Link Sausage w/ Texas Toast 1 order 1290 89 46 2 78 33 35
Sweetwater Catfish w/ Sauces 1 order 1300 89 58 2 68 33 35
Beer-Battered Cod 1 order 1090 73 41 1 69 28 30
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1230 88 31 3 81 31 33
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 1230 88 31 3 81 31 33
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1220 84 37 3 81 31 33
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1420 93 73 4 77 35 39
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 1420 93 73 4 77 35 39
Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1410 90 78 4 77 35 39
Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1 order 1440 90 84 4 77 36 39
Boneless Chicken Wings w/ Wilbur's Revenge, Carrots, Celery & Dipping Sauce 1 order 1410 89 78 4 77 35 38
Baby Back in combined with one of the following:
Beef Brisket w/ Texas Toast 1 order 1060 61 43 2 87 26 28
Chopped Pork w/ Texas Toast 1 order 910 46 50 2 77 22 24
BBQ or Roasted Chicken 1 order 1000 60 27 0 88 25 26
Southside Rib Tips 1 order 1960 136 57 2 151 50 55
Chicken Tenders w/ Honey BBQ Dressing 1 order 1280 71 74 2 89 31 34
Hot Link Sausage w/ Texas Toast 1 order 1260 84 46 2 84 32 34
Sweetwater Catfish w/ Sauces 1 order 1260 83 57 2 73 32 34
Beer-Battered Cod 1 order 1060 68 40 1 74 27 29
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1200 82 31 3 86 30 32
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 1200 82 31 3 86 30 32
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1190 79 36 3 87 30 32
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1390 88 72 4 82 34 38
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 1390 88 72 4 82 34 38
Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1380 84 77 4 82 34 37
Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1 order 1400 84 83 4 82 34 38
Boneless Chicken Wings w/ Wilbur's Revenge, Carrots, Celery & Dipping Sauce 1 order 1420 84 88 4 82 35 39
Memphis Baby Back Ribs in combined with one of the following:
Beef Brisket w/ Texas Toast 1 order 980 57 32 2 88 24 26
Chopped Pork w/ Texas Toast 1 order 850 43 39 2 79 20 22
BBQ or Roast Chicken 1 order 930 57 16 1 90 23 25
Southside Rib Tips 1 order 1890 121 38 4 166 47 50
Chicken Tenders w/ Honey BBQ Dressing 1 order 1210 67 63 2 91 29 32
Hot Link Sausage w/ Texas Toast 1 order 1190 80 34 1 85 30 32
Sweetwater Catfish w/ Sauces 1 order 1200 80 46 2 75 30 32
Beer-Battered Cod 1 order 1000 64 29 1 76 25 27
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1130 79 19 3 88 29 30
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 1130 79 19 3 88 29 30
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1130 76 25 3 89 28 30
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1320 84 61 4 84 33 36
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 1320 84 61 4 84 33 36
Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 1040 81 66 4 84 27 36
Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1 order 1340 81 72 4 84 33 36
Boneless Chicken Wings w/ Wilbur's Revenge, Carrots, Celery & Dipping Sauce 1 order 1350 81 77 4 84 33 37
Two-Meat BBQ Combo-any 2 meat selections from the following:
Beef Brisket w/ Texas Toast 1 order 490 27 26 0 35 12 13
Chopped Pork w/ Texas Toast 1 order 340 13 32 0 25 8 9
BBQ  or Country Roasted Chicken 1 order 440 27 13 0 37 11 12
Southside Rib Tips 1 order 1390 91 32 4 113 35 37
Chicken Tenders w/ Honey BBQ Dressing 1 order 710 37 57 1 38 17 19
Hot Link Sausage w/ Texas Toast 1 order 690 50 28 0 32 18 19
Sweetwater Catfish w/ Sauces 1 order 690 49 40 1 21 18 19
Beer-Battered Cod 1 order 490 34 23 0 23 13 13
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 600 47 10 2 35 16 16
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 590 45 13 2 35 15 16
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 870 58 60 3 31 22 24
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 870 58 60 3 31 22 24
Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 860 51 72 3 31 21 24
Boneless Chicken Wings w/ Pineapple Rage, Carrots, Celery & Dipping Sauce 1 order 840 51 66 3 31 20 23
Boneless Chicken Wings w/ Wilbur's Revenge, Carrots, Celery & Dipping Sauce Z 1 order 850 51 71 3 31 21 24
Rib-n-Rib (served w/ cornbread muffin, corn-on the-cob & 2 sides) Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
St. Louis Ribs 1/2 slab 900 58 27 0 69 23 24
Baby Back Ribs 1/2 slab 570 34 17 0 52 14 15
Memphis Baby 1/2 slab 500 30 6 1 53 12 13
Country Roasted Chicken 1 order 830 54 14 0 73 21 22
Sweet & Sassy Grilled Salmon served on a Bed of Fried Onion Strings 1 order 950 55 70 5 49 23 26
Sweet & Sassy Grilled Salmon with St. Louis Ribs 1 order 1470 89 91 5 81 36 40
Sweetwater Catfish served with Remoulade & Sweet Soul Jalapeno Sauce 1 order 950 61 59 2 42 24 26
Beer Battered Cod with Remoulade Sauce 1 order 710 41 39 0 45 18 19
Chicken Tenders with Honey BBQ Dressing 1 order 990 54 75 3 56 24 27
5 Ways to Get Sauced! Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Rich & Sassy Dave's Original Recipe 2 fl oz 100 0.5 23 0 1 2 3
Georgia Mustard 2 fl oz 35 0 8 0 0 1 1
Texas Pit 2 fl oz 70 0.5 16 0 0 1 2
Sweet & Zesty 2 fl oz 110 0 26 0 0 2 3
Devil's Spit 2 fl oz 90 0.5 20 0 1 2 2
Pineapple Rage 2 fl oz 70 0 17 4 0 1 2
Wilbur's Revenge 2 fl oz 90 0 22 0 0 2 2
Southside BBQ Sauce 2 fl oz 110 5 16 2 1 2 3
Barbeque Chicken (served w/ cornbread muffin, corn-on the-cob & 2 sides) Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Georgia Chopped Pork 1 order 530 21 38 1 47 12 14
Georgia Chopped Pork-ZT 1 order 530 21 38 1 47 12 14
Barbeque Chicken 1 order 880 54 26 0 73 22 23
Texas Beef Brisket 1 order 840 50 30 0 66 21 22
BBQ Chicken Wings Platter w/ Blue Cheese Dipping Sauce 1 order 940 61 31 3 68 23 25
Buffalo Chicken Wings with Blue Cheese Dipping Sauce 1 order 950 68 22 3 67 24 26
Buffalo Chicken Wings with Blue Cheese Dipping Sauce-ZT 1 order 950 67 22 3 67 24 26
Hot Link Sausage 1 order 1410 100 64 2 64 36 38
Hot Link Sausage-ZT 1 order 1410 101 64 2 64 36 39
Southside Rib Tips 1 order 1390 91 32 4 113 35 37
XXL Ribs, "The Big Slab", 12-bones 1 order 1810 117 54 3 139 45 49
Half-slab, 6-bones 1 order 900 58 27 0 69 23 24
Regular Ribs, 4-bones 1 order 600 39 18 0 46 15 16
Baby Back-Big Baby 1 order 1150 67 35 2 103 28 30
Baby Back-Halvin' My Baby 1 order 570 34 17 0 52 14 15
Memphis Baby Back-Big Baby 1 order 1010 60 12 2 107 25 26
Memphis Baby Back-Halvin' My Baby 1 order 500 30 6 1 53 12 13
Dave's Famous Feasts Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
BBQ Feast with Texas Beef Brisket option (serves 4) 1 order 8550 453 745 59 431 208 235
with Texas Beef Brisket option (serves 4) 1/4 order 2130 113 186 15 108 51 59
ZT (serves 4) 1 order 8220 424 747 59 412 199 226
with Georgia Chopped Pork option (serves 4) 1/4 order 2060 106 187 15 103 49 57
ZT (serves 4) 1/4 order 2050 106 187 15 103 49 57
with Texas Beef Brisket option (serves 2) 1 order 4450 238 374 29 231 108 122
ZT (serves 2) 1/2 order 2230 119 188 15 116 54 61
with Georgia Chopped Pork option (serves 2) 1 order 4190 216 376 30 216 101 115
ZT (serves 2) 1/2 order 2100 108 189 15 108 50 58
Citrus Grill Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Citrus Grilled Salmon 1 order 600 23 65 3 37 13 16
Citrus Grilled Shrimp 1 order 420 7 62 3 30 8 11
Steak Tenderloins 1 order 550 24 35 2 49 13 14
Naked Ribs 1 order 690 40 36 3 51 17 19
Chicken Breast 1 order 530 10 63 3 49 11 14
Pork Tenderloins 1 order 550 11 62 2 51 12 14
BBQ Chips-no toppings 3 oz 430 26 47 4 5 10 12
Cornbread Muffin 1 muffin 270 12 37 0 4 6 7
Cornbread Muffin-ZT 1 muffin 270 12 38 1 4 6 8
Corn-on-the-Cob 1 cob 100 5 14 2 2 2 3
Corn-on-the-Cob-ZT 1 cob 100 5 14 2 2 2 3
Wilbur Beans 4 fl. oz 150 3.5 26 4 8 2 4
Firecracker Beans 3 oz. 50 2.5 7 3 2 1 2
Creamy Coleslaw 4 fl oz 160 11 17 2 1 4 5
Memphis Style Coleslaw 1 order 70 5 8 1 0 2 2
Potato Salad 4 fl oz. 160 7 21 2 3 3 4
Drunkin' Apples 4 fl oz. 150 6 26 2 0 3 4
Drunkin' Apples-ZT 4 fl oz. 140 5 26 2 0 3 4
Famous Fries 8 oz 540 21 89 9 9 12 16
Lil' Wilbur size 1 side 270 10 45 5 4 5 8
Broccoli 5 oz 80 4.5 9 4 4 1 2
Carrots & Celery Sticks w/ Ranch Dressing-lil' Wilbur 1 side 410 40 12 3 3 11 12
Southern-Style Green Beans 1 side 210 10 29 5 7 4 6
Garlic Red-Skin Mashed Potatoes 4 fl oz 100 4 14 1 2 2 3
Dave's Cheesy Mac & Cheese 4 fl oz 240 14 23 2 9 6 7
Mashed Sweet Potatoes 4 fl oz 80 0.5 20 3 1 1 2
Extra Meat add-on Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Beef Brisket w/ Texas Toast 1 order 330 20 14 0 25 8 9
Chopped Pork w/ Texas Toast 1 order 230 9 20 0 18 5 6
BBQ or Country Roast Chicken 1 order 440 27 13 0 37 11 12
Southside Rib Tips 1 order 620 38 30 2 43 15 17
Chicken Tenders with Honey BBQ Dressing 1 order 560 29 48 1 28 13 15
Hot Link Sausage w/ Texas Toast 1 order 50 110 28 0 32 10 34
Sweetwater Catfish w/ Sauces 1 order 50 10 40 1 21 2 9
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 47 180 10 2 35 16 51
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 45 180 13 2 35 16 51
St. Louis Style Spareribs 1 order 19 80 9 0 23 7 24
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 55 95 55 3 30 8 33
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 54 95 55 3 30 8 33
Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 51 95 55 3 31 8 33
Boneless Pineapple Rage Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 51 95 58 3 31 8 33
Boneless Wilbur's Revenge Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 51 95 60 3 30 8 34
Burgers & Sandwiches (served w/ of 1 side) Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Ultimate BBQ Burger 1 order 1230 61 94 4 84 29 33
Devil's Spit Burger 1 order 1050 55 72 3 70 25 28
Dave's Favorite 1 order 1050 54 73 3 70 25 28
Char Grilled Cheeseburger 1 order 930 49 61 3 64 22 25
without Cheese 1 order 750 35 61 3 53 17 20
True-Bleu Burger 1 order 960 54 64 3 57 23 26
Turkey Burger 1 order 940 56 66 3 44 23 26
Georgia Chopped Pork 1 order 600 16 77 3 41 13 16
Texas Beef Brisket 1 order 800 37 64 2 56 19 22
Barbeque Chicken 1 order 750 30 82 2 40 17 20
Texas Manhandler 1 order 850 41 73 2 50 20 23
BBQ Buddies 1 order 1080 47 108 4 60 25 29
Hot Link Sausage Sandwich 1 order 900 50 81 3 36 22 25
Hickory Chicken Sandwich 1 order 740 27 61 3 67 16 20
Cajun Chicken Sandwich 1 order 1070 65 100 6 66 26 33
Char-Grilled  Chicken Sandwich 1 order 510 7 62 3 51 10 13
Beer Battered Cod Sandwich w/ Remoulade Sauce 1 order 750 32 79 2 38 17 20
Lunch - Early Bird Specials Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Georgia Chopped Pork 1 order 100 3 51 2 27 2 9
Texas Beef Brisket 1 order 230 9 46 2 37 5 11
Pulled BBQ Chicken with Jack Cheese 1 order 160 70 59 2 25 9 27
Lunch Platter Specials (served w/ cornbread muffin, corn-on the-cob & choice of 1 side) Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
St. Louis Style Spareribs 1 order 260 11 14 0 35 6 8
BBQ or Country Roast Chicken 1 order 240 8 13 0 37 5 7
Sweetwater Catfish w/ Sauces 1 order 450 8 40 1 21 9 8
Beef Brisket w/ Texas Toast 1 order 240 10 26 0 35 6 9
Georgia Chopped Pork w/ Texas Toast 1 order 120 4 32 0 25 3 7
Hot Link Sausage w/ Texas Toast 1 order 450 19 28 0 32 11 11
Southside Rib Tips 1 order 430 15 30 3 57 9 12
Beer Battered Cod 1 order 310 5 23 0 23 7 6
Chicken Tenders with Honey BBQ Dressing 1 order 330 8 57 1 38 7 12
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 420 10 10 2 35 9 7
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 410 10 13 2 35 9 7
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 490 11 55 3 30 10 11
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 490 12 55 3 30 10 12
Boneless BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 460 10 55 3 31 9 11
Boneless Pineapple Rage Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 460 10 58 3 31 9 12
Boneless Wilbur's Revenge Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 460 10 60 3 30 9 12
Combo Specials (choose 2, served w/ cornbread muffin, corn-on the-cob & choice of 1 side Serving
Size (g)
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Louis Style Spareribs 1 order 300 19 9 0 23 8 8
BBQ or Country Roast Chicken 1 order 440 27 13 0 37 11 12
Sweetwater Catfish w/ Sauces 1 order 630 47 36 1 16 16 17
Texas Beef Brisket on Texas Toast 1 order 400 22 25 0 27 10 11
Georgia Chopped Pork on Texas Toast 1 order 300 11 32 1 20 7 8
Hot Link Sausage w/ Texas Toast 1 order 690 50 28 0 32 18 19
Southside Rib Tips 1 order 770 48 30 3 57 19 21
Beer Battered Cod 1 order 310 5 23 0 23 7 6
Chicken Tenders with Sweet Soul Jalapeno Sauce 1 order 260 6 48 1 28 6 9
Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 420 10 10 2 35 9 7
BBQ Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 410 10 13 2 35 9 7
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce 1 order 490 11 55 3 30 10 11
Boneless Buffalo Chicken Wings w/ Carrots, Celery & Dipping Sauce-ZT 1 order 490 12 55 3 30 10 12
