Updates As Of 05/22/24
Restaurant Guide UPDATES 05/22/24:
Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!
Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!
There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.
Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.
Claim Jumper Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
Hot Plate | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Caesar Salad | As Served | 390 | N/A | 17 | 3 | 7 | 7 | 3 |
French Onion, Bowl | As Served | 390 | N/A | 22 | 2 | 19 | 7 | 4 |
French Onion, Cup | As Served | 240 | N/A | 12 | 1 | 12 | 5 | 2 |
House Salad | As Served | 250 | N/A | 17 | 4 | 10 | 4 | 3 |
Potato Cheddar Soup, Bowl | As Served | 710 | N/A | 31 | 3 | 9 | 14 | 4 |
Potato Cheddar Soup, Cup | As Served | 480 | N/A | 21 | 2 | 6 | 9 | 3 |
Small Caesar Salad | As Served | 260 | N/A | 12 | 2 | 5 | 5 | 2 |
Small Green Salad | As Served | 210 | N/A | 16 | 3 | 7 | 4 | 2 |
Sourdough New England Clam Chowder | As Served | 1,220 | N/A | 116 | 5 | 26 | 24 | 15 |
Sourdough Tortilla Soup | As Served | 940 | N/A | 144 | 7 | 33 | 18 | 19 |
Spinach Salad | As Served | 360 | N/A | 25 | 3 | 13 | 7 | 4 |
Tortilla Soup, Bowl | As Served | 170 | N/A | 22 | 3 | 8 | 3 | 3 |
Tortilla Soup, Cup | As Served | 110 | N/A | 14 | 2 | 5 | 2 | 2 |
California Citrus Salad | As Served | 640 | N/A | 53 | 13 | 16 | 12 | 8 |
New England Clam Chowder, Bowl | As Served | 530 | N/A | 23 | 2 | 7 | 10 | 3 |
New England Clam Chowder, Cup | As Served | 350 | N/A | 16 | 1 | 4 | 7 | 2 |
Sourdough Potato Soup | As Served | 1,440 | N/A | 125 | 6 | 29 | 28 | 16 |
Sourdough Steak Chili | As Served | 1,230 | N/A | 154 | 11 | 54 | 24 | 22 |
Steak Chili, Bowl | As Served | 420 | N/A | 27 | 7 | 28 | 8 | 6 |
Steak Chili, Cup | As Served | 270 | N/A | 18 | 5 | 18 | 5 | 4 |
Appetizers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Appetizer Combo | As Served | 2,810 | N/A | 256 | 28 | 117 | 55 | 39 |
Artichoke Spinach Dip | As Served | 680 | N/A | 57 | 9 | 18 | 13 | 8 |
Buffalo Chicken Wings - Appetizer | As Served | 1,270 | N/A | 11 | 3 | 86 | 25 | 9 |
Buffalo Chicken Wings, Small | As Served | 740 | N/A | 7 | 2 | 44 | 14 | 5 |
Calamari-Appetizer | As Served | 770 | N/A | 75 | 7 | 48 | 15 | 13 |
California Chicken Quesadilla | As Served | 1,140 | N/A | 83 | 11 | 61 | 22 | 15 |
Chips and Salsa | As Served | 560 | N/A | 96 | 8 | 13 | 10 | 12 |
Fire Roasted Artichoke (Seasonal) | As Served | 860 | N/A | 58 | 24 | 15 | 16 | 8 |
Hand-Battered Onion Rings | As Served | 990 | N/A | 127 | 8 | 22 | 19 | 16 |
Lemon Pepper Zucchini-Appetizer | As Served | 1,040 | N/A | 121 | 7 | 30 | 20 | 16 |
Loaded Skins | As Served | 980 | N/A | 106 | 16 | 33 | 19 | 15 |
Mozzarella Sticks | As Served | 1,120 | N/A | 75 | 2 | 57 | 22 | 13 |
Range Rattlers (4) | As Served | 1,010 | N/A | 49 | 3 | 50 | 20 | 10 |
Range Rattlers (6) | As Served | 1,410 | N/A | 62 | 3 | 73 | 28 | 14 |
Seared Blackened Ahi | As Served | 490 | N/A | 42 | 4 | 30 | 9 | 7 |
Soft Pretzel Sticks, Butter & Salt - Appetizer | As Served | 1,300 | N/A | 256 | 9 | 37 | 25 | 31 |
Soft Pretzel Sticks, Garlic Parmesan - Appetizer | As Served | 1,310 | N/A | 256 | 9 | 38 | 25 | 32 |
Southwest Eggrolls | As Served | 1,190 | N/A | 114 | 9 | 64 | 23 | 19 |
Three Cheese Potatocakes | As Served | 1,080 | N/A | 80 | 5 | 29 | 21 | 11 |
Vegetarian California Quesadilla - Appetizer | As Served | 980 | N/A | 82 | 10 | 39 | 19 | 13 |
Beverages | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Arnold Palmer | As Served | 50 | N/A | 12 | 0 | 0 | 1 | 1 |
Barqs Root Beer | As Served | 180 | N/A | 50 | 0 | 0 | 4 | 5 |
Chocolate Shake | As Served | 690 | N/A | 77 | 1 | 11 | 14 | 9 |
Coke | As Served | 160 | N/A | 45 | 0 | 0 | 3 | 5 |
Diet Coke | As Served | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Diet Sprite | As Served | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
IBC Root Beer | As Served | 160 | N/A | 43 | 0 | 0 | 3 | 5 |
Iced Tea | As Served | 0 | N/A | 0 | 0 | 0 | 0 | 0 |
Lemonade | As Served | 160 | N/A | 38 | 0 | 0 | 3 | 4 |
Orange Soda | As Served | 180 | N/A | 48 | 0 | 0 | 4 | 5 |
Pibb Xtra | As Served | 160 | N/A | 43 | 0 | 0 | 3 | 5 |
Breads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Biscuit | As Served | 397 | N/A | 50 | 2 | 6 | 8 | 6 |
Blueberry Muffin | As Served | 398 | N/A | 73 | 1 | 5 | 8 | 8 |
Corn Muffin | As Served | 640 | N/A | 97 | 2 | 10 | 12 | 12 |
Sour Dough Roll | As Served | 210 | N/A | 42 | 1 | 8 | 4 | 5 |
Calzones | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Specialty | As Served | 1432 | N/A | 137 | 9 | 45 | 28 | 19 |
Traditional | As Served | 1349 | N/A | 140 | 6 | 51 | 26 | 20 |
Dressing per Ounce | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Balsamic Vinaigrette (1.5 fluid ounces) | As Served | 240 | N/A | 6 | 0 | 0 | 5 | 1 |
Bleu Cheese Dressing (1.5 fluid ounces) | As Served | 200 | N/A | 1 | 0 | 3 | 4 | 0 |
Caesar Dressing (1.5 fluid ounces) | As Served | 260 | N/A | 1 | 0 | 2 | 5 | 0 |
Citrus Dressing (1.5 fluid ounces) | As Served | 200 | N/A | 13 | 0 | 0 | 4 | 1 |
Honey Mustard Dressing (1.5 fluid ounces) | As Served | 260 | N/A | 6 | 0 | 0 | 5 | 1 |
Ranch Dressing (1.5 fluid ounces) | As Served | 180 | N/A | 2 | 0 | 1 | 4 | 0 |
Thousand Island Dressing (1.5 fluid ounces) | As Served | 200 | N/A | 6 | 0 | 0 | 4 | 1 |
Favorites | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Chicken Pot Pie | As Served | 2,080 | N/A | 170 | 10 | 57 | 41 | 24 |
Chicken Tenderloin Dinner | As Served | 1,170 | N/A | 94 | 3 | 88 | 23 | 18 |
Country Fried Steak | As Served | 2,030 | N/A | 189 | 8 | 79 | 40 | 28 |
Country Fried Steak - Lighter portion | As Served | 1,450 | N/A | 139 | 6 | 45 | 28 | 19 |
Favorite Giant Stuffed Chicken Baker | As Served | 990 | N/A | 118 | 11 | 53 | 19 | 18 |
Favorite Sourdough Steak Chili | As Served | 1,230 | N/A | 154 | 11 | 54 | 24 | 22 |
Favorite Tenderloin Tips | As Served | 980 | N/A | 60 | 8 | 42 | 19 | 11 |
Giant Stuffed Vegetarian Baker | As Served | 790 | N/A | 119 | 12 | 28 | 15 | 16 |
Hickory Chicken | As Served | 1,370 | N/A | 79 | 7 | 87 | 27 | 17 |
Meatloaf & Mashed Potatoes | As Served | 1,300 | N/A | 117 | 11 | 40 | 25 | 17 |
Simply Grilled Chicken Breast | As Served | 830 | N/A | 45 | 7 | 65 | 16 | 11 |
Steak Chili Stuffed Baker | As Served | 1,030 | N/A | 129 | 16 | 45 | 20 | 19 |
Gluten Free Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Chopped Sirloin with Cheese | As Served | 1,050 | N/A | 13 | 2 | 81 | 21 | 9 |
Filet Mignon | As Served | 670 | N/A | 1 | 0 | 39 | 13 | 4 |
Filet Mignon & Lobster Tail | As Served | 1,080 | N/A | 2 | 1 | 67 | 21 | 6 |
Gluten Free BBQ Chicken Salad | As Served | 480 | N/A | 41 | 6 | 28 | 9 | 7 |
Gluten Free California Chicken Quesadilla | As Served | 1,140 | N/A | 83 | 11 | 61 | 22 | 15 |
Gluten Free California Citrus Chicken Salad | As Served | 870 | N/A | 58 | 13 | 39 | 17 | 10 |
Gluten Free Giant Stuffed Chicken Baker | As Served | 990 | N/A | 118 | 11 | 53 | 19 | 18 |
Gluten Free New York Steak, Blackened | As Served | 1,040 | N/A | 5 | 2 | 71 | 20 | 7 |
Gluten Free New York Steak, Broiled | As Served | 1,020 | N/A | 1 | 0 | 70 | 20 | 7 |
Gluten Free Porterhouse Steak | As Served | 1,780 | N/A | 1 | 0 | 102 | 36 | 9 |
Gluten Free Ribeye Steak, 12oz | As Served | 1,130 | N/A | 1 | 0 | 91 | 23 | 8 |
Gluten Free Ribeye Steak, 16oz | As Served | 1,480 | N/A | 1 | 0 | 121 | 30 | 11 |
Gluten Free Rotisserie Chicken | As Served | 740 | N/A | 5 | 1 | 62 | 15 | 6 |
K-Bob, Chicken | As Served | 530 | N/A | 45 | 7 | 54 | 10 | 10 |
K-Bob, Grilled Shrimp | As Served | 650 | N/A | 89 | 13 | 34 | 12 | 13 |
K-Bob, Top Sirloin | As Served | 1,050 | N/A | 90 | 13 | 53 | 20 | 15 |
Norwegian Salmon BBQ | As Served | 780 | N/A | 72 | 4 | 45 | 15 | 12 |
Norwegian Salmon Blackened | As Served | 710 | N/A | 48 | 7 | 46 | 13 | 10 |
Norwegian Salmon Broiled | As Served | 660 | N/A | 42 | 4 | 45 | 12 | 9 |
Pork Ribs, Full Rack | As Served | 1,740 | N/A | 111 | 4 | 75 | 34 | 19 |
Pork Ribs, Half Rack | As Served | 810 | N/A | 61 | 3 | 32 | 16 | 10 |
Rib and Chicken Combo | As Served | 1,000 | N/A | 40 | 4 | 53 | 19 | 9 |
Top Sirloin | As Served | 750 | N/A | 1 | 0 | 51 | 15 | 5 |
Top Sirloin & Lobster Tail | As Served | 1,070 | N/A | 2 | 1 | 67 | 21 | 6 |
Happy Hour Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Asian Spicy BBQ Wings | As Served | 820 | N/A | 28 | 2 | 43 | 16 | 7 |
Bottomless Chips & Salsa | As Served | 430 | N/A | 70 | 5 | 9 | 8 | 9 |
Buffalo Chicken Wings | As Served | 730 | N/A | 7 | 2 | 44 | 14 | 5 |
Calamari | As Served | 400 | N/A | 42 | 3 | 24 | 7 | 7 |
California Quesadilla | As Served | 980 | N/A | 82 | 10 | 39 | 19 | 13 |
Happy Hour Lemon Pepper Zucchini | As Served | 600 | N/A | 61 | 4 | 15 | 11 | 8 |
Irish Nachos | As Served | 1,000 | N/A | 44 | 2 | 31 | 20 | 8 |
Mini BBQ Chicken Pizza | As Served | 470 | N/A | 60 | 2 | 23 | 9 | 9 |
Mini Caesar Salad | As Served | 150 | N/A | 8 | 2 | 3 | 3 | 1 |
Mini Cheese Pizza | As Served | 500 | N/A | 51 | 2 | 24 | 10 | 8 |
Mini Pepperoni Pizza | As Served | 470 | N/A | 51 | 2 | 19 | 9 | 7 |
Sliders, Classic Beef | As Served | 570 | N/A | 39 | 1 | 32 | 11 | 7 |
Sliders, Pulled Pork | As Served | 470 | N/A | 67 | 1 | 27 | 9 | 10 |
Sliders, Tri-Tip | As Served | 550 | N/A | 39 | 1 | 32 | 11 | 7 |
Soft Pretzel Sticks, Butter and Salt | As Served | 730 | N/A | 146 | 5 | 21 | 14 | 18 |
Soft Pretzel Sticks, Garlic Parmesan | As Served | 800 | N/A | 146 | 5 | 22 | 15 | 18 |
Street Tacos, Chicken | As Served | 470 | N/A | 50 | 4 | 20 | 9 | 7 |
Street Tacos, Fish | As Served | 560 | N/A | 75 | 6 | 17 | 10 | 10 |
Street Tacos, Pulled Pork | As Served | 460 | N/A | 50 | 4 | 18 | 8 | 7 |
Widow Maker Burger - Happy Hour | As Served | 1,150 | N/A | 79 | 8 | 63 | 22 | 15 |
Widow Maker Burger with French Fries | As Served | 1,550 | N/A | 113 | 10 | 71 | 30 | 19 |
Kids Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BBQ Chicken Breasts | As Served | 670 | N/A | 45 | 2 | 61 | 13 | 11 |
Baby Back Pork Ribs | As Served | 600 | N/A | 39 | 2 | 20 | 12 | 6 |
Chicken Nuggets | As Served | 440 | N/A | 43 | 3 | 24 | 8 | 7 |
Fish 'n' Chips | As Served | 420 | N/A | 35 | 3 | 24 | 8 | 6 |
Grilled Cheese | As Served | 560 | N/A | 54 | 3 | 13 | 11 | 7 |
Mac 'n' Cheese | As Served | 810 | N/A | 79 | 5 | 19 | 15 | 10 |
Mini Corn Dogs | As Served | 660 | N/A | 54 | 2 | 14 | 13 | 7 |
Pasta Your Way with Alfredo Sauce | As Served | 720 | N/A | 93 | 5 | 18 | 14 | 12 |
Pasta Your Way with Butter | As Served | 970 | N/A | 91 | 5 | 14 | 19 | 11 |
Pasta Your Way with Marinara Sauce | As Served | 620 | N/A | 95 | 6 | 14 | 12 | 12 |
Red Velvet Cupcake | As Served | 690 | N/A | 84 | 1 | 6 | 14 | 10 |
Side Choice - Apples and Caramel | As Served | 130 | N/A | 28 | 2 | 0 | 2 | 3 |
Side Choice - Applesauce | As Served | 60 | N/A | 0 | 0 | 1 | 1 | 0 |
Side Choice - Mac 'n' Cheese | As Served | 600 | N/A | 58 | 3 | 17 | 11 | 8 |
Side Choice - Mandarin Oranges | As Served | 70 | N/A | 15 | 1 | 1 | 1 | 2 |
Side Choice - Roasted Vegetables | As Served | 100 | N/A | 12 | 3 | 2 | 1 | 2 |
Side Choice- French Fries | As Served | 180 | N/A | 21 | 2 | 2 | 3 | 3 |
Side Choice- Frozen Grapes | As Served | 90 | N/A | 21 | 1 | 1 | 2 | 2 |
Sundae with Caramel Sauce | As Served | 440 | N/A | 39 | 0 | 2 | 9 | 4 |
Sundae with Chocolate Sauce | As Served | 440 | N/A | 44 | 0 | 2 | 9 | 5 |
Two Mini Burgers | As Served | 690 | N/A | 57 | 2 | 34 | 13 | 9 |
Lunch Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BBQ Baby Back Pork Ribs | As Served | 1,110 | N/A | 86 | 3 | 36 | 22 | 13 |
BBQ Chicken Salad-Lunch | As Served | 300 | N/A | 39 | 6 | 27 | 5 | 7 |
Black Tie Chicken Pasta-Lunch | As Served | 1,530 | N/A | 126 | 5 | 72 | 30 | 20 |
Caesar Salad, Side | As Served | 150 | N/A | 7 | 1 | 3 | 3 | 1 |
Caesar Salad, Small | As Served | 260 | N/A | 12 | 2 | 5 | 5 | 2 |
Caesar Salad-Lunch | As Served | 390 | N/A | 16 | 3 | 8 | 7 | 3 |
California Citrus Salad - Lunch | As Served | 640 | N/A | 53 | 13 | 16 | 12 | 8 |
Cashew Chicken Sandwich, Half | As Served | 580 | N/A | 56 | 4 | 20 | 11 | 8 |
Chinese Chicken Salad-Lunch | As Served | 310 | N/A | 22 | 4 | 28 | 5 | 5 |
Chopped Cobb Salad with Steak | As Served | 940 | N/A | 13 | 7 | 60 | 18 | 7 |
Chopped Cobb Salad-Lunch | As Served | 680 | N/A | 13 | 7 | 53 | 13 | 6 |
Chopped Sirloin with Cheese-Lunch | As Served | 1,210 | N/A | 41 | 4 | 75 | 23 | 11 |
Chopped Sirloin with Demi Glace | As Served | 950 | N/A | 41 | 4 | 56 | 18 | 10 |
Clam Chowder, Bowl | As Served | 530 | N/A | 23 | 2 | 7 | 10 | 3 |
Clam Chowder, Cup | As Served | 350 | N/A | 16 | 1 | 4 | 7 | 2 |
Clubhouse Sandwich, Half | As Served | 600 | N/A | 54 | 2 | 31 | 12 | 9 |
Fish Tacos | As Served | 850 | N/A | 100 | 8 | 29 | 16 | 14 |
French Onion Soup, Bowl | As Served | 390 | N/A | 22 | 2 | 19 | 7 | 4 |
French Onion Soup, Cup | As Served | 240 | N/A | 12 | 1 | 12 | 5 | 2 |
Giant Stuffed Chicken Baker | As Served | 990 | N/A | 118 | 11 | 53 | 19 | 18 |
House Salad-Lunch | As Served | 250 | N/A | 17 | 4 | 10 | 4 | 3 |
Lunch Sliders | As Served | 860 | N/A | 55 | 0 | 54 | 17 | 11 |
Lunch Tortilla Soup, Bowl | As Served | 170 | N/A | 22 | 3 | 8 | 3 | 3 |
Lunch Tortilla Soup, Cup | As Served | 110 | N/A | 14 | 2 | 5 | 2 | 2 |
Mini Tri Tip Dips | As Served | 1,140 | N/A | 94 | 3 | 61 | 22 | 16 |
Potato Cheddar Soup, Bowl | As Served | 710 | N/A | 31 | 3 | 9 | 14 | 4 |
Potato Cheddar Soup, Cup | As Served | 480 | N/A | 21 | 2 | 6 | 9 | 3 |
Roast Turkey on Wheatberry, Half | As Served | 230 | N/A | 33 | 2 | 23 | 4 | 6 |
Roasted Tri Tip-Lunch | As Served | 520 | N/A | 17 | 4 | 46 | 10 | 6 |
Rotisserie Chicken-Lunch | As Served | 1,120 | N/A | 38 | 3 | 69 | 22 | 11 |
Simply Grilled Chicken | As Served | 830 | N/A | 45 | 7 | 65 | 16 | 11 |
Sourdough New England Clam Chowder | As Served | 1,220 | N/A | 116 | 5 | 26 | 24 | 15 |
Sourdough Potato Cheddar Soup | As Served | 1,440 | N/A | 125 | 6 | 29 | 28 | 16 |
Sourdough Tortilla Soup-Lunch | As Served | 940 | N/A | 144 | 7 | 33 | 18 | 19 |
Spinach Salad - Lunch | As Served | 340 | N/A | 25 | 3 | 13 | 6 | 4 |
Tenderloin Tips | As Served | 940 | N/A | 59 | 8 | 38 | 18 | 10 |
Tuna Salad Sandwich, Half | As Served | 770 | N/A | 60 | 8 | 29 | 15 | 9 |
Widow Maker Burger | As Served | 1,150 | N/A | 79 | 8 | 63 | 22 | 15 |
Pasta | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Black Tie Chicken Pasta | As Served | 1,530 | N/A | 126 | 5 | 72 | 30 | 20 |
Grilled Chicken Pasta | As Served | 1,400 | N/A | 93 | 8 | 46 | 27 | 15 |
Parmesan Crusted Chicken | As Served | 980 | N/A | 83 | 4 | 55 | 19 | 14 |
Shrimp Fresca Pasta | As Served | 2,000 | N/A | 121 | 6 | 71 | 39 | 20 |
Pizza | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BBQ Chicken Pizza, Classic | As Served | 1,260 | N/A | 134 | 5 | 63 | 24 | 20 |
BBQ Chicken Pizza, Mini | As Served | 610 | N/A | 66 | 2 | 29 | 12 | 10 |
BBQ Chicken Pizza, Pan | As Served | 1,950 | N/A | 207 | 8 | 73 | 38 | 29 |
Black Bean and Chicken Burrito Pizza, Classic | As Served | 1,230 | N/A | 134 | 8 | 62 | 24 | 20 |
Black Bean and Chicken Burrito Pizza, Mini | As Served | 680 | N/A | 70 | 4 | 35 | 13 | 11 |
Black Bean and Chicken Burrito Pizza, Pan | As Served | 2,050 | N/A | 195 | 14 | 90 | 40 | 30 |
California Works Pizza, Classic | As Served | 1,300 | N/A | 127 | 7 | 54 | 25 | 19 |
California Works Pizza, Mini | As Served | 660 | N/A | 67 | 4 | 27 | 12 | 10 |
California Works Pizza, Pan | As Served | 2,200 | N/A | 184 | 11 | 77 | 43 | 27 |
Chicken Florentine Pizza, Classic | As Served | 1,280 | N/A | 125 | 7 | 54 | 25 | 19 |
Chicken Florentine Pizza, Mini | As Served | 700 | N/A | 66 | 4 | 30 | 13 | 10 |
Chicken Florentine Pizza, Pan | As Served | 2,190 | N/A | 180 | 10 | 81 | 43 | 27 |
Korean Fried Chicken Pizza, Classic | As Served | 1,640 | N/A | 224 | 8 | 70 | 32 | 31 |
Korean Fried Chicken Pizza, Mini | As Served | 900 | N/A | 119 | 4 | 38 | 17 | 17 |
Korean Fried Chicken Pizza, Pan | As Served | 2,660 | N/A | 326 | 13 | 101 | 52 | 45 |
Meat Lover's Pizza, Classic | As Served | 1,550 | N/A | 122 | 5 | 73 | 30 | 20 |
Meat Lover's Pizza, Mini | As Served | 790 | N/A | 64 | 3 | 37 | 15 | 10 |
Meat Lover's Pizza, Pan | As Served | 2,480 | N/A | 176 | 8 | 105 | 49 | 29 |
Oven Roasted Tomato Flatbread | As Served | 530 | N/A | 58 | 3 | 21 | 10 | 8 |
Pepperoni Pizza, Classic | As Served | 1,220 | N/A | 122 | 5 | 50 | 24 | 18 |
Pepperoni Pizza, Mini | As Served | 640 | N/A | 64 | 3 | 26 | 12 | 9 |
Pepperoni Pizza, Pan | As Served | 2,040 | N/A | 175 | 9 | 65 | 40 | 25 |
Pepperoni Rolls | As Served | 1,270 | N/A | 91 | 4 | 37 | 25 | 13 |
Sausage & Pepperoni Pizza, Classic | As Served | 1,400 | N/A | 123 | 5 | 62 | 27 | 19 |
Sausage & Pepperoni Pizza, Mini | As Served | 730 | N/A | 64 | 3 | 32 | 14 | 10 |
Sausage & Pepperoni Pizza, Pan | As Served | 2,260 | N/A | 176 | 9 | 83 | 44 | 27 |
Steak Chili Pizza, Classic | As Served | 1,130 | N/A | 128 | 7 | 48 | 22 | 19 |
Steak Chili Pizza, Mini | As Served | 670 | N/A | 70 | 4 | 30 | 13 | 10 |
Steak Chili Pizza, Pan | As Served | 1,910 | N/A | 186 | 12 | 68 | 37 | 27 |
Steakhouse Flatbread | As Served | 820 | N/A | 65 | 4 | 36 | 16 | 10 |
Supreme Pizza, Classic | As Served | 1,330 | N/A | 126 | 6 | 54 | 26 | 19 |
Supreme Pizza, Mini | As Served | 680 | N/A | 66 | 3 | 27 | 13 | 10 |
Supreme Pizza, Pan | As Served | 2,200 | N/A | 184 | 10 | 75 | 43 | 27 |
Three Cheese Pizza, Classic | As Served | 1,080 | N/A | 120 | 5 | 44 | 21 | 17 |
Three Cheese Pizza, Mini | As Served | 560 | N/A | 63 | 2 | 23 | 11 | 9 |
Three Cheese Pizza, Pan | As Served | 1,900 | N/A | 174 | 8 | 68 | 37 | 25 |
Tomato Basil Pizza, Classic | As Served | 1,220 | N/A | 120 | 5 | 45 | 24 | 17 |
Tomato Basil Pizza, Mini | As Served | 610 | N/A | 64 | 3 | 22 | 12 | 9 |
Tomato Basil Pizza, Pan | As Served | 1,900 | N/A | 172 | 9 | 56 | 37 | 24 |
Veggie Works Pizza, Classic | As Served | 840 | N/A | 123 | 6 | 27 | 16 | 16 |
Veggie Works Pizza, Mini | As Served | 610 | N/A | 67 | 3 | 24 | 12 | 10 |
Veggie Works Pizza, Pan | As Served | 1,920 | N/A | 182 | 10 | 64 | 38 | 26 |
Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BBQ Chicken Salad | As Served | 300 | N/A | 39 | 6 | 27 | 5 | 7 |
Caesar Salad | As Served | 390 | N/A | 16 | 3 | 8 | 7 | 3 |
California Citrus Chicken Salad | As Served | 870 | N/A | 58 | 13 | 39 | 17 | 10 |
Chicken Caesar Salad | As Served | 490 | N/A | 16 | 3 | 30 | 9 | 5 |
Chinese Chicken Salad | As Served | 310 | N/A | 22 | 4 | 28 | 5 | 5 |
Chopped Cobb Salad | As Served | 680 | N/A | 13 | 7 | 53 | 13 | 6 |
Chopped Cobb Salad (Steak) | As Served | 990 | N/A | 13 | 7 | 64 | 19 | 7 |
Citrus Salad | As Served | 640 | N/A | 53 | 13 | 16 | 12 | 8 |
Hill Country Salad | As Served | 980 | N/A | 39 | 5 | 67 | 19 | 11 |
House Salad | As Served | 250 | N/A | 17 | 4 | 10 | 4 | 3 |
Seared Ahi Spinach Salad | As Served | 570 | N/A | 28 | 4 | 47 | 11 | 7 |
Small Caesar Salad | As Served | 260 | N/A | 12 | 2 | 5 | 5 | 2 |
Small Green Salad | As Served | 210 | N/A | 16 | 3 | 7 | 4 | 2 |
Spinach Salad | As Served | 340 | N/A | 25 | 3 | 13 | 6 | 4 |
Steak Salad | As Served | 870 | N/A | 42 | 8 | 58 | 17 | 10 |
Sandwiches & Burgers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BBQ Chicken Sandwich | As Served | 1,150 | N/A | 134 | 7 | 71 | 22 | 21 |
Cashew Chicken Sandwich | As Served | 1,160 | N/A | 112 | 8 | 39 | 22 | 16 |
Classic Cheeseburger | As Served | 900 | N/A | 51 | 3 | 57 | 17 | 11 |
Clubhouse Sandwich | As Served | 1,200 | N/A | 107 | 4 | 61 | 23 | 17 |
Fish Tacos-Sandwiches & Burgers | As Served | 850 | N/A | 100 | 8 | 29 | 16 | 14 |
Frisco Burger | As Served | 1,060 | N/A | 70 | 3 | 59 | 21 | 13 |
Grilled Cobb Sandwich | As Served | 1,210 | N/A | 78 | 11 | 50 | 23 | 13 |
Hickory BBQ Burger | As Served | 990 | N/A | 66 | 3 | 60 | 19 | 13 |
Original Tri Tip Dip, Au Jus | As Served | 1,070 | N/A | 69 | 2 | 78 | 21 | 15 |
Original Tri Tip Dip, BBQ Sauce | As Served | 1,410 | N/A | 154 | 2 | 78 | 28 | 24 |
Original Tri-Tip Dip | As Served | 1,070 | N/A | 68 | 2 | 78 | 21 | 15 |
Roast Turkey On Wheatberry | As Served | 460 | N/A | 65 | 5 | 46 | 8 | 11 |
Sliders | As Served | 1,110 | N/A | 75 | 0 | 72 | 22 | 15 |
Tuna Salad Sandwich | As Served | 1,540 | N/A | 119 | 15 | 58 | 30 | 19 |
Widow Maker Burger Sandwich | As Served | 1,150 | N/A | 79 | 8 | 63 | 22 | 15 |
Seafood | Serving Size |
