Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Chop House Nutrition Information


You can find all the Chop House nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Chop House. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Appetizers & Small Plates (includes suace where applicable) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Voodoo Shrimp as served 1073 80 47 3 40 28 29
Chipotle Smoked Salmon as served 852 51 59 21 37 20 21
Classic Shrimp Cocktail w/ cocktail sauce as served 117 2 10 1 17 2 3
Jumbo Shrimp Cocktail w/ cocktail sauce as served 219 3 18 2 32 4 6
Blue Points Oysters w/ cocktail sauce as served 112 2 21 1 5 2 3
Pan Seared Ahi Tuna as served 533 21 35 4 43 12 13
Crispy Calamari w/ cocktail sauce as served 437 13 48 2 33 9 11
Mozzarella Sticks w/ marinara sauce as served 548 26 51 3 27 13 14
Batter Fried Mushrooms w/ creole mustard sauce as served 636 50 32 3 13 16 17
Fried Green Tomatoes w/o gravy as served 362 19 36 1 8 9 9
Pepper Gravy as served 53 3 4 0 2 1 1
Tasso Gravy as served 110 9 5 0 1 3 3
Jumbo Lump Crabcakes w/ Aioli sauce as served 742 56 19 2 39 19 20
Lobster Dip w/ Prawn chips as served 914 68 53 2 19 24 25
Isle of Shellfish w/ cocktail sauce as served 612 6 41 3 101 12 15
Isle of Shellfish w/ cocktail sauce (half order) as served 364 3 35 2 51 7 9
Fresh Seafood (excludes sauces and sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Shrimp & Grits as served 1005 74 28 2 50 26 26
Fish & Chips as served 506 13 48 3 48 11 13
Jumbo Lump Crab Cakes, Dinner as served 363 16 17 1 38 8 9
Cilantro Lime Grilled Shrimp as served 508 30 8 1 51 12 13
Crab Encrusted Tilapia as served 624 34 14 1 62 15 16
Grilled Spiced Chilean Sea Bass as served 363 10 24 3 43 7 9
Atlantic Salmon as served 579 38 11 4 48 14 15
Sesame Ginger Yellowfin Tuna as served 418 7 31 5 58 8 10
Parmesan Encrusted Alaskan Halibut as served 532 21 28 4 56 12 13
Alaskan King Crab w/o butter as served 161 1 1 1 36 3 4
Twin Cold Water Lobster Tails w/o butter as served 421 28 3 1 39 11 11
Cold Water Lobster Tail w/o butter as served 211 14 1 1 19 5 5
Grilled Red Snapper as served 592 20 44 1 59 13 15
Pasta & Poultry (excludes sauces, sides and garlic bread) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tomato Basil Pasta as served 801 38 97 7 19 18 21
Tomato Basil Pasta w/ Chicken as served 953 42 99 7 45 22 25
Tomato Basil Pasta w/ Shrimp as served 943 41 98 7 48 21 25
Shrimp Florentine Pasta as served 850 35 78 5 56 19 22
Grilled Chicken Pasta as served 832 42 61 4 50 19 22
Chicken Parmesan as served 1147 58 70 4 83 27 30
Colorado BBQ Chicken as served 995 52 54 12 73 23 25
Chicken Piccata as served 1141 83 28 4 58 29 29
Chicken Tenders as served 785 17 81 4 70 16 19
Pasta Bolognese as served 795 66 20 5 30 21 21
Steaks & Chops (excludes sauces, sides and garlic bread) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Conners Prime Rib 8 oz 670 55 2 0 40 18 18
Conners Prime Rib 12 oz 982 80 2 0 60 26 26
Sirloin as served 652 45 1 0 57 17 17
Ribeye as served 947 62 1 0 90 24 24
New York Strip Steak as served 966 68 1 0 82 25 25
Conners Filet 6 oz 521 41 1 0 34 14 14
Conners Filet 9 oz 673 50 1 0 51 18 18
Center Cut Pork Chops as served 960 62 1 0 92 24 24
Prime or Dry Aged Bone In Filet 12 oz 603 45 1 0 45 16 16
Prime or Dry Aged Bone In Filet 16 oz 834 59 1 0 70 22 22
Prime or Dry Aged Bone In Filet 18 oz 966 68 1 0 82 25 25
Prime or Dry Aged Center Cut Filet 10 oz 743 55 1 0 56 19 19
Prime or Dry Aged Center Cut Filet 12 oz 882 65 1 0 68 23 23
Prime or Dry Aged Center Cut Filet 8 oz 603 45 1 0 45 16 16
Prime or Dry Aged Center Cut Strip 12 oz 834 59 1 0 70 22 22
Prime or Dry Aged Center Cut Strip 14 oz 966 68 1 0 82 25 25
Prime or Dry Aged Center Cut Strip 16 oz 1097 77 1 0 94 28 28
Prime or Dry Aged Cowboy Steak 2o oz 1247 81 1 0 121 32 32
Prime or Dry Aged Cowboy Steak 22 oz 1397 90 1 0 136 35 36
Prime or Dry Aged Delmonico 14 oz 1097 71 1 0 106 28 28
Prime or Dry Aged Delmonico 16 oz 1247 81 1 0 121 32 32
Prime or Dry Aged Delmonico 18 oz 1397 90 1 0 136 35 36
Prime or Dry Aged Porterhouse 20 oz 1069 84 1 0 71 28 28
Prime or Dry Aged Porterhouse 22 oz 1215 96 1 0 82 32 32
Prime or Dry Aged Saw Cut Ribeye 16 oz 1097 71 1 0 106 28 28
Prime or Dry Aged Saw Cut Ribeye 18 oz 1247 81 1 0 121 32 32
Prime or Dry Aged Saw Cut Ribeye 20 oz 1397 90 1 0 136 35 36
Prime or Dry Aged Sirloin 10 oz 652 45 1 0 57 17 17
Prime or Dry Aged Sirloin 12 oz 773 53 1 0 68 20 20
Prime or Dry Aged Sirloin 14 oz 895 61 1 0 79 23 23
Prime or Dry Aged T Bone 20 oz 966 71 1 0 75 25 25
Prime or Dry Aged T Bone 22 oz 1097 81 1 0 86 29 29
Braised Short Rib Dinner as served 1057 79 55 6 30 27 29
Double Cut Lamb Chops as served 951 59 43 3 59 23 25
Sandwiches & Burgers (includes dressing and spreads but excludes sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Philly Style Cheesesteak w/ Horseradish sauce 1 sandwich 1358 102 51 3 59 35 37
Horseradish Sauce as served 96 7 4 0 2 3 2
Grilled Chicken Club Sandwich w/ mayo 1 sandwich 1041 65 40 3 71 26 27
Mayo as served 150 17 0 0 0 4 4
Conners Reuben 1 sandwich 990 72 38 6 49 25 27
Classic Burger w/o cheese 1 burger 702 35 47 3 47 16 18
American Cheese as served 139 12 0 0 8 4 4
Cheddar Cheese as served 167 14 2 0 11 5 5
Jack Cheese as served 216 16 0 0 14 6 5
Pepper Jack Cheese as served 133 11 1 0 7 4 4
Smoked Mozzarella Cheese as served 144 16 0 0 14 4 5
Swiss Cheese as served 162 12 2 0 12 4 4
Bacon as served 80 7 0 0 4 2 2
Smokey Burger 1 burger 1059 58 70 11 62 25 27
Mushroom Burger 1 burger 949 55 60 4 51 23 25
Fish Filet Sandwich w/ Tarter sauce 1 sandwich 554 18 68 4 30 12 14
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lobster Bisque, Bowl 1 bowl 421 35 12 1 9 11 11
Broccoli Cheese Soup, Bowl 1 bowl 318 23 15 1 12 8 9
Broccoli Cheese Soup, Cup 1 cup 202 15 9 1 8 5 5
Butternut Squash Soup, Bowl 1 bowl 393 24 40 1 6 10 11
Butternut Squash Soup, Cup 1 cup 248 15 24 1 4 6 7
Chicken Mushroom Soup, Bowl 1 bowl 418 29 22 2 16 10 11
Chicken Mushroom Soup, Cup 1 cup 263 18 13 1 10 7 7
Clam Chowder, Bowl 1 bowl 245 11 16 1 8 6 5
Clam Chowder, Cup 1 cup 147 6 10 1 5 3 3
Gumbo, Bowl 1 bowl 181 10 14 1 10 4 5
Gumbo, Cup 1 cup 116 6 10 1 6 3 3
Lobster Bisque, Cup 1 cup 253 21 7 1 5 7 7
Potato Soup, Bowl 1 bowl 307 21 20 2 8 7 8
Potato Soup, Cup 1 cup 209 15 12 1 7 5 6
Prime Rib Chili, Bowl 1 bowl 395 23 28 8 20 9 10
Prime Rib Chili, Cup 1 cup 260 16 17 5 13 6 7
Shrimp & Corn Chowder, Bowl 1 bowl 366 26 21 3 9 9 10
Shrimp & Corn Chowder, Cup 1 cup 220 16 13 2 5 5 6
Tuscan Bean Soup, Bowl 1 bowl 213 13 19 4 8 5 6
Tuscan Bean Soup, Cup 1 cup 128 8 11 2 5 3 4
Tomato Florentine Soup, Bowl 1 bowl 208 16 13 2 3 5 6
Tomato Florentine Soup, Cup 1 cup 125 9 8 1 2 3 3
Chicken Tortilla Soup, Bowl 1 bowl 277 18 17 2 12 7 7
Chicken Tortilla Soup, Cup 1 cup 206 12 15 1 8 5 5
Smoky Chicken & Poblano Soup, Bowl 1 bowl 565 46 21 3 18 15 15
Smoky Chicken & Poblano Soup, Cup 1 cup 339 28 12 2 11 9 9
Salads and Salad Dressing (excludes dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
House Salad 1 salad 136 9 7 3 7 3 3
House Caesar Salad 1 salad 169 6 20 2 7 3 4
Ahi Tuna Salad 1 salad 496 15 51 5 36 10 12
Grilled Chicken Salad 1 salad 524 13 58 10 41 11 13
Fried Chicken Tenders Salad, Plating 1 salad 821 19 103 11 54 17 20
Baby Spinach & Strawberry Salad 1 salad 377 28 15 6 15 9 10
Salad Dressings
Honey Mustard 2 oz 318 30 12 0 0 9 9
Ranch 2 oz 216 22 2 0 1 6 6
Blue Cheese 2 oz 239 23 2 0 4 7 6
Italian 2 oz 90 9 1 0 0 3 2
Thousand Island 2 oz 230 22 7 1 0 6 6
Sweet Vinaigrette 2 oz 333 32 10 0 0 9 9
Blackberry Vinaigrette 2 oz 286 28 7 0 0 8 8
Balsamic Vinaigrette 2 oz 391 40 8 0 0 11 11
Ginger Soy Vinaigrette 2 oz 260 22 14 0 0 7 7
Oil & Vinegar 2 oz 276 28 6 0 0 8 8
Sundried Tomato Vinaigrette 2 oz 120 0 28 0 0 2 3
Sides & Add Ons Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Asparagus as served 164 15 5 3 3 4 4
Baked Potato as served 308 0 68 5 8 5 8
Cheese Grits as served 184 14 10 0 3 5 5
Coleslaw as served 283 20 26 1 1 7 8
Collard Greens as served 61 3 6 2 2 1 1
Dinner Bread (1 serving) as served 420 3 84 3 15 8 11
Oil & Pesto Mix as served 264 29 0 0 0 8 7
French Fries as served 355 15 47 2 5 8 9
Fresh Steamed Broccoli as served 201 18 6 2 3 5 5
Garlic Herb Mashed Potatoes as served 235 11 32 3 3 5 6
Rice Pilaf as served 193 3 37 3 6 4 5
Sugar Snap Peas as served 213 18 11 3 3 5 6
Sweet Potato Fries as served 401 22 49 5 2 9 11
Add Ons
Half Spinach & Strawberry Salad w/o dressing as served 189 14 7 3 7 4 5
Handmade Crab Cake as served 178 8 8 0 19 4 5
Half Skewer Grilled Shrimp as served 130 3 1 0 25 3 3
Half Pound Crab Legs as served 78 1 0 0 18 2 2
Cold Water Lobster Tail Add On as served 75 0 0 0 18 2 2
Kids (excludes sides) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Astro Burger 1 burger 460 24 31 1 29 11 12
Flying Saucer Pizza 1 slice 123 5 15 1 4 3 3
Flying Saucer Pizza 4 slices 490 21 58 3 17 11 13
Alien Bait w/ Dill caper sauce as served 663 51 27 1 24 17 18
Unidentified Flying Chicken as served 200 9 1 0 27 5 5
Cosmic Shrimp as served 417 12 36 2 40 9 10
Space ConTenders w/ Honey Mustard as served 705 41 49 2 30 17 18
Kids Mac & Cheese as served 397 20 40 1 13 9 11
Kids Spaghetti & Meat Sauce as served 523 29 49 4 17 12 14
Kids Sides
Sweet Potato Fries as served 287 16 35 3 2 6 8
Potato Stars as served 339 18 42 5 3 7 9
Mashed Potatoes as served 141 7 19 2 2 3 4
Lunch Menu (excludes sides, sauces and dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Shrimp Bowl as served 645 37 52 1 25 16 17
Voodoo Shrimp as served 1073 80 47 3 40 28 29
Large Spinach & Strawberry Salad w/o dressing as served 377 28 15 6 15 9 10
Sweet Vinaigrette Dressing as served 666 64 20 0 0 19 19
Smoky Burger as served 1059 58 70 11 62 25 27
Mushroom Burger as served 949 55 60 4 51 23 25
Philly Style Cheesecake as served 1262 94 47 3 58 32 34
Conners Reuben as served 990 72 38 6 49 25 27
Grilled Chicken Club w/o mayo as served 891 49 40 3 71 21 23
Tomato Basil Pasta as served 801 38 97 7 19 18 21
Shrimp & Grits as served 1005 74 28 2 50 26 26
Jumbo Lump Crab Cake w/o sauce as served 184 8 9 1 19 4 5
Ahi Tuna Salad w/o dressing as served 496 15 51 5 36 10 12
Grilled Chicken Salad as served 524 13 58 10 41 11 13
Fried Chicken Salad as served 821 19 103 11 54 17 20
Grilled Chicken Caesar Salad w/o dressing as served 491 16 42 4 41 10 12
Chipotle Smoked Salmon as served 852 51 59 21 37 20 21
Fish & Chips w/o sauce as served 380 10 36 2 36 8 10
Colorado BBQ Chicken as served 995 52 54 12 73 23 25
Chicken Tenders Lunch as served 561 12 58 3 50 12 14
Chicken Parmesan as served 1002 51 65 3 69 24 26
Angus Chopped Steak as served 501 32 8 1 41 12 13
Grilled Chicken Pasta as served 622 33 50 3 31 15 17
Shrimp Florentine Pasta as served 850 35 78 5 56 19 22
6 oz Center Cut Pork Chop as served 552 37 1 0 46 14 14
7 oz Lunch Sirloin Steak as served 489 35 2 0 40 13 13
Chipotle Smoked Salmon Caesar Salad w/o dressing as served 597 27 43 5 43 13 15
Chipotle Smoked House Salad w/o dressing as served 473 30 16 7 37 11 12
Grilled Shrimp as served 254 15 4 1 25 6 6
Chicken Piccata as served 819 59 21 3 43 21 21
Corn Meal Crusted Catfish w/o sauce as served 638 23 70 3 36 14 17
Spicy Fish Tacos (1 serving) as served 439 24 30 3 24 10 11
Lunch Combo Selections
House Salad w/o dressing as served 136 9 7 3 7 3 3
Asparagus as served 36 0 6 3 3 0 1
Baked Potato as served 308 0 68 5 8 5 8
Broccoli as served 251 23 7 3 4 6 7
Broccoli Cheese Soup as served 318 23 15 1 12 8 9
Butternut Squash Soup as served 214 24 40 1 6 6 11
Cheese Grits as served 122 14 10 0 3 4 5
Chicken Mushroom Soup as served 418 29 22 2 16 10 11
Clam Chowder as served 245 11 16 1 8 6 5
Cole Slaw as served 170 12 15 1 1 4 5
Collard Greens as served 74 4 7 3 2 1 2
French Fries as served 355 15 47 2 5 8 9
Gumbo as served 181 10 14 1 10 4 5
Lobster Bisque as served 421 35 12 1 9 11 11
Mashed Potatoes as served 235 11 32 3 3 5 6
Potato Soup as served 307 21 20 2 8 7 8
Prime Rib Chili as served 395 23 28 8 20 9 10
Rice Pilaf as served 193 3 37 3 6 4 5
Shrimp & Corn Chowder as served 366 26 21 3 9 9 10
Sugar Snap Peas as served 213 18 11 3 3 5 6
Tuscan Bean Soup as served 213 13 19 4 8 5 6
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Ice Cream
Blueberry 1 scoop 115 6 12 0 1 3 3
Butter Pecan 1 scoop 122 8 10 0 2 3 3
Cherry 1 scoop 113 6 14 0 1 3 3
Chocolate Chip 1 scoop 121 7 13 0 1 3 3
Chocolate 1 scoop 104 6 12 0 1 3 3
Chocolate Mint 1 scoop 120 7 13 0 1 3 3
Cinnamon 1 scoop 107 6 11 0 1 3 3
Heath Toffee 1 scoop 116 7 12 0 1 3 3
M and M 1 scoop 119 7 13 0 1 3 3
Oreo 1 scoop 113 6 13 0 2 3 3
Peach 1 scoop 123 6 12 0 1 3 3
Peppermint Stick 1 scoop 116 6 15 0 1 3 3
Pumpkin 1 scoop 98 6 10 0 1 2 3
Strawberry Cheesecake 1 scoop 108 6 13 0 1 3 3
Strawberry 1 scoop 108 6 13 0 1 3 3
Vanilla Bean 1 scoop 107 6 11 0 1 3 3
Other Desserts
Crème Brulee as served 761 50 62 1 5 19 20
German Chocolate Upside Down Cake as served 947 47 122 4 8 22 26
Italian Duo as served 529 28 62 2 6 13 14
Bananas Foster as served 1488 91 131 4 4 37 38
Strawberry Shortcake as served 869 46 100 3 8 21 23
Key Lime Pie as served 750 34 98 0 10 18 20
Chocolate Mousse Cake as served 775 43 89 4 7 18 21
New York Style Cheesecake as served 879 57 77 1 14 22 24
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.