Updates As Of 05/22/24

Restaurant Guide UPDATES 05/22/24:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Caribou Coffee Nutrition Information


You can find all the Caribou Coffee nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Caribou Coffee. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chocolate Beverages - Nutrition based on 2% milk, milk chocolate and whip Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Berry Mocha Cooler, junior as served 440 18 67 0 5 10 12
Berry Mocha Cooler, lrg as served 820 26 140 0 11 19 23
Berry Mocha Cooler, med as served 690 23 116 0 9 16 19
Berry Mocha Cooler, small as served 560 20 91 0 7 13 16
Berry Mocha, lrg as served 710 37 85 1 15 17 20
Berry Mocha, med as served 570 31 67 1 12 14 16
Berry Mocha, small as served 420 24 47 1 8 10 12
Campfire Mocha Cooler, junior as served 430 17 66 0 5 10 12
Campfire Mocha Cooler, lrg as served 810 26 137 0 11 18 23
Campfire Mocha Cooler, med as served 680 23 113 0 9 16 19
Campfire Mocha Cooler, small as served 560 20 89 0 7 13 15
Campfire Mocha, lrg as served 700 37 83 1 15 17 20
Campfire Mocha, med as served 560 31 65 1 12 14 16
Campfire Mocha, small as served 410 24 45 1 8 10 12
Hot Chocolate, lrg as served 680 40 66 1 19 17 19
Hot Chocolate, med as served 540 33 51 1 15 13 15
Hot Chocolate, small as served 410 26 35 1 10 10 11
Iced Mocha no whip, junior as served 200 6 28 0 8 5 5
Iced Mocha no whip, lrg as served 420 13 63 0 15 9 12
Iced Mocha no whip, med as served 350 11 51 0 12 8 9
Iced Mocha no whip, small as served 270 9 40 0 10 6 8
Iced Northern Lite Mocha w/ skim and no whip, junior as served 100 2 16 0 6 2 3
Iced Northern Lite Mocha w/ skim and no whip, lrg as served 210 5 32 0 10 5 6
Iced Northern Lite Mocha w/ skim and no whip, med as served 170 4 26 0 8 4 5
Iced Northern Lite Mocha w/ skim and no whip, small as served 140 3 21 0 7 3 4
Lite Hot Chocolate w/ skim milk and no whip, lrg as served 365 11 47 1 16 8 9
Lite Hot Chocolate w/ skim milk and no whip, med as served 305 9 39 1 14 7 8
Lite Hot Chocolate w/ skim milk and no whip, small as served 215 6 28 0 10 5 5
Mint Condition Cooler, junior as served 440 17 68 0 5 10 12
Mint Condition Cooler, lrg as served 830 26 141 0 11 19 23
Mint Condition Cooler, med as served 700 23 117 0 9 16 19
Mint Condition Cooler, small as served 570 20 92 0 7 13 16
Mint Condition, lrg as served 710 37 87 1 15 17 20
Mint Condition, med as served 580 31 68 1 12 14 16
Mint Condition, small as served 420 24 48 1 8 10 12
Mocha, lrg as served 600 37 58 1 15 15 17
Mocha, med as served 490 31 45 1 12 12 14
Mocha,small as served 360 24 31 1 8 9 10
Northern Lite Berry Mocha Cooler no whip, junior as served 90 2 28 5 3 1 3
Northern Lite Berry Mocha Cooler no whip, lrg as served 230 5 68 12 6 4 8
Northern Lite Berry Mocha Cooler no whip, med as served 190 4 54 10 5 3 7
Northern Lite Berry Mocha Cooler no whip, small as served 140 3 41 7 4 2 5
Northern Lite Berry Mocha w/ skim milk and non-fat whip, lrg as served 325 11 41 1 13 7 8
Northern Lite Berry Mocha w/ skim milk and non-fat whip, med as served 255 8 32 0 11 6 7
Northern Lite Berry Mocha w/ skim milk and non-fat whip, small as served 185 6 23 0 8 4 5
Northern Lite Mocha w/ skim milk and no whip, lrg as served 325 11 41 1 13 7 8
Northern Lite Mocha w/ skim milk and no whip, med as served 255 8 32 1 11 6 6
Northern Lite Mocha w/ skim milk and no whip, small as served 185 6 23 0 8 4 5
Northern Lite Turtle Mocha Cooler no whip, junior as served 90 2 28 5 3 1 3
Northern Lite Turtle Mocha Cooler no whip, lrg as served 325 11 41 1 13 7 8
Northern Lite Turtle Mocha Cooler no whip, lrg as served 240 5 68 12 6 4 8
Northern Lite Turtle Mocha Cooler no whip, med as served 265 8 33 1 11 6 7
Northern Lite Turtle Mocha Cooler no whip, med as served 190 4 55 10 5 3 7
Northern Lite Turtle Mocha Cooler no whip, small as served 185 6 24 0 8 4 5
Northern Lite Turtle Mocha Cooler no whip, small as served 140 3 42 7 4 2 5
Northern Lite Vanilla White Chocolate Mocha Cooler, junior as served 90 2 28 5 3 1 3
Northern Lite Vanilla White Chocolate Mocha Cooler, lrg as served 240 5 68 12 6 4 8
Northern Lite Vanilla White Chocolate Mocha Cooler, med as served 190 4 55 10 5 3 7
Northern Lite Vanilla White Chocolate Mocha Cooler, small as served 140 3 42 7 4 2 5
Northern Lite Vanilla White Chocolate Mocha w/ skim milk and non-fat whip, lrg as served 325 11 41 1 13 7 8
Northern Lite Vanilla White Chocolate Mocha w/ skim milk and non-fat whip, med as served 265 8 33 1 11 6 7
Northern Lite Vanilla White Chocolate Mocha w/ skim milk and non-fat whip, small as served 185 6 23 0 8 4 5
Turtle Mocha Cooler, junior as served 440 17 69 0 5 10 12
Turtle Mocha Cooler, lrg as served 830 26 143 0 11 19 23
Turtle Mocha Cooler, med as served 700 23 118 0 9 16 20
Turtle Mocha Cooler, small as served 570 20 93 0 7 13 16
Turtle Mocha, lrg as served 720 37 88 1 15 17 20
Turtle Mocha, med as served 580 31 69 1 12 14 16
Turtle Mocha, small as served 430 24 48 1 8 10 12
Vanilla White Chocolate Mocha Cooler, junior as served 430 17 67 0 5 10 12
Vanilla White Chocolate Mocha Cooler, lrg as served 820 26 139 0 11 19 23
Vanilla White Chocolate Mocha Cooler, med as served 690 23 115 0 9 16 19
Vanilla White Chocolate Mocha Cooler, small as served 560 20 91 0 7 13 16
Vanilla White Chocolate Mocha, lrg as served 700 37 83 1 15 17 20
Vanilla White Chocolate Mocha, med as served 570 31 66 1 12 14 16
Vanilla White Chocolate Mocha, small as served 420 24 46 1 8 10 12
Classic Beverages - Nutrition based on 2% milk Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Blast Cooler, junior as served 250 11 39 0 0 6 7
Apple Blast Cooler, lrg as served 400 11 75 0 0 9 11
Apple Blast Cooler, med as served 350 11 63 0 0 8 10
Apple Blast Cooler, small as served 300 11 51 0 0 7 8
Apple Blast, lrg as served 490 11 97 0 0 11 13
Apple Blast, med as served 400 11 76 0 0 9 11
Apple Blast, small as served 320 11 57 0 0 7 9
Breveno whip, lrg as served 610 54 20 0 15 17 17
Breveno whip, med as served 540 45 17 0 13 15 15
Breveno whip, small as served 350 31 12 0 9 10 10
Cappuccinono whip, lrg as served 90 4 9 0 8 2 3
Cappuccinono whip, med as served 70 3 6 0 6 2 2
Cappuccinono whip, small as served 45 2 4 0 4 1 1
Caramel High Rise, lrg as served 430 19 51 0 15 10 12
Caramel High Rise, med as served 360 18 41 0 12 9 10
Caramel High Rise, small as served 280 15.5 30 0 8 7 8
Iced Latte no whip, junior as served 70 3 6 0 5 2 2
Iced Latte no whip, lrg as served 90 4 9 0 8 2 3
Iced Latte no whip, med as served 90 3.5 8 0 7 2 2
Iced Latte no whip, small as served 90 3 7 0 6 2 2
Iced Northern Lite Latte w/ skim milk and no whip, junior as served 40 0 6 0 4 1 1
Iced Northern Lite Latte w/ skim milk and no whip, lrg as served 50 0.5 7 0 7 1 2
Iced Northern Lite Latte w/ skim milk and no whip, med as served 50 0 7 0 6 1 1
Iced Northern Lite Latte w/ skim milk and no whip, small as served 45 0 6 0 5 1 1
Latteno whip, lrg as served 240 10 22 0 17 6 7
Latteno whip, med as served 200 8 19 0 14 5 5
Latteno whip, small as served 140 6 13 0 10 3 4
Macchiatono whip, lrg as served 20 1 1 0 3 0 1
Macchiatono whip, med as served 20 1 1 0 3 0 1
Macchiatono whip, small as served 15 0.5 1 0 2 0 0
Northern Lite Caramel High Rise w/ skim milk and non-fat whip, lrg as served 185 1 25 0 16 4 4
Northern Lite Caramel High Rise w/ skim milk and non-fat whip, med as served 155 0.5 21 0 12 3 4
Northern Lite Caramel High Rise w/ skim milk and non-fat whip, small as served 115 0.5 15 0 9 2 3
Northern Lite Latte w/ skim milk no whip, lrg as served 160 1 22 0 16 3 4
Northern Lite Latte w/ skim milk no whip, med as served 130 1 18 0 14 3 3
Northern Lite Latte w/ skim milk no whip, small as served 90 0.5 12 0 10 2 2
Coolers (Excludes whip unless noted) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caramel Cooler w/ whip, junior as served 340 14 54 0 2 8 10
Caramel Cooler w/ whip, lrg as served 580 17 105 0 4 13 16
Caramel Cooler w/ whip, med as served 500 16 88 0 3 11 14
Caramel Cooler w/ whip, small as served 420 15.5 71 0 2 10 12
Coffee Cooler, junior as served 190 3.5 39 0 2 4 5
Coffee Cooler, lrg as served 380 7 78 0 4 8 11
Coffee Cooler, med as served 320 6 65 0 3 7 9
Coffee Cooler, small as served 250 5 52 0 3 5 7
Espresso Cooler, junior as served 140 3 29 0 2 3 4
Espresso Cooler, lrg as served 330 6 68 0 4 7 9
Espresso Cooler, med as served 270 5 55 0 3 6 8
Espresso Cooler, small as served 210 4 42 0 3 5 6
Northern Lite Caramel Cooler, junior as served 70 1.5 23 5 2 1 3
Northern Lite Caramel Cooler, lrg as served 130 2.5 45 9 4 2 5
Northern Lite Caramel Cooler, med as served 110 2 38 8 3 2 4
Northern Lite Caramel Cooler, small as served 90 2 30 6 3 1 4
Northern Lite Coffee Cooler, junior as served 80 1.5 26 5 2 1 3
Northern Lite Coffee Cooler, lrg as served 150 3 51 11 5 2 6
Northern Lite Coffee Cooler, med as served 130 2.5 43 9 4 2 5
Northern Lite Coffee Cooler, small as served 100 2 34 7 3 1 4
Northern Lite Espresso Cooler, junior as served 60 1 19 4 2 0 2
Northern Lite Espresso Cooler, lrg as served 130 2.5 45 9 4 2 5
Northern Lite Espresso Cooler, med as served 110 2 36 7 4 2 4
Northern Lite Espresso Cooler, small as served 80 1.5 28 6 3 1 3
Northern Lite Vanilla Cooler, junior as served 70 1.5 23 5 2 1 3
Northern Lite Vanilla Cooler, lrg as served 130 2.5 45 9 4 2 5
Northern Lite Vanilla Cooler, med as served 110 2 38 8 3 2 4
Northern Lite Vanilla Cooler, small as served 90 2 30 6 3 1 4
Vanilla Cooler w/ whip, junior as served 330 14 52 0 2 8 9
Vanilla Cooler w/ whip, lrg as served 560 17 101 0 4 13 16
Vanilla Cooler w/ whip, med as served 480 16 85 0 3 11 14
Vanilla Cooler w/ whip, small as served 410 15.5 68 0 2 9 12
Smoothies (Excludes whip unless noted) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mango Orange Key Lime Smoothie, junior as served 270 0 68 0 0 5 7
Mango Orange Key Lime Smoothie, lrg as served 540 0 135 0 0 11 15
Mango Orange Key Lime Smoothie, med as served 450 0 113 0 0 9 12
Mango Orange Key Lime Smoothie, small as served 360 0 90 0 0 7 10
Pineapple Coconut Smoothie, junior as served 200 1.5 45 0 0 4 5
Pineapple Coconut Smoothie, lrg as served 390 3 90 0 0 8 11
Pineapple Coconut Smoothie, med as served 330 2.5 75 0 0 7 9
Pineapple Coconut Smoothie, small as served 260 2 60 0 0 5 7
Strawberry Banana Smoothie, junior as served 210 0 51 0 0 4 6
Strawberry Banana Smoothie, lrg as served 420 0 102 0 0 8 11
Strawberry Banana Smoothie, med as served 350 0 85 0 0 7 9
Strawberry Banana Smoothie, small as served 280 0 68 0 0 6 7
White Peach Berry Smoothie, junior as served 186 0 45 0 0 4 5
White Peach Berry Smoothie, lrg as served 360 0 90 0 0 7 10
White Peach Berry Smoothie, med as served 300 0 75 0 0 6 8
White Peach Berry Smoothie, small as served 240 0 60 0 0 5 7
Snowdrifts - Nutrition is basedon 2% milk, milk chocolate and whip Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cookies & Cream Snowdrift, junior as served 450 21 59 1 9 11 13
Cookies & Cream Snowdrift, small as served 590 25 82 1 12 14 16
Cookies & Cream Snowdrift, med as served 730 29 105 1 15 17 20
Cookies & Cream Snowdrift, lrg as served 870 33 127 1 19 20 24
Mint Snowdrift, junior as served 380 18 48 0 8 9 11
Mint Snowdrift, small as served 490 21 67 0 11 12 14
Mint Snowdrift, med as served 640 24 86 0 14 15 17
Mint Snowdrift, lrg as served 720 26 105 0 17 17 20
Tea - Nutrition is basedon 2% milk, excludes whip Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Black Thai Tea Latte, lrg as served 330 9 46 0 15 7 9
Black Thai Tea Latte, med as served 260 7 37 0 12 6 7
Black Thai Tea Latte, small as served 200 6 28 0 9 5 5
Blended Chai, junior as served 160 2.5 30 0 4 3 4
Blended Chai, lrg as served 320 5 60 0 8 7 9
Blended Chai, med as served 260 4.5 50 0 6 6 7
Blended Chai, small as served 210 3.5 40 0 5 4 6
Chai Tea Latte, lrg as served 420 10 64 0 16 9 11
Chai Tea Latte, med as served 330 8 51 0 13 7 9
Chai Tea Latte, small as served 250 6 38 0 10 6 7
Iced Black Thai Tea Latte, junior as served 110 2 20 0 3 2 3
Iced Black Thai Tea Latte, lrg as served 210 3.5 38 0 6 4 6
Iced Black Thai Tea Latte, med as served 170 3 32 0 5 4 5
Iced Black Thai Tea Latte, small as served 140 2.5 26 0 4 3 4
Iced Chai Tea Latte, junior as served 160 2.5 30 0 4 3 4
Iced Chai Tea Latte, lrg as served 320 5 60 0 8 7 9
Iced Chai Tea Latte, med as served 260 4.5 50 0 6 6 7
Iced Chai Tea Latte, small as served 210 3.5 40 0 5 4 6
Iced Northern Lite Black Thai Tea Latte w/ skim milk, junior as served 35 0 5 0 3 1 1
Iced Northern Lite Black Thai Tea Latte w/ skim milk, lrg as served 50 0 8 0 6 1 1
Iced Northern Lite Black Thai Tea Latte w/ skim milk, med as served 50 0 7 0 5 1 1
Iced Northern Lite Black Thai Tea Latte w/ skim milk, small as served 45 0 6 0 4 1 1
Iced Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, junior as served 35 0 5 0 3 1 1
Iced Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, lrg as served 60 0 9 0 6 1 2
Iced Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, med as served 50 0 7 0 5 1 1
Iced Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, small as served 45 0 6 0 4 1 1
Iced Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, junior as served 35 0 5 0 3 1 1
Iced Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, lrg as served 60 0 9 0 6 1 2
Iced Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, med as served 50 0 7 0 5 1 1
Iced Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, small as served 45 0 6 0 4 1 1
Iced Pomegranate Vanilla Oolong Tea Latte, junior as served 110 2 20 0 3 2 3
Iced Pomegranate Vanilla Oolong Tea Latte, lrg as served 210 3.5 39 0 6 4 6
Iced Pomegranate Vanilla Oolong Tea Latte, med as served 180 3 38 0 5 4 5
Iced Pomegranate Vanilla Oolong Tea Latte, small as served 140 2.5 27 0 4 3 4
Iced Vanilla Rooibos Tea Latte, junior as served 110 2 20 0 3 2 3
Iced Vanilla Rooibos Tea Latte, lrg as served 210 3.5 38 0 6 4 6
Iced Vanilla Rooibos Tea Latte, med as served 170 3 32 0 5 4 5
Iced Vanilla Rooibos Tea Latte, small as served 140 2.5 26 0 4 3 4
Northern Lite Black Thai Tea Latte w/ skim milk, lrg as served 160 1 22 0 15 3 4
Northern Lite Black Thai Tea Latte w/ skim milk, med as served 130 0.5 18 0 13 3 3
Northern Lite Black Thai Tea Latte w/ skim milk, small as served 100 0.5 14 0 10 2 3
Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, lrg as served 170 1 24 0 16 3 4
Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, med as served 130 0.5 18 0 13 3 3
Northern Lite Pomegranate Vanilla Oolong Tea Latte w/ skim milk, small as served 100 0.5 14 0 10 2 3
Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, lrg as served 170 1 24 0 16 3 4
Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, med as served 130 0.5 18 0 13 3 3
Northern Lite Vanilla Rooibos Tea Latte w/ skim milk, small as served 100 0.5 14 0 10 2 3
Peach Black Signature Iced Tea, junior as served 60 0 15 0 0 1 2
Peach Black Signature Iced Tea, lrg as served 120 0 30 0 0 2 3
Peach Black Signature Iced Tea, med as served 100 0 25 0 0 2 3
Peach Black Signature Iced Tea, small as served 80 0 20 0 0 2 2
Pluot Green Signature Iced Tea, junior as served 70 0 17 0 0 1 2
Pluot Green Signature Iced Tea, lrg as served 140 0 34 0 0 3 4
Pluot Green Signature Iced Tea, med as served 110 0 28 0 0 2 3
Pluot Green Signature Iced Tea, small as served 90 0 23 0 0 2 3
Pomegranate Vanilla Oolong Tea Latte, lrg as served 340 9 49 0 16 8 9
Pomegranate Vanilla Oolong Tea Latte, med as served 270 7 38 0 12 6 7
Pomegranate Vanilla Oolong Tea Latte, small as served 200 6 29 0 9 5 6
Rooibos Lemonade Signature Iced Tea, junior as served 200 0.5 50 0 0 4 6
Rooibos Lemonade Signature Iced Tea, lrg as served 360 1 88 1 0 7 10
Rooibos Lemonade Signature Iced Tea, med as served 310 1 75 0 0 6 8
Rooibos Lemonade Signature Iced Tea, small as served 250 0.5 63 0 0 5 7
Vanilla Rooibos Tea Latte, lrg as served 330 9 46 0 15 7 9
Vanilla Rooibos Tea Latte, med as served 260 7 37 0 12 6 7
Vanilla Rooibos Tea Latte, small as served 200 6 28 0 9 5 5
Food Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bou Breakfast
Chicken Apple Sausage Daybreaker as served 310 13 25 1 22 7 8
Egg White and Turkey Bacon Daybreaker as served 280 11 31 2 17 6 8
Veggie Daybreaker as served 300 13 33 3 14 6 8
Turkey Bacon Mini as served 140 7 12 0 7 3 4
Turkey Sausage Mini as served 290 15 23 1 17 7 8
Sausage Biscuit Daybreaker as served 570 40 33 1 18 15 16
Maple Bacon & Gruere Daybreaker as served 350 17 29 2 19 8 9
Oatmeal
Blueberry Almond as served 410 8 69 10 18 8 10
Classic Oatmeal as served 300 3 53 7 16 5 7
Maple Brown Sugar Crunch as served 380 5 67 8 17 7 9
Very Berry as served 480 8 85 11 18 9 12
Apple Cinnamon as served 360 3 71 9 16 7 9
Muffins, Breads & Cakes
Low Fat Triple Berry Muffin as served 370 4.5 75 3 7 7 10
French Toast Muffin as served 490 19 74 0 6 11 13
Blueberry Muffin as served 410 18 55 1 7 10 11
Reduced Fat Banana Bread as served 380 11 72 2 5 8 11
Lemon Poppy Seed Bread as served 470 26 56 1 6 11 13
Cinnamon Coffee Cake as served 540 24 74 0 5 13 15
Scones, Cookies & Donuts
Lemon Blueberry Scone as served 310 12 46 1 3 7 8
Blackberry White Chocolate Scone as served 470 21 63 2 6 11 13
Reduced Fat Cranberry Orange Scone as served 430 11 79 3 4 9 12
White Chocolate Macadamia Cookie as served 340 17 41 0 4 8 9
Midnight Dark Chocolate Chunk Cookie as served 340 16 41 1 4 8 9
Classic Milk Chocolate Chunk Cookie as served 340 16 41 1 4 8 9
Apple Fritter as served 500 16 86 11 9 11 13
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.