Updates As Of 12/12/23

Restaurant Guide UPDATES 12/12/23:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Bugaboo Creek Steakhouse Nutrition Information


You can find all the Bugaboo Creek Steakhouse nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Bugaboo Creek Steakhouse. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Shareable Starters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Canadian Cheese Spinach Dip as served 123 9 7 1 4 3 3
Tortilla Chips as served 151 8 17 1 2 3 4
BBQ Chicken Nachos as served 262 12 31 1 6 6 7
Cheddar Cheese as served 220 18 2 0 14 6 6
Jalapenos as served 1 0 0 0 0 0 0
Diced Tomatoes as served 2 0 0 0 0 0 0
Sour Cream as served 30 3 1 0 1 1 1
Salsa as served 5 0 1 0 0 0 0
Grilled Bourbon Shrimp (Portion size: 2) as served 108 4 3 1 15 2 3
Corn & Black BeanSalsa as served 18 1 3 1 1 0 1
Cilantro Ranch Sauce as served 143 15 1 0 1 4 4
Bugaboo Wings (Portion size:2) as served 317 23 0 0 25 8 8
Buffalo Sauce as served 53 5 1 0 0 1 1
Hickory Bourbon Glazed as served 40 0 9 0 0 1 1
Robust Dipping Sauce as served 240 26 3 0 0 7 7
Blue Cheese as served 160 17 1 0 1 5 5
Celery as served 2 0 1 1 0 0 0
Onion Range Dippers (Portionsize: 2) as served 275 7 47 4 7 5 7
Robust Dipping Sauce as served 240 26 3 0 0 7 7
Grilled Jumbo Lump CrabCakes (Portion size: 2) as served 206 15 10 0 9 5 6
Fresh Tomato Salsa as served 10 1 1 0 0 0 0
Tartar Sauce as served 113 12 2 0 0 3 3
Snowbird Chicken (Portionsize: 2) as served 472 14 34 2 50 10 12
Honey Mustard as served 140 13 7 0 0 4 4
BBQ Sauce as served 50 0 13 0 0 1 1
Bunyan Onion (Portion size:4) as served 510 9 92 6 14 10 13
Robust Dipping Sauce as served 160 17 2 0 0 5 5
Lumberjack Fries (Portionsize: 3) as served 199 7 30 2 4 4 5
Cheddar Cheese as served 147 12 1 0 9 4 4
Blue Cheese as served 140 14 1 0 3 4 4
Bacon as served 40 3 0 0 4 1 1
Chopped Chives as served 0 0 0 0 0 0 0
Diced Tomatoes as served 3 0 1 0 0 0 0
Lodge Appetizer Combo (Portion size: 4) as served 409 21 27 2 27 10 11
Honey Mustard as served 70 7 4 0 0 2 2
Blue Cheese as served 80 9 1 0 1 2 3
Boneless Buffalo Wings (Portion size: 3) as served 159 7 10 1 14 4 4
Blue Cheese as served 107 11 1 0 1 3 3
Celery as served 1 0 0 0 0 0 0
Prime Rib English MuffinSliders (Portions size: 4) as served 88 7 2 0 5 2 2
Cheddar Cheese as served 14 1 0 0 1 0 0
Grilled Onions as served 11 1 2 0 0 0 0
Shareable Starters - Full Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Canadian Cheese Spinach Dip (1 Serving) as served 491 34 28 4 16 12 13
Tortilla Chips as served 603 33 68 4 8 14 16
BBQ Chicken Nachos (1 Serving) as served 1048 49 125 4 26 24 28
Cheddar Cheese as served 880 72 8 0 56 24 24
Jalapenos as served 3 0 1 0 0 0 0
Diced Tomatoes as served 9 0 2 1 0 0 0
Sour Cream as served 120 10 2 0 2 3 3
Salsa as served 20 0 4 0 0 0 0
Grilled Bourbon Shrimp (1 Serving) as served 215 8 6 1 30 5 5
Corn & Black BeanSalsa as served 35 1 6 1 1 1 1
Cilantro Ranch Sauce as served 286 30 2 0 1 8 8
Bugaboo Wings (1 Serving) as served 634 47 0 0 50 17 17
Buffalo Sauce as served 106 11 2 1 0 3 3
Hickory Bourbon Glazed as served 80 0 19 0 0 2 2
Robust Dipping Sauce as served 320 34 4 0 0 9 9
Blue Cheese as served 320 34 2 0 2 9 9
Celery as served 4 0 1 1 0 0 0
Onion Range Dippers (1 Serving) as served 549 14 93 7 13 11 14
Robust Dipping Sauce as served 480 51 6 0 0 14 14
Grilled Jumbo Lump CrabCakes (1 Serving) as served 411 29 20 0 17 11 11
Fresh Tomato Salsa as served 19 1 2 0 0 0 0
Tartar Sauce as served 225 24 4 0 0 7 7
Snowbird Chicken (1 Serving) as served 943 28 68 3 99 21 23
Honey Mustard as served 280 26 14 0 0 8 8
BBQ Sauce as served 100 0 26 0 0 2 3
Bunyan Onion (1 Serving) as served 2040 37 368 23 57 43 53
Robust Dipping Sauce as served 640 68 8 0 0 18 18
Lumberjack Fries (1 Serving) as served 598 21 91 7 11 13 16
Cheddar Cheese as served 440 36 4 0 28 12 12
Blue Cheese as served 421 42 2 0 8 12 12
Bacon as served 121 8 0 0 12 3 3
Chopped Chives as served 1 0 0 0 0 0 0
Diced Tomatoes as served 9 0 2 1 0 0 0
Lodge Appetizer Combo (1 Serving) as served 1634 83 107 7 106 39 42
Honey Mustard as served 280 26 14 0 0 8 8
Blue Cheese as served 320 34 2 0 2 9 9
Boneless Buffalo Wings as served 477 20 31 2 42 11 12
Blue Cheese as served 320 34 2 0 2 9 9
Celery as served 4 0 1 1 0 0 0
Prime Rib English MuffinSliders (1 Serving) as served 350 26 6 0 21 9 9
Cheddar Cheese as served 55 5 1 0 4 2 2
Grilled Onions as served 43 2 6 1 1 1 1
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Clam Chowder 1 cup 239 14 15 2 11 6 6
Clam Chowder 1 bowl 395 24 25 3 18 9 10
Corn Chowder 1 cup 266 18 22 2 4 6 7
Corn Chowder 1 bowl 440 30 37 3 6 11 12
Fall River Chicken Soup 1 cup 221 14 12 0 9 6 6
Fall River Chicken Soup 1 bowl 369 24 20 1 16 9 10
Lodge Chili 1 cup 294 18 16 3 15 7 7
Lodge Chili 1 bowl 451 27 26 6 23 10 11
Potato Soup 1 cup 335 27 11 2 12 9 9
Potato Soup 1 bowl 515 41 19 3 17 13 14
Timberlake Soup 1 cup 135 6 13 1 7 3 4
Timberlake Soup 1 bowl 225 9 22 2 12 5 6
Tortilla Soup 1 cup 229 15 11 1 13 6 6
Tortilla Soup 1 bowl 361 24 16 2 21 9 10
Baked Onion 'N' Ale Soup as served 120 3 16 2 2 2 3
Swiss Cheese as served 165 12 2 0 12 4 4
Crouton as served 59 3 8 1 1 1 2
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caesar Salad Entree (1 Serving) as served 35 1 6 4 2 0 1
Grilled Chicken as served 183 10 2 0 20 4 5
Blackened Salmon as served 468 28 13 2 42 11 12
Caesar Dressing as served 560 60 4 0 7 16 16
Parmesan Cheese as served 20 1 0 0 2 0 0
Croutons as served 70 3 8 0 2 2 2
Alpine Chicken Salad (1 Serving) as served 246 10 14 6 23 5 6
Almonds as served 160 12 12 0 4 4 5
Crumbled Bleu Cheese as served 76 6 0 0 5 2 2
Craisins as served 92 0 23 1 0 2 2
Cucumbers as served 4 0 1 0 0 0 0
Maple Balsamic Dressing as served 93 0 23 0 0 2 3
Bleu Mountain Steak Salad (1 Serving) as served 501 33 11 3 38 12 13
Crumbled Bleu Cheese as served 101 8 0 0 6 3 3
Cucumbers as served 4 0 1 0 0 0 0
Onion Threads as served 58 2 9 1 1 1 2
Tomatoes as served 10 0 2 1 0 0 0
Balsamic Vinaigrette as served 180 15 12 0 0 5 5
Snowbird Chicken Salad (1 Serving) as served 672 18 53 5 68 14 16
Creole Mustard Dressing as served 516 51 11 0 1 15 14
Chopped Bacon as served 121 8 0 0 12 3 3
Shredded Cheddar Cheese as served 110 9 1 0 7 3 3
Croutons as served 70 3 8 0 2 2 2
Cucumbers as served 4 0 1 0 0 0 0
Chopped Egg as served 51 4 0 0 4 1 1
Tomatoes as served 10 0 2 1 0 0 0
Bugaboo Wedge Salad (1 Serving) as served 19 0 3 1 1 0 0
Chopped Bacon as served 30 2 0 0 3 1 1
Tomatoes as served 10 0 2 1 0 0 0
Blue Cheese Dressing as served 320 34 2 0 2 9 9
Garden Salad (1 Serving) as served 28 0 5 2 1 0 0
Cucumbers as served 2 0 0 0 0 0 0
Tomatoes as served 5 0 1 0 0 0 0
Croutons as served 47 2 5 0 1 1 1
Balsamic Vinaigrette as served 120 10 8 0 0 3 3
Blue Cheese Dressing as served 320 34 2 0 2 9 9
Caesar Dressing as served 320 34 2 0 4 9 9
Creole Mustard Dressing as served 344 34 7 0 1 10 10
Thousand Island Dressing as served 280 28 10 0 0 8 8
Honey Mustard Dressing as served 280 26 14 0 0 8 8
Side Caesar Salad (1 Serving) as served 23 0 4 2 1 0 0
Parmesan Cheese as served 7 0 0 0 1 0 0
Croutons as served 47 2 5 0 1 1 1
Caesar Dressing as served 320 34 2 0 4 9 9
Classic Steaks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lodge Center Cut Filet, 7oz. (1 Serving) as served 547 42 0 0 39 14 14
Wild Mushroom Demi Glace& Crisp Fried Onion Strings as served 93 3 13 1 2 2 2
Warm Crumbled Bleu Cheese as served 101 8 0 0 6 3 3
Warm Roasted Garlic Butter as served 129 5 18 1 3 3 3
Lodge Center Cut Filet, 9oz. (1 Serving) as served 704 54 0 0 51 19 19
Wild Mushroom Demi Glace& Crisp Fried Onion Strings as served 93 3 13 1 2 2 2
Warm Crumbled Bleu Cheese as served 101 8 0 0 6 3 3
Warm Roasted Garlic Butter as served 129 5 18 1 3 3 3
Charlie Morgan's Ribeye (1 Serving) as served 1168 79 0 0 105 30 30
Wild Mushroom Demi Glace& Crisp Fried Onion Strings as served 93 3 13 1 2 2 2
Mountain Man Strip (1 Serving) as served 890 65 0 0 70 23 23
Wild Mushroom Demi Glace& Crisp Fried Onion Strings as served 93 3 13 1 2 2 2
Warm Crumbled Bleu Cheese as served 101 8 0 0 6 3 3
Warm Roasted Garlic Butter as served 129 5 18 1 3 3 3
Timber Creek T-Bone (1 Serving) as served 1484 114 1 0 107 39 39
Wild Mushroom Demi Glace& Crisp Fried Onion Strings as served 93 3 13 1 2 2 2
Warm Crumbled Bleu Cheese as served 101 8 0 0 6 3 3
Warm Roasted Garlic Butter as served 129 5 18 1 3 3 3
Bourbon Flat Iron Steak (1 Serving) as served 639 36 17 0 56 16 16
Caramelized Onions as served 64 3 9 1 1 1 2
Black Magic Steak, 8 oz. (1 Serving) as served 551 39 0 0 45 14 14
Black Magic Seasoning as served 25 0 5 2 1 0 0
Black Magic Steak, 12 oz. (1 Serving) as served 827 60 0 0 68 22 22
Black Magic Seasoning as served 25 0 5 2 1 0 0
Fireside Sirloin SkilletTips (1 Serving) as served 936 64 8 1 74 24 24
Caramelized Onions as served 43 2 6 1 1 1 1
Sauteed Mushrooms as served 55 3 2 0 1 1 1
Steak Sensations Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Kansas City Bone-In NY StripSteak (1 Serving) as served 1001 68 0 0 90 26 26
Wild Mushroom Demi Glace& Crisp Fried Onion Strings as served 93 3 13 1 2 2 2
Warm Crumbled Bleu Cheese as served 101 8 0 0 6 3 3
Warm Roasted Garlic Butter as served 129 5 18 1 3 3 3
Hickory Bourbon GlazedRibeye Steak (1 Serving) as served 1200 69 29 2 107 29 31
Kain's Cast Iron SkilletSteak (1 Serving) as served 1060 80 8 1 71 28 28
Prime Rib Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
10 ounces (1 Serving) 10 oz 782 63 1 0 50 21 21
12 ounces (1 Serving) 12 oz 938 75 1 0 60 25 25
16 ounces (1 Serving) 16 oz 1250 100 2 0 80 33 33
Parmesan & GarlicCrusted Prime Rib (1 Serving) as served 1095 84 16 1 63 29 29
Au Jus as served 9 0 1 0 1 0 0
Build Your Own Lodge Combo Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
1/3 Smoked Baby Back Ribs as served 499 36 15 1 23 13 13
Butterflied Fried Shrimp as served 270 7 40 0 13 6 7
Grilled BBQ Glazed Chicken as served 305 12 6 1 41 7 7
Grilled Jumbo Lump Crab Cake as served 386 27 19 1 15 10 10
Bourbon Grilled ShrimpSkewers as served 146 5 5 1 20 3 4
BBQ Sauce as served 100 0 26 0 0 2 3
Tartar Sauce as served 300 32 5 0 0 9 9
Fish from the Grill Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Rainbow Trout (1 Serving) as served 322 15 0 0 46 8 8
Cajun seasoning as served 30 0 6 2 1 0 1
Lemon-Pepper Seasoning as served 24 0 6 3 1 0 1
Grilled Bourbon MarinatedShrimp (1 Serving) as served 529 17 14 0 76 12 13
Honey Mustard as served 280 26 14 0 0 8 8
Grilled Salmon (1 Serving) as served 632 40 9 0 58 16 17
Outfitters Specials (Dinner) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Trapper Pete's Chicken Pasta(1 Serving) as served 1455 70 133 9 70 34 38
Homestyle BBQ Meatloaf (1 Serving) as served 525 32 22 2 32 13 13
Bacon as served 30 2 0 0 3 1 1
BBQ Sauce as served 100 0 26 0 0 2 3
Shredded Cheddar Cheese as served 110 9 1 0 7 3 3
Fried Onion Strings as served 58 2 9 1 1 1 2
Smoked Baby Back Ribs (1 Serving) as served 1511 110 46 2 71 39 40
BBQ Sauce as served 150 0 39 0 0 3 4
Half Roasted Chicken& Smoked Baby Back Ribs Combo (1 Serving) as served 1188 66 27 2 108 29 30
BBQ Sauce as served 100 0 26 0 0 2 3
Mixed Grill Trio (1 Serving) as served 1433 82 81 2 80 35 37
Moosebreath Burger (1 Serving) as served 742 37 50 2 49 18 19
Cheddar Cheese as served 162 14 0 0 10 4 5
Garlic Sauteed Mushrooms as served 13 1 1 0 1 0 0
Lettuce as served 5 0 1 0 0 0 0
Raw Onion as served 6 0 1 0 0 0 0
Tomatoes as served 2 0 0 0 0 0 0
Mustard as served 3 0 0 0 0 0 0
Mayonnaise as served 110 12 0 0 0 3 3
Ketchup as served 4 0 190 4 4 0 21
Pickles as served 4 0 1 0 0 0 0
Fresh Chicken Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Roasted Half Chicken (1 Serving) as served 518 37 4 1 40 13 14
Snowbird Chicken Platter (1 Serving) as served 1257 37 91 4 132 27 31
Honey Mustard as served 280 26 14 0 0 8 8
BBQ Sauce as served 100 0 26 0 0 2 3
Woodlands Grilled Chicken (1 Serving) as served 534 17 10 1 81 12 13
Smokehouse BBQ Chicken (1 Serving) as served 471 19 32 1 41 11 12
Monterey Jack Cheese as served 110 9 1 0 7 3 3
Crisp Bacon as served 71 5 0 0 3 2 2
Big Mountain Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Moosebreath Burger (1 Serving) as served 742 37 50 2 49 18 19
Kain's Steakhouse Burger (1 Serving) as served 759 37 54 2 49 18 20
Cheesy Burger (1 Serving) as served 742 37 50 2 49 18 19
Toppingsand Sides
Blue Cheese as served 240 26 2 0 2 7 7
Cheddar Cheese as served 162 14 0 0 10 4 5
French Fries as served 349 9 59 5 5 7 9
Fried Onion Strings as served 19 1 3 0 0 0 1
Garlic Sauteed Mushrooms as served 13 1 1 0 1 0 0
Ketchup as served 4 0 190 4 4 0 21
Lettuce as served 5 0 1 0 0 0 0
Mayonnaise as served 110 12 0 0 0 3 3
Monterey Jack Cheese as served 142 12 0 0 10 4 4
Mustard as served 3 0 0 0 0 0 0
Pickles as served 4 0 1 0 0 0 0
Raw Onion as served 6 0 1 0 0 0 0
Swiss Cheese as served 165 12 2 0 12 4 4
Tomato as served 2 0 0 0 0 0 0
Lunch Creek Combos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled BBQ Glazed ChickenBreast as served 568 35 20 1 41 14 15
Half Turkey Panini as served 438 26 32 1 20 11 12
Half Turkey Santa Fe Wrap as served 531 29 39 2 26 13 14
Buffalo Chicken Sandwich as served 928 39 100 5 41 21 24
1/3 Rack of Ribs as served 499 36 15 1 23 13 13
Snowbird Chicken Tenders as served 629 18 45 2 66 14 15
House Salad as served 34 1 4 0 1 1 1
Caesar Salad as served 293 28 8 2 6 8 8
Onion 'N' Ale as served 165 9 12 1 7 4 4
Fall River Chicken &Wild Rice Soup as served 180 9 12 0 11 4 5
Potato Soup as served 335 27 11 2 12 9 9
Timberlake Beef Soup as served 135 6 13 1 7 3 4
Tomato Basil Soup as served 133 6 16 2 2 3 3
Chicken Tortilla Soup as served 161 7 11 1 15 4 4
Chocolate Chip Cookies as served 262 11 37 2 2 6 7
Mountain Outfitters Specials – Lunch Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Snowbird Chicken Platter (1 Serving) as served 943 28 68 3 99 21 23
Honey Mustard as served 280 26 14 0 0 8 8
BBQ Sauce as served 100 0 26 0 0 2 3
Grilled Rainbow Trout (1 Serving) as served 322 15 0 0 46 8 8
Cajun seasoning as served 30 0 6 2 1 0 1
Lemon-Pepper Seasoning as served 24 0 6 3 1 0 1
Smoked Baby Back Ribs (1 Serving) as served 755 55 23 1 35 19 20
BBQ Sauce as served 100 0 26 0 0 2 3
Smokehouse BBQ Chicken (1 Serving) as served 372 19 6 0 40 9 9
BBQ Sauce as served 100 0 26 0 0 2 3
Monterey Jack Cheese as served 110 9 1 0 7 3 3
Bacon as served 71 5 0 0 3 2 2
Grilled Fish Tacos (1 Serving) as served 572 10 71 4 50 11 15
Cilantro Ranch Dressing as served 215 22 2 0 1 6 6
Fresh Tomato Salsa as served 39 3 3 1 1 1 1
Shredded Green Cabbage as served 8 0 2 1 0 0 0
Sandwich Summit Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Campfire Cheesesteak (1 Serving) as served 663 31 64 2 31 15 18
Grilled Onions as served 43 2 6 1 1 1 1
Sauteed Peppers as served 23 1 2 1 0 0 0
Swiss Cheese as served 165 12 2 0 12 4 4
Mayonnaise as served 220 24 0 0 0 6 6
Chicken & MushroomSwiss Dip (1 Serving) as served 484 7 66 3 37 10 12
Swiss Cheese as served 165 12 2 0 12 4 4
Onion Herb Mayonnaise as served 268 29 1 0 0 8 8
Roasted Mushrooms as served 13 1 1 0 1 0 0
Grilled Onions as served 21 1 3 0 0 1 1
Au Jus as served 9 0 1 0 1 0 0
Turkey Panini (1 Serving) as served 447 9 62 2 30 9 12
Monterey Jack Cheese as served 142 12 0 0 10 4 4
Tomatoes as served 6 0 1 0 0 0 0
Mixed Greens as served 2 0 0 0 0 0 0
Basil Mayonnaise as served 279 30 1 0 0 8 8
Honey Mustard ChickenSandwich (1 Serving) as served 522 10 55 2 49 11 13
Monterey Jack Cheese as served 71 6 0 0 5 2 2
Crisp Bacon as served 71 5 0 0 3 2 2
Honey Mustard as served 210 19 10 0 0 6 6
Lettuce as served 5 0 1 0 0 0 0
Tomatoes as served 2 0 0 0 0 0 0
Red Onion as served 3 0 1 0 0 0 0
Pickles as served 0 0 0 0 0 0 0
Santa Fe Turkey Wrap (1 Serving) as served 449 3 71 3 36 9 12
Bacon Strips as served 71 5 0 0 3 2 2
Cheddar Cheese as served 165 14 2 0 11 4 5
Lettuce as served 5 0 1 0 0 0 0
Tomatoes as served 9 0 2 1 0 0 0
Cilantro Mayonnaise as served 363 37 4 0 1 10 10
Summit Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Charlie's Smashed Potatoes(1 Serving) as served 396 25 35 4 6 9 10
Country Style Baked Beans (1 Serving) as served 212 0 47 5 6 3 5
Mountain Loaded Baked Potato(1 Serving) as served 348 10 59 4 7 7 9
Bacon as served 31 2 0 0 3 1 1
Cheese as served 110 9 1 0 7 3 3
Chopped Chives as served 0 0 0 0 0 0 0
Sour Cream as served 96 8 1 0 2 3 2
Whipped Butter as served 202 22 0 0 0 6 6
Grilled Onions (1 Serving) as served 128 6 18 2 2 3 4
Sweet Potato French Fries (1 Serving) as served 350 13 56 4 0 7 9
Sauteed Mushrooms (1 Serving) as served 193 10 8 2 4 4 4
Seasoned French Fries (1 Serving) as served 349 9 59 5 5 7 9
Fresh Steamed Vegetables (1 Serving) as served 61 0 11 4 3 0 1
Wild Rice Medley (1 Serving) as served 307 7 53 1 6 7 8
Kids Corner Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Fingers (1 Serving) as served 471 14 34 2 49 10 12
Kid's Burger as served 483 25 31 1 31 12 13
Cheddar Cheese as served 110 9 1 0 7 3 3
Hot Digetty Dog as served 435 30 29 0 13 11 12
Baby Bobbie Burns Sirloin as served 415 30 0 0 34 11 11
Mac N Cheese as served 340 11 48 2 12 7 9
Grilled Cheese as served 492 20 60 2 20 11 13
Linguine Marinara as served 527 7 98 6 16 10 13
French Fries as served 174 5 30 3 3 3 5
Apple Sauce as served 50 0 13 1 0 1 1
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Big Foot Chocolate Cookie (1 Serving) as served 1401 62 192 10 13 32 37
Bugaboo Peak Chocolate Cake(1 Serving) as served 1286 41 216 6 12 28 35
Wild Maine Cheesecake (1 Serving) as served 1163 77 100 2 16 29 32
Apple Popover Sundae (1 Serving) as served 1220 47 190 4 12 28 33
Campfire S'more Skillet (1 Serving) as served 1231 79 109 1 18 31 34
Moose Tracks Mud Pie (1 Serving) as served 1343 56 195 6 15 31 36
Trailside Bar Snacks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bugaboo Wings (1 Serving) as served 363 14 24 2 33 8 9
Blue Cheese as served 160 17 1 0 1 5 5
Celery as served 4 0 0 0 0 0 0
Snowbird Chicken (1 Serving) as served 471 14 34 2 49 10 12
French Fries as served 175 5 30 2 3 4 5
Honey Mustard as served 140 13 7 0 0 4 4
Boneless Buffalo Wings (1 Serving) as served 522 42 1 0 33 14 14
Blue Cheese as served 160 17 1 0 1 5 5
Celery as served 4 0 0 0 0 0 0
Canadian Cheese Spinach Dip (1 Serving) as served 761 46 69 6 16 18 20
Salsa as served 15 0 3 0 0 0 0
Onion Range Dippers (1 Serving) as served 193 7 30 3 4 4 5
Robust Dipping Sauce as served 320 34 4 0 0 9 9
Grilled Bourbon Shrimp (1 Serving) as served 266 13 9 1 26 6 7
Cilantro Ranch Sauce as served 143 15 1 0 1 4 4
Lumberjack Fries (1 Serving) as served 816 48 65 5 32 20 22
Ranch Dressing as served 180 18 1 0 1 5 5
Grilled Jumbo Lump CrabCakes (1 Serving) as served 569 45 23 2 16 15 15
Tartar Sauce as served 150 16 3 0 0 4 4
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.