Updates As Of 05/22/24
Restaurant Guide UPDATES 05/22/24:
Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!
Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!
There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.
Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.
Boston Pizza Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
---|---|---|---|---|---|---|---|---|
All Meat WingsTM | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Starter Size | 264 | 470 | 15 | 32 | 6 | 47 | 10 | 12 |
Double Order | 530 | 940 | 29 | 65 | 12 | 94 | 20 | 23 |
Breaded Wings | ||||||||
Starter Size | 221 | 550 | 36 | 22 | 3 | 36 | 13 | 15 |
Double Order | 443 | 1,100 | 71 | 44 | 5 | 73 | 27 | 30 |
Fried Wings | ||||||||
Starter Size | 241 | 540 | 33 | 8 | 2 | 54 | 13 | 14 |
Double Order | 483 | 1,080 | 66 | 16 | 4 | 108 | 26 | 29 |
Oven-Roasted Wings | ||||||||
Starter Size | 264 | 580 | 37 | 7 | 2 | 54 | 14 | 15 |
Double Order | 469 | 1,030 | 66 | 12 | 4 | 96 | 25 | 27 |
Wing Flavours | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Mild - Starter | 57 | 150 | 17 | 2 | 0 | 0.2 | 4 | 5 |
Mild - Double | 113 | 300 | 34 | 4 | 0 | 0.4 | 9 | 9 |
Medium - Starter | 57 | 110 | 11 | 2 | 0 | 0.4 | 3 | 3 |
Medium - Double | 113 | 230 | 23 | 4 | 0 | 1 | 7 | 6 |
Hot - Starter | 57 | 80 | 8 | 2 | 0 | 0.4 | 2 | 2 |
Hot - Double | 113 | 150 | 15 | 4 | 0 | 1 | 4 | 4 |
BBQ - Starter | 57 | 90 | 0.1 | 22 | 1 | 1 | 2 | 3 |
BBQ - Double | 113 | 180 | 0.2 | 45 | 1 | 1 | 3 | 5 |
Thai Chili - Starter | 57 | 110 | 0.1 | 27 | 1 | 0.3 | 2 | 3 |
Thai Chili - Double | 114 | 220 | 0.1 | 55 | 1 | 1 | 4 | 6 |
Honey Garlic - Starter | 57 | 120 | 0 | 28 | 0 | 0 | 2 | 3 |
Honey Garlic - Double | 113 | 240 | 0 | 56 | 0 | 0 | 5 | 6 |
Teriyaki - Starter | 57 | 100 | 0.1 | 24 | 0 | 1 | 2 | 3 |
Teriyaki - Double | 113 | 200 | 0.1 | 48 | 2 | 2 | 4 | 5 |
Salt and Pepper Dry Rub - Starter | 5 | 3 | 0 | 1 | 0 | 0.1 | 0 | 0 |
Salt and Pepper Dry Rub - Double | 9 | 5 | 0 | 1 | 0 | 0.2 | 0 | 0 |
Chipotle BBQ - Starter | 57 | 70 | 0.5 | 17 | 1 | 1 | 1 | 2 |
Chipotle BBQ - Double | 113 | 140 | 1.5 | 34 | 1 | 1 | 3 | 4 |
Classic Nachos with salsa and sour cream | 539 | 1,140 | 67 | 91 | 9 | 47 | 28 | 32 |
Thai Chicken Bites | 343 | 530 | 20 | 60 | 7 | 30 | 11 | 15 |
Cactus Cut Potatoes with dip | 283 | 830 | 70 | 38 | 4 | 10 | 22 | 23 |
Sticky Ribs | 255 | 240 | 25 | 3 | 2 | 42 | 6 | 11 |
Poutine | 397 | 610 | 30 | 67 | 4 | 19 | 14 | 17 |
Pizza Poutine | 624 | 1,160 | 77 | 78 | 6 | 42 | 29 | 32 |
Southwest Potato Skins | 377 | 630 | 34 | 61 | 1 | 27 | 15 | 18 |
Pulled Pork Sliders | 268 | 600 | 20 | 79 | 3 | 29 | 13 | 16 |
Spinach and Artichoke Dip | 388 | 720 | 41 | 65 | 7 | 28 | 17 | 20 |
With Boston's Pizza Bread | ||||||||
Bacon-Wrapped Steak Skewers with dip | 315 | 880 | 65 | 35 | 2 | 42 | 23 | 24 |
BP Pizza Spring Rolls | 336 | 620 | 21 | 79 | 5 | 32 | 13 | 17 |
With dip | ||||||||
Calamari with dip | 411 | 830 | 49 | 53 | 2 | 39 | 20 | 22 |
Three-Cheese Toast | 124 | 370 | 18 | 35 | 0 | 16 | 9 | 10 |
Single Order | 243 | 730 | 35 | 71 | 0 | 32 | 18 | 20 |
Full Order | ||||||||
Boston's Pizza Bread | 190 | 370 | 14 | 55 | 5 | 11 | 8 | 11 |
Bandera Pizza Bread with dip | 333 | 820 | 56 | 58 | 5 | 26 | 20 | 23 |
Garlic Pizza Fingers | 312 | 680 | 32 | 83 | 5 | 22 | 15 | 19 |
Individual | ||||||||
Baked French Onion Soup | 327 | 280 | 14 | 27 | 3 | 14 | 6 | 8 |
BBQ Chicken and Bacon Flatbread PizzatizerTM | 378 | 770 | 37 | 66 | 5 | 48 | 18 | 21 |
Margherita Tomato Flatbread PizzatizerTM | 319 | 640 | 36 | 52 | 6 | 31 | 15 | 18 |
Pizza | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Boston Royal | ||||||||
Individual | 522 | 710 | 30 | 69 | 7 | 47 | 16 | 20 |
Average Medium Slice | 137 | 180 | 7 | 19 | 2 | 12 | 4 | 5 |
Individual - MultiGrain | 522 | 820 | 31 | 91 | 9 | 51 | 18 | 23 |
Average Medium Slice -Multigrain | 137 | 210 | 8 | 25 | 2 | 13 | 4 | 6 |
Great White North | ||||||||
Individual | 468 | 840 | 43 | 62 | 5 | 56 | 20 | 23 |
Average Medium Slice | 125 | 210 | 10 | 17 | 1 | 14 | 5 | 6 |
Individual - Multigrain | 468 | 950 | 44 | 84 | 7 | 60 | 22 | 26 |
Average Medium Slice - Multigrain | 125 | 240 | 10 | 23 | 2 | 15 | 5 | 6 |
Spicy Perogy | ||||||||
Individual | 390 | 820 | 46 | 64 | 6 | 41 | 19 | 23 |
Average Medium Slice | 119 | 250 | 14 | 19 | 2 | 12 | 6 | 7 |
Individual - Multigrain | 390 | 930 | 47 | 86 | 8 | 45 | 22 | 26 |
Average Medium Slice - Multigrain | 119 | 280 | 15 | 25 | 2 | 13 | 6 | 8 |
The MeateorTM | ||||||||
Individual | 393 | 750 | 38 | 58 | 6 | 46 | 17 | 20 |
Average Medium Slice | 124 | 220 | 11 | 16 | 2 | 15 | 5 | 6 |
Individual - Multigrain | 393 | 860 | 39 | 81 | 8 | 51 | 20 | 24 |
Average Medium Slice - Multigrain | 124 | 250 | 11 | 22 | 2 | 16 | 6 | 7 |
Spicy Buffalo Chicken | ||||||||
Individual | 354 | 850 | 57 | 59 | 6 | 35 | 21 | 24 |
Average Medium Slice | 106 | 220 | 13 | 16 | 2 | 11 | 5 | 6 |
Individual - Multigrain | 383 | 920 | 46 | 82 | 8 | 46 | 21 | 25 |
Average Medium Slice - Multigrain | 106 | 250 | 13 | 22 | 2 | 12 | 6 | 7 |
Pulled Pork | ||||||||
Individual | 404 | 680 | 27 | 75 | 7 | 40 | 15 | 19 |
Average Medium Slice | 105 | 180 | 7 | 20 | 2 | 11 | 4 | 5 |
Individual - Multigrain | 404 | 790 | 28 | 98 | 8 | 44 | 17 | 22 |
Average Medium Slice - Multigrain | 105 | 210 | 7 | 26 | 2 | 12 | 4 | 6 |
La Québécoise Boston | ||||||||
Individual | 411 | 650 | 30 | 63 | 7 | 36 | 15 | 18 |
Average Medium Slice | 104 | 170 | 8 | 17 | 2 | 9 | 4 | 5 |
Individual - Multigrain | 411 | 760 | 31 | 85 | 9 | 40 | 17 | 21 |
Average Medium Slice - Multigrain | 104 | 200 | 8 | 23 | 2 | 10 | 4 | 6 |
Montréal Smoked Meat | ||||||||
Individual | 411 | 630 | 26 | 63 | 7 | 43 | 14 | 18 |
Average Medium Slice | 105 | 150 | 6 | 17 | 2 | 10 | 3 | 4 |
Individual - Multigrain | 411 | 740 | 27 | 85 | 9 | 47 | 16 | 21 |
Average Medium Slice - Multigrain | 105 | 180 | 6 | 23 | 2 | 11 | 4 | 5 |
The Amigo | ||||||||
Individual | 445 | 720 | 36 | 68 | 9 | 36 | 17 | 20 |
Average Medium Slice | 123 | 190 | 9 | 18 | 2 | 9 | 4 | 5 |
Individual - Multigrain | 445 | 830 | 37 | 90 | 11 | 40 | 19 | 23 |
Average Medium Slice - Multigrain | 123 | 220 | 10 | 24 | 3 | 11 | 5 | 6 |
Rustic Italian | ||||||||
Individual | 432 | 720 | 34 | 73 | 8 | 34 | 16 | 20 |
Average Medium Slice | 124 | 210 | 10 | 20 | 2 | 10 | 5 | 6 |
Individual - Multigrain | 432 | 830 | 35 | 95 | 9 | 39 | 19 | 23 |
Average Medium Slice - Multigrain | 124 | 240 | 10 | 26 | 3 | 11 | 5 | 6 |
Tuscan | ||||||||
Individual | 425 | 780 | 36 | 78 | 10 | 44 | 18 | 22 |
Average Medium Slice | 115 | 210 | 9 | 21 | 3 | 12 | 4 | 6 |
Individual - Multigrain | 425 | 890 | 36 | 100 | 11 | 49 | 20 | 25 |
Average Medium Slice - Multigrain | 115 | 240 | 10 | 27 | 3 | 13 | 5 | 7 |
Genovese Pesto | ||||||||
Individual | 369 | 780 | 47 | 60 | 6 | 33 | 19 | 22 |
Average Medium Slice | 102 | 210 | 13 | 16 | 2 | 9 | 5 | 6 |
Individual - Multigrain | 369 | 890 | 48 | 83 | 8 | 37 | 21 | 25 |
Average Medium Slice- Multigrain | 102 | 240 | 13 | 22 | 2 | 10 | 5 | 7 |
Tropical Chicken | ||||||||
Individual | 383 | 770 | 37 | 67 | 5 | 46 | 18 | 21 |
Average Medium Slice | 108 | 220 | 10 | 18 | 1 | 13 | 5 | 6 |
Individual - Multigrain | 383 | 880 | 38 | 89 | 7 | 50 | 20 | 24 |
Average Medium Slice - Medium | 108 | 240 | 11 | 24 | 2 | 14 | 5 | 7 |
BBQ Chicken | ||||||||
Individual | 354 | 610 | 26 | 64 | 6 | 34 | 14 | 17 |
Average Medium Slice | 96 | 160 | 6 | 17 | 2 | 9 | 3 | 4 |
Individual - Multigrain | 354 | 720 | 27 | 86 | 8 | 38 | 16 | 20 |
Average Medium Slice - Multigrain | 96 | 190 | 7 | 23 | 2 | 10 | 4 | 5 |
Pepperoni | ||||||||
Individual | 236 | 630 | 30 | 60 | 6 | 34 | 14 | 18 |
Average Medium Slice | 87 | 160 | 8 | 16 | 2 | 9 | 3 | 5 |
Individual - Multigrain | 326 | 740 | 31 | 82 | 8 | 38 | 17 | 21 |
Average Medium Slice - Multigrain | 87 | 190 | 8 | 22 | 2 | 10 | 4 | 5 |
Hawaiian | ||||||||
Individual | 468 | 660 | 24 | 72 | 6 | 43 | 14 | 18 |
Average Medium Slice | 130 | 180 | 6 | 20 | 2 | 12 | 4 | 5 |
Individual - Multigrain | 468 | 770 | 25 | 95 | 8 | 47 | 17 | 21 |
Average Medium Slice - Multigrain | 130 | 210 | 6 | 26 | 2 | 13 | 4 | 6 |
Deluxe | ||||||||
Individual | 490 | 730 | 33 | 65 | 7 | 49 | 17 | 20 |
Average Medium Slice | 130 | 190 | 8 | 18 | 2 | 12 | 4 | 5 |
Individual - Multigrain | 490 | 840 | 34 | 87 | 9 | 53 | 19 | 23 |
Average Medium Slice - Multigrain | 113 | 180 | 8 | 16 | 2 | 12 | 4 | 5 |
Bacon Double Cheeseburger | ||||||||
Individual | 425 | 830 | 44 | 64 | 6 | 50 | 19 | 23 |
Average Medium Slice | 116 | 220 | 11 | 17 | 2 | 13 | 5 | 6 |
Individual - Multigrain | 425 | 940 | 45 | 86 | 8 | 54 | 22 | 26 |
Average Medium Slice - Multigrain | 116 | 250 | 11 | 23 | 2 | 14 | 6 | 7 |
Zorba, the Greek | ||||||||
Individual | 482 | 680 | 32 | 67 | 8 | 36 | 15 | 19 |
Average Medium Slice | 132 | 180 | 9 | 18 | 2 | 10 | 4 | 5 |
Individual - Multigrain | 482 | 790 | 33 | 90 | 10 | 41 | 18 | 22 |
Average Medium Slice - Multigrain | 132 | 210 | 9 | 24 | 3 | 11 | 4 | 6 |
Vegetarian | ||||||||
Individual | 553 | 560 | 20 | 71 | 8 | 30 | 12 | 16 |
Average Medium Slice | 133 | 140 | 5 | 19 | 2 | 9 | 3 | 4 |
Individual - Multigrain | 553 | 670 | 21 | 93 | 10 | 35 | 14 | 19 |
Average Medium Slice - Multigrain | 133 | 170 | 5 | 25 | 3 | 9 | 3 | 5 |
Mediterranean | ||||||||
Individual | 404 | 680 | 28 | 79 | 11 | 36 | 15 | 19 |
Average Medium Slice | 116 | 190 | 8 | 22 | 3 | 10 | 4 | 5 |
Individual - Multigrain | 404 | 790 | 29 | 101 | 12 | 40 | 17 | 22 |
Average Medium Slice - Multigrain | 116 | 220 | 8 | 28 | 4 | 11 | 4 | 6 |
Butter Chicken Thin Crust Pizza | ||||||||
Small | 418 | 590 | 25 | 57 | 8 | 38 | 13 | 16 |
Small - Multigrain | 418 | 670 | 26 | 74 | 9 | 41 | 15 | 19 |
Pepperoni & Feta Thin Crust Pizza | ||||||||
Small | 347 | 770 | 43 | 63 | 8 | 40 | 18 | 22 |
Small - Multigrain | 347 | 860 | 44 | 80 | 10 | 43 | 20 | 24 |
Sicilian Thin Crust Pizza | ||||||||
Small | 378 | 670 | 42 | 46 | 5 | 34 | 16 | 19 |
Small - Multigrain | 378 | 760 | 42 | 62 | 6 | 37 | 18 | 21 |
Szechuan Chicken Thin Crust Pizza | ||||||||
Small - Original Crust | 237 | 590 | 14 | 83 | 6 | 34 | 12 | 16 |
Small - Multigrain | 235 | 600 | 16 | 80 | 9 | 34 | 13 | 16 |
The Basic | ||||||||
Individual | 298 | 500 | 19 | 59 | 5 | 28 | 11 | 14 |
Average Medium Slice | 79 | 130 | 4.5 | 16 | 1 | 7 | 3 | 4 |
Individual - Multigrain | 298 | 610 | 20 | 82 | 7 | 32 | 13 | 17 |
Average Medium Slice - Multigrain | 79 | 160 | 5 | 22 | 2 | 8 | 3 | 4 |
GlutenWise™ Pizza | ||||||||
Individual - Basic | 278 | 720 | 29 | 89 | 11 | 26 | 16 | 20 |
Chicken Calzone | ||||||||
Individual - Basic | 423 | 660 | 16 | 95 | 11 | 36 | 14 | 18 |
Sante Fe Calzone | ||||||||
Individual - Basic | 315 | 470 | 15 | 65 | 7 | 23 | 10 | 13 |
Burgers and Sandwiches | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
BP's Prime Rib Burger | 434 | 820 | 72 | 58 | 7 | 38 | 22 | 28 |
With bacon | 448 | 880 | 76 | 58 | 7 | 43 | 23 | 30 |
With cheese | 462 | 930 | 81 | 58 | 7 | 45 | 25 | 31 |
With bacon and cheese | 476 | 1,000 | 86 | 58 | 7 | 49 | 26 | 33 |
Pepperoni and Bacon PizzaburgerTM | 520 | 1,040 | 88 | 51 | 9 | 63 | 27 | 34 |
Double Bacon BBQ Burger | 493 | 1,020 | 83 | 68 | 8 | 51 | 27 | 34 |
Spicy Perogy Burger | 493 | 1,200 | 107 | 64 | 8 | 47 | 32 | 39 |
Jalapeno & Crispy Onion Prime Rib Burger | 479 | 910 | 77 | 67 | 8 | 39 | 24 | 31 |
Veggie Burger | 443 | 730 | 27 | 83 | 12 | 42 | 16 | 20 |
Pesto Chicken Burger | 316 | 540 | 25 | 50 | 3 | 31 | 12 | 15 |
Oven-Roasted Chicken Quesadilla with salsa and sour cream | 467 | 1,130 | 68 | 75 | 7 | 58 | 27 | 31 |
Boston Brute Full | 456 | 800 | 24 | 108 | 2 | 40 | 18 | 22 |
Buffalo Chicken Sandwich | 496 | 920 | 40 | 108 | 5 | 39 | 21 | 26 |
NY Striploin Steak Sandwich | 473 | 860 | 26 | 95 | 1 | 59 | 19 | 22 |
Crispy Chicken Wrap | 341 | 620 | 22 | 82 | 10 | 28 | 13 | 17 |
BBQ Pulled Pork Sandwich | 482 | 1,070 | 57 | 92 | 6 | 44 | 25 | 29 |
The Meatball Grinder with dip | 877 | 1,530 | 82 | 140 | 10 | 63 | 37 | 42 |
Smoked Meat Sandwich | 381 | 910 | 59 | 40 | 7 | 59 | 22 | 25 |
Chipotle Chicken Club | 400 | 660 | 32 | 57 | 5 | 42 | 15 | 18 |
Accompaniments | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Fries | 227 | 350 | 13 | 54 | 4 | 5 | 7 | 10 |
Caesar Salad | 142 | 170 | 16 | 6 | 2 | 5 | 4 | 5 |
Garden Greens | 106 | 110 | 10 | 6 | 2 | 1 | 3 | 3 |
Substitute Yam Fries | 227 | 520 | 39 | 45 | 3 | 6 | 13 | 16 |
Substitute Cactus Cuts | 227 | 570 | 44 | 36 | 4 | 8 | 14 | 16 |
Substitute Spinach Salad | 74 | 110 | 8 | 4 | 1 | 6 | 3 | 3 |
Pasta | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Boston's Smoky Mountain Spaghetti and Meatballs | 1,096 | 1,760 | 63 | 222 | 18 | 81 | 40 | 48 |
Boston's Broken Lasagna | 669 | 1,070 | 47 | 106 | 8 | 58 | 25 | 29 |
Boston's Lasagna | 629 | 790 | 23 | 107 | 8 | 41 | 17 | 22 |
Full Order | 346 | 380 | 13 | 49 | 5 | 18 | 8 | 10 |
Baked Seven Cheese Ravioli | 582 | 870 | 30 | 85 | 5 | 41 | 19 | 21 |
Full Order with Marinara | 291 | 430 | 15 | 42 | 2 | 21 | 9 | 10 |
Half Order with Marinara | 582 | 870 | 28 | 85 | 5 | 48 | 19 | 21 |
Full Order with Beefy Bolognese | 291 | 430 | 14 | 42 | 2 | 24 | 9 | 10 |
Chicken and Mushroom Fettuccini | 780 | 1,220 | 51 | 139 | 7 | 48 | 28 | 33 |
Full Order | 411 | 730 | 39 | 70 | 4 | 24 | 17 | 20 |
Spicy Sausage Arrabiata Rigatoni | 758 | 1,230 | 54 | 142 | 10 | 39 | 28 | 33 |
Full Order | 390 | 630 | 28 | 71 | 5 | 21 | 14 | 17 |
Jambalaya Fettuccini | 860 | 1,350 | 60 | 143 | 10 | 60 | 31 | 37 |
Full Order | 452 | 800 | 44 | 72 | 5 | 30 | 19 | 22 |
Baked Chipotle Bacon Penne | 746 | 1,470 | 88 | 115 | 6 | 56 | 36 | 40 |
Full Order | 370 | 690 | 39 | 57 | 3 | 29 | 16 | 19 |
Pesto Chicken Penne | 695 | 1,220 | 48 | 136 | 13 | 68 | 28 | 34 |
Pulled Pork Penne | 811 | 1,220 | 38 | 162 | 10 | 58 | 27 | 33 |
Baked Taco Beef Penne | 631 | 810 | 22 | 117 | 8 | 37 | 17 | 22 |
Butter Chicken Fettuccini | 913 | 1,180 | 42 | 157 | 16 | 49 | 26 | 33 |
Seafood Fettuccini | 956 | 1,090 | 26 | 148 | 8 | 56 | 23 | 28 |
Mediterranean Vegetable Linguini | 881 | 1,300 | 52 | 173 | 27 | 39 | 30 | 36 |
Montréal Smoked Meat Spaghetti | 683 | 890 | 16 | 142 | 10 | 45 | 18 | 24 |
Garlic Toast | 56 | 180 | 6 | 27 | 1 | 5 | 4 | 5 |
Pollo Marinara Linguini | 452 | 430 | 6 | 67 | 9 | 26 | 8 | 11 |
Create Your Own Pasta | 369 | 590 | 2 | 123 | 7 | 20 | 11 | 16 |
Fettuccini (Full - Pasta only) | 184 | 290 | 1 | 62 | 3 | 10 | 5 | 8 |
Fettuccini (Half - Pasta only) | 510 | 1,190 | 21 | 235 | 7 | 17 | 25 | 33 |
GlutenWiseTM Pasta (Full with Tomato Marinara) | 510 | 1,250 | 26 | 234 | 6 | 19 | 26 | 34 |
GlutenWiseTM Pasta (Full with Fifty-50) | 510 | 1,310 | 32 | 233 | 5 | 21 | 28 | 36 |
GlutenWiseTM Pasta (Full with Creamy Alfredo) | 510 | 1,190 | 19 | 235 | 7 | 24 | 25 | 33 |
GlutenWiseTM Pasta (Full with Beefy Bolognese) | 283 | 450 | 1.5 | 95 | 5 | 15 | 8 | 12 |
Penne (Full - Pasta only) | 142 | 230 | 0.5 | 47 | 3 | 8 | 4 | 6 |
Penne (Half - Pasta only) | 369 | 590 | 2 | 123 | 7 | 20 | 11 | 16 |
Spaghetti (Full - Pasta only) | 184 | 290 | 1 | 62 | 3 | 10 | 5 | 8 |
Spaghetti (Half - Pasta only) | 340 | 560 | 1.5 | 114 | 6 | 20 | 11 | 15 |
Rigatoni (Full - Pasta only) | 170 | 280 | 1 | 57 | 3 | 10 | 5 | 7 |
Rigatoni (Half - Pasta only) | 369 | 610 | 3 | 122 | 16 | 24 | 12 | 17 |
Whole Wheat Linguini (Full - Pasta only) | 184 | 310 | 1.5 | 61 | 8 | 12 | 6 | 8 |
Whole Wheat Linguini (Half - Pasta only) | 227 | 160 | 9 | 16 | 2 | 2 | 4 | 4 |
Tomato Marinara Sauce (8oz) | 227 | 270 | 20 | 14 | 0 | 7 | 7 | 7 |
Creamy Alfredo Sauce (8oz) | 227 | 220 | 15 | 15 | 1 | 5 | 5 | 6 |
Fifty-50 Sauce (8oz) | 227 | 160 | 7 | 16 | 2 | 9 | 3 | 4 |
Salads | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Spinach Salad | 170 | 220 | 16 | 9 | 2 | 12 | 5 | 6 |
Starter Size | 312 | 440 | 32 | 18 | 4 | 23 | 11 | 12 |
Caesar Salad | 168 | 210 | 19 | 7 | 3 | 5 | 5 | 6 |
Starter Size | 300 | 400 | 37 | 13 | 4 | 10 | 10 | 12 |
Crispy Chicken Pecan Salad | 659 | 1,170 | 94 | 33 | 13 | 54 | 30 | 33 |
Full Order | 333 | 590 | 47 | 17 | 6 | 28 | 15 | 17 |
Sante Fe Salad | 527 | 710 | 51 | 64 | 13 | 18 | 18 | 22 |
Full Order | 258 | 330 | 25 | 28 | 6 | 8 | 8 | 10 |
Chipotle Chicken and Bacon Salad | 404 | 650 | 43 | 37 | 6 | 30 | 16 | 18 |
Mediterranean Salad | 231 | 210 | 16 | 11 | 4 | 6 | 5 | 6 |
Starter Size | 417 | 380 | 29 | 20 | 7 | 9 | 9 | 11 |
Garden Greens Salad | 235 | 90 | 4.5 | 12 | 1 | 2 | 2 | 3 |
Chopped Chicken Salad with dressing | 476 | 286 | 11.5 | 21 | 5 | 27 | 6 | 8 |
Mains | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
NY Striploin Steak | 414 | 440 | 20 | 18 | 3 | 47 | 10 | 11 |
Slow-Roasted Pork Back Ribs - Full Rack | 397 | 910 | 67 | 11 | 1 | 58 | 24 | 24 |
Slow-Roasted Pork Back Ribs - Half Rack | 227 | 500 | 34 | 22 | 1 | 29 | 13 | 14 |
Chicken Parmesan | 416 | 540 | 30 | 33 | 6 | 36 | 13 | 15 |
Chicken Tacos | 519 | 850 | 47 | 60 | 5 | 53 | 20 | 24 |
Shrimp Tacos | 463 | 870 | 47 | 88 | 6 | 32 | 21 | 25 |
Steak and Fries | 539 | 1,330 | 93 | 58 | 5 | 59 | 34 | 36 |
Lemon Baked Wild Salmon Filet | 439 | 340 | 11 | 10 | 6 | 51 | 7 | 9 |
Lemon Baked Atlantic Salmon Filet | 448 | 480 | 25 | 16 | 5 | 48 | 11 | 13 |
Teriyaki Rice Bowl | 754 | 1,190 | 35 | 166 | 7 | 46 | 26 | 31 |
Pepperoni Pizzaghetti | 411 | 760 | 24 | 105 | 8 | 34 | 16 | 21 |
La Québécoise™ Pizzaghetti | 468 | 770 | 24 | 107 | 9 | 35 | 17 | 21 |
Fish and Chips | 654 | 1,400 | 79 | 138 | 8 | 35 | 34 | 39 |
Fish and Cactus Cuts | 654 | 1,620 | 110 | 120 | 8 | 39 | 41 | 45 |
Chicken Brochettes | 518 | 1,130 | 39 | 151 | 5 | 50 | 25 | 31 |
Half Rack of Ribs and Wings | 539 | 780 | 56 | 38 | 2 | 33 | 20 | 22 |
NY Steak and Veggies | 388 | 410 | 19 | 17 | 4 | 44 | 9 | 11 |
Mains Accompaniments | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Spaghetti | 298 | 370 | 4.5 | 70 | 4 | 15 | 7 | 10 |
Fries | 227 | 350 | 13 | 54 | 4 | 5 | 7 | 10 |
Rice | 170 | 200 | 0 | 44 | 2 | 5 | 4 | 5 |
Garlic Mashed Potatoes | 283 | 320 | 15 | 37 | 4 | 5 | 7 | 8 |
Garlic Toast Single Order | 56 | 180 | 6 | 27 | 1 | 5 | 4 | 5 |
Desserts | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Chocolate Brownie Addiction Regular with ice cream | 247 | 600 | 19 | 108 | 3 | 6 | 13 | 17 |
Chocolate Brownie Addiction Bite Size with ice cream | 123 | 300 | 9 | 54 | 2 | 3 | 6 | 9 |
New York Cheesecake | 228 | 600 | 32 | 76 | 1 | 11 | 14 | 18 |
Tarte au Sucre | 153 | 560 | 11 | 76 | 0 | 3 | 12 | 11 |
Apple Crisp with Ice Cream | 407 | 760 | 19 | 145 | 6 | 7 | 16 | 21 |
Chocolate Explosion | 239 | 870 | 49 | 98 | 5 | 11 | 21 | 24 |
The Panookie With ice cream | 255 | 880 | 38 | 133 | 4 | 11 | 20 | 25 |
The Panookie Add caramel dip | 85 | 310 | 1.5 | 77 | 0 | 3 | 6 | 9 |
Sides | Serving Size | Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
Side Garlic Mashed Potatoes | 283 | 320 | 15 | 37 | 4 | 5 | 7 | 8 |
Side Fries | 454 | 710 | 26 | 108 | 8 | 10 | 16 | 20 |
