Quantcast

Updates As Of 05/17/13

Just Diet Now Apple/Android Apps!

We are coming closer to the release of our App! Although we have had a minor setback, the JDN App should be out in the next few weeks!!

JustDietNow Apple And Android Apps


Restaurant Guide:

Restaurant Guide -Our Restaurant Guide has 417 restaurants listed in all!

If a menu item states "As Served" this is most likely because the restaurant nutrition information did not state the serving size. So it is safe to assume that this is 1 serving of the particular menu item. If the item is an entree, assume this excludes all sides (unless noted)


Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!



There are currently  170 restaurants to be added! This will take some time so please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please be patient as we try our best to get the rest of them up as soon as. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.


Exercise Videos:

Exercise Videos

We have a new section on our website with all types of Exercise Videos. Check 'em out now!


Contests:

Our Contest is now over. In the month of April we have teamed up with Fast Track To Weight Loss! This program is backed by Celebrity Trainer Kim Lyons, who you may have seen on the Biggest Loser along with Dr. Oz. They have offered 6 MONTHS OF FREE online coaching with a certified personal trainer and nutritionist. This is a package valued at over $550!

We will be picking a winner by 05/31/13!

Nutrition Information For Au Bon Pain

 

 

You can find all the Au Bon Pain nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Au Bon Pain. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

 

Menu Items
Bagels Cookies & Desserts Croissants & Danish Muffins, Scones & Strudel
Blasts & Smoothies Coffee & Espresso Fountain & Other Breads
Breakfast Sandwiches Cafe Sandwiches Grab n Go Sandwiches Hot Sandwiches, Melts & Wraps
Harvest Rice Bowls Hot & Cold Lunch Bar Breakfast Bar Hot Entrees
Kids Menu Oatmeal Snacks Yogurt
Portions Salads Salad Dressings Soups Large
Soups Medium Soups Small Stew Dressings
Spreads Toppings New Items  

 

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 


Bagels Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Asiago Cheese Bagel 1 370 8 57 2 17 8 10
Cinnamon Crisp Bagel 1 410 7 77 4 11 8 11
Cinnamon Raisin Bagel 1 320 1 68 3 11 6 8
Everything Bagel 1 320 4 60 3 12 6 8
Honey 9 Grain Bagel 1 350 4 69 6 12 7 9
Jalapeno Double Cheddar Bagel 1 340 10 53 2 17 7 10
Onion Dill Bagel 1 280 1 57 3 11 5 7
Plain Bagel 1 280 1 56 2 11 5 7
Poppy Bagel 1 320 4 58 4 12 6 8
Sesame Seed Bagel 1 330 5 59 3 12 6 9
Cookies & Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Blondie 1 530 32 57 3 6 13 15
Chocolate and Crème Torsade 1 250 12 30 1 4 6 7
Chocolate Cheesecake Brownie 1 420 21 57 1 5 10 12
Chocolate Chip Brownie 1 440 21 62 2 4 10 12
Chocolate Chip Cookie 1 280 13 40 2 3 6 8
Chocolate Dipped CranberryAlmond Macaroon 1 300 15 36 4 4 6 8
Chocolate Dipped Shortbread 1 380 22 42 1 4 9 10
Confetti Cookie with M&M'S® 1 280 13 39 0 3 7 8
Crème de Fleur 1 500 25 56 2 11 12 13
Crumb Cake 1 720 40 85 1 8 18 20
Double Chocolate Cupcake 1 320 13 49 2 4 7 9
English Toffee Cookie 1 250 14 27 1 2 6 7
French Vanilla Cupcake 1 350 17 43 0 3 8 9
Golden Raisin and Crème Torsade 1 240 11 32 1 4 6 7
Hazelnut Mocha Brownie 1 450 23 62 2 5 11 13
Iced Cinnamon Roll 1 410 15 60 2 8 9 11
Lemon Pound Cake 1 490 25 63 1 5 12 14
Marble Pound Cake 1 420 23 50 1 5 10 12
Mini Chocolate Chip Cookie 1 70 3 10 0 1 2 2
Mini Oatmeal Raisin Cookie 1 60 3 10 1 1 1 2
Oatmeal Raisin Cookie 1 250 9 40 2 4 5 7
Palmier 1 440 23 53 1 1 11 12
Pecan Roll 1 810 41 99 3 12 19 22
Red Velvet Cupcake 1 400 22 46 1 3 10 11
Rocky Road Brownie 1 440 22 61 2 5 10 13
Shortbread Cookie 1 340 20 37 1 4 8 9
White Chocolate Chunk Macadamia Nut Cookie 1 300 16 36 1 3 7 8
Croissants & Danish Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Almond Croissant 1 600 38 55 4 13 14 17
Apple Croissant 1 280 11 44 3 5 6 8
Chocolate and Crème Torsade 1 250 12 30 1 4 6 7
Chocolate Croissant 1 440 22 58 3 7 10 12
Golden Raisin and Crème Torsade 1 240 11 32 1 4 6 7
Ham and Cheese Croissant 1 390 21 35 1 15 9 10
Plain Croissant 1 310 17 31 1 7 7 8
Raspberry Cheese Croissant 1 370 17 46 2 8 8 10
Spinach and Cheese Croissant 1 290 17 28 2 10 7 8
Sweet Cheese Croissant 1 400 19 49 1 9 9 11
Cherry Danish 1 420 20 54 1 7 10 12
Lemon Danish 1 440 20 57 1 7 10 12
Sweet Cheese Danish 1 470 24 54 2 9 11 13
Muffins, Scones & Strudel Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Blueberry Muffin 1 490 17 74 2 9 11 13
Carrot Walnut Muffin 1 560 27 72 4 9 13 15
Chocolate Chip Muffin 1 580 23 83 3 9 13 16
Corn Muffin 1 490 17 75 3 10 11 13
Cranberry Walnut Muffin 1 540 25 66 4 10 12 14
Double Chocolate Chunk Muffin 1 620 25 86 4 11 14 16
Low-Fat Triple Berry Muffin 1 300 3 65 2 4 6 8
Pumpkin Muffin 1 530 19 80 4 10 11 14
Raisin Bran Muffin 1 480 11 85 10 12 10 12
Southwest Jalapeno Muffin 1 560 30 64 2 8 13 15
Cinnamon Scone 1 530 28 60 2 9 13 14
Orange Scone 1 480 23 57 1 10 11 13
Apple Strudel 1 440 24 50 1 5 11 12
Cherry Strudel 1 460 26 50 1 5 11 12
Blasts & Smoothies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Caramel Blast (Medium) Medium 540 17 104 0 6 12 16
Caramel Blast (Large) Large 760 21 151 0 8 17 23
Coffee Blast (Medium) Medium 440 21 71 0 8 11 14
Coffee Blast (Large) Large 690 29 119 0 11 16 21
Mocha Blast (Medium) Medium 440 17 80 2 7 10 14
Mocha Blast (Large) Large 690 22 137 3 10 15 21
Peach Smoothie (Medium) Medium 310 1 69 4 4 5 8
Peach Smoothie (Large) Large 470 1 104 7 7 9 12
Strawberry Smoothie (Medium) Medium 310 1 66 3 4 6 8
Strawberry Smoothie (Large) Large 470 1 100 4 7 9 11
Vanilla Blast (Medium) Medium 540 17 104 0 6 12 16
Vanilla Blast (Large) Large 760 21 152 0 8 17 23
Coffee & Espresso Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Caffe Americano (Large) Large 15 0 2 0 0 0 0
Caffe Americano (Medium) Medium 10 0 2 0 0 0 0
Caffe Americano (Small) Small 5 0 1 0 0 0 0
Caffe Latte (Large) Large 310 16 26 0 16 8 8
Caffe Latte (Medium) Medium 250 14 21 0 14 6 7
Caffe Latte (Small) Small 200 11 17 0 11 5 6
Cappuccino (Large) Large 200 11 18 0 11 5 6
Cappuccino (Medium) Medium 150 8 13 0 8 4 4
Cappuccino (Small) Small 120 7 10 0 6 3 3
Caramel Macchiato (Large) Large 540 15 86 0 15 12 15
Caramel Macchiato (Medium) Medium 430 12 69 0 12 10 12
Caramel Macchiato (Small) Small 350 10 54 0 10 8 9
Chai Latte (Large) Large 460 16 64 0 16 11 13
Chai Latte (Medium) Medium 380 14 52 0 14 9 11
Chai Latte (Small) Small 290 11 40 0 11 7 8
Iced Caffe Latte (Large) Large 190 10 17 0 10 5 5
Iced Caffe Latte (Medium) Medium 150 8 13 0 8 4 4
Iced Caffe Latte (Small) Small 110 6 10 0 6 3 3
Iced Caramel Macchiato (Large) Large 490 13 83 0 13 11 14
Iced Caramel Macchiato (Medium) Medium 390 10 66 0 10 9 11
Iced Caramel Macchiato (Small) Small 290 7 50 0 7 6 8
Iced Chai Latte (Large) Large 340 10 55 0 10 8 9
Iced Chai Latte (Medium) Medium 250 7 42 0 7 6 7
Iced Chai Latte (Small) Small 190 5 32 0 5 4 5
Iced Decaf French Roast Coffee (Large) Large 10 0 2 0 0 0 0
Iced Decaf French Roast Coffee (Medium) Medium 10 0 2 0 0 0 0
Iced French Roast Coffee (Large) Large 10 0 2 0 0 0 0
Iced French Roast Coffee (Medium) Medium 10 0 2 0 0 0 0
Iced French Vanilla Coffee (Large) Large 15 0 3 0 1 0 0
Iced French Vanilla Coffee (Medium) Medium 10 0 2 0 1 0 0
Iced Mocha Latte (Large) Large 380 17 52 3 13 8 11
Iced Mocha Latte (Medium) Medium 300 14 40 2 10 7 9
Iced Mocha Latte (Small) Small 220 10 27 1 7 5 6
Iced Vanilla Latte (Large) Large 420 10 75 0 10 9 12
Iced Vanilla Latte (Medium) Medium 330 7 59 0 7 7 9
Iced Vanilla Latte (Small) Small 240 5 44 0 5 5 7
Iced White Chocolate Latte (Large) Large 460 17 64 0 10 11 12
Iced White Chocolate Latte (Medium) Medium 330 13 51 0 6 8 9
Iced White Chocolate Latte (Small) Small 260 11 32 0 5 6 7
Mocha Latte (Large) Large 470 21 59 3 17 11 13
Mocha Latte (Medium) Medium 390 19 27 2 15 9 9
Mocha Latte (Small) Small 300 15 34 1 12 7 9
Vanilla Latte (Large) Large 500 14 81 0 14 11 14
Vanilla Latte (Medium) Medium 410 12 66 0 12 9 11
Vanilla Latte (Small) Small 320 9 50 0 9 7 9
Whipped Cream Topping   20 2 0 0 0 1 1
White Chocolate Latte (Large) Large 510 19 73 0 14 12 14
White Chocolate Latte (Medium) Medium 410 16 57 0 12 10 11
White Chocolate Latte (Small) Small 320 14 41 0 10 8 9
Fountain & Other Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Caffeine Free Pepsi (Medium) 1 280 0 77 0 0 6 8
Caffeine Free Pepsi (Large) 1 400 0 112 0 0 8 12
Chocolate Milk 1 320 9 54 3 10 7 9
Homestyle Lemonade (Medium) 1 310 0 82 0 0 6 9
Homestyle Lemonade (Large) 1 460 0 120 0 0 9 13
Hot Chocolate (Medium) 1 460 15 74 4 16 10 13
Hot Chocolate (Large) 1 600 18 100 5 20 13 17
Hot Chocolate (Small) 1 350 11 58 3 12 7 10
Mountain Dew (Medium) 1 300 0 85 0 0 6 9
Mountain Dew (Large) 1 440 0 124 0 0 9 13
Orange Juice (Large) 1 220 0 52 1 3 4 6
Orange Juice (Small) 1 110 0 26 0 2 2 3
Orange Soda (Medium) 1 360 0 96 0 0 7 10
Orange Soda (Large) 1 520 0 140 0 0 10 15
Peach Iced Tea (Medium) 1 240 0 61 0 0 5 7
Peach Iced Tea (Large) 1 350 0 89 0 0 7 10
Pepsi (Medium) 1 280 0 77 0 0 6 8
Pepsi (Large) 1 400 0 112 0 0 8 12
Root Beer (Medium) 1 280 0 80 0 0 6 9
Root Beer (Large) 1 400 0 116 0 0 8 13
Sierra Mist (Medium) 1 280 0 72 0 0 6 8
Sierra Mist (Large) 1 400 0 104 0 0 8 11
Breads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Artisan Baguette (Sandwich Size) 1 310 3 61 2 10 6 8
Artisan Baguette (Salad Size) 1 230 2 46 2 8 4 6
Artisan Honey Multigrain Baguette (Sandwich Size) 1 340 5 66 6 11 6 9
Artisan Honey Multigrain Baguette (Salad Size) 1 250 3 49 4 8 4 7
Artisan Sundried Tomato Bread 1 270 1 57 2 10 5 7
Asiago Breadstick 1 190 4 28 1 9 4 5
Bread Bowl 1 620 3 123 6 26 12 16
Caraway Rye Flatbread 1 280 5 49 7 12 5 7
Cheddar Jalapeno Breadstick 1 130 2 26 1 6 3 4
Ciabatta (Small) 1 180 1 38 2 6 3 5
Ciabatta (Large) 1 310 1 64 3 11 6 8
Cinnamon Raisin Breadstick 1 190 1 41 2 6 3 5
Country White Bread 1 270 1 56 2 9 5 7
Everything Breadstick 1 180 3 31 2 7 3 5
Farm House Rolls 1 360 7 63 3 12 7 10
Focaccia 1 360 7 62 3 12 7 9
Lahvash 1 280 4 56 4 9 5 8
Rosemary Garlic Bread Stick 1 190 5 31 2 6 4 5
Sesame Breadstick 1 180 4 30 2 7 4 5
Whole Wheat Multigrain Bread 1 260 3 53 9 11 5 7
Breakfast Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Bacon and Bagel 1 370 7 57 2 18 8 9
Bacon and Egg Melt on Ciabatta 1 470 23 39 2 27 11 12
Egg on a Bagel 1 430 12 58 2 22 9 11
Egg on a Bagel with Bacon 1 490 16 58 2 27 11 13
Egg on a Bagel with Bacon and Cheese 1 570 23 59 2 32 13 15
Egg on a Bagel with Cheese 1 510 18 59 2 27 11 13
Egg on a Bagel with Ham 1 480 14 58 2 32 10 13
Egg, Broccoli and Swiss Sandwich 1 430 19 42 2 25 10 12
Pastrami, Eggs and Swiss on Light Rye 1 480 22 36 4 35 11 12
Sausage, Egg and Cheddar on Asiago Bagel 1 810 46 57 2 41 20 22
Smoked Salmon and Wasabi on Onion Dill Bagel 1 430 11 64 3 23 9 12
Turkey, Egg and Cheddar on a Skinny Bagel 1 380 21 23 4 30 9 10
Cafe Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Arizona Chicken Sandwich 1 710 29 62 3 48 16 18
Black Bean Burger 1 560 18 76 13 30 12 15
Caprese Sandwich 1 680 32 65 4 30 15 18
Chicken Pesto Sandwich 1 660 24 66 4 43 14 17
Chicken Salad Sandwich 1 490 11 67 4 29 10 12
Grilled Chicken on Ciabatta 1 470 4 67 4 39 9 12
Ham and Swiss on Baguette 1 650 20 81 4 43 14 18
Hummus and Olives on Sun-Dried Tomato Bread 1 300 7 49 4 10 6 8
Mozzarella Chicken Sandwich 1 680 24 67 4 48 15 18
Pastrami Sandwich 1 590 23 52 7 47 13 15
Roast Beef Caesar Sandwich 1 650 25 68 3 39 14 17
Roast Beef Montana on Toasted Cheese Baguette 1 550 21 66 4 42 12 16
Roast Beef on Baguette 1 500 12 65 3 33 10 13
Roasted Turkey on Baguette 1 490 5 80 4 32 9 13
Santa Fe Turkey Sandwich 1 680 25 70 5 42 15 17
Spicy Tuna Sandwich 1 490 16 60 11 30 10 12
Toasted Arizona Chicken on Sun-Dried Tomato 1 630 28 46 2 45 15 16
Toasted Pastrami and Swiss on Light Rye 1 500 21 38 4 42 11 13
Toasted Southwestern Black Bean Burger on CountryWhite 1 670 32 66 8 33 15 18
Turkey Club Sandwich 1 700 31 59 2 45 16 18
Turkey Cranberry Brie on Multigrain 1 590 20 66 9 42 13 15
Grab n Go Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Ham and Swiss, Tomatoes and Romaine on aFarmhouse Roll (Half Sandwich) 1 320 13 34 2 21 7 9
Roast Beef and Brie on a Farmhouse Roll (HalfSandwich) 1 330 13 34 2 20 7 9
Tuna and Cheddar on a Farmhouse Roll (HalfSandwich) 1 370 17 35 2 20 8 10
Turkey and Swiss on a Farmhouse Roll (Half Sandwich) 1 320 11 34 2 22 7 8
Whole Sandwich Ham and Swiss on Country WhiteBread 1 530 17 60 2 39 12 14
Whole Sandwich Roast Beef and Brie on Country WhiteBread 1 560 18 60 3 39 12 14
Whole Sandwich Tuna and Cheddar on Country WhiteBread 1 630 25 63 3 38 14 17
Whole Sandwich Turkey and Swiss on Country WhiteBread 1 530 14 60 2 42 11 14
Hot Sandwiches, Melts & Wrap Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Angus Steak Teriyaki Hot Wrap 1 630 16 100 5 24 13 17
Baked Turkey Sandwich 1 720 26 79 3 42 16 19
Eggplant and Mozzarella Sandwich 1 640 27 74 6 25 14 17
Mayan Chicken Hot Wrap 1 580 13 93 5 25 12 15
Steakhouse on Ciabatta 1 590 18 72 3 36 13 16
Chicken Caesar Asiago Wrap 1 610 28 61 5 34 14 17
Mediterranean Wrap 1 610 29 73 8 18 14 16
Southwest Tuna Wrap 1 780 41 66 6 39 18 21
Thai Peanut Chicken Wrap 1 530 15 79 6 30 11 15
Harvest Rice Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Angus Steak Teriyaki Harvest Rice Bowl 1 660 18 101 3 25 14 18
Angus Steak Teriyaki Harvest Rice Bowl with BrownRice 1 620 19 86 5 25 13 16
Mayan Chicken Harvest Rice Bowl 1 550 11 87 3 27 11 15
Mayan Chicken Harvest Rice Bowl with Brown Rice 1 510 13 72 4 27 10 13
Hot and Cold Lunch Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Aegean Pasta Salad 1 oz 90 4 10 1 2 2 2
Baked Potato 1 25 0 5 1 1 0 1
BBQ Beef Salad 1 30 1 4 0 2 1 1
Brown Rice 1 30 0 6 0 1 1 1
Brown Rice Waldorf Nut Salad 1 45 3 5 0 0 1 1
Burgundy Beef Penne 1 30 1 4 0 2 1 1
Cajun Chicken Penne 1 40 2 4 0 3 1 1
Chicken Broccoli Alfredo Penne 1 60 4 3 0 2 2 2
Chicken Penne Pesto 1 60 3 4 0 3 1 1
Chicken Provencal 1 25 0 4 0 2 1 1
Creamed Spinach 1 30 2 2 1 1 1 1
Egg and Cucumber Salad 1 40 3 1 0 2 1 1
Eggplant Parmesan 1 50 3 4 1 2 1 1
Fire Roasted Exotic Grains and Vegetables 1 40 1 7 1 1 1 1
Italian Sausage, Peppers and Onions 1 25 1 1 0 2 1 1
Jambalaya 1 25 1 2 0 1 1 1
Macaroni and Cheese 1 40 3 3 0 2 1 1
Meat Lasagna 1 45 2 4 0 2 1 1
Meatballs and Marinara Sauce 1 50 4 2 1 2 1 1
Meatloaf with Wine Sauce 1 50 3 2 0 2 1 1
Oriental Noodle Salad 1 90 2 19 0 0 2 3
Orzo Toscano Salad 1 35 1 6 1 1 1 1
Penne Marinara 1 30 1 5 0 1 1 1
Polenta Marinara 1 25 1 3 0 1 1 1
Potato Bacon Salad 1 40 2 5 1 1 1 1
Quinoa 1 25 0 4 1 1 0 0
Red Bliss Potato Salad 1 30 2 5 0 1 1 1
Roasted Apple Cranberry Orzo 1 45 1 9 1 1 1 1
Roasted Carrots 1 15 0 3 1 0 0 0
Roasted Green Beans with Almonds 1 20 1 1 1 0 0 0
Roasted Zucchini and Summer Squash 1 5 0 1 0 0 0 0
Sesame Brown Rice & Orange Salad 1 45 3 6 0 1 1 2
Southwest Fusilli Pasta Salad 1 45 3 4 0 1 1 1
Southwest Panzanella Salad 1 50 3 7 0 1 1 2
Stuffed Peppers with Lentils 1 20 0 3 1 1 0 0
Tomato Cucumber Salad 1 10 0 2 0 0 0 0
Tomato, Green Bean and Almond Salad 1 20 2 2 0 0 1 1
Tsaziki 1 15 0 2 0 1 0 0
Tuna Salad 1 45 3 1 0 4 1 1
Vegetarian Lasagna 1 45 3 3 0 3 1 1
Watermelon and Feta Salad 1 15 1 3 0 0 0 1
White Rice 1 35 0 8 0 1 1 1
Breakfast Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Apple Croissants Tart 1 80 4 12 1 1 2 2
Cinnamon Walnut Quinoa 1 45 3 4 1 2 1 1
French Pecan Toast 1 70 4 8 0 2 2 2
Pineapple Blueberry Cobbler 1 45 2 8 1 1 1 1
Roasted Potatoes 1 35 1 6 1 1 1 1
Sausage with Peppers and Onions 1 50 5 1 0 2 1 2
Scrambled Eggs 1 35 3 1 0 3 1 1
Southwest Corn Casserole 1 60 4 4 0 3 2 2
Hot Entrees Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Ancho Chicken Quesadilla 1 700 28 62 6 49 16 18
Chicken Broccoli Alfredo Penne 1 680 43 38 2 28 17 18
Meat Lasagna 1 470 24 41 5 22 11 12
Roasted Angus Steak Teriyaki Bowl with Brown Rice 1 680 24 91 5 26 15 18
Roasted Angus Steak Teriyaki Bowl with White Rice 1 730 23 107 4 26 16 20
Roasted Mayan Chicken Bowl with Brown Rice 1 580 17 78 5 28 12 15
Roasted Mayan Chicken Bowl with White Rice 1 630 16 92 3 28 13 16
Kids Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Kid's Cheese Sandwich on Farmhouse Roll 1 360 22 32 1 11 9 10
Kid's Grilled Chicken Sandwich on Multigrain Bread 1 230 6 28 5 19 4 6
Kid's Roasted Turkey Sandwich on Farmhouse Roll 1 270 7 33 1 17 6 7
Macaroni and Cheese 1 360 21 26 1 15 9 10
Oatmeal Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Apple Cinnamon Oatmeal (Medium) 1 280 4 56 7 8 5 7
Apple Cinnamon Oatmeal (Large) 1 370 6 75 9 11 7 10
Oatmeal (Large) 1 340 6 63 9 13 7 9
Oatmeal (Medium) 1 260 5 47 6 10 5 7
Snacks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Chocolate Covered Almonds 1/4 cup 230 15 20 2 4 5 6
Chocolate Covered Pretzels 2 160 5 24 1 3 3 4
Chocolate Covered Strawberry 1 35 2 5 1 0 1 1
Chocolate Nonpareils 7 200 8 31 0 2 5 6
Dark Chocolate Covered Raisins 1/4 cup 180 8 26 2 2 4 5
Fresh Grapes 8 oz 160 0 41 2 2 3 4
Fresh Pineapple 8 oz 110 0 30 3 1 2 3
Fresh Watermelon 8 oz 70 0 17 1 1 1 2
Fruit Cup (Small) 1 70 0 18 1 1 1 2
Fruit Cup (Large) 1 140 1 36 3 2 2 4
Jell-O ® (Lemon) 1 130 0 30 0 2 3 3
Jell-O ® (Lime) 1 130 0 30 0 2 3 3
Jell-O ® (Orange) 1 130 0 30 0 2 3 3
Mixed Nuts 3 tbsp 180 16 7 1 5 5 5
Muesli 8 oz 390 8 76 7 11 8 11
Red Licorice 5 150 1 33 0 1 3 4
Sugar Free Cinnamon Buttons 3 70 0 17 0 0 1 2
The 19th Hole Snack Mix 1/4 cup 160 10 15 2 4 4 4
Turkish Apricots 2 100 0 23 2 1 2 2
Yogurt Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Blueberry Yogurt with Blueberries (Small) 1 250 3 50 0 8 5 7
Blueberry Yogurt with Blueberries (Large) 1 470 5 94 1 15 10 13
Granola Topping 2 oz 230 8 37 3 5 5 6
Strawberry Yogurt with Blueberries (Small) 1 250 2 50 0 7 5 7
Strawberry Yogurt with Blueberries (Large) 1 470 4 94 1 13 10 12
Vanilla Yogurt with Blueberries (Small) 1 220 3 41 0 9 5 6
Vanilla Yogurt with Blueberries (Large) 1 410 5 76 1 18 8 11
Portions Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Apples, Blue Cheese and Cranberries 5 oz 200 10 27 3 4 4 6
Brie, Fruit and Crackers 3.5 oz 200 11 18 0 6 5 5
Cheddar, Fruit and Crackers 3.5 oz 200 12 18 0 8 5 6
Herb Cheese, Fruit and Crackers 4 oz 190 11 20 1 4 5 5
Hummus and Cucumber 4.3 oz 130 8 10 3 3 3 3
Mozzarella and Tomato 4.7 oz 180 14 5 1 10 5 5
Turkey, Asparagus, Cranberry Chutney and Gorgonzola 4.8 oz 140 5 10 1 15 3 4
Salads (excludes dressing) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Caesar Asiago Salad (Caesar Asiago Salad) 1 220 12 18 3 11 5 6
Caesar Asiago Salad (Side) 1 130 6 12 2 6 3 3
Chef's Salad 1 260 16 7 3 25 6 7
Garden Salad 1 80 2 15 4 3 1 2
Grilled Chicken Caesar Asiago 1 290 13 18 3 27 6 8
Mandarin Sesame Chicken Salad 1 310 17 29 3 20 7 9
Mediterranean Chicken Salad 1 290 16 12 3 23 7 7
Side Garden Salad 1 50 2 9 2 2 1 2
Thai Peanut Chicken Salad 1 190 7 17 4 21 4 5
Tuna Garden Salad 1 270 13 19 5 21 6 7
Turkey Cobb Salad 1 340 19 16 4 27 8 9
Salad Dressings Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Balsamic Vinaigrette Dressing 2 oz 120 9 8 0 0 3 3
Blue Cheese Dressing 2 oz 310 33 2 0 2 9 9
Caesar Dressing 2 oz 270 28 4 0 1 8 8
Fat Free Raspberry Vinaigrette 2 oz 50 0 12 0 0 1 1
Fat Free Sun Dried Tomato Vinaigrette 2 oz 110 0 28 0 0 2 3
Hazelnut Vinaigrette Dressing 2 oz 270 25 11 0 1 7 8
Light Ranch Dressing 2 oz 120 11 3 0 2 3 3
Lite Honey Mustard Dressing 2 oz 170 9 20 0 1 4 5
Lite Olive Oil Vinaigrette 2 oz 110 10 6 0 0 3 3
Pomegranate Vinaigrette Dressing 2 oz 250 22 12 0 0 7 7
Sesame Ginger Dressing 2 oz 230 20 12 0 1 6 7
Thai Peanut Dressing 2 oz 160 8 20 0 2 4 4
Soups Large Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®* PointsPlus®*
Baked Stuffed Potato Soup 1 510 30 43 3 13 12 13
Black Bean Soup 1 380 2 68 38 23 7 7
Broccoli Cheddar Soup 1 430 29 28 3 16 10 12
Butternut Squash and Apple Soup 1 310 11 54 5 6 6 9
Carrot Ginger Soup 1 190 7 31 5 2 4 5
Chicken and Dumpling Soup 1 310 10 41 3 15 6 8
Chicken Florentine Soup 1 360 18 36 2 12 8 9
Chicken Gumbo Soup 1 250 12 30 2 8 6 7
Chicken Noodle Soup 1 190 4 26 2 12 4 5
Clam Chowder 1 460 26 39 2 14 11 12
Corn and Green Chili Bisque 1 370 21 39 4 9 8 10
Corn Chowder 1 510 26 58 5 13 12 14
