Updates As Of 05/22/24

Restaurant Guide UPDATES 05/22/24:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Au Bon Pain Nutrition Information


You can find all the Au Bon Pain nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Au Bon Pain. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bagels Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Asiago Cheese Bagel 4.4 oz (125 g) 370 8 56 2 17 8 10
Cinnamon Crisp Bagel 4.4 oz. (125 g) 410 7 77 4 11 8 11
Cinnamon Raisin Bagel 4.2 oz. (119 g) 320 1 68 3 11 6 9
Everything Bagel 3.8 oz (109g) 300 2 58 3 11 6 8
Honey 9 Grain Bagel 4.1 oz. (115 g) 310 2 63 6 11 6 9
Jalapeno Double Cheddar Bagel 4.2 oz (119g) 320 8 52 2 15 7 9
Onion Dill Bagel 3.9 oz. (112 g) 280 1 57 3 11 5 8
Plain Bagel 3.7 oz. (106g) 280 1 57 2 11 5 8
Poppy Bagel 3.8 oz. (109g) 300 2 58 3 11 6 8
Sesame Seed Bagel 3.8 oz. (109g) 300 3 58 3 12 6 8
Whole Wheat Skinny Bagel 1.6 oz (45g) 90 1 21 6 5 1 3
Cookies & Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bownie Bites 1.4 oz (39g) 160 7 22 1 1 4 4
Chocolate and Crème Torsade 2.1 oz (60g) 230 9 34 2 5 5 7
Chocolate Cheesecake Brownie 4 oz. (113 g) 420 21 57 1 5 10 12
Chocolate Chip Brownie 4 oz (113 g) 440 21 62 2 4 10 13
Chocolate Dipped Cranberry
Almond Coconut Macaroon
2.4 oz (69g) 290 16 34 2 4 7 8
Chocolate Dipped Shortbread
Cookie
2.6 oz (75g) 390 23 43 1 4 10 11
Cinnamon Swirl Roll 5.2 oz (147g) 550 26 76 4 6 12 16
Classic Oatmeal Raisin Cookie 2.2 oz (63g) 290 11 46 2 4 6 8
Double Chocolate Chunk Cookie 2.2 oz (64g) 320 18 42 2 3 8 10
Double Chocolate Cupcake 3.2 oz. (90g) 320 13 49 2 4 7 9
English Toffee Cookie 2.3 oz (65g) 320 16 42 1 4 8 9
French Vanilla Cupcake 2.8 oz. (80g) 350 17 43 0 3 8 9
Gluten Free Congo Bar 3 oz (85g) 350 16 47 4 5 8 10
Gluten Free Fudge Chunk Brownie 3.5 oz (100g) 430 24 53 5 5 10 13
Gluten Free Rocky Road Cookie 2.1 oz (60g) 260 13 30 3 4 6 7
Golden Raisin and Crème Torsade 2.1 oz (60g) 210 6 35 1 4 5 6
Harvest Cookie 3 oz (85g) 370 18 47 3 7 8 10
Iced Lemon Pound Cake 4.5 oz (128g) 470 21 66 1 6 11 13
Lemon Drop Cake 3 oz (85g) 270 11 39 1 3 6 7
Marble Pound Cake 4 oz (114g) 450 24 54 1 7 11 13
Mini Blueberry Pie 4 oz (113g) 300 14 42 5 4 6 9
Mini Double Chocolate Chunk
Cookies
1.1 oz (32g) 160 9 21 1 1 4 5
Mini Strawberry Rhubarb Pie 4 oz (113g) 300 10 46 5 3 6 8
Palmier 2.6 oz (73g) 380 20 46 1 5 9 11
Pecan Roll 6 oz (175g) 740 43 85 5 8 18 21
Rainbow Chip Cookie 2.2 oz (62g) 310 13 44 1 3 7 8
Red Velvet Cupcake 3.1 oz. (89g) 400 22 46 1 3 10 11
Shortbread Cookie 2.3 oz (65g) 340 20 37 1 4 8 10
White Chocolate Macadamia
Cookie
2.2 oz (64g) 330 19 40 1 4 8 10
Croissants & Danish Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Almond Croissant 4.6 oz (130g) 580 36 53 4 12 14 16
Apple and Cinnamon Croissant 3.4 oz (96g) 240 8 38 2 5 5 7
Chocolate and Crème Torsade 2.1 oz (60g) 230 9 34 2 5 5 7
Chocolate Croissant 4 oz (112g) 470 25 57 3 7 11 13
Golden Raisin and Crème Torsade 2.1 oz (60g) 210 6 35 1 4 5 6
Ham and Cheese Croissant 4.7 oz (133g) 420 22 37 1 18 10 11
Lemon & Sweet Chess Croisbun ™ 5.1 oz (146g) 550 28 66 1 8 13 15
Plain Croissant 2.4 oz (68g) 280 15 29 1 6 7 8
Raspberry Cheese Croissant 4 oz (115g) 360 16 48 2 6 8 10
Spinach and Cheese Croissant 3.1 oz (88g) 330 19 34 1 7 8 9
Sweet Cheese Croisbun ™ 5.1 oz (146g) 520 30 55 1 10 13 15
Sweet Cheese Croissant 3.9 (112g) 430 23 48 1 8 10 12
Cherry Danish 4.7 oz (135g) 400 15 58 2 7 9 11
Sweet Cheese Danish 4.7 oz (133g) 450 21 56 2 9 10 12
Muffins Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blueberry Muffin 4.7 oz (133g) 490 19 73 3 9 11 14
Carrot Walnut Muffin 4.7 oz (133g) 540 25 73 3 9 12 15
Corn Muffin 4.6 oz (131g) 490 18 74 2 9 11 14
Cranberry Walnut Muffin 4.6 oz (131g) 520 24 67 4 10 12 14
Double Chocolate Chunk Muffin 4.7 oz (133g) 580 24 86 5 10 13 17
Low-Fat Berry Yogurt Muffin 3.9 oz (111g) 290 3 61 4 7 5 8
Raisin Bran Muffin 4.7 oz (134g) 420 11 78 8 10 9 12
Southwest Jalapeno Cornbread 4.1 oz. (116g) 400 14 61 2 8 9 11
Scones Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cinnamon Scone 4.1 oz. (116g) 450 20 57 2 9 10 12
Raisin Scone 4.2 oz (119g) 460 22 58 2 9 11 13
Strudel Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Strudel 4.7 oz (133g) 470 22 64 2 6 11 13
Cherry Strudel 4.4 oz (126g) 450 21 60 2 5 10 12
Blasts & Smoothies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Berry Pomegranate Smoothie 16 fl oz (480 mL) 270 0 62 3 6 5 7
Berry Sensation Yogurt Smoothie 16 fl oz (480 mL) 280 1 63 5 8 5 8
Caramel Blast (Medium) 16 fl oz (480 mL) 440 21 71 0 8 11 14
Caramel Blast (Large) 24 fl oz (720 mL) 690 29 119 0 11 16 21
Coffee Blast (Medium) 16 fl oz (480 mL) 440 21 71 0 8 11 14
Coffee Blast (Large) 24 fl oz (720 mL) 690 29 119 0 11 16 21
Fresh Fruit Smoothie with Bananas, Pineapple and
Grapes
16 fl oz (480 mL) 250 0 64 4 2 4 7
Fresh Fruit Smoothie with Bananas, Watermelon and
Grapes
16 fl oz (480 mL) 230 0 59 3 2 4 7
Fresh Fruit Smoothie with Mixed Fruit 16 fl oz (480 mL) 210 0 54 4 2 3 6
Frozen Caramel Latte 16 fl oz (480 mL) 590 21 100 2 7 13 17
Frozen Mocha Latte 16 fl oz (480 mL) 300 0 94 2 8 6 11
Mango Smoothie 16 fl oz (480 mL) 230 0 72 3 6 4 8
Mango Wave Fresh Fruit Smoothie 16 fl oz (480 mL) 230 0 59 5 1 4 7
Mocha Blast (Medium) 16 fl oz (480 mL) 440 17 80 2 7 10 14
Mocha Blast (Large) 24 fl oz (720 mL) 700 22 137 3 10 15 22
Peach Smoothie (Medium) 16 fl oz (480 mL) 310 1 69 4 4 5 8
Peach Smoothie (Large) 24 fl oz (720 mL) 470 1 104 7 7 9 12
South Beach Yogurt Smoothie 16 fl oz (480 mL) 300 0 69 5 10 5 9
Strawberry Banana Yogurt Smoothie 16 fl oz (480 mL) 310 0 72 5 9 5 9
Strawberry Passion Fresh Fruit Smoothie 16 fl oz (480 mL) 190 0 48 4 3 3 6
Strawberry Smoothie (Medium) 16 fl oz (480 mL) 310 1 66 3 4 6 8
Strawberry Smoothie (Large) 24 fl oz (720 mL) 470 1 100 4 7 9 12
Vanilla Blast (Medium) 16 fl oz (480 mL) 540 17 104 0 6 12 16
Vanilla Blast (Large) 24 fl oz (720 mL) 760 21 152 0 8 17 23
Coffee & Espresso Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caffe Americano 16 fl oz (480 mL) 10 0 2 0 0 0 0
Caffe Latte 16 fl oz. (480 mL) 160 8 13 0 8 4 4
Caffe Milano 16 fl oz. (480 mL) 280 8 45 0 8 6 8
Caffe Viennese 16 fl oz. (480 mL) 270 7 44 1 7 6 7
Cappuccino 16 fl oz. (480 mL) 120 6 10 0 6 3 3
Caramel Macchiato 16 fl oz (480 mL) 360 5 73 0 5 8 10
Chai Latte 16 fl oz (480 mL) 380 8 60 0 8 8 9
Ghirardelli Hot Chocolate with Whipped Cream 16 fl oz (480 mL) 550 22 80 4 15 12 16
Hot Chocolate 16 fl oz (480 mL) 360 14 50 0 9 8 10
Iced Caffe Americano 16 fl oz (480 mL) 10 0 2 0 0 0 0
Iced Caffe Latte 16 fl oz (480 mL) 120 6 10 0 6 3 3
Iced Caffe Milano 16 fl oz (480 mL) 280 8 45 0 8 6 8
Iced Caffe Viennese 16 fl oz (480 mL) 270 7 44 1 7 6 7
Iced Caramel Macchiato 16 fl oz (480 mL) 370 6 73 0 5 8 10
Iced Chai Latte 16 fl oz (480 mL) 330 5 56 0 5 7 8
Iced Coconut Latte 16 fl oz (480 mL) 260 7 42 0 7 6 7
Iced Decaf French Roast Coffee (Medium) 24 fl oz (720 mL) 10 0 2 0 0 0 0
Iced Decaf French Roast Coffee (Large) 28 fl oz (840 mL) 10 0 2 0 0 0 0
Iced French Roast Coffee (Medium) 24 fl oz (720 mL) 10 0 2 0 0 0 0
Iced French Roast Coffee (Large) 28 fl oz (840 mL) 10 0 2 0 0 0 0
Iced French Vanilla Coffee (Medium) 24 fl oz (720 mL) 10 0 2 0 1 0 0
Iced French Vanilla Coffee (Large) 28 fl oz (840 mL) 15 0 3 0 1 0 0
Iced Mocha Latte 16 fl oz (480 mL) 250 8 43 3 7 5 7
Iced Vanilla Latte 16 fl oz (480 mL) 310 6 58 0 5 7 8
Mocha Latte 16 fl oz (480 mL) 300 11 47 3 9 6 9
Vanilla Latte 16 fl oz (480mL) 350 8 62 0 8 8 10
Whipped Cream Topping 2 Tablespoons (6g) 20 2 0 0 0 1 1
Fountain and Other Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Black Currant Iced Tea (Medium) 24 fl oz (720 mL) 5 0 2 0 0 0 0
Black Currant Iced Tea (Large) 32 fl oz (960 mL) 10 0 3 0 0 0 0
Caffeine Free Pepsi (Medium) 24 fl oz. (720 mL) 300 0 84 0 0 6 9
Caffeine Free Pepsi (Large) 32 fl oz (960 mL) 400 0 112 0 0 8 12
Chocolate Milk 12 fl oz (355 ml) 320 9 54 3 10 7 9
Diet Pepsi (Medium) 24 fl oz (720 mL) 0 0 0 0 0 0 0
Diet Pepsi (Large) 32 fl oz (960 mL) 0 0 0 0 0 0 0
Diet Sierra Mist (Medium) 24 fl oz (720 mL) 0 0 0 0 0 0 0
Diet Sierra Mist (Large) 32 fl oz (960 mL) 0 0 0 0 0 0 0
Gogi Berry Green Iced Tea (Medium) 24 fl oz (720 mL) 0 0 0 0 0 0 0
Gogi Berry Green Iced Tea (Large) 32 fl oz (960 mL) 0 0 0 0 0 0 0
Homestyle Lemonade (Medium) 24 fl oz (720 mL) 290 0 78 0 0 6 8
Homestyle Lemonade (Large) 32 fl oz (960 mL) 390 0 103 0 0 8 11
Iced Black Tea (Medium) 24 fl oz (720 mL) 5 0 2 0 0 0 0
Iced Black Tea (Large) 32 fl oz (960 mL) 10 0 3 0 0 0 0
Mountain Dew (Medium) 24 fl oz (720 mL) 330 0 87 0 0 7 9
Mountain Dew (Large) 32 fl oz (960 mL) 440 0 116 0 0 9 13
Mug Root Beer (Medium) 24 fl oz (720 mL) 300 0 78 0 0 6 8
Mug Root Beer (Large) 32 fl oz (960 mL) 400 0 104 0 0 8 11
Orange Juice (Small) 8 fl oz (240 mL) 110 0 26 0 2 2 3
Orange Juice (Large) 16 fl oz (480 mL) 220 0 52 1 3 4 6
Orange Soda (Medium) 24 fl oz (720 mL) 330 0 93 0 0 7 10
Orange Soda (Large) 32 fl oz (960 mL) 440 0 124 0 0 9 13
Peach Iced Tea (Medium) 24 fl oz (720 mL) 270 0 67 0 0 5 7
Peach Iced Tea (Large) 32 fl oz. (960 mL) 350 0 89 0 0 7 10
Pepsi (Medium) 24 fl oz (720 mL) 300 0 84 0 0 6 9
Pepsi (Large) 32 fl oz (960 mL) 400 0 112 0 0 8 12
Raspberry Iced Tea (Medium) 24 fl oz (720 mL) 240 0 63 63 0 4 9
Raspberry Iced Tea (Large) 32 fl oz (960 mL) 320 0 84 84 0 6 12
Root Beer (Medium) 24 fl oz (720 mL) 300 0 78 0 0 6 8
Root Beer (Large) 32 fl oz (960 mL) 400 0 104 0 0 8 11
Sierra Mist (Medium) 24 fl oz (720 mL) 300 0 81 0 0 6 9
Sierra Mist (Large) 32 fl oz (960 mL) 400 0 108 0 0 8 12
Sweet Tea (Medium) 24 fl oz (720 mL) 250 0 66 0 0 5 7
Sweet Tea (Large) 32 fl oz (960 mL) 340 0 88 0 0 7 10
Unsweetened Raspberry Iced Tea (Medium) 24 fl oz (720 mL) 0 0 0 0 0 0 0
Unsweetened Raspberry Iced Tea (Large) 32 fl oz (960 mL) 0 0 0 0 0 0 0
All Breads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Ancient Grain Ciabatta 3.5 oz (100g) 310 7 53 3 9 6 8
Artisan Baguette (Salad Size) 3.3 oz (94 g) 230 2 46 2 8 4 6
Artisan Baguette (Sandwich Size) 4.4 oz (125 g) 310 3 61 2 10 6 8
Artisan Honey Multigrain Baguette (Salad Size) 3.5 oz (99 g) 250 3 49 4 8 4 7
Artisan Honey Multigrain Baguette (Sandwich
Size)
4.7 oz (133 g) 340 5 66 6 11 6 10
Asiago Breadstick 2.1 oz. (59 g) 170 3 28 1 8 3 5
Bread Bowl 9.2 oz (261 g) 620 3 123 6 26 12 17
Cheddar Jalapeno Breadstick 1.8 oz. (53 g) 130 2 26 1 6 3 4
Ciabatta (Small) 2.7 oz (77g) 180 1 38 2 6 3 5
Ciabatta (Large) 3.6 oz (102g) 230 1 48 2 8 4 6
Country White Bread 3.4 oz (96g) 230 1 49 2 8 4 6
Everything Breadstick 2.1 oz. (60 g) 180 3 31 2 7 3 5
Honey Multigrain Baguette (Salad Size) 3.5 oz (99 g) 250 3 49 4 8 4 7
Honey Multigrain Baguette (Sandwich Size) 4.7 oz (133 g) 340 4.5 66 6 11 6 10
Rosemary Garlic Bread Stick 2.3 oz (65 g) 190 5 31 2 6 4 5
Southwest Jalapeno Cornbread 4.1 oz. (116g) 400 14 61 2 8 9 11
Sweet Bread 4.7 oz (85g) 300 15 34 2 6 7 8
Tortilla Wrap 3.5 oz. (100g) 280 7 45 2 7 6 7
Whole Wheat Multigrain Bread 4.4 oz (124g) 300 4 59 10 14 6 9
Whole Wheat Tortilla Wrap 3.5 oz. (100g) 260 8 43 6 8 5 8
Breakfast Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
2 Eggs on a Bagel 7 oz. (197 g) 430 12 58 2 22 9 11
2 Eggs on a Bagel with Bacon 7.5 oz (214g) 510 17 58 2 28 11 13
2 Eggs on a Bagel with Bacon and Cheese 8 oz (228g) 560 22 58 2 32 13 15
2 Eggs on a Bagel with Cheese 7.4 oz (211g) 480 16 58 2 26 11 13
2 Eggs on a Bagel with Ham 8.6 (245g) 470 12 59 2 29 10 12
2 Eggs, Bacon and Cheddar on Ciabatta 7.0 oz (198g) 470 22 39 2 27 11 12
2 Eggs, Sausage & Cheddar on Asiago Bagel 9.8 oz (280g) 730 36 58 2 40 17 19
2 Eggs, Sausage & Cheddar on Ciabatta 8.2 oz (232g) 550 29 41 2 30 13 15
Egg Whites and Cheddar Breakfast Sandwich 5.8 oz (164g) 230 9 22 6 19 5 7
Egg Whites, Cheddar and Avocado Breakfast Sandwich 7.3 oz (207g) 310 17 26 9 20 7 9
Smoked Salmon Wasabi on Onion Dill Bagel 7.1 oz. (202g) 410 10 62 3 19 8 11
Café Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Black Angus Roast Beef and Cheddar Sandwich 10.2 oz (290g) 510 18 53 3 34 11 14
Black Forest Ham and Cheddar Sandwich 11.2 oz (319g) 640 17 92 7 32 13 17
BLT on Country White 6.8 oz (193g) 420 16 52 2 17 9 11
Classic Chicken Salad Sandwich (Whole Sandwich) 9 oz (254g) 450 12 58 3 25 9 12
Classic Chicken Salad Sandwich (Half Sandwich) 4.7 oz (134g) 230 6 30 2 13 5 6
Grilled Chicken Sandwich 10.2 oz (290g) 480 15 53 3 33 10 13
Tuna Salad Sandwich 9.6 oz (271g) 470 14 60 11 30 10 13
Turkey and Swiss Sandwich (Whole Sandwich) 11.9 oz (339g) 740 30 79 7 42 17 20
Turkey and Swiss Sandwich (Half Sandwich) 6.2 oz (175g) 370 15 40 3 21 8 10
BBQ Chicken and Black Bean Wrap 14.4 oz (408g) 740 25 78 10 47 16 19
Black Angus Steak and Cheese Sandwich 11.7 oz (333g) 840 46 63 6 44 20 23
Chicken Pomodoro Sandwich 12.5 oz (355g) 680 25 58 4 53 15 18
Moroccan Lemon Chicken Wrap 12.1 oz (343g) 610 23 65 5 35 13 16
Newport Turkey Sandwich 11.3 oz (321g) 770 34 75 4 44 17 21
Turkey Cubano on Ciabatta 10.1 oz (288g) 580 20 62 3 41 13 16
Tuscan Grilled Cheese Sandwich 7.6 oz (217g) 620 32 52 2 32 15 17
Signature Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Black Angus Roast Beef and Herb Cheese Sandwich
(Half Sandwich)
5.4 oz (153g) 260 7 36 4 16 5 7
Black Angus Roast Beef and Herb Cheese Sandwich
(Whole Sandwich)
10.3 oz (292g) 520 14 71 7 31 11 14
Caprese Sandwich  (Whole Sandwich ) 9.1 oz (259g) 550 27 52 3 25 13 15
Caprese Sandwich  (Half Sandwich) 4.9 oz (140g) 300 14 26 2 13 7 8
Caprese with Chicken Sandwich 13.1 oz (372g) 680 29 54 3 51 15 18
Chipotle Black Bean Burger with Avocado Sandwich 11.8 oz. (334g) 690 32 76 11 32 16 20
Chipotle Turkey and Avocado Sandwich 11.1 oz (314g) 660 31 58 6 39 15 18
Grilled Chicken Avocado Sandwich 12.8 oz (362g) 690 25 70 5 44 15 18
Lobster Salad Sandwich 8.5 oz (241g) 440 20 37 3 26 10 12
Sriracha Chicken 12.3 oz (349g) 560 16 68 4 36 12 15
Turkey Club Sandwich 10.5 oz (299g) 600 24 52 2 41 14 16
Wraps Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Caesar Wrap 10 oz (285g) 610 30 52 3 32 14 16
Mediterranean Wrap 12.6 oz (358g) 620 32 65 6 19 14 17
Napa Chicken with Avocado Wrap 12.4 oz. (353g) 510 20 57 6 26 11 14
Southwest Tuna Wrap 12.8 oz (364g) 710 40 55 4 33 17 19
Thai Peanut Chicken Wrap 12.5 oz (354g) 550 16 73 5 27 12 15
Veggie & Hummus Wrap 12.8 oz (362g) 670 38 66 14 24 16 20
Waldorf Turkey Wrap 11.5 oz (327g) 650 32 63 9 32 15 18
Harvest Rice Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Roasted Angus Steak Teriyaki Harvest Rice Bowl 18 oz. (510g) 610 14 91 5 30 13 16
Roasted Mayan Chicken Harvest Rice Bowl 18 oz. (510g) 580 17 80 5 28 12 16
Hot and Cold Lunch Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Aegean Pasta Salad 1 oz. (28g) 90 4 10 1 2 2 2
Alfredo Sauce 1 oz (28g) 80 7 1 0 2 2 2
Broccoli & Carrots 1 oz (28g) 10 0 2 1 0 0 0
Chicken Parmesan 1 oz. (28g) 30 1.5 1 0 4 1 1
Chicken Wings in BBQ Sauce 1 oz (28g) 70 4 3 0 5 2 2
Chicken Wings in Teriyaki Sauce 1 oz (28g) 60 4 2 0 5 2 2
Creamed Spinach 1 oz. (28 g) 30 2 2 1 1 1 1
Eggplant Parmesan 1 oz. (28 g) 50 3 4 1 3 1 2
Green Beans 1 oz. (28g) 10 0 1 1 0 0 0
Italian Sausage, Peppers and Onions 1 oz. (28g) 25 1 1 0 2 1 1
Macaroni and Cheese 1 oz. (28g) 45 3 3 0 2 1 1
Marinara Sauce 1 oz (28g) 20 1 2 0 1 0 1
Mashed Potatoes 1 oz. (28g) 40 2 5 0 1 1 1
Meat Lasagna 10.7 oz. (304g) 470 24 41 5 22 11 13
Meatballs and Marinara Sauce 1 oz. (28 g) 40 3 2 1 2 1 1
Meatloaf with Wine Sauce 1 oz. (28 g) 50 3 2 0 2 1 1
Pearl Barley with Vegetables 1 oz. (28 g) 40 2 6 1 1 1 1
Penne Marinara 1 oz. (28 g) 30 1 5 0 1 1 1
Penne Rigate 1 oz (28g) 50 1 9 0 1 1 1
Red Bliss Potato Salad 1 oz. (28g) 30 2 5 0 1 1 1
Roasted Chicken and Thyme 1 oz. (28 g) 50 3 0 0 6 1 1
Roasted Potatoes 1 oz. (28g) 35 1 6 1 1 1 1
Rosemary Potatoes 1 oz. (28g) 35 1 6 1 1 1 1
Sausage with Peppers and Onions 1 oz. (28g) 40 2.5 1 0 3 1 1
Sausage and Peppers with Tomato Sauce 1 oz. (28g) 35 2 1 0 2 1 1
Scrambled Eggs 1 oz. (28g) 35 3 1 0 3 1 1
Scrambled Eggs, Ham & Cheese 1 oz. (28g) 40 2.5 1 0 3 1 1
Shahi Paneer (Indian Curry) 1 oz (28g) 60 4 2 0 3 2 2
Shahi Paneer (Indian Curry) 1 oz (28g) 60 4 2 0 3 2 2
Shrimp and Chorizo Gumbo 1 oz. (28g) 25 1 3 0 1 1 1
Spinach and Ricotta Lasagna 1 oz. (28 g) 45 3 3 0 3 1 1
Thai Red Curry Chicken Wings 1 oz. (28g) 60 5 0 0 6 2 2
Tomato Cucumber Salad 1 oz. (28g) 10 0 2 0 0 0 0
Vegetarian Lasagna 1 oz. (28 g) 45 3 3 0 3 1 1
Vodka Sauce 1 oz (28g) 40 3 2 0 1 1 1
Warm Apple Bake 1 oz. (28g) 80 3 11 0 1 2 2
White Rice 1 oz. (28g) 40 0 9 0 1 1 1
Hot Breakfast Bar Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Roasted Potatoes 1 oz. (28g) 35 1 6 1 1 1 1
Sausage with Peppers and Onions 1 oz. (28g) 25 1 1 0 2 1 1
Scrambled Eggs 1 oz. (28g) 35 3 1 0 3 1 1
Southwest Corn Casserole 1 oz. (28g) 50 3 4 0 3 1 1
Warm Apple Bake 1 oz. (28g) 80 4 12 1 1 2 2
Hot Entrees Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Meat Lasagna 10.7 oz. (304g) 470 24 41 5 22 11 13
Roasted Angus Steak Teriyaki Harvest Rice Bowl 18 oz. (510g) 730 20 107 3 30 16 20
Roasted Mayan Chicken Harvest Rice Bowl 18 oz. (510g) 630 16 92 3 28 13 17
KIDS Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Nuggets 4 oz (113g) 290 15 17 1 21 7 8
Kid's Cheese Sandwich 4.9 oz (139g) 410 15 49 2 18 9 11
Kid's Hot Dog 3.5 oz (100g) 190 7 23 1 9 4 5
Kid's Pizza 4.2 oz (120g) 270 10 33 1 10 6 7
Kid's Turkey Sandwich 5.4 oz (153g) 320 5 50 2 18 6 8
Oatmeal Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Apple Cinnamon Oatmeal (Small) 8 oz (227g) 190 3 37 4 6 3 5
Apple Cinnamon Oatmeal (Large) 16 oz. (454g) 370 6 75 9 11 7 11
Apple Cinnamon Oatmeal (Medium) 12 oz. (340g) 280 4 56 7 8 5 8
Oatmeal (Small) 8 oz (227g) 170 3 32 4 6 3 5
Oatmeal (Large) 16 oz (454 g) 340 6 63 9 13 7 10
Oatmeal (Medium) 12 oz (340 g) 260 5 47 6 10 5 7
Snacks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baked! Lay's ® Original Potato
Crisps
1.125 oz (32g) 130 2 26 2 2 2 4
Cape Cod ® Kettle Cooked Potato
Chips
1.5 oz (42.5g) 220 12 25 2 3 5 6
Cherry Poppers 1.4 oz (41g) 140 0 36 0 0 3 4
Chocolate Covered Almonds 1.4 oz (40g) 230 15 20 2 4 5 6
Food Should Taste Good ® All
Natural Multigrain Chips
1.5 oz (43g) 210 9 27 5 4 4 6
Fresh Grapes 8 oz. (227g) 160 0 41 2 2 3 5
Fresh Watermelon 8 oz. (227g) 70 0 17 1 1 1 2
Fruit Cup (Small) 6 oz (170g) 70 0 18 1 1 1 2
Fruit Cup (Large) 12 oz (340g) 140 0.5 36 3 2 2 4
Hard-Boiled Eggs 3.5 oz (100g) 150 11 1 0 13 4 4
Kind Bar ®  Dark Chocolate Nuts and Sea Salt 1.4 oz (40g) 200 13 16 7 6 4 6
Kind Bar ®  Fruit & Nut Delight 1.4 oz (40g) 180 11 20 4 5 4 6
Kind Bar ® Peanut Butter Dark
Chocolate
1.4 oz (40g) 200 13 17 3 7 4 6
