Updates As Of 05/22/24

Restaurant Guide UPDATES 05/22/24:

Restaurant Guide - Our Restaurant Guide has 561 restaurants listed in all!

Can't find the restaurant you are looking for? Then use our Restaurant Submission Form and we'll be sure to add it to our list!

Weight Watchers SmartPoints® Are Being Updated! You can also calculate foods yourself using our new and updated calculator!


There are only a few more restaurants that need to be updated. We are in the process of completing these as well as all of the restaurant updates which have been emailed to us in the past year. You can see the status Here. Please be patient as we finish up! Thanks, JDN Staff.



Please be patient if you have submitted a restaurant and have yet to see it on the list. Quite a few restaurants submitted do not supply nutrition information so these will not be able to go on our site. Sorry for the inconvenience. Please see the updates page to see the list of restaurants that need to be added. Thanks to all the people that have been using our Restaurant Submission Form to make it a lot easier for us to add to our ever-growing restaurant list.

 

Beer / Wine / Alcohol / Liquor Calories


The new PointsPlus®* system is a little different when it comes to alcohol. But, you can easily figure this out by reading below.

Light beer with a low calorie count (64 calories) = 2 Points Plus

Light beer = 3 PointsPlus®*

Regular beer = 5 PointsPlus®*

Wine (1 Glass or 4 oz.) = 4 PointsPlus®*

Hard Alcohol (1 shot - 1 1/2 oz.) = 4 PointsPlus®*

Champagne (1 Glass or 5oz.) = 3 PointsPlus®*

 

Alcoholic beverages
Beer Cocktails Specialty Cocktails Liqueurs
Wine Other    

 

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Beer
Serving size is 12 fl oz unless otherwise noted
Calories Points®* PointsPlus®*
A
Anchor Porter 209 4 7
Anchor Steam 153 3 5
Anheuser Busch Natural Light 95 2 3
Anheuser Busch Natural Ice 157 3 5
Aspen Edge 94 2 3
B
Bard's Gold 155 3 5
Bass Pale Ale 160 3 5
Beach Bum Blonde Ale 163 3 5
Becks 138 3 5
Becks Light 64 1 2
Big Sky I.P.A. 195 4 5
Big Sky Moose Drool Brown Ale 177 3 5
Big Sky Powder Hound (seasonal) 195 4 5
Big Sky Scape Goat Pale Ale 163 3 5
Big Sky Summer Honey Ale (seasonal) 154 3 5
Big Sky Trout Slayer Ale 163 3 5
Blatz Beer 153 3 5
Blue Moon 171 3 5
Bud American Ale 182 4 5
Bud Dry 130 3 5
Bud Ice 148 3 5
Bud Ice Light 110 2 3
Bud Light 110 2 3
Bud Light Lime 116 2 3
Bud Light Golden Wheat 118 2 3
Budweiser 145 3 5
Budweiser Select 99 2 3
Budweiser Select 55 55 1 2
Busch Beer 121 2 5
Busch Ice 156 3 5
Busch Light 95 2 3
Busch Non-Alcoholic 60 1 2
C
Carling Black Label 138 3 5
Carling 3.8% Lager - 440ml 141 3 5
Carling Beer - 440ml 195 4 5
Carling Export 189 4 5
Carling Low Alcoholic Lager - 330ml 50 1 2
Chelada Budweiser 186 4 5
Chelada Bud Light 151 3 3
Cobra 264 5 7
Colt 45 Malt Liquor 174 3 5
Coors 149 3 5
Coors Light 104 2 3
D
Dunkelweisse 167 3 5
E
Extra Gold Lager 152 3 5
F
Flying Dog Doggie Style 158 3 5
Flying Dog Dogtober Fest 146 3 5
Flying Dog Double Dog Pale Ale 292 6 7
Flying Dog Gonzo 269 5 7
Flying Dog Horn Dog 314 6 7
Flying Dog In Heat Wheat 131 3 5
Flying Dog K-9 Cruiser 181 4 5
Flying Dog Old Scratch 150 3 5
Flying Dog Road Dog 158 3 5
Flying Dog Snake Dog 179 4 5
Flying Dog Tire Bite 124 2 5
G
Genesee Beer 148 3 5
Genesee Cream Ale 162 3 5
Genesee Ice 156 3 5
Genesee Red 148 3 5
Geaorge Killian's Irish Red 162 3 5
Guinness Draught – 1 Pint 210 4 7
Guinness Stout 176 4 5
H
Hamm's Beer 144 3 5
Harbin Lager 144 3 5
Heineken Lager 150 3 5
Heineken Dark Lager 165 3 5
Heineken Light Lager 99 2 3
Hurricane 136 3 5
Hurricane High Gravity 186 4 5
I
Icehouse 132 3 5
Icehouse 5.0 149 3 5
Icehouse Light 103 2 3
Irish Red Ale 196 4 5
J
K
Keystone Premium 111 2 5
Keystone Ice 142 3 5
King Cobra 134 3 5
Kirin Ichiban 145 3 5
Kirin Light 95 2 3
L
Leinenkugel Honey Weiss 149 3 5
Leinenkugel Northwoods Lager 163 3 5
Leinenkugel Original 152 3 5
Leinenkugel Creamy Dark 170 3 5
Leinenkugel Red 166 3 5
Leinenkugel Sunset Wheat 165 3 5
Leinenkugel Light 105 2 3
Leinenkugel Amber Light 110 2 3
Lowenbrau Dark 160 3 5
Lowenbrau Special Beer 160 3 5
M
Magnum Malt Liquor 157 3 5
Michael Shea's 145 3 5
Michelob 164 3 5
Michelob Amber Boch 155 3 5
Michelob Beer 155 3 5
Michelob Golden Draft 126 3 5
Michelob Golden Draft Light 110 2 3
Michelob Honey Lager 175 4 5
Michelob Light Cider 136 3 5
Michelob Light 123 2 3
Michelob Marzen 164 3 5
Michelob Pale Ale 187 4 5
Michelob Porter 187 4 5
Michelob Rye Pale Ale 200 4 7
Michelob Ultra 95 2 3
Michelob Ultra Amber 95 2 3
Michelob Ultra Lime Cactus 95 2 3
Michelob Ultra Pomegranate 95 2 3
Michelob Ultra Tuscan Orange 95 2 3
Mickey's Fine Malt Liquor 157 3 5
Mickey's Ice 157 3 5
Miller Chill 110 2 3
Miller Genuine Draft 143 3 5
Miller Genuine Draft Light 110 2 3
Miller Genuine Draft 64 64 1 2
Miller High Life 143 3 5
Miller High Life Light 110 2 3
Miller Lite 96 2 3
Miller Lite Brewers Collection Amber 110 2 3
Miller Lite Brewers Collection Blonde 110 2 3
Miller Lite Brewers Collection Wheat 110 2 3
Milwaukee's Best 128 3 5
Milwaukee's Best Light 98 2 3
Milwaukee's Best Ice 144 3 5
N
Natural Ice 130 3 5
Natural Light 95 2 3
New Belgium 1554 205 4 7
New Belgium 2 Below 200 4 7
New Belgium Abbey 200 4 7
New Belgium Blue Paddle 140 3 5
New Belgium Fat Tire 160 3 5
New Belgium Mothership Wit 155 3 5
New Belgium Trippel 215 4 7
New Belgium Sunshine Wheat 145 3 5
O
O'Doul's 65 1 2
O'Doul's Amber 90 2 3
Old Milwaukee Light 114 2 3
Old Milwaukee Beer 146 3 5
Olde English 800 160 3 5
Olde English 800 7.5 202 4 7
Olde English High Gravity 800 220 4 7
Olympia Premium Lager 146 3 5
P
Pabst Blue Ribbon 153 3 5
Pabst Extra Light Low Alcohol 67 1 2
Pete's Wicked Ale 174 3 5
Q
R
Redd's Apple Ale 165 4 6
Red Bridge 133 3 5
Red Dog 147 3 5
Red Hook ESB 179 4 5
Red Hook IPA 188 4 5
Rolling Rock Extra Pale 142 3 5
Rolling Rock Premium Beer 120 2 5
S
Sam Adams Boston Lager 160 3 5
Sam Adams Boston Ale 160 3 5
Sam Adams Cherry Wheat 166 3 5
Sam Adams Cream Stout 195 4 5
Sam Adams IPA 175 4 5
Sam Adams Light 124 2 3
Sam Adams Pale Ale 145 3 5
Schaefer Beer 142 3 5
Schlitz Beer 146 3 5
Schlitz Light 110 2 3
Schlitz Malt Liquor 185 4 5
Sea Dog Bluepaw Wild Blueberry Wheat Ale 75 1 3
Shock Top 168 3 5
Sierra Nevada Anniversary Ale 190 4 5
Sierra Nevada Bigfoot 330 7 7
Sierra Nevada Celebration Ale 214 4 7
Sierra Nevada Draft Ale 157 3 5
Sierra Nevada Early Spring Beer 190 4 5
Sierra Nevada Harvest Ale 215 4 7
Sierra Nevada India Pale Ale 231 5 7
Sierra Nevada Pale Ale 175 4 5
Sierra Nevada Pale Bock 218 4 7
Sierra Nevada Porter 194 4 5
Sierra Nevada Stout 225 5 7
Sierra Nevada Summerfest Beer 158 3 5
Sierra Nevada Wheat Beer 153 3 5
Signature Stroh Beer 153 3 5
Southpaw Light 123 2 3
Steel Reserve 222 4 7
Steel Reserve Triple Export 222 4 7
Steel Reserve Six 160 3 5
Stroh's Beer 149 3 5
Stroh's Light 113 2 3
T
Tilt Green 10% 427 9 9
Tilt Green 6% 255 5 7
Tuborg Deluxe Dark Export 163 3 5
Tuborg Export Quality 156 3 5
U
V
W
Weinhard's Private Reserve 150 3 5
Weinhard's Amber Light 135 3 3
Weinhard's Hefeweizen 151 3 5
Weinhard's Blonde Lager 161 3 5
Weinhard's Pale Ale 147 3 5
Winter's Bourbon Cask Ale 164 3 5
X
Y
Yuengling Ale 145 3 5
Yuengling Porter 150 3 5
Yuengling Premium Beer 135 3 5
Yuengling Light 98 2 3
Yuengling Lager 135 3 5
Z
Ziegenbock Amber 147 3 5
Cocktails Calories Points®* PointsPlus®*
Alexander (2.5 fl oz) 180 4 5
Bacardi (2.5 fl oz) 120 2 3
Black Russian (3 fl oz) 250 5 6
Bloody Mary (5 fl oz) 116 2 3
Bourbon & Soda (4 fl oz) 105 2 3
Daiquiri (2 fl oz) 110 2 3
Gin Rickey (7 fl oz) 115 2 3
Gin & Tonic (7.5 fl oz) 170 4 5
Grasshopper (2.25 fl oz) 165 4 5
High Ball (8 fl oz) 165 4 5
Mai Tai (4.5 fl oz) 310 8 9
Manhattan (2.5 fl oz) 130 2 3
Margarita (3 fl oz) 170 4 5
Martini (2.5 fl oz) 155 3 5
Mint Julep (10 fl oz) 215 6 7
Old Fashioned (4 fl oz) 180 5 6
Pina Colada (4.5 fl oz) 260 7 8
Screwdriver (7 fl oz) 175 4 5
Singapore Sling (8 fl oz) 230 7 8
Sloe Gin Fizz (8 fl oz) 120 2 3
Tequila Sunrise (5.5 fl oz) 190 5 6
Tom Collins (7.5 fl oz) 120 2 3
Whisky Sour (3 fl oz) 125 2 3
White Russian (3.5 fl oz) 270 7 8
Specialty Cocktails Calories Points®* PointsPlus®*
Alexander 244 6 7
Bacardi 144 3 4
Between The Sheets 141 3 4
Black Russian 137 3 4
Bloody Mary 86 1 3
Bocci Ball 135 2 3
Brandy Alexander 253 7 8
Bronx 191 5 6
Bull Shot 91 1 3
Cuba Libre (Rum & Cola) 127 2 3
Daiquiri 125 2 3
Dubonnet Cocktail 173 4 5
French 75 170 4 5
Gibson 207 5 6
Gimlet 110 2 3
Gin & Bitter Lemon 181 5 6
Gin Fizz 130 2 3
Gin Rickey 104 2 3
Gin & Tonic 175 4 5
Golden Cadillac 250 7 8
Golden Dream 269 7 8
Grasshopper 255 7 8
Harvey Wallbanger 258 7 8
Hot Buttered Rum 158 3 4
Irish Coffee 218 5 6
Kir 121 2 3
Madras 123 2 3
Mai Tai 310 8 9
Manhattan 183 5 6
Margarita 185 5 6
Martini 210 5 6
Mimosa 137 2 3
Mint Julep 115 2 3
Old Fashioned 156 3 4
Pina Colada 342 8 9
Planter's Punch 184 5 6
Rob Roy 194 5 6
Rum Sour 128 2 3
Rum Swizzle 102 2 3
Rum Toddy 114 2 3
Rusty Nail 223 6 7
Sangria 225 6 7
Screwdriver 181 5 6
Sherry Flip 195 5 6
Side Car 225 6 7
Silver Bullet 210 6 7
Singapore Sling 241 7 8
Slow Gin Fizz 167 4 5
Sombrero 232 6 7
Stinger 235 6 7
Strawberry Daiquiri 150 4 5
Strawberry Margarita 210 6 7
Tequila Sunrise 219 6 7
Toasted Almond 286 8 9
Tom Collins 169 4 5
Tom & Jerry 252 7 8
Vodka & Tonic 175 4 5
Vodka Martini 210 6 7
Whiskey Sour 126 3 4
Zombie 254 7 8
Liqueurs
Serving size 1.5 fl oz unlesss otherwise noted
Calories Points Points Plus
Anisette (3/4 fl oz) 75 1 3
B & B (1 fl oz) 95 1 3
Benedictine (3/4 fl oz) 70 1 3
Brandy (fruit flavored) 130 3 4
Brandy coffee 132 3 4
Cherry Hering 120 3 4
Creme de Almonde 150 4 5
Creme de Banana 145 4 5
Creme de Cacao 150 4 5
Creme de Cassis 120 3 4
Creme de Menthe 185 5 6
Curacao (3/4 fl oz) 55 1 3
Drambuie 165 4 6
Gin Citrus 115 3 4
Kirsch 125 3 4
Maraschino 110 1 3
Peppermint Schnapps  125 3 4
Pernod/Ricard 115 1 3
Sloe Gin 125 3 4
Southern Comfort  180 5 6
Tia Maria 138 3 4
Vodka Citrus 150 4 5
Wine
Serving size is 4 fl oz
Calories Points®* PointsPlus®*
Beaujolais 95 2 4
Bordeaux, red 95 2 4
Burgundy, red 95 2 4
Burgundy, white 90 2 4
Cabernet Sauvignon 90 2 4
Chablis 85 2 4
Champagne, dry 105 2 4
Champagne, pink 100 2 4
Chardonnay 90 2 4
Chianti 100 2 4
Liebfraumilch 85 2 4
Madeira 160 3 5
Marsala 80 2 4
Merlot 95 2 4
Mosell 100 2 4
Muscatel 160 3 5
Port, ruby 185 3 5
Port, white 170 3 5
Reisling 90 2 4
Rhone 95 2 4
Rose 95 2 4
Sangria 115 2 4
Sauterne 115 2 4
Sauvignon Blanc 80 2 4
Tokay 165 3 5
Zinfandel, red 90 2 4
Zinfandel, white 80 2 4
Other Calories Points®* PointsPlus®*
All Other Drinks
Bud Lite Lime-A-Rita 330 8 10
Mike Hard Lemonade
Mike Hard Lemonade 220 4 7
Mikes Light Hard Lemonade 109 2 3
mike's lite hard cranberry lemonade 119 2 3
Mike's Hard Mango Punch And Hard Fruit Punch 230 5 7
Mike's Harder Lemonade (All Flavors) (16 oz) 395 8 10
Mike's - The Classic Margarita (All Flavors) 235 5 8
Skinnygirl Drinks (1.5 oz)
Tangerine Vodka 76 2 3
Island Coconut Vodka 76 2 3
Cucumber Vodka 76 2 3
Bare Nake Vodka 76 2 3
White Peach Margarita 35.5 1 1
Pina Coloda 35.5 1 1
Skinnyminis 35.5 1 1
Sangria (5 oz) 132 3 4
White Crandberry Cosmo 35.5 1 1
Margarita 35.5 1 1
California Red Blend (5 oz) 100 3 3
California White Blend (5 oz) 100 3 3
California Rose Blend (5 oz) 100 3 3
Twisted Tea (12 oz)
Hard Iced Tea 220 6 7
Half & Half 260 7 8
Raspberry 232 6 7
Peach 240 7 8
Light 110 1 3
Seagram's Escapes (12 oz)
Jamaican Me Happy 150 3 5
Strawberry Daiquiri 170 3 5
Sangria 150 3 5
Wild Berries Cooler 170 3 5
Escapes Fuzzy Navel 170 3 5
Seagram's Escapes Black Cherry Fizz Wine Cooler 150 3 5
Bahama Mama 150 3 5
Peach Fuzzy Navel 170 3 5
Lime Melonade 150 3 5
Classic Lime Maragrita 180 3 5
Mango 170 3 5
Calypso Colada 150 3 5
Jamaican Me Happy Flavored Cooler 220 5 7
Escapes Frozen Strawberry Daiquiri 170 3 5
Wild Berries 225 5 7
Escapes Frozen Margarita 180 3 5
Frozen Sangria 150 3 5
Strawberry Margarita 210 4 6
Watermelon Splash 150 3 5
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.