Pita Jungle Nutrition Information


You can find all the Pita Jungle nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Pita Jungle. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Starters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Hummus, Large w/ Pita 1/3 Platter 330 10 49 6 13 7 9
Hummus, Large (No Pita)   210 10 23 6 8 4 6
White Pita   130 0 26 0.7 5 2 3
Hummus, Small w/ Pita 1/2 Platter 280 9 40 6 11 6 8
Hummus, Small (No Pita)   190 9 20 5 8 4 5
White Pita   100 0 20 0.5 4 2 3
Baba Ganoosh, Large w/ Pita 1/3 Platter 250 9 35 3 8 5 7
Baba Ganoosh, Large (No Pita)   120 9 9 2 3 3 4
White Pita   130 0 26 0.7 5 2 3
Baba Ganoosh, Small w/ Pita 1/2 Platter 220 9 29 3 7 5 6
Baba Ganoosh, Small (No Pita)   120 9 9 2 3 3 4
White Pita   100 0 20 0.5 4 2 3
Roasted Bell Pepper Hummus, Large w/ Pita 1/3 Platter 320 10 46 6 12 6 9
Roasted Bell Pepper Hummus, Large (No Pita)   200 10 20 5 8 4 6
White Pita   130 0 26 0.7 5 2 3
Roasted Bell Pepper Hummus, Small w/ Pita 1/2 Platter 270 9 38 5 10 5 7
Roasted Bell Pepper Hummus, Small (No Pita)   180 9 18 5 7 4 5
White Pita   100 0 20 0.5 4 2 3
Cilantro Jalapeno Hummus, Large w/ Pita 1/3 Platter 320 11 46 6 12 7 9
Cilantro Jalapeno Hummus, Large (No Pita)   200 10 20 5 8 4 6
White Pita   130 0 26 0.7 5 2 3
Cilantro Jalapeno Hummus, Small w/ Pita 1/2 Platter 270 9 38 5 11 5 8
Cilantro Jalapeno Hummus, Small (No Pita)   180 9 19 5 7 4 5
White Pita   100 0 20 0.5 4 2 3
Tzatziki, Large w/ Pita 1/3 Platter 190 3.5 31 1 8 4 5
Tzatziki, Large (No Pita)   60 3.5 5 0 3 1 2
White Pita   130 0 26 0.7 5 2 3
Tzatziki, Small w/ Pita 1/2 Platter 160 3.5 25 0.9 7 3 4
Tzatziki, Small (No Pita)   60 3 5 0 3 1 2
White Pita   100 0 20 0.5 4 2 3
Garlic Dip, Large w/ Pita 1/3 Platter 310 16 38 2 6 7 9
Garlic Dip, Large (No Pita)   190 15 12 1 1 5 5
White Pita   130 0 26 0.7 5 2 3
Garlic Dip, Small w/ Pita 1/2 Platter 260 14 30 1 5 6 7
Garlic Dip, Small (No Pita)   170 14 10 1 1 4 5
White Pita   100 0 20 0.5 4 2 3
Hummus with Grilled Chicken w/ Pitas 1/2 Platter 750 32 71 9 45 17 20
Hummus with Grilled Chicken (No Pita)   560 32 32 8 38 13 15
White Pita   190 0.5 39 1 7 4 5
Hummus and Ahi Tuna 1/2 Platter 770 35 77 12 41 18 21
Ahi Tuna for Hummus and Ahi Tuna Entree   290 21 5 2 22 7 8
Hummus (Regular)   280 14 30 8 11 6 8
Garnish   10 0.5 2 1 0 0 0
White Pita   190 0.5 39 1 7 4 5
Dolmades Appetizer (6 each) 470 34 38 4 4 11 13
Falafel Platter 1/2 Platter 510 20 70 10 18 11 15
Gambas Con Ajo w/ Pita 1/2 Appetizer 470 36 30 4 11 12 14
Gambas Con Ajo (No Pita)   340 33 9 3 7 9 10
Greek Pita   130 2.5 21 1 4 3 3
Mozzarella Tomato and Basil w/ Pita Chips 1/2 Appetizer 340 24 13 1 15 9 9
Mozzarella Tomato and Basil (No Pita Chips)   260 19 5 0.8 13 7 7
Pita Chip Triangles   80 5 8 0.7 2 2 2
Hummus and Taboule w/ Pita 1/2 Platter 560 30 60 12 18 13 16
Hummus and Taboule (No Pita)   470 30 40 11 14 11 14
White Pita   100 0 20 0.5 4 2 3
Moroccan Gazpacho, Bowl w/ Pita Chips 1 Bowl 310 13 45 7 8 6 9
Moroccan Gazpacho, Bowl (No Pita Chips)   200 7 34 6 6 4 6
Pita Chip Triangles   110 7 11 0.9 2 3 3
Moroccan Gazpacho, Cup w/ Pita Chip 1 Cup 210 10 29 5 6 4 6
Moroccan Gazpacho, Cup (No Pita Chip)   150 7 23 4 5 3 5
Pita Chip Triangles   60 3.5 5 0 1 1 2
Spanakopita 1 Appetizer 570 45 29 4 16 14 16
Spinach and Four Cheese Quesadilla w/ Dips 1/4 Entree w/ Dips 240 14 19 0.7 11 6 7
Featured Specials Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mahi Mahi with Pita Chips 1/2 Entree 520 30 38 6 27 12 14
Mahi Mahi Fillet   140 7 0.8 0 16 3 3
Garnish   25 1 4 0.8 1 0 1
Pita Chips   190 13 16 0.9 3 5 5
Cilantro Jalapeno Hummus   170 9 17 4 7 3 5
Wood-Fired Salmon Dinner 1/2 Entree 470 32 22 3 25 11 13
Seasoned Wood-Fired Salmon Fillet   330 27 0.7 0 20 9 9
Spinach   15 0 3 1 2 0 1
Garlic Smashed Potatoes   130 5 19 2 3 3 4
Chicken Del Sol 1/2 Entree 440 23 34 4 26 10 12
Chicken Del Sol (No Pita Crisp)   260 16 13 3 18 6 7
Del Sol Pita Crisp   180 7 21 1 8 4 5
Chicken Tikka Masala 1/2 Entree 500 35 24 2 21 13 14
Wood-fired Chicken In Garlic Tomato Sauce 1/2 Platter 460 28 27 4 27 11 13
Garlic Smashed Potatoes   130 5 19 2 3 3 4
Chicken breast   110 2.5 0 0 21 2 3
Garlic Tomato Sauce for Wood-Fired Chicken   140 14 6 1 1 4 4
Spinach for Wood-Fired Chicken   80 7 3 1 2 2 2
Cold Pitas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mediterranean Tuna Pita w/ Pita Entree 640 28 54 3 48 15 18
Mediterranean Tuna Pita (No Pita)   450 27 15 2 41 11 12
White Pita   190 0.5 39 1 7 4 5
California Beach Club 1/2 Wrap 350 16 32 3 20 8 10
Hot Pitas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Gyro 1 Wrap 570 31 53 4 20 13 16
Broiled Chicken Pita 1 Wrap 610 19 52 4 54 13 16
Falafel 1 Wrap 620 28 75 11 21 14 18
Mediterranean Roasted Chicken (Shawarma) 1 Wrap 600 18 50 3 55 13 15
One Thousand Beans 1/2 Platter 530 8 93 21 24 10 15
Philly Chicken Pita 1 Wrap 750 28 52 4 68 17 19
Philly Steak Pita 1 Wrap 870 54 57 4 44 21 24
Pita Wraps Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lavosh Shawarma Wrap 1/2 Wrap w/ Salad 600 29 46 3 37 14 16
Lavosh Shawarma Wrap (1/2 Wrap)   400 11 40 2 33 9 10
Side Salad (No Dressing)   100 7 5 1 5 2 3
Dressing for Side Salad (1 fl oz)   90 10 0.8 0 0 3 3
Spicy Chicken Wrap 1/2 Wrap 530 18 60 8 33 11 14
Veggie Garden Wrap 1/2 Wrap 470 16 69 12 13 10 13
Pesto Lavosh Turkey Wrap 1/2 Wrap w/ Salad 630 34 47 3 34 15 17
Pesto Lavosh Turkey Wrap (1/2 Wrap)   430 16 41 2 29 10 11
Side Salad (No Dressing)   100 7 5 1 5 2 3
Dressing for Side Salad (1 fl oz)   100 11 0.9 0 0 3 3
Cold Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caribbean Salad w/ Dressing 1/2 Salad w/ Dressing 340 3 81 10 5 6 10
Caribbean Salad   310 3 73 9 5 6 9
Strawberry Vinagrette Dressing   35 0 8 0 0 1 1
Chicken Curry Salad 1/2 Salad w/ Yogurt Sauce 670 36 64 8 31 16 19
Greek Salad, Large Salad 580 49 23 6 16 15 17
Greek Salad, Large (No Dressing)   350 24 21 6 16 8 10
Dressing for Large Salad (1.5 oz)   230 25 2 0 0 7 7
Greek Salad, Small 1 Salad 300 25 13 4 7 7 9
Greek Salad, Small (No Dressing)   160 10 12 4 6 3 5
Dressing for Small Salad (2 oz)   140 15 1 0 0 4 4
Mediterranean Chicken Salad 1/2 Salad 350 16 27 4 26 8 10
Mediterranean Chicken Salad (No Dressing)   260 6 26 4 26 5 7
Dressing for Mediterranean Chicken Salad (1 oz)   90 10 0.8 0 0 3 3
Spinach Pasta Salad 1/2 Salad (11.5 oz) 620 14 106 6 19 13 17
Spinach Pasta Salad (No Dressing)   530 4 105 6 19 10 14
Dressing for Spinach Pasta Salad (0.5 oz)   90 10 0.8 0 0 3 3
Taboule Salad Salad (16 oz) 470 40 25 10 8 12 14
Yellow Fin Tuna Honey Salad w/ Dressing 1/2 Salad w/ Dressing 340 18 26 4 23 8 10
Yellow Fin Tuna Honey Salad (No Dressing)   220 9 14 4 22 4 6
Honey Sesame Vinaigrette   130 9 12 0 0.7 3 4
Sizzling Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Broiled Chicken Salad 1/2 Salad (12 oz) 290 14 7 3 33 6 7
Broiled Chicken Salad (No Dressing)   190 4 6 3 32 4 5
Dressing for Broiled Chicken Salad (1 oz)   90 10 0.8 0 0 3 3
Chicken Pasta Salad 1/2 Salad 710 36 54 1 42 17 19
Chicken Pasta Salad (No Dressing)   440 6 52 0.8 42 9 11
Dressing for Chicken Pasta Salad (1.5 oz)   280 30 2 0 0 8 8
Grilled Vegetable Salad 1/2 Salad 310 26 17 6 5 8 9
Lentil Fetoosh Salad 1/2 Salad 460 24 52 11 11 10 13
Wood-Fired Salmon Salad 1/2 Salad 280 24 5 2 11 7 8
Wood-Fired Salmon Salad (No Dressing)   180 14 4 1 11 5 5
Dressing for Wood-Fired Samon Salad (1 oz)   90 10 0.8 0 0 3 3
Healthy Burgers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Veggie Burger 1 Entree 770 35 86 12 29 18 21
Veggie Burger (w/ Garnish)   390 13 51 8 20 8 11
Garlic Potatoes   240 11 31 3 4 5 7
Tahini Sauce   140 11 4 0.7 5 4 4
Grilled Portabello Mushroom Burger 1 Entree 540 27 66 10 11 12 15
Grilled Portabello Mushroom Burger (w/ Garnish)   310 16 35 7 7 7 9
Garlic Potatoes   240 11 31 3 4 5 7
Broiled Mahi Fish Sandwich w/ Potatoes 1 Entree 940 36 105 8 53 21 26
Broiled Mahi Fish Sandwich   660 22 70 4 49 14 18
Garlic Potatoes   240 11 31 3 4 5 7
Red Aioli Sauce   45 3 4 0.8 0.6 1 1
Chipotle Black Bean Burger w/ Garnish & Side 1 Entree 680 23 106 15 22 15 20
Whole Grain Organic Hamburger Bun   90 0.5 17 2 3 1 2
Chipotle Black Bean Burger Patty   250 8 41 7 10 5 8
Chipotle Black Bean Burger Garnish   50 0 11 1 3 1 1
Garlic Potatoes   240 11 31 3 4 5 7
Hummus, Chipotle (Bulk)   60 2.5 6 2 2 1 2
Kafta Burger w/ Toppings & Side 1 Entree 1150 59 104 11 52 27 32
Kafta Burger Patty, Each   510 39 4 0.8 34 13 14
Ciabatta Bread   270 2.5 54 2 10 5 7
Hummus, Chipotle (Bulk)   60 2.5 6 2 2 1 2
Kafta Burger Toppings   70 4 7 3 2 1 2
Pickles, cucumber, dill or kosher dill   10 0 2 0.8 0 0 0
Garlic Potatoes   240 11 31 3 4 5 7
Wood-Fired Pizzas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Glazed-Chicken Lavosh Pizza 1/2 Pizza 520 19 43 0.6 40 12 13
Lavosh Pizza 1/2 Pizza 410 20 39 1 18 10 11
Roasted Garlic Portabella Lavosh Pizza 1/2 Pizza 490 26 43 2 19 12 13
Chipotle Chicken Lavosh Pizza 1/2 Pizza 610 34 38 2 39 15 16
Pesto Pizza Pizza 540 29 49 4 25 12 15
Combinations             -1 0
Mediterranean Platter w/ Pita 1/2 Platter 620 28 78 10 19 14 18
Mediterranean Platter (No Pita)   430 27 39 9 12 10 13
White Pita   190 0.5 39 1 7 4 5
Macro Platter w/ Pita 1/2 Platter 370 6 63 11 18 7 10
Macro Platter (No Pita)   270 5 43 10 15 5 8
White Pita   100 0 20 0.5 4 2 3
Chicken Combo Platter w/ Pita 1/2 Platter 500 11 58 8 42 10 13
Chicken Combo Platter (No Pita)   410 11 38 8 39 8 11
White Pita   100 0 20 0.5 4 2 3
Fruit And Cheese Fantasia 1/2 Platter 820 46 65 7 41 19 23
Seasonal Specials Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Black Bean Burger 1 Entree 820 28 116 17 31 18 23
Black Bean Burger (w/ Garnish)   490 16 66 12 25 10 14
Garlic Potatoes   240 11 31 3 4 5 7
Corn Chips & Pico de Gallo   90 1 19 2 2 1 3
Chicken Putanesca 1/2 Entree 580 19 59 5 42 12 15
Honey Pasta Salad 1/2 Salad ( 16 oz) 770 31 117 4 10 17 22
Honey Pasta Salad   660 29 97 4 10 15 19
Honey Dressing (2 oz) 2oz 110 1.5 20 0 0 2 3
Lavosh Pita Crisp 1/2 Crisp w/ Dips 570 21 66 0.8 26 13 15
Lavosh Pita Crisp (No Dips) 1 Crisp 530 20 61 0 24 12 14
Pico De Gallo (2 oz) 2oz 15 0 3 0.7 0.5 0 0
Side Tzatziki (2oz) 2oz 30 1.5 3 0 2 1 1
Pita Burrito 1 Wrap 380 17 46 15 14 8 11
Riviera Tuna Salad 1/2 Salad (12 oz) 450 32 22 3 20 11 13
Spicy Mango Shrimp 1/2 Platter 370 15 52 5 8 8 10
Tuna Melt 1/2 Pizza 470 21 27 2 41 11 12
Side Orders Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brown Rice 1 Side 320 2.5 65 5 7 6 8
Caramalized Cauliflower with Tahini 1 Side Order 680 60 27 8 15 18 20
Cucumbers 1 Side 25 0 4 1 1 0 1
Garlic Mushrooms 1 Side 310 28 12 3 8 8 9
Garlic Smashed Potatoes 1 Side 320 12 48 4 7 7 9
Grilled Veggies 1 Side 450 41 17 6 5 12 13
Lentils & Rice 1 Side 340 7 56 16 14 7 10
Mixed Beans 1 Side 470 7 79 27 27 9 14
Pita Chip Triangles 1 Triangle 60 3.5 5 0 1 1 2
Pita Crisp Pita Crisp Triangle 110 5 11 0.5 5 3 3
Sauteed Broccoli 1 Side 320 28 16 0 9 9 10
Steamed Broccoli 1 Side 80 1 15 0 9 2 3
Sauteed Carrots 1 Side 310 27 17 5 2 8 9
Steamed Carrots 1 Side 70 0 16 5 2 1 2
Sauteed Spinach 1 Side 270 27 5 3 3 7 8
Steamed Spinach 1 Side 25 0 4 3 3 0 1
Green Beans 1 Side 130 7 18 6 4 2 4
Soup du Jour Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Tomato Basil Soup, Bowl w/ Pita Chip 1 Bowl w/ Pita Chip 250 15 23 4 8 5 7
Tomato Basil Soup, Bowl 1 Bowl 200 12 19 4 7 4 6
Pita Chips As Served 45 3 4 0 0.7 1 1
Tomato Basil Soup, Cup w/ Pita Chip 1 Cup w/ Pita Chip 150 9 14 2 4 3 4
Tomato Basil Soup, Cup 1 Cup 100 6 10 2 4 2 3
Pita Chips As Served 45 3 4 0 0.7 1 1
Lentil Soup Bowl w/ Pita Chip 1 Bowl w/ Pita Chips 490 15 64 27 25 10 14
Lentil Soup Cup w/ Pita Chip 1 Cup w/ Pita Chip 260 9 33 14 13 5 7
Red Lentil Soup Bowl w/ Pita Chip 1 Bowl w/ Pita Chips 430 14 57 24 21 9 12
Red LentilSoup Cup w/ Pita Chip 1 Cup w/ Pita Chip 220 7 29 12 10 4 6
Vegetarian Chili, Bowl w/ Pita Chips 1 Bowl w/ Pita Chips 550 33 45 8 24 13 16
Vegetarian Chili, Bowl 1 Bowl 460 27 37 8 23 11 13
Pita Chips As Served 90 6 8 0 1 2 2
Vegetarian Chili, Cup w/ Pita Chip 1 Cup w/ Pita Chip 320 18 28 6 14 7 9
Vegetarian Chili, Cup 1 Cup 270 15 24 5 13 6 8
Pita Chips As Served 45 3 4 0 0.7 1 1
Smoothies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Guava/Orange/Banana/Passion Fruit Smoothie Smoothie 620 0 143 3 23 12 18
Guava/Orange/Banana/Passion Fruit Soy Smoothie Smoothie 420 4 92 4 7 8 12
Peanut Butter-Banana Smoothie Smoothie 1260 58 158 10 52 29 37
Peanut Butter-Banana Soy Smoothie Smoothie 1060 61 107 11 36 25 31
Strawberry Smoothie Smoothie 530 0 119 3 23 10 15
Strawberry Soy Smoothie Smoothie 330 4 68 4 7 6 9
Strawberry-Banana Smoothie Smoothie 620 0.5 143 5 24 12 18
Strawberry-Banana Soy Smoothie Smoothie 420 4 91 6 8 8 12
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carrot Cake 1 Slice 610 32 77 3 6 14 17
Rice Pudding Dessert 1 Serving 370 3 79 2 8 7 10
Turtle Cheesecake 1 Slice 860 49 98 3 10 21 24
Sub-Recipes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Pita Chips Fried Pita Chip 60 4 5 0 0.9 2 2
Greek Pita 1 Pita 250 5 41 2 8 5 7
Wheat Pita 1 Pita 160 1 34 4 7 2 5
White Pita 1 Pita 190 0.5 39 1 7 4 5
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.