Pasta Pomodoro Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
| Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
|---|---|---|---|---|---|---|---|---|---|---|
| Brunch | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Americana with Bacon | as served | 645 | 35 | 54 | 4 | 29 | 15 | 17 | ||
| Americana with Sausage | as served | 813 | 51 | 55 | 4 | 34 | 20 | 22 | ||
| Add French Toast | as served | 261 | 16 | 24 | 2 | 6 | 6 | 7 | ||
| Bistecca e Uova | as served | 837 | 45 | 54 | 4 | 54 | 20 | 22 | ||
| English Muffin | as served | 134 | 1 | 26 | 2 | 4 | 2 | 3 | ||
| Firenze | as served | 1206 | 84 | 84 | 6 | 30 | 30 | 33 | ||
| French Toast | as served | 1014 | 61 | 84 | 8 | 29 | 25 | 27 | ||
| Fritatta Napoli | as served | 734 | 38 | 55 | 4 | 43 | 17 | 20 | ||
| Fritatta Vegetariana | as served | 962 | 63 | 57 | 5 | 43 | 24 | 26 | ||
| Homemade Scone | as served | 424 | 17 | 59 | 2 | 8 | 9 | 11 | ||
| Side Bacon | as served | 380 | 28 | 0 | 0 | 8 | 10 | 8 | ||
| Side Egg (any style) | as served | 74 | 5 | 10 | 0 | 6 | 2 | 3 | ||
| Side Fennel Sausage | as served | 327 | 30 | 1 | 0 | 13 | 9 | 9 | ||
| Side Patate della Nonna | as served | 215 | 10 | 29 | 3 | 3 | 5 | 6 | ||
| Sourdough Toast | as served | 240 | 2 | 48 | 2 | 10 | 5 | 7 | ||
| Uova Asparagi | as served | 712 | 42 | 61 | 5 | 24 | 17 | 19 | ||
| Uova Pomodoro | as served | 649 | 35 | 57 | 4 | 26 | 15 | 17 | ||
| Uova Salsiccia | as served | 868 | 53 | 63 | 5 | 34 | 21 | 23 | ||
| Uova Zucchini | as served | 896 | 54 | 60 | 5 | 41 | 22 | 24 | ||
| Appetizers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Bruschetta (Regular) | as served | 426 | 29 | 36 | 3 | 6 | 10 | 12 | ||
| Bruschetta (Large) | as served | 695 | 50 | 54 | 5 | 9 | 17 | 19 | ||
| Caprese (Regular) | as served | 517 | 43 | 14 | 3 | 22 | 13 | 15 | ||
| Caprese (Large) | as served | 808 | 66 | 24 | 5 | 37 | 21 | 23 | ||
| Cozze (Mussels) | as served | 658 | 33 | 35 | 1 | 42 | 16 | 16 | ||
| Gamberi | as served | 557 | 30 | 31 | 1 | 31 | 13 | 14 | ||
| Insalata di Asparagi | as served | 174 | 16 | 6 | 2 | 5 | 4 | 5 | ||
| Pane all’aglio | as served | 432 | 17 | 57 | 2 | 9 | 10 | 11 | ||
| Vongole (Clams) | as served | 598 | 29 | 31 | 1 | 41 | 14 | 15 | ||
| Soups & Salads | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Minestrone Soup (Bowl) | as served | 365 | 16 | 42 | 14 | 15 | 8 | 10 | ||
| Minestrone Soup (Cup) | as served | 206 | 9 | 24 | 8 | 8 | 4 | 5 | ||
| Tortellini Soup (Bowl) | as served | 576 | 53 | 27 | 2 | 31 | 16 | 19 | ||
| Tortellini Soup (Cup) | as served | 281 | 26 | 13 | 1 | 15 | 8 | 9 | ||
| Caesar Salad (Small) | as served | 309 | 25 | 16 | 4 | 7 | 7 | 9 | ||
| Caesar Salad (Entrée) | as served | 679 | 60 | 24 | 6 | 13 | 18 | 19 | ||
| Grilled Salmon Salad | as served | 613 | 48 | 16 | 5 | 32 | 15 | 17 | ||
| Insalata di Spinaci (Small) | as served | 391 | 40 | 6 | 2 | 9 | 11 | 12 | ||
| Insalata di Spinaci (Entrée) | as served | 702 | 70 | 11 | 4 | 19 | 19 | 21 | ||
| Insalata di Farro (Small) | as served | 449 | 15 | 73 | 6 | 14 | 9 | 13 | ||
| Insalata di Farro (Entrée) | as served | 893 | 29 | 145 | 12 | 28 | 19 | 25 | ||
| Mista (Small) | as served | 223 | 21 | 8 | 2 | 6 | 6 | 7 | ||
| Mista (Entrée) | as served | 443 | 41 | 15 | 4 | 11 | 11 | 13 | ||
| Steak Salad | as served | 745 | 61 | 16 | 4 | 38 | 19 | 21 | ||
| Pizza | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Calabrese | as served | 1077 | 45 | 109 | 3 | 59 | 25 | 29 | ||
| Funghi e Salsiccia | as served | 1157 | 60 | 93 | 3 | 59 | 28 | 31 | ||
| Margherita | as served | 841 | 35 | 92 | 4 | 39 | 19 | 22 | ||
| Ortolana | as served | 1029 | 53 | 96 | 4 | 42 | 24 | 28 | ||
| Pollo e Pesto | as served | 1064 | 55 | 106 | 3 | 43 | 25 | 30 | ||
| Lighter Fare | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Healthy Chicken | as served | 620 | 13 | 93 | 14 | 38 | 13 | 17 | ||
| Healthy Fish | as served | 560 | 10 | 92 | 14 | 29 | 11 | 15 | ||
| House Specialties | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Conchiglie Gamberi (Small) | as served | 653 | 38 | 49 | 2 | 27 | 16 | 18 | ||
| Conchiglie Gamberi (Regular) | as served | 1202 | 68 | 94 | 4 | 48 | 29 | 32 | ||
| Farro Risotto (Small) | as served | 575 | 29 | 67 | 5 | 20 | 13 | 16 | ||
| Farro Risotto (Regular) | as served | 1160 | 59 | 135 | 10 | 41 | 27 | 33 | ||
| Frutti di Mare | as served | 1002 | 30 | 108 | 6 | 68 | 22 | 26 | ||
| Gemelli | as served | 1155 | 69 | 103 | 5 | 40 | 28 | 32 | ||
| Marsala | as served | 718 | 36 | 15 | 4 | 71 | 17 | 17 | ||
| Penne Portobello | as served | 1171 | 67 | 99 | 5 | 42 | 28 | 32 | ||
| Pollo Griglia | as served | 698 | 44 | 9 | 2 | 69 | 17 | 19 | ||
| Pollo Parmigiana (Small) | as served | 756 | 44 | 41 | 2 | 52 | 18 | 20 | ||
| Pollo Parmigiana (Regular) | as served | 1513 | 88 | 83 | 5 | 105 | 37 | 41 | ||
| Salmone Cannellini | as served | 925 | 55 | 44 | 17 | 65 | 22 | 24 | ||
| Tagliata di Manzo (Small) | as served | 429 | 27 | 13 | 4 | 32 | 10 | 11 | ||
| Tagliata di Manzo (Regular) | as served | 859 | 54 | 26 | 8 | 64 | 21 | 22 | ||
| Tortellini alla Panna | as served | 1264 | 87 | 69 | 5 | 48 | 32 | 34 | ||
| Classics | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Bolognese | as served | 708 | 22 | 93 | 4 | 27 | 15 | 18 | ||
| Capallini | ||||||||||
| Pomodoro | as served | 698 | 24 | 105 | 8 | 20 | 15 | 19 | ||
| Pesto | as served | 667 | 28 | 88 | 4 | 19 | 15 | 18 | ||
| Eggplant Parmigiana | as served | 775 | 57 | 37 | 3 | 38 | 20 | 22 | ||
| Fettuccine Alfredo | as served | 1198 | 82 | 83 | 4 | 28 | 30 | 33 | ||
| Lasagna | as served | 1005 | 55 | 73 | 4 | 47 | 24 | 26 | ||
| Lasagna (Veg) | as served | 699 | 61 | 16 | 2 | 29 | 19 | 20 | ||
| Linguini Vongole | ||||||||||
| with White Wine | as served | 1051 | 53 | 92 | 4 | 42 | 25 | 27 | ||
| with Red Sauce | as served | 1085 | 53 | 98 | 4 | 44 | 25 | 28 | ||
| Melanzane | as served | 722 | 27 | 95 | 14 | 28 | 16 | 19 | ||
| Ravioli Di Magro | ||||||||||
| Gorgonzola (Small) | as served | 602 | 47 | 33 | 3 | 18 | 15 | 17 | ||
| Gorgonzola (Regular) | as served | 1237 | 103 | 55 | 4 | 33 | 33 | 35 | ||
| Pomodoro (Small) | as served | 325 | 16 | 34 | 3 | 13 | 7 | 9 | ||
| Pomodoro (Regular) | as served | 580 | 30 | 59 | 5 | 23 | 13 | 16 | ||
| Ravioli di Zucca (Small) | as served | 447 | 30 | 32 | 4 | 12 | 11 | 12 | ||
| Ravioli di Zucca (Regular) | as served | 741 | 48 | 57 | 8 | 21 | 18 | 20 | ||
| Spaghetti Polpette | as served | 1214 | 60 | 126 | 7 | 47 | 28 | 33 | ||
| Verdure | ||||||||||
| Oil and Garlic | as served | 353 | 28 | 23 | 9 | 9 | 9 | 10 | ||
| Pomodoro Sauce | as served | 393 | 28 | 30 | 9 | 11 | 9 | 11 | ||
| Sides | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Asparagi | as served | 58 | 5 | 4 | 2 | 2 | 1 | 2 | ||
| Broccoli | as served | 150 | 14 | 6 | 3 | 3 | 4 | 4 | ||
| Cavolini | as served | 463 | 34 | 34 | 14 | 12 | 11 | 13 | ||
| Farro | as served | 300 | 2 | 64 | 4 | 12 | 5 | 8 | ||
| Spinach | as served | 226 | 19 | 11 | 7 | 9 | 5 | 7 | ||
| Add-Ons | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Chicken | as served | 109 | 3 | 1 | 0 | 21 | 2 | 3 | ||
| Farro | as served | 300 | 2 | 64 | 4 | 12 | 5 | 8 | ||
| Pancetta | as served | 111 | 5 | 10 | 0 | 16 | 3 | 4 | ||
| Shrimp | as served | 83 | 1 | 1 | 0 | 16 | 2 | 2 | ||
| Tuscan Beans | as served | 62 | 10 | 11 | 4 | 4 | 1 | 4 | ||
| Whole Grain Fusilli | as served | 200 | 2 | 41 | 6 | 7 | 3 | 5 | ||
| Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Affogato | as served | 70 | 2 | 11 | 0 | 1 | 2 | 2 | ||
| Dolce Cioccolato | as served | 1154 | 90 | 81 | 5 | 13 | 30 | 33 | ||
| Dolce Cioccolato a la mode | as served | 1219 | 92 | 91 | 5 | 14 | 31 | 35 | ||
| Panna Cotta | as served | 547 | 44 | 37 | 2 | 3 | 14 | 16 | ||
| Ricotta Cheesecake | as served | 719 | 37 | 82 | 3 | 17 | 17 | 20 | ||
| Tiramisu | as served | 756 | 44 | 74 | 2 | 15 | 18 | 21 | ||
| Tiramisu (mini) | as served | 252 | 15 | 25 | 1 | 5 | 6 | 7 | ||
| Kids Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Kids Add Broccoli | as served | 68 | 6 | 3 | 2 | 2 | 1 | 2 | ||
| Kids Add Grilled Chicken | as served | 125 | 5 | 0 | 0 | 21 | 3 | 3 | ||
| Kids Add Meatballs | as served | 196 | 13 | 9 | 0 | 10 | 5 | 5 | ||
| Kids Butter and Cheese | as served | 223 | 23 | 0 | 0 | 2 | 6 | 6 | ||
| Kids Cream Sauce | as served | 552 | 57 | 3 | 0 | 6 | 16 | 16 | ||
| Kids Easy Cheesy | as served | 574 | 38 | 45 | 2 | 13 | 14 | 16 | ||
| Kids Grilled Cheese | as served | 554 | 29 | 48 | 2 | 25 | 13 | 15 | ||
| Kids Parmigiana | as served | 675 | 38 | 37 | 1 | 45 | 16 | 18 | ||
| Kids Penne | as served | 203 | 1 | 43 | 2 | 7 | 4 | 6 | ||
| Kids Pizza | as served | 578 | 25 | 66 | 2 | 23 | 13 | 16 | ||
| Kids Ravioli | as served | 180 | 6 | 24 | 2 | 10 | 4 | 5 | ||
| Kids Spaghetti | as served | 203 | 1 | 43 | 2 | 7 | 4 | 6 | ||
| Kids Sundae | as served | 188 | 3 | 43 | 1 | 2 | 4 | 6 | ||
| Kids Tomato Sauce | as served | 135 | 11 | 6 | 0 | 2 | 4 | 4 | ||
| Kids Tomato & Cream Sauce | as served | 242 | 23 | 5 | 0 | 4 | 7 | 7 | ||
| Kids Whole Grain Fusilli | as served | 192 | 1 | 39 | 6 | 7 | 3 | 5 | ||
| Kids Organic Apple Juice | as served | 123 | 0 | 31 | 0 | 1 | 2 | 3 | ||
| Kids Organic Milk 2% | as served | 146 | 6 | 15 | 0 | 11 | 3 | 4 | ||
| Kids Organic Milk | as served | 169 | 9 | 12 | 0 | 9 | 4 | 4 | ||
| Kids Organic Chocolate Milk | as served | 211 | 9 | 28 | 2 | 9 | 5 | 6 | ||
| Kids Coke | as served | 87 | 0 | 24 | 0 | 0 | 2 | 3 | ||
| Kids Diet Coke | as served | 1 | 0 | 10 | 0 | 0 | 0 | 1 | ||
| Kids Rootbeer | as served | 97 | 0 | 26 | 0 | 0 | 2 | 3 | ||
| Kids Sprite | as served | 85 | 0 | 23 | 0 | 0 | 2 | 3 | ||
| Beverages | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Apple Juice | as served | 210 | 0 | 53 | 0 | 2 | 4 | 6 | ||
| Barq’s Rootbeer | as served | 167 | 0 | 45 | 0 | 0 | 3 | 5 | ||
| Cappuccino | as served | 98 | 5 | 8 | 0 | 5 | 2 | 3 | ||
| Coffee | as served | 5 | 0 | 1 | 0 | 10 | 0 | 1 | ||
| Coke | as served | 149 | 0 | 41 | 0 | 0 | 3 | 4 | ||
| Coke Zero | as served | 1 | 0 | .1 | 0 | 0 | 0 | 0 | ||
| Diet Coke | as served | 1 | 0 | 10 | 0 | 0 | 0 | 1 | ||
| Espresso | as served | 4 | 10 | 1 | 0 | 10 | 1 | 4 | ||
| Espresso Macchiato | as served | 24 | 1 | 4 | 0 | 10 | 1 | 2 | ||
| Fresh Lemonade | as served | 150 | 0 | 41 | 0 | 0 | 3 | 4 | ||
| FUZE Green Tea with Honey | as served | 55 | 0 | 14 | 0 | 0 | 1 | 2 | ||
| Hot Chocolate | as served | 345 | 15 | 47 | 2 | 9 | 8 | 10 | ||
| Hot Herbal Tea | as served | 2 | 0 | 10 | 0 | 0 | 0 | 1 | ||
| Hot Tea | as served | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Iced Tea | as served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Latte | as served | 154 | 8 | 12 | 0 | 8 | 4 | 4 | ||
| Latte (Vanilla) | as served | 216 | 7 | 29 | 0 | 7 | 5 | 6 | ||
| Mocha | as served | 196 | 8 | 27 | 2 | 8 | 4 | 6 | ||
| Orange Juice | as served | 167 | 1 | 39 | 1 | 3 | 3 | 5 | ||
| San Pellegrino (Small) | as served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| San Pellegrino (Large) | as served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| San Pellegrino | ||||||||||
| Acqua Panna | as served | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aranciata | as served | 130 | 0 | 31 | 0 | 0 | 3 | 3 | ||
| Limonata | as served | 141 | 0 | 32 | 0 | 0 | 3 | 3 | ||
| Sprite | as served | 146 | 0 | 39 | 0 | 0 | 3 | 4 | ||
| Torani Syrup Addition to Beverage |
||||||||||
| (Cherry) | as served | 53 | 0 | 13 | 0 | 0 | 1 | 1 | ||
| (Mango) | as served | 60 | 0 | 15 | 0 | 0 | 1 | 2 | ||
| (Peach) | as served | 53 | 0 | 14 | 0 | 0 | 1 | 2 | ||
| (Raspberry) | as served | 68 | 0 | 17 | 0 | 0 | 1 | 2 | ||
| (Strawberry) | as served | 53 | 0 | 13 | 0 | 0 | 1 | 1 | ||
| (Vanilla) | as served | 60 | 0 | 14 | 0 | 0 | 1 | 2 | ||
| Lunch Express | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
||
| Minestrone Soup (Cup) | as served | 206 | 9 | 24 | 8 | 8 | 4 | 5 | ||
| Caesar Salad (Small) | as served | 309 | 25 | 16 | 4 | 7 | 7 | 9 | ||
| Mista (Small) | as served | 223 | 21 | 8 | 2 | 6 | 6 | 7 | ||
| Pasta / Pizza | ||||||||||
| Bolognese | as served | 533 | 17 | 70 | 3 | 20 | 11 | 14 | ||
| Capellini Pomodoro | as served | 580 | 24 | 81 | 7 | 15 | 13 | 16 | ||
| Capellini Pesto | as served | 566 | 28 | 66 | 3 | 16 | 13 | 16 | ||
| Healthy Chicken | as served | 482 | 9 | 71 | 11 | 32 | 10 | 13 | ||
| Healthy Fish | as served | 435 | 9 | 68 | 11 | 23 | 9 | 12 | ||
| Limone | as served | 1059 | 69 | 90 | 4 | 22 | 26 | 29 | ||
| Penne Salsiccia | as served | 924 | 45 | 104 | 8 | 29 | 21 | 25 | ||
| Ravioli di Magro Gorgonzola | as served | 1149 | 100 | 44 | 4 | 28 | 31 | 33 | ||
| Ravioli di Magro Pomodoro | as served | 490 | 27 | 47 | 4 | 18 | 11 | 14 | ||
| Spaghetti Polpette | as served | 857 | 40 | 94 | 5 | 33 | 20 | 23 | ||
| Verdure w/ Olive oil & Garlic | as served | 335 | 28 | 23 | 9 | 9 | 8 | 10 | ||
| Verdure w/ Pomodoro Sauce | as served | 393 | 28 | 30 | 9 | 11 | 9 | 11 | ||
| Margherita Pizza | as served | 450 | 17 | 53 | 2 | 20 | 10 | 12 | ||
| Panini | ||||||||||
| Bistecca | as served | 868 | 50 | 65 | 3 | 42 | 21 | 24 | ||
| Eggplant Parmigiana | as served | 1187 | 70 | 100 | 5 | 42 | 29 | 33 | ||
| Mozzarella | as served | 861 | 48 | 75 | 6 | 36 | 20 | 24 | ||
| Pollo | as served | 1053 | 56 | 73 | 3 | 66 | 25 | 28 | ||
| Polpett | as served | 1252 | 74 | 92 | 3 | 50 | 31 | 34 | ||
| Add-Ons | ||||||||||
| Chicken | as served | 109 | 3 | 1 | 0 | 21 | 2 | 3 | ||
| Shrimp | as served | 83 | 1 | 1 | 0 | 16 | 2 | 2 | ||




