Milestones Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
| Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
|---|---|---|---|---|---|---|---|---|
| Appetizers | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Bocconcini Garlic Bread | as served | 1010 | 58 | 98 | 7 | 33 | 24 | 28 |
| Spicy Thai Chicken Drummettes | as served | 590 | 35 | 9 | 1 | 54 | 15 | 15 |
| California Spring Salad(no dressing) | as served | 150 | 12 | 6 | 3 | 5 | 3 | 4 |
| Roasted Garlic Caesar Salad (+dressing) no bread sticks | as served | 300 | 28 | 9 | 3 | 6 | 8 | 8 |
| Share Plate- Hot Spinach and Artichoke Dip(+Chips,Salsa & Sour Cream) | as served | 1000 | 64 | 89 | 7 | 23 | 25 | 28 |
| Share Plate- Goat Cheese & Slow Roasted Garlic(+naan &salsa) | as served | 590 | 28 | 61 | 4 | 20 | 13 | 15 |
| Share Plate- Wicked Kobe Beef Sliders-3per order (+mustard sauce) | as served | 610 | 26 | 64 | 5 | 29 | 14 | 16 |
| Share Plate- Yam Fries (+ moroccan,chipotle mayo & apple cider vinegar) | as served | 710 | 44 | 76 | 8 | 4 | 17 | 19 |
| Crispy Calamari and Andouille Sausage | as served | 450 | 16 | 22 | 1 | 34 | 10 | 10 |
| Brunch | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Strawberry French Toast | as served | 670 | 29 | 81 | 3 | 13 | 15 | 17 |
| Santa Fe Breakfast Burrito incl. Potatoes | as served | 1330 | 74 | 119 | 10 | 45 | 32 | 35 |
| Omelette--Spinach and Feta | as served | 410 | 29 | 10 | 2 | 28 | 10 | 11 |
| Omelette Californian | as served | 920 | 60 | 56 | 5 | 38 | 23 | 25 |
| Eggs Benedict | as served | 590 | 41 | 31 | 3 | 27 | 15 | 16 |
| Grilled Shrimp California Benedict | as served | 900 | 50 | 80 | 8 | 36 | 21 | 24 |
| Eggs Milestone's | as served | 930 | 56 | 83 | 8 | 26 | 22 | 25 |
| Poached Eggs on Grilled Foccacia | as served | 890 | 50 | 86 | 7 | 27 | 21 | 24 |
| Steak and Eggs | as served | 1310 | 76 | 83 | 8 | 75 | 32 | 35 |
| Joe's Special-Beef, Spinach, Mushrooms, Eggs | as served | 1170 | 73 | 62 | 8 | 60 | 29 | 30 |
| Prime Rib Hash | as served | 1590 | 105 | 105 | 10 | 60 | 40 | 43 |
| Sides-Grilled Maple Ham | as served | 130 | 2 | 13 | 0 | 15 | 3 | 3 |
| Sides-Grilled Cajun Andouille Sausage | as served | 830 | 15 | 1 | 1 | 14 | 18 | 5 |
| Sides-Bacon | 2 strips | 50 | 4 | 0 | 0 | 3 | 1 | 1 |
| Sides-Double Smoked Bacon | as served | 360 | 40 | 0 | 0 | 11 | 11 | 11 |
| Soups & Salads (excludes dressing) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Roasted Corn and Potato Chowder incl. tortilla strips, sour cream and cheddar cheese | as served | 610 | 39 | 49 | 4 | 17 | 15 | 17 |
| Milestone's Garden Greens | as served | 430 | 36 | 22 | 7 | 8 | 11 | 12 |
| California Spring Salad | as served | 340 | 29 | 13 | 6 | 14 | 8 | 10 |
| Grilled Seafood Salad | as served | 550 | 26 | 32 | 9 | 54 | 12 | 14 |
| Vegetarian Thai Noodle Salad incl.Drsg. | as served | 710 | 31 | 95 | 10 | 16 | 16 | 19 |
| Grilled Chicken Salad | as served | 520 | 27 | 37 | 6 | 35 | 12 | 14 |
| Roasted Garlic Caesar Salad--Entrée (+dressing) no bread sticks | as served | 440 | 40 | 14 | 4 | 10 | 11 | 12 |
| Add ons: Grilled Chicken Breast | as served | 135 | 3 | 0.8 | 0 | 24 | 3 | 3 |
| Garlic Prawn Skewer | 16 shrimp | 160 | 8 | 0 | 0 | 18 | 4 | 4 |
| Grilled Salmon | 4 oz | 205 | 11 | 0 | 0 | 24 | 5 | 5 |
| Meat & Chicken (excludes veggies and potatoes) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Goat Cheese Chicken(+chick peas &garnish) | as served | 680 | 31 | 39 | 6 | 64 | 15 | 18 |
| Red Curry Chicken Bowl (no rice & chips) | as served | 700 | 48 | 22 | 4 | 45 | 17 | 19 |
| Kobe Meatloaf | as served | 610 | 32 | 40 | 4 | 36 | 14 | 16 |
| Portabello Mushroom Chicken 8oz. (+cepellini) | as served | 1270 | 71 | 69 | 13 | 88 | 31 | 33 |
| Certified Angus Beef 8oz. Top Sirloin | as served | 360 | 13 | 2 | 1 | 56 | 8 | 9 |
| Certified Angus Beef 8oz. Top Sirloin (+dipping sauce trio) | as served | 450 | 16 | 18 | 3 | 58 | 10 | 11 |
| Certified Angus Beef 8oz. Top Sirloin (+ peppercorn & Cognac Sauce) | as served | 460 | 19 | 12 | 3 | 58 | 10 | 11 |
| Canada AAA New York Striploin 10oz. | as served | 560 | 23 | 0 | 0 | 82 | 13 | 13 |
| Canada AAA New York Striploin 10oz.(+dipping sauce trio) | as served | 660 | 25 | 17 | 1 | 85 | 15 | 16 |
| Canada AAA New York Striploin 10 oz. (+ peppercorn & Cognac Sauce) | as served | 670 | 28 | 11 | 2 | 85 | 15 | 16 |
| Slow Raosted AAA Prime Rib (10 oz.) | as served | 1250 | 103 | 7 | 1 | 67 | 33 | 33 |
| Napa Style Pork Chop (+gogi berry sauce) | as served | 540 | 28 | 10 | 1 | 57 | 13 | 13 |
| Wine Country Lamb (+ garnish) | as served | 670 | 48 | 7 | 0 | 51 | 17 | 18 |
| Fish and Seafood | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Mexican Corvina Sea Bass(+ Rice & veg) | as served | 770 | 39 | 61 | 3 | 41 | 18 | 20 |
| Fire Grilled Wild Coho Salmon | as served | 410 | 23 | 0 | 0 | 48 | 10 | 10 |
| Seafood Mixed Grill (+ potatoes,veg & trio sauces) | as served | 700 | 28 | 55 | 8 | 58 | 16 | 18 |
| Add ons: Sauteed Portabello and Button Mushrooms | as served | 420 | 36 | 14 | 3 | 7 | 11 | 11 |
| Pasta (excludes bread) | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Grilled Chicken Pesto Fettucini (LG) | as served | 1460 | 94 | 77 | 13 | 78 | 36 | 39 |
| Seafood Fettucini(LG) | as served | 1220 | 71 | 92 | 16 | 49 | 30 | 31 |
| Italian Sausage Ravioli | as served | 1220 | 83 | 83 | 8 | 42 | 31 | 34 |
| Butternut Squash Ravioli | as served | 770 | 41 | 69 | 7 | 31 | 18 | 20 |
| Chicken Penne Asiago | as served | 1140 | 60 | 88 | 12 | 62 | 27 | 30 |
| Shanghai Noodle Stirfry(LG)(+veg) | as served | 1160 | 25 | 161 | 7 | 72 | 24 | 30 |
| Wraps, Burgers and Sandwiches | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Prime Rib Dip (no fries) | as served | 1000 | 70 | 52 | 3 | 42 | 25 | 27 |
| Spicy Thai Roll-ups | as served | 1050 | 48 | 105 | 7 | 51 | 24 | 28 |
| Smoked Turkey Club | as served | 660 | 32 | 56 | 6 | 40 | 15 | 17 |
| Chicken Spinach Asiago Sandwich | as served | 510 | 20 | 56 | 5 | 31 | 11 | 14 |
| Portabello Sandwich | as served | 1000 | 87 | 50 | 3 | 13 | 27 | 29 |
| Milestone's Beef Burger with garnish (no fries) | as served | 690 | 30 | 58 | 4 | 48 | 16 | 18 |
| Milestone's Veggie Burger | as served | 590 | 26 | 71 | 10 | 28 | 13 | 16 |
| Burger Toppings--Californian | ||||||||
| Avocado Salsa | as served | 80 | 7 | 4 | 3 | 1 | 2 | 2 |
| Double Smoked Bacon | as served | 222 | 17 | 1 | 0 | 16 | 6 | 6 |
| Burger Toppings--Four Cheese | ||||||||
| Cheddar | as served | 60 | 5 | 0 | 0 | 3 | 2 | 2 |
| Mozzarella | as served | 43 | 3 | 0 | 0 | 5 | 1 | 1 |
| Feta Cheese | as served | 46 | 4 | 0 | 0 | 3 | 1 | 1 |
| Goat Cheese | as served | 55 | 5 | 0 | 0 | 3 | 2 | 2 |
| Burger Toppings--American | ||||||||
| Double Smoked Bacon | as served | 222 | 17 | 1 | 0 | 16 | 6 | 6 |
| Salsas, Vinaigrette and Sauces | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Avocado Salsa | as served | 80 | 7 | 4 | 3 | 1 | 2 | 2 |
| Roasted Corn and Onion Salsa | as served | 60 | 2.5 | 9 | 1 | 1 | 1 | 2 |
| Papaya and Roasted Red Pepper Salsa | as served | 50 | 3.5 | 5 | 1 | 1 | 1 | 1 |
| Cranberry Corn Relish | as served | 80 | 2.5 | 16 | 1 | 0.4 | 2 | 2 |
| Honey Lime Peanut Vinaigrette | as served | 200 | 19 | 8 | 0 | 1 | 6 | 6 |
| Honey Mustard Vinaigrette | as served | 240 | 23 | 9 | 0 | 0 | 7 | 7 |
| Lemon Chardonnay Vinaigrette | as served | 240 | 25 | 3 | 0 | 0.1 | 7 | 7 |
| Mango Vinaigrette | as served | 35 | 1 | 8 | 1 | 0.3 | 1 | 1 |
| Sesame Cucumber Mayonnaise | as served | 220 | 22 | 5 | 1 | 1 | 6 | 6 |
| Kobe Mustard | as served | 45 | 3 | 4 | 1 | 2 | 1 | 1 |
| Garlic Mayonnaise | as served | 220 | 22 | 6 | 0 | 1 | 6 | 6 |
| Cesear Dressing | as served | 380 | 42 | 3 | 0 | 2 | 11 | 11 |
| Peanut Sauce | as served | 220 | 20 | 6 | 1 | 4 | 6 | 6 |
| Lemon Aioli | as served | 180 | 17 | 5 | 0 | 1 | 5 | 5 |
| Gaucho Sauce | as served | 90 | 0.5 | 21 | 0 | 1 | 2 | 3 |
| Homemade worcestershire sauce | as served | 50 | 0.1 | 11 | 0 | 1 | 1 | 1 |
| Peppercorn sauce | as served | 70 | 3.5 | 7 | 1 | 2 | 1 | 2 |
| Sides | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Red Tortilla Chips | as served | 345 | 10 | 57 | 3 | 9 | 7 | 9 |
| Jasmine Rice | as served | 180 | 0.3 | 39 | 1 | 3 | 3 | 5 |
| Seasonal Vegetables | as served | 150 | 6 | 22 | 7 | 4 | 3 | 4 |
| Garlic Mashed Potatoes 9oz. | as served | 320 | 11 | 48 | 4 | 6 | 7 | 8 |
| Lavender Roast Mini Potatoes 6oz. | as served | 220 | 6 | 38 | 5 | 5 | 4 | 6 |
| Curly Fries | as served | 300 | 16 | 35 | 2.9 | 3.3 | 7 | 8 |
| Steamed Greens | as served | 170 | 15 | 8 | 4 | 5 | 4 | 5 |
| Kids Menu | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Kids Breakfast-Eggs-Bacon-Potatoes | as served | 610 | 38 | 50 | 4 | 20 | 15 | 17 |
| Grilled Cheese Sandwich | as served | 550 | 36 | 36 | 8 | 21 | 13 | 14 |
| Chicken Tenders with Fries and Ranch Dressing | as served | 810 | 48 | 73 | 5 | 24 | 19 | 22 |
| Kids Dessert Vanilla Ice Cream with Sauces | as served | 460 | 34 | 34 | 0 | 7 | 12 | 13 |
| Desserts | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Chocolate Ganache Torte | as served | 525 | 40 | 35 | 3 | 6 | 13 | 14 |
| Mexican Chocolate Pudding Cake | as served | 334 | 18 | 42 | 0 | 4 | 8 | 10 |
| White Chocolate Cheese Cake | as served | 490 | 35 | 40 | 1 | 6 | 13 | 14 |
| Vanilla Gelato | as served | 200 | 11 | 24 | 0 | 3 | 5 | 6 |
| Premium Vanilla Gelato and Seasonal Berries | as served | 300 | 6 | 59 | 3 | 4 | 6 | 8 |
| Butterscotch Pot de Crème | as served | 940 | 74 | 56 | 1 | 11 | 25 | 26 |
| Sauces | ||||||||
| Caramel | as served | 260 | 18 | 25 | 0 | 1 | 7 | 7 |
| Chocolate | as served | 260 | 22 | 17 | 0 | 1 | 7 | 8 |
| Crème Anglaise | as served | 110 | 6 | 9 | 0 | 3 | 3 | 3 |




