Fresh Choice Nutrition Information
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.
| Menu Items | Serving Size |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
|---|---|---|---|---|---|---|---|---|
| Specialty Salads | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Apple Walnut Blues | 1 cup | 112 | 10 | 5 | 2 | 3 | 3 | 3 |
| Athenian Greek Salad | 1 cup | 157 | 19 | 7 | 1 | 3 | 5 | 6 |
| Aunt Mary’s Almond Craisin Delight | 1 cup | 200 | 12 | 22 | 3 | 3 | 4 | 6 |
| Bartlett Blue W/ Apple Vinaigrette | 1 cup | 165 | 14 | 7 | 2 | 4 | 4 | 5 |
| Cayley’s Classic Caesar | 1 cup | 62 | 4 | 3 | 1 | 2 | 1 | 1 |
| Chinese Chicken Salad | 1 cup | 217 | 16 | 13 | 2 | 6 | 5 | 6 |
| Classic Shrimp Louie | 1 cup | 98 | 7 | 4 | 1 | 5 | 2 | 3 |
| Cool Napa Crunch | 1 cup | 154 | 11 | 14 | 2 | 2 | 4 | 4 |
| D’ajnou Blue w/ Champagne Vinaigrette | 1 cup | 165 | 14 | 7 | 2 | 4 | 4 | 5 |
| Ensalada Azteca | 1 cup | 172 | 15 | 6 | 1 | 4 | 4 | 5 |
| Farm Fresh Peach & Berry Toss | 1 cup | 77 | 4 | 10 | 2 | 1 | 1 | 2 |
| Insalata Caprese | 1 cup | 131 | 4 | 10 | 2 | 3 | 3 | 2 |
| Mandarin Spinach w/ Toasted Almonds | 1 cup | 81 | 2 | 14 | 2 | 2 | 1 | 2 |
| Monterey Artichoke & Tomato | 1 cup | 125 | 5 | 12 | 2 | 3 | 3 | 3 |
| Ocean Mist Asparagus Toss | 1 cup | 103 | 8 | 7 | 1 | 2 | 3 | 3 |
| Southwest Chipotle Salad | 1 cup | 143 | 11 | 7 | 2 | 4 | 3 | 4 |
| Strawberry Fields Spinach Salad | 1 cup | 200 | 12 | 22 | 3 | 3 | 4 | 6 |
| Summer Endives & Apple Medley | 1 cup | 112 | 10 | 5 | 2 | 3 | 3 | 3 |
| Prepared Salads | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Almond Craisin Radiatore | ½ cup | 301 | 22 | 23 | 3 | 4 | 7 | 8 |
| Artichoke and Bowtie Pasta | ½ cup | 122 | 5 | 16 | 1 | 4 | 3 | 3 |
| Babaganoush (Eggplant Dip) | 2 tbsp | 37 | 2 | 4 | 1 | 2 | 1 | 1 |
| Basil Pesto Pasta | ½ cup | 195 | 10 | 23 | 2 | 4 | 4 | 5 |
| Black Bean Couscous Al Fresco | ½ cup | 147 | 5 | 23 | 3 | 3 | 3 | 4 |
| Broccoli Obsession | ½ cup | 111 | 6 | 14 | 2 | 3 | 2 | 3 |
| California Local | ½ cup | 148 | 15 | 6 | 1 | 1 | 4 | 5 |
| Chipotle Hummus | 2 tbsp | 88 | 6 | 7 | 2 | 3 | 2 | 2 |
| Classic Picnic Slaw | ½ cup | 82 | 8 | 3 | 1 | 0 | 2 | 2 |
| Country Picnic Potato | ½ cup | 216 | 15 | 17 | 2 | 3 | 5 | 6 |
| Crunchy Quinoa (Keen Wa) | ½ cup | 168 | 11 | 14 | 2 | 4 | 4 | 5 |
| Fresh Italian Bruschetta | 2 tbsp | 30 | 3 | 2 | 0 | 0 | 1 | 1 |
| German Potato Salad w/ Bacon | ½ cup | 174 | 7 | 17 | 2 | 3 | 4 | 4 |
| Ginger Soy Long Noodles | ½ cup | 143 | 5 | 21 | 1 | 3 | 3 | 4 |
| Homestyle Potato | ½ cup | 119 | 1 | 25 | 2 | 3 | 2 | 3 |
| Hummus | 2 tbsp | 70 | 4 | 7 | 2 | 2 | 1 | 2 |
| Italian Potato Salad w/ Bacon | ½ cup | 159 | 6 | 15 | 2 | 3 | 3 | 3 |
| Jumpin’ Beans | ½ cup | 76 | 1 | 15 | 3 | 4 | 1 | 2 |
| Lemon Garlic Pasta | ½ cup | 92 | 1 | 17 | 1 | 3 | 2 | 2 |
| Marinated Cucumber | ½ cup | 19 | 0 | 4 | 1 | 1 | 0 | 0 |
| Mom’s Mac | ½ cup | 224 | 15 | 19 | 1 | 4 | 6 | 6 |
| No Fry Stir Fry Rice | ½ cup | 190 | 4 | 34 | 1 | 4 | 4 | 5 |
| Old Fashioned Potato w/ Bacon | ½ cup | 229 | 18 | 14 | 2 | 4 | 6 | 6 |
| Rajin Cajun Penne Pasta | ½ cup | 132 | 2 | 23 | 2 | 5 | 2 | 3 |
| Ranch Style Potato | ½ cup | 211 | 17 | 14 | 1 | 2 | 5 | 6 |
| Red, White & Blue Potato Salad | ½ cup | 125 | 5 | 16 | 1 | 3 | 3 | 3 |
| Roasted Garlic Basil Potato | ½ cup | 168 | 6 | 19 | 3 | 3 | 3 | 4 |
| Roasted Garlic Hummus | 2 tbsp | 70 | 4 | 7 | 2 | 2 | 1 | 2 |
| Roasted Potato & Vegetable Bistro | ½ cup | 138 | 6 | 21 | 2 | 2 | 3 | 4 |
| Roasted Red Pepper Hummus | 2 tbsp | 70 | 4 | 7 | 2 | 2 | 1 | 2 |
| Salsa Fresca | 2 tbsp | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shrimp & Krab Louie Pasta | ½ cup | 180 | 34 | 12 | 1 | 3 | 6 | 10 |
| Smashed Potato | ½ cup | 217 | 12 | 25 | 2 | 3 | 5 | 6 |
| Southern Creamy Dill Potato | ½ cup | 101 | 2 | 19 | 2 | 2 | 2 | 3 |
| Southern Creamy Dill Potato | ½ cup | 101 | 2 | 19 | 2 | 2 | 2 | 3 |
| Sundried Tomato Hummus | 2 tbsp | 70 | 4 | 7 | 2 | 2 | 1 | 2 |
| Tabbouleh | ½ cup | 74 | 4 | 8 | 2 | 2 | 1 | 2 |
| Toasted Couscous w/ Garden Vegetables | ½ cup | 110 | 7 | 13 | 2 | 2 | 2 | 3 |
| Tom’s Zesty Italian Spaghetti | ½ cup | 143 | 7 | 17 | 2 | 4 | 3 | 4 |
| Tuna Tarragon | ½ cup | 185 | 10 | 21 | 1 | 5 | 4 | 5 |
| Zesty Cucumber & Tomato | ½ cup | 148 | 15 | 4 | 1 | 1 | 4 | 4 |
| Salad Dressing | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Athenian Greek Vinaigrette | 2 tbsp | 126 | 14 | 1 | 0 | 0 | 4 | 4 |
| Azteca Dressing | 2 tbsp | 72 | 6 | 4 | 0 | 1 | 2 | 2 |
| Blue Cheese | 2 tbsp | 140 | 6 | 3 | 0 | 1 | 3 | 2 |
| Cal-Bistro Balsamic Vinaigrette | 2 tbsp | 148 | 14 | 5 | 0 | 0 | 4 | 4 |
| Champagne Vinaigrette | 2 tbsp | 174 | 19 | 2 | 0 | 0 | 5 | 5 |
| Chinese Chicken Dressing | 2 tbsp | 150 | 13 | 8 | 0 | 0 | 4 | 4 |
| Cool Creamy Cucumber | 2 tbsp | 154 | 17 | 1 | 0 | 0 | 4 | 4 |
| Creamy Caesar | 2 tbsp | 130 | 13 | 2 | 0 | 1 | 4 | 4 |
| Fat Free Honey Mustard | 2 tbsp | 50 | 0 | 12 | 0 | 0 | 1 | 1 |
| Fat Free Italian | 2 tbsp | 15 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fat Free Ranch | 2 tbsp | 35 | 0 | 8 | 1 | 1 | 1 | 1 |
| House French | 2 tbsp | 136 | 10 | 11 | 0 | 0 | 4 | 4 |
| Parmesan Peppercorn | 2 tbsp | 153 | 16 | 1 | 0 | 2 | 4 | 4 |
| Pesto Ranch | 2 tbsp | 130 | 12 | 1 | 0 | 1 | 4 | 3 |
| Poppy-Sesame Seed Vinaigrette | 2 tbsp | 126 | 10 | 9 | 0 | 1 | 3 | 4 |
| Ranch | 2 tbsp | 107 | 11 | 1 | 0 | 1 | 3 | 3 |
| Raspberry Vinaigrette | 2 tbsp | 132 | 13 | 4 | 0 | 0 | 4 | 4 |
| Roasted Garlic Balsamic Vinaigrette | 2 tbsp | 105 | 10 | 3 | 0 | 1 | 3 | 3 |
| Roasted Garlic Vinaigrette | 2 tbsp | 105 | 10 | 3 | 0 | 1 | 3 | 3 |
| Thousand Island | 2 tbsp | 130 | 13 | 3 | 0 | 0 | 4 | 4 |
| Soup | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Black Bens Santa Fe | 1 cup | 243 | 1 | 45 | 15 | 15 | 4 | 5 |
| Broccoli Cheese Soup | 1 cup | 152 | 9 | 13 | 3 | 6 | 3 | 4 |
| Butternut Squash Bisque | 1 cup | 240 | 15 | 23 | 3 | 3 | 5 | 6 |
| Carrot Ginger w/ Roasted Leeks | 1 cup | 69 | 0 | 16 | 3 | 1 | 1 | 2 |
| Chicken Pozole | 1 cup | 110 | 5 | 9 | 1 | 7 | 2 | 3 |
| Confetti Bean Chili | 1 cup | 160 | 1 | 31 | 9 | 8 | 2 | 4 |
| Cream of Broccoli | 1 cup | 199 | 17 | 11 | 1 | 2 | 5 | 6 |
| Cream of Spinach | 1 cup | 199 | 17 | 11 | 1 | 2 | 5 | 6 |
| Creamy Irish Potato Leek | 1 cup | 268 | 17 | 27 | 2 | 4 | 6 | 8 |
| Creamy Thai Vegetable | 1 cup | 255 | 17 | 25 | 2 | 4 | 6 | 7 |
| Fall Harvest Butternut Squash Soup | 1 cup | 243 | 18 | 20 | 3 | 2 | 6 | 7 |
| Fettuccine Chicken Noodle | 1 cup | 145 | 2 | 23 | 2 | 7 | 3 | 3 |
| Firehouse Chili | 1 cup | 289 | 11 | 32 | 8 | 16 | 6 | 7 |
| French Onion w/ Fresh Baked Croutons | 1 cup | 118 | 5 | 16 | 2 | 2 | 2 | 3 |
| Fresh Harvest Vegetable Soup | 1 cup | 74 | 1 | 16 | 3 | 3 | 1 | 2 |
| Garden Bean Stew | 1 cup | 119 | 1 | 17 | 1 | 7 | 2 | 3 |
| Garden Patch Lentil & Barley | 1 cup | 65 | 0 | 17 | 4 | 3 | 1 | 2 |
| Grandma’s Chicken And Dumplin’ | 1 cup | 191 | 11 | 17 | 1 | 7 | 5 | 5 |
| Greek Artichoke and Lemon Rice | 1 cup | 101 | 3 | 17 | 2 | 2 | 2 | 3 |
| Harvest Vegetable | 1 cup | 93 | 0 | 21 | 2 | 3 | 1 | 2 |
| Hearty Garden Vegetable Barley | 1 cup | 79 | 1 | 17 | 4 | 3 | 1 | 2 |
| New England Clam Chowder | 1 cup | 272 | 18 | 26 | 1 | 5 | 7 | 8 |
| New Orleans Vegetable Gumbo | 1 cup | 83 | 1 | 18 | 2 | 3 | 1 | 2 |
| O’Bentley’s Corned Beef and Cabbage | 1 cup | 175 | 9 | 19 | 3 | 6 | 4 | 5 |
| Old World Vegetable Minestrone | 1 cup | 55 | 0 | 12 | 2 | 3 | 1 | 1 |
| Pho Noodle Bowl (Chicken) | 1 cup | 134 | 2 | 27 | 2 | 2 | 2 | 3 |
| Pho Noodle Bowl (Vegetarian) | 1 cup | 118 | 0 | 26 | 1 | 2 | 2 | 3 |
| Roasted Red Pepper & Tomato Bisque | 1 cup | 95 | 0 | 20 | 3 | 4 | 1 | 2 |
| Roasted Vegetable & Butternut Squash Medley | 1 cup | 117 | 3 | 21 | 2 | 3 | 2 | 3 |
| Rosemary potato | 1 cup | 276 | 17 | 29 | 2 | 4 | 7 | 8 |
| Rustic Country Vegetable | 1 cup | 90 | 0 | 20 | 3 | 3 | 1 | 2 |
| Sopa De Albondigas (Spicy Meatball Soup) | 1 cup | 216 | 9 | 28 | 3 | 10 | 4 | 6 |
| Southern Lentil | 1 cup | 150 | 2 | 25 | 5 | 8 | 2 | 4 |
| Southwest Black Bean Chili w/ Andouille | 1 cup | 130 | 4 | 20 | 5 | 8 | 2 | 4 |
| Southwest Corn Chowder | 1 cup | 274 | 20 | 24 | 2 | 6 | 7 | 8 |
| Split Pea And Ham | 1 cup | 185 | 1 | 31 | 11 | 14 | 3 | 4 |
| Summer Vegetables & Dumplings | 1 cup | 102 | 1 | 16 | 3 | 3 | 2 | 2 |
| Sweet Potato Corn Chowder | 1 cup | 103 | 0 | 25 | 3 | 2 | 1 | 3 |
| Texas Chicken Tortilla | 1 cup | 164 | 6 | 19 | 3 | 9 | 3 | 4 |
| Tomato Basil Florentine | 1 cup | 90 | 0 | 19 | 2 | 3 | 1 | 2 |
| Turkey Chili | 1 cup | 227 | 5 | 31 | 8 | 15 | 4 | 5 |
| Tuscan Vegetable Pea Soup | 1 cup | 155 | 1 | 29 | 12 | 10 | 2 | 3 |
| Vegetable Tortilla Soup | 1 cup | 215 | 10 | 26 | 5 | 9 | 4 | 6 |
| Pasta, Rice and Hot Veggies Sauces | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Bolognese w/ Meatballs | ¼ cup | 60 | 4 | 5 | 1 | 3 | 1 | 2 |
| Cheese Sauce | ¼ cup | 60 | 3 | 8 | 0 | 1 | 1 | 2 |
| Creamy Garlic Alfredo | ¼ cup | 167 | 16 | 3 | 0 | 3 | 5 | 5 |
| Garden Marinara | ¼ cup | 17 | 0 | 4 | 0 | 1 | 0 | 1 |
| Italian Meat Sauce | ¼ cup | 37 | 1 | 5 | 1 | 2 | 1 | 1 |
| Pomodoro | ¼ cup | 17 | 0 | 4 | 0 | 1 | 0 | 1 |
| Prepared Pasta & Rice | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Aegean Chicken Cavatappi | 1 cup | 184 | 8 | 20 | 2 | 8 | 4 | 5 |
| Cheesy Chicken & Veggie RIce | 1 cup | 246 | 8 | 33 | 2 | 10 | 5 | 6 |
| Chicken & Bowtie Primavera | 1 cup | 180 | 10 | 16 | 2 | 7 | 4 | 5 |
| Chicken Pesto Penne | 1 cup | 205 | 13 | 16 | 2 | 6 | 5 | 5 |
| Creamy Lemon Caper Chicken | 1 cup | 207 | 14 | 16 | 3 | 7 | 5 | 6 |
| Greek Lemon Orzo W/ Feta | 1 cup | 345 | 18 | 38 | 4 | 8 | 8 | 9 |
| Herb Rice | ½ cup | 126 | 2 | 24 | 0 | 2 | 3 | 3 |
| Plain Pasta | ½ cup | 110 | 1 | 22 | 1 | 4 | 2 | 3 |
| Roasted Fingerling Potatoes | ½ cup | 74 | 2 | 14 | 1 | 2 | 1 | 2 |
| Roasted Winter Vegetables | ½ cup | 138 | 6 | 21 | 2 | 2 | 3 | 4 |
| Shrimp Sausage Gumbolaya & Rice | 1 cup | 234 | 6 | 40 | 2 | 6 | 5 | 6 |
| South-of-the-Border Chicken Pasta | 1 cup | 218 | 16 | 16 | 3 | 7 | 5 | 6 |
| Spicy Thai Noodle w/ Marinated Tofu | 1 cup | 210 | 3 | 41 | 3 | 6 | 4 | 6 |
| Springtime Vegetables | ½ cup | 41 | 25 | 4 | 1 | 1 | 3 | 7 |
| Squash Ratatouille | 1 cup | 45 | 3 | 4 | 1 | 1 | 1 | 1 |
| Tangy Whole Wheat Penne Primavera w/ Chicken | 1 cup | 223 | 16 | 16 | 3 | 7 | 5 | 6 |
| White Rice | ½ cup | 116 | 0 | 25 | 0 | 2 | 2 | 3 |
| Yankee Doodle Mac N Cheese | ½ cup | 131 | 4 | 21 | 1 | 4 | 3 | 4 |
| Pizza | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| California Fresh Veggie Pizza | 1 pc | 138 | 4 | 21 | 1 | 5 | 3 | 4 |
| Cheddar Bacon Peppercorn Ranch | 1 pc | 163 | 9 | 15 | 1 | 5 | 4 | 4 |
| Cheese Pizza | 1 pc | 124 | 5 | 14 | 1 | 4 | 3 | 3 |
| Country Sausage & Mushroom | 1 pc | 136 | 6 | 15 | 1 | 5 | 3 | 4 |
| Elena's Grilled Onion Focaccia | 1 pc | 101 | 3 | 15 | 1 | 2 | 2 | 3 |
| Fresh Tomato & Basil Pizza | 1 pc | 127 | 5 | 15 | 1 | 4 | 3 | 3 |
| Garden Pesto Pizza | 1 pc | 139 | 6 | 15 | 2 | 6 | 3 | 4 |
| Greek Goddess Pizza | 1 pc | 158 | 6 | 15 | 2 | 6 | 3 | 4 |
| Pepperoni Pizza | 1 pc | 110 | 4 | 14 | 0 | 4 | 3 | 3 |
| Peppery Onions & Sausage | 1 pc | 141 | 6 | 16 | 1 | 5 | 3 | 4 |
| Protein Toppers | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Buffalo Chicken Breast | 3 oz | 127 | 5 | 3 | 0 | 14 | 3 | 3 |
| Garlic Herb Crouton | ¼ cup | 141 | 1 | 17 | 1 | 3 | 3 | 2 |
| Garlic Ranch Chicken Breast | 3 oz | 235 | 18 | 5 | 0 | 15 | 6 | 7 |
| Icelandic Shrimp | 2 oz | 78 | 1 | 2 | 0 | 15 | 2 | 2 |
| Lemon Caesar Chicken Breast | 3 oz | 212 | 14 | 6 | 0 | 15 | 5 | 6 |
| Maple BBQ Chicken Breast | 3 oz | 170 | 5 | 17 | 1 | 15 | 4 | 4 |
| Roasted Balsamic Chicken Breast W/ Sundried Tomatoes | 3 oz | 240 | 7 | 8 | 0 | 14 | 5 | 4 |
| Sesame Ginger Chicken | 2 oz | 165 | 10 | 6 | 1 | 20 | 4 | 5 |
| Sesame Ginger Chicken Breast | 3 oz | 182 | 11 | 7 | 0 | 14 | 5 | 5 |
| Spicy Cajun Chicken | 2 oz | 78 | 2 | 2 | 0 | 13 | 2 | 2 |
| Sweet & Spicy Plum Chicken Breast | 3 oz | 189 | 8 | 14 | 1 | 14 | 4 | 5 |
| Wild Alaskan Grilled Salmon W/ Honey Mustard | 2 oz | 105 | 8 | 2 | 0 | 21 | 3 | 4 |
| Bakery | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Blueberry Muffin | 1 ea | 201 | 5 | 36 | 3 | 4 | 4 | 5 |
| Cinnamon Spread | 1 tbsp | 25 | 2 | 1 | 0 | 0 | 1 | 1 |
| Corn | 1 ea | 190 | 5 | 33 | 1 | 4 | 4 | 5 |
| Country Herbed Biscuit | 1 ea | 250 | 10 | 33 | 1 | 6 | 6 | 7 |
| Cranberry | 1 ea | 201 | 5 | 36 | 3 | 4 | 4 | 5 |
| Garlic Herb Spread | 1 tbsp | 21 | 2 | 1 | 0 | 0 | 1 | 1 |
| Harvest Bread | 1 slice | 117 | 3 | 21 | 2 | 3 | 2 | 3 |
| Honey Spread | 1 tbsp | 24 | 2 | 1 | 0 | 0 | 1 | 1 |
| Italian Style Dinner Roll | 1 ea | 133 | 2 | 26 | 1 | 4 | 3 | 4 |
| Maple Spice Spread | 1 tbsp | 22 | 2 | 1 | 0 | 0 | 1 | 1 |
| Peach Cinnamon | 1 ea | 195 | 5 | 34 | 3 | 4 | 4 | 5 |
| Sour Cream & Onion Biscuit | 1 ea | 181 | 8 | 33 | 1 | 3 | 4 | 6 |
| Sourdough Bread | 1 slice | 80 | 0 | 16 | 1 | 3 | 1 | 2 |
| Sweet Breadsticks | 1 ea | 103 | 1 | 20 | 1 | 3 | 2 | 3 |
| Wheat Dinner Roll | 1 ea | 133 | 2 | 26 | 1 | 4 | 3 | 4 |
| Specialty Loaves and Breads | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Apple Raisin Honey Bran Loaf | 1 slice | 131 | 1 | 30 | 3 | 3 | 2 | 4 |
| Banana Nut Bran Loaf | 1 slice | 221 | 12 | 28 | 3 | 4 | 5 | 6 |
| Butternut Squash Bran Bread | 1 slice | 187 | 9 | 26 | 3 | 3 | 4 | 5 |
| Caribbean Banana Nut Bread | 1 slice | 251 | 12 | 32 | 2 | 3 | 6 | 7 |
| Cherry Vanilla Chip | 1 slice | 205 | 9 | 30 | 2 | 2 | 4 | 6 |
| Citrus Carrot Raisin Bread | 1 slice | 210 | 11 | 28 | 1 | 2 | 5 | 6 |
| Cranberry Citrus Loaf | 1 slice | 210 | 12 | 34 | 2 | 3 | 5 | 7 |
| Cranberry Citrus Squash Bread | 1 slice | 210 | 12 | 34 | 2 | 3 | 5 | 7 |
| Grandma's Maple Molasses Bread | 1 slice | 202 | 9 | 31 | 3 | 3 | 4 | 6 |
| Kiwi Strawberry Bran Loaf | 1 slice | 164 | 4 | 30 | 2 | 3 | 3 | 4 |
| Lemon Poppy Seed Loaf | 1 slice | 204 | 9 | 29 | 2 | 3 | 4 | 6 |
| Lemon Raspberry Loaf | 1 slice | 204 | 9 | 29 | 2 | 3 | 4 | 6 |
| Louisiana Sweet Potato Bran Loaf | 1 slice | 208 | 9 | 32 | 3 | 3 | 4 | 6 |
| Peach Cardamon Loaf | 1 slice | 202 | 9 | 29 | 1 | 2 | 5 | 6 |
| Pumpkin Chocolate Chip Bread | 1 slice | 205 | 9 | 30 | 2 | 2 | 4 | 6 |
| Santa Barbara Lemon Almond Loaf | 1 slice | 254 | 12 | 34 | 2 | 3 | 6 | 7 |
| Zucchini & Carrot Nut Spice Bread | 1 slice | 221 | 13 | 25 | 1 | 3 | 5 | 6 |
| Desserts | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Banana Cream Pie Pudding | ½ cup | 194 | 4 | 36 | 0 | 3 | 4 | 5 |
| Chocolate Pudding | ½ cup | 145 | 6 | 26 | 0 | 3 | 3 | 5 |
| Chocolate Raspberry Silk | ½ cup | 147 | 6 | 19 | 1 | 3 | 3 | 4 |
| Cookie's & Cream Pie Pudding | ½ cup | 191 | 5 | 32 | 0 | 3 | 4 | 5 |
| Country Peach Cobbler | ½ cup | t398 | 11 | 72 | 3 | 3 | 8 | 11 |
| Dulce De Leche Pie Pudding | ½ cup | 197 | 4 | 36 | 3 | 3 | 4 | 5 |
| French Quarter Bread Pudding W/ Citrus Rum Sauce | 1 pc | 132 | 13 | 23 | 1 | 7 | 4 | 6 |
| Fruit Medley Cobbler | ½ cup | 398 | 11 | 72 | 3 | 3 | 8 | 11 |
| Georgia Peach Cobbler | ½ cup | 114 | 1 | 22 | 2 | 1 | 2 | 3 |
| Granny's Apple Cobbler | ½ cup | 437 | 11 | 82 | 2 | 3 | 9 | 12 |
| Lemon Blueberry Cake | 1 pc | 108 | 2 | 21 | 0 | 12 | 2 | 4 |
| Lemon Cream Whip | ½ cup | 226 | 8 | 36 | 0 | 3 | 5 | 6 |
| Mom's Caramel Apple Cobbler | ½ pc | 242 | 7 | 45 | 2 | 2 | 5 | 7 |
| Old Fashion Bread Pudding | 1 pc | 132 | 13 | 23 | 1 | 7 | 4 | 6 |
| Orange Cream Whip | ½ cup | 226 | 8 | 36 | 0 | 3 | 5 | 6 |
| Orangesicle Cake | 1 pc | 138 | 5 | 22 | 0 | 1 | 3 | 4 |
| Panetone Bread Pudding | 1 pc | 269 | 7 | 42 | 2 | 10 | 6 | 7 |
| Peaches & Cream Pie Pudding | ½ cup | 147 | 4 | 25 | 0 | 3 | 3 | 4 |
| Raspberry Peach Cobbler | ½ cup | 211 | 7 | 37 | 3 | 2 | 4 | 6 |
| Soft Serve - Chocolate | ½ cup | 100 | 4 | 16 | 0 | 1 | 2 | 3 |
| Soft Serve - Vanilla | ½ cup | 100 | 4 | 17 | 0 | 1 | 2 | 3 |
| Spiced Apple Cranberry Cobbler | ½ cup | 242 | 7 | 45 | 2 | 2 | 5 | 7 |
| Spiced Carrot Ginger Cake | 1 pc | 100 | 2 | 19 | 0 | 1 | 2 | 3 |
| Strawberries & Cream Pie Pudding | ½ cup | 160 | 4 | 28 | 0 | 3 | 4 | 4 |
| Sugar Free Gelatin | ½ cup | 10 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tapioca Pudding | ½ cup | 150 | 4 | 26 | 0 | 4 | 3 | 4 |
| Triple Decadence Chocolate Brownie | 1 pc | 141 | 5 | 24 | 1 | 2 | 3 | 4 |
| Warm Gingerbread | 1 pc | 100 | 2 | 19 | 0 | 1 | 2 | 3 |
| Whipped Topping | 2 tbsp | 25 | 2 | 2 | 0 | 0 | 1 | 1 |
| Additional Items | Serving Size (g) |
Calories (kcal) |
Fat (g) |
Carbs (g) |
Fiber (g) |
Protein (g) |
Points®* (orig) |
Points Plus®* |
| Autumn Greens w/ Roasted Beets | 1 cup | 244 | 11 | 36 | 4 | 3 | 5 | 7 |
| Black-Eyed Pea & Tomato | 1 cup | 168 | 3 | 25 | 4 | 11 | 3 | 4 |
| Chicken Marinara | 1 cup | 158 | 5 | 15 | 2 | 5 | 3 | 3 |
| Creamy Tomato Bisque | 1 cup | 234 | 18 | 17 | 1 | 2 | 6 | 7 |
| Green Chili and Corn Chowder | 1 cup | 108 | 1 | 26 | 2 | 3 | 2 | 3 |
| Italian Ratatouille Stew | 1 cup | 148 | 5 | 22 | 3 | 5 | 3 | 4 |
| Locally Grown Roasted Squash Medey | ½ cup | 138 | 6 | 21 | 2 | 2 | 3 | 4 |
| Mama Mia’s Meat Sauce | ¼ cup | 58 | 4 | 5 | 1 | 3 | 1 | 2 |
| Orange Maple Vinaigrette | 2 tbsp | 138 | 14 | 5 | 0 | 0 | 4 | 4 |
| Ratatouille Stew | 1 cup | 102 | 0 | 22 | 3 | 3 | 1 | 2 |
| Roasted Butternut Squash w/ sage and Cranberries | 1 cup | 105 | 6 | 15 | 3 | 1 | 2 | 3 |
| Squashummus | 2 tbsp | 70 | 4 | 7 | 2 | 2 | 1 | 2 |
| Turkey Pot Pie | 1 cup | 191 | 11 | 17 | 1 | 7 | 5 | 5 |
| Zuppa De Italian Courgette e Pesto | 1 cup | 243 | 18 | 20 | 3 | 2 | 6 | 7 |




