Yogen Fruz Nutrition Information


You can find all the Yogen Fruz nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Yogen Fruz. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
mix it Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Non Dairy Sorbet Small 121 0 30.8 0 0 2 3
Non Fat No Sugar Added Small 99 0 23.1 0 3.3 2 3
Non Dairy Sorbet Medium 253 0 64.4 0 0 5 7
Non Fat No Sugar Added Medium 207 0 48.3 0 6.9 4 6
Non Dairy Sorbet Large 374 0 95.2 0 0 7 10
Non Fat No Sugar Added Large 306 0 71.4 0 10.2 6 9
mix it - Probiotic Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Low Fat Chocolate Small 121 2.2 22 0 3.3 3 3
Low Fat Vanilla Small 121 2.2 22 0 3.3 3 3
Non Fat Tart Small 110 0 22 0 3.3 2 3
Non Fat Vanilla Small 110 0 24.2 0 3.3 2 3
Low Fat Chocolate Medium 253 4.6 46 0 6.9 5 7
Low Fat Vanilla Medium 253 4.6 46 0 6.9 5 7
Non Fat Tart Medium 230 0 46 0 6.9 5 6
Non Fat Vanilla Medium 230 0 50.6 0 6.9 5 6
Low Fat Chocolate Large 374 6.8 68 0 10.2 8 10
Low Fat Vanilla Large 374 6.8 68 0 10.2 8 10
Non Fat Tart Large 340 0 68 0 10.2 7 8
Non Fat Vanilla Large 340 0 74.8 0 10.2 7 9
mix it - Soft serve Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Non Fat Acai Blueberry Soft Serve Small 156 0 33.8 1.3 3.9 3 4
Non Fat Tart Soft Serve Small 117 0 24.7 0 3.9 2 3
Non Fat Acai Blueberry Soft Serve Medium 228 0 49.4 1.9 5.7 4 6
Non Fat Tart Soft Serve Medium 171 0 36.1 0 5.7 3 4
Non Fat Acai Blueberry Soft Serve Large 300 0 65 2.5 7.5 6 8
Non Fat Tart Soft Serve Large 225 0 47.5 0 7.5 5 6
smoothie dairy Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Blueberry Breeze Small 192 0 44.8 1.6 3.2 4 5
Matcha Green Tea Smoothie Small 0 0 0 0 0 0 0
Peach Berry Sunset Small 160 0 35.2 1.6 3.2 3 4
Strawberry Banana Small 176 0 41.6 1.6 3.2 3 5
Blueberry Breeze Medium 240 0 56 2 4 4 7
Matcha Green Tea Smoothie Medium 0 0 0 0 0 0 0
Peach Berry Sunset Medium 200 0 44 2 4 4 5
Strawberry Banana Medium 220 0 52 2 4 4 6
Blueberry Breeze Large 288 0 67.2 2.4 4.8 5 8
Matcha Green Tea Smoothie Large 0 0 0 0 0 0 0
Peach Berry Sunset Large 240 0 52.8 2.4 4.8 4 6
Strawberry Banana Large 264 0 62.4 2.4 4.8 5 7
smoothie - non dairy Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Raspberry Blast Small 192 0 48 3.2 0 3 5
Tropical Storm Small 208 0 52.8 1.6 1.6 4 6
Very Berry Small 192 0 46.4 3.2 0 3 5
Raspberry Blast Medium 240 0 60 4 0 4 7
Tropical Storm Medium 260 0 66 2 2 5 7
Very Berry Medium 240 0 58 4 0 4 6
Raspberry Blast Large 300 0 75 5 0 5 8
Tropical Storm Large 325 0 82.5 2.5 2.5 6 9
Very Berry Large 300 0 72.5 5 0 5 8
userve - low fat Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Almond Cookie Small 120 2 23 0 3 3 3
Amaretto Small 120 2 23 0 3 3 3
Banana Split Small 120 2 23 0 3 3 3
Bananarama Small 120 2 23 0 3 3 3
Birthday Cake Small 120 2 23 0 3 3 3
Blackberry Avalanche Small 120 2 23 0 3 3 3
Blue Ribbon Berry Pie Small 120 2 23 0 3 3 3
Blueberry Small 120 2 23 0 3 3 3
Bubble Gum Small 120 2 23 0 3 3 3
Buttered Popcorn Small 120 2 23 0 3 3 3
Cappuccino1 Small 120 2 23 0 3 3 3
Cappuccino2 Small 120 2 25 0 3 3 4
Chocolate Bananarama Small 110 1 23 0 3 2 3
Chocolate Caramel Nougat Nut Bar1 Small 120 3 22 0 4 3 4
Chocolate Caramel Nougat Nut Bar2 Small 120 2 22 0 4 3 3
Chocolate Coconut Bar1 Small 110 2 23 0 4 2 3
Chocolate Coconut Bar2 Small 120 2 23 0 3 3 3
Chocolate Mocha1 Small 110 1 23 0 3 2 3
Chocolate Mocha2 Small 110 1 22 0 3 2 3
Chocolate Peanut Butter Chuck1 Small 120 3 22 0 4 3 4
Chocolate Peanut Butter Chuck2 Small 120 2 22 0 4 3 3
Chocolate Truffle Explosion Small 110 1 22 0 3 2 3
Cinnamon à Bon Bon Small 120 2 23 0 3 3 3
Coconut Madness Small 120 2 23 0 3 3 3
Cookies 'N' Cream Small 120 2 23 0 3 3 3
Cotton Candy Small 120 2 23 0 3 3 3
Crème Brûlée Small 120 2 23 0 3 3 3
Deep Dish Apple Pie Small 120 2 23 0 3 3 3
Dulce De Leche Heaven Small 120 2 23 0 3 3 3
Expresso Coffee1 Small 120 2 23 0 3 3 3
Expresso Coffee2 Small 110 2 23 0 3 2 3
French Vanilla Small 120 2 23 0 3 3 3
Ginger Spiced Cookie Small 120 2 23 0 3 3 3
Give Me S'mores Small 120 2 23 0 3 3 3
Green Tea Small 110 2 22 0 3 2 3
Hazelnut Small 120 3 22 0 3 3 3
Hazelnut Spread Small 120 3 22 0 3 3 3
Hello Honey! Small 120 2 23 0 3 3 3
Hot Fudge Sundae1 Small 120 3 22 0 4 3 4
Hot Fudge Sundae2 Small 110 1 23 0 3 2 3
Key Lime Meringue Pie Small 120 2 24 0 3 3 3
Kiwi Small 120 2 23 0 3 3 3
Lemon Small 120 2 23 0 3 3 3
Lime Small 120 2 23 0 3 3 3
Mandarin Orange Small 120 2 23 0 3 3 3
Mangolicious Small 120 2 23 0 3 3 3
Mint Small 120 2 23 0 3 3 3
Mint Chocolate Small 120 1 23 0 3 2 3
Neapolitan Small 110 1 22 0 3 2 3
Orange Small 120 2 23 0 3 3 3
Orangecream Small 120 2 23 0 3 3 3
Passion Fruit1 Small 120 2 23 0 3 3 3
Passion Fruit2 Small 120 2 23 0 3 3 3
Peachy Keen Small 120 2 23 0 3 3 3
Peanut Butter & Jelly1 Small 130 3 23 0 4 3 4
Peanut Butter & Jelly2 Small 130 3 23 0 3 3 4
Peanut Butter1 Small 130 3 22 0 4 3 4
Peanut Butter2 Small 130 3 22 0 4 3 4
Pear Small 120 2 23 0 3 3 3
Piña Colada Small 120 2 23 0 3 3 3
Pistachio Small 120 2 23 0 3 3 3
Pomegranate Power Small 120 2 23 0 3 3 3
Pomegranate Power(Pom) Small 120 2 24 0 3 3 3
Pumpkin Spice Small 110 2 22 0 3 2 3
Raspberry1 Small 120 2 23 0 3 3 3
Raspberry2 Small 120 2 23 0 3 3 3
Red Orange Small 120 2 23 0 3 3 3
Red Velvet Small 120 2 23 0 3 3 3
Root Beer Small 120 2 23 0 3 3 3
Salted Caramel Small 120 2 23 0 3 3 3
Strawberry Bananarama Small 120 1 24 0 3 2 3
Strawberry Fields Small 120 1 24 0 3 2 3
Tiramisu1 Small 120 2 23 0 3 3 3
Tiramisu2 Small 120 2 23 0 3 3 3
Triple Butter Pecan Small 120 2 23 0 3 3 3
Tropical Storm Small 120 2 23 0 3 3 3
Vanilla Small 110 2 22 0 3 2 3
Waffle Cone Small 120 3 22 0 3 3 3
White Chocolate Truffle Small 120 2 23 0 3 3 3
Wild Watermelon1 Small 120 2 23 0 3 3 3
Wild Watermelon2 Small 120 2 23 0 3 3 3
userve - sorbet Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Green Apple Small 110 0 29 0 0 2 3
Lemon Small 120 0 29 0 0 2 3
Lime Small 110 0 29 0 0 2 3
Mango Small 110 0 29 0 0 2 3
Passion Fruit Small 120 0 29 0 0 2 3
Peach Mango Small 120 0 30 0 0 2 3
Pomegranate Power Small 110 0 28 0 0 2 3
Pomegranate Power (POM) Small 120 0 30 0 0 2 3
Raspberry1 Small 110 0 29 0 0 2 3
Raspberry2 Small 120 0 29 0 0 2 3
Very Berry Small 120 0 30 0 0 2 3
Wild Watermelon Small 110 0 29 0 0 2 3
userve - sherbet Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mandarin Orange Small 110 0 28 0 1 2 3
Tropical Storm Small 110 0 29 0 1 2 3
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.