The Keg Nutrition Information


You can find all the The Keg nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at The Keg. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Starters & Soup Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Escargot 207 505 35 40 3 14 12 15
Mushrooms Neptune 222 504 31 39 3 17 12 14
Shrimp Cocktail 212 126 0.8 4 1 26 2 3
Santa Fe Chicken Dip 366 896 52 63 5 40 21 24
Baked Garlic Shrimp 194 507 30 33 2 21 12 13
Scallops & Bacon 160 226 12 8 1 19 5 6
Calamari 391 530 19 56 3 33 12 14
Baked Brie 234 774 50 49 2 29 19 21
Garlic Cheese Toast 303 1193 79 71 3 28 30 31
Crab Cakes 205 618 44 24 3 24 15 16
French Onion Soup 381 416 21 30 2 24 10 11
Wild Mushroom Soup (small) 191 114 6 11 2 3 2 3
Wild Mushroom Soup (large) 318 194 11 19 2 5 4 5
Southwest Roasted Corn Soup (small) 197 147 7 20 3 4 3 4
Southwest Roasted Corn Soup (large) 333 241 10 35 5 6 5 7
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Keg Caesar 203 340 27 14 3 6 8 9
Mixed Greens 310 147 9 17 4 2 3 4
Spinach Salad without Cheese 243 366 18 41 6 3 8 10
Spinach Salad with Goat Cheese 271 442 24 42 6 8 10 12
Spinach Salad with Bleu Cheese 271 466 26 41 6 9 11 12
Iceberg Wedge Salad w/ Ranch Dressing 188 233 20 9 1 7 6 7
Iceberg Wedge Salad w/ Bleu Cheese 216 453 40 9 1 14 12 13
Chopped Vegetable (starter portion) 353 387 34 17 5 8 10 11
Chopped Vegetable (lunch portion) 522 540 46 25 7 12 14 16
Cobb Salad 545 966 74 15 9 60 25 26
Lobster & Shrimp 710 929 68 59 17 33 23 27
Santa Fe Chicken 583 840 41 77 8 46 19 23
Grilled Steak 487 795 59 12 3 52 20 21
Add protein to any salad Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Chicken 200 246 3 0 0 55 5 6
Top Sirloin 175 254 10 0 0 36 6 6
Black Tiger Shrimp 178 184 9 0.6 0.1 25 4 5
Keg Classic Dinners (Includes: Steak, Vegetables) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Top Sirloin Classic (8 oz) 361 460 21 12 4 53 10 12
Teriyaki Sirloin Classic (8 oz) 357 420 20 13 4 46 9 11
Filet Classic (7 oz) 381 695 47 14 4 54 17 19
New York Classic (12 oz) 477 825 40 12 4 101 19 21
Prime Rib Classic (10 oz) 495 571 34 13 4 58 13 16
Grilled Top Sirloins Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Top Sirloin (6 oz) 215 287 12 4 1 37 7 7
Top Sirloin (8 oz) 270 364 15 4 1 48 8 9
Top Sirloin (12 oz) 385 525 21 4 1 72 12 12
Teriyaki Sirloin (8 oz) 265 325 14 4 1 41 7 8
Sirloin Oscar (8 oz) 541 915 63 14 5 69 23 24
Pecan Sirloin (8 oz) 351 550 28 11 2 54 13 13
Specialty Cuts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Filet Mignon (7 oz) 290 600 41 6 2 49 15 16
Filet Mignon (10 oz) 375 728 46 6 2 67 18 19
Filet Oscar (7 oz) 438 665 41 12 5 59 16 17
Bleu Cheese Filet (7 oz) 365 776 48 30 3 53 19 21
Rib Steak (20 oz Bone-in) 587 809 37 8 3 105 19 20
Baseball Top Sirloin (12 oz) 385 525 21 4 1 72 12 12
New Yorks Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
New York (12 oz) 386 729 34 4 1 96 17 18
Manhattan Cut New York (7 oz) 246 449 22 4 1 57 11 11
Peppercorn New York (12 oz) 481 856 43 9 3 98 20 21
Prime Rib Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
8 oz 332 457 25 17 1 43 11 12
10 oz 392 540 30 17 1 54 13 15
12 oz 448 622 35 17 1 64 15 17
16 oz 565 796 45 17 1 85 19 21
Keg Combinations Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Prime Rib (10 oz) w/ Grilled Black Tiger Shrimp 684 1055 75 22 4 80 27 29
Prime Rib (10 oz) w/ Alaskan King Crab 615 963 66 22 4 75 24 26
Prime Rib (10 oz) w/ Atlantic Lobster Tail 606 981 69 22 4 74 25 27
Top Sirloin (6 oz) w/ Grilled Black Tiger Shrimp 496 811 58 9 4 63 20 22
Top Sirloin (6 oz) w/ Alaskan King Crab 427 719 49 9 4 57 18 19
Top Sirloin (6 oz) w/ Atlantic Lobster Tail 418 737 52 9 4 57 18 20
Top Sirloin (8 oz) w/ Grilled Black Tiger Shrimp 551 888 61 9 4 74 22 24
Top Sirloin (8 oz) w/ Alaskan King Crab 482 796 52 9 4 69 19 21
Top Sirloin (8 oz) w/ Atlantic Lobster Tail 473 814 55 9 4 69 20 22
Filet Mignon (7 oz) w/ Grilled Black Tiger Shrimp 541 949 69 11 4 72 24 26
Filet Mignon (7 oz) w/ Alaskan King Crab 487 961 72 10 4 66 24 26
Filet Mignon (7 oz) w/ Atlantic Lobster Tail 478 980 75 10 4 66 25 26
Seafood Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Sweet & Spicy Salmon 304 633 46 16 4 41 16 17
Mustard Salmon 304 622 46 11 4 41 15 17
Grilled Shrimp 498 733 56 10 4 52 19 20
King Crab 361 548 38 9 4 41 13 15
Atlantic Lobster 339 564 42 9 4 41 14 16
Chicken & Ribs Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Thai Chicken 403 496 16 32 4 58 10 13
Teriyaki Chicken 348 370 7 21 2 57 8 9
Creole Chicken 475 656 34 13 5 75 15 17
Chicken Oscar 514 851 55 14 5 76 21 23
BBQ Chicken & Ribs 453 679 29 19 3 89 15 18
BBQ Ribs 423 714 41 24 3 65 17 19
Sides Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Keg Table Bread 57 149 3 26 0 4 3 4
Baked Potato (fully loaded) 405 556 24 72 8 16 12 16
Roasted Garlic Mashed Potatoes 228 308 18 32 3 5 7 9
Keg Fries 269 483 21 67 5 6 11 13
Sweet Potato Fries 265 753 49 45 8 6 18 18
Twice Baked Potato (contains bacon bits) 285 451 23 52 4 9 10 12
Rice Pilaf 228 359 12 56 1 6 8 10
Keg Caesar (small) 118 179 11 14 2 5 4 5
Mixed Vegetables 100 26 0 6 2 1 0 1
Snacks & Shares Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mushrooms Neptune 222 504 31 39 3 17 12 14
Santa Fe Chicken Dip 366 896 52 63 5 40 21 24
Calamari 391 530 19 56 3 33 12 14
Shrimp Cocktail 212 126 0.8 4 1 26 2 3
Baked Garlic Shrimp 194 507 30 33 2 21 12 13
Baked Brie 234 774 50 49 2 29 19 21
Vegetable Tacos 467 528 21 77 8 13 12 15
Scallops & Bacon 160 226 12 8 1 19 5 6
Keg Sliders 257 887 73 17 1 38 24 24
Prime Rib Sliders 346 749 42 54 3 39 18 20
Chicken Wings 381 861 56 19 2 69 21 23
Garlic Cheese Toast 303 1193 79 71 3 28 30 31
Crab Cakes 205 618 44 24 3 24 15 16
Loaded Nachos 642 1589 101 67 7 70 39 40
Loaded Nachos w/ Spicy Chicken 787 1890 117 78 8 99 47 48
Burgers & Sandwiches Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Prime Rib Burger (incl: bun & toppings) 362 930 64 49 2 32 24 25
Add Cheese 29 105 9 0 0 7 3 3
Add Bacon 30 140 12 2 0 6 4 4
Add Mushrooms 43 38 3 2 0.5 2 1 1
Steak Sandwich 436 872 54 39 3 49 21 23
California Club 438 980 54 68 7 51 23 26
Prime Rib Sandwich 521 913 44 75 4 43 21 23
Brie Chicken Sandwich 408 833 25 91 5 55 18 21
Reuben Sandwich 455 952 54 79 3 36 23 26
Half Sandwich Cominations Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
1/2 California Club w/ Caesar Salad 377 710 39 51 6 37 17 19
1/2 Prime Rib Sandwich w/ Caesar Salad 461 653 34 54 4 27 15 17
1/2 Brie Chicken Sandwich w/ Caesar Salad 322 612 25 62 5 33 14 16
1/2 Reuben Sandwich w/ Caesar Salad 373   703 42 57 4 24 17 19
1/2 California Club w/ Wild Mushroom Soup 449 646 34 48 6 34 15 17
1/2 Prime Rib Sandwich w/ Wild Mushroom Soup 533 588 29 51 4 25 13 15
1/2 Brie Chicken Sandwich w/ Wild Mushroom Soup 394 548 19 59 4 31 12 14
1/2 Reuben Sandwich w/ Wild Mushroom Soup 445 639 36 54 3 22 15 17
1/2 California Club w/ Southwest Roasted Corn Soup 456 678 35 57 7 35 16 19
1/2 Prime Rib Sandwich w/ Southwest Roasted Corn Soup 540 621 29 60 5 25 14 16
1/2 Brie Chicken Sandwich w/ Southwest Roasted Corn Soup 401 580 20 68 6 31 12 16
1/2 Reuben Sandwich w/ Southwest Roasted Corn Soup 452 671 37 63 5 22 16 18
Casual Plates Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Grilled Top Sirloin (6 oz) w/ Keg fries 483 770 33 71 7 43 17 20
Grilled Top Sirloin (8 oz) w/ Keg fries 538 847 36 71 7 54 19 22
ManhattanCutNewYork(7oz)w/Kegfries 514 932 43 71 7 63 21 25
Filet Mignon (7 oz) w/ Keg fries 558 1083 62 73 7 55 26 29
And More Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lobster Mac & Cheese 341 597 38 24 1 40 15 16
Fried Chicken 336 461 13 25 2 60 10 12
Halibut & Chips 338 689 41 30 2 49 17 18
Tuna Tacos 421 588 15 78 5 36 12 16
Dessert Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Billy Miner Pie 194 573 31 68 3 8 13 16
Cheesecake 189 660 39 64 1 11 16 18
Cheesecake w/ Strawberry Topping 249 731 39 124 1 11 18 25
Margarita Key Lime Pie 340 979 44 119 4 20 22 26
Brownie Sundae 363 1110 51 156 3 12 26 31
Ice Cream (plain) 120 240 13 28 0 4 6 7
Ice Cream w/ Hot Fudge Topping 150 344 17 44 0 4 8 10
Ice Cream w/ Caramel Topping 150 331 14 47 0.3 4 8 9
Ice Cream w/ Strawberry Topping 170 282 13 38 1 4 7 8
Crème Brulée 298 756 46 55 2 21 19 20
Carrot Cake 280 951 55 104 3 10 23 26
Butter Tart 131 355 19 44 0.6 4 9 10
Fudge Brownie 157 495 21 74 2 5 11 14
Mango Brulée 136 227 14 15 2 6 5 6
Kid's Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Strips 168 327 21 3 0 32 8 9
BBQ Grilled Chicken 133 179 4 10 1 28 4 5
Keg Mini Burgers 147 504 43 4 0 23 14 14
Shaved Prime Rib Sliders 243 462 26 31 1 26 11 12
Vegetable Tacos 246 336 15 43 5 7 7 9
Kids Fruit and Vegetable Plate 158 178 11 20 2 2 4 5
Kid's Smoothies Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Burst O’Berry 12 oz 366 0 76 3 3 7 9
Just Peachy 12 oz 383 0 79 2 4 7 9
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.