Taco Del Mar Nutrition Information


You can find all the Taco Del Mar nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Taco Del Mar. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Mondo Burritos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Mondo Burrito 523 g 820 23 118 9 36 18 22
Chicken Mondo Burrito 523 g 860 25 118 9 40 18 23
Fish Mondo Burrito 538 g 930 45 103 13 34 22 26
Ground Beef Mondo Burrito 523 g 900 32 118 10 38 20 25
Pork Mondo Burrito 523 g 840 24 117 9 39 18 23
Shred Beef Mondo Burrito 523 g 860 25 118 9 40 18 23
Vegan Mondo Burrito 507 g 700 16 120 12 20 15 19
Veggie Mondo Burrito 495 g 740 20 118 10 25 16 21
Mondito Burritos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Mondito Burrito 272 g 440 13 65 5 19 9 12
Chicken Mondito Burrito 272 g 460 14 65 5 21 10 13
Fish Mondito Burrito 303 g 520 23 61 8 19 12 14
Ground Beef Mondito Burrito 272 g 480 17 65 5 20 10 13
Pork Mondito Burrito 272 g 450 13 65 5 20 9 12
Shred Beef Mondito Burrito 272 g 460 14 65 5 21 10 13
Vegan Mondito Burrito 264 g 380 9 66 6 11 8 11
Veggie Mondito Burrito 286 g 410 11 66 5 14 8 11
Wet Burritos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Wet Burrito Toppings 181 g 100 4 12 2 4 2 3
Wet Vegan Burrito Toppings 170g 60 0.5 11 2 2 1 2
Enchilada Platters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
2 Cheese Enchiladas 620 g 870 38 104 12 34 20 25
2 Carne Asada Steak Enchiladas 659 g 780 28 104 12 34 17 22
2 Chicken Enchiladas 659 g 820 30 104 13 38 18 23
2 Ground Beef Enchiladas 620 g 870 38 104 12 34 20 24
2 Pork Enchiladas 659 g 800 28 103 12 37 18 22
2 Shred Beef Enchiladas 659 g 820 29 104 13 38 18 23
Enchilada/Taco Platters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Platter -1 Taco & 1 Ench 672 g 820 30 109 13 35 18 23
Chicken Platter - 1 Taco & 1 Enchilada 672 g 900 38 109 14 37 20 24
Ground Beef Platter - 1 Taco & 1 Enchilada 672 g 900 38 109 14 37 20 25
Pork Platter - 1 Taco & 1 Enchilada 672 g 830 30 108 13 38 18 23
Shredded Beef Platter - 1 Taco & 1 Enchilada 672 g 900 38 109 14 37 20 24
Quesadilla Platters Serving Size Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Quesadilla Platter 738 g 1170 49 135 14 52 27 32
Chicken Quesadilla Platter 738 g 1200 51 135 14 56 27 33
Ground Beef Quesadilla Platter 738 g 1250 57 136 14 54 29 35
Pork Quesadilla Platter 738 g 1180 50 134 14 55 27 33
Shredded Beef Quesadilla Platter 738 g 1200 51 135 14 56 27 33
Build Your Own Platters Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak BYO Platter 621 g 840 31 109 13 36 19 23
Chicken BYO Platter 621 g 870 33 110 13 40 19 24
Ground Beef BYO Platter 621 g 920 40 110 13 38 21 26
Pork BYO Platter 621 g 870 33 110 13 40 19 24
Shredded Beef BYO Platter 621 g 870 33 110 13 40 19 24
Taco Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Taco Salad 436 g 610 29 59 7 29 14 17
Chicken Taco Salad 436 g 640 31 59 7 33 15 18
Fish Taco Salad 457 g 780 48 66 9 26 19 22
Ground Beef Taco Salad 436 g 690 37 60 8 31 16 19
Pork Taco Salad 436 g 620 30 58 7 31 14 17
Shredded Beef Taco Salad 436 g 640 31 59 7 33 15 18
Cabo Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Cabo Salad 384 g 380 18 36 5 22 8 11
Chicken Cabo Salad 384 g 420 19 36 5 26 9 11
Fish Cabo Salad 378 g 450 22 47 6 20 10 13
Ground Beef Cabo Salad 384 g 470 26 37 6 24 11 13
Pork Cabo Salad 384 g 400 18 36 5 25 9 11
Shredded Beef Cabo Salad 384 g 420 19 36 5 26 9 11
Tacos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Taco 144 g 190 8 20 2 11 4 5
Chicken Taco 144 g 210 9 20 2 14 5 6
Fish Taco 159 g 280 18 22 2 9 7 8
Ground Beef Taco 144 g 230 12 20 2 12 5 6
Pork Taco 144 g 200 9 19 2 13 4 6
Shredded Beef Taco 144 g 210 9 20 2 14 5 6
Veggie Taco -Refried Beans 136 g 180 7 25 4 8 3 5
Veggie Taco - Rice 147 g 220 7 32 2 7 5 6
Veggie Taco -Rice & Refried Beans 181 g 250 8 38 4 9 5 7
Quesadillas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Carne Asada Steak Quesadilla 327 g 700 34 63 4 38 16 19
Cheese Quesadilla 242 g 610 30 61 4 27 14 17
Chicken Quesadilla 327 g 730 36 62 5 42 17 20
Ground Beef Quesadilla 327 g 780 42 63 5 40 18 21
Pork Quesadilla 327 g 720 35 62 4 41 17 20
Shredded Beef Quesadilla 327 g 740 36 63 4 42 17 20
Nachos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
6 Layer Cheese Nachos 408 g 1050 62 96 11 33 25 30
Super Carne Asada Steak Nachos 493 g 1140 65 98 11 44 27 32
Super Chicken Nachos 493 g 1170 67 97 11 48 28 32
Super Ground Beef Nachos 493 g 1220 74 98 11 46 30 34
Super Pork Nachos 493 g 1150 66 97 11 47 28 32
Super Shredded Beef Nachos 493 g 1170 67 98 11 48 28 33
Baja Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baja Bowl Mondo Carne Asada 405 g 490 15 62 6 26 10 13
Baja Bowl Mondo Chicken 405 g 520 17 62 6 31 11 14
Baja Bowl Mondo Fish 421 g 590 36 47 9 24 14 17
Baja Bowl Mondo Ground Beef 405 g 570 23 62 6 28 13 15
Baja Bowl Mondo Pork 405 g 500 15 61 6 29 10 13
Baja Bowl Mondo Shredded Beef 405 g 520 17 62 6 31 11 14
Baja Bowl Mondo Vegan 390 g 360 8 64 8 11 7 10
Baja Bowl Mondo Veggie 377 g 410 11 62 6 16 8 11
Baja Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Baja Bowl Mondito Carne Asada 203 g 240 7 31 3 13 5 6
Baja Bowl Mondito Chicken 203 g 260 8 31 3 15 5 7
Baja Bowl Mondito Fish 234 g 320 18 28 5 13 7 9
Baja Bowl Mondito Ground Beef 203 g 280 12 31 3 14 6 8
Baja Bowl Mondito Pork 203 g 250 8 31 3 15 5 7
Baja Bowl Mondito Shredded Beef 203 g 260 8 31 3 15 5 7
Baja Bowl Mondito Vegan 194 g 180 4 32 4 5 3 5
Baja Bowl Mondito Veggie 217 g 210 6 32 3 8 4 6
Add-ons, Combos, Sides & Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
6" Flour Tortilla - 2 each 67 g 190 6 33 3 5 4 6
6" Corn Tortilla - 2 each 56 g 110 1.5 23 2 3 2 3
7" Taco Shell - 1 each 22 g 100 4.5 14 2 2 2 3
10" Flour Tortilla - 1 each 70 g 200 6 34 2 6 4 6
8.5" Taco Salad Shell - 1 each 43 g 220 12 25 1 4 5 6
12" Flour Tortilla - 1 each 118 g 340 9 56 4 10 7 9
12-13" Whole Wheat Tortilla - 1 each 116 g 310 9 51 6 10 6 9
12-13" Tomato Basil Tortilla - 1 each 116 g 330 9 55 3 10 7 9
12-13" Spinach Tortilla - 1 each 116 g 330 9 55 3 10 7 9
Beans, Black - 1.5 spoonful 149 g 140 1 25 5 7 2 4
Beans, Refried - 1.5 spoonful 149 g 140 1 25 6 8 2 4
Beans, Whole Pinto - 1.5 spoonful 149 g 130 0 23 7 8 2 3
Black Bean & Corn Salsa Side Order 57 g 60 0.5 12 3 3 1 2
cabbage - 1 tong full 57 g 15 0 3 1 1 0 0
Cheese - 1 scoop 23 g 90 7 1 0 6 2 2
Chips & Guacamole Side Order 255 g 740 44 80 12 11 18 21
Chips & Queso Side Order 227 g 730 40 73 4 14 17 20
Chips & Salsa Side Order 213g 590 29 73 5 9 13 16
Combo - add Chips & Guacamole 92 g 330 18 37 4 5 7 9
Combo - add Chips & Queso 114 g 360 20 36 2 7 8 10
Combo - add Chips & Salsa 113g 290 14 37 3 5 6 8
Combo - add Rice & Black Beans 319 g 350 4 67 6 11 7 9
Combo - add Rice & Refried Beans 319 g 350 4 67 7 12 7 10
Combo - add Rice & Whole Pinto Beans 319 g 340 3 65 8 12 6 9
Enchilada Sauce - 1 ladle 57 g 25 0 5 1 1 0 1
Add-ons, Combos, Sides & Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Extra Chicken Side Order - 1 scoop 85 g 120 6 1 0 15 3 3
Extra Fish Side Order - 2 pc 79 g 160 8 12 1 9 4 4
Extra Ground Beef Side Order - 1 scoop 85 g 170 12 2 1 13 4 5
Extra Meat Carne Asada Side Order - 1 scoop 85 g 90 4 2 0 11 2 2
Extra Pork Side Order - 1 scoop 85 g 100 4.5 1 0 14 2 3
Extra Shredded Beef Side Order - 1 scoop 85 g 120 6 2 0 15 3 3
Guacamole Side Order - 1 scoop 35 g 45 4 3 2 1 1 2
Jalapeno peppers - 1 tablespoon 10 g 0 0 0 0 0 0 0
Lettuce - 1 tong full 57 g 10 0 2 1 1 0 0
Pico de Gallo Side Order - 2 scoops 113 g 20 0 5 1 1 0 1
Queso Side Order - 1 ladle 57 g 80 6 2 0 3 2 2
Salsa, Hot - 2 tablespoons 28 g 5 0 1 0 0 0 0
Salsa, Medium - 2 tablespoons 28 g 5 0 1 0 0 0 0
Salsa, Mild - 2 tablespoons 28 g 10 0 2 0 0 0 0
Seasoned Rice - 1 scoop 142 g 210 3 40 1 4 4 6
Sour Cream Side Order - 1 scoop 35 g 70 7 2 0 1 2 2
White Sauce - 2 tablespoons 28 g 120 13 1 0 0 3 3
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brownie - Oreo 92 g 400 17 59 2 4 9 11
Cookie - Chocolate Chip 38 g 170 7 24 1 2 4 5
Cookie - Double Chocolate Chip 38 g 170 8 23 1 2 4 5
Cookie - Oatmeal Raisin 38 g 160 7 23 1 2 4 5
Cookie - White Chocolate Macadamia 38 g 170 9 22 0 2 4 5
Kid's Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bean & Cheese Burrito Kid's 241 g 430 14 60 8 19 9 12
Chips 2 oz sv Kid's 57 g 280 14 34 2 4 6 8
Chips & Cheese Kid's 79 g 370 21 35 2 10 9 10
Quesadilla Kid's 92 g 290 13 35 2 11 6 8
Rice & Beans (no chips) Kid's 170 g 200 2 37 4 7 3 5
Taco Carne Asada Steak Kid's 75 g 190 10 15 2 10 4 5
Taco Chicken Kid's 75 g 200 11 15 2 12 5 6
Taco Ground Beef Kid's 75 g 230 14 15 2 11 5 6
Taco Pork Kid's 75 g 200 10 15 2 11 4 5
Taco Shredded Beef Kid's 75 g 210 11 15 2 12 5 6
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast Burrito - without sausage 258 g 440 17 50 5 21 9 12
Breakfast Burrito - with sausage 286 g 520 24 52 6 25 12 14
Breakfast Potatoes Side Order 57 g 70 2 13 1 1 1 2
Breakfast Quesadita - without Sausage 180 g 350 16 36 2 18 8 10
Breakfast Quesadita - with Sausage 208 g 440 23 37 3 22 10 12
Breakfast Taco - without Sausage 117 g 180 9 13 1 11 4 5
Breakfast Taco - with Sausage 145 g 260 16 14 2 15 6 7
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
12 fl oz Fountain Drink
Diet Sodas, Unsweetened Iced Tea 8 fl oz 0 0 0 0 0 0 0
Light Lemonade 8 fl oz 5 0 1 0 0 0 0
Powerade Mountain Berry Blast 8 fl oz 50 0 14 0 0 1 2
Raspberry Iced Tea 8 fl oz 50 0 12 0 0 1 1
Sweetened Iced Tea, Green or Black 8 fl oz 80 0 21 0 0 2 2
Regular Sodas, Lemonade, Fruit Punch 8 fl oz 120 0 32 0 0 2 3
22 fl oz Fountain Drink
Diet Sodas, Unsweetened Iced Tea 16 fl oz 0 0 0 0 0 0 0
Light Lemonade 16 fl oz 10 0 2 0 0 0 0
Powerade Mountain Berry Blast 16 fl oz 110 0 28 0 0 2 3
Raspberry Iced Tea 16 fl oz 100 0 24 0 0 2 3
Sweetened Iced Tea, Green or Black 16 fl oz 160 0 42 0 0 3 5
Regular Sodas, Minute Maid Lemonade 16 fl oz 240 0 64 0 0 5 7
32 fl oz Fountain Drink
Diet Sodas, Unsweetened Iced Tea 24 fl oz 0 0 0 0 0 0 0
Light Lemonade 24 fl oz 15 0 3 0 0 0 0
Powerade Mountain Berry Blast 24 fl oz 160 0 42 0 0 3 5
Raspberry Iced Tea 24 fl oz 150 0 36 0 0 3 4
Sweetened Iced Tea, Green or Black 24 fl oz 250 0 63 0 0 5 7
Regular Sodas, Minute Maid Lemonade 24 fl oz 360 0 96 0 0 7 10
44 fl oz Fountain Drink
Diet Sodas, Unsweetened Iced Tea 33 fl oz 0 0 0 0 0 0 0
Light Lemonade 33 fl oz 20 0 5 0 0 0 1
Powerade Mountain Berry Blast 33 fl oz 230 0 58 0 0 5 6
Raspberry Iced Tea 33 fl oz 200 0 50 0 0 4 5
Sweetened Iced Tea, Green or Black 33 fl oz 340 0 85 0 0 7 9
Regular Sodas, Minute Maid Lemonade 33 fl oz 490 0 132 0 0 10 14
Burritos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Mondo Burrito 523 g 860 25 118 9 40 18 23
Fish Mondo Burrito 538 g 930 45 103 13 34 22 26
Ground Beef Mondo Burrito 523 g 900 32 118 10 38 20 25
Pork Mondo Burrito 523 g 840 24 117 9 39 18 23
Shred Beef Mondo Burrito 523 g 860 25 118 9 40 18 23
Steak Mondo Burrito 523 g 840 23 118 9 40 18 23
Veggie Mondo Burrito 495 g 740 20 118 10 25 16 21
Chicken Mondito Burrito 272 g 460 14 65 5 21 10 13
Fish Mondito Burrito 303 g 520 23 61 8 19 12 14
Ground Beef Mondito Burrito 272 g 480 17 65 5 20 10 13
Pork Mondito Burrito 272 g 450 13 65 5 20 9 12
Shred Beef Mondito Burrito 272 g 460 14 65 5 21 10 13
Steak Mondito Burrito 272 g 450 12 64 5 20 9 12
Veggie Mondito Burrito 258 g 400 11 65 5 13 8 11
Enchiladas - Mondo (three), Mondito (two) Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Enchiladas Mondo 259 g 330 14 42 5 14 7 10
Chicken Enchiladas Mondo 387 g 540 22 44 5 41 12 14
Fish Enchiladas Mondo 341 g 640 35 60 5 27 15 18
Ground Beef Enchiladas Mondo 387 g 590 32 45 6 33 14 16
Pork Enchiladas Mondo 387 g 500 22 44 5 36 11 14
Shredded Beef Enchiladas Mondo 387 g 510 22 45 5 37 11 14
Steak Enchiladas Mondo 387 g 490 18 45 5 36 11 13
Cheese Enchiladas Mondito 220 g 230 9 31 4 9 5 7
Chicken Enchiladas Mondito 305 g 370 15 32 4 28 8 10
Fish Enchilada Mondito 262 g 470 27 42 4 18 11 13
Ground Beef Enchiladas Mondito 305 g 400 21 33 4 23 9 11
Pork Enchiladas Mondito 305 g 350 15 32 4 24 7 10
Shredded Beef Enchiladas Mondito 305 g 350 15 33 4 25 7 10
Steak Enchiladas Mondito 305 g 340 12 32 4 25 7 9
Taco Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Taco Salad Mondo 420 g 560 26 50 7 35 13 16
Fish Taco Salad Mondo 457 g 780 48 66 9 26 19 22
Ground Beef Taco Salad Mondo 420 g 600 32 51 8 30 14 17
Pork Taco Salad Mondo 420 g 540 26 49 7 31 12 15
Shredded Beef Taco Salad Mondo 420 g 550 26 50 7 32 12 15
Steak Taco Salad Mondo 420 g 530 23 50 7 32 12 14
Veggie Taco Salad Mondo 335 g 430 20 49 7 16 9 12
Chicken Taco Salad Mondito 309 g 440 19 47 6 22 10 12
Fish Taco Salad Mondito 363 g 650 40 57 8 18 16 18
Ground Beef Taco Salad Mondito 309 g 460 22 47 7 20 10 13
Pork Taco Salad Mondito 309 g 430 19 47 6 20 9 12
Shredded Beef Taco Salad Mondito 309 g 430 19 47 6 21 9 12
Steak Taco Salad Mondito 309 g 430 18 47 6 21 9 12
Veggie Taco Salad Mondito 267 g 370 16 46 6 13 8 10
Tacos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Taco 144 g 210 9 20 2 14 5 6
Fish Taco 159 g 280 18 22 2 9 7 8
Ground Beef Taco 144 g 230 12 20 2 12 5 6
Pork Taco 144 g 200 9 19 2 13 4 6
Shredded Beef Taco 144 g 210 9 20 2 14 5 6
Veggie Taco -Refried Beans 136 g 180 7 25 4 8 3 5
Veggie Taco - Rice 147 g 220 7 32 2 7 5 6
Veggie Taco -Rice & Refried Beans 181 g 250 8 38 4 9 5 7
Steak Taco 144 g 200 8 20 2 13 4 5
Quesadillas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Quesadilla Mondo 242 g 610 30 61 4 27 14 17
Chicken Quesadilla Mondo 327 g 730 36 62 5 42 17 20
Ground Beef Quesadilla Mondo 327 g 780 42 63 5 40 18 21
Pork Quesadilla Mondo 327 g 720 35 62 4 41 17 20
Shredded Beef Quesadilla Mondo 327 g 740 36 63 4 42 17 20
Steak Quesadilla Mondo 327 g 720 33 63 4 42 16 19
Cheese Quesadilla Mondito 132 g 340 16 36 2 14 8 9
Chicken Quesadilla Chicken Mondito 174 g 410 19 36 3 23 9 11
Ground Beef Quesadilla Mondito 174 g 420 22 37 3 21 10 12
Pork Quesadilla Mondito 174 g 400 19 36 2 21 9 11
Shredded Beef Quesadilla Mondito 174 g 400 19 37 3 22 9 11
Steak Quesadilla Mondito 174 g 390 18 37 2 22 9 11
Nachos Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Nachos Mondo 337 g 940 51 91 9 31 22 26
Chicken Nachos Mondo 422 g 1070 57 92 9 49 25 29
Ground Beef Nachos Mondo 422 g 1110 63 93 9 44 27 31
Pork Nachos Mondo 422 g 1050 56 92 9 46 25 29
Shredded Beef Nachos Mondo 422 g 1060 56 93 9 46 25 29
Steak Nachos Mondo 422 g 1040 54 92 9 46 25 28
Cheese Nachos Mondito 264 g 620 29 72 8 17 14 17
Chicken Nachos Mondito 306 g 680 32 72 8 27 15 19
Ground Beef Nachos Mondito 306 g 700 35 73 8 24 16 19
Pork Nachos Mondito 306 g 670 32 72 8 25 15 19
Shredded Beef Nachos Mondito 306 g 680 32 73 8 25 15 19
Steak Nachos Mondito 306 g 670 31 73 8 25 15 18
Baja Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Baja Bowl Mondo 405 g 520 17 62 6 31 11 14
Ground Beef Baja Bowl Mondo 405 g 570 23 62 6 28 13 15
Pork Baja Bowl Mondo 405 g 500 15 61 6 29 10 13
Shredded Beef Baja Bowl Mondo 405 g 520 17 62 6 31 11 14
Steak Baja Bowl Mondo 405 g 510 14 62 6 30 11 13
Veggie Baja Bowl Mondo 320 g 400 11 60 6 15 8 11
Baja Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Baja Bowl Mondito 277 g 370 10 51 3 19 8 10
Ground Beef Baja Bowl Mondito 274 g 390 13 51 4 16 8 10
Pork Baja Bowl Mondito 274 g 360 10 51 3 17 7 10
Shredded Beef Baja Bowl Mondito 274 g 360 10 51 3 17 7 10
Steak Baja Bowl Mondito 274 g 360 9 51 3 17 7 9
Veggie Baja Bowl Mondito 231 g 300 7 50 3 9 6 8
Add-ons, Combos, Sides & Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
6" Flour Tortilla - 2 each 67 g 190 6 33 3 5 4 6
6" Corn Tortilla - 2 each 56 g 110 1.5 23 2 3 2 3
7" Taco Shell - 1 each 22 g 100 4.5 14 2 2 2 3
10" Flour Tortilla - 1 each 70 g 200 6 34 2 6 4 6
8.5" Taco Salad Shell - 1 each 43 g 220 12 25 1 4 5 6
12" Flour Tortilla - 1 each 118 g 340 9 56 4 10 7 9
12-13" Whole Wheat Tortilla - 1 each 116 g 310 9 51 6 10 6 9
12-13" Tomato Basil Tortilla - 1 each 116 g 330 9 55 3 10 7 9
12-13" Spinach Tortilla - 1 each 116 g 330 9 55 3 10 7 9
cabbage - 1 tong full 57 g 15 0 3 1 1 0 0
Cheese - 1 scoop 23 g 90 7 1 0 6 2 2
Enchilada Sauce - 1 ladle 57 g 25 0 5 1 1 0 1
Extra Chicken Side Order - 1 scoop 85 g 140 6 1 0 19 3 3
Extra Fish Side Order - 2 pc 79 g 160 8 12 1 9 4 4
Extra Ground Beef Side Order - 1 scoop 85 g 170 12 2 1 13 4 5
Extra Meat Steak Side Order - 1 scoop 85 g 110 3 2 0 15 2 2
Extra Pork Side Order - 1 scoop 85 g 120 6 1 0 15 3 3
Extra Shredded Beef Side Order - 1 scoop 85 g 120 6 2 0 15 3 3
Get Wet - Enchilada Sauce & garnishes 181g 100 4 12 2 4 2 3
Get Wet - Queso & garnishes 170g 170 12 6 1 6 4 4
Jalapeno peppers - 1 tablespoon 10 g 0 0 0 0 0 0 0
Lettuce - 1 tong full 57 g 10 0 2 1 1 0 0
Salsa, Hot - 2 tablespoons 28 g 5 0 1 0 0 0 0
Salsa, Medium - 2 tablespoons 28 g 5 0 1 0 0 0 0
Salsa, Mild - 2 tablespoons 28 g 10 0 2 0 0 0 0
Side Chips 85 g 430 21 52 3 6 10 12
Side Chips & Guacamole 255 g 740 44 80 12 11 18 21
Add-ons, Combos, Sides & Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Side Chips & Queso 184 g 560 32 55 3 11 13 15
Side Chips & Salsa 170 g 440 21 55 4 7 10 12
Side Beans, Black Beans 206 g 150 1 27 5 7 2 4
Side Beans, Refried Beans 206 g 150 1 27 7 8 2 4
Side Beans, Whole Pinto Beans 206 g 140 0 25 8 9 2 4
Side Guacamole 99 g 120 11 8 5 2 3 4
Side Pico de Gallo 85 g 15 0 4 1 1 0 1
Side Queso 85 g 120 9 3 0 5 3 3
Side Rice 269 g 320 4.5 62 2 6 6 9
Side Rice & Black Beans 347 g 360 4 67 6 11 7 9
Side Rice & Refried Beans 347 g 350 4 68 8 12 7 10
Side Rice & Whole Pinto Beans 347 g 350 3 66 9 12 6 9
Side Sour Cream 99 g 190 19 6 0 3 5 6
White Sauce - 2 tablespoons 28 g 120 13 1 0 0 3 3
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Brownie - Oreo 92 g 400 17 59 2 4 9 11
Cookie - Chocolate Chip 38 g 170 7 24 1 2 4 5
Cookie - Double Chocolate Chip 38 g 170 8 23 1 2 4 5
Cookie - Oatmeal Raisin 38 g 160 7 23 1 2 4 5
Cookie - White Chocolate Macadamia 38 g 170 9 22 0 2 4 5
Kid's Menu Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Bean & Cheese Burrito Kid's (refried beans) 241 g 420 13 60 8 19 9 12
Chips 2 oz sv Kid's 57 g 280 14 34 2 4 6 8
Chips & Cheese Kid's 79 g 370 21 35 2 10 9 10
Chips & Queso Kid's 79 g 320 17 35 2 5 7 9
Quesadilla Kid's 92 g 290 12 34 2 11 6 8
Rice & Beans (no chips) Kid's 170 g 200 2 37 4 7 3 5
Taco Steak Kid's 75 g 200 10 15 2 12 4 5
Taco Chicken Kid's 75 g 210 11 15 2 14 5 6
Taco Ground Beef Kid's 75 g 230 14 15 2 11 5 6
Taco Pork Kid's 75 g 200 11 15 2 12 5 6
Taco Shredded Beef Kid's 75 g 210 11 15 2 12 5 6
Breakfast Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Breakfast Burrito - without sausage 258 g 440 17 50 5 21 9 12
Breakfast Burrito - with sausage 286 g 520 24 52 6 25 12 14
Breakfast Potatoes Side Order 57 g 70 2 13 1 1 1 2
Breakfast Quesadita - without Sausage 180 g 350 16 36 2 18 8 10
Breakfast Quesadita - with Sausage 208 g 440 23 37 3 22 10 12
Breakfast Taco - without Sausage 117 g 180 9 13 1 11 4 5
Breakfast Taco - with Sausage 145 g 260 16 14 2 15 6 7
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
12 fl oz Fountain Drink*
Diet Sodas, Unsweetened Iced Tea 8 fl oz 0 0 0 0 0 0 0
