Pollo Campero Nutrition Information


You can find all the Pollo Campero nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Pollo Campero. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chicken Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Traditional - Whole Wing 1 171 10 2 0 17 4 4
Traditional - Breast 1 375 17 7 0 47 9 9
Traditional - Drumstick 1 164 9 2 0 19 4 4
Traditional - Thigh 1 397 26 8 0 31 10 10
Grilled Chicken (Breast & Wings) 1 340 17 0 0 46 8 9
Grilled Chicken (Thigh & Drumstick) 1 340 24 2 1 30 9 9
Whole Grilled Chicken 4 1358 82 4 2 152 34 35
Chicken Strips (1) 1 162 8 10 0 11 4 4
Chicken Strips (3) 3 486 25 31 1 34 12 13
Chicken Strips (5) 5 810 42 51 2 57 19 22
Chicken Strips (10) 10 1619 84 102 3 113 39 43
Grilled Chicken Fillet 1 114 3 0 0 21 3 3
Empanadas Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Spicy Chicken Empanada 1 181 9 14 1 12 4 5
Citrus Chicken Empanada 1 206 8 22 1 11 5 5
Black Bean Empanada 1 171 7 22 3 5 3 5
Soups Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chipotle Rustica Soup (Cup) 1 99 6 9 2 3 2 3
Chipotle Rustica Soup (Bowl) 1 236 14 23 4 7 5 7
Chipotle Rustica Soup w/Chicken (Cup) 1 140 8 8 2 3 3 3
Chipotle Rustica Soup w/Chicken (Bowl) 1 367 20 23 1 11 9 9
Salads Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Campero Grilled Chicken Salad 1 587 35 40 9 28 14 16
Campero Salad 1 473 32 40 9 7 11 13
Chicken Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
New- Peruvian Shredded Chicken Bowl 1 603 30 62 8 21 14 17
New- Crispy Chicken Bowl 1 655 30 74 8 22 15 18
Side Dishes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Corn Tortillas 2 2 120 2 24 2 3 2 3
Dinner Roll 1 80 1 14 0 2 2 2
Flour Tortillas 2 2 220 18 15 0 1 6 6
Campero Side Salad 1 238 16 20 4 4 5 7
Sweet Plantains-4 1 232 6 44 2 0 5 6
Sweet Plantains-12 3 696 18 132 6 0 15 19
New- Campero Beans -Individual 1 166 4 25 9 8 3 5
New- Campero Beans -Family 4 513 11 78 29 25 10 14
Campero Rice -Individual 1 222 4 42 1 5 5 6
Campero Rice -Family 3 666 12 126 5 14 14 18
New- Campero Rice -Individual 1 131 3 24 1 2 3 4
New- Campero Rice -Family 3 406 8 74 2 7 8 11
Mashed Potatoes-Individual 1 182 7 15 1 1 4 4
Black Beans -Individual 1 117 1 23 8 8 2 4
Mashed Potatoes-Family 3 546 21 45 3 3 12 11
Mashed Potatoes with Beef Gray-Individual 1 188 7 15 1 1 4 4
Mashed Potatoes with Beef Gray-Family 3 564 21 45 3 3 12 11
Sweet Campero Cole Slaw -Individual 1 202 15 17 3 1 5 6
Sweet Campero Cole Slaw -Family 3 607 44 52 8 4 15 18
White Rice -Individual 1 102 6 11 0 1 3 3
White Rice-Family 3 307 18 32 1 4 7 8
Black Beans -Family 4 351 2 70 23 23 6 11
New- Black Beans -Individual 1 152 2 7 3 2 3 2
New- Black Beans -Family 4 471 8 21 8 6 9 5
New- Campero Traditional Coleslaw -Individual 1 259 25 7 3 2 7 7
New- Campero Traditional Coleslaw -Family 3 802 79 21 8 6 22 23
French Fries-Individual  1 187 9 25 2 2 4 5
French Fries-Regular 1 258 12 34 3 3 6 7
French Fries-Large 1 345 17 46 4 4 8 10
French Fries-Family 4 690 33 92 7 7 16 19
Yuca Fries-Individual  1 315 15 220 2 1 7 28
Yuca Fries-Family 3 945 45 660 6 3 22 84
Tortilla Chips 12 266 15 30 4 3 6 7
Tortilla Chips -Medium 36 798 45 90 12 9 19 22
Tortilla Chips -Family 5 117 7 13 2 1 3 3
Beverages Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Lemonade 20 oz 1 364 0 90 0 2 7 10
Lemonade 30 oz 1 544 0 135 0 3 11 15
Horchata 20oz 1 352 0 72 0 0 7 8
Horchata 30oz 1 480 0 107 0 0 10 12
Tamarindo 20oz 1 269 0 67 0 0 5 7
Tamarindo 30oz 1 405 0 101 0 0 8 11
Horchata del Morro 20 oz 1 275 3 60 0 0 6 7
Horchata del Morro 30 oz 1 413 4 90 0 0 9 11
Mango 20 oz 1 342 0 85 2 0 6 9
Mango 30 oz 1 510 0 128 3 0 10 14
Passion Fruit/Guava 20oz 1 250 0 63 0 0 5 7
Passion Fruit/Guava 30oz 1 375 0 94 0 0 8 10
Jamaica 20 oz 1 320 0 65 0 0 6 7
Jamaica 30 oz 1 480 0 98 0 0 10 11
Maranon 20 oz 1 169 0 0 0 0 3 0
Maranon 30 oz 1 254 0 0 0 0 5 0
Bottled water 1 0 0 0 0 0 0 0
Diet Coke 12 oz 1 0 0 0 0 0 0 0
Diet Coke 20 oz 1 0 0 0 0 0 0 0
Diet Coke 30 oz 1 0 0 0 0 0 0 0
Sprite 12 oz 1 145 0 39 0 0 3 4
Sprite 20 oz 1 243 0 65 0 0 5 7
Sprite 30 oz 1 364 0 98 0 0 7 11
Coke 12 oz 1 149 0 41 0 0 3 4
Coke 20 oz 1 248 0 68 0 0 5 7
Coke 30 oz 1 371 0 101 0 0 7 11
Powerade Mountain Blast 12 oz 1 30 0 6 0 0 1 1
Powerade Mountain Blast 20 oz 1 60 0 15 0 0 1 2
Powerade Mountain Blast 30 oz 1 90 0 23 0 0 2 3
Cherry Coke 12 oz 1 150 0 42 0 0 3 5
Cherry Coke 20 oz 1 250 0 70 0 0 5 8
Cherry Coke 30 oz 1 375 0 105 0 0 8 11
Fanta Grape 12 oz 1 180 0 48 0 0 4 5
Fanta Grape 20 oz 1 300 0 80 0 0 6 9
Fanta Grape 30 oz 1 450 0 120 0 0 9 13
Fanta Orange 12 oz 1 160 0 44 0 0 3 5
Fanta Orange 20 oz 1 267 0 73 0 0 5 8
Fanta Orange 30 oz 1 400 0 110 0 0 8 12
Nestea Unsweetened 12 oz 1 2 0 0 0 0 0 0
Nestea Unsweetened 20 oz 1 3 0 0 0 0 0 0
Nestea Unsweetened 30 oz 1 4 0 0 0 0 0 0
Nestea 12 oz 1 93 0 33 0 0 2 4
Nestea 20oz 1 155 0 83 0 0 3 9
Nestea 30oz 1 233 0 124 0 0 5 13
Dr Pepper 12oz 1 150 0 41 0 0 3 4
Dr Pepper 20oz 1 250 0 68 0 0 5 7
Dr Pepper 30oz 1 375 0 101 0 0 8 11
Fuze Raspberry Tea 12oz 1 87 0 34 0 0 2 4
Fuze Raspberry Tea 20oz 1 150 0 58 0 0 3 6
Fuze Raspberry Tea 30oz 1 217 0 84 0 0 4 9
Desserts Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
New- Cuatro Leches Cake 1 520 16 81 0 15 12 14
New- Traditional Baked Flan 1 210 9 26 0 8 5 6
Soft Serve Non Fat Yogurt- Cone 1 133 0 28 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Chocolate Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Stawberry Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Pistachio Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Orange Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Blue Goo Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Mocha Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Mango Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cone & Caramel Swirl 1 146 0 32 0 5 3 4
Soft Serve Non Fat Yogurt- Cup 1 113 0 24 0 5 2 3
Soft Serve Non Fat Yogurt- Cup & Chocolate Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Stawberry Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Pistachio Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Orange Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Blue Goo Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Mocha Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Mango Swirl 1 134 0 30 0 5 3 4
Soft Serve Non Fat Yogurt- Cup & Caramel Swirl 1 134 0 30 0 5 3 4
Sauces Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Fire Roasted Chipotle Salsa 1 10 0 2 0 0 0 0
Molcajete Salsa Roja 1 0 0 1 0 0 0 0
Roasted Salsa Chipotle 1 5 0 2 0 0 0 0
Green Tomatillo Sauce 1 10 0 2 1 0 0 0
Pico de gallo 1 21 1 4 0 0 1 1
Sliced Jalapeno 1 5 0 0 4 0 -1 0
Caribbean Campero Sauce 1 117 11 5 0 0 3 3
Beef Gravy 1 6 0 1 0 0 0 0
Mayonnaise 1 223 24 0 0 0 6 6
New- Creamy Cilantro Ranch Sauce 1 130 14 2 0 1 4 4
New- Peruvian Aji 1 130 14 2 0 1 4 4
Latin Citrus Sauce 1 80 6 7 0 1 2 2
New- Pico de Gallo 1 10 0 2 1 0 0 0
Sour Cream 1 60 5 1 0 1 2 1
Sweet Chipotle Mayo 1 196 19 8 0 0 6 6
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.