Maggie Moos Nutrition Information


You can find all the Maggie Moos nutrition information including calories, fat, carbohydrates, fiber and protein for each menu item. This will help everyone following all different diet programs. This information will keep you on the right track while eating at Maggie Moos. If you have found this helpful, or have any items that I may have missed, then please leave a comment.

*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.

 

Menu Items Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Ice Cream Cakes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cookies 'N' Cream 6" 159 460 25 55 1 5 11 13
Cookies 'N' Cream 8" 152 430 24 50 1 5 10 12
Cookies 'N' Cream Sm. Rect. 149 420 23 49 1 5 10 12
Maggie's Mud 6" 158 470 27 54 2 8 11 14
Maggie's Mud 8" 151 440 25 49 2 7 10 12
Maggie's Mud Sm. Rect. 153 460 26 51 2 8 11 13
Sprinkle Cake 6" 176 400 20 52 0 5 10 11
Sprinkle Cake 8" 163 370 19 46 0 4 9 10
Sprinkle Cake Sm. Rect. 158 370 18 46 0 4 9 10
Turtle 6" 184 600 39 59 2 7 15 17
Turtle 8" 179 590 40 54 2 7 15 17
Turtle Sm. Rect. 186 640 43 58 3 8 16 18
Fudge Fantasy 6" 162 440 23 54 0 5 11 12
Fudge Fantasy 8" 154 410 22 49 0 5 10 11
Fudge Fantasy Sm. Rect. 158 430 23 53 0 4 11 12
Chocolate Heaven 6" 148 430 24 49 2 6 10 12
Chocolate Heaven 8" 142 400 22 45 2 6 9 11
Chocolate Heaven Sm. Rect. 144 420 23 47 2 6 10 12
Better Batter 6" 162 480 24 62 1 5 11 13
Cookie Dreams 8" 152 440 22 57 1 5 10 12
Cookie Dreams Sm. Rect. 155 460 23 60 1 5 11 13
Caramel Drizzle 6" 182 580 36 62 1 7 14 17
Caramel Drizzle 8" 171 530 33 55 11 6 13 15
Caramel Drizzle Sm. Rect. 174 550 34 57 1 6 14 15
Cotton Candy Carnival 6" 178 540 27 68 1 6 13 15
Cotton Candy Carnival 8" 167 490 25 65 1 6 12 14
Cotton Candy Carnival Sm. Rect. 172 520 26 66 1 6 12 14
Pecan Perfection 6" 172 550 36 55 3 7 13 16
Pecan Perfection 8" 161 500 33 50 3 7 12 15
Pecan Perfection Sm. Rect. 166 540 35 52 3 7 13 15
Maggie S'Mores 6" 227 730 26 116 3 9 16 20
Maggie S'Mores 8" 199 610 23 94 2 8 14 17
Maggie S'Mores Sm. Rect. 202 630 24 98 2 7 14 18
Strawberry Cheesecream 6" 201 620 26 91 2 8 14 17
Strawberry Cheesecream 8" 179 530 23 74 1 7 12 15
Strawberry Cheesecream Sm. Rect. 178 530 23 75 1 7 12 15
Chocolate Cream 6" 181 580 33 69 3 7 14 17
Truffle Dream 8" 165 500 28 58 2 6 12 14
Chocolate Espresso 6" 172 520 28 66 2 6 12 15
Chocolate Espresso 8" 160 460 25 58 1 5 11 13
Cupcakes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Chocolate Ice Cream 137 400 22 51 2 5 9 12
Better Batter 139 430 21 58 1 5 10 12
Cherry Chocolate 104 280 13 39 1 5 6 8
Chocolate Heaven 118 340 18 41 1 5 8 10
Cool Swirl 128 370 19 47 0 4 9 10
Pecan Pie 121 440 28 43 1 4 11 12
Snowcap Blush 128 360 18 45 1 4 9 10
Sprinkle 128 340 18 42 0 4 8 10
Caramel Pumpkin Pie 142 500 26 62 1 4 12 14
Cotton Candy Carnival 120 330 18 40 0 4 8 9
Maggie O's Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Maggie O 130 360 18 45 1 6 9 10
Maggie O w/ crushed 145 420 21 55 2 7 10 12
Ice Cream Pizza Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Cheese Pizza 10" 154 340 18 40 0 6 8 10
Chocolate Lover's Pizza 10" 166 390 20 48 1 6 9 11
Supreme Pizza 10" 174 450 24 53 1 7 11 13
Fresh Escapes Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Banana Beach 143 350 21 38 2 6 8 10
  286 700 41 77 4 11 17 20
  429 1050 62 115 6 17 25 30
  572 1400 83 153 9 23 34 40
Better Batter Boogie Board 130 340 16 45 0 4 8 9
  252 640 30 86 0 8 15 18
  390 1010 48 135 0 12 24 28
  520 1350 64 180 0 17 32 38
Bettter Batter Cake Carnival 123 370 18 49 0 4 9 10
  247 740 36 98 1 9 18 21
  370 1120 54 146 1 13 27 31
  494 1490 72 195 1 18 36 41
Berry Cheesecake Lake 125 220 11 27 1 3 5 6
  251 430 22 55 2 7 10 12
  376 650 32 82 2 10 15 18
  502 870 43 110 3 13 20 24
Blueberry Muffin in the Morning 128 300 12 46 1 4 7 8
  255 590 24 91 2 8 13 17
  383 890 36 137 3 12 20 25
  510 1190 47 182 4 16 27 33
Brownie Bliss 138 420 20 56 0 6 10 12
  276 850 41 112 1 11 20 24
  390 1170 56 156 1 15 28 33
  528 1590 76 212 1 21 38 44
Butter Pecan Port of Call 128 420 26 44 2 6 10 12
  255 850 53 87 5 11 21 24
  382 1270 79 131 7 17 31 36
  510 1700 106 174 9 23 42 48
Caramel Fudge Swirlpool 114 310 17 37 0 4 8 9
  228 630 34 74 1 9 15 18
  343 940 51 110 1 13 23 26
  457 1260 68 147 1 17 31 35
Carrot Cake 128 420 24 48 1 7 10 12
  255 840 47 98 3 14 20 24
  383 1270 71 147 4 20 31 36
  510 1690 94 196 5 27 41 48
Cheesecake Break 125 320 14 44 1 5 7 9
  251 630 29 87 1 9 15 18
  376 950 43 131 2 12 22 26
  502 1260 58 174 2 18 30 35
Cherry Vanilla Vacation 131 340 17 44 0 5 8 10
  253 650 31 85 1 8 15 18
  392 1020 50 133 1 14 24 29
  524 1370 66 178 2 19 33 38
Chocolate 2 the Xtreme 129 380 19 49 1 5 9 11
  255 760 38 98 3 11 18 21
  383 1150 58 146 4 16 27 32
  510 1530 77 195 6 21 36 43
Cinamoo Bun 127 380 17 53 1 5 9 11
  255 770 35 106 1 10 18 21
  383 1150 52 159 2 16 27 32
  510 1540 70 213 2 21 36 43
Cotton Candy Ski Jump 128 330 15 44 0 4 8 9
  255 650 30 88 1 8 15 18
  383 980 45 131 1 11 23 27
  510 1300 59 175 2 15 31 36
Cravin' Rum Raisin 128 390 23 44 3 5 9 11
  255 780 45 89 6 10 19 22
  383 1160 68 133 9 15 28 34
  510 1550 91 178 11 20 38 45
Destination Dark Chocolate 125 330 21 33 3 7 8 10
  251 670 41 67 6 14 16 19
  376 1000 62 100 9 21 24 29
  502 1330 82 133 12 28 33 38
Express Yourself 128 410 27 34 3 9 10 12
  255 820 55 69 7 18 20 23
  383 1220 82 103 10 28 30 35
  510 1630 110 138 13 37 41 47
Kick Back Coconut 128 390 21 46 2 5 9 11
  255 780 42 91 5 10 18 22
  383 1180 64 137 7 15 28 33
  510 1570 85 183 9 20 38 44
Let's Play P, B, & J 128 400 26 36 2 9 10 11
  255 800 51 73 4 18 19 23
  383 1200 77 109 6 28 30 34
  510 1600 102 145 8 38 40 46
Mt. St. Nutty 128 450 30 40 3 8 11 13
  255 900 60 80 5 17 22 26
  383 1340 90 120 8 25 34 39
  510 1790 120 160 10 34 45 52
Peanut Butter Galaxay 130 440 27 43 3 11 10 13
  261 880 54 86 5 21 21 25
  434 1420 87 141 9 33 35 41
  522 1760 108 173 11 42 43 51
Raspberry Roller Coaster 128 320 17 38 1 4 8 9
  255 650 35 76 3 9 15 18
  383 970 52 114 4 13 23 27
  510 1290 69 152 5 17 31 36
S'More Fun Than a Campfire 128 320 13 48 1 5 7 9
  255 640 26 96 3 9 14 18
  383 970 39 144 4 14 22 27
  510 1290 52 192 5 18 29 36
Strawberry Skateboard 128 260 10 39 0 3 6 7
  255 510 21 78 0 6 12 14
  383 770 31 117 1 9 18 22
  510 1030 41 156 1 11 24 29
Strawberry Skydive 123 280 14 36 1 3 7 8
  245 560 26 72 2 7 13 15
  368 840 93 108 2 10 24 37
  490 1130 57 143 3 13 27 31
Toffee Plunge 128 410 21 48 1 5 10 11
  255 810 43 96 3 10 19 22
  383 1220 64 144 4 15 29 34
  510 1620 86 191 6 20 39 45
Udderly Butter Bebopper 125 360 18 45 1 4 9 10
  249 710 37 89 1 8 17 20
  374 1070 55 134 2 12 26 30
  499 1420 74 178 2 16 34 40
Vanilla Cookie Dough Yo-Yo 128 390 20 49 1 5 9 11
  241 720 37 87 2 10 17 20
  361 1080 56 131 3 15 26 30
  482 1430 75 175 4 20 34 40
Ice Cream Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Amooretto 85 190 12 19 0 3 5 5
  170 380 23 38 0 6 10 11
  255 570 35 57 0 10 14 16
  340 770 47 77 0 13 19 22
Apple Strudel 85 190 10 22 0 3 5 5
  170 380 21 44 0 6 9 11
  255 560 31 66 0 8 14 16
  340 750 41 88 0 11 18 21
Banana Pudding 85 170 9 19 0 3 4 5
  170 330 18 39 1 5 8 9
  255 500 27 58 1 8 12 14
  340 660 36 78 2 11 16 19
Black Cherry 85 190 12 20 0 3 5 6
  170 380 23 39 0 6 10 11
  255 580 35 59 0 9 15 16
  340 770 46 79 0 13 19 22
Blueberry Muffin 85 190 10 24 0 3 5 5
  170 390 20 48 1 6 9 11
  255 580 30 73 1 9 14 16
  340 780 39 97 1 12 19 22
Brownie Batter 85 210 11 26 0 3 5 6
  170 420 21 52 1 6 10 12
  255 620 32 77 1 10 15 18
  340 830 43 103 1 13 20 23
Butter Pecan 85 190 11 22 0 3 5 5
  170 380 21 44 0 6 9 11
  255 580 32 66 0 9 14 16
  340 770 42 88 0 12 19 21
Cappuccino 85 190 11 21 0 3 5 5
  170 380 22 41 0 6 9 11
  255 570 32 62 0 9 14 16
  340 750 43 83 0 12 19 21
Caramel Apple 85 200 11 24 0 3 5 6
  170 400 21 47 0 6 10 11
  255 590 32 71 0 9 14 17
  340 790 42 94 0 12 19 22
Carrot Cake 85 210 11 26 0 3 5 6
  170 420 21 51 0 6 10 11
  255 620 32 77 0 9 15 17
  340 830 42 103 0 13 20 23
Cheesecake 85 190 11 21 0 3 5 5
  170 380 21 43 0 6 9 11
  255 570 32 64 0 9 14 16
  340 760 43 85 0 12 19 21
Chocolate 85 200 11 22 1 4 5 6
  170 390 22 44 2 7 9 11
  255 590 34 66 3 11 14 17
  340 790 45 88 4 14 19 23
Chocolate Banana 85 180 10 21 1 3 4 5
  170 370 20 43 2 7 9 11
  255 550 31 64 3 10 13 16
  340 740 41 85 4 13 17 21
Chocolate Better Batter 85 210 11 27 1 4 5 6
  170 420 21 54 1 7 10 12
  255 640 32 81 2 11 15 18
  340 850 43 108 3 14 20 24
Chocolate Peanut Butter 85 220 14 21 1 5 5 6
  170 450 28 42 2 9 11 13
  255 670 43 64 3 14 16 19
  340 900 57 85 4 18 22 26
Chocolate Raspberry 85 190 10 23 1 3 4 5
  170 380 20 46 2 6 9 11
  255 570 30 69 2 10 14 16
  340 760 40 91 3 13 18 21
Choco Mallo 85 180 10 21 1 3 4 5
  170 360 19 43 1 6 9 10
  255 540 29 64 2 9 13 15
  340 710 38 85 3 12 17 20
Cinnamoo 85 190 11 20 0 3 5 5
  170 380 23 39 0 6 10 11
  255 570 34 59 1 9 14 16
  340 760 46 79 1 12 19 22
Cinamoo Bun 85 260 12 37 1 4 6 7
  170 530 23 74 1 7 12 15
  255 790 35 111 2 11 18 22
  340 1050 47 148 2 14 25 29
Cocoa Amooretto 85 190 11 21 1 3 5 5
  170 390 23 42 1 7 10 11
  255 580 34 63 2 10 14 17
  340 780 45 84 2 14 19 22
Cool Mint 85 190 12 19 0 3 5 5
  170 380 23 38 0 6 10 11
  255 580 35 57 0 10 15 16
  340 770 47 76 0 13 19 22
Cotton Candy 85 190 12 19 0 3 5 5
  170 380 23 38 0 6 10 11
  255 570 35 57 0 9 14 16
  340 760 46 76 0 13 19 21
Creamy Coconut 85 190 12 19 0 3 5 5
  170 380 23 38 0 6 10 11
  255 580 35 57 0 9 15 16
  340 770 46 75 0 13 19 21
Dark Chocolate 85 190 11 21 1 4 5 5
  170 390 23 42 2 7 9 11
  255 580 34 64 3 11 14 17
  340 780 45 85 4 15 19 22
Egg Nog 85 200 11 23 0 3 5 6
  170 390 22 45 0 6 10 11
  255 590 32 68 0 9 14 16
  340 780 43 90 0 12 19 22
Espresso Bean 85 190 11 21 0 3 5 5
  170 380 22 41 0 6 9 11
  255 570 32 62 0 9 14 16
  340 750 43 82 0 12 19 21
Fresh Banana 85 170 10 19 0 3 4 5
  170 340 19 38 1 6 8 10
  255 510 29 58 1 8 12 15
  340 680 38 77 2 11 16 19
French Vanilla 85 200 11 21 0 3 5 5
  170 390 22 43 0 6 10 11
  255 590 33 64 0 9 15 16
  340 780 44 86 0 13 19 22
Key Lime 85 190 9 27 0 2 5 5
  170 380 18 54 0 5 9 11
  255 570 26 82 0 7 14 16
  340 750 35 109 0 10 18 22
Maggie's Fudge 85 210 11 25 0 3 5 6
  170 420 23 50 0 5 10 12
  255 630 34 74 0 8 15 17
  340 840 46 99 0 10 21 23
Mint Chocolate 85 200 11 21 1 4 5 5
  170 390 23 43 1 7 10 11
  255 590 34 64 2 11 14 17
  340 780 45 86 3 14 19 22
Mocha 85 200 11 21 1 3 5 5
  170 390 23 42 1 6 10 11
  255 590 34 64 2 8 14 16
  340 780 45 85 2 11 19 22
Peanut Butter 85 240 17 19 1 5 6 7
  170 480 33 38 1 10 12 14
  255 720 50 57 2 15 18 20
  340 950 66 76 2 20 24 27
Pina Cowlada 85 180 11 18 0 3 5 5
  170 360 21 37 0 6 9 10
  255 540 32 55 0 9 13 15
  340 720 42 74 0 12 18 20
Pink Bubblegum 85 190 12 19 0 3 5 5
  170 380 23 39 0 6 10 11
  255 580 35 58 0 9 15 16
  340 770 46 77 0 13 19 21
Pink Peppermint Stick 85 210 10 25 0 3 5 6
  170 420 21 51 0 6 10 11
  255 630 31 76 0 9 15 17
  340 830 42 101 0 11 20 23
Pistachio 85 190 12 19 0 3 5 5
  170 380 23 39 0 6 10 11
  255 580 35 58 0 9 15 16
  340 770 46 77 0 13 19 21
Pumpkin Pie 85 180 10 21 0 3 4 5
  170 370 21 41 0 6 9 10
  255 550 31 62 1 9 13 16
  340 740 42 82 1 12 18 21
Raspberry 85 180 10 21 0 3 4 5
  170 370 21 42 0 6 9 11
  255 550 31 63 0 9 14 16
  340 740 41 84 1 11 18 21
Red Velvet Cake 85 210 10 27 1 4 5 6
  170 420 21 54 1 7 10 12
  255 630 31 81 2 11 15 18
  340 840 41 108 3 14 20 24
Rum Raisin 85 190 12 19 0 3 5 5
  170 380 23 39 0 6 10 11
  255 580 35 58 0 10 15 16
  340 770 48 78 0 13 19 22
Southern Peaches 85 170 8 22 0 2 4 5
  170 330 16 44 0 5 8 9
  155 500 24 65 1 7 12 14
  340 660 32 87 1 9 16 19
Strawberry 85 170 10 18 0 3 4 5
  170 350 21 37 0 6 9 10
  255 520 31 55 1 9 13 15
  340 700 41 74 1 11 17 20
Udderly Cream 85 190 12 19 0 3 5 5
  170 380 23 38 0 6 10 11
  255 570 35 57 0 10 14 16
  340 770 47 77 0 13 19 22
Vanilla 85 190 11 19 0 3 5 5
  170 380 23 39 0 6 10 11
  255 570 34 58 0 9 14 16
  340 760 46 78 0 12 19 21
Vanilla Bean 85 190 11 20 0 3 5 5
  170 380 23 39 1 6 9 11
  255 570 34 59 1 9 14 16
  340 760 46 79 1 12 19 22
Very Yellow Marshmallow 85 170 10 19 0 3 4 5
  170 350 20 38 0 5 9 10
  255 520 29 58 0 8 13 14
Low Fat (Lactose Free) 85 60 3 11 0 0 1 2
Vanilla 170 130 5 23 0 0 3 4
  255 190 7 34 0 0 4 5
  340 260 9 45 0 0 6 7
No Sugar Added (NSA) 85 80 3 21 0 0 2 3
Strawberry Banana 170 170 6 42 0 0 4 6
  255 250 8 63 0 1 6 9
  340 330 11 84 0 1 8 12
Shakes & Zoomers Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Caramel Cowpuccino 439 740 43 79 0 12 18 21
  624 1090 62 119 0 17 27 30
  893 1530 87 169 0 24 38 43
Cinnamoo Swirl 454 780 44 87 1 11 19 22
  652 1170 64 136 1 17 29 33
  936 1660 91 194 1 23 41 47
Cookies 'N' Cream 439 740 44 77 0 12 18 21
  624 1090 64 116 1 17 27 31
  893 1540 91 164 1 24 38 43
Moocha Cowpuccino 439 710 41 78 0 11 18 20
  624 1040 58 116 0 17 26 29
  893 1460 82 164 0 23 36 41
Peanut Butter S'Moo 454 780 46 82 4 16 19 22
  652 1180 70 121 6 25 29 34
  936 1660 100 171 8 36 41 48
Strawberries 'N' Cream 439 620 37 66 1 10 15 18
  624 890 52 95 1 15 22 25
  893 1250 73 133 2 21 31 35
ZOOMER'S                
Caramel Coffee 439 380 13 65 0 1 9 10
  652 580 20 101 0 2 13 16
  893 810 28 141 0 3 19 23
Creamy Mango 482 400 3 96 1 1 8 11
  737 600 4 143 1 1 12 17
  964 800 5 192 1 2 16 22
Mocha Coffee 482 460 11 90 0 2 10 13
  680 660 16 129 0 3 15 18
  964 920 23 179 0 4 20 26
Raspberry Pomegranate 482 460 0 141 3 2 9 16
  765 710 1 175 4 3 13 20
  1077 1000 2 246 6 5 19 28
Triple Berry Pomegranate 481 460 1 115 3 2 9 13
  765 710 2 117 4 3 14 14
  1077 1000 2 249 6 4 19 28
Strawberry/Banana 513 350 10 69 3 2 7 10
  739 500 15 97 4 3 10 15
  1025 700 21 138 6 4 15 21
Cones & Bowls Serving
Size
Calories
(kcal)
Fat
(g)
Carbs
(g)
Fiber
(g)
Protein
(g)
Points®*
(orig)
Points
Plus®*
Plain 28 120 3 22 0 2 3 3
Dark Chocolate 43 200 7 30 1 2 4 5
Dark Chocolate w/ Butterfinger® 57 260 10 41 1 3 6 7
Dark Chocolate w/ Heath Bar® 57 280 12 39 1 3 6 8
Dark Chocolate w/ Peanuts 57 280 15 33 2 6 6 8
White Chocolate 43 200 7 31 0 2 5 5
White Chocolate w/ Sprinkles 57 210 7 34 0 2 5 6
*Weight Watchers® Points® and PointsPlus® values for Restaurants have been calculated by JustDietNow and are not endorsed by Weight Watchers International, Inc.




Smart "Notches" Calculator

Calories
Sat. Fat
Sugar
Protein
"Notches"

"Notches" Plus Calculator

Fat
Carbs
Fiber
Protein
"Notches"

Most Viewed Restaurants

JustDietNow.com is independently owned & operated and is not affiliated with Weight Watchers.

NOTE: WEIGHT WATCHERS, POINTS, POINTSPLUS & SMARTPOINTS are registered trademarks of Weight Watchers International, Inc. Authentic information about the Weight Watchers program is only available at your local Weight Watchers meeting or on the WeightWatchers.com website. This site is not affiliated with Weight Watchers International in any way, and Weight Watchers has not reviewed this site for accuracy or suitability for Weight Watchers members. Information on this site is based on recollections and assumptions of its author and is not warranted for any purpose by its author. All readers are encouraged to go to a Weight Watchers meeting for actual Weight Watchers information. This site is presented under the rights of the First Amendment; rights worth fighting for.

The formulas that have been used to calculate Points, PointsPlus & SmartPoints values are not actual Weight Watchers formulas. The values listed on the site may differ from the actual Weight Watchers Points, PointsPlus & SmartPoints values. In order to calculate the actual values you will need a SmartPoints calculator purchased through a Weight Watchers meeting or Weight Watchers Online. For more information on Weight Watchers or the PointsPlus system please go to WeightWatchers.com.

JDN Notches Calculators are generated by JustDietNow and does not have any collaboration with Weight Watchers Calculators. Notches may vary slightly due to our own formulas to calculate the scores.

All information is intended for your general knowledge only and is not a substitute for medical advice or treatment for specific medical conditions. You should seek prompt medical care for any specific health issues and consult your physician before starting a new fitness regimen.