<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Points For Beer</title>
		<description>Discuss Points For Beer</description>
		<link>http://www.justdietnow.com/mobile-points-for-beer.html</link>
		<lastBuildDate>Thu, 23 May 2013 12:09:31 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.justdietnow.com/component/jcomments/feed/com_content/91/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>Karen says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1546</link>
			<description><![CDATA[What a fantastic site...thank you John for putting it together. I have had some Seagrems Escape wine coolers in my refrigerator for several months afraid to drink them because I couldn't figure the points on them. This chart is great. I'm wodering on the Peach Fuzzy navel one though if it is a typo that it only has 4 carbs when all the others have so many more carbs. I happen to have some of the Peach fuzzy navel in my refrigerator and have a hard time believing it is zero points. Any input? and thanks again for this great site. Karen]]></description>
			<dc:creator>Karen</dc:creator>
			<pubDate>Wed, 22 May 2013 14:55:32 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1546</guid>
		</item>
		<item>
			<title>Jessica says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1538</link>
			<description><![CDATA[Can You Figure Up The Points Plus Values For Regular And Strawberry LIme A Ritas? Thanks!]]></description>
			<dc:creator>Jessica</dc:creator>
			<pubDate>Thu, 16 May 2013 18:58:52 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1538</guid>
		</item>
		<item>
			<title>Stephanie says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1529</link>
			<description><![CDATA[Hello, Can someone please help me with counting cider (alcholic). It's a very common summer drink in Western Canada, but I guess not elsewhere as I can't find the Points for them anywhere... For Grower's cider, the nutritional information shows 120 cal, 0g for everything else. Thanks, Stephanie]]></description>
			<dc:creator>Stephanie</dc:creator>
			<pubDate>Wed, 08 May 2013 10:40:19 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1529</guid>
		</item>
		<item>
			<title>Stephanie says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1528</link>
			<description><![CDATA[Hello, Can someone please help me with counting cider (alcholic). It's a very common summer drink in Western Canada, but I guess not elsewhere as I can't find the Points for them anywhere... 120 cal, 0g for everything else. Thanks, Stephanie]]></description>
			<dc:creator>Stephanie</dc:creator>
			<pubDate>Wed, 08 May 2013 10:39:32 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1528</guid>
		</item>
		<item>
			<title>Janelle says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1526</link>
			<description><![CDATA[Thanks so much!! My husband bought some this weekend and it's not bad!! Cheers!! :)]]></description>
			<dc:creator>Janelle</dc:creator>
			<pubDate>Mon, 06 May 2013 10:10:34 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1526</guid>
		</item>
		<item>
			<title>klarson says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1524</link>
			<description><![CDATA[Janelle drink skinny girl bare naked vodka with diet cranberry and iys zero pts!!!]]></description>
			<dc:creator>klarson</dc:creator>
			<pubDate>Sat, 04 May 2013 22:40:38 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1524</guid>
		</item>
		<item>
			<title>Janelle says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1523</link>
			<description><![CDATA[Hi, my husband and I are new to WW and we like to have a few drinks in the evening. I am wondering how many points a gin and tonic would be as well as vodka and cranberry. Thanks so much.]]></description>
			<dc:creator>Janelle</dc:creator>
			<pubDate>Sat, 04 May 2013 13:54:07 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1523</guid>
		</item>
		<item>
			<title>John - Administrator says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1491</link>
			<description><![CDATA[Hi Jamie, For Redd's Apple Ale, Points = 4, PointsPlus=6 For the Michelob Light Cider, Points = 3, PointsPlus = 5 I'm currently working on updating the entire Alcohol page as I have seen a few on the list that does need updating and I now know how to calculate alcohol correctly. Thanks for stopping by and enjoy your stay! Also be on the lookout for our App! :-) Hey klarson, Thanks for that info! :lol:]]></description>
			<dc:creator>John - Administrator</dc:creator>
			<pubDate>Sun, 21 Apr 2013 00:23:11 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1491</guid>
		</item>
		<item>
			<title>klarson says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1487</link>
			<description><![CDATA[if u plug in the bare naked vodka and or the flavored ones there 0 pts. ive been drinking it and lost almost 20 lbs. i drink it weekly. also i mix it with diet pops or zero calorie powerade. just thought id let yall kno. ALSO my sis and i called tge weight watchrrs 1 800 number and they confirmed that its 0 pts.]]></description>
			<dc:creator>klarson</dc:creator>
			<pubDate>Sat, 20 Apr 2013 23:50:22 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1487</guid>
		</item>
		<item>
			<title>Jamie says:</title>
			<link>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1469</link>
			<description><![CDATA[This is a great website! Do you have any idea how hard ciders weigh in when it comes to points? Specifically the new Redd's Apple Ale (technically an ale but tastes like a cider) and the Michelob ultra light cider? We go boating in the summer and I feel like alcohol really hurts my weight loss. Just want to make sure I am counting correctly. Thanks you!! Redd's - located under specialty @ http://www.millercoors.com/Our-Beers/Nutrition-Facts-Codes.aspx Michelob Light Cider - http://www.appforhealth.com/2012/06/michelob-ultra-light-cider-review/]]></description>
			<dc:creator>Jamie</dc:creator>
			<pubDate>Thu, 04 Apr 2013 14:13:15 --500</pubDate>
			<guid>http://www.justdietnow.com/mobile-points-for-beer.html#comment-1469</guid>
		</item>
	</channel>
</rss>
