<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TGIF</title>
		<description>Discuss TGIF</description>
		<link>http://www.justdietnow.com/tgif.html</link>
		<lastBuildDate>Fri, 24 May 2013 08:23:51 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.justdietnow.com/component/jcomments/feed/com_content/224/10.html" rel="self" type="application/rss+xml" />
		<item>
			<title>John says:</title>
			<link>http://www.justdietnow.com/tgif.html#comment-1275</link>
			<description><![CDATA[Jessica, I'll be updating this page with the alcoholic beverages soon. For now you can go here to find Points Plus For Alcohol http://www.justdietnow.com/points-for-beer.html]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Wed, 13 Feb 2013 13:05:00 --500</pubDate>
			<guid>http://www.justdietnow.com/tgif.html#comment-1275</guid>
		</item>
		<item>
			<title>John says:</title>
			<link>http://www.justdietnow.com/tgif.html#comment-1274</link>
			<description><![CDATA[Hi Vickie, There does not seem to be any nutrition for this on their website. Sorry I couldn't help.]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Wed, 13 Feb 2013 13:03:55 --500</pubDate>
			<guid>http://www.justdietnow.com/tgif.html#comment-1274</guid>
		</item>
		<item>
			<title>Jessica says:</title>
			<link>http://www.justdietnow.com/tgif.html#comment-1146</link>
			<description><![CDATA[Would love this even more if they showed alcoholic beverage points as well!!! :lol:]]></description>
			<dc:creator>Jessica</dc:creator>
			<pubDate>Sun, 06 Jan 2013 11:20:16 --500</pubDate>
			<guid>http://www.justdietnow.com/tgif.html#comment-1146</guid>
		</item>
		<item>
			<title>vickie says:</title>
			<link>http://www.justdietnow.com/tgif.html#comment-1104</link>
			<description><![CDATA[can't find Orange basil chicken nutrition]]></description>
			<dc:creator>vickie</dc:creator>
			<pubDate>Thu, 06 Dec 2012 00:09:55 --500</pubDate>
			<guid>http://www.justdietnow.com/tgif.html#comment-1104</guid>
		</item>
		<item>
			<title>John says:</title>
			<link>http://www.justdietnow.com/tgif.html#comment-625</link>
			<description><![CDATA[Hi Joyce, I can't find anything on "Thin Iced Tea" the only listing they show is iced tea (unsweetened) And that is 0 PointsPlus. There is only 5 calories in it. When they updated their nutrition information I'll be sure to add it here. :lol:]]></description>
			<dc:creator>John</dc:creator>
			<pubDate>Tue, 26 Jun 2012 07:56:24 --500</pubDate>
			<guid>http://www.justdietnow.com/tgif.html#comment-625</guid>
		</item>
		<item>
			<title>joyce waegele says:</title>
			<link>http://www.justdietnow.com/tgif.html#comment-608</link>
			<description><![CDATA[I love this site to figure out my WW points. On the TGI Fridays, I need to know the points plus for the new drink On Thin iced tea....it was very good. thank you. have a good day now, joyce]]></description>
			<dc:creator>joyce waegele</dc:creator>
			<pubDate>Thu, 21 Jun 2012 15:48:22 --500</pubDate>
			<guid>http://www.justdietnow.com/tgif.html#comment-608</guid>
		</item>
	</channel>
</rss>
